Availables Players by Team
Anaheim
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Ryan Johansen(C) | X | | | | 100,00 | | 89 | 32 | 81 | 83 | 96 | 92 | 99 | 87 | 91 | 83 | 84 | 72 | 85 | 62 | 59 | 67 | 50 | | 0 | 29 | 4 | 7 400 000 $ | Link |
2 | Patrice Bergeron | X | | | | 100,00 | | 70 | 33 | 96 | 55 | 76 | 74 | 74 | 80 | 99 | 77 | 78 | 80 | 84 | 92 | 88 | 21 | 50 | | 0 | 36 | 1 | 2 490 000 $ | Link |
3 | Maxime Macenauer | X | | | | 100,00 | | 61 | 25 | 93 | 72 | 76 | 74 | 72 | 65 | 90 | 65 | 67 | 71 | 66 | 65 | 49 | 21 | 50 | | 0 | 33 | 2 | 550 000 $ | Link |
4 | Joel Eriksson Ek | X | | | | 100,00 | | 90 | 35 | 87 | 81 | 98 | 89 | 94 | 78 | 85 | 75 | 79 | 72 | 81 | 45 | 43 | 72 | 50 | | 0 | 25 | 4 | 2 800 000 $ | Link |
5 | Anze Kopitar | X | | | | 100,00 | | 80 | 30 | 98 | 74 | 90 | 91 | 99 | 79 | 92 | 80 | 77 | 76 | 89 | 83 | 83 | 29 | 50 | | 0 | 35 | 2 | 5 770 000 $ | |
6 | Luke Adam | X | X | | | 100,00 | | 63 | 31 | 93 | 59 | 73 | 76 | 91 | 65 | 79 | 63 | 65 | 66 | 73 | 55 | 44 | 34 | 50 | | 0 | 32 | 1 | 750 000 $ | Link |
7 | Lukas Sedlak | X | X | | | 100,00 | | 72 | 31 | 85 | 75 | 81 | 71 | 88 | 74 | 93 | 72 | 72 | 67 | 78 | 59 | 48 | 49 | 50 | | 0 | 29 | 1 | 999 000 $ | Link |
8 | Jason Dickinson | X | X | | | 100,00 | | 76 | 38 | 93 | 76 | 91 | 85 | 87 | 72 | 81 | 70 | 75 | 79 | 84 | 49 | 42 | 58 | 50 | | 0 | 26 | 1 | 1 750 000 $ | |
9 | Sam Carrick | X | | X | | 100,00 | | 85 | 40 | 79 | 76 | 86 | 73 | 80 | 71 | 84 | 68 | 74 | 70 | 75 | 62 | 63 | 36 | 50 | | 0 | 30 | 2 | 1 170 000 $ | Link |
10 | Brandon Sutter | X | | X | | 100,00 | | 75 | 31 | 96 | 71 | 77 | 74 | 94 | 72 | 84 | 70 | 77 | 73 | 77 | 68 | 70 | 32 | 50 | | 0 | 33 | 1 | 4 100 000 $ | Link |
11 | Vladislav Namestnikov | X | X | X | | 100,00 | | 69 | 30 | 99 | 86 | 70 | 89 | 98 | 72 | 81 | 67 | 71 | 65 | 79 | 50 | 43 | 63 | 50 | | 0 | 29 | 3 | 1 160 000 $ | Link |
12 | Sam Lafferty | X | X | X | | 100,00 | | 83 | 35 | 82 | 78 | 80 | 82 | 84 | 71 | 91 | 69 | 71 | 77 | 78 | 51 | 53 | 60 | 50 | | 0 | 27 | 1 | 775 000 $ | Link |
13 | Sheldon Dries | X | X | X | | 100,00 | | 82 | 45 | 90 | 77 | 77 | 73 | 99 | 65 | 86 | 64 | 71 | 64 | 75 | 58 | 58 | 44 | 50 | | 0 | 28 | 1 | 550 000 $ | |
14 | Jordan Weal | X | X | X | | 100,00 | | 65 | 27 | 89 | 74 | 72 | 77 | 85 | 75 | 88 | 72 | 72 | 66 | 78 | 60 | 56 | 47 | 50 | | 0 | 30 | 2 | 1 000 000 $ | Link |
15 | Curtis Lazar | X | X | X | | 100,00 | | 77 | 33 | 94 | 80 | 79 | 80 | 84 | 70 | 87 | 66 | 76 | 79 | 78 | 50 | 63 | 59 | 50 | | 0 | 27 | 2 | 1 300 000 $ | Link |
16 | Kyle Connor | | X | | | 100,00 | | 73 | 31 | 99 | 99 | 87 | 97 | 99 | 91 | 79 | 84 | 89 | 75 | 87 | 48 | 46 | 72 | 50 | | 0 | 26 | 2 | 5 500 000 $ | Link |
17 | Joakim Nygard | | X | | | 100,00 | | 71 | 25 | 90 | 76 | 77 | 76 | 82 | 67 | 71 | 66 | 69 | 64 | 76 | 60 | 59 | 42 | 50 | | 0 | 29 | 4 | 825 000 $ | Link |
18 | Richard Panik | | X | X | | 100,00 | | 70 | 35 | 89 | 69 | 75 | 74 | 86 | 74 | 74 | 72 | 73 | 68 | 73 | 65 | 61 | 42 | 50 | | 0 | 31 | 2 | 1 170 000 $ | Link |
19 | Kris Versteeg | | X | X | | 100,00 | | 56 | 26 | 92 | 65 | 67 | 70 | 80 | 68 | 70 | 67 | 69 | 62 | 79 | 72 | 71 | 29 | 50 | | 0 | 36 | 1 | 957 000 $ | Link |
20 | Jordan Greenway | | X | X | | 100,00 | | 86 | 38 | 87 | 85 | 97 | 88 | 99 | 75 | 73 | 71 | 78 | 69 | 83 | 49 | 42 | 66 | 50 | | 0 | 25 | 2 | 1 700 000 $ | Link |
21 | James Neal | | X | X | | 100,00 | | 81 | 33 | 80 | 62 | 77 | 81 | 82 | 73 | 70 | 69 | 72 | 64 | 78 | 79 | 68 | 45 | 50 | | 0 | 34 | 1 | 1 160 000 $ | Link |
22 | Denis Gurianov | | X | X | | 100,00 | | 84 | 39 | 93 | 95 | 96 | 88 | 96 | 79 | 79 | 75 | 78 | 65 | 87 | 49 | 43 | 79 | 50 | | 0 | 25 | 4 | 2 600 000 $ | Link |
23 | Max Veronneau(R) | | | X | | 100,00 | | 65 | 29 | 97 | 76 | 90 | 70 | 81 | 65 | 72 | 64 | 67 | 63 | 77 | 47 | 48 | 53 | 50 | | 0 | 26 | 3 | 775 000 $ | Link |
24 | Rasmus Ristolainen(A) | | | | X | 100,00 | | 68 | 39 | 87 | 98 | 95 | 98 | 99 | 78 | 57 | 73 | 71 | 91 | 81 | 53 | 46 | 73 | 50 | | 0 | 27 | 2 | 6 700 000 $ | Link |
25 | Nick Seeler | | | | X | 100,00 | | 73 | 47 | 59 | 72 | 90 | 75 | 92 | 48 | 50 | 47 | 50 | 84 | 76 | 55 | 50 | 53 | 50 | | 0 | 29 | 4 | 725 000 $ | Link |
26 | Neal Pionk | | | | X | 100,00 | | 85 | 31 | 72 | 90 | 80 | 98 | 88 | 67 | 53 | 69 | 55 | 91 | 76 | 48 | 49 | 75 | 50 | | 0 | 26 | 3 | 3 800 000 $ | Link |
27 | Matt Tennyson | | | | X | 100,00 | | 74 | 25 | 98 | 75 | 84 | 75 | 85 | 39 | 70 | 41 | 38 | 85 | 77 | 69 | 71 | 18 | 50 | | 0 | 32 | 3 | 550 000 $ | Link |
28 | Mike Matheson | | | | X | 100,00 | | 69 | 32 | 82 | 88 | 89 | 94 | 95 | 59 | 54 | 59 | 56 | 83 | 82 | 55 | 49 | 65 | 50 | | 0 | 28 | 1 | 1 000 000 $ | Link |
29 | Mikko Lehtonen | | | | X | 100,00 | | 79 | 27 | 85 | 79 | 78 | 83 | 81 | 61 | 50 | 53 | 44 | 87 | 76 | 56 | 54 | 54 | 50 | | 0 | 28 | 1 | 750 000 $ | Link |
30 | Mike Green | | | | X | 100,00 | | 66 | 26 | 79 | 63 | 73 | 81 | 83 | 60 | 50 | 53 | 53 | 87 | 77 | 81 | 74 | 21 | 50 | | 0 | 36 | 1 | 1 170 000 $ | Link |
31 | John Marino | | | | X | 100,00 | | 75 | 34 | 83 | 94 | 88 | 98 | 88 | 60 | 55 | 63 | 55 | 95 | 78 | 45 | 39 | 77 | 50 | | 0 | 25 | 4 | 3 700 000 $ | Link |
32 | Igor Ozhiganov | | | | X | 100,00 | | 74 | 33 | 72 | 72 | 94 | 79 | 85 | 49 | 50 | 50 | 49 | 88 | 71 | 56 | 50 | 57 | 50 | | 0 | 29 | 4 | 1 100 000 $ | Link |
33 | Christian Wolanin | | | | X | 100,00 | | 72 | 23 | 83 | 76 | 90 | 82 | 85 | 42 | 50 | 40 | 40 | 83 | 75 | 51 | 46 | 56 | 50 | | 0 | 27 | 2 | 750 000 $ | Link |
34 | Caleb Jones(R) | | | | X | 100,00 | | 85 | 25 | 80 | 78 | 83 | 87 | 95 | 49 | 50 | 50 | 47 | 88 | 75 | 48 | 48 | 72 | 50 | | 0 | 25 | 1 | 600 000 $ | |
35 | Andrej Meszaros | | | | X | 100,00 | | 59 | 32 | 94 | 51 | 84 | 80 | 98 | 68 | 33 | 60 | 65 | 98 | 75 | 95 | 84 | 14 | 50 | | 0 | 36 | 2 | 3 620 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Ben Bishop | G | 100,00 | | 64 | 89 | 94 | 84 | 81 | 88 | 89 | 89 | 89 | 78 | 75 | 97 | 94 | 18 | 50 | | 0 | 35 | 1 | 1 000 000 $ | |
Carey Price | G | 100,00 | | 58 | 83 | 88 | 84 | 74 | 89 | 87 | 88 | 89 | 76 | 77 | 97 | 99 | 36 | 50 | | 0 | 34 | 2 | 1 750 000 $ | |
Casey DeSmith | G | 100,00 | | 69 | 83 | 86 | 74 | 76 | 85 | 86 | 86 | 88 | 81 | 73 | 65 | 65 | 57 | 50 | | 0 | 30 | 1 | 900 000 $ | Link |
Ilya Samsonov(R) | G | 100,00 | | 67 | 87 | 86 | 82 | 77 | 87 | 87 | 88 | 87 | 80 | 67 | 48 | 48 | 76 | 50 | | 0 | 25 | 1 | 800 000 $ | |
Boston
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Connor McDavid(C) | X | | | | 100,00 | | 82 | 34 | 99 | 99 | 91 | 99 | 99 | 96 | 80 | 91 | 91 | 79 | 89 | 48 | 80 | 87 | 50 | | 0 | 25 | 4 | 8 500 000 $ | Link |
2 | Scott Laughton | X | X | | | 100,00 | | 85 | 34 | 91 | 75 | 85 | 82 | 92 | 78 | 93 | 76 | 78 | 71 | 83 | 53 | 65 | 53 | 50 | | 0 | 28 | 1 | 2 900 000 $ | Link |
3 | Mikhail Grigorenko | X | X | | | 100,00 | | 62 | 26 | 92 | 77 | 87 | 82 | 90 | 72 | 87 | 67 | 71 | 67 | 79 | 50 | 36 | 44 | 50 | | 0 | 28 | 1 | 900 000 $ | Link |
4 | Mike Richards | X | X | | | 100,00 | | 85 | 40 | 65 | 48 | 70 | 74 | 91 | 69 | 92 | 68 | 70 | 77 | 74 | 98 | 99 | 20 | 50 | | 0 | 37 | 2 | 1 200 000 $ | |
5 | Logan Couture | X | X | | | 100,00 | | 75 | 35 | 93 | 72 | 74 | 79 | 92 | 82 | 95 | 79 | 76 | 75 | 80 | 79 | 81 | 41 | 50 | | 0 | 33 | 3 | 5 250 000 $ | Link |
6 | Jaden Schwartz | X | X | | | 100,00 | | 77 | 35 | 93 | 86 | 77 | 94 | 99 | 83 | 62 | 76 | 82 | 83 | 82 | 55 | 49 | 53 | 50 | | 0 | 30 | 3 | 6 400 000 $ | Link |
7 | Tyler Bozak | X | | X | | 100,00 | | 70 | 32 | 96 | 67 | 83 | 76 | 92 | 72 | 94 | 69 | 72 | 75 | 88 | 85 | 81 | 1 | 50 | | 0 | 36 | 1 | 1 200 000 $ | Link |
8 | Valtteri Filppula | X | X | X | | 100,00 | | 60 | 22 | 88 | 62 | 73 | 77 | 90 | 72 | 79 | 70 | 68 | 63 | 84 | 87 | 81 | 1 | 50 | | 0 | 38 | 1 | 1 350 000 $ | Link |
9 | T.J. Galiardi | X | X | X | | 100,00 | | 74 | 29 | 96 | 66 | 73 | 77 | 78 | 71 | 71 | 65 | 73 | 75 | 80 | 80 | 72 | 23 | 50 | | 0 | 34 | 3 | 1 200 000 $ | Link |
10 | Nick Bjugstad | X | X | X | | 100,00 | | 73 | 32 | 92 | 73 | 90 | 84 | 77 | 76 | 96 | 75 | 72 | 62 | 88 | 62 | 55 | 52 | 50 | | 0 | 29 | 4 | 1 050 000 $ | Link |
11 | William Carrier | | X | | | 100,00 | | 89 | 42 | 71 | 81 | 86 | 78 | 92 | 78 | 76 | 75 | 78 | 71 | 85 | 49 | 43 | 57 | 50 | | 0 | 27 | 1 | 2 100 000 $ | Link |
12 | Tom Kuhnhackl | | X | X | | 100,00 | | 73 | 29 | 91 | 75 | 87 | 71 | 76 | 69 | 71 | 66 | 68 | 69 | 79 | 64 | 60 | 40 | 50 | | 0 | 30 | 3 | 1 200 000 $ | Link |
13 | Rocco Grimaldi | | X | X | | 100,00 | | 71 | 19 | 92 | 75 | 68 | 78 | 81 | 68 | 70 | 65 | 71 | 62 | 82 | 58 | 52 | 51 | 50 | | 0 | 29 | 4 | 900 000 $ | Link |
14 | Oscar Moller | | X | X | | 100,00 | | 65 | 26 | 98 | 72 | 75 | 83 | 80 | 66 | 70 | 67 | 69 | 72 | 75 | 86 | 74 | 23 | 50 | | 0 | 33 | 2 | 500 000 $ | |
15 | Melker Karlsson | | X | X | | 100,00 | | 68 | 29 | 88 | 72 | 64 | 73 | 84 | 73 | 71 | 69 | 70 | 67 | 77 | 60 | 57 | 43 | 50 | | 0 | 31 | 3 | 950 000 $ | Link |
16 | Mathieu Perreault | | X | X | | 100,00 | | 71 | 36 | 92 | 65 | 76 | 66 | 81 | 75 | 77 | 69 | 77 | 75 | 70 | 80 | 70 | 25 | 50 | | 0 | 34 | 3 | 1 200 000 $ | Link |
17 | Mike Hoffman | | X | X | | 100,00 | | 73 | 36 | 92 | 76 | 80 | 81 | 96 | 74 | 70 | 68 | 76 | 60 | 84 | 71 | 61 | 51 | 50 | | 0 | 32 | 3 | 750 000 $ | Link |
18 | Linus Omark | | X | X | | 100,00 | | 61 | 21 | 94 | 59 | 70 | 64 | 84 | 71 | 50 | 64 | 66 | 64 | 75 | 78 | 60 | 24 | 50 | | 0 | 35 | 1 | 650 000 $ | Link |
19 | Joonas Donskoi | | X | X | | 100,00 | | 71 | 27 | 95 | 80 | 81 | 82 | 96 | 71 | 70 | 65 | 75 | 67 | 79 | 63 | 64 | 43 | 50 | | 0 | 30 | 3 | 1 200 000 $ | Link |
20 | Johnny Gaudreau | | X | X | | 100,00 | | 72 | 33 | 98 | 98 | 72 | 99 | 99 | 85 | 73 | 78 | 82 | 65 | 83 | 54 | 45 | 67 | 50 | | 0 | 28 | 1 | 5 250 000 $ | Link |
21 | Jimmy Vesey | | X | X | | 100,00 | | 74 | 31 | 76 | 74 | 88 | 81 | 96 | 73 | 70 | 72 | 71 | 66 | 80 | 57 | 43 | 52 | 50 | | 0 | 29 | 3 | 1 200 000 $ | Link |
22 | Brock McGinn | | X | X | | 100,00 | | 80 | 33 | 92 | 76 | 83 | 77 | 97 | 77 | 75 | 75 | 76 | 78 | 80 | 57 | 58 | 52 | 50 | | 0 | 28 | 1 | 3 050 000 $ | Link |
23 | Kyle Okposo | | | X | | 100,00 | | 70 | 32 | 88 | 70 | 77 | 85 | 87 | 71 | 69 | 64 | 70 | 59 | 84 | 63 | 55 | 34 | 50 | | 0 | 34 | 1 | 1 203 000 $ | Link |
24 | Thomas Chabot | | | | X | 100,00 | | 83 | 33 | 73 | 96 | 89 | 99 | 90 | 70 | 53 | 72 | 62 | 88 | 81 | 46 | 44 | 81 | 50 | | 0 | 25 | 4 | 5 050 000 $ | Link |
25 | Radim Simek | | | | X | 100,00 | | 85 | 30 | 81 | 74 | 79 | 79 | 81 | 46 | 50 | 45 | 46 | 88 | 75 | 61 | 61 | 45 | 50 | | 0 | 29 | 3 | 900 000 $ | Link |
26 | Oliver Ekman-Larsson(A) | | | | X | 100,00 | | 83 | 56 | 53 | 81 | 82 | 95 | 97 | 71 | 25 | 70 | 69 | 96 | 80 | 65 | 53 | 54 | 50 | | 0 | 30 | 3 | 5 500 000 $ | Link |
27 | Mark Pysyk | | | | X | 100,00 | | 62 | 32 | 93 | 74 | 81 | 86 | 86 | 56 | 50 | 51 | 57 | 83 | 77 | 60 | 55 | 55 | 50 | | 0 | 30 | 2 | 1 000 500 $ | Link |
28 | Mark Borowiecki | | | | X | 100,00 | | 81 | 54 | 40 | 58 | 90 | 72 | 87 | 47 | 50 | 45 | 49 | 86 | 62 | 65 | 61 | 31 | 50 | | 0 | 32 | 1 | 800 000 $ | Link |
29 | Luca Sbisa | | | | X | 100,00 | | 68 | 40 | 67 | 78 | 79 | 80 | 96 | 57 | 1 | 56 | 52 | 86 | 62 | 70 | 54 | 38 | 50 | | 0 | 32 | 1 | 1 000 000 $ | Link |
30 | John Moore | | | | X | 100,00 | | 60 | 40 | 96 | 85 | 81 | 81 | 84 | 56 | 50 | 57 | 50 | 87 | 61 | 61 | 51 | 49 | 50 | | 0 | 31 | 2 | 1 000 000 $ | Link |
31 | Erik Johnson | | | | X | 100,00 | | 79 | 37 | 64 | 61 | 80 | 81 | 90 | 57 | 50 | 53 | 50 | 90 | 82 | 80 | 71 | 42 | 50 | | 0 | 34 | 3 | 675 000 $ | |
32 | Dmitry Kulikov | | | | X | 100,00 | | 72 | 37 | 78 | 73 | 80 | 91 | 94 | 62 | 1 | 60 | 57 | 95 | 71 | 70 | 64 | 55 | 50 | | 0 | 31 | 2 | 3 500 000 $ | Link |
33 | Casey Nelson | | | | X | 100,00 | | 70 | 34 | 82 | 74 | 81 | 80 | 84 | 48 | 50 | 46 | 41 | 86 | 70 | 57 | 57 | 47 | 50 | | 0 | 29 | 2 | 500 000 $ | Link |
34 | Chris Wideman | | | | X | 100,00 | | 74 | 30 | 71 | 74 | 77 | 79 | 86 | 52 | 50 | 56 | 45 | 85 | 74 | 71 | 68 | 22 | 50 | | 0 | 32 | 3 | 750 000 $ | Link |
35 | Cam Fowler(A) | | | | X | 100,00 | | 64 | 32 | 85 | 86 | 84 | 93 | 93 | 75 | 50 | 71 | 65 | 95 | 78 | 60 | 58 | 56 | 50 | | 0 | 30 | 2 | 4 400 000 $ | Link |
36 | Brent Seabrook | | | | X | 100,00 | | 64 | 32 | 84 | 51 | 81 | 73 | 97 | 53 | 31 | 52 | 46 | 88 | 74 | 94 | 92 | 21 | 50 | | 0 | 37 | 2 | 1 180 000 $ | |
37 | Brayden McNabb | | | | X | 100,00 | | 73 | 43 | 75 | 69 | 87 | 87 | 97 | 57 | 50 | 57 | 58 | 91 | 61 | 63 | 53 | 44 | 50 | | 0 | 31 | 2 | 2 800 000 $ | Link |
Buffalo
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Phillip Danault | X | | | | 100,00 | | 85 | 32 | 87 | 75 | 85 | 90 | 93 | 74 | 91 | 71 | 76 | 73 | 80 | 58 | 54 | 56 | 50 | | 0 | 29 | 4 | 2 500 000 $ | Link |
2 | Tomas Hertl | X | X | | | 100,00 | | 77 | 32 | 93 | 89 | 82 | 92 | 83 | 79 | 99 | 75 | 78 | 63 | 77 | 53 | 49 | 61 | 50 | | 0 | 28 | 1 | 4 000 000 $ | Link |
3 | Max Willman | X | X | | | 100,00 | | 81 | 31 | 82 | 75 | 84 | 77 | 83 | 68 | 70 | 67 | 71 | 68 | 76 | 52 | 50 | 58 | 50 | | 0 | 27 | 1 | 950 000 $ | |
4 | Kevin Hayes | X | X | | | 100,00 | | 81 | 40 | 96 | 78 | 90 | 85 | 96 | 73 | 83 | 68 | 75 | 69 | 82 | 61 | 58 | 58 | 50 | * | 0 | 30 | 1 | 2 500 000 $ | Link |
5 | Ryan Strome | X | | X | | 100,00 | | 89 | 41 | 80 | 92 | 82 | 88 | 96 | 80 | 55 | 76 | 79 | 59 | 79 | 57 | 48 | 57 | 50 | * | 0 | 28 | 2 | 3 900 000 $ | Link |
6 | Andrew Shaw | X | | X | | 100,00 | | 68 | 40 | 85 | 76 | 75 | 85 | 93 | 65 | 78 | 64 | 70 | 65 | 77 | 56 | 53 | 38 | 50 | | 0 | 30 | 1 | 900 000 $ | Link |
7 | Dakota Joshua(R) | X | X | X | | 100,00 | | 93 | 50 | 81 | 71 | 87 | 75 | 96 | 74 | 70 | 73 | 73 | 76 | 75 | 51 | 51 | 62 | 50 | | 0 | 26 | 1 | 500 000 $ | Link |
8 | Michael Bunting | | X | | | 100,00 | | 86 | 27 | 80 | 80 | 76 | 84 | 88 | 75 | 70 | 74 | 76 | 67 | 75 | 51 | 50 | 67 | 50 | | 0 | 26 | 2 | 1 550 000 $ | Link |
9 | Tobias Rieder | | X | X | | 100,00 | | 73 | 33 | 95 | 77 | 72 | 90 | 92 | 72 | 74 | 68 | 73 | 73 | 79 | 57 | 50 | 50 | 50 | | 0 | 29 | 1 | 700 000 $ | Link |
10 | Sven Baertschi | | X | X | | 100,00 | | 70 | 28 | 99 | 84 | 79 | 86 | 89 | 73 | 73 | 69 | 71 | 66 | 80 | 56 | 45 | 55 | 50 | | 0 | 29 | 1 | 850 000 $ | Link |
11 | Miikka Salomaki | | X | X | | 100,00 | | 68 | 33 | 87 | 76 | 75 | 74 | 92 | 67 | 72 | 65 | 67 | 64 | 76 | 52 | 47 | 43 | 50 | | 0 | 29 | 1 | 750 000 $ | Link |
12 | Martin Frk | | X | X | | 100,00 | | 71 | 33 | 85 | 78 | 74 | 76 | 91 | 70 | 73 | 67 | 69 | 57 | 82 | 51 | 44 | 48 | 50 | | 0 | 28 | 1 | 800 000 $ | Link |
13 | Lucas Lessio | | X | X | | 100,00 | | 69 | 32 | 80 | 68 | 89 | 76 | 88 | 65 | 69 | 64 | 65 | 67 | 69 | 49 | 51 | 35 | 50 | | 0 | 29 | 1 | 700 000 $ | Link |
14 | Dominik Kahun | | X | X | | 100,00 | | 67 | 27 | 98 | 84 | 81 | 86 | 91 | 76 | 74 | 71 | 74 | 66 | 84 | 49 | 45 | 68 | 50 | | 0 | 26 | 2 | 1 750 000 $ | Link |
15 | Vladimir Tarasenko | | | X | | 100,00 | | 79 | 34 | 94 | 86 | 83 | 92 | 90 | 81 | 68 | 75 | 76 | 64 | 82 | 61 | 55 | 58 | 50 | | 0 | 30 | 1 | 4 400 000 $ | Link |
16 | Ondrej Kase | | | X | | 100,00 | | 70 | 31 | 97 | 86 | 84 | 94 | 90 | 82 | 79 | 77 | 79 | 71 | 94 | 49 | 43 | 64 | 50 | | 0 | 26 | 2 | 2 500 000 $ | Link |
17 | Nick Merkley | | | X | | 100,00 | | 75 | 31 | 91 | 83 | 79 | 79 | 88 | 80 | 76 | 73 | 75 | 66 | 81 | 42 | 39 | 64 | 50 | | 0 | 25 | 1 | 1 100 000 $ | Link |
18 | Zach Bogosian | | | | X | 100,00 | | 71 | 35 | 77 | 73 | 87 | 89 | 79 | 58 | 50 | 57 | 48 | 88 | 77 | 65 | 55 | 52 | 50 | | 0 | 31 | 1 | 3 250 000 $ | Link |
19 | Oliver Kylington | | | | X | 100,00 | | 73 | 27 | 92 | 89 | 82 | 86 | 95 | 57 | 71 | 54 | 57 | 89 | 77 | 46 | 46 | 81 | 50 | | 0 | 25 | 1 | 700 000 $ | |
20 | Martin Marincin | | | | X | 100,00 | | 74 | 31 | 76 | 69 | 95 | 79 | 85 | 46 | 50 | 48 | 43 | 92 | 72 | 65 | 61 | 39 | 50 | | 0 | 30 | 2 | 1 100 000 $ | Link |
21 | Josh Morrissey(C) | | | | X | 100,00 | | 70 | 38 | 80 | 91 | 87 | 93 | 99 | 72 | 56 | 69 | 68 | 93 | 81 | 53 | 50 | 65 | 50 | | 0 | 27 | 1 | 5 000 000 $ | Link |
22 | Jeff Petry | | | | X | 100,00 | | 80 | 34 | 65 | 71 | 80 | 83 | 94 | 67 | 25 | 66 | 60 | 90 | 53 | 74 | 67 | 39 | 50 | | 0 | 34 | 2 | 6 250 000 $ | Link |
23 | Julian Melchiori | | | | X | 100,00 | | 71 | 37 | 68 | 62 | 97 | 82 | 90 | 47 | 50 | 48 | 46 | 86 | 77 | 56 | 56 | 44 | 50 | | 0 | 30 | 2 | 825 000 $ | Link |
24 | Filip Hronek | | | | X | 100,00 | | 81 | 49 | 68 | 99 | 80 | 99 | 90 | 67 | 55 | 67 | 60 | 87 | 80 | 43 | 42 | 78 | 50 | | 0 | 24 | 4 | 3 900 000 $ | Link |
25 | Dan Girardi | | | | X | 100,00 | | 69 | 30 | 80 | 50 | 88 | 73 | 85 | 47 | 50 | 47 | 46 | 85 | 73 | 89 | 99 | 1 | 50 | | 0 | 38 | 2 | 750 000 $ | Link |
26 | Drew Doughty | | | | X | 100,00 | | 63 | 39 | 86 | 80 | 83 | 90 | 87 | 65 | 50 | 68 | 60 | 89 | 72 | 87 | 80 | 49 | 50 | | 0 | 32 | 1 | 5 600 000 $ | Link |
27 | Brendan Guhle | | | | X | 100,00 | | 71 | 27 | 95 | 85 | 87 | 81 | 72 | 39 | 70 | 38 | 39 | 82 | 76 | 47 | 45 | 55 | 50 | | 0 | 24 | 2 | 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Chris Driedger | G | 100,00 | | 65 | 79 | 80 | 80 | 75 | 81 | 84 | 81 | 82 | 80 | 80 | 59 | 59 | 50 | 50 | | 0 | 28 | 2 | 1 000 000 $ | Link |
Petr Mrazek | G | 100,00 | | 70 | 91 | 84 | 76 | 77 | 87 | 86 | 87 | 88 | 79 | 78 | 61 | 60 | 68 | 50 | | 0 | 30 | 3 | 2 700 000 $ | Link |
Scott Darling | G | 100,00 | | 57 | 93 | 81 | 87 | 74 | 87 | 85 | 81 | 80 | 80 | 76 | 68 | 68 | 54 | 50 | | 0 | 33 | 2 | 750 000 $ | Link |
Chicago
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Paul Stastny | X | | | | 100,00 | | 76 | 36 | 94 | 60 | 73 | 83 | 90 | 67 | 79 | 67 | 69 | 66 | 78 | 86 | 73 | 29 | 50 | | 0 | 36 | 2 | 650 000 $ | |
2 | Mitchell Stephens(R) | X | | | | 100,00 | | 76 | 27 | 91 | 78 | 83 | 75 | 84 | 71 | 90 | 68 | 72 | 69 | 77 | 45 | 43 | 61 | 50 | | 0 | 25 | 1 | 500 000 $ | Link |
3 | Juho Lammikko(R) | X | | | | 100,00 | | 67 | 33 | 95 | 82 | 86 | 79 | 86 | 70 | 84 | 70 | 68 | 66 | 86 | 47 | 40 | 54 | 50 | | 0 | 26 | 3 | 850 000 $ | Link |
4 | Joey Hishon | X | | | | 100,00 | | 58 | 33 | 96 | 80 | 69 | 77 | 69 | 69 | 80 | 72 | 66 | 64 | 80 | 54 | 42 | 41 | 50 | | 0 | 30 | 1 | 750 000 $ | Link |
5 | Radek Faksa | X | X | | | 100,00 | | 88 | 32 | 82 | 80 | 90 | 87 | 98 | 83 | 88 | 81 | 82 | 78 | 80 | 54 | 48 | 52 | 50 | | 0 | 28 | 1 | 7 500 000 $ | Link |
6 | Pavel Zacha | X | X | | | 100,00 | | 82 | 34 | 95 | 81 | 98 | 91 | 93 | 82 | 87 | 81 | 81 | 74 | 85 | 48 | 44 | 75 | 50 | | 0 | 25 | 4 | 5 500 000 $ | Link |
