Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | ||||||||||||||||||||||
1 N - Y | Laval (MTL) | 82 | 42 | 29 | 1 | 4 | 5 | 1 | 101 | 42 | 43 | 354 | 309 | 45 | 0,616 | 22-14-4-1 | 26-15-0-0 | 5-5-0-0 | 4-4-1-1 | 3-7-0-0 | W2 | |
2 N - X | Providence (BOS) | 82 | 34 | 30 | 8 | 4 | 2 | 4 | 96 | 34 | 42 | 330 | 312 | 18 | 0,585 | 22-17-2-0 | 22-13-2-4 | 6-3-0-1 | 6-4-0-0 | 2-6-0-2 | W1 | |
3 N - X | Cleveland (CLB) | 82 | 33 | 34 | 4 | 7 | 3 | 1 | 88 | 33 | 37 | 350 | 335 | 15 | 0,537 | 23-17-1-0 | 17-17-6-1 | 6-2-2-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | |
Atlantique | ||||||||||||||||||||||
1 A - Z | Charlotte (FLO) | 82 | 49 | 22 | 3 | 5 | 3 | 0 | 115 | 49 | 52 | 391 | 286 | 105 | 0,701 | 28-10-3-0 | 27-12-2-0 | 6-4-0-0 | 8-2-0-0 | 3-7-0-0 | W2 | |
2 A - X | Lehigh Valley (PHI) | 82 | 47 | 21 | 5 | 7 | 1 | 1 | 114 | 47 | 52 | 394 | 326 | 68 | 0,695 | 27-8-5-1 | 26-13-2-0 | 8-2-0-0 | 8-1-0-1 | 7-3-0-0 | W2 | |
3 A - X | Bridgeport (NYI) | 82 | 37 | 37 | 4 | 2 | 1 | 1 | 87 | 37 | 41 | 337 | 339 | -2 | 0,530 | 22-18-1-0 | 20-19-1-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
Wildcard | ||||||||||||||||||||||
1 N - X | Rochester (BUF) | 82 | 30 | 36 | 6 | 5 | 2 | 3 | 84 | 30 | 36 | 316 | 329 | -13 | 0,512 | 18-20-2-1 | 20-16-3-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W1 | |
2 A - X | Wilkes-Barre/Scranton (PIT) | 82 | 35 | 38 | 3 | 5 | 0 | 1 | 82 | 35 | 38 | 311 | 340 | -29 | 0,500 | 19-19-3-0 | 19-19-2-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | L5 | |
3 N - E | Coachella Valley (SEA) | 82 | 28 | 38 | 7 | 5 | 1 | 3 | 80 | 28 | 35 | 329 | 357 | -28 | 0,488 | 17-21-2-1 | 19-17-3-2 | 3-7-0-0 | 3-6-0-1 | 6-3-0-1 | L2 | 2 |
4 A - E | Hershey (WSH) | 82 | 28 | 39 | 4 | 8 | 1 | 2 | 76 | 28 | 32 | 306 | 326 | -20 | 0,463 | 18-18-4-1 | 15-21-4-1 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 6 |
5 A - E | Hartford (NYR) | 82 | 24 | 41 | 7 | 7 | 1 | 2 | 73 | 24 | 31 | 307 | 350 | -43 | 0,445 | 19-17-4-1 | 13-24-3-1 | 5-4-1-0 | 4-4-2-0 | 4-5-1-0 | L2 | 9 |
6 N - E | Grand Rapids (DET) | 82 | 25 | 45 | 1 | 7 | 1 | 3 | 64 | 25 | 26 | 293 | 368 | -75 | 0,390 | 16-23-0-2 | 11-22-7-1 | 4-6-0-0 | 4-6-0-0 | 2-7-1-0 | L1 | 18 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | ||||||||||||||||||||||
1 C - Y | Syracuse (TAM) | 82 | 41 | 31 | 6 | 2 | 1 | 1 | 99 | 41 | 47 | 346 | 329 | 17 | 0,604 | 25-16-0-0 | 23-15-2-1 | 5-4-1-0 | 5-5-0-0 | 3-5-1-1 | W1 | |
2 C - X | Texas (DAL) | 82 | 40 | 33 | 2 | 5 | 1 | 1 | 92 | 40 | 42 | 317 | 306 | 11 | 0,561 | 22-17-2-0 | 21-16-3-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W1 | |
3 C - X | Springfield (STL) | 82 | 37 | 35 | 8 | 1 | 0 | 1 | 92 | 37 | 45 | 366 | 341 | 25 | 0,561 | 20-20-1-0 | 25-15-0-1 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 | |
Pacifique | ||||||||||||||||||||||
1 P - Z | San Jose (S J) | 82 | 44 | 27 | 7 | 1 | 2 | 1 | 108 | 44 | 51 | 370 | 297 | 73 | 0,659 | 29-11-0-1 | 24-16-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
2 P - X | Eagles (COL) | 82 | 39 | 29 | 6 | 5 | 1 | 2 | 99 | 39 | 45 | 321 | 320 | 1 | 0,604 | 23-16-1-1 | 23-13-4-1 | 3-7-0-0 | 6-3-0-1 | 3-7-0-0 | W1 | |
3 P - X | San Diego (ANA) | 82 | 35 | 35 | 4 | 5 | 2 | 1 | 88 | 35 | 39 | 342 | 330 | 12 | 0,537 | 20-17-3-1 | 21-18-2-0 | 6-3-1-0 | 5-4-1-0 | 7-3-0-0 | OTL1 | |
Wildcard | ||||||||||||||||||||||
1 C - X | Rockford (CHI) | 82 | 36 | 34 | 4 | 4 | 3 | 1 | 91 | 36 | 40 | 310 | 323 | -13 | 0,555 | 20-17-3-1 | 23-17-1-0 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W2 | |
2 C - X | Manitoba (WIN) | 82 | 38 | 36 | 3 | 4 | 0 | 1 | 87 | 38 | 41 | 324 | 307 | 17 | 0,530 | 27-12-1-1 | 14-24-3-0 | 6-4-0-0 | 9-1-0-0 | 3-7-0-0 | L1 | |
3 P - E | Abbotsford (VAN) | 82 | 34 | 39 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 310 | 355 | -45 | 0,494 | 24-16-1-0 | 14-23-3-1 | 2-7-1-0 | 5-5-0-0 | 2-7-1-0 | L1 | 6 |
4 P - E | Bakersfield (EDM) | 82 | 28 | 43 | 5 | 1 | 2 | 3 | 74 | 28 | 33 | 307 | 343 | -36 | 0,451 | 19-20-0-2 | 16-23-1-1 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | 13 |
5 P - E | Ontario (LA ) | 82 | 28 | 43 | 1 | 4 | 3 | 3 | 71 | 28 | 29 | 301 | 344 | -43 | 0,433 | 18-19-2-2 | 14-24-2-1 | 6-3-0-1 | 5-3-0-2 | 4-5-0-1 | W2 | 16 |
6 C - E | Iowa (MIN) | 82 | 28 | 45 | 4 | 4 | 1 | 0 | 70 | 28 | 32 | 278 | 338 | -60 | 0,427 | 20-19-2-0 | 13-26-2-0 | 3-6-1-0 | 4-6-0-0 | 4-5-1-0 | L4 | 17 |
Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Charlotte (FLO) | 82 | 49 | 22 | 3 | 5 | 3 | 0 | 115 | 49 | 52 | 391 | 286 | 105 | 0,701 | 28-10-3-0 | 27-12-2-0 | 6-4-0-0 | 8-2-0-0 | 3-7-0-0 | W2 | |
2 - X | Lehigh Valley (PHI) | 82 | 47 | 21 | 5 | 7 | 1 | 1 | 114 | 47 | 52 | 394 | 326 | 68 | 0,695 | 27-8-5-1 | 26-13-2-0 | 8-2-0-0 | 8-1-0-1 | 7-3-0-0 | W2 | |
3 - Y | Laval (MTL) | 82 | 42 | 29 | 1 | 4 | 5 | 1 | 101 | 42 | 43 | 354 | 309 | 45 | 0,616 | 22-14-4-1 | 26-15-0-0 | 5-5-0-0 | 4-4-1-1 | 3-7-0-0 | W2 | |
4 - X | Providence (BOS) | 82 | 34 | 30 | 8 | 4 | 2 | 4 | 96 | 34 | 42 | 330 | 312 | 18 | 0,585 | 22-17-2-0 | 22-13-2-4 | 6-3-0-1 | 6-4-0-0 | 2-6-0-2 | W1 | |
5 - X | Cleveland (CLB) | 82 | 33 | 34 | 4 | 7 | 3 | 1 | 88 | 33 | 37 | 350 | 335 | 15 | 0,537 | 23-17-1-0 | 17-17-6-1 | 6-2-2-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | |
6 - X | Bridgeport (NYI) | 82 | 37 | 37 | 4 | 2 | 1 | 1 | 87 | 37 | 41 | 337 | 339 | -2 | 0,530 | 22-18-1-0 | 20-19-1-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
7 - X | Rochester (BUF) | 82 | 30 | 36 | 6 | 5 | 2 | 3 | 84 | 30 | 36 | 316 | 329 | -13 | 0,512 | 18-20-2-1 | 20-16-3-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W1 | |
8 - X | Wilkes-Barre/Scranton (PIT) | 82 | 35 | 38 | 3 | 5 | 0 | 1 | 82 | 35 | 38 | 311 | 340 | -29 | 0,500 | 19-19-3-0 | 19-19-2-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | L5 | |
9 - E | Coachella Valley (SEA) | 82 | 28 | 38 | 7 | 5 | 1 | 3 | 80 | 28 | 35 | 329 | 357 | -28 | 0,488 | 17-21-2-1 | 19-17-3-2 | 3-7-0-0 | 3-6-0-1 | 6-3-0-1 | L2 | 2 |
10 - E | Hershey (WSH) | 82 | 28 | 39 | 4 | 8 | 1 | 2 | 76 | 28 | 32 | 306 | 326 | -20 | 0,463 | 18-18-4-1 | 15-21-4-1 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 6 |
11 - E | Hartford (NYR) | 82 | 24 | 41 | 7 | 7 | 1 | 2 | 73 | 24 | 31 | 307 | 350 | -43 | 0,445 | 19-17-4-1 | 13-24-3-1 | 5-4-1-0 | 4-4-2-0 | 4-5-1-0 | L2 | 9 |
12 - E | Grand Rapids (DET) | 82 | 25 | 45 | 1 | 7 | 1 | 3 | 64 | 25 | 26 | 293 | 368 | -75 | 0,390 | 16-23-0-2 | 11-22-7-1 | 4-6-0-0 | 4-6-0-0 | 2-7-1-0 | L1 | 18 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Jose (S J) | 82 | 44 | 27 | 7 | 1 | 2 | 1 | 108 | 44 | 51 | 370 | 297 | 73 | 0,659 | 29-11-0-1 | 24-16-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
2 - Y | Syracuse (TAM) | 82 | 41 | 31 | 6 | 2 | 1 | 1 | 99 | 41 | 47 | 346 | 329 | 17 | 0,604 | 25-16-0-0 | 23-15-2-1 | 5-4-1-0 | 5-5-0-0 | 3-5-1-1 | W1 | |
3 - X | Eagles (COL) | 82 | 39 | 29 | 6 | 5 | 1 | 2 | 99 | 39 | 45 | 321 | 320 | 1 | 0,604 | 23-16-1-1 | 23-13-4-1 | 3-7-0-0 | 6-3-0-1 | 3-7-0-0 | W1 | |
4 - X | Texas (DAL) | 82 | 40 | 33 | 2 | 5 | 1 | 1 | 92 | 40 | 42 | 317 | 306 | 11 | 0,561 | 22-17-2-0 | 21-16-3-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W1 | |
5 - X | Springfield (STL) | 82 | 37 | 35 | 8 | 1 | 0 | 1 | 92 | 37 | 45 | 366 | 341 | 25 | 0,561 | 20-20-1-0 | 25-15-0-1 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 | |
6 - X | San Diego (ANA) | 82 | 35 | 35 | 4 | 5 | 2 | 1 | 88 | 35 | 39 | 342 | 330 | 12 | 0,537 | 20-17-3-1 | 21-18-2-0 | 6-3-1-0 | 5-4-1-0 | 7-3-0-0 | OTL1 | |
7 - X | Rockford (CHI) | 82 | 36 | 34 | 4 | 4 | 3 | 1 | 91 | 36 | 40 | 310 | 323 | -13 | 0,555 | 20-17-3-1 | 23-17-1-0 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W2 | |
8 - X | Manitoba (WIN) | 82 | 38 | 36 | 3 | 4 | 0 | 1 | 87 | 38 | 41 | 324 | 307 | 17 | 0,530 | 27-12-1-1 | 14-24-3-0 | 6-4-0-0 | 9-1-0-0 | 3-7-0-0 | L1 | |
9 - E | Abbotsford (VAN) | 82 | 34 | 39 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 310 | 355 | -45 | 0,494 | 24-16-1-0 | 14-23-3-1 | 2-7-1-0 | 5-5-0-0 | 2-7-1-0 | L1 | 6 |
10 - E | Bakersfield (EDM) | 82 | 28 | 43 | 5 | 1 | 2 | 3 | 74 | 28 | 33 | 307 | 343 | -36 | 0,451 | 19-20-0-2 | 16-23-1-1 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | 13 |
11 - E | Ontario (LA ) | 82 | 28 | 43 | 1 | 4 | 3 | 3 | 71 | 28 | 29 | 301 | 344 | -43 | 0,433 | 18-19-2-2 | 14-24-2-1 | 6-3-0-1 | 5-3-0-2 | 4-5-0-1 | W2 | 16 |
12 - E | Iowa (MIN) | 82 | 28 | 45 | 4 | 4 | 1 | 0 | 70 | 28 | 32 | 278 | 338 | -60 | 0,427 | 20-19-2-0 | 13-26-2-0 | 3-6-1-0 | 4-6-0-0 | 4-5-1-0 | L4 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Laval (MTL) | 82 | 42 | 29 | 1 | 4 | 5 | 1 | 101 | 42 | 43 | 354 | 309 | 45 | 0,616 | 22-14-4-1 | 26-15-0-0 | 5-5-0-0 | 4-4-1-1 | 3-7-0-0 | W2 | |
2 X | Providence (BOS) | 82 | 34 | 30 | 8 | 4 | 2 | 4 | 96 | 34 | 42 | 330 | 312 | 18 | 0,585 | 22-17-2-0 | 22-13-2-4 | 6-3-0-1 | 6-4-0-0 | 2-6-0-2 | W1 | |
3 X | Cleveland (CLB) | 82 | 33 | 34 | 4 | 7 | 3 | 1 | 88 | 33 | 37 | 350 | 335 | 15 | 0,537 | 23-17-1-0 | 17-17-6-1 | 6-2-2-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | |
4 X | Rochester (BUF) | 82 | 30 | 36 | 6 | 5 | 2 | 3 | 84 | 30 | 36 | 316 | 329 | -13 | 0,512 | 18-20-2-1 | 20-16-3-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W1 | |
5 E | Coachella Valley (SEA) | 82 | 28 | 38 | 7 | 5 | 1 | 3 | 80 | 28 | 35 | 329 | 357 | -28 | 0,488 | 17-21-2-1 | 19-17-3-2 | 3-7-0-0 | 3-6-0-1 | 6-3-0-1 | L2 | 2 |
6 E | Grand Rapids (DET) | 82 | 25 | 45 | 1 | 7 | 1 | 3 | 64 | 25 | 26 | 293 | 368 | -75 | 0,390 | 16-23-0-2 | 11-22-7-1 | 4-6-0-0 | 4-6-0-0 | 2-7-1-0 | L1 | 18 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte (FLO) | 82 | 49 | 22 | 3 | 5 | 3 | 0 | 115 | 49 | 52 | 391 | 286 | 105 | 0,701 | 28-10-3-0 | 27-12-2-0 | 6-4-0-0 | 8-2-0-0 | 3-7-0-0 | W2 | |
2 X | Lehigh Valley (PHI) | 82 | 47 | 21 | 5 | 7 | 1 | 1 | 114 | 47 | 52 | 394 | 326 | 68 | 0,695 | 27-8-5-1 | 26-13-2-0 | 8-2-0-0 | 8-1-0-1 | 7-3-0-0 | W2 | |
3 X | Bridgeport (NYI) | 82 | 37 | 37 | 4 | 2 | 1 | 1 | 87 | 37 | 41 | 337 | 339 | -2 | 0,530 | 22-18-1-0 | 20-19-1-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
4 X | Wilkes-Barre/Scranton (PIT) | 82 | 35 | 38 | 3 | 5 | 0 | 1 | 82 | 35 | 38 | 311 | 340 | -29 | 0,500 | 19-19-3-0 | 19-19-2-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | L5 | |
5 E | Hershey (WSH) | 82 | 28 | 39 | 4 | 8 | 1 | 2 | 76 | 28 | 32 | 306 | 326 | -20 | 0,463 | 18-18-4-1 | 15-21-4-1 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 6 |
6 E | Hartford (NYR) | 82 | 24 | 41 | 7 | 7 | 1 | 2 | 73 | 24 | 31 | 307 | 350 | -43 | 0,445 | 19-17-4-1 | 13-24-3-1 | 5-4-1-0 | 4-4-2-0 | 4-5-1-0 | L2 | 9 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Syracuse (TAM) | 82 | 41 | 31 | 6 | 2 | 1 | 1 | 99 | 41 | 47 | 346 | 329 | 17 | 0,604 | 25-16-0-0 | 23-15-2-1 | 5-4-1-0 | 5-5-0-0 | 3-5-1-1 | W1 | |
2 X | Texas (DAL) | 82 | 40 | 33 | 2 | 5 | 1 | 1 | 92 | 40 | 42 | 317 | 306 | 11 | 0,561 | 22-17-2-0 | 21-16-3-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W1 | |
3 X | Springfield (STL) | 82 | 37 | 35 | 8 | 1 | 0 | 1 | 92 | 37 | 45 | 366 | 341 | 25 | 0,561 | 20-20-1-0 | 25-15-0-1 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 | |
4 X | Rockford (CHI) | 82 | 36 | 34 | 4 | 4 | 3 | 1 | 91 | 36 | 40 | 310 | 323 | -13 | 0,555 | 20-17-3-1 | 23-17-1-0 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W2 | |
5 X | Manitoba (WIN) | 82 | 38 | 36 | 3 | 4 | 0 | 1 | 87 | 38 | 41 | 324 | 307 | 17 | 0,530 | 27-12-1-1 | 14-24-3-0 | 6-4-0-0 | 9-1-0-0 | 3-7-0-0 | L1 | |
6 E | Iowa (MIN) | 82 | 28 | 45 | 4 | 4 | 1 | 0 | 70 | 28 | 32 | 278 | 338 | -60 | 0,427 | 20-19-2-0 | 13-26-2-0 | 3-6-1-0 | 4-6-0-0 | 4-5-1-0 | L4 | 17 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | San Jose (S J) | 82 | 44 | 27 | 7 | 1 | 2 | 1 | 108 | 44 | 51 | 370 | 297 | 73 | 0,659 | 29-11-0-1 | 24-16-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
2 X | Eagles (COL) | 82 | 39 | 29 | 6 | 5 | 1 | 2 | 99 | 39 | 45 | 321 | 320 | 1 | 0,604 | 23-16-1-1 | 23-13-4-1 | 3-7-0-0 | 6-3-0-1 | 3-7-0-0 | W1 | |
3 X | San Diego (ANA) | 82 | 35 | 35 | 4 | 5 | 2 | 1 | 88 | 35 | 39 | 342 | 330 | 12 | 0,537 | 20-17-3-1 | 21-18-2-0 | 6-3-1-0 | 5-4-1-0 | 7-3-0-0 | OTL1 | |
4 E | Abbotsford (VAN) | 82 | 34 | 39 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 310 | 355 | -45 | 0,494 | 24-16-1-0 | 14-23-3-1 | 2-7-1-0 | 5-5-0-0 | 2-7-1-0 | L1 | 6 |
5 E | Bakersfield (EDM) | 82 | 28 | 43 | 5 | 1 | 2 | 3 | 74 | 28 | 33 | 307 | 343 | -36 | 0,451 | 19-20-0-2 | 16-23-1-1 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | 13 |
6 E | Ontario (LA ) | 82 | 28 | 43 | 1 | 4 | 3 | 3 | 71 | 28 | 29 | 301 | 344 | -43 | 0,433 | 18-19-2-2 | 14-24-2-1 | 6-3-0-1 | 5-3-0-2 | 4-5-0-1 | W2 | 16 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte (FLO) | 82 | 49 | 22 | 3 | 5 | 3 | 0 | 115 | 49 | 52 | 391 | 286 | 105 | 0,701 | 28-10-3-0 | 27-12-2-0 | 6-4-0-0 | 8-2-0-0 | 3-7-0-0 | W2 | |
2 X | Lehigh Valley (PHI) | 82 | 47 | 21 | 5 | 7 | 1 | 1 | 114 | 47 | 52 | 394 | 326 | 68 | 0,695 | 27-8-5-1 | 26-13-2-0 | 8-2-0-0 | 8-1-0-1 | 7-3-0-0 | W2 | |
3 Z | San Jose (S J) | 82 | 44 | 27 | 7 | 1 | 2 | 1 | 108 | 44 | 51 | 370 | 297 | 73 | 0,659 | 29-11-0-1 | 24-16-1-0 | 7-3-0-0 | 7-3-0-0 | 8-2-0-0 | L1 | |
4 Y | Laval (MTL) | 82 | 42 | 29 | 1 | 4 | 5 | 1 | 101 | 42 | 43 | 354 | 309 | 45 | 0,616 | 22-14-4-1 | 26-15-0-0 | 5-5-0-0 | 4-4-1-1 | 3-7-0-0 | W2 | |
5 Y | Syracuse (TAM) | 82 | 41 | 31 | 6 | 2 | 1 | 1 | 99 | 41 | 47 | 346 | 329 | 17 | 0,604 | 25-16-0-0 | 23-15-2-1 | 5-4-1-0 | 5-5-0-0 | 3-5-1-1 | W1 | |
6 X | Eagles (COL) | 82 | 39 | 29 | 6 | 5 | 1 | 2 | 99 | 39 | 45 | 321 | 320 | 1 | 0,604 | 23-16-1-1 | 23-13-4-1 | 3-7-0-0 | 6-3-0-1 | 3-7-0-0 | W1 | |
7 X | Providence (BOS) | 82 | 34 | 30 | 8 | 4 | 2 | 4 | 96 | 34 | 42 | 330 | 312 | 18 | 0,585 | 22-17-2-0 | 22-13-2-4 | 6-3-0-1 | 6-4-0-0 | 2-6-0-2 | W1 | |
8 X | Texas (DAL) | 82 | 40 | 33 | 2 | 5 | 1 | 1 | 92 | 40 | 42 | 317 | 306 | 11 | 0,561 | 22-17-2-0 | 21-16-3-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | W1 | |
9 X | Springfield (STL) | 82 | 37 | 35 | 8 | 1 | 0 | 1 | 92 | 37 | 45 | 366 | 341 | 25 | 0,561 | 20-20-1-0 | 25-15-0-1 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 | |
10 X | Rockford (CHI) | 82 | 36 | 34 | 4 | 4 | 3 | 1 | 91 | 36 | 40 | 310 | 323 | -13 | 0,555 | 20-17-3-1 | 23-17-1-0 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W2 | |
11 X | San Diego (ANA) | 82 | 35 | 35 | 4 | 5 | 2 | 1 | 88 | 35 | 39 | 342 | 330 | 12 | 0,537 | 20-17-3-1 | 21-18-2-0 | 6-3-1-0 | 5-4-1-0 | 7-3-0-0 | OTL1 | |
12 X | Cleveland (CLB) | 82 | 33 | 34 | 4 | 7 | 3 | 1 | 88 | 33 | 37 | 350 | 335 | 15 | 0,537 | 23-17-1-0 | 17-17-6-1 | 6-2-2-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | |
13 X | Manitoba (WIN) | 82 | 38 | 36 | 3 | 4 | 0 | 1 | 87 | 38 | 41 | 324 | 307 | 17 | 0,530 | 27-12-1-1 | 14-24-3-0 | 6-4-0-0 | 9-1-0-0 | 3-7-0-0 | L1 | |
14 X | Bridgeport (NYI) | 82 | 37 | 37 | 4 | 2 | 1 | 1 | 87 | 37 | 41 | 337 | 339 | -2 | 0,530 | 22-18-1-0 | 20-19-1-1 | 6-4-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
15 X | Rochester (BUF) | 82 | 30 | 36 | 6 | 5 | 2 | 3 | 84 | 30 | 36 | 316 | 329 | -13 | 0,512 | 18-20-2-1 | 20-16-3-2 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W1 | |
16 X | Wilkes-Barre/Scranton (PIT) | 82 | 35 | 38 | 3 | 5 | 0 | 1 | 82 | 35 | 38 | 311 | 340 | -29 | 0,500 | 19-19-3-0 | 19-19-2-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | L5 | |
17 E | Abbotsford (VAN) | 82 | 34 | 39 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 310 | 355 | -45 | 0,494 | 24-16-1-0 | 14-23-3-1 | 2-7-1-0 | 5-5-0-0 | 2-7-1-0 | L1 | 6 |
18 E | Coachella Valley (SEA) | 82 | 28 | 38 | 7 | 5 | 1 | 3 | 80 | 28 | 35 | 329 | 357 | -28 | 0,488 | 17-21-2-1 | 19-17-3-2 | 3-7-0-0 | 3-6-0-1 | 6-3-0-1 | L2 | 2 |
19 E | Hershey (WSH) | 82 | 28 | 39 | 4 | 8 | 1 | 2 | 76 | 28 | 32 | 306 | 326 | -20 | 0,463 | 18-18-4-1 | 15-21-4-1 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L1 | 6 |
20 E | Bakersfield (EDM) | 82 | 28 | 43 | 5 | 1 | 2 | 3 | 74 | 28 | 33 | 307 | 343 | -36 | 0,451 | 19-20-0-2 | 16-23-1-1 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | 13 |
21 E | Hartford (NYR) | 82 | 24 | 41 | 7 | 7 | 1 | 2 | 73 | 24 | 31 | 307 | 350 | -43 | 0,445 | 19-17-4-1 | 13-24-3-1 | 5-4-1-0 | 4-4-2-0 | 4-5-1-0 | L2 | 9 |
