Thème
Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Mark Scheifele(A) | X | | | | 100.00 | | 91 | 48 | 69 | 78 | 90 | 88 | 99 | 77 | 70 | 74 | 76 | 74 | 81 | 69 | 60 | 55 | 50 | | 0 | 31 | 0 | $0 | Link |
| 2 | Blake Lizotte | X | | | | 100.00 | | 79 | 32 | 85 | 95 | 77 | 83 | 99 | 73 | 88 | 71 | 75 | 77 | 78 | 54 | 55 | 59 | 50 | | 0 | 26 | 1 | $1,100,000 | |
| 3 | Steven Lorentz | X | X | | | 100.00 | | 66 | 29 | 91 | 75 | 98 | 75 | 90 | 65 | 90 | 65 | 64 | 64 | 77 | 58 | 45 | 52 | 50 | | 0 | 28 | 1 | $956,000 | Link |
| 4 | Jamie Benn | X | X | | | 100.00 | | 81 | 36 | 77 | 60 | 72 | 78 | 93 | 67 | 74 | 66 | 71 | 74 | 80 | 78 | 86 | 30 | 50 | | 0 | 34 | 0 | $0 | Link |
| 5 | Jared McCann | X | X | | | 100.00 | | 80 | 32 | 96 | 91 | 85 | 87 | 88 | 80 | 91 | 80 | 77 | 71 | 88 | 58 | 49 | 55 | 50 | | 0 | 28 | 0 | $0 | Link |
| 6 | Chris Tierney | X | X | | | 100.00 | | 67 | 29 | 95 | 74 | 82 | 85 | 99 | 68 | 96 | 66 | 68 | 65 | 77 | 59 | 47 | 48 | 50 | | 0 | 30 | 2 | $1,100,000 | Link |
| 7 | Bo Horvat | X | X | | | 100.00 | | 69 | 38 | 97 | 90 | 85 | 93 | 98 | 82 | 98 | 77 | 82 | 76 | 77 | 63 | 56 | 51 | 50 | | 0 | 29 | 2 | $4,612,500 | Link |
| 8 | Adam Henrique(C) | X | X | | | 100.00 | | 65 | 36 | 92 | 60 | 74 | 81 | 88 | 69 | 89 | 66 | 71 | 62 | 80 | 80 | 82 | 30 | 50 | | 0 | 34 | 1 | $951,000 | Link |
| 9 | Alex Iafallo | X | X | | | 100.00 | | 65 | 32 | 99 | 77 | 76 | 85 | 93 | 66 | 72 | 67 | 69 | 77 | 85 | 69 | 61 | 44 | 50 | | 0 | 30 | 0 | $0 | Link |
| 10 | Martin Necas | X | | X | | 100.00 | | 88 | 41 | 89 | 99 | 98 | 97 | 98 | 86 | 78 | 80 | 84 | 72 | 92 | 50 | 48 | 80 | 50 | | 0 | 25 | 1 | $5,248,000 | Link |
| 11 | Vladislav Namestnikov | X | X | X | | 100.00 | | 64 | 29 | 94 | 82 | 68 | 85 | 99 | 70 | 79 | 68 | 68 | 62 | 79 | 57 | 52 | 51 | 50 | | 0 | 31 | 0 | $0 | Link |
| 12 | Sam Lafferty | X | X | X | | 100.00 | | 83 | 38 | 73 | 77 | 79 | 77 | 86 | 72 | 90 | 73 | 71 | 73 | 75 | 62 | 57 | 48 | 50 | | 0 | 29 | 0 | $0 | Link |
| 13 | Joe Colborne(A) | X | X | X | | 100.00 | | 66 | 41 | 85 | 61 | 81 | 72 | 88 | 65 | 98 | 66 | 66 | 57 | 78 | 70 | 69 | 37 | 50 | | 0 | 34 | 1 | $956,000 | Link |
| 14 | Brayden Schenn | X | X | X | | 100.00 | | 81 | 45 | 78 | 72 | 74 | 76 | 78 | 72 | 72 | 65 | 74 | 70 | 80 | 75 | 64 | 35 | 50 | | 0 | 32 | 0 | $0 | Link |
| 15 | Joakim Nygard | | X | | | 100.00 | | 64 | 21 | 91 | 72 | 74 | 72 | 82 | 61 | 69 | 62 | 64 | 61 | 74 | 68 | 60 | 35 | 50 | | 0 | 31 | 1 | $825,000 | Link |
| 16 | Nikolai Kovalenko(R) | | X | X | | 100.00 | | 85 | 29 | 88 | 80 | 77 | 79 | 93 | 75 | 72 | 76 | 74 | 70 | 72 | 47 | 47 | 68 | 50 | | 0 | 24 | 1 | $500,000 | |
| 17 | Michael Bunting | | X | X | | 100.00 | | 77 | 29 | 90 | 79 | 77 | 84 | 91 | 62 | 67 | 59 | 68 | 62 | 72 | 61 | 53 | 58 | 50 | | 0 | 28 | 1 | $825,000 | Link |
| 18 | Liam Foudy | | X | X | | 100.00 | | 72 | 32 | 96 | 94 | 85 | 85 | 99 | 74 | 74 | 73 | 76 | 76 | 79 | 48 | 45 | 63 | 50 | | 0 | 24 | 0 | $0 | |
| 19 | Karson Kulhman | | X | X | | 100.00 | | 68 | 29 | 94 | 76 | 77 | 75 | 98 | 71 | 70 | 67 | 72 | 71 | 76 | 61 | 60 | 43 | 50 | | 0 | 28 | 1 | $900,000 | |
| 20 | Jakob Silfverberg | | X | X | | 100.00 | | 64 | 36 | 92 | 68 | 72 | 78 | 86 | 74 | 62 | 72 | 71 | 69 | 80 | 74 | 61 | 31 | 50 | | 0 | 33 | 1 | $550,000 | Link |
| 21 | Jansen Harkins | | X | X | | 100.00 | | 67 | 29 | 94 | 81 | 84 | 73 | 92 | 68 | 73 | 66 | 69 | 63 | 76 | 54 | 52 | 53 | 50 | | 0 | 27 | 2 | $875,000 | Link |
| 22 | Andrei Svechnikov | | X | X | | 100.00 | | 91 | 40 | 81 | 98 | 98 | 99 | 99 | 87 | 83 | 79 | 87 | 62 | 99 | 45 | 39 | 80 | 50 | | 0 | 24 | 1 | $6,600,000 | Link |
| 23 | Samuel Girard | | | | X | 100.00 | | 73 | 40 | 85 | 99 | 78 | 98 | 97 | 69 | 50 | 71 | 60 | 88 | 81 | 50 | 46 | 74 | 50 | | 0 | 26 | 1 | $1,900,000 | Link |
| 24 | Rasmus Ristolainen | | | | X | 100.00 | | 70 | 47 | 77 | 96 | 93 | 96 | 99 | 79 | 50 | 75 | 70 | 93 | 80 | 61 | 55 | 65 | 50 | | 0 | 29 | 0 | $0 | Link |
| 25 | Oscar Klefbom | | | | X | 100.00 | | 64 | 32 | 89 | 79 | 92 | 85 | 98 | 67 | 50 | 71 | 64 | 89 | 71 | 63 | 55 | 55 | 50 | | 0 | 30 | 3 | $3,900,000 | Link |
| 26 | Nick Blankenburg | | | | X | 100.00 | | 76 | 30 | 91 | 84 | 73 | 83 | 94 | 56 | 50 | 57 | 56 | 92 | 72 | 55 | 55 | 68 | 50 | | 0 | 26 | 0 | $0 | |
| 27 | Matt Dumba | | | | X | 100.00 | | 74 | 41 | 71 | 96 | 94 | 89 | 98 | 68 | 50 | 61 | 59 | 80 | 79 | 63 | 55 | 57 | 50 | | 0 | 29 | 2 | $1,760,000 | Link |
| 28 | Mikko Lehtonen(A) | | | | X | 100.00 | | 70 | 30 | 80 | 77 | 84 | 77 | 84 | 65 | 50 | 56 | 50 | 89 | 76 | 66 | 59 | 42 | 50 | | 0 | 30 | 3 | $990,000 | Link |
| 29 | Jacob Bernard-Docker(R) | | | | X | 100.00 | | 75 | 44 | 86 | 70 | 81 | 79 | 89 | 49 | 50 | 47 | 50 | 92 | 71 | 47 | 47 | 67 | 50 | | 0 | 24 | 1 | $800,000 | |
| 30 | Ivan Provorov | | | | X | 100.00 | | 83 | 32 | 73 | 99 | 86 | 99 | 98 | 75 | 50 | 75 | 68 | 91 | 82 | 56 | 53 | 74 | 50 | | 0 | 27 | 2 | $6,300,000 | Link |
| 31 | Cal Foote | | | | X | 100.00 | | 79 | 46 | 68 | 83 | 94 | 86 | 98 | 56 | 50 | 57 | 56 | 96 | 83 | 53 | 50 | 58 | 50 | | 0 | 25 | 1 | $1,000,000 | |
| 32 | Caleb Jones | | | | X | 100.00 | | 78 | 30 | 80 | 77 | 85 | 92 | 99 | 60 | 50 | 60 | 58 | 92 | 81 | 56 | 55 | 60 | 50 | | 0 | 27 | 0 | $0 | |
| 33 | Brendan Smith | | | | X | 100.00 | | 70 | 32 | 71 | 59 | 87 | 70 | 90 | 54 | 50 | 51 | 45 | 88 | 74 | 77 | 64 | 31 | 50 | | 0 | 35 | 1 | $725,000 | Link |
| 34 | Adam Larsson | | | | X | 100.00 | | 79 | 40 | 73 | 77 | 88 | 92 | 90 | 73 | 50 | 74 | 60 | 95 | 81 | 66 | 60 | 48 | 50 | | 0 | 31 | 1 | $5,200,000 | Link |
Boston
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Ryan Johansen | X | | | | 100.00 | | 88 | 32 | 81 | 78 | 97 | 89 | 98 | 86 | 95 | 82 | 84 | 77 | 84 | 71 | 68 | 58 | 50 | | 0 | 31 | 1 | $5,180,000 | Link |
| 2 | Nico Sturm | X | X | | | 100.00 | | 76 | 38 | 94 | 76 | 91 | 76 | 91 | 75 | 95 | 72 | 77 | 78 | 79 | 63 | 59 | 55 | 50 | | 0 | 29 | 0 | $0 | Link |
| 3 | Michael Chaput | X | X | | | 100.00 | | 58 | 29 | 86 | 61 | 83 | 66 | 92 | 65 | 87 | 64 | 63 | 59 | 67 | 65 | 57 | 21 | 50 | | 0 | 32 | 1 | $502,000 | Link |
| 4 | Elias Lindholm | X | | X | | 100.00 | | 80 | 37 | 91 | 88 | 91 | 93 | 99 | 85 | 90 | 82 | 81 | 68 | 81 | 65 | 53 | 50 | 50 | | 0 | 29 | 0 | $0 | Link |
| 5 | Charlie Coyle | X | | X | | 100.00 | | 73 | 29 | 86 | 72 | 89 | 82 | 99 | 70 | 72 | 67 | 70 | 59 | 82 | 74 | 58 | 43 | 50 | | 0 | 32 | 0 | $0 | Link |
| 6 | Colin White | X | | X | | 100.00 | | 73 | 39 | 95 | 99 | 83 | 95 | 98 | 89 | 88 | 86 | 84 | 67 | 89 | 55 | 50 | 62 | 50 | | 0 | 27 | 1 | $3,700,000 | Link |
| 7 | Vladislav Kamenev | X | X | X | | 100.00 | | 71 | 32 | 97 | 82 | 90 | 74 | 91 | 75 | 95 | 71 | 72 | 76 | 75 | 55 | 57 | 51 | 50 | | 0 | 27 | 0 | $0 | Link |
| 8 | T.J. Galiardi | X | X | X | | 100.00 | | 68 | 29 | 92 | 54 | 73 | 68 | 79 | 71 | 67 | 67 | 69 | 69 | 74 | 90 | 77 | 17 | 50 | | 0 | 36 | 0 | $0 | Link |
| 9 | Pavel Buchnevich | X | X | X | | 100.00 | | 74 | 32 | 96 | 90 | 95 | 84 | 89 | 74 | 78 | 70 | 69 | 61 | 87 | 64 | 54 | 59 | 50 | | 0 | 29 | 0 | $0 | Link |
| 10 | Nick Bjugstad | X | X | X | | 100.00 | | 67 | 33 | 90 | 68 | 86 | 79 | 78 | 74 | 97 | 71 | 70 | 59 | 88 | 71 | 63 | 42 | 50 | | 0 | 31 | 1 | $1,050,000 | Link |
| 11 | Mikael Granlund | X | X | X | | 100.00 | | 80 | 32 | 91 | 73 | 76 | 89 | 96 | 79 | 70 | 74 | 77 | 77 | 81 | 74 | 65 | 45 | 50 | | 0 | 32 | 1 | $1,000,000 | Link |
| 12 | Evan Rodrigues(A) | X | X | X | | 100.00 | | 86 | 34 | 84 | 74 | 78 | 78 | 98 | 73 | 81 | 72 | 74 | 62 | 83 | 75 | 75 | 38 | 50 | | 0 | 30 | 2 | $1,651,000 | Link |
| 13 | Colin Blackwell(A) | X | X | X | | 100.00 | | 69 | 29 | 90 | 68 | 70 | 71 | 82 | 73 | 81 | 70 | 73 | 66 | 76 | 69 | 66 | 31 | 50 | | 0 | 31 | 2 | $1,300,000 | Link |
| 14 | Calle Jarnkrok | X | X | X | | 100.00 | | 75 | 32 | 93 | 73 | 81 | 78 | 91 | 82 | 72 | 76 | 76 | 71 | 84 | 69 | 62 | 39 | 50 | | 0 | 32 | 2 | $2,500,000 | Link |
| 15 | Blake Coleman | X | X | X | | 100.00 | | 75 | 32 | 96 | 63 | 84 | 79 | 95 | 67 | 73 | 61 | 70 | 76 | 85 | 72 | 62 | 45 | 50 | | 0 | 32 | 2 | $890,000 | Link |
| 16 | Boo Nieves | X | X | X | | 100.00 | | 61 | 29 | 97 | 71 | 86 | 69 | 87 | 67 | 71 | 65 | 64 | 60 | 79 | 59 | 62 | 42 | 50 | | 0 | 30 | 1 | $750,000 | Link |
| 17 | Chris Kreider | | X | | | 100.00 | | 78 | 39 | 88 | 69 | 89 | 82 | 96 | 68 | 70 | 67 | 72 | 76 | 77 | 78 | 80 | 65 | 50 | | 0 | 33 | 0 | $0 | Link |
| 18 | Melker Karlsson | | X | X | | 100.00 | | 66 | 29 | 92 | 63 | 63 | 67 | 84 | 69 | 70 | 66 | 69 | 60 | 77 | 67 | 64 | 33 | 50 | | 0 | 33 | 0 | $0 | Link |
| 19 | Jakub Vrana | | X | X | | 100.00 | | 71 | 40 | 93 | 92 | 89 | 89 | 94 | 73 | 74 | 70 | 69 | 61 | 90 | 58 | 56 | 56 | 50 | | 0 | 28 | 1 | $1,400,000 | Link |
| 20 | Johnny Gaudreau | | X | X | | 100.00 | | 77 | 38 | 93 | 94 | 71 | 99 | 99 | 90 | 73 | 82 | 90 | 72 | 83 | 66 | 50 | 57 | 50 | | 0 | 30 | 2 | $5,880,000 | Link |
| 21 | Joonas Donskoi | | X | X | | 100.00 | | 65 | 29 | 93 | 72 | 79 | 77 | 96 | 71 | 69 | 69 | 74 | 63 | 78 | 72 | 72 | 33 | 50 | | 0 | 32 | 0 | $0 | Link |
| 22 | Joshua Leivo | | X | X | | 100.00 | | 60 | 29 | 94 | 71 | 83 | 75 | 88 | 75 | 71 | 67 | 72 | 65 | 84 | 67 | 54 | 42 | 50 | | 0 | 31 | 2 | $1,640,000 | Link |
| 23 | Dmitrij Jaskin | | X | X | | 100.00 | | 68 | 35 | 88 | 71 | 84 | 72 | 90 | 72 | 71 | 66 | 69 | 63 | 73 | 60 | 62 | 40 | 50 | | 0 | 31 | 1 | $1,050,000 | Link |
| 24 | Brock Boeser(A) | | X | X | | 100.00 | | 82 | 40 | 91 | 98 | 97 | 98 | 90 | 89 | 84 | 83 | 87 | 70 | 87 | 54 | 41 | 73 | 50 | | 0 | 27 | 2 | $8,300,000 | Link |
| 25 | Anthony Mantha(C) | | X | X | | 100.00 | | 72 | 36 | 92 | 82 | 94 | 92 | 88 | 68 | 74 | 66 | 71 | 55 | 82 | 60 | 54 | 59 | 50 | | 0 | 29 | 0 | $0 | Link |
| 26 | Austin Wagner | | X | X | | 100.00 | | 76 | 35 | 92 | 88 | 82 | 76 | 91 | 72 | 76 | 71 | 75 | 58 | 81 | 51 | 48 | 48 | 50 | | 0 | 27 | 0 | $0 | Link |
| 27 | Thomas Chabot(A) | | | | X | 100.00 | | 81 | 38 | 72 | 95 | 90 | 99 | 90 | 74 | 50 | 74 | 68 | 94 | 82 | 56 | 54 | 73 | 50 | | 0 | 27 | 1 | $5,050,000 | Link |
| 28 | Radim Simek | | | | X | 100.00 | | 76 | 34 | 71 | 68 | 81 | 74 | 82 | 50 | 50 | 48 | 51 | 89 | 75 | 70 | 66 | 35 | 50 | | 0 | 31 | 0 | $0 | Link |
| 29 | Nikita Tryamkin | | | | X | 100.00 | | 70 | 34 | 65 | 69 | 95 | 79 | 99 | 56 | 50 | 55 | 53 | 85 | 79 | 57 | 49 | 41 | 50 | | 0 | 29 | 0 | $0 | Link |
| 30 | Nathan Beaulieu | | | | X | 100.00 | | 74 | 32 | 61 | 67 | 84 | 72 | 70 | 49 | 50 | 47 | 40 | 82 | 74 | 69 | 65 | 29 | 50 | | 0 | 31 | 0 | $0 | Link |
| 31 | Matt Grzelcyk | | | | X | 100.00 | | 70 | 32 | 81 | 92 | 80 | 87 | 90 | 79 | 50 | 75 | 64 | 95 | 81 | 69 | 59 | 61 | 50 | | 0 | 30 | 3 | $4,500,000 | Link |
| 32 | John Carlson | | | | X | 100.00 | | 72 | 40 | 69 | 68 | 81 | 91 | 96 | 64 | 50 | 62 | 62 | 93 | 77 | 76 | 64 | 52 | 50 | | 0 | 34 | 1 | $2,300,000 | Link |
| 33 | Jake McCabe | | | | X | 100.00 | | 66 | 32 | 86 | 74 | 93 | 92 | 88 | 45 | 50 | 45 | 44 | 89 | 67 | 63 | 70 | 51 | 50 | | 0 | 30 | 3 | $925,000 | Link |
| 34 | Erik Gustafsson | | | | X | 100.00 | | 68 | 35 | 76 | 68 | 78 | 84 | 87 | 58 | 50 | 57 | 54 | 90 | 68 | 71 | 68 | 31 | 50 | | 0 | 32 | 2 | $2,000,000 | Link |
| 35 | Egor Zamula | | | | X | 100.00 | | 72 | 31 | 84 | 77 | 86 | 85 | 99 | 56 | 50 | 57 | 55 | 89 | 78 | 48 | 47 | 73 | 50 | | 0 | 24 | 0 | $0 | |
| 36 | Dylan DeMelo | | | | X | 100.00 | | 81 | 31 | 75 | 80 | 87 | 86 | 99 | 56 | 50 | 62 | 49 | 94 | 76 | 71 | 70 | 47 | 50 | | 0 | 31 | 2 | $1,000,000 | Link |
| 37 | Connor Murphy | | | | X | 100.00 | | 81 | 29 | 73 | 66 | 87 | 85 | 87 | 48 | 50 | 53 | 41 | 92 | 74 | 76 | 76 | 33 | 50 | | 0 | 31 | 2 | $500,000 | Link |
| 38 | Chris Tanev | | | | X | 100.00 | | 68 | 32 | 85 | 62 | 80 | 79 | 88 | 65 | 50 | 61 | 53 | 96 | 78 | 79 | 88 | 25 | 50 | | 0 | 34 | 0 | $0 | Link |
| 39 | Brent Seabrook | | | | X | 100.00 | | 60 | 30 | 84 | 36 | 77 | 64 | 97 | 53 | 50 | 51 | 48 | 89 | 72 | 99 | 99 | 14 | 50 | | 0 | 39 | 0 | $0 | |
| 40 | Brayden McNabb | | | | X | 100.00 | | 67 | 46 | 78 | 60 | 85 | 80 | 97 | 52 | 50 | 54 | 50 | 91 | 57 | 73 | 58 | 35 | 50 | | 0 | 33 | 2 | $550,000 | Link |
| 41 | Brett Kulak | | | | X | 100.00 | | 74 | 32 | 70 | 70 | 87 | 83 | 89 | 58 | 50 | 58 | 54 | 93 | 69 | 60 | 58 | 43 | 50 | | 0 | 30 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
| Braden Holtby | G | 100.00 | | 60 | 85 | 84 | 81 | 72 | 86 | 86 | 86 | 87 | 79 | 83 | 83 | 81 | 37 | 50 | | 0 | 34 | 2 | $600,000 | Link |
| Jake Oettinger | G | 100.00 | | 66 | 95 | 99 | 86 | 81 | 91 | 90 | 92 | 92 | 84 | 85 | 51 | 50 | 81 | 50 | | 0 | 25 | 3 | $2,850,000 | Link |
| Louis Domingue | G | 100.00 | | 63 | 82 | 88 | 82 | 79 | 88 | 88 | 87 | 87 | 81 | 75 | 72 | 71 | 43 | 50 | | 0 | 32 | 1 | $500,000 | Link |
| Malcom Subban | G | 100.00 | | 67 | 82 | 82 | 79 | 76 | 85 | 85 | 87 | 87 | 79 | 83 | 65 | 65 | 60 | 50 | | 0 | 30 | 2 | $1,150,000 | Link |
Buffalo
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
| 1 | Lucas Wallmark | X | | | | 100.00 | | 68 | 32 | 98 | 80 | 83 | 89 | 90 | 72 | 91 | 67 | 72 | 69 | 83 | 62 | 55 | 47 | 50 | | 0 | 28 | 0 | $0 | Link |
| 2 | Josh Norris | X | | | | 100.00 | | 89 | 40 | 85 | 95 | 95 | 99 | 99 | 84 | 95 | 80 | 87 | 72 | 96 | 50 | 47 | 75 | 50 | | 0 | 25 | 2 | $2,900,000 | Link |
| 3 | David Krejci | X | | | | 100.00 | | 65 | 29 | 93 | 38 | 72 | 72 | 96 | 72 | 52 | 65 | 71 | 69 | 72 | 99 | 79 | 14 | 50 | | 0 | 38 | 0 | $0 | |
| 4 | Phillip Danault | X | X | | | 100.00 | | 77 | 32 | 93 | 71 | 88 | 86 | 94 | 73 | 94 | 73 | 72 | 74 | 81 | 69 | 63 | 46 | 50 | | 0 | 31 | 1 | $2,500,000 | Link |
| 5 | Max Willman | X | X | | | 100.00 | | 71 | 29 | 83 | 71 | 84 | 75 | 85 | 66 | 67 | 65 | 68 | 61 | 74 | 62 | 56 | 46 | 50 | | 0 | 29 | 2 | $975,000 | |
| 6 | Kevin Hayes | X | X | | | 100.00 | | 74 | 36 | 82 | 72 | 91 | 82 | 98 | 73 | 80 | 69 | 72 | 66 | 82 | 71 | 63 | 47 | 50 | | 0 | 32 | 1 | $1,800,000 | Link |
| 7 | Tyler Johnson | X | | X | | 100.00 | | 68 | 41 | 98 | 67 | 63 | 81 | 95 | 76 | 77 | 72 | 76 | 74 | 72 | 69 | 66 | 41 | 50 | | 0 | 33 | 0 | $0 | Link |
| 8 | Nathan MacKinnon | X | | X | | 100.00 | | 77 | 40 | 96 | 98 | 87 | 96 | 99 | 88 | 90 | 83 | 87 | 79 | 88 | 64 | 59 | 56 | 50 | | 0 | 28 | 1 | $8,000,000 | Link |
| 9 | Gabriel Vilardi | X | | X | | 100.00 | | 76 | 32 | 96 | 86 | 95 | 91 | 94 | 80 | 89 | 78 | 78 | 69 | 92 | 51 | 48 | 73 | 50 | | 0 | 24 | 3 | $2,100,000 | |
| 10 | Brandon Sutter | X | | X | | 100.00 | | 66 | 29 | 90 | 61 | 74 | 65 | 93 | 71 | 81 | 73 | 71 | 67 | 72 | 78 | 75 | 24 | 50 | | 0 | 35 | 0 | $0 | Link |
| 11 | Rem Pitlick | X | X | X | | 100.00 | | 70 | 32 | 92 | 87 | 80 | 85 | 91 | 72 | 82 | 70 | 72 | 75 | 90 | 55 | 54 | 58 | 50 | | 0 | 27 | 2 | $2,900,000 | Link |
| 12 | Justin Abdelkader | X | X | X | | 100.00 | | 69 | 41 | 80 | 42 | 70 | 59 | 84 | 62 | 55 | 64 | 66 | 66 | 82 | 99 | 84 | 14 | 50 | | 0 | 37 | 1 | $1,500,000 | |
| 13 | Filip Chytil(A) | X | X | X | | 100.00 | | 78 | 36 | 93 | 98 | 99 | 97 | 99 | 89 | 79 | 81 | 87 | 71 | 93 | 42 | 40 | 72 | 50 | | 0 | 24 | 0 | $0 | Link |
| 14 | Colton Sissons | X | X | X | | 100.00 | | 85 | 32 | 85 | 77 | 87 | 84 | 91 | 94 | 99 | 82 | 78 | 78 | 79 | 64 | 55 | 45 | 50 | | 0 | 30 | 3 | $6,000,000 | Link |
| 15 | AJ Greer | | X | | | 100.00 | | 80 | 55 | 71 | 73 | 90 | 73 | 95 | 68 | 71 | 67 | 69 | 67 | 77 | 56 | 56 | 48 | 50 | | 0 | 25 | 0 | $0 | |
| 16 | Tanner Jeannot | | X | X | | 100.00 | | 94 | 75 | 50 | 82 | 84 | 89 | 99 | 77 | 75 | 77 | 77 | 79 | 80 | 57 | 49 | 65 | 50 | | 0 | 27 | 2 | $4,400,000 | Link |
| 17 | Tobias Rieder | | X | X | | 100.00 | | 67 | 29 | 85 | 72 | 69 | 86 | 93 | 74 | 73 | 72 | 73 | 69 | 79 | 66 | 59 | 39 | 50 | | 0 | 31 | 0 | $0 | Link |
| 18 | Sven Baertschi | | X | X | | 100.00 | | 64 | 29 | 90 | 78 | 79 | 82 | 88 | 73 | 73 | 71 | 69 | 61 | 80 | 65 | 56 | 43 | 50 | | 0 | 31 | 2 | $1,250,000 | Link |
| 19 | Oliver Bjorkstrand | | X | X | | 100.00 | | 68 | 37 | 97 | 90 | 66 | 83 | 95 | 72 | 77 | 62 | 72 | 68 | 86 | 60 | 55 | 60 | 50 | | 0 | 29 | 0 | $0 | Link |
| 20 | Miikka Salomaki | | X | X | | 100.00 | | 65 | 29 | 90 | 69 | 74 | 68 | 91 | 59 | 71 | 62 | 58 | 58 | 75 | 59 | 54 | 33 | 50 | | 0 | 31 | 2 | $775,000 | Link |
| 21 | Martin Frk | | X | X | | 100.00 | | 64 | 29 | 90 | 75 | 73 | 73 | 92 | 65 | 73 | 63 | 67 | 53 | 81 | 59 | 52 | 37 | 50 | | 0 | 30 | 2 | $800,000 | Link |
| 22 | Lucas Lessio | | X | X | | 100.00 | | 67 | 29 | 87 | 62 | 86 | 70 | 88 | 62 | 68 | 61 | 62 | 60 | 68 | 58 | 58 | 27 | 50 | | 0 | 31 | 2 | $775,000 | Link |
| 23 | Zack Kassian | | | X | | 100.00 | | 75 | 51 | 66 | 62 | 90 | 67 | 84 | 65 | 69 | 67 | 65 | 62 | 74 | 77 | 74 | 15 | 50 | | 0 | 33 | 1 | $950,000 | Link |
| 24 | Tyler Myers | | | | X | 100.00 | | 83 | 48 | 63 | 55 | 92 | 77 | 98 | 52 | 50 | 52 | 51 | 90 | 72 | 87 | 80 | 34 | 50 | | 0 | 34 | 0 | $0 | Link |
| 25 | Ryan Ellis | | | | X | 100.00 | | 61 | 32 | 92 | 77 | 71 | 86 | 87 | 69 | 50 | 65 | 65 | 93 | 76 | 75 | 66 | 41 | 50 | | 0 | 33 | 1 | $5,275,000 | Link |
| 26 | Oliver Kylington | | | | X | 100.00 | | 68 | 32 | 95 | 94 | 78 | 88 | 99 | 58 | 50 | 58 | 52 | 89 | 79 | 55 | 52 | 72 | 50 | | 0 | 27 | 2 | $2,200,000 | |
| 27 | Josh Morrissey | | | | X | 100.00 | | 73 | 39 | 77 | 88 | 86 | 91 | 97 | 77 | 50 | 74 | 72 | 93 | 82 | 63 | 54 | 55 | 50 | | 0 | 29 | 0 | $0 | Link |
| 28 | Ilya Lyubushkin | | | | X | 100.00 | | 82 | 30 | 59 | 72 | 87 | 78 | 89 | 53 | 50 | 55 | 51 | 93 | 76 | 66 | 63 | 40 | 50 | | 0 | 30 | 1 | $1,300,000 | Link |
| 29 | Filip Hronek | | | | X | 100.00 | | 87 | 46 | 63 | 99 | 85 | 99 | 93 | 70 | 50 | 71 | 58 | 89 | 80 | 53 | 53 | 72 | 50 | | 0 | 26 | 1 | $3,900,000 | Link |
| 30 | Erik Karlsson | | | | X | 100.00 | | 72 | 36 | 80 | 73 | 69 | 93 | 89 | 68 | 50 | 64 | 66 | 90 | 63 | 77 | 76 | 45 | 50 | | 0 | 34 | 0 | $0 | Link |
| 31 | Derek Meech | | | | X | 100.00 | | 54 | 29 | 90 | 31 | 72 | 55 | 88 | 42 | 50 | 36 | 39 | 78 | 71 | 83 | 69 | 13 | 50 | | 0 | 40 | 0 | $0 | |
| 32 | Dustin Byfuglien | | | | X | 100.00 | | 73 | 35 | 59 | 34 | 85 | 67 | 96 | 52 | 50 | 46 | 52 | 88 | 64 | 95 | 88 | 13 | 50 | | 0 | 39 | 0 | $0 | Link |
| 33 | Calen Addison(R) | | | | X | 100.00 | | 70 | 30 | 86 | 91 | 80 | 86 | 99 | 61 | 50 | 61 | 56 | 86 | 79 | 48 | 45 | 73 | 50 | | 0 | 24 | 0 | $0 | |
| 34 | Brady Skjei | | | | X | 100.00 | | 79 | 32 | 67 | 82 | 99 | 85 | 94 | 68 | 50 | 65 | 54 | 91 | 75 | 66 | 54 | 59 | 50 | | 0 | 30 | 2 | $1,275,000 | Link |
| 35 | Brendan Guhle | | | | X | 100.00 | | 69 | 30 | 81 | 83 | 93 | 79 | 73 | 44 | 50 | 41 | 46 | 78 | 77 | 57 | 48 | 43 | 50 | | 0 | 26 | 3 | $775,000 | Link |
| 36 | Adam Ginning(R) | | | | X | 100.00 | | 73 | 51 | 95 | 66 | 85 | 76 | 99 | 44 | 50 | 45 | 46 | 91 | 72 | 47 | 47 | 48 | 50 | | 0 | 24 | 1 | $600,000 | |
