Thème
Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Connexion

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Henrique65 (-2)36 (E)92 (+5)60 (-3)74 (-1)81 (-4)88 (E)69 (-1)89 (E)66 (-2)71 (E)62 (-2)80 (-4)80 (+3)82 (+3)30 (-2)50 (E)
Adam Larsson79 (+4)40 (+2)73 (+4)77 (-3)88 (-3)92 (-2)90 (E)73 (+3)50 (E)74 (+5)60 (+2)95 (+2)81 (+1)66 (+4)60 (+4)48 (-2)50 (E)
Blake Lizotte79 (-5)32 (-3)85 (+5)95 (+2)77 (E)83 (+1)99 (E)73 (-2)88 (-3)71 (-2)75 (-1)77 (+4)78 (-1)54 (+4)55 (+4)59 (-2)50 (E)
Cal Foote79 (+5)46 (+4)68 (-4)83 (E)94 (-2)86 (-1)98 (+1)56 (+5)50 (-4)57 (+6)56 (+6)96 (+4)83 (+2)53 (+4)50 (+4)58 (-2)50 (E)
Chris Tierney67 (-2)29 (+4)95 (-4)74 (-1)82 (-2)85 (-2)99 (E)68 (-1)96 (-1)66 (+1)68 (-1)65 (-3)77 (-4)59 (+3)47 (+3)48 (-2)50 (E)
Cody Hodgson63 (-2)29 (E)90 (+5)59 (-2)79 (+1)84 (-3)91 (-1)69 (-1)75 (-1)68 (-2)69 (-1)56 (-2)84 (-1)74 (+3)64 (+3)31 (-2)50 (E)
Colin Miller81 (+1)32 (E)73 (+4)71 (-2)77 (+1)81 (-2)97 (E)61 (-1)50 (E)62 (E)54 (-1)89 (E)69 (-2)69 (+4)63 (+3)50 (-2)50 (E)
Cutter Gauthier77 (+77)30 (+30)93 (+93)87 (+87)81 (+81)85 (+85)99 (+99)81 (+81)85 (+85)76 (+76)85 (+85)67 (+67)70 (+70)34 (+34)34 (+34)86 (+86)50 (+50)
Dmitry Voronkov76 (-2)41 (-4)91 (+5)72 (+2)96 (+1)82 (+3)97 (+3)76 (-3)72 (+2)75 (+1)75 (-4)67 (+4)71 (+1)45 (+4)45 (+4)75 (-2)50 (E)
Ivan Provorov83 (+5)32 (-1)73 (-4)99 (E)86 (-1)99 (E)98 (-1)75 (E)50 (-10)75 (+1)68 (E)91 (+1)82 (-1)56 (+4)53 (+4)74 (-2)50 (E)
Jacob Bernard-Docker75 (+4)44 (+4)86 (-4)70 (+2)81 (+1)79 (+2)89 (E)49 (+3)50 (E)47 (+1)50 (+4)92 (+3)71 (+1)47 (+3)47 (+3)67 (-2)50 (E)
Jakob Silfverberg64 (-2)36 (+3)92 (-1)68 (-3)72 (-1)78 (-2)86 (E)74 (-1)62 (-1)72 (E)71 (-2)69 (-1)80 (-2)74 (+2)61 (+2)31 (-1)50 (E)
Jansen Harkins67 (-1)29 (E)94 (+4)81 (-1)84 (+1)73 (-1)92 (+1)68 (-1)73 (E)66 (-2)69 (-1)63 (-2)76 (-1)54 (+3)52 (+3)53 (-2)50 (E)
Joe Colborne66 (-2)41 (+4)85 (+5)61 (-2)81 (-3)72 (-4)88 (E)65 (-1)98 (-1)66 (-2)66 (-2)57 (-3)78 (-1)70 (+3)69 (+3)37 (-2)50 (E)
Karson Kulhman68 (-1)29 (-1)94 (+2)76 (-2)77 (-2)75 (-1)98 (-1)71 (E)70 (-1)67 (E)72 (+1)71 (-2)76 (E)61 (+3)60 (+3)43 (-2)50 (E)
Liam Foudy72 (-5)32 (-3)96 (+5)94 (+2)85 (-1)85 (+2)99 (E)74 (-2)74 (-1)73 (-1)76 (-1)76 (+4)79 (-1)48 (+4)45 (+4)63 (-2)50 (E)
Lucas Raymond87 (+3)31 (E)95 (-4)99 (E)87 (+1)99 (E)99 (E)92 (+1)81 (+2)89 (+1)86 (+1)68 (+4)99 (+1)39 (+4)33 (+3)87 (-2)50 (E)
Matt Dumba74 (E)41 (+4)71 (-4)96 (E)94 (+1)89 (-1)98 (-1)68 (-1)50 (-3)61 (-2)59 (+1)80 (E)79 (-2)63 (+3)55 (+3)57 (-2)50 (E)
Mikko Lehtonen70 (-1)30 (+3)80 (+2)77 (-1)84 (+2)77 (-3)84 (+1)65 (+1)50 (E)56 (+2)50 (+2)89 (+1)76 (E)66 (+3)59 (+3)42 (-2)50 (E)
Nick Blankenburg76 (+1)30 (E)91 (-2)84 (+2)73 (-2)83 (-1)94 (+1)56 (+6)50 (E)57 (+6)56 (+6)92 (E)72 (+2)55 (+4)55 (+4)68 (-2)50 (E)
Peyton Krebs91 (+5)57 (+2)79 (-4)85 (+5)81 (+2)81 (+2)99 (E)75 (+4)89 (+4)77 (+5)77 (+5)69 (+2)74 (+4)44 (+3)44 (+3)72 (-2)50 (E)
Rasmus Ristolainen70 (+3)47 (+2)77 (-2)96 (-2)93 (-2)96 (-2)99 (E)79 (+1)50 (-8)75 (+3)70 (-1)93 (+1)80 (-1)61 (+4)55 (+4)65 (-2)50 (E)
Roope Hintz93 (+5)39 (+4)84 (-4)89 (-1)96 (-1)98 (E)91 (+1)80 (+1)90 (-4)82 (+4)78 (-3)70 (+4)89 (E)55 (+4)55 (+4)69 (-2)50 (E)
Ryan Johansen88 (-1)32 (E)81 (-3)78 (-3)97 (-1)89 (-2)98 (-1)86 (E)95 (+4)82 (E)84 (+3)77 (+5)84 (E)71 (+4)68 (+4)58 (-2)50 (E)
Sam Lafferty83 (+1)38 (+4)73 (-1)77 (E)79 (-2)77 (-3)86 (E)72 (+1)90 (-1)73 (+2)71 (+1)73 (-1)75 (E)62 (+3)57 (+3)48 (-2)50 (E)
Samuel Girard73 (+4)40 (E)85 (-4)99 (E)78 (-2)98 (-1)97 (+1)69 (+4)50 (-9)71 (+6)60 (+2)88 (+4)81 (+1)50 (+4)46 (+4)74 (-2)50 (E)
Steven Lorentz66 (E)29 (E)91 (E)75 (-1)98 (E)75 (E)90 (E)65 (E)90 (E)65 (E)64 (-1)64 (E)77 (E)58 (+2)45 (+1)52 (E)50 (E)
Tim Stutzle85 (-2)32 (+1)95 (-4)99 (E)93 (+1)97 (+2)99 (+2)92 (+2)70 (+3)83 (+3)85 (+2)67 (+4)98 (+3)37 (+4)35 (+4)81 (-2)50 (E)
Tobias Bjornfot69 (-1)30 (E)92 (-4)79 (+2)83 (+1)79 (+1)99 (E)45 (+5)50 (E)44 (+4)45 (+5)90 (+2)72 (+2)44 (+3)44 (+3)58 (-2)50 (E)
Tyler Pitlick65 (-5)32 (+3)92 (+4)66 (-2)75 (-2)72 (-2)89 (E)66 (-5)67 (-2)69 (-5)64 (-5)76 (+4)74 (-2)67 (+3)62 (+3)44 (-1)50 (E)
Will Cuylle93 (-2)56 (-4)85 (-4)83 (+6)89 (+2)83 (+4)99 (E)77 (+1)73 (+3)75 (+1)77 (E)74 (+4)73 (+3)41 (+4)41 (+4)77 (-2)50 (E)
Wyatt Johnston76 (+2)32 (+2)97 (+1)83 (+5)80 (+1)90 (+4)99 (E)85 (+3)90 (+3)84 (+5)84 (+2)78 (+4)81 (+3)38 (+4)38 (+4)89 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Calvin Pickard68 (E)85 (-5)86 (-2)78 (E)76 (-1)85 (-2)86 (-2)86 (-1)87 (E)81 (-4)77 (+2)76 (+2)76 (+2)53 (-1)50 (E)
Casey DeSmith68 (E)83 (E)83 (-2)74 (E)76 (+2)88 (+2)88 (+2)87 (+1)87 (+1)81 (E)73 (E)70 (+2)70 (+2)52 (-1)50 (E)
Joonas Korpisalo68 (E)72 (E)85 (-1)76 (E)75 (+1)86 (+1)86 (+1)85 (E)85 (E)79 (E)77 (+3)65 (+3)64 (+3)51 (-1)50 (E)
Linus Ullmark65 (E)88 (E)91 (E)83 (E)82 (+2)90 (-3)89 (-4)96 (+2)96 (+3)85 (+3)84 (-3)69 (+3)69 (+3)51 (-2)50 (E)
Spencer Knight68 (E)94 (+2)92 (+6)82 (E)81 (+5)84 (-3)88 (+4)87 (+2)88 (+2)83 (+3)81 (-4)44 (+3)44 (+3)84 (E)50 (+49)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Anthony Mantha72 (-1)36 (-3)92 (+5)82 (-1)94 (E)92 (-2)88 (E)68 (-1)74 (E)66 (-1)71 (-2)55 (-3)82 (E)60 (+3)54 (+3)59 (-2)50 (E)
Artturi Lehkonen80 (+2)33 (-4)93 (-3)82 (-2)77 (-3)82 (-2)96 (+1)78 (+1)81 (+1)77 (+4)78 (-1)78 (+4)92 (+1)61 (+4)53 (+4)54 (-2)50 (E)
Austin Wagner76 (E)35 (+4)92 (-4)88 (-2)82 (+1)76 (-1)91 (+1)72 (+1)76 (E)71 (+2)75 (+1)58 (-2)81 (E)51 (+3)48 (+3)48 (-2)50 (E)
Blake Coleman75 (-5)32 (-1)96 (+5)63 (-4)84 (+1)79 (-1)95 (+1)67 (-5)73 (E)61 (-5)70 (-5)76 (+2)85 (-2)72 (+3)62 (+3)45 (-1)50 (E)
Bo Horvat69 (+1)38 (+4)97 (-2)90 (E)85 (E)93 (-2)98 (-1)82 (-3)98 (+4)77 (-3)82 (-2)76 (+3)77 (-2)63 (+4)56 (+4)51 (-2)50 (E)
Boo Nieves61 (-2)29 (E)97 (+4)71 (-2)86 (-1)69 (-1)87 (E)67 (-1)71 (E)65 (-2)64 (-2)60 (-1)79 (-1)59 (+2)62 (+2)42 (-1)50 (E)
Caleb Jones78 (+2)30 (+1)80 (+3)77 (-2)85 (+1)92 (+1)99 (E)60 (+5)50 (-3)60 (+5)58 (+5)92 (+5)81 (+2)56 (+3)55 (+3)60 (-2)50 (E)
Chris Kreider78 (-5)39 (+4)88 (-1)69 (-2)89 (E)82 (-3)96 (E)68 (-4)70 (-1)67 (-2)72 (-4)76 (+4)77 (-1)78 (+4)80 (+4)65 (-2)50 (E)
Chris Tanev68 (-2)32 (+1)85 (E)62 (-4)80 (E)79 (-2)88 (-2)65 (+1)50 (E)61 (+3)53 (-4)96 (+1)78 (-1)79 (+4)88 (+4)25 (-2)50 (E)
Colin Blackwell69 (-1)29 (E)90 (+5)68 (-4)70 (+1)71 (-3)82 (-1)73 (E)81 (-1)70 (E)73 (+1)66 (-2)76 (E)69 (+3)66 (+3)31 (-2)50 (E)
Colin White73 (+3)39 (+4)95 (-4)99 (E)83 (+2)95 (E)98 (-1)89 (+5)88 (-4)86 (+5)84 (+5)67 (+5)89 (+2)55 (+4)50 (+4)62 (-2)50 (E)
Dmitrij Jaskin68 (-1)35 (+4)88 (+3)71 (-3)84 (E)72 (-2)90 (E)72 (-1)71 (E)66 (-2)69 (-1)63 (-1)73 (E)60 (+3)62 (+3)40 (-2)50 (E)
Egor Zamula72 (-2)31 (+4)84 (+5)77 (+1)86 (-1)85 (E)99 (E)56 (+2)50 (-22)57 (+3)55 (+2)89 (+2)78 (+1)48 (+4)47 (+4)73 (-2)50 (E)
Evan Rodrigues86 (-1)34 (+4)84 (-4)74 (-2)78 (-1)78 (-3)98 (-1)73 (E)81 (E)72 (+1)74 (E)62 (-2)83 (-1)75 (+3)75 (+3)38 (-2)50 (E)
Evander Kane69 (-1)29 (-3)87 (+5)64 (-4)89 (+1)86 (-3)78 (E)70 (E)69 (E)68 (-1)70 (E)60 (-1)77 (-1)71 (+3)62 (+3)34 (-2)50 (E)
Jack Hughes80 (+3)32 (-1)95 (-4)99 (E)83 (+1)99 (E)96 (+3)97 (+3)74 (+3)91 (+1)90 (+5)76 (+5)93 (+3)42 (+4)35 (+4)85 (-2)50 (E)
Jake McCabe66 (E)32 (-4)86 (+4)74 (-2)93 (+1)92 (-1)88 (E)45 (E)50 (-3)45 (+1)44 (E)89 (-1)67 (-1)63 (+3)70 (+3)51 (-2)50 (E)
Jakub Vrana71 (-5)40 (+2)93 (-3)92 (-1)89 (E)89 (E)94 (E)73 (-3)74 (-1)70 (E)69 (-5)61 (+5)90 (-1)58 (+4)56 (+3)56 (-2)50 (E)
Jalen Chatfield79 (+2)32 (-3)75 (-4)74 (-3)82 (-2)76 (E)96 (E)52 (+4)50 (-21)52 (+4)50 (+3)87 (-3)79 (+2)61 (+4)61 (+4)54 (-2)50 (E)
Jiri Sekac63 (-1)29 (E)90 (-4)70 (-3)69 (-3)72 (-1)86 (-1)71 (E)71 (E)67 (E)66 (-1)59 (-4)80 (E)55 (+3)48 (+3)36 (-2)50 (E)
Joe Morrow62 (-2)30 (-2)85 (+5)69 (-4)81 (-1)76 (-3)87 (-1)51 (-1)50 (E)51 (-3)48 (+1)87 (E)68 (-2)59 (+2)52 (+2)36 (-1)50 (E)
John Carlson72 (E)40 (+3)69 (+4)68 (-1)81 (-2)91 (-3)96 (-1)64 (+4)50 (E)62 (+2)62 (+6)93 (-2)77 (+1)76 (+4)64 (+4)52 (-2)50 (E)
Johnny Gaudreau77 (+3)38 (+3)93 (-2)94 (-3)71 (+2)99 (+1)99 (E)90 (+1)73 (-1)82 (E)90 (+4)72 (+5)83 (E)66 (+4)50 (+4)57 (-2)50 (E)
Josh Morrissey73 (+4)39 (+4)77 (-4)88 (-2)86 (-1)91 (-2)97 (-2)77 (+3)50 (-7)74 (+4)72 (+3)93 (-1)82 (+1)63 (+4)54 (+4)55 (-2)50 (E)
Joshua Leivo60 (-2)29 (E)94 (-2)71 (-3)83 (E)75 (-2)88 (-1)75 (E)71 (E)67 (+1)72 (-2)65 (-1)84 (E)67 (+3)54 (+3)42 (-2)50 (E)
Leo Carlsson70 (+70)30 (+30)92 (+92)92 (+92)83 (+83)92 (+92)96 (+96)80 (+80)80 (+80)79 (+79)81 (+81)71 (+71)91 (+91)30 (+30)30 (+30)90 (+90)50 (+50)
Logan Shaw68 (+3)30 (+4)99 (E)66 (-3)90 (+1)66 (-1)94 (E)71 (+3)92 (+4)69 (+3)72 (+2)74 (-3)83 (+2)70 (+4)67 (+4)42 (-2)50 (E)
Mason McTavish81 (+3)32 (+2)91 (+1)76 (+4)87 (+2)82 (+2)91 (+3)77 (-1)90 (+3)75 (-1)78 (E)67 (+4)97 (+2)38 (+4)38 (+4)85 (-2)50 (E)
Matt Grzelcyk70 (+3)32 (E)81 (-4)92 (E)80 (-1)87 (-1)90 (E)79 (+6)50 (-2)75 (+6)64 (+6)95 (+5)81 (+2)69 (+4)59 (+4)61 (-2)50 (E)
Melker Karlsson66 (-1)29 (+1)92 (+5)63 (-4)63 (E)67 (-3)84 (E)69 (-3)70 (-1)66 (-1)69 (-1)60 (-3)77 (E)67 (+3)64 (+3)33 (-2)50 (E)
Michael Chaput58 (-1)29 (+4)86 (+5)61 (-4)83 (-2)66 (-3)92 (-1)65 (-2)87 (E)64 (-2)63 (-1)59 (-2)67 (-1)65 (+2)57 (+2)21 (-1)50 (E)
Michal Kempny63 (E)30 (-3)84 (-4)66 (-4)86 (+2)82 (-2)90 (E)51 (+1)50 (E)49 (+2)53 (+2)87 (+1)71 (-1)73 (+3)68 (+3)43 (-2)50 (E)
Mikael Granlund80 (E)32 (E)91 (E)73 (-3)76 (-1)89 (-1)96 (-1)79 (+3)70 (+4)74 (+3)77 (E)77 (+5)81 (+2)74 (+4)65 (+4)45 (-2)50 (E)
Nathan Beaulieu74 (E)32 (E)61 (E)67 (-4)84 (E)72 (-2)70 (E)49 (E)50 (E)47 (-1)40 (-1)82 (-1)74 (-1)69 (+1)65 (+1)29 (E)50 (E)
Nick Bjugstad67 (-1)33 (+4)90 (-2)68 (-2)86 (E)79 (-1)78 (+1)74 (+1)97 (-2)71 (+1)70 (E)59 (-2)88 (E)71 (+3)63 (+3)42 (-2)50 (E)
Nico Sturm76 (+3)38 (-4)94 (+4)76 (E)91 (+1)76 (-2)91 (E)75 (+1)95 (+3)72 (+4)77 (E)78 (+5)79 (E)63 (+4)59 (+4)55 (-2)50 (E)
Nikita Tryamkin70 (-1)34 (+4)65 (+2)69 (-3)95 (+2)79 (-1)99 (E)56 (+2)50 (-5)55 (+2)53 (+1)85 (E)79 (E)57 (+3)49 (+3)41 (-2)50 (E)
Pavel Buchnevich74 (-4)32 (-1)96 (-1)90 (-2)95 (+1)84 (-2)89 (+1)74 (-3)78 (E)70 (+1)69 (-6)61 (+4)87 (-1)64 (+4)54 (+4)59 (-2)50 (E)
Ryan Nugent-Hopkins78 (+1)32 (-2)96 (+1)87 (-3)76 (-1)85 (-1)88 (E)82 (+1)86 (+2)78 (E)79 (+2)68 (+5)87 (+1)71 (+4)61 (+4)42 (-2)50 (E)
T.J. Galiardi68 (E)29 (+1)92 (+1)54 (-5)73 (-3)68 (-3)79 (E)71 (E)67 (E)67 (E)69 (E)69 (-2)74 (E)90 (+3)77 (+3)17 (-2)50 (E)
Thomas Chabot81 (+3)38 (+4)72 (+2)95 (-1)90 (E)99 (E)90 (-1)74 (+1)50 (-5)74 (+4)68 (-1)94 (+5)82 (-1)56 (+4)54 (+3)73 (-2)50 (E)
Travis Hamonic73 (E)55 (+4)55 (+4)57 (-4)76 (+1)77 (-3)87 (-1)51 (+2)50 (+49)50 (+1)43 (+1)83 (-2)51 (-1)77 (+3)74 (+3)27 (-2)50 (E)
Trevor van Riemsdyk58 (-4)35 (-4)95 (+1)64 (-4)85 (+1)79 (-3)91 (E)50 (-4)50 (E)45 (-4)42 (-4)85 (-4)73 (-2)68 (+2)57 (+2)39 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Braden Holtby60 (E)85 (-1)84 (-2)81 (E)72 (+2)86 (+1)86 (+1)86 (+1)87 (+2)79 (-2)83 (E)83 (+2)81 (+2)37 (-1)50 (E)
Jake Oettinger66 (E)95 (E)99 (-1)86 (E)81 (+3)91 (+4)90 (+4)92 (+5)92 (+5)84 (+3)85 (E)51 (+4)50 (+3)81 (-2)50 (E)
Louis Domingue63 (E)82 (E)88 (E)82 (E)79 (E)88 (-1)88 (-1)87 (-1)87 (-2)81 (-1)75 (E)72 (+2)71 (+2)43 (-1)50 (E)
Tuukka Rask64 (-1)90 (E)89 (E)78 (E)76 (-2)86 (-2)86 (-2)88 (+3)88 (-1)78 (+3)79 (+3)99 (E)95 (+3)32 (-1)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Ginning73 (+3)51 (-4)95 (-4)66 (+1)85 (+4)76 (+1)99 (E)44 (+4)50 (E)45 (+5)46 (+6)91 (+4)72 (+2)47 (+3)47 (+3)48 (-2)50 (-8)
AJ Greer80 (E)55 (-4)71 (+5)73 (E)90 (-2)73 (E)95 (E)68 (+3)71 (+1)67 (+3)69 (+3)67 (+3)77 (+2)56 (+3)56 (+3)48 (-2)50 (E)
Albert Johansson76 (-2)30 (E)86 (-4)72 (+3)77 (+2)82 (+3)99 (E)51 (+6)50 (E)52 (+6)54 (+6)92 (+4)72 (+2)44 (+3)44 (+3)72 (-2)50 (E)
Alex Galchenyuk81 (-4)40 (E)85 (+5)84 (-3)84 (+1)90 (E)99 (E)80 (+1)95 (+4)77 (+1)77 (E)65 (+4)92 (+1)71 (+4)67 (+4)54 (-2)50 (E)
Brady Skjei79 (-4)32 (E)67 (+4)82 (E)99 (E)85 (-2)94 (-1)68 (+1)50 (-3)65 (+1)54 (E)91 (+4)75 (-1)66 (+4)54 (+3)59 (-2)50 (E)
Brayden McNabb67 (-5)46 (+4)78 (+4)60 (-3)85 (-3)80 (-4)97 (-2)52 (-4)50 (E)54 (-4)50 (-4)91 (+1)57 (-3)73 (+3)58 (+3)35 (-1)50 (E)
Brendan Guhle69 (E)30 (-1)81 (-4)83 (-3)93 (+2)79 (-1)73 (+1)44 (+1)50 (-20)41 (+1)46 (+1)78 (-1)77 (E)57 (+3)48 (+3)43 (-2)50 (E)
Cam Fowler61 (-1)32 (-2)92 (+2)82 (-2)82 (-2)90 (-1)95 (+1)82 (+5)50 (E)75 (+3)71 (+5)91 (-3)79 (+2)70 (+4)67 (+4)44 (-2)50 (E)
Cam York71 (+71)30 (+30)94 (+94)71 (+71)76 (+76)87 (+87)93 (+93)54 (+54)50 (+50)58 (+58)50 (+50)93 (+93)70 (+70)44 (+44)44 (+44)81 (+81)50 (+50)
Colton Sissons85 (-3)32 (E)85 (+4)77 (-2)87 (+1)84 (-1)91 (+1)94 (-1)99 (+4)82 (+2)78 (-2)78 (+4)79 (-1)64 (+4)55 (+4)45 (-2)50 (E)
Connor Murphy81 (-4)29 (+4)73 (-4)66 (-3)87 (-2)85 (-2)87 (E)48 (E)50 (-20)53 (-1)41 (-1)92 (+1)74 (-1)76 (+4)76 (+4)33 (-2)50 (E)
Derek Meech54 (-4)29 (+4)90 (+5)31 (-5)72 (-3)55 (-3)88 (E)42 (-3)50 (+23)36 (-5)39 (E)78 (-4)71 (-1)83 (+3)69 (+2)13 (-2)50 (E)
Dylan DeMelo81 (-4)31 (+4)75 (-4)80 (-2)87 (+2)86 (-3)99 (E)56 (+5)50 (-20)62 (+6)49 (+6)94 (+4)76 (+2)71 (+4)70 (+4)47 (-2)50 (E)
Erik Gustafsson68 (E)35 (+4)76 (+2)68 (-3)78 (+1)84 (-3)87 (-1)58 (+3)50 (E)57 (+2)54 (+3)90 (+1)68 (+1)71 (+4)68 (+4)31 (-2)50 (E)
Filip Chytil78 (-2)36 (-4)93 (E)98 (-1)99 (+1)97 (+1)99 (E)89 (-1)79 (-3)81 (-2)87 (+1)71 (+4)93 (-1)42 (+4)40 (+4)72 (-2)50 (E)
Filip Hronek87 (+2)46 (+2)63 (-3)99 (E)85 (E)99 (E)93 (E)70 (-1)50 (-7)71 (-1)58 (-2)89 (+3)80 (-2)53 (+4)53 (+4)72 (-2)50 (E)
Gabriel Vilardi76 (E)32 (-3)96 (E)86 (+2)95 (-1)91 (+2)94 (-1)80 (+1)89 (+4)78 (+2)78 (E)69 (+4)92 (+1)51 (+4)48 (+4)73 (-2)50 (E)
Guillaume Latendresse79 (-5)32 (-1)56 (+5)36 (-5)84 (-1)60 (-4)89 (E)65 (-6)72 (-2)60 (-6)64 (-5)74 (-1)73 (-2)99 (+4)83 (+4)13 (-2)50 (E)
Ilya Lyubushkin82 (-1)30 (-3)59 (E)72 (-2)87 (-1)78 (-3)89 (+1)53 (+1)50 (E)55 (+2)51 (+1)93 (-1)76 (E)66 (+3)63 (+3)40 (-2)50 (E)
Josh Norris89 (E)40 (+3)85 (-2)95 (+1)95 (E)99 (E)99 (E)84 (+2)95 (+2)80 (-1)87 (+4)72 (+4)96 (+1)50 (+4)47 (+4)75 (-2)50 (E)
Justin Abdelkader69 (E)41 (+4)80 (+4)42 (-6)70 (-4)59 (-3)84 (E)62 (-1)55 (E)64 (E)66 (-1)66 (-2)82 (E)99 (+3)84 (+3)14 (-2)50 (E)
Kevin Fiala71 (-3)32 (-4)94 (-2)97 (-2)81 (-1)92 (+1)93 (E)85 (-1)83 (-1)80 (-2)81 (+1)66 (+4)90 (-1)57 (+4)49 (+4)60 (-2)50 (E)
Kevin Hayes74 (E)36 (-4)82 (-3)72 (-3)91 (-1)82 (-1)98 (+1)73 (E)80 (-1)69 (E)72 (E)66 (-1)82 (E)71 (+2)63 (+2)47 (-1)50 (E)
Lucas Lessio67 (-2)29 (-2)87 (+5)62 (-3)86 (E)70 (-2)88 (-1)62 (-2)68 (-1)61 (-2)62 (-2)60 (-3)68 (-1)58 (+3)58 (+3)27 (-2)50 (E)
Lucas Wallmark68 (-5)32 (+3)98 (+1)80 (-2)83 (E)89 (-1)90 (E)72 (E)91 (-4)67 (E)72 (+1)69 (+4)83 (+1)62 (+4)55 (+4)47 (-2)50 (E)
Martin Frk64 (-1)29 (-3)90 (+3)75 (-1)73 (-1)73 (-1)92 (E)65 (-2)73 (E)63 (-1)67 (-1)53 (-1)81 (-1)59 (+3)52 (+3)37 (-2)50 (E)
Max Willman71 (-1)29 (-1)83 (+4)71 (-1)84 (E)75 (-3)85 (-1)66 (E)67 (E)65 (E)68 (-1)61 (-2)74 (-1)62 (+3)56 (+3)46 (-2)50 (E)
Miikka Salomaki65 (-2)29 (-1)90 (+5)69 (-3)74 (+1)68 (-2)91 (-1)59 (-5)71 (-1)62 (-1)58 (-6)58 (-3)75 (-1)59 (+3)54 (+3)33 (-2)50 (E)
Oliver Bjorkstrand68 (-6)37 (+4)97 (-1)90 (-1)66 (-1)83 (-2)95 (+1)72 (-5)77 (-2)62 (-6)72 (-2)68 (+4)86 (-2)60 (+4)55 (+4)60 (-2)50 (E)
Phillip Danault77 (-4)32 (-3)93 (+2)71 (-1)88 (-1)86 (-2)94 (E)73 (+1)94 (+4)73 (+3)72 (-2)74 (+3)81 (+1)69 (+4)63 (+4)46 (-2)50 (E)
Rem Pitlick70 (-5)32 (+1)92 (-4)87 (-1)80 (E)85 (+1)91 (E)72 (-4)82 (E)70 (E)72 (-6)75 (+4)90 (-1)55 (+4)54 (+4)58 (-2)50 (E)
Ryan Ellis61 (-1)32 (E)92 (+1)77 (-2)71 (+1)86 (-2)87 (-2)69 (-3)50 (E)65 (-2)65 (-2)93 (E)76 (-2)75 (+4)66 (+4)41 (-2)50 (E)
Sven Baertschi64 (-1)29 (-1)90 (-1)78 (-3)79 (-2)82 (-1)88 (-1)73 (+1)73 (E)71 (+2)69 (E)61 (-1)80 (E)65 (+3)56 (+3)43 (-2)50 (E)
Tanner Jeannot94 (-2)75 (-4)50 (-3)82 (E)84 (-1)89 (+1)99 (E)77 (-3)75 (-1)77 (-1)77 (-3)79 (+4)80 (-1)57 (+4)49 (+4)65 (-2)50 (E)
Zach Benson73 (+73)30 (+30)87 (+87)79 (+79)72 (+72)83 (+83)96 (+96)75 (+75)70 (+70)76 (+76)74 (+74)72 (+72)70 (+70)30 (+30)30 (+30)83 (+83)50 (+50)
Zack Kassian75 (+1)51 (+4)66 (-4)62 (-3)90 (+1)67 (-3)84 (E)65 (E)69 (E)67 (E)65 (+1)62 (-2)74 (E)77 (+3)74 (+3)15 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Chris Driedger64 (E)79 (E)79 (-2)80 (E)79 (+2)86 (+2)87 (E)86 (+2)87 (+2)79 (-1)78 (-2)63 (+2)63 (+2)47 (-1)50 (E)
Malcom Subban67 (E)82 (E)82 (+2)79 (E)76 (+2)85 (-1)85 (E)87 (E)87 (+1)79 (-2)83 (-5)65 (+2)65 (+2)60 (-1)50 (E)
Stuart Skinner67 (E)98 (E)92 (+3)84 (E)82 (+2)89 (-1)89 (-1)89 (-1)89 (-1)83 (+3)74 (E)50 (+3)50 (+3)76 (-2)50 (E)
Thomas Greiss56 (-1)81 (E)84 (+2)80 (E)70 (+1)86 (+1)86 (-1)86 (-1)86 (-1)72 (+2)73 (-1)92 (-2)90 (-8)23 (-1)50 (E)

Chicago

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aleksander Barkov85 (-1)32 (-2)91 (+3)97 (-1)86 (-2)99 (E)93 (-1)92 (+1)93 (-1)85 (-3)90 (+6)79 (+4)90 (E)56 (+4)53 (+4)65 (-2)50 (E)
Alexander Nikishin86 (+86)35 (+35)92 (+92)82 (+82)89 (+89)84 (+84)99 (+99)60 (+60)50 (+50)58 (+58)61 (+61)89 (+89)70 (+70)41 (+41)41 (+41)83 (+83)50 (+50)
Alexis Lafreniere83 (E)32 (E)91 (-1)94 (+4)84 (+2)94 (+4)99 (E)83 (+3)75 (+3)82 (+5)80 (+1)72 (+4)92 (+3)40 (+4)38 (+4)83 (-2)50 (E)
Boris Katchouk76 (E)36 (E)82 (E)73 (-1)91 (+1)80 (E)95 (E)71 (+1)73 (E)70 (+2)74 (+1)72 (-2)73 (-1)54 (+3)51 (+3)54 (-2)50 (E)
