| General Manager : Michael Chouinard | Coach : Paul Maurice | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby(C) | X | 100,00 | 87 | 54 | 71 | 64 | 76 | 74 | 99 | 81 | 98 | 81 | 77 | 77 | 83 | 97 | 92 | 27 | 50 | 0 | 36 | 2 | $4,911,200 | Link | |||||
| 2 | Mark Scheifele(A) | X | 100,00 | 94 | 52 | 65 | 80 | 92 | 89 | 99 | 77 | 67 | 76 | 75 | 69 | 81 | 66 | 57 | 56 | 50 | 0 | 31 | 1 | $2,260,000 | Link | |||||
| 3 | Blake Lizotte | X | 100,00 | 84 | 35 | 80 | 93 | 77 | 82 | 99 | 74 | 91 | 72 | 76 | 72 | 79 | 51 | 52 | 60 | 50 | 0 | 26 | 2 | $1,100,000 | ||||||
| 4 | Tim Stutzle | X | X | 100,00 | 87 | 31 | 99 | 99 | 93 | 95 | 97 | 90 | 67 | 80 | 83 | 62 | 95 | 34 | 32 | 82 | 50 | 0 | 22 | 3 | $5,100,000 | Link | ||||
| 5 | Jamie Benn | X | X | 100,00 | 86 | 40 | 72 | 64 | 74 | 81 | 94 | 70 | 74 | 67 | 73 | 74 | 82 | 75 | 83 | 31 | 50 | 0 | 34 | 1 | $710,000 | Link | ||||
| 6 | Dmitry Voronkov | X | X | 100,00 | 77 | 45 | 86 | 71 | 96 | 79 | 94 | 78 | 70 | 73 | 78 | 62 | 70 | 42 | 42 | 76 | 50 | 0 | 23 | 2 | $600,000 | |||||
| 7 | Bo Horvat | X | X | 100,00 | 67 | 34 | 99 | 90 | 85 | 95 | 99 | 85 | 94 | 80 | 84 | 72 | 79 | 60 | 53 | 52 | 50 | 0 | 29 | 3 | $4,612,500 | Link | ||||
| 8 | Alex Iafallo | X | X | 100,00 | 68 | 31 | 99 | 79 | 76 | 86 | 93 | 70 | 72 | 67 | 73 | 72 | 86 | 66 | 59 | 45 | 50 | 0 | 30 | 1 | $1,250,000 | Link | ||||
| 9 | Martin Necas | X | X | 100,00 | 89 | 41 | 89 | 99 | 96 | 98 | 96 | 85 | 78 | 79 | 83 | 66 | 91 | 47 | 45 | 81 | 50 | 0 | 25 | 2 | $5,248,000 | Link | ||||
| 10 | Wyatt Johnston(A) | X | X | X | 99,00 | 73 | 30 | 96 | 79 | 80 | 86 | 99 | 83 | 87 | 80 | 82 | 73 | 78 | 35 | 35 | 90 | 50 | 0 | 21 | 2 | $900,000 | ||||
| 11 | Liam Foudy | X | X | 100,00 | 76 | 35 | 91 | 93 | 87 | 83 | 99 | 76 | 75 | 74 | 77 | 72 | 80 | 45 | 42 | 64 | 50 | 0 | 24 | 1 | $800,000 | |||||
| 12 | Andrei Svechnikov | X | X | 100,00 | 91 | 36 | 85 | 99 | 99 | 99 | 99 | 86 | 82 | 80 | 82 | 57 | 98 | 42 | 36 | 81 | 50 | 0 | 24 | 2 | $6,600,000 | Link | ||||
| 13 | Samuel Girard | X | 100,00 | 69 | 40 | 89 | 99 | 80 | 99 | 96 | 67 | 59 | 67 | 60 | 84 | 80 | 47 | 43 | 75 | 50 | 0 | 26 | 2 | $1,900,000 | Link | |||||
| 14 | Sami Vatanen | X | 100,00 | 57 | 36 | 96 | 76 | 76 | 92 | 87 | 76 | 50 | 70 | 68 | 94 | 82 | 75 | 59 | 46 | 50 | 0 | 33 | 3 | $7,400,000 | Link | |||||
| 15 | Rasmus Ristolainen | X | 100,00 | 67 | 45 | 79 | 98 | 95 | 98 | 99 | 80 | 58 | 74 | 73 | 92 | 81 | 58 | 52 | 66 | 50 | 0 | 29 | 1 | $5,900,000 | Link | |||||
| 16 | Ivan Provorov | X | 100,00 | 78 | 33 | 77 | 99 | 87 | 99 | 99 | 77 | 60 | 76 | 69 | 90 | 83 | 53 | 50 | 75 | 50 | 0 | 27 | 3 | $6,300,000 | Link | |||||
| 17 | Cal Foote(R) | X | 100,00 | 74 | 42 | 72 | 83 | 96 | 87 | 97 | 52 | 54 | 52 | 50 | 92 | 81 | 50 | 47 | 59 | 50 | 0 | 25 | 2 | $1,000,000 | ||||||
| 18 | Calvin De Haan | X | 100,00 | 64 | 37 | 90 | 73 | 81 | 83 | 90 | 54 | 50 | 56 | 51 | 93 | 74 | 73 | 64 | 51 | 50 | 0 | 33 | 1 | $1,100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | G | 100,00 | 70 | 88 | 96 | 75 | 78 | 88 | 88 | 88 | 89 | 82 | 78 | 56 | 56 | 74 | 50 | 0 | 27 | 2 | $3,800,000 | Link | ||
| Philipp Grubauer | G | 100,00 | 68 | 77 | 84 | 75 | 74 | 88 | 88 | 87 | 87 | 79 | 77 | 74 | 73 | 55 | 50 | 0 | 32 | 2 | $500,000 | Link |
| General Manager : Michael Chouinard | Coach : Jared Bednar | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Lorentz | X | X | 100,00 | 66 | 29 | 91 | 76 | 98 | 75 | 90 | 65 | 90 | 65 | 65 | 64 | 77 | 56 | 44 | 52 | 50 | 0 | 28 | 2 | $956,000 | Link | ||||
| 2 | Gage Goncalves(R) | X | X | 100,00 | 78 | 35 | 94 | 78 | 79 | 78 | 99 | 70 | 70 | 69 | 71 | 65 | 70 | 42 | 42 | 69 | 50 | 0 | 23 | 2 | $500,000 | |||||
| 3 | Chris Tierney | X | X | 100,00 | 69 | 25 | 99 | 75 | 84 | 87 | 99 | 69 | 97 | 66 | 69 | 67 | 81 | 57 | 45 | 49 | 50 | 0 | 30 | 3 | $1,100,000 | Link | ||||
| 4 | Adam Henrique(C) | X | X | 100,00 | 67 | 36 | 87 | 63 | 75 | 85 | 88 | 70 | 89 | 67 | 71 | 63 | 84 | 78 | 80 | 31 | 50 | 0 | 34 | 2 | $951,000 | Link | ||||
| 5 | Vladislav Namestnikov | X | X | X | 100,00 | 65 | 30 | 97 | 84 | 70 | 87 | 99 | 71 | 79 | 68 | 68 | 63 | 79 | 55 | 50 | 52 | 50 | 0 | 31 | 1 | $1,160,000 | Link | |||
| 6 | Sam Lafferty | X | X | X | 100,00 | 82 | 34 | 74 | 77 | 81 | 80 | 86 | 71 | 91 | 72 | 70 | 73 | 75 | 60 | 55 | 49 | 50 | 0 | 29 | 1 | $950,000 | Link | |||
| 7 | Peyton Krebs(R) | X | X | X | 100,00 | 86 | 55 | 83 | 81 | 80 | 79 | 99 | 71 | 85 | 72 | 73 | 66 | 70 | 42 | 42 | 73 | 50 | 0 | 23 | 2 | $900,000 | ||||
| 8 | Joe Colborne(A) | X | X | X | 100,00 | 67 | 37 | 80 | 63 | 84 | 76 | 88 | 65 | 99 | 67 | 67 | 59 | 79 | 68 | 67 | 38 | 50 | 0 | 34 | 2 | $956,000 | Link | |||
| 9 | Brayden Schenn | X | X | X | 100,00 | 84 | 49 | 78 | 75 | 76 | 78 | 79 | 74 | 73 | 69 | 76 | 72 | 81 | 72 | 61 | 36 | 50 | 0 | 32 | 1 | $2,000,000 | Link | |||
| 10 | Joakim Nygard | X | 100,00 | 65 | 21 | 91 | 75 | 76 | 73 | 82 | 62 | 70 | 63 | 64 | 61 | 75 | 67 | 61 | 35 | 50 | 0 | 31 | 2 | $825,000 | Link | |||||
| 11 | Nikolai Kovalenko(R) | X | X | 100,00 | 81 | 30 | 92 | 79 | 78 | 79 | 91 | 70 | 70 | 71 | 70 | 65 | 70 | 45 | 45 | 69 | 50 | 0 | 24 | 2 | $500,000 | |||||
| 12 | Michael Bunting | X | X | 100,00 | 82 | 31 | 85 | 79 | 80 | 84 | 90 | 65 | 68 | 63 | 68 | 63 | 73 | 60 | 52 | 58 | 50 | 0 | 28 | 2 | $825,000 | Link | ||||
| 13 | Karson Kulhman | X | X | 100,00 | 69 | 30 | 92 | 78 | 79 | 76 | 99 | 71 | 71 | 67 | 71 | 72 | 76 | 59 | 58 | 44 | 50 | 0 | 28 | 2 | $900,000 | |||||
| 14 | Jakob Silfverberg | X | X | 100,00 | 66 | 33 | 93 | 71 | 73 | 80 | 86 | 75 | 63 | 72 | 73 | 70 | 82 | 72 | 59 | 32 | 50 | 0 | 33 | 2 | $550,000 | Link | ||||
| 15 | Jansen Harkins | X | X | 100,00 | 67 | 29 | 90 | 82 | 83 | 74 | 91 | 68 | 73 | 68 | 70 | 64 | 77 | 52 | 50 | 54 | 50 | 0 | 27 | 3 | $875,000 | Link | ||||
| 16 | Tobias Bjornfot(R) | X | 100,00 | 70 | 30 | 96 | 78 | 83 | 78 | 99 | 40 | 50 | 40 | 40 | 87 | 70 | 42 | 42 | 59 | 50 | 0 | 23 | 2 | $900,000 | ||||||
| 17 | Nick Blankenburg(R) | X | 100,00 | 75 | 30 | 93 | 82 | 75 | 84 | 93 | 51 | 50 | 52 | 52 | 92 | 70 | 52 | 52 | 69 | 50 | 0 | 26 | 1 | $500,000 | ||||||
| 18 | Matt Dumba | X | 100,00 | 74 | 37 | 75 | 96 | 93 | 90 | 99 | 71 | 53 | 65 | 60 | 80 | 81 | 61 | 53 | 58 | 50 | 0 | 29 | 3 | $1,760,000 | Link | |||||
| 19 | Mikko Lehtonen(A) | X | 100,00 | 71 | 27 | 78 | 78 | 82 | 80 | 83 | 65 | 50 | 55 | 50 | 89 | 76 | 64 | 57 | 43 | 50 | 0 | 30 | 4 | $990,000 | Link | |||||
| 20 | Jacob Bernard-Docker(R) | X | 100,00 | 71 | 40 | 90 | 69 | 81 | 77 | 89 | 46 | 50 | 46 | 47 | 89 | 70 | 45 | 45 | 68 | 50 | 0 | 24 | 2 | $800,000 | ||||||
| 21 | Caleb Jones | X | 100,00 | 76 | 29 | 77 | 79 | 84 | 91 | 99 | 57 | 53 | 57 | 55 | 87 | 79 | 54 | 53 | 61 | 50 | 0 | 27 | 1 | $925,000 | ||||||
| 22 | Brendan Smith | X | 100,00 | 71 | 32 | 71 | 63 | 86 | 74 | 91 | 54 | 50 | 51 | 45 | 88 | 75 | 77 | 64 | 31 | 50 | 0 | 35 | 2 | $725,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Pickard | G | 100,00 | 68 | 90 | 88 | 78 | 77 | 87 | 88 | 87 | 87 | 85 | 75 | 75 | 75 | 53 | 50 | 0 | 32 | 3 | $1,000,000 | Link | ||
| Casey DeSmith | G | 97,00 | 68 | 83 | 85 | 74 | 74 | 86 | 87 | 87 | 87 | 81 | 73 | 68 | 68 | 53 | 50 | 0 | 32 | 2 | $961,000 | Link |
| General Manager : Richard Gadbois | Coach : Jim Montgomery | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Johansen | X | 100,00 | 89 | 32 | 84 | 81 | 98 | 91 | 99 | 86 | 91 | 83 | 81 | 71 | 84 | 68 | 65 | 59 | 50 | 0 | 31 | 2 | $5,180,000 | Link | |||||
| 2 | Nico Sturm | X | X | 100,00 | 73 | 42 | 90 | 76 | 90 | 78 | 91 | 74 | 92 | 68 | 77 | 72 | 79 | 60 | 56 | 56 | 50 | 0 | 29 | 1 | $600,000 | Link | ||||
| 3 | Jack Hughes(C) | X | X | 100,00 | 77 | 33 | 99 | 99 | 83 | 99 | 93 | 94 | 71 | 90 | 85 | 70 | 90 | 39 | 32 | 86 | 50 | 0 | 23 | 4 | $7,900,000 | Link | ||||
| 4 | Mathew Barzal | X | X | 100,00 | 73 | 35 | 98 | 99 | 83 | 96 | 99 | 87 | 81 | 79 | 83 | 56 | 84 | 52 | 49 | 67 | 50 | 0 | 27 | 2 | $4,800,000 | Link | ||||
| 5 | Elias Lindholm | X | X | 100,00 | 79 | 33 | 95 | 90 | 89 | 94 | 99 | 81 | 86 | 76 | 78 | 62 | 80 | 62 | 50 | 51 | 50 | 0 | 29 | 1 | $2,800,000 | Link | ||||
| 6 | Vladislav Kamenev | X | X | X | 100,00 | 74 | 32 | 93 | 82 | 89 | 73 | 90 | 76 | 93 | 71 | 73 | 72 | 74 | 52 | 54 | 52 | 50 | 0 | 27 | 1 | $1,100,000 | Link | |||
| 7 | Pavel Buchnevich | X | X | X | 100,00 | 78 | 33 | 97 | 92 | 94 | 86 | 88 | 77 | 78 | 69 | 75 | 57 | 88 | 61 | 51 | 60 | 50 | 0 | 29 | 1 | $1,000,000 | Link | |||
| 8 | Mikael Granlund | X | X | X | 100,00 | 80 | 32 | 91 | 76 | 77 | 90 | 97 | 76 | 66 | 71 | 77 | 71 | 79 | 71 | 62 | 46 | 50 | 0 | 32 | 2 | $1,000,000 | Link | |||
| 9 | Colton Sissons | X | X | X | 100,00 | 88 | 32 | 81 | 79 | 86 | 85 | 90 | 95 | 95 | 80 | 80 | 73 | 80 | 61 | 52 | 46 | 50 | 0 | 30 | 4 | $6,000,000 | Link | |||
| 10 | Calle Jarnkrok | X | X | X | 100,00 | 75 | 33 | 91 | 75 | 80 | 80 | 92 | 81 | 75 | 75 | 75 | 71 | 83 | 66 | 59 | 40 | 50 | 0 | 32 | 3 | $2,500,000 | Link | |||
| 11 | Blake Coleman | X | X | X | 100,00 | 80 | 33 | 91 | 67 | 83 | 80 | 94 | 71 | 73 | 65 | 74 | 73 | 87 | 70 | 60 | 45 | 50 | 0 | 32 | 3 | $890,000 | Link | |||
| 12 | Brock Boeser(A) | X | X | 100,00 | 84 | 36 | 95 | 99 | 98 | 99 | 90 | 91 | 86 | 85 | 88 | 65 | 89 | 51 | 38 | 74 | 50 | 0 | 27 | 3 | $8,300,000 | Link | ||||
| 13 | Thomas Chabot(A) | X | 100,00 | 78 | 34 | 70 | 96 | 90 | 99 | 91 | 74 | 55 | 71 | 70 | 89 | 83 | 53 | 52 | 74 | 50 | 0 | 27 | 2 | $5,050,000 | Link | |||||
| 14 | Evan Bouchard | X | 100,00 | 81 | 31 | 85 | 95 | 90 | 95 | 99 | 72 | 76 | 74 | 67 | 91 | 82 | 44 | 38 | 84 | 50 | 0 | 24 | 4 | $6,800,000 | ||||||
| 15 | Dylan DeMelo | X | 100,00 | 85 | 27 | 79 | 82 | 85 | 89 | 99 | 53 | 70 | 58 | 45 | 90 | 74 | 68 | 67 | 48 | 50 | 0 | 31 | 3 | $1,000,000 | Link | |||||
| 16 | Chris Tanev | X | 100,00 | 70 | 31 | 85 | 66 | 80 | 81 | 90 | 65 | 50 | 59 | 57 | 95 | 79 | 76 | 85 | 26 | 50 | 0 | 34 | 1 | $2,500,000 | Link | |||||
| 17 | Brayden McNabb | X | 100,00 | 72 | 42 | 74 | 63 | 88 | 84 | 99 | 56 | 50 | 58 | 54 | 90 | 60 | 71 | 56 | 35 | 50 | 0 | 33 | 3 | $550,000 | Link | |||||
| 18 | Brady Skjei | X | 100,00 | 83 | 32 | 63 | 82 | 99 | 87 | 95 | 68 | 53 | 65 | 54 | 87 | 76 | 63 | 52 | 60 | 50 | 0 | 30 | 3 | $1,275,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | G | 100,00 | 66 | 95 | 99 | 86 | 78 | 87 | 86 | 88 | 88 | 81 | 85 | 48 | 48 | 82 | 50 | 0 | 25 | 4 | $2,850,000 | Link | ||
| Louis Domingue | G | 100,00 | 63 | 82 | 88 | 82 | 79 | 89 | 89 | 88 | 89 | 82 | 75 | 70 | 69 | 44 | 50 | 0 | 32 | 2 | $500,000 | Link |
| General Manager : Richard Gadbois | Coach : Luke Richardson | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Chaput | X | X | 100,00 | 59 | 25 | 81 | 65 | 85 | 69 | 93 | 67 | 87 | 66 | 64 | 61 | 68 | 63 | 55 | 22 | 50 | 0 | 32 | 2 | $502,000 | Link | ||||
| 2 | Charlie Coyle | X | X | 100,00 | 74 | 30 | 90 | 74 | 89 | 84 | 99 | 70 | 72 | 68 | 71 | 60 | 82 | 72 | 56 | 44 | 50 | 0 | 32 | 1 | $700,000 | Link | ||||
| 3 | T.J. Galiardi | X | X | X | 97,00 | 68 | 28 | 91 | 58 | 75 | 71 | 79 | 71 | 67 | 67 | 69 | 70 | 74 | 88 | 75 | 18 | 50 | 0 | 36 | 1 | $1,200,000 | Link | |||
| 4 | Nick Bjugstad | X | X | X | 99,00 | 68 | 29 | 92 | 70 | 86 | 80 | 77 | 73 | 99 | 71 | 71 | 61 | 88 | 69 | 61 | 43 | 50 | 0 | 31 | 2 | $1,050,000 | Link | |||
| 5 | Evan Rodrigues | X | X | X | 98,00 | 87 | 30 | 88 | 76 | 79 | 81 | 99 | 73 | 81 | 71 | 75 | 63 | 84 | 73 | 73 | 39 | 50 | 0 | 30 | 3 | $1,651,000 | Link | |||
| 6 | Colin Blackwell(A) | X | X | X | 97,00 | 70 | 29 | 85 | 72 | 69 | 74 | 83 | 73 | 82 | 70 | 72 | 67 | 76 | 67 | 64 | 32 | 50 | 0 | 31 | 3 | $1,300,000 | Link | |||
| 7 | Boo Nieves | X | X | X | 100,00 | 63 | 29 | 93 | 73 | 87 | 70 | 87 | 67 | 71 | 67 | 66 | 60 | 80 | 58 | 61 | 42 | 50 | 0 | 30 | 2 | $750,000 | Link | |||
| 8 | Melker Karlsson | X | X | 100,00 | 67 | 28 | 87 | 67 | 63 | 70 | 84 | 71 | 71 | 66 | 69 | 62 | 77 | 65 | 62 | 34 | 50 | 0 | 33 | 1 | $950,000 | Link | ||||
| 9 | Joonas Donskoi | X | X | 100,00 | 66 | 27 | 90 | 76 | 80 | 79 | 97 | 71 | 70 | 68 | 72 | 64 | 79 | 70 | 70 | 34 | 50 | 0 | 32 | 1 | $1,200,000 | Link | ||||
| 10 | Joshua Leivo | X | X | 100,00 | 62 | 29 | 96 | 74 | 83 | 77 | 89 | 75 | 71 | 66 | 74 | 66 | 84 | 65 | 52 | 43 | 50 | 0 | 31 | 3 | $1,640,000 | Link | ||||
| 11 | Dmitrij Jaskin | X | X | 100,00 | 69 | 31 | 85 | 74 | 84 | 74 | 90 | 73 | 71 | 68 | 70 | 63 | 73 | 58 | 60 | 41 | 50 | 0 | 31 | 2 | $1,050,000 | Link | ||||
| 12 | Austin Wagner | X | X | 100,00 | 76 | 31 | 96 | 90 | 81 | 77 | 90 | 71 | 76 | 69 | 74 | 59 | 81 | 49 | 46 | 49 | 50 | 0 | 27 | 1 | $750,000 | Link | ||||
| 13 | Anthony Mantha(C) | X | X | 100,00 | 73 | 39 | 87 | 83 | 94 | 94 | 88 | 69 | 74 | 67 | 73 | 57 | 82 | 58 | 52 | 60 | 50 | 0 | 29 | 1 | $825,000 | Link | ||||
| 14 | Radim Simek | X | 100,00 | 76 | 30 | 72 | 71 | 80 | 76 | 82 | 50 | 50 | 49 | 51 | 89 | 75 | 68 | 64 | 36 | 50 | 0 | 31 | 1 | $900,000 | Link | |||||
| 15 | Nikita Tryamkin | X | 100,00 | 71 | 30 | 63 | 72 | 93 | 80 | 99 | 55 | 55 | 54 | 54 | 85 | 79 | 55 | 47 | 42 | 50 | 0 | 29 | 1 | $1,350,000 | Link | |||||
| 16 | Jake McCabe | X | 100,00 | 66 | 36 | 82 | 76 | 92 | 93 | 88 | 45 | 53 | 44 | 45 | 90 | 68 | 61 | 68 | 52 | 50 | 0 | 30 | 4 | $925,000 | Link | |||||
| 17 | Erik Gustafsson | X | 100,00 | 68 | 31 | 74 | 71 | 77 | 87 | 88 | 57 | 50 | 57 | 52 | 89 | 67 | 68 | 65 | 32 | 50 | 0 | 32 | 3 | $2,000,000 | Link | |||||
| 18 | Chris Wideman | X | 100,00 | 70 | 28 | 68 | 69 | 77 | 76 | 86 | 50 | 50 | 51 | 47 | 84 | 72 | 78 | 73 | 16 | 50 | 0 | 34 | 1 | $750,000 | Link | |||||
| 19 | Connor Murphy | X | 100,00 | 85 | 25 | 77 | 69 | 89 | 87 | 87 | 48 | 70 | 54 | 42 | 91 | 75 | 73 | 73 | 34 | 50 | 0 | 31 | 3 | $500,000 | Link | |||||
| 20 | Brent Seabrook(A) | X | 100,00 | 60 | 30 | 79 | 40 | 79 | 67 | 97 | 55 | 31 | 52 | 49 | 89 | 73 | 99 | 97 | 15 | 50 | 0 | 39 | 1 | $850,000 |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby | G | 100,00 | 60 | 86 | 86 | 81 | 70 | 85 | 85 | 85 | 85 | 81 | 83 | 81 | 79 | 38 | 50 | 0 | 34 | 3 | $600,000 | Link | ||
| Malcom Subban | G | 100,00 | 67 | 82 | 80 | 79 | 74 | 86 | 85 | 87 | 86 | 81 | 88 | 63 | 63 | 61 | 50 | 0 | 30 | 3 | $1,150,000 | Link |
| General Manager : JP Desmarais | Coach : John Hynes | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Wallmark | X | 100,00 | 72 | 29 | 97 | 82 | 83 | 90 | 90 | 71 | 95 | 66 | 70 | 64 | 82 | 59 | 52 | 48 | 50 | 0 | 28 | 1 | $1,900,000 | Link | |||||
| 2 | Josh Norris | X | 100,00 | 89 | 37 | 87 | 94 | 95 | 99 | 99 | 82 | 93 | 81 | 83 | 67 | 95 | 47 | 44 | 76 | 50 | 0 | 25 | 3 | $2,900,000 | Link | |||||
| 3 | Phillip Danault | X | X | 100,00 | 81 | 35 | 91 | 72 | 89 | 88 | 94 | 72 | 90 | 70 | 73 | 70 | 80 | 66 | 60 | 47 | 50 | 0 | 31 | 2 | $2,500,000 | Link | ||||
| 4 | Nathan MacKinnon | X | X | 99,00 | 74 | 42 | 92 | 98 | 88 | 95 | 99 | 90 | 91 | 86 | 85 | 75 | 89 | 61 | 56 | 57 | 50 | 0 | 28 | 2 | $8,000,000 | Link | ||||
| 5 | Gabriel Vilardi | X | X | 100,00 | 76 | 35 | 96 | 85 | 97 | 89 | 95 | 79 | 85 | 76 | 78 | 64 | 91 | 48 | 45 | 74 | 50 | 0 | 24 | 4 | $2,100,000 | |||||
| 6 | Rem Pitlick | X | X | X | 100,00 | 74 | 31 | 96 | 88 | 80 | 84 | 91 | 75 | 82 | 70 | 77 | 70 | 91 | 52 | 51 | 59 | 50 | 0 | 27 | 3 | $2,900,000 | Link | |||
| 7 | Filip Chytil(A) | X | X | X | 100,00 | 80 | 40 | 93 | 99 | 99 | 96 | 99 | 90 | 82 | 83 | 86 | 66 | 94 | 39 | 37 | 73 | 50 | 0 | 24 | 1 | $4,900,000 | Link | |||
| 8 | Chris Kreider | X | 100,00 | 83 | 35 | 89 | 71 | 89 | 85 | 96 | 71 | 71 | 68 | 75 | 71 | 78 | 75 | 77 | 66 | 50 | 0 | 33 | 1 | $2,200,000 | Link | |||||
| 9 | Timo Meier | X | X | 100,00 | 87 | 39 | 90 | 99 | 93 | 99 | 99 | 81 | 80 | 79 | 79 | 68 | 89 | 55 | 47 | 69 | 50 | 0 | 27 | 1 | $4,800,000 | Link | ||||
| 10 | Oliver Bjorkstrand | X | X | 100,00 | 73 | 33 | 98 | 91 | 67 | 85 | 94 | 76 | 79 | 67 | 73 | 63 | 88 | 57 | 52 | 61 | 50 | 0 | 29 | 1 | $1,000,000 | Link | ||||
| 11 | Alexis Lafreniere | X | X | 100,00 | 83 | 32 | 92 | 91 | 83 | 90 | 99 | 80 | 72 | 77 | 79 | 67 | 89 | 37 | 35 | 84 | 50 | 0 | 22 | 2 | $900,000 | |||||
| 12 | Joel Armia | X | 97,00 | 80 | 32 | 93 | 72 | 92 | 87 | 88 | 79 | 73 | 71 | 78 | 73 | 81 | 70 | 57 | 51 | 50 | 0 | 31 | 3 | $2,750,000 | Link | |||||
| 13 | Tyler Myers | X | 100,00 | 82 | 52 | 59 | 59 | 91 | 80 | 98 | 53 | 50 | 52 | 51 | 92 | 72 | 84 | 77 | 35 | 50 | 0 | 34 | 1 | $1,520,000 | Link | |||||
| 14 | Oliver Kylington | X | 100,00 | 71 | 31 | 91 | 94 | 80 | 89 | 99 | 53 | 73 | 55 | 48 | 86 | 77 | 52 | 49 | 73 | 50 | 0 | 27 | 3 | $2,200,000 | ||||||
| 15 | Matt Grzelcyk | X | 100,00 | 67 | 32 | 85 | 92 | 81 | 88 | 90 | 75 | 52 | 71 | 60 | 90 | 79 | 66 | 56 | 62 | 50 | 0 | 30 | 4 | $4,500,000 | Link | |||||
| 16 | Josh Morrissey | X | 100,00 | 69 | 35 | 81 | 90 | 87 | 93 | 99 | 75 | 57 | 71 | 71 | 94 | 81 | 60 | 51 | 56 | 50 | 0 | 29 | 1 | $5,040,000 | Link | |||||
| 17 | Filip Hronek | X | 100,00 | 85 | 44 | 66 | 99 | 85 | 99 | 93 | 72 | 57 | 73 | 60 | 86 | 82 | 50 | 50 | 73 | 50 | 0 | 26 | 2 | $3,900,000 | Link | |||||
| 18 | Erik Karlsson | X | 100,00 | 68 | 40 | 76 | 76 | 71 | 96 | 89 | 71 | 50 | 67 | 69 | 89 | 65 | 74 | 73 | 46 | 50 | 0 | 34 | 1 | $4,150,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Kinkaid | G | 100,00 | 65 | 85 | 89 | 78 | 76 | 86 | 86 | 88 | 92 | 82 | 71 | 80 | 79 | 40 | 50 | 0 | 34 | 1 | $800,000 | Link | ||
