Please rotate your device to landscape mode for a better experience.
Fédération de Hockey Simulé du Web - Classement Pro
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston - Z | 81 | 48 | 18 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 297 | 225 | 72 | 0.735 | 27-9-5 | 29-9-2 | 9-1-0 | W2 | vs DAL |
| 2 | Floride - X | 81 | 47 | 24 | 4 | 3 | 2 | 1 | 110 | 47 | 51 | 308 | 234 | 74 | 0.679 | 27-9-4 | 26-15-0 | 5-4-1 | SOL1 | vs NYI |
| 3 | Montreal - X | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5 | 23-14-4 | 7-1-2 | W1 | |
| Metropolitaine |
| 1 | NYIslanders - Y | 81 | 39 | 25 | 7 | 4 | 4 | 2 | 106 | 39 | 46 | 284 | 255 | 29 | 0.654 | 26-14-1 | 24-11-5 | 5-4-1 | L1 | vs FLO |
| 2 | Philadelphie - X | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-4 | 23-17-1 | 6-3-1 | W3 | |
| 3 | Washington - X | 81 | 33 | 26 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 260 | 243 | 17 | 0.599 | 22-14-5 | 20-12-8 | 5-3-2 | W1 | vs NYR |
| Quatrième as |
| 7 | Columbus - X | 81 | 31 | 32 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 253 | 233 | 20 | 0.580 | 26-13-2 | 19-19-2 | 8-2-0 | W3 | vs TAM |
| 8 | Buffalo - X | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5 | 20-19-2 | 5-5-0 | L3 | |
|
| 9 | Tampa Bay - E | 81 | 31 | 39 | 3 | 6 | 0 | 2 | 76 | 31 | 34 | 265 | 296 | -31 | 0.469 | 17-20-3 | 17-19-5 | 5-5-0 | L2 | vs CLB |
| 10 | Detroit - E | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-5 | 14-21-6 | 2-7-1 | SOL1 | |
| 11 | NYRangers - E | 81 | 26 | 43 | 5 | 4 | 0 | 3 | 69 | 26 | 31 | 226 | 282 | -56 | 0.426 | 14-20-6 | 17-23-1 | 5-5-0 | W1 | vs WSH |
| 12 | New Jersey - E | 81 | 24 | 46 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 211 | 270 | -59 | 0.401 | 15-22-3 | 15-24-2 | 5-5-0 | L1 | vs COL |
| 13 | Pittsburgh - E | 81 | 24 | 47 | 1 | 8 | 1 | 0 | 60 | 24 | 25 | 230 | 293 | -63 | 0.370 | 14-22-4 | 12-25-4 | 3-7-0 | W1 | vs STL |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Chicago - Y | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-2 | 25-14-2 | 6-4-0 | W1 | |
| 2 | Colorado - X | 81 | 38 | 30 | 4 | 3 | 2 | 4 | 95 | 38 | 42 | 270 | 253 | 17 | 0.586 | 23-15-3 | 21-15-4 | 6-3-1 | W4 | vs NJD |
| 3 | Minnesota - X | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-3 | 17-18-6 | 4-5-1 | L1 | |
| Pacifique |
| 1 | San Jose - X | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0 | 22-15-4 | 7-3-0 | W1 | |
| 2 | Anaheim - X | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4 | 23-14-4 | 5-4-1 | W2 | |
| 3 | Edmonton - X | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5 | 18-16-7 | 6-3-1 | OTL1 | |
| Quatrième as |
| 7 | Los Angeles - X | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-6 | 19-20-2 | 2-5-3 | SOL1 | |
| 8 | Dallas | 81 | 32 | 38 | 3 | 3 | 3 | 2 | 81 | 32 | 35 | 245 | 256 | -11 | 0.500 | 21-17-2 | 17-21-3 | 5-4-1 | L2 | vs BOS |
|
| 9 | St. Louis | 81 | 32 | 38 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 251 | 272 | -21 | 0.500 | 23-16-2 | 15-22-3 | 5-4-1 | L1 | vs PIT |
| 10 | Seattle - E | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-4 | 14-24-3 | 4-6-0 | L1 | |
| 11 | Winnipeg - E | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-4 | 14-21-6 | 3-7-0 | L2 | |
| 12 | Vancouver - E | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-6 | 17-22-2 | 2-6-2 | L1 | |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - Z | 81 | 48 | 18 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 297 | 225 | 72 | 0.735 | 27-9-5 | 29-9-2 | 9-1-0 | W2 | vs DAL |
| 2 | Floride - X | 81 | 47 | 24 | 4 | 3 | 2 | 1 | 110 | 47 | 51 | 308 | 234 | 74 | 0.679 | 27-9-4 | 26-15-0 | 5-4-1 | SOL1 | vs NYI |
| 3 | NYIslanders - Y | 81 | 39 | 25 | 7 | 4 | 4 | 2 | 106 | 39 | 46 | 284 | 255 | 29 | 0.654 | 26-14-1 | 24-11-5 | 5-4-1 | L1 | vs FLO |
| 4 | Philadelphie - X | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-4 | 23-17-1 | 6-3-1 | W3 | |
| 5 | Washington - X | 81 | 33 | 26 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 260 | 243 | 17 | 0.599 | 22-14-5 | 20-12-8 | 5-3-2 | W1 | vs NYR |
| 6 | Montreal - X | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5 | 23-14-4 | 7-1-2 | W1 | |
| 7 | Columbus - X | 81 | 31 | 32 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 253 | 233 | 20 | 0.580 | 26-13-2 | 19-19-2 | 8-2-0 | W3 | vs TAM |
| 8 | Buffalo - X | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5 | 20-19-2 | 5-5-0 | L3 | |
|
| 9 | Tampa Bay - E | 81 | 31 | 39 | 3 | 6 | 0 | 2 | 76 | 31 | 34 | 265 | 296 | -31 | 0.469 | 17-20-3 | 17-19-5 | 5-5-0 | L2 | vs CLB |
| 10 | Detroit - E | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-5 | 14-21-6 | 2-7-1 | SOL1 | |
| 11 | NYRangers - E | 81 | 26 | 43 | 5 | 4 | 0 | 3 | 69 | 26 | 31 | 226 | 282 | -56 | 0.426 | 14-20-6 | 17-23-1 | 5-5-0 | W1 | vs WSH |
| 12 | New Jersey - E | 81 | 24 | 46 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 211 | 270 | -59 | 0.401 | 15-22-3 | 15-24-2 | 5-5-0 | L1 | vs COL |
| 13 | Pittsburgh - E | 81 | 24 | 47 | 1 | 8 | 1 | 0 | 60 | 24 | 25 | 230 | 293 | -63 | 0.370 | 14-22-4 | 12-25-4 | 3-7-0 | W1 | vs STL |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | San Jose - X | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0 | 22-15-4 | 7-3-0 | W1 | |
| 2 | Chicago - Y | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-2 | 25-14-2 | 6-4-0 | W1 | |
| 3 | Anaheim - X | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4 | 23-14-4 | 5-4-1 | W2 | |
| 4 | Colorado - X | 81 | 38 | 30 | 4 | 3 | 2 | 4 | 95 | 38 | 42 | 270 | 253 | 17 | 0.586 | 23-15-3 | 21-15-4 | 6-3-1 | W4 | vs NJD |
| 5 | Edmonton - X | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5 | 18-16-7 | 6-3-1 | OTL1 | |
| 6 | Minnesota - X | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-3 | 17-18-6 | 4-5-1 | L1 | |
| 7 | Los Angeles - X | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-6 | 19-20-2 | 2-5-3 | SOL1 | |
| 8 | Dallas | 81 | 32 | 38 | 3 | 3 | 3 | 2 | 81 | 32 | 35 | 245 | 256 | -11 | 0.500 | 21-17-2 | 17-21-3 | 5-4-1 | L2 | vs BOS |
|
| 9 | St. Louis | 81 | 32 | 38 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 251 | 272 | -21 | 0.500 | 23-16-2 | 15-22-3 | 5-4-1 | L1 | vs PIT |
| 10 | Seattle - E | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-4 | 14-24-3 | 4-6-0 | L1 | |
| 11 | Winnipeg - E | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-4 | 14-21-6 | 3-7-0 | L2 | |
| 12 | Vancouver - E | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-6 | 17-22-2 | 2-6-2 | L1 | |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - Z | 81 | 48 | 18 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 297 | 225 | 72 | 0.735 | 27-9-5 | 29-9-2 | 9-1-0 | W2 | vs DAL |
| 2 | Floride - X | 81 | 47 | 24 | 4 | 3 | 2 | 1 | 110 | 47 | 51 | 308 | 234 | 74 | 0.679 | 27-9-4 | 26-15-0 | 5-4-1 | SOL1 | vs NYI |
| 3 | Montreal - X | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5 | 23-14-4 | 7-1-2 | W1 | |
| 4 | Buffalo - X | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5 | 20-19-2 | 5-5-0 | L3 | |
| 5 | Tampa Bay - E | 81 | 31 | 39 | 3 | 6 | 0 | 2 | 76 | 31 | 34 | 265 | 296 | -31 | 0.469 | 17-20-3 | 17-19-5 | 5-5-0 | L2 | vs CLB |
| 6 | Detroit - E | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-5 | 14-21-6 | 2-7-1 | SOL1 | |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | NYIslanders - Y | 81 | 39 | 25 | 7 | 4 | 4 | 2 | 106 | 39 | 46 | 284 | 255 | 29 | 0.654 | 26-14-1 | 24-11-5 | 5-4-1 | L1 | vs FLO |
| 2 | Philadelphie - X | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-4 | 23-17-1 | 6-3-1 | W3 | |
| 3 | Washington - X | 81 | 33 | 26 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 260 | 243 | 17 | 0.599 | 22-14-5 | 20-12-8 | 5-3-2 | W1 | vs NYR |
| 4 | Columbus - X | 81 | 31 | 32 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 253 | 233 | 20 | 0.580 | 26-13-2 | 19-19-2 | 8-2-0 | W3 | vs TAM |
| 5 | NYRangers - E | 81 | 26 | 43 | 5 | 4 | 0 | 3 | 69 | 26 | 31 | 226 | 282 | -56 | 0.426 | 14-20-6 | 17-23-1 | 5-5-0 | W1 | vs WSH |
| 6 | New Jersey - E | 81 | 24 | 46 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 211 | 270 | -59 | 0.401 | 15-22-3 | 15-24-2 | 5-5-0 | L1 | vs COL |
| 7 | Pittsburgh - E | 81 | 24 | 47 | 1 | 8 | 1 | 0 | 60 | 24 | 25 | 230 | 293 | -63 | 0.370 | 14-22-4 | 12-25-4 | 3-7-0 | W1 | vs STL |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Chicago - Y | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-2 | 25-14-2 | 6-4-0 | W1 | |
| 2 | Colorado - X | 81 | 38 | 30 | 4 | 3 | 2 | 4 | 95 | 38 | 42 | 270 | 253 | 17 | 0.586 | 23-15-3 | 21-15-4 | 6-3-1 | W4 | vs NJD |
| 3 | Minnesota - X | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-3 | 17-18-6 | 4-5-1 | L1 | |
| 4 | Dallas | 81 | 32 | 38 | 3 | 3 | 3 | 2 | 81 | 32 | 35 | 245 | 256 | -11 | 0.500 | 21-17-2 | 17-21-3 | 5-4-1 | L2 | vs BOS |
| 5 | St. Louis | 81 | 32 | 38 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 251 | 272 | -21 | 0.500 | 23-16-2 | 15-22-3 | 5-4-1 | L1 | vs PIT |
| 6 | Winnipeg - E | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-4 | 14-21-6 | 3-7-0 | L2 | |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | San Jose - X | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0 | 22-15-4 | 7-3-0 | W1 | |
| 2 | Anaheim - X | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4 | 23-14-4 | 5-4-1 | W2 | |
| 3 | Edmonton - X | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5 | 18-16-7 | 6-3-1 | OTL1 | |
| 4 | Los Angeles - X | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-6 | 19-20-2 | 2-5-3 | SOL1 | |
| 5 | Seattle - E | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-4 | 14-24-3 | 4-6-0 | L1 | |
| 6 | Vancouver - E | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-6 | 17-22-2 | 2-6-2 | L1 | |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - Z | 81 | 48 | 18 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 297 | 225 | 72 | 0.735 | 27-9-5 | 29-9-2 | 9-1-0 | W2 | vs DAL |
| 2 | Floride - X | 81 | 47 | 24 | 4 | 3 | 2 | 1 | 110 | 47 | 51 | 308 | 234 | 74 | 0.679 | 27-9-4 | 26-15-0 | 5-4-1 | SOL1 | vs NYI |
| 3 | NYIslanders - Y | 81 | 39 | 25 | 7 | 4 | 4 | 2 | 106 | 39 | 46 | 284 | 255 | 29 | 0.654 | 26-14-1 | 24-11-5 | 5-4-1 | L1 | vs FLO |
| 4 | Philadelphie - X | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-4 | 23-17-1 | 6-3-1 | W3 | |
| 5 | San Jose - X | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0 | 22-15-4 | 7-3-0 | W1 | |
| 6 | Chicago - Y | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-2 | 25-14-2 | 6-4-0 | W1 | |
| 7 | Anaheim - X | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4 | 23-14-4 | 5-4-1 | W2 | |
| 8 | Washington - X | 81 | 33 | 26 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 260 | 243 | 17 | 0.599 | 22-14-5 | 20-12-8 | 5-3-2 | W1 | vs NYR |
| 9 | Colorado - X | 81 | 38 | 30 | 4 | 3 | 2 | 4 | 95 | 38 | 42 | 270 | 253 | 17 | 0.586 | 23-15-3 | 21-15-4 | 6-3-1 | W4 | vs NJD |
| 10 | Montreal - X | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5 | 23-14-4 | 7-1-2 | W1 | |
| 11 | Columbus - X | 81 | 31 | 32 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 253 | 233 | 20 | 0.580 | 26-13-2 | 19-19-2 | 8-2-0 | W3 | vs TAM |
| 12 | Edmonton - X | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5 | 18-16-7 | 6-3-1 | OTL1 | |
| 13 | Buffalo - X | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5 | 20-19-2 | 5-5-0 | L3 | |
| 14 | Los Angeles - X | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-6 | 19-20-2 | 2-5-3 | SOL1 | |
| 15 | Minnesota - X | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-3 | 17-18-6 | 4-5-1 | L1 | |
| 16 | Dallas | 81 | 32 | 38 | 3 | 3 | 3 | 2 | 81 | 32 | 35 | 245 | 256 | -11 | 0.500 | 21-17-2 | 17-21-3 | 5-4-1 | L2 | vs BOS |
| 17 | St. Louis | 81 | 32 | 38 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 251 | 272 | -21 | 0.500 | 23-16-2 | 15-22-3 | 5-4-1 | L1 | vs PIT |
| 18 | Seattle - E | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-4 | 14-24-3 | 4-6-0 | L1 | |
| 19 | Tampa Bay - E | 81 | 31 | 39 | 3 | 6 | 0 | 2 | 76 | 31 | 34 | 265 | 296 | -31 | 0.469 | 17-20-3 | 17-19-5 | 5-5-0 | L2 | vs CLB |
| 20 | Winnipeg - E | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-4 | 14-21-6 | 3-7-0 | L2 | |
| 21 | Vancouver - E | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-6 | 17-22-2 | 2-6-2 | L1 | |
| 22 | Detroit - E | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-5 | 14-21-6 | 2-7-1 | SOL1 | |
| 23 | NYRangers - E | 81 | 26 | 43 | 5 | 4 | 0 | 3 | 69 | 26 | 31 | 226 | 282 | -56 | 0.426 | 14-20-6 | 17-23-1 | 5-5-0 | W1 | vs WSH |
| 24 | New Jersey - E | 81 | 24 | 46 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 211 | 270 | -59 | 0.401 | 15-22-3 | 15-24-2 | 5-5-0 | L1 | vs COL |
| 25 | Pittsburgh - E | 81 | 24 | 47 | 1 | 8 | 1 | 0 | 60 | 24 | 25 | 230 | 293 | -63 | 0.370 | 14-22-4 | 12-25-4 | 3-7-0 | W1 | vs STL |
Back to the Top