Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Floride | 52 | 35 | 13 | 2 | 1 | 1 | 0 | 77 | 35 | 37 | 209 | 137 | 72 | 0,740 | 21-5-1-0 | 17-8-0-0 | 8-2-0-0 | 7-3-0-0 | 5-5-0-0 | W5 | |
| 2 A | Boston | 50 | 27 | 12 | 3 | 2 | 2 | 4 | 70 | 27 | 30 | 168 | 135 | 33 | 0,700 | 16-6-2-3 | 16-6-0-1 | 7-2-0-1 | 5-2-1-2 | 7-3-0-0 | W2 | |
| 3 A | Buffalo | 56 | 28 | 20 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 180 | 175 | 5 | 0,598 | 16-7-3-0 | 15-13-2-0 | 6-2-2-0 | 8-1-1-0 | 5-4-1-0 | W1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | Philadelphie | 55 | 28 | 18 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 203 | 182 | 21 | 0,645 | 18-6-1-1 | 16-12-0-1 | 8-2-0-0 | 7-1-1-1 | 5-5-0-0 | L1 | |
| 2 M | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 3 M | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0,583 | 17-7-1-1 | 13-14-1-0 | 6-4-0-0 | 8-2-0-0 | 4-5-1-0 | W2 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0,612 | 14-9-3-1 | 13-7-2-0 | 7-2-0-1 | 7-0-2-1 | 5-4-1-0 | W1 | |
| 2 A | Detroit | 56 | 15 | 24 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 176 | 198 | -22 | 0,509 | 11-11-2-2 | 14-13-0-3 | 4-5-1-0 | 6-3-1-0 | 4-5-0-1 | L1 | |
| 3 A | Tampa Bay | 56 | 20 | 26 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 177 | 195 | -18 | 0,464 | 11-12-3-0 | 11-14-3-2 | 4-4-0-2 | 5-5-0-0 | 4-3-1-2 | W1 | 5 |
| 4 A | Montreal | 52 | 15 | 26 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 166 | 181 | -15 | 0,452 | 10-15-2-0 | 11-11-3-0 | 3-6-1-0 | 2-7-1-0 | 2-7-1-0 | L2 | 10 |
| 5 M | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0,436 | 10-13-4-0 | 7-10-3-0 | 3-5-2-0 | 4-5-1-0 | 2-6-2-0 | W1 | 16 |
| 6 M | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0,358 | 9-15-2-0 | 9-18-0-0 | 4-6-0-0 | 5-4-1-0 | 2-8-0-0 | L2 | 19 |
| 7 M | NYRangers | 53 | 14 | 32 | 2 | 2 | 0 | 3 | 37 | 14 | 16 | 145 | 189 | -44 | 0,349 | 7-15-2-2 | 9-17-0-1 | 4-4-1-1 | 5-4-1-0 | 5-4-0-1 | W1 | 20 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Chicago | 58 | 29 | 20 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 207 | 181 | 26 | 0,621 | 14-10-1-1 | 20-10-0-2 | 5-5-0-0 | 5-5-0-0 | 8-2-0-0 | L1 | |
| 2 C | Dallas | 53 | 24 | 21 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 171 | 156 | 15 | 0,575 | 16-9-1-0 | 13-12-1-1 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | L1 | |
| 3 C | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0,509 | 14-10-0-2 | 11-14-3-1 | 2-6-1-1 | 4-5-0-1 | 4-5-1-0 | L1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 2 P | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0,618 | 15-11-0-0 | 17-8-4-0 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | W2 | |
| 3 P | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| Wildcard | ||||||||||||||||||||||
| 1 P | Edmonton | 52 | 21 | 20 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 172 | 178 | -6 | 0,548 | 14-9-4-0 | 11-11-1-2 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 | |
| 2 C | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0,500 | 14-8-3-1 | 10-16-2-1 | 4-2-3-1 | 6-2-2-0 | 4-4-1-1 | W1 | |
| 3 P | Seattle | 51 | 20 | 23 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 157 | 172 | -15 | 0,500 | 16-9-1-1 | 7-14-3-0 | 4-6-0-0 | 7-3-0-0 | 2-6-2-0 | L4 | 4 |
| 4 P | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0,445 | 11-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | L6 | 6 |
| 5 C | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0,453 | 10-15-0-1 | 12-12-1-2 | 3-6-1-0 | 3-7-0-0 | 4-4-1-1 | L3 | 7 |
| 6 C | St. Louis | 46 | 18 | 21 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 137 | 153 | -16 | 0,511 | 14-11-1-1 | 8-10-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L3 | 8 |
Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 52 | 35 | 13 | 2 | 1 | 1 | 0 | 77 | 35 | 37 | 209 | 137 | 72 | 0,740 | 21-5-1-0 | 17-8-0-0 | 8-2-0-0 | 7-3-0-0 | 5-5-0-0 | W5 | |
| 2 | Philadelphie | 55 | 28 | 18 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 203 | 182 | 21 | 0,645 | 18-6-1-1 | 16-12-0-1 | 8-2-0-0 | 7-1-1-1 | 5-5-0-0 | L1 | |
| 3 | Boston | 50 | 27 | 12 | 3 | 2 | 2 | 4 | 70 | 27 | 30 | 168 | 135 | 33 | 0,700 | 16-6-2-3 | 16-6-0-1 | 7-2-0-1 | 5-2-1-2 | 7-3-0-0 | W2 | |
| 4 | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 5 | Buffalo | 56 | 28 | 20 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 180 | 175 | 5 | 0,598 | 16-7-3-0 | 15-13-2-0 | 6-2-2-0 | 8-1-1-0 | 5-4-1-0 | W1 | |
| 6 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0,583 | 17-7-1-1 | 13-14-1-0 | 6-4-0-0 | 8-2-0-0 | 4-5-1-0 | W2 | |
| 7 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0,612 | 14-9-3-1 | 13-7-2-0 | 7-2-0-1 | 7-0-2-1 | 5-4-1-0 | W1 | |
| 8 | Detroit | 56 | 15 | 24 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 176 | 198 | -22 | 0,509 | 11-11-2-2 | 14-13-0-3 | 4-5-1-0 | 6-3-1-0 | 4-5-0-1 | L1 | |
| 9 | Tampa Bay | 56 | 20 | 26 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 177 | 195 | -18 | 0,464 | 11-12-3-0 | 11-14-3-2 | 4-4-0-2 | 5-5-0-0 | 4-3-1-2 | W1 | 5 |
| 10 | Montreal | 52 | 15 | 26 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 166 | 181 | -15 | 0,452 | 10-15-2-0 | 11-11-3-0 | 3-6-1-0 | 2-7-1-0 | 2-7-1-0 | L2 | 10 |
| 11 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0,436 | 10-13-4-0 | 7-10-3-0 | 3-5-2-0 | 4-5-1-0 | 2-6-2-0 | W1 | 16 |
| 12 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0,358 | 9-15-2-0 | 9-18-0-0 | 4-6-0-0 | 5-4-1-0 | 2-8-0-0 | L2 | 19 |
| 13 | NYRangers | 53 | 14 | 32 | 2 | 2 | 0 | 3 | 37 | 14 | 16 | 145 | 189 | -44 | 0,349 | 7-15-2-2 | 9-17-0-1 | 4-4-1-1 | 5-4-1-0 | 5-4-0-1 | W1 | 20 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 58 | 29 | 20 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 207 | 181 | 26 | 0,621 | 14-10-1-1 | 20-10-0-2 | 5-5-0-0 | 5-5-0-0 | 8-2-0-0 | L1 | |
| 2 | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 3 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0,618 | 15-11-0-0 | 17-8-4-0 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | W2 | |
| 4 | Dallas | 53 | 24 | 21 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 171 | 156 | 15 | 0,575 | 16-9-1-0 | 13-12-1-1 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | L1 | |
| 5 | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| 6 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0,509 | 14-10-0-2 | 11-14-3-1 | 2-6-1-1 | 4-5-0-1 | 4-5-1-0 | L1 | |
| 7 | Edmonton | 52 | 21 | 20 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 172 | 178 | -6 | 0,548 | 14-9-4-0 | 11-11-1-2 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 | |
| 8 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0,500 | 14-8-3-1 | 10-16-2-1 | 4-2-3-1 | 6-2-2-0 | 4-4-1-1 | W1 | |
| 9 | Seattle | 51 | 20 | 23 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 157 | 172 | -15 | 0,500 | 16-9-1-1 | 7-14-3-0 | 4-6-0-0 | 7-3-0-0 | 2-6-2-0 | L4 | 4 |
| 10 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0,445 | 11-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | L6 | 6 |
| 11 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0,453 | 10-15-0-1 | 12-12-1-2 | 3-6-1-0 | 3-7-0-0 | 4-4-1-1 | L3 | 7 |
| 12 | St. Louis | 46 | 18 | 21 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 137 | 153 | -16 | 0,511 | 14-11-1-1 | 8-10-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L3 | 8 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 52 | 35 | 13 | 2 | 1 | 1 | 0 | 77 | 35 | 37 | 209 | 137 | 72 | 0,740 | 21-5-1-0 | 17-8-0-0 | 8-2-0-0 | 7-3-0-0 | 5-5-0-0 | W5 | |
| 2 | Boston | 50 | 27 | 12 | 3 | 2 | 2 | 4 | 70 | 27 | 30 | 168 | 135 | 33 | 0,700 | 16-6-2-3 | 16-6-0-1 | 7-2-0-1 | 5-2-1-2 | 7-3-0-0 | W2 | |
| 3 | Buffalo | 56 | 28 | 20 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 180 | 175 | 5 | 0,598 | 16-7-3-0 | 15-13-2-0 | 6-2-2-0 | 8-1-1-0 | 5-4-1-0 | W1 | |
| 4 | Detroit | 56 | 15 | 24 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 176 | 198 | -22 | 0,509 | 11-11-2-2 | 14-13-0-3 | 4-5-1-0 | 6-3-1-0 | 4-5-0-1 | L1 | |
| 5 | Tampa Bay | 56 | 20 | 26 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 177 | 195 | -18 | 0,464 | 11-12-3-0 | 11-14-3-2 | 4-4-0-2 | 5-5-0-0 | 4-3-1-2 | W1 | 5 |
| 6 | Montreal | 52 | 15 | 26 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 166 | 181 | -15 | 0,452 | 10-15-2-0 | 11-11-3-0 | 3-6-1-0 | 2-7-1-0 | 2-7-1-0 | L2 | 10 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphie | 55 | 28 | 18 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 203 | 182 | 21 | 0,645 | 18-6-1-1 | 16-12-0-1 | 8-2-0-0 | 7-1-1-1 | 5-5-0-0 | L1 | |
| 2 | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 3 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0,583 | 17-7-1-1 | 13-14-1-0 | 6-4-0-0 | 8-2-0-0 | 4-5-1-0 | W2 | |
| 4 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0,612 | 14-9-3-1 | 13-7-2-0 | 7-2-0-1 | 7-0-2-1 | 5-4-1-0 | W1 | |
| 5 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0,436 | 10-13-4-0 | 7-10-3-0 | 3-5-2-0 | 4-5-1-0 | 2-6-2-0 | W1 | 16 |
| 6 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0,358 | 9-15-2-0 | 9-18-0-0 | 4-6-0-0 | 5-4-1-0 | 2-8-0-0 | L2 | 19 |
| 7 | NYRangers | 53 | 14 | 32 | 2 | 2 | 0 | 3 | 37 | 14 | 16 | 145 | 189 | -44 | 0,349 | 7-15-2-2 | 9-17-0-1 | 4-4-1-1 | 5-4-1-0 | 5-4-0-1 | W1 | 20 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 58 | 29 | 20 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 207 | 181 | 26 | 0,621 | 14-10-1-1 | 20-10-0-2 | 5-5-0-0 | 5-5-0-0 | 8-2-0-0 | L1 | |
| 2 | Dallas | 53 | 24 | 21 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 171 | 156 | 15 | 0,575 | 16-9-1-0 | 13-12-1-1 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | L1 | |
| 3 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0,509 | 14-10-0-2 | 11-14-3-1 | 2-6-1-1 | 4-5-0-1 | 4-5-1-0 | L1 | |
| 4 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0,500 | 14-8-3-1 | 10-16-2-1 | 4-2-3-1 | 6-2-2-0 | 4-4-1-1 | W1 | |
| 5 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0,453 | 10-15-0-1 | 12-12-1-2 | 3-6-1-0 | 3-7-0-0 | 4-4-1-1 | L3 | 7 |
| 6 | St. Louis | 46 | 18 | 21 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 137 | 153 | -16 | 0,511 | 14-11-1-1 | 8-10-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L3 | 8 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 2 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0,618 | 15-11-0-0 | 17-8-4-0 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | W2 | |
| 3 | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| 4 | Edmonton | 52 | 21 | 20 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 172 | 178 | -6 | 0,548 | 14-9-4-0 | 11-11-1-2 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 | |
| 5 | Seattle | 51 | 20 | 23 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 157 | 172 | -15 | 0,500 | 16-9-1-1 | 7-14-3-0 | 4-6-0-0 | 7-3-0-0 | 2-6-2-0 | L4 | 4 |
| 6 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0,445 | 11-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | L6 | 6 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 52 | 35 | 13 | 2 | 1 | 1 | 0 | 77 | 35 | 37 | 209 | 137 | 72 | 0,740 | 21-5-1-0 | 17-8-0-0 | 8-2-0-0 | 7-3-0-0 | 5-5-0-0 | W5 | |
| 2 | Chicago | 58 | 29 | 20 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 207 | 181 | 26 | 0,621 | 14-10-1-1 | 20-10-0-2 | 5-5-0-0 | 5-5-0-0 | 8-2-0-0 | L1 | |
| 3 | Philadelphie | 55 | 28 | 18 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 203 | 182 | 21 | 0,645 | 18-6-1-1 | 16-12-0-1 | 8-2-0-0 | 7-1-1-1 | 5-5-0-0 | L1 | |
| 4 | Boston | 50 | 27 | 12 | 3 | 2 | 2 | 4 | 70 | 27 | 30 | 168 | 135 | 33 | 0,700 | 16-6-2-3 | 16-6-0-1 | 7-2-0-1 | 5-2-1-2 | 7-3-0-0 | W2 | |
| 5 | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 6 | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 7 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0,618 | 15-11-0-0 | 17-8-4-0 | 5-4-1-0 | 6-4-0-0 | 5-4-1-0 | W2 | |
| 8 | Buffalo | 56 | 28 | 20 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 180 | 175 | 5 | 0,598 | 16-7-3-0 | 15-13-2-0 | 6-2-2-0 | 8-1-1-0 | 5-4-1-0 | W1 | |
| 9 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0,583 | 17-7-1-1 | 13-14-1-0 | 6-4-0-0 | 8-2-0-0 | 4-5-1-0 | W2 | |
| 10 | Dallas | 53 | 24 | 21 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 171 | 156 | 15 | 0,575 | 16-9-1-0 | 13-12-1-1 | 4-5-1-0 | 7-2-1-0 | 3-7-0-0 | L1 | |
| 11 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0,612 | 14-9-3-1 | 13-7-2-0 | 7-2-0-1 | 7-0-2-1 | 5-4-1-0 | W1 | |
| 12 | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| 13 | Edmonton | 52 | 21 | 20 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 172 | 178 | -6 | 0,548 | 14-9-4-0 | 11-11-1-2 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 | |
| 14 | Detroit | 56 | 15 | 24 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 176 | 198 | -22 | 0,509 | 11-11-2-2 | 14-13-0-3 | 4-5-1-0 | 6-3-1-0 | 4-5-0-1 | L1 | |
| 15 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0,509 | 14-10-0-2 | 11-14-3-1 | 2-6-1-1 | 4-5-0-1 | 4-5-1-0 | L1 | |
| 16 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0,500 | 14-8-3-1 | 10-16-2-1 | 4-2-3-1 | 6-2-2-0 | 4-4-1-1 | W1 | |
| 17 | Tampa Bay | 56 | 20 | 26 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 177 | 195 | -18 | 0,464 | 11-12-3-0 | 11-14-3-2 | 4-4-0-2 | 5-5-0-0 | 4-3-1-2 | W1 | 5 |
| 18 | Seattle | 51 | 20 | 23 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 157 | 172 | -15 | 0,500 | 16-9-1-1 | 7-14-3-0 | 4-6-0-0 | 7-3-0-0 | 2-6-2-0 | L4 | 4 |
| 19 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0,445 | 11-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | L6 | 6 |
| 20 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0,453 | 10-15-0-1 | 12-12-1-2 | 3-6-1-0 | 3-7-0-0 | 4-4-1-1 | L3 | 7 |
| 21 | St. Louis | 46 | 18 | 21 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 137 | 153 | -16 | 0,511 | 14-11-1-1 | 8-10-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L3 | 8 |
| 22 | Montreal | 52 | 15 | 26 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 166 | 181 | -15 | 0,452 | 10-15-2-0 | 11-11-3-0 | 3-6-1-0 | 2-7-1-0 | 2-7-1-0 | L2 | 10 |
| 23 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0,436 | 10-13-4-0 | 7-10-3-0 | 3-5-2-0 | 4-5-1-0 | 2-6-2-0 | W1 | 16 |
| 24 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0,358 | 9-15-2-0 | 9-18-0-0 | 4-6-0-0 | 5-4-1-0 | 2-8-0-0 | L2 | 19 |
