Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Floride | 53 | 36 | 13 | 2 | 1 | 1 | 0 | 79 | 36 | 38 | 214 | 141 | 73 | 0,745 | 21-5-1-0 | 18-8-0-0 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W6 | |
| 2 A | Boston | 51 | 28 | 12 | 3 | 2 | 2 | 4 | 72 | 28 | 31 | 171 | 137 | 34 | 0,706 | 16-6-2-3 | 17-6-0-1 | 7-2-0-1 | 5-2-1-2 | 8-2-0-0 | W3 | |
| 3 A | Buffalo | 57 | 28 | 21 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 181 | 179 | 2 | 0,588 | 16-8-3-0 | 15-13-2-0 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | L1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | Philadelphie | 56 | 28 | 19 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 204 | 185 | 19 | 0,634 | 18-7-1-1 | 16-12-0-1 | 7-3-0-0 | 7-1-1-1 | 5-5-0-0 | L2 | |
| 2 M | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 3 M | Columbus | 56 | 22 | 21 | 8 | 2 | 2 | 1 | 67 | 22 | 30 | 171 | 154 | 17 | 0,598 | 18-7-1-1 | 14-14-1-0 | 6-4-0-0 | 9-1-0-0 | 5-4-1-0 | W4 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Washington | 50 | 20 | 16 | 5 | 5 | 3 | 1 | 62 | 20 | 25 | 147 | 135 | 12 | 0,620 | 14-9-3-1 | 14-7-2-0 | 7-2-0-1 | 7-0-2-1 | 6-3-1-0 | W2 | |
| 2 A | Detroit | 57 | 15 | 25 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 178 | 201 | -23 | 0,500 | 11-12-2-2 | 14-13-0-3 | 4-6-0-0 | 5-4-1-0 | 4-5-0-1 | L2 | |
| 3 A | Tampa Bay | 57 | 20 | 27 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 182 | 202 | -20 | 0,456 | 11-13-3-0 | 11-14-3-2 | 3-5-0-2 | 5-5-0-0 | 4-3-1-2 | L1 | 5 |
| 4 A | Montreal | 53 | 16 | 26 | 1 | 5 | 5 | 0 | 49 | 16 | 17 | 169 | 182 | -13 | 0,462 | 10-15-2-0 | 12-11-3-0 | 4-5-1-0 | 2-7-1-0 | 3-7-0-0 | W1 | 8 |
| 5 M | Pittsburgh | 49 | 15 | 25 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 139 | 168 | -29 | 0,418 | 10-14-4-0 | 7-11-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L2 | 16 |
| 6 M | New Jersey | 55 | 15 | 33 | 3 | 2 | 1 | 1 | 41 | 15 | 18 | 136 | 182 | -46 | 0,373 | 9-15-2-1 | 10-18-0-0 | 5-4-0-1 | 5-3-1-1 | 2-8-0-0 | W1 | 16 |
| 7 M | NYRangers | 54 | 14 | 33 | 2 | 2 | 0 | 3 | 37 | 14 | 16 | 146 | 194 | -48 | 0,343 | 7-16-2-2 | 9-17-0-1 | 4-5-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 20 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Chicago | 59 | 30 | 20 | 3 | 1 | 2 | 3 | 74 | 30 | 33 | 214 | 186 | 28 | 0,627 | 14-10-1-1 | 21-10-0-2 | 6-4-0-0 | 5-5-0-0 | 8-2-0-0 | W1 | |
| 2 C | Dallas | 54 | 24 | 22 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 161 | 14 | 0,565 | 16-10-1-0 | 13-12-1-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
| 3 C | Minnesota | 57 | 24 | 25 | 2 | 3 | 0 | 3 | 58 | 24 | 26 | 185 | 185 | 0 | 0,509 | 14-11-0-2 | 12-14-3-1 | 2-6-1-1 | 3-6-0-1 | 4-5-1-0 | L1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | Anaheim | 57 | 27 | 20 | 3 | 4 | 3 | 0 | 70 | 27 | 30 | 194 | 169 | 25 | 0,614 | 16-11-0-0 | 17-9-4-0 | 6-3-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 2 P | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 3 P | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| Wildcard | ||||||||||||||||||||||
| 1 P | Edmonton | 53 | 21 | 20 | 3 | 5 | 1 | 3 | 58 | 21 | 24 | 175 | 182 | -7 | 0,547 | 14-9-4-0 | 11-11-1-3 | 7-2-0-1 | 7-2-1-0 | 5-4-0-1 | SOL1 | |
| 2 C | Winnipeg | 57 | 19 | 25 | 4 | 5 | 1 | 3 | 56 | 19 | 23 | 178 | 187 | -9 | 0,491 | 14-9-3-1 | 10-16-2-2 | 3-3-2-2 | 5-3-2-0 | 3-4-1-2 | L1 | |
| 3 P | Seattle | 52 | 21 | 23 | 3 | 4 | 0 | 1 | 53 | 21 | 24 | 161 | 173 | -12 | 0,510 | 16-9-1-1 | 8-14-3-0 | 4-6-0-0 | 7-3-0-0 | 3-6-1-0 | W1 | 3 |
| 4 P | Vancouver | 56 | 16 | 28 | 6 | 4 | 1 | 1 | 51 | 16 | 22 | 168 | 189 | -21 | 0,455 | 12-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 5 |
| 5 C | Colorado | 54 | 22 | 27 | 0 | 1 | 1 | 3 | 50 | 22 | 22 | 160 | 178 | -18 | 0,463 | 11-15-0-1 | 12-12-1-2 | 3-6-1-0 | 4-6-0-0 | 4-4-1-1 | W1 | 6 |
| 6 C | St. Louis | 47 | 19 | 21 | 1 | 2 | 3 | 1 | 49 | 19 | 20 | 142 | 155 | -13 | 0,521 | 14-11-1-1 | 9-10-1-0 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 7 |
Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 53 | 36 | 13 | 2 | 1 | 1 | 0 | 79 | 36 | 38 | 214 | 141 | 73 | 0,745 | 21-5-1-0 | 18-8-0-0 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W6 | |
| 2 | Boston | 51 | 28 | 12 | 3 | 2 | 2 | 4 | 72 | 28 | 31 | 171 | 137 | 34 | 0,706 | 16-6-2-3 | 17-6-0-1 | 7-2-0-1 | 5-2-1-2 | 8-2-0-0 | W3 | |
| 3 | Philadelphie | 56 | 28 | 19 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 204 | 185 | 19 | 0,634 | 18-7-1-1 | 16-12-0-1 | 7-3-0-0 | 7-1-1-1 | 5-5-0-0 | L2 | |
| 4 | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 5 | Columbus | 56 | 22 | 21 | 8 | 2 | 2 | 1 | 67 | 22 | 30 | 171 | 154 | 17 | 0,598 | 18-7-1-1 | 14-14-1-0 | 6-4-0-0 | 9-1-0-0 | 5-4-1-0 | W4 | |
| 6 | Buffalo | 57 | 28 | 21 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 181 | 179 | 2 | 0,588 | 16-8-3-0 | 15-13-2-0 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | L1 | |
| 7 | Washington | 50 | 20 | 16 | 5 | 5 | 3 | 1 | 62 | 20 | 25 | 147 | 135 | 12 | 0,620 | 14-9-3-1 | 14-7-2-0 | 7-2-0-1 | 7-0-2-1 | 6-3-1-0 | W2 | |
| 8 | Detroit | 57 | 15 | 25 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 178 | 201 | -23 | 0,500 | 11-12-2-2 | 14-13-0-3 | 4-6-0-0 | 5-4-1-0 | 4-5-0-1 | L2 | |
| 9 | Tampa Bay | 57 | 20 | 27 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 182 | 202 | -20 | 0,456 | 11-13-3-0 | 11-14-3-2 | 3-5-0-2 | 5-5-0-0 | 4-3-1-2 | L1 | 5 |
| 10 | Montreal | 53 | 16 | 26 | 1 | 5 | 5 | 0 | 49 | 16 | 17 | 169 | 182 | -13 | 0,462 | 10-15-2-0 | 12-11-3-0 | 4-5-1-0 | 2-7-1-0 | 3-7-0-0 | W1 | 8 |
| 11 | Pittsburgh | 49 | 15 | 25 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 139 | 168 | -29 | 0,418 | 10-14-4-0 | 7-11-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L2 | 16 |
| 12 | New Jersey | 55 | 15 | 33 | 3 | 2 | 1 | 1 | 41 | 15 | 18 | 136 | 182 | -46 | 0,373 | 9-15-2-1 | 10-18-0-0 | 5-4-0-1 | 5-3-1-1 | 2-8-0-0 | W1 | 16 |
| 13 | NYRangers | 54 | 14 | 33 | 2 | 2 | 0 | 3 | 37 | 14 | 16 | 146 | 194 | -48 | 0,343 | 7-16-2-2 | 9-17-0-1 | 4-5-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 20 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 59 | 30 | 20 | 3 | 1 | 2 | 3 | 74 | 30 | 33 | 214 | 186 | 28 | 0,627 | 14-10-1-1 | 21-10-0-2 | 6-4-0-0 | 5-5-0-0 | 8-2-0-0 | W1 | |
| 2 | Anaheim | 57 | 27 | 20 | 3 | 4 | 3 | 0 | 70 | 27 | 30 | 194 | 169 | 25 | 0,614 | 16-11-0-0 | 17-9-4-0 | 6-3-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 3 | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 4 | Dallas | 54 | 24 | 22 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 161 | 14 | 0,565 | 16-10-1-0 | 13-12-1-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
| 5 | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| 6 | Minnesota | 57 | 24 | 25 | 2 | 3 | 0 | 3 | 58 | 24 | 26 | 185 | 185 | 0 | 0,509 | 14-11-0-2 | 12-14-3-1 | 2-6-1-1 | 3-6-0-1 | 4-5-1-0 | L1 | |
| 7 | Edmonton | 53 | 21 | 20 | 3 | 5 | 1 | 3 | 58 | 21 | 24 | 175 | 182 | -7 | 0,547 | 14-9-4-0 | 11-11-1-3 | 7-2-0-1 | 7-2-1-0 | 5-4-0-1 | SOL1 | |
| 8 | Winnipeg | 57 | 19 | 25 | 4 | 5 | 1 | 3 | 56 | 19 | 23 | 178 | 187 | -9 | 0,491 | 14-9-3-1 | 10-16-2-2 | 3-3-2-2 | 5-3-2-0 | 3-4-1-2 | L1 | |
| 9 | Seattle | 52 | 21 | 23 | 3 | 4 | 0 | 1 | 53 | 21 | 24 | 161 | 173 | -12 | 0,510 | 16-9-1-1 | 8-14-3-0 | 4-6-0-0 | 7-3-0-0 | 3-6-1-0 | W1 | 3 |
| 10 | Vancouver | 56 | 16 | 28 | 6 | 4 | 1 | 1 | 51 | 16 | 22 | 168 | 189 | -21 | 0,455 | 12-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 5 |
| 11 | Colorado | 54 | 22 | 27 | 0 | 1 | 1 | 3 | 50 | 22 | 22 | 160 | 178 | -18 | 0,463 | 11-15-0-1 | 12-12-1-2 | 3-6-1-0 | 4-6-0-0 | 4-4-1-1 | W1 | 6 |
| 12 | St. Louis | 47 | 19 | 21 | 1 | 2 | 3 | 1 | 49 | 19 | 20 | 142 | 155 | -13 | 0,521 | 14-11-1-1 | 9-10-1-0 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 7 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 53 | 36 | 13 | 2 | 1 | 1 | 0 | 79 | 36 | 38 | 214 | 141 | 73 | 0,745 | 21-5-1-0 | 18-8-0-0 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W6 | |
| 2 | Boston | 51 | 28 | 12 | 3 | 2 | 2 | 4 | 72 | 28 | 31 | 171 | 137 | 34 | 0,706 | 16-6-2-3 | 17-6-0-1 | 7-2-0-1 | 5-2-1-2 | 8-2-0-0 | W3 | |
| 3 | Buffalo | 57 | 28 | 21 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 181 | 179 | 2 | 0,588 | 16-8-3-0 | 15-13-2-0 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | L1 | |
| 4 | Detroit | 57 | 15 | 25 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 178 | 201 | -23 | 0,500 | 11-12-2-2 | 14-13-0-3 | 4-6-0-0 | 5-4-1-0 | 4-5-0-1 | L2 | |
| 5 | Tampa Bay | 57 | 20 | 27 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 182 | 202 | -20 | 0,456 | 11-13-3-0 | 11-14-3-2 | 3-5-0-2 | 5-5-0-0 | 4-3-1-2 | L1 | 5 |
| 6 | Montreal | 53 | 16 | 26 | 1 | 5 | 5 | 0 | 49 | 16 | 17 | 169 | 182 | -13 | 0,462 | 10-15-2-0 | 12-11-3-0 | 4-5-1-0 | 2-7-1-0 | 3-7-0-0 | W1 | 8 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphie | 56 | 28 | 19 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 204 | 185 | 19 | 0,634 | 18-7-1-1 | 16-12-0-1 | 7-3-0-0 | 7-1-1-1 | 5-5-0-0 | L2 | |
| 2 | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 3 | Columbus | 56 | 22 | 21 | 8 | 2 | 2 | 1 | 67 | 22 | 30 | 171 | 154 | 17 | 0,598 | 18-7-1-1 | 14-14-1-0 | 6-4-0-0 | 9-1-0-0 | 5-4-1-0 | W4 | |
| 4 | Washington | 50 | 20 | 16 | 5 | 5 | 3 | 1 | 62 | 20 | 25 | 147 | 135 | 12 | 0,620 | 14-9-3-1 | 14-7-2-0 | 7-2-0-1 | 7-0-2-1 | 6-3-1-0 | W2 | |
| 5 | Pittsburgh | 49 | 15 | 25 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 139 | 168 | -29 | 0,418 | 10-14-4-0 | 7-11-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L2 | 16 |
| 6 | New Jersey | 55 | 15 | 33 | 3 | 2 | 1 | 1 | 41 | 15 | 18 | 136 | 182 | -46 | 0,373 | 9-15-2-1 | 10-18-0-0 | 5-4-0-1 | 5-3-1-1 | 2-8-0-0 | W1 | 16 |
| 7 | NYRangers | 54 | 14 | 33 | 2 | 2 | 0 | 3 | 37 | 14 | 16 | 146 | 194 | -48 | 0,343 | 7-16-2-2 | 9-17-0-1 | 4-5-0-1 | 4-5-1-0 | 5-4-0-1 | L1 | 20 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 59 | 30 | 20 | 3 | 1 | 2 | 3 | 74 | 30 | 33 | 214 | 186 | 28 | 0,627 | 14-10-1-1 | 21-10-0-2 | 6-4-0-0 | 5-5-0-0 | 8-2-0-0 | W1 | |
| 2 | Dallas | 54 | 24 | 22 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 161 | 14 | 0,565 | 16-10-1-0 | 13-12-1-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
| 3 | Minnesota | 57 | 24 | 25 | 2 | 3 | 0 | 3 | 58 | 24 | 26 | 185 | 185 | 0 | 0,509 | 14-11-0-2 | 12-14-3-1 | 2-6-1-1 | 3-6-0-1 | 4-5-1-0 | L1 | |
| 4 | Winnipeg | 57 | 19 | 25 | 4 | 5 | 1 | 3 | 56 | 19 | 23 | 178 | 187 | -9 | 0,491 | 14-9-3-1 | 10-16-2-2 | 3-3-2-2 | 5-3-2-0 | 3-4-1-2 | L1 | |
| 5 | Colorado | 54 | 22 | 27 | 0 | 1 | 1 | 3 | 50 | 22 | 22 | 160 | 178 | -18 | 0,463 | 11-15-0-1 | 12-12-1-2 | 3-6-1-0 | 4-6-0-0 | 4-4-1-1 | W1 | 6 |
| 6 | St. Louis | 47 | 19 | 21 | 1 | 2 | 3 | 1 | 49 | 19 | 20 | 142 | 155 | -13 | 0,521 | 14-11-1-1 | 9-10-1-0 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 7 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 57 | 27 | 20 | 3 | 4 | 3 | 0 | 70 | 27 | 30 | 194 | 169 | 25 | 0,614 | 16-11-0-0 | 17-9-4-0 | 6-3-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 2 | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 3 | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| 4 | Edmonton | 53 | 21 | 20 | 3 | 5 | 1 | 3 | 58 | 21 | 24 | 175 | 182 | -7 | 0,547 | 14-9-4-0 | 11-11-1-3 | 7-2-0-1 | 7-2-1-0 | 5-4-0-1 | SOL1 | |
| 5 | Seattle | 52 | 21 | 23 | 3 | 4 | 0 | 1 | 53 | 21 | 24 | 161 | 173 | -12 | 0,510 | 16-9-1-1 | 8-14-3-0 | 4-6-0-0 | 7-3-0-0 | 3-6-1-0 | W1 | 3 |
| 6 | Vancouver | 56 | 16 | 28 | 6 | 4 | 1 | 1 | 51 | 16 | 22 | 168 | 189 | -21 | 0,455 | 12-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 5 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 53 | 36 | 13 | 2 | 1 | 1 | 0 | 79 | 36 | 38 | 214 | 141 | 73 | 0,745 | 21-5-1-0 | 18-8-0-0 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W6 | |
| 2 | Chicago | 59 | 30 | 20 | 3 | 1 | 2 | 3 | 74 | 30 | 33 | 214 | 186 | 28 | 0,627 | 14-10-1-1 | 21-10-0-2 | 6-4-0-0 | 5-5-0-0 | 8-2-0-0 | W1 | |
| 3 | Boston | 51 | 28 | 12 | 3 | 2 | 2 | 4 | 72 | 28 | 31 | 171 | 137 | 34 | 0,706 | 16-6-2-3 | 17-6-0-1 | 7-2-0-1 | 5-2-1-2 | 8-2-0-0 | W3 | |
| 4 | Philadelphie | 56 | 28 | 19 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 204 | 185 | 19 | 0,634 | 18-7-1-1 | 16-12-0-1 | 7-3-0-0 | 7-1-1-1 | 5-5-0-0 | L2 | |
| 5 | Anaheim | 57 | 27 | 20 | 3 | 4 | 3 | 0 | 70 | 27 | 30 | 194 | 169 | 25 | 0,614 | 16-11-0-0 | 17-9-4-0 | 6-3-1-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 6 | NYIslanders | 50 | 25 | 14 | 5 | 4 | 2 | 0 | 68 | 25 | 30 | 171 | 157 | 14 | 0,680 | 18-9-0-0 | 14-5-4-0 | 6-3-1-0 | 6-4-0-0 | 6-3-1-0 | W1 | |
| 7 | San Jose | 53 | 27 | 18 | 4 | 2 | 2 | 0 | 68 | 27 | 31 | 158 | 147 | 11 | 0,642 | 18-9-0-0 | 15-9-2-0 | 7-3-0-0 | 8-2-0-0 | 5-4-1-0 | W1 | |
| 8 | Columbus | 56 | 22 | 21 | 8 | 2 | 2 | 1 | 67 | 22 | 30 | 171 | 154 | 17 | 0,598 | 18-7-1-1 | 14-14-1-0 | 6-4-0-0 | 9-1-0-0 | 5-4-1-0 | W4 | |
| 9 | Buffalo | 57 | 28 | 21 | 2 | 5 | 1 | 0 | 67 | 28 | 30 | 181 | 179 | 2 | 0,588 | 16-8-3-0 | 15-13-2-0 | 6-3-1-0 | 7-2-1-0 | 5-4-1-0 | L1 | |
| 10 | Washington | 50 | 20 | 16 | 5 | 5 | 3 | 1 | 62 | 20 | 25 | 147 | 135 | 12 | 0,620 | 14-9-3-1 | 14-7-2-0 | 7-2-0-1 | 7-0-2-1 | 6-3-1-0 | W2 | |
| 11 | Dallas | 54 | 24 | 22 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 175 | 161 | 14 | 0,565 | 16-10-1-0 | 13-12-1-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | |
| 12 | Los Angeles | 53 | 24 | 22 | 1 | 3 | 2 | 1 | 58 | 24 | 25 | 162 | 152 | 10 | 0,547 | 17-7-2-1 | 10-15-1-0 | 7-2-1-0 | 8-1-1-0 | 5-5-0-0 | W4 | |
| 13 | Edmonton | 53 | 21 | 20 | 3 | 5 | 1 | 3 | 58 | 21 | 24 | 175 | 182 | -7 | 0,547 | 14-9-4-0 | 11-11-1-3 | 7-2-0-1 | 7-2-1-0 | 5-4-0-1 | SOL1 | |
| 14 | Minnesota | 57 | 24 | 25 | 2 | 3 | 0 | 3 | 58 | 24 | 26 | 185 | 185 | 0 | 0,509 | 14-11-0-2 | 12-14-3-1 | 2-6-1-1 | 3-6-0-1 | 4-5-1-0 | L1 | |
| 15 | Detroit | 57 | 15 | 25 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 178 | 201 | -23 | 0,500 | 11-12-2-2 | 14-13-0-3 | 4-6-0-0 | 5-4-1-0 | 4-5-0-1 | L2 | |
| 16 | Winnipeg | 57 | 19 | 25 | 4 | 5 | 1 | 3 | 56 | 19 | 23 | 178 | 187 | -9 | 0,491 | 14-9-3-1 | 10-16-2-2 | 3-3-2-2 | 5-3-2-0 | 3-4-1-2 | L1 | |
| 17 | Seattle | 52 | 21 | 23 | 3 | 4 | 0 | 1 | 53 | 21 | 24 | 161 | 173 | -12 | 0,510 | 16-9-1-1 | 8-14-3-0 | 4-6-0-0 | 7-3-0-0 | 3-6-1-0 | W1 | 3 |
| 18 | Tampa Bay | 57 | 20 | 27 | 2 | 6 | 0 | 2 | 52 | 20 | 22 | 182 | 202 | -20 | 0,456 | 11-13-3-0 | 11-14-3-2 | 3-5-0-2 | 5-5-0-0 | 4-3-1-2 | L1 | 5 |
| 19 | Vancouver | 56 | 16 | 28 | 6 | 4 | 1 | 1 | 51 | 16 | 22 | 168 | 189 | -21 | 0,455 | 12-12-2-1 | 11-16-2-0 | 2-8-0-0 | 5-5-0-0 | 4-5-1-0 | W1 | 5 |
| 20 | Colorado | 54 | 22 | 27 | 0 | 1 | 1 | 3 | 50 | 22 | 22 | 160 | 178 | -18 | 0,463 | 11-15-0-1 | 12-12-1-2 | 3-6-1-0 | 4-6-0-0 | 4-4-1-1 | W1 | 6 |
| 21 | St. Louis | 47 | 19 | 21 | 1 | 2 | 3 | 1 | 49 | 19 | 20 | 142 | 155 | -13 | 0,521 | 14-11-1-1 | 9-10-1-0 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 | 7 |
| 22 | Montreal | 53 | 16 | 26 | 1 | 5 | 5 | 0 | 49 | 16 | 17 | 169 | 182 | -13 | 0,462 | 10-15-2-0 | 12-11-3-0 | 4-5-1-0 | 2-7-1-0 | 3-7-0-0 | W1 | 8 |
| 23 | Pittsburgh | 49 | 15 | 25 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 139 | 168 | -29 | 0,418 | 10-14-4-0 | 7-11-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L2 | 16 |
| 24 | New Jersey | 55 | 15 | 33 | 3 | 2 | 1 | 1 | 41 | 15 | 18 | 136 | 182 | -46 | 0,373 | 9-15-2-1 | 10-18-0-0 | 5-4-0-1 | 5-3-1-1 | 2-8-0-0 | W1 | 16 |
