Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0,757 | 14-3-1-0 | 12-5-0-0 | 7-3-0-0 | 7-2-1-0 | 6-4-0-0 | L2 | |
| 2 A | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0,726 | 12-4-1-1 | 9-3-0-1 | 4-5-1-0 | 6-3-1-0 | 7-2-0-1 | W2 | |
| 3 A | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0,539 | 9-6-2-0 | 10-10-1-0 | 6-3-1-0 | 6-2-2-0 | 5-4-1-0 | L1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0,734 | 13-5-0-0 | 9-2-3-0 | 6-3-1-0 | 7-3-0-0 | 5-2-3-0 | W3 | |
| 2 M | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0,653 | 12-6-0-0 | 11-6-0-1 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
| 3 M | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0,556 | 10-6-1-1 | 9-9-0-0 | 8-2-0-0 | 8-2-0-0 | 5-5-0-0 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 A | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0,500 | 6-8-1-2 | 11-9-0-2 | 3-6-0-1 | 4-5-0-1 | 5-4-0-1 | W2 | |
| 2 A | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0,543 | 8-9-1-0 | 9-5-3-0 | 4-4-2-0 | 4-5-1-0 | 4-4-2-0 | L3 | |
| 3 M | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0,545 | 7-9-2-0 | 9-4-2-0 | 5-3-2-0 | 3-6-1-0 | 7-2-1-0 | OTL1 | 2 |
| 4 A | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0,410 | 6-8-3-0 | 7-12-3-0 | 4-5-1-0 | 4-6-0-0 | 2-5-3-0 | L2 | 6 |
| 5 M | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0,468 | 6-9-3-0 | 6-5-2-0 | 3-6-1-0 | 3-7-0-0 | 3-5-2-0 | L1 | 9 |
| 6 M | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0,329 | 4-13-1-0 | 7-10-0-0 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L6 | 15 |
| 7 M | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0,284 | 4-11-1-2 | 5-14-0-0 | 5-4-0-1 | 3-6-0-1 | 4-6-0-0 | W1 | 17 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0,615 | 10-5-1-1 | 12-8-0-2 | 6-3-0-1 | 7-2-0-1 | 6-3-0-1 | SOL1 | |
| 2 C | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0,629 | 11-7-0-0 | 10-5-1-1 | 5-4-1-0 | 6-4-0-0 | 5-3-1-1 | L1 | |
| 3 C | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0,568 | 11-5-0-1 | 8-9-2-1 | 7-3-0-0 | 9-1-0-0 | 4-5-0-1 | W1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0,671 | 10-7-0-0 | 14-4-3-0 | 8-1-1-0 | 7-3-0-0 | 8-1-1-0 | W5 | |
| 2 P | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0,625 | 10-8-0-0 | 12-5-1-0 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
| 3 P | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0,474 | 7-7-2-1 | 9-11-1-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W3 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0,487 | 10-6-1-1 | 7-12-1-0 | 7-3-0-0 | 5-3-1-1 | 5-5-0-0 | W3 | |
| 2 C | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0,600 | 12-5-0-1 | 5-6-1-0 | 4-6-0-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 3 C | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0,474 | 8-9-0-1 | 9-10-0-1 | 3-6-0-1 | 5-4-0-1 | 4-5-0-1 | W1 | |
| 4 P | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0,516 | 10-6-1-1 | 5-8-1-0 | 6-4-0-0 | 5-4-1-0 | 4-5-1-0 | W1 | 3 |
| 5 P | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0,500 | 10-6-1-1 | 5-9-1-0 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 3 |
| 6 P | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0,471 | 7-7-4-0 | 6-8-1-2 | 2-4-4-0 | 3-3-4-0 | 2-7-1-0 | OTL1 | 3 |
Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0,757 | 14-3-1-0 | 12-5-0-0 | 7-3-0-0 | 7-2-1-0 | 6-4-0-0 | L2 | |
| 2 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0,734 | 13-5-0-0 | 9-2-3-0 | 6-3-1-0 | 7-3-0-0 | 5-2-3-0 | W3 | |
| 3 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0,653 | 12-6-0-0 | 11-6-0-1 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
| 4 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0,726 | 12-4-1-1 | 9-3-0-1 | 4-5-1-0 | 6-3-1-0 | 7-2-0-1 | W2 | |
| 5 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0,539 | 9-6-2-0 | 10-10-1-0 | 6-3-1-0 | 6-2-2-0 | 5-4-1-0 | L1 | |
| 6 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0,556 | 10-6-1-1 | 9-9-0-0 | 8-2-0-0 | 8-2-0-0 | 5-5-0-0 | W1 | |
| 7 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0,500 | 6-8-1-2 | 11-9-0-2 | 3-6-0-1 | 4-5-0-1 | 5-4-0-1 | W2 | |
| 8 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0,543 | 8-9-1-0 | 9-5-3-0 | 4-4-2-0 | 4-5-1-0 | 4-4-2-0 | L3 | |
| 9 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0,545 | 7-9-2-0 | 9-4-2-0 | 5-3-2-0 | 3-6-1-0 | 7-2-1-0 | OTL1 | 2 |
| 10 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0,410 | 6-8-3-0 | 7-12-3-0 | 4-5-1-0 | 4-6-0-0 | 2-5-3-0 | L2 | 6 |
| 11 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0,468 | 6-9-3-0 | 6-5-2-0 | 3-6-1-0 | 3-7-0-0 | 3-5-2-0 | L1 | 9 |
| 12 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0,329 | 4-13-1-0 | 7-10-0-0 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L6 | 15 |
| 13 | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0,284 | 4-11-1-2 | 5-14-0-0 | 5-4-0-1 | 3-6-0-1 | 4-6-0-0 | W1 | 17 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0,671 | 10-7-0-0 | 14-4-3-0 | 8-1-1-0 | 7-3-0-0 | 8-1-1-0 | W5 | |
| 2 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0,615 | 10-5-1-1 | 12-8-0-2 | 6-3-0-1 | 7-2-0-1 | 6-3-0-1 | SOL1 | |
| 3 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0,625 | 10-8-0-0 | 12-5-1-0 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
| 4 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0,629 | 11-7-0-0 | 10-5-1-1 | 5-4-1-0 | 6-4-0-0 | 5-3-1-1 | L1 | |
| 5 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0,568 | 11-5-0-1 | 8-9-2-1 | 7-3-0-0 | 9-1-0-0 | 4-5-0-1 | W1 | |
| 6 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0,474 | 7-7-2-1 | 9-11-1-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W3 | |
| 7 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0,487 | 10-6-1-1 | 7-12-1-0 | 7-3-0-0 | 5-3-1-1 | 5-5-0-0 | W3 | |
| 8 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0,600 | 12-5-0-1 | 5-6-1-0 | 4-6-0-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 9 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0,474 | 8-9-0-1 | 9-10-0-1 | 3-6-0-1 | 5-4-0-1 | 4-5-0-1 | W1 | |
| 10 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0,516 | 10-6-1-1 | 5-8-1-0 | 6-4-0-0 | 5-4-1-0 | 4-5-1-0 | W1 | 3 |
| 11 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0,500 | 10-6-1-1 | 5-9-1-0 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 3 |
| 12 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0,471 | 7-7-4-0 | 6-8-1-2 | 2-4-4-0 | 3-3-4-0 | 2-7-1-0 | OTL1 | 3 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0,757 | 14-3-1-0 | 12-5-0-0 | 7-3-0-0 | 7-2-1-0 | 6-4-0-0 | L2 | |
| 2 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0,726 | 12-4-1-1 | 9-3-0-1 | 4-5-1-0 | 6-3-1-0 | 7-2-0-1 | W2 | |
| 3 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0,539 | 9-6-2-0 | 10-10-1-0 | 6-3-1-0 | 6-2-2-0 | 5-4-1-0 | L1 | |
| 4 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0,500 | 6-8-1-2 | 11-9-0-2 | 3-6-0-1 | 4-5-0-1 | 5-4-0-1 | W2 | |
| 5 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0,543 | 8-9-1-0 | 9-5-3-0 | 4-4-2-0 | 4-5-1-0 | 4-4-2-0 | L3 | |
| 6 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0,410 | 6-8-3-0 | 7-12-3-0 | 4-5-1-0 | 4-6-0-0 | 2-5-3-0 | L2 | 6 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0,734 | 13-5-0-0 | 9-2-3-0 | 6-3-1-0 | 7-3-0-0 | 5-2-3-0 | W3 | |
| 2 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0,653 | 12-6-0-0 | 11-6-0-1 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
| 3 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0,556 | 10-6-1-1 | 9-9-0-0 | 8-2-0-0 | 8-2-0-0 | 5-5-0-0 | W1 | |
| 4 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0,545 | 7-9-2-0 | 9-4-2-0 | 5-3-2-0 | 3-6-1-0 | 7-2-1-0 | OTL1 | 2 |
| 5 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0,468 | 6-9-3-0 | 6-5-2-0 | 3-6-1-0 | 3-7-0-0 | 3-5-2-0 | L1 | 9 |
| 6 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0,329 | 4-13-1-0 | 7-10-0-0 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L6 | 15 |
| 7 | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0,284 | 4-11-1-2 | 5-14-0-0 | 5-4-0-1 | 3-6-0-1 | 4-6-0-0 | W1 | 17 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0,615 | 10-5-1-1 | 12-8-0-2 | 6-3-0-1 | 7-2-0-1 | 6-3-0-1 | SOL1 | |
| 2 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0,629 | 11-7-0-0 | 10-5-1-1 | 5-4-1-0 | 6-4-0-0 | 5-3-1-1 | L1 | |
| 3 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0,568 | 11-5-0-1 | 8-9-2-1 | 7-3-0-0 | 9-1-0-0 | 4-5-0-1 | W1 | |
| 4 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0,487 | 10-6-1-1 | 7-12-1-0 | 7-3-0-0 | 5-3-1-1 | 5-5-0-0 | W3 | |
| 5 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0,600 | 12-5-0-1 | 5-6-1-0 | 4-6-0-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 6 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0,474 | 8-9-0-1 | 9-10-0-1 | 3-6-0-1 | 5-4-0-1 | 4-5-0-1 | W1 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0,671 | 10-7-0-0 | 14-4-3-0 | 8-1-1-0 | 7-3-0-0 | 8-1-1-0 | W5 | |
| 2 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0,625 | 10-8-0-0 | 12-5-1-0 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
| 3 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0,474 | 7-7-2-1 | 9-11-1-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W3 | |
| 4 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0,516 | 10-6-1-1 | 5-8-1-0 | 6-4-0-0 | 5-4-1-0 | 4-5-1-0 | W1 | 3 |
| 5 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0,500 | 10-6-1-1 | 5-9-1-0 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 3 |
| 6 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0,471 | 7-7-4-0 | 6-8-1-2 | 2-4-4-0 | 3-3-4-0 | 2-7-1-0 | OTL1 | 3 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0,757 | 14-3-1-0 | 12-5-0-0 | 7-3-0-0 | 7-2-1-0 | 6-4-0-0 | L2 | |
| 2 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0,671 | 10-7-0-0 | 14-4-3-0 | 8-1-1-0 | 7-3-0-0 | 8-1-1-0 | W5 | |
| 3 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0,615 | 10-5-1-1 | 12-8-0-2 | 6-3-0-1 | 7-2-0-1 | 6-3-0-1 | SOL1 | |
| 4 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0,734 | 13-5-0-0 | 9-2-3-0 | 6-3-1-0 | 7-3-0-0 | 5-2-3-0 | W3 | |
| 5 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0,653 | 12-6-0-0 | 11-6-0-1 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W1 | |
| 6 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0,726 | 12-4-1-1 | 9-3-0-1 | 4-5-1-0 | 6-3-1-0 | 7-2-0-1 | W2 | |
| 7 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0,625 | 10-8-0-0 | 12-5-1-0 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 | |
| 8 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0,629 | 11-7-0-0 | 10-5-1-1 | 5-4-1-0 | 6-4-0-0 | 5-3-1-1 | L1 | |
| 9 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0,568 | 11-5-0-1 | 8-9-2-1 | 7-3-0-0 | 9-1-0-0 | 4-5-0-1 | W1 | |
| 10 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0,539 | 9-6-2-0 | 10-10-1-0 | 6-3-1-0 | 6-2-2-0 | 5-4-1-0 | L1 | |
| 11 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0,556 | 10-6-1-1 | 9-9-0-0 | 8-2-0-0 | 8-2-0-0 | 5-5-0-0 | W1 | |
| 12 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0,500 | 6-8-1-2 | 11-9-0-2 | 3-6-0-1 | 4-5-0-1 | 5-4-0-1 | W2 | |
| 13 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0,543 | 8-9-1-0 | 9-5-3-0 | 4-4-2-0 | 4-5-1-0 | 4-4-2-0 | L3 | |
| 14 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0,487 | 10-6-1-1 | 7-12-1-0 | 7-3-0-0 | 5-3-1-1 | 5-5-0-0 | W3 | |
| 15 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0,600 | 12-5-0-1 | 5-6-1-0 | 4-6-0-0 | 6-4-0-0 | 4-5-1-0 | W1 | |
| 16 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0,545 | 7-9-2-0 | 9-4-2-0 | 5-3-2-0 | 3-6-1-0 | 7-2-1-0 | OTL1 | 2 |
| 17 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0,474 | 8-9-0-1 | 9-10-0-1 | 3-6-0-1 | 5-4-0-1 | 4-5-0-1 | W1 | |
| 18 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0,474 | 7-7-2-1 | 9-11-1-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W3 | |
| 19 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0,516 | 10-6-1-1 | 5-8-1-0 | 6-4-0-0 | 5-4-1-0 | 4-5-1-0 | W1 | 3 |
| 20 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0,500 | 10-6-1-1 | 5-9-1-0 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | W1 | 3 |
| 21 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0,471 | 7-7-4-0 | 6-8-1-2 | 2-4-4-0 | 3-3-4-0 | 2-7-1-0 | OTL1 | 3 |
| 22 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0,410 | 6-8-3-0 | 7-12-3-0 | 4-5-1-0 | 4-6-0-0 | 2-5-3-0 | L2 | 6 |
| 23 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0,468 | 6-9-3-0 | 6-5-2-0 | 3-6-1-0 | 3-7-0-0 | 3-5-2-0 | L1 | 9 |
| 24 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0,329 | 4-13-1-0 | 7-10-0-0 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L6 | 15 |
