Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Filip Forsberg (PHI) | X | | 54 | 29 | 48 | 77 | 13 | 46 | 0 | 96 | 84 | 252 | 72 | 147 | 11,51% | 12 | 1091 | 20,21 | 9 | 16 | 25 | 50 | 180 | 0 | 0 | 0 | 1 | 42 |
| 2 | Kyle Connor (FLO) | X | | 51 | 33 | 32 | 65 | 35 | 6 | 0 | 17 | 75 | 259 | 83 | 184 | 12,74% | 9 | 1043 | 20,45 | 6 | 9 | 15 | 52 | 187 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksander Barkov (CHI) | X | | 57 | 29 | 36 | 65 | 9 | 20 | 0 | 75 | 115 | 231 | 61 | 168 | 12,55% | 9 | 1048 | 18,39 | 8 | 10 | 18 | 46 | 153 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nico Hischier (FLO) | X | | 49 | 14 | 47 | 61 | 21 | 23 | 5 | 63 | 124 | 222 | 51 | 137 | 6,31% | 5 | 974 | 19,87 | 3 | 15 | 18 | 45 | 173 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Larkin (EDM) | X | | 51 | 24 | 35 | 59 | 24 | 48 | 10 | 117 | 113 | 206 | 63 | 152 | 11,65% | 1 | 1050 | 20,60 | 6 | 12 | 18 | 43 | 160 | 0 | 0 | 0 | 2 | 71 |
| 6 | Jake DeBrusk (WIN) | X | | 55 | 29 | 29 | 58 | 1 | 24 | 0 | 89 | 76 | 267 | 77 | 192 | 10,86% | 11 | 1139 | 20,70 | 7 | 3 | 10 | 44 | 172 | 0 | 0 | 0 | 2 | 75 |
| 7 | Anthony Cirelli (TAM) | X | | 54 | 26 | 31 | 57 | -4 | 26 | 0 | 106 | 132 | 225 | 61 | 162 | 11,56% | 18 | 1069 | 19,80 | 7 | 4 | 11 | 46 | 169 | 0 | 0 | 0 | 0 | 40 |
| 8 | Cale Makar (NYI) | | X | 46 | 9 | 48 | 57 | 13 | 32 | 0 | 85 | 52 | 104 | 45 | 72 | 8,65% | 84 | 1116 | 24,27 | 5 | 11 | 16 | 51 | 155 | 0 | 0 | 0 | 0 | 95 |
| 9 | Kirill Kaprizov (PHI) | X | | 52 | 25 | 31 | 56 | 12 | 24 | 0 | 79 | 54 | 208 | 67 | 128 | 12,02% | 3 | 1009 | 19,40 | 5 | 12 | 17 | 34 | 167 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pavel Zacha (CHI) | X | | 57 | 18 | 38 | 56 | 7 | 20 | 0 | 73 | 104 | 164 | 44 | 134 | 10,98% | 16 | 1071 | 18,79 | 4 | 11 | 15 | 33 | 159 | 0 | 0 | 0 | 0 | 7 |
| 11 | Seth Jarvis (FLO) | X | | 51 | 27 | 28 | 55 | 39 | 22 | 0 | 76 | 39 | 220 | 48 | 140 | 12,27% | 9 | 1036 | 20,32 | 6 | 7 | 13 | 40 | 187 | 0 | 0 | 0 | 0 | 2 |
| 12 | Johnny Gaudreau (TAM) | X | | 54 | 24 | 31 | 55 | -1 | 17 | 5 | 31 | 80 | 192 | 54 | 153 | 12,50% | 7 | 1059 | 19,61 | 6 | 7 | 13 | 29 | 166 | 0 | 0 | 0 | 0 | 42 |
| 13 | Jack Hughes (BOS) | X | | 49 | 28 | 26 | 54 | 12 | 8 | 0 | 28 | 90 | 235 | 56 | 151 | 11,91% | 6 | 1027 | 20,96 | 6 | 6 | 12 | 47 | 164 | 0 | 0 | 0 | 1 | 32 |
| 14 | Brayden Point (S J) | X | | 47 | 27 | 27 | 54 | 13 | 0 | 0 | 11 | 119 | 211 | 67 | 167 | 12,80% | 11 | 963 | 20,49 | 1 | 8 | 9 | 40 | 147 | 0 | 0 | 0 | 0 | 28 |
| 15 | Nathan MacKinnon (BUF) | X | | 55 | 24 | 29 | 53 | 4 | 11 | 5 | 43 | 116 | 283 | 81 | 166 | 8,48% | 10 | 1170 | 21,27 | 3 | 10 | 13 | 49 | 185 | 0 | 1 | 1 | 3 | 59 |
| 16 | Jake Virtanen (EDM) | X | | 51 | 20 | 33 | 53 | 21 | 38 | 10 | 71 | 61 | 157 | 51 | 126 | 12,74% | 3 | 946 | 18,55 | 3 | 13 | 16 | 30 | 164 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sean Monahan (PHI) | X | | 54 | 16 | 37 | 53 | 8 | 18 | 0 | 46 | 99 | 184 | 58 | 160 | 8,70% | 5 | 1029 | 19,06 | 4 | 12 | 16 | 32 | 168 | 0 | 0 | 0 | 0 | 11 |
| 18 | Kailer Yamamoto (DAL) | X | | 52 | 28 | 24 | 52 | 10 | 14 | 0 | 76 | 70 | 183 | 54 | 125 | 15,30% | 13 | 1072 | 20,62 | 4 | 5 | 9 | 37 | 174 | 0 | 0 | 0 | 1 | 30 |
| 19 | Mikko Rantanen (TAM) | X | | 55 | 21 | 31 | 52 | 5 | 8 | 0 | 34 | 123 | 246 | 52 | 171 | 8,54% | 10 | 1186 | 21,57 | 5 | 10 | 15 | 48 | 162 | 1 | 0 | 1 | 9 | 175 |
| 20 | Auston Matthews (SEA) | X | | 50 | 19 | 33 | 52 | 0 | 19 | 5 | 66 | 114 | 224 | 55 | 167 | 8,48% | 3 | 970 | 19,39 | 4 | 12 | 16 | 53 | 165 | 0 | 0 | 0 | 2 | 16 |
| 21 | Darnell Nurse (DET) | | X | 53 | 8 | 44 | 52 | 16 | 119 | 5 | 176 | 63 | 111 | 40 | 83 | 7,21% | 103 | 1187 | 22,39 | 1 | 5 | 6 | 52 | 143 | 0 | 1 | 1 | 4 | 156 |
| 22 | Mitchell Marner (VAN) | X | | 55 | 23 | 28 | 51 | -3 | 10 | 0 | 37 | 67 | 220 | 47 | 155 | 10,45% | 7 | 1062 | 19,30 | 9 | 8 | 17 | 56 | 177 | 0 | 0 | 0 | 1 | 9 |
| 23 | Seth Jones (WIN) | | X | 55 | 12 | 39 | 51 | -4 | 4 | 0 | 16 | 70 | 151 | 49 | 94 | 7,95% | 77 | 1203 | 21,87 | 9 | 10 | 19 | 78 | 179 | 0 | 0 | 0 | 0 | 17 |
| 24 | Quinn Hughes (VAN) | | X | 55 | 12 | 39 | 51 | -5 | 16 | 0 | 25 | 64 | 138 | 56 | 79 | 8,70% | 75 | 1322 | 24,03 | 5 | 16 | 21 | 70 | 173 | 0 | 0 | 0 | 1 | 134 |
| 25 | Filip Chytil (BUF) | X | | 55 | 23 | 27 | 50 | 0 | 16 | 0 | 43 | 78 | 228 | 63 | 197 | 10,09% | 5 | 1108 | 20,14 | 7 | 10 | 17 | 53 | 184 | 0 | 0 | 0 | 0 | 13 |
| 26 | Jack Eichel (TOT) | X | | 50 | 21 | 29 | 50 | -8 | 37 | 15 | 40 | 100 | 192 | 45 | 143 | 10,94% | 5 | 1077 | 21,54 | 4 | 13 | 17 | 34 | 179 | 0 | 0 | 0 | 1 | 19 |
| 27 | Radek Faksa (CHI) | X | | 57 | 18 | 32 | 50 | 5 | 34 | 0 | 69 | 67 | 195 | 67 | 124 | 9,23% | 5 | 1010 | 17,72 | 2 | 11 | 13 | 34 | 131 | 0 | 0 | 0 | 1 | 17 |
| 28 | Rasmus Ristolainen (ANA) | | X | 55 | 12 | 38 | 50 | 6 | 47 | 15 | 44 | 66 | 134 | 44 | 96 | 8,96% | 98 | 1276 | 23,20 | 6 | 11 | 17 | 67 | 161 | 0 | 0 | 0 | 0 | 144 |
| 29 | Timo Meier (TOT) | X | | 54 | 22 | 27 | 49 | 19 | 14 | 0 | 70 | 64 | 181 | 48 | 130 | 12,15% | 5 | 1057 | 19,57 | 4 | 10 | 14 | 24 | 158 | 0 | 0 | 0 | 0 | 6 |
| 30 | Ivan Provorov (ANA) | | X | 55 | 10 | 39 | 49 | 3 | 54 | 0 | 93 | 62 | 118 | 43 | 81 | 8,47% | 94 | 1296 | 23,57 | 7 | 10 | 17 | 66 | 162 | 0 | 1 | 1 | 1 | 145 |
| 31 | Matt Grzelcyk (BUF) | | X | 55 | 9 | 40 | 49 | 9 | 30 | 0 | 42 | 63 | 97 | 27 | 74 | 9,28% | 94 | 1286 | 23,37 | 6 | 3 | 9 | 56 | 154 | 0 | 0 | 0 | 2 | 143 |
| 32 | Pierre-Luc Dubois (CLB) | X | | 54 | 18 | 30 | 48 | 16 | 10 | 0 | 43 | 65 | 194 | 49 | 139 | 9,28% | 3 | 971 | 17,99 | 9 | 7 | 16 | 49 | 183 | 0 | 0 | 0 | 0 | 27 |
| 33 | Dylan Cozens (NYI) | X | | 49 | 16 | 32 | 48 | 4 | 18 | 0 | 70 | 78 | 172 | 55 | 140 | 9,30% | 4 | 1057 | 21,57 | 4 | 12 | 16 | 34 | 141 | 0 | 0 | 0 | 2 | 94 |
| 34 | Brandon Carlo (FLO) | | X | 43 | 13 | 35 | 48 | 15 | 26 | 10 | 17 | 58 | 111 | 40 | 73 | 11,71% | 66 | 1008 | 23,44 | 11 | 5 | 16 | 67 | 139 | 0 | 1 | 1 | 2 | 125 |
| 35 | Travis Sanheim (MIN) | | X | 55 | 9 | 39 | 48 | 8 | 39 | 5 | 65 | 69 | 116 | 37 | 81 | 7,76% | 120 | 1359 | 24,72 | 3 | 4 | 7 | 37 | 130 | 0 | 3 | 3 | 2 | 151 |
| 36 | Adam Fox (LA ) | | X | 51 | 8 | 40 | 48 | -1 | 48 | 10 | 101 | 65 | 139 | 53 | 66 | 5,76% | 71 | 1188 | 23,30 | 5 | 7 | 12 | 86 | 150 | 0 | 0 | 0 | 1 | 26 |
| 37 | Connor McDavid (NYI) | X | | 46 | 24 | 23 | 47 | 5 | 26 | 0 | 49 | 92 | 178 | 37 | 111 | 13,48% | 9 | 965 | 20,99 | 3 | 8 | 11 | 29 | 150 | 0 | 0 | 0 | 0 | 21 |
| 38 | Wyatt Johnston (ANA) | X | | 53 | 19 | 28 | 47 | 5 | 10 | 0 | 19 | 43 | 169 | 49 | 118 | 11,24% | 11 | 1082 | 20,41 | 7 | 10 | 17 | 39 | 152 | 1 | 0 | 1 | 5 | 92 |
| 39 | Morgan Rielly (PHI) | | X | 54 | 13 | 34 | 47 | -2 | 37 | 5 | 59 | 42 | 134 | 35 | 87 | 9,70% | 61 | 1101 | 20,40 | 7 | 13 | 20 | 70 | 180 | 0 | 0 | 0 | 0 | 41 |
| 40 | Mark Stone (WIN) | X | | 55 | 23 | 23 | 46 | 4 | 12 | 0 | 23 | 55 | 177 | 44 | 116 | 12,99% | 14 | 1078 | 19,60 | 3 | 5 | 8 | 40 | 166 | 0 | 0 | 0 | 0 | 24 |
| 41 | Sebastian Aho (TOT) | X | | 55 | 20 | 26 | 46 | 14 | 12 | 0 | 34 | 93 | 207 | 53 | 154 | 9,66% | 6 | 1023 | 18,60 | 4 | 4 | 8 | 39 | 172 | 0 | 0 | 0 | 1 | 53 |
| 42 | Taylor Hall (MTL) | X | | 49 | 19 | 27 | 46 | 2 | 22 | 20 | 12 | 61 | 204 | 47 | 126 | 9,31% | 3 | 1032 | 21,06 | 2 | 7 | 9 | 33 | 145 | 0 | 0 | 0 | 1 | 35 |
| 43 | Cole Caufield (CHI) | X | | 57 | 18 | 28 | 46 | 14 | 12 | 0 | 49 | 50 | 229 | 50 | 162 | 7,86% | 3 | 1073 | 18,83 | 2 | 5 | 7 | 30 | 160 | 0 | 0 | 0 | 0 | 2 |
| 44 | Miro Heiskanen (COL) | | X | 53 | 15 | 31 | 46 | -15 | 56 | 0 | 101 | 73 | 163 | 39 | 102 | 9,20% | 78 | 1235 | 23,29 | 10 | 13 | 23 | 84 | 181 | 0 | 0 | 0 | 1 | 11 |
| 45 | Shea Theodore (FLO) | | X | 51 | 8 | 38 | 46 | 31 | 80 | 10 | 123 | 47 | 117 | 46 | 70 | 6,84% | 69 | 1227 | 24,05 | 2 | 8 | 10 | 62 | 185 | 0 | 0 | 0 | 1 | 117 |
| 46 | Jason Robertson (VAN) | X | | 55 | 21 | 24 | 45 | -7 | 36 | 0 | 61 | 56 | 165 | 48 | 117 | 12,73% | 6 | 1013 | 18,42 | 3 | 8 | 11 | 38 | 172 | 0 | 0 | 0 | 0 | 3 |
| 47 | Nick Suzuki (MTL) | X | | 51 | 20 | 25 | 45 | 10 | 48 | 0 | 131 | 106 | 220 | 66 | 135 | 9,09% | 11 | 1103 | 21,63 | 5 | 9 | 14 | 41 | 153 | 0 | 0 | 0 | 2 | 35 |
| 48 | Brock Boeser (BOS) | X | | 49 | 19 | 26 | 45 | 13 | 24 | 0 | 56 | 58 | 280 | 73 | 202 | 6,79% | 7 | 1041 | 21,25 | 3 | 9 | 12 | 55 | 162 | 0 | 0 | 0 | 0 | 53 |
| 49 | Colin White (MIN) | X | | 54 | 16 | 29 | 45 | -1 | 14 | 0 | 27 | 111 | 194 | 57 | 119 | 8,25% | 3 | 1030 | 19,08 | 3 | 7 | 10 | 29 | 110 | 0 | 0 | 0 | 1 | 61 |
| 50 | Josh Norris (BUF) | X | | 55 | 21 | 23 | 44 | 3 | 39 | 5 | 103 | 105 | 176 | 41 | 131 | 11,93% | 10 | 1126 | 20,48 | 3 | 7 | 10 | 37 | 169 | 0 | 0 | 0 | 1 | 67 |
| 51 | Dawson Mercer (PHI) | X | | 52 | 18 | 26 | 44 | 14 | 6 | 0 | 16 | 70 | 165 | 41 | 110 | 10,91% | 3 | 921 | 17,71 | 1 | 5 | 6 | 19 | 89 | 0 | 0 | 0 | 0 | 8 |
| 52 | David Pastrnak (TAM) | X | | 55 | 17 | 27 | 44 | -1 | 24 | 10 | 14 | 48 | 170 | 59 | 124 | 10,00% | 6 | 1045 | 19,01 | 3 | 6 | 9 | 30 | 150 | 0 | 0 | 0 | 0 | 42 |
| 53 | Ryan Johansen (TOT) | X | | 50 | 15 | 29 | 44 | -5 | 46 | 0 | 117 | 86 | 153 | 45 | 110 | 9,80% | 5 | 975 | 19,51 | 6 | 9 | 15 | 38 | 137 | 1 | 0 | 1 | 2 | 56 |
| 54 | Noah Dobson (PIT) | | X | 47 | 12 | 32 | 44 | -24 | 22 | 0 | 32 | 69 | 126 | 51 | 106 | 9,52% | 83 | 1115 | 23,72 | 8 | 15 | 23 | 63 | 138 | 0 | 0 | 0 | 0 | 52 |
| 55 | Andrei Svechnikov (ANA) | X | | 55 | 22 | 21 | 43 | 13 | 49 | 5 | 114 | 55 | 191 | 61 | 135 | 11,52% | 4 | 1068 | 19,42 | 4 | 9 | 13 | 30 | 168 | 0 | 0 | 0 | 0 | 0 |
| 56 | Elias Pettersson (FLO) | X | | 51 | 16 | 27 | 43 | 28 | 26 | 0 | 88 | 76 | 153 | 48 | 133 | 10,46% | 2 | 1037 | 20,34 | 2 | 7 | 9 | 29 | 171 | 0 | 0 | 0 | 2 | 21 |
| 57 | William Nylander (DAL) | X | | 52 | 14 | 29 | 43 | -1 | 9 | 5 | 14 | 115 | 217 | 52 | 143 | 6,45% | 7 | 1052 | 20,23 | 2 | 14 | 16 | 40 | 184 | 0 | 0 | 0 | 0 | 0 |
| 58 | Brandon Montour (FLO) | | X | 51 | 13 | 30 | 43 | 12 | 76 | 0 | 122 | 44 | 117 | 42 | 75 | 11,11% | 65 | 1104 | 21,64 | 4 | 9 | 13 | 50 | 168 | 0 | 0 | 0 | 1 | 26 |
| 59 | Logan Cooley (R) (EDM) | X | | 51 | 23 | 19 | 42 | 15 | 8 | 0 | 18 | 67 | 149 | 38 | 98 | 15,44% | 5 | 1027 | 20,13 | 6 | 3 | 9 | 28 | 159 | 0 | 0 | 0 | 0 | 60 |
| 60 | Clayton Keller (CLB) | X | | 54 | 17 | 25 | 42 | 13 | 19 | 5 | 52 | 122 | 195 | 53 | 144 | 8,72% | 8 | 1157 | 21,42 | 3 | 6 | 9 | 47 | 195 | 0 | 1 | 1 | 1 | 173 |
| 61 | Patrik Laine (S J) | X | | 51 | 15 | 27 | 42 | 14 | 65 | 25 | 146 | 46 | 178 | 49 | 133 | 8,43% | 1 | 1014 | 19,88 | 2 | 3 | 5 | 34 | 156 | 0 | 0 | 0 | 0 | 0 |
| 62 | Josh Morrissey (BUF) | | X | 55 | 14 | 28 | 42 | -7 | 37 | 5 | 64 | 63 | 153 | 51 | 105 | 9,15% | 111 | 1296 | 23,57 | 8 | 9 | 17 | 77 | 172 | 0 | 0 | 0 | 0 | 144 |
| 63 | Zach Werenski (S J) | | X | 51 | 10 | 32 | 42 | 8 | 10 | 0 | 3 | 59 | 126 | 46 | 102 | 7,94% | 86 | 1210 | 23,73 | 6 | 6 | 12 | 66 | 165 | 0 | 0 | 0 | 2 | 146 |
| 64 | Jakob Chychrun (VAN) | | X | 55 | 8 | 34 | 42 | -8 | 77 | 5 | 128 | 67 | 119 | 44 | 83 | 6,72% | 76 | 1150 | 20,92 | 3 | 6 | 9 | 54 | 159 | 0 | 0 | 0 | 0 | 79 |
| 65 | Nick Paul (FLO) | X | | 51 | 20 | 21 | 41 | 14 | 18 | 0 | 74 | 74 | 198 | 42 | 140 | 10,10% | 5 | 994 | 19,49 | 7 | 5 | 12 | 45 | 167 | 0 | 0 | 0 | 0 | 2 |
| 66 | Elias Lindholm (TOT) | X | | 52 | 18 | 23 | 41 | 3 | 25 | 5 | 36 | 83 | 166 | 44 | 100 | 10,84% | 8 | 1047 | 20,14 | 3 | 5 | 8 | 30 | 144 | 0 | 1 | 1 | 0 | 65 |
| 67 | Cam Fowler (WSH) | | X | 49 | 13 | 28 | 41 | -6 | 6 | 0 | 17 | 63 | 117 | 48 | 74 | 11,11% | 53 | 1018 | 20,79 | 6 | 8 | 14 | 63 | 158 | 0 | 1 | 1 | 0 | 19 |
| 68 | Noah Hanifin (NYR) | | X | 52 | 13 | 28 | 41 | -15 | 12 | 0 | 49 | 78 | 117 | 33 | 72 | 11,11% | 74 | 1219 | 23,44 | 3 | 10 | 13 | 60 | 186 | 0 | 0 | 0 | 0 | 44 |
| 69 | John Klingberg (CHI) | | X | 57 | 10 | 31 | 41 | 1 | 34 | 0 | 51 | 46 | 107 | 33 | 77 | 9,35% | 68 | 1176 | 20,63 | 7 | 11 | 18 | 50 | 131 | 0 | 0 | 0 | 0 | 31 |
| 70 | Nikolaj Ehlers (TOT) | X | | 53 | 14 | 26 | 40 | -27 | 8 | 0 | 36 | 51 | 174 | 53 | 120 | 8,05% | 4 | 1089 | 20,55 | 2 | 8 | 10 | 28 | 160 | 0 | 0 | 0 | 0 | 0 |
| 71 | Marco Rossi (R) (EDM) | X | | 51 | 19 | 20 | 39 | -8 | 14 | 0 | 48 | 75 | 160 | 19 | 118 | 11,88% | 6 | 943 | 18,49 | 5 | 9 | 14 | 37 | 164 | 0 | 0 | 0 | 0 | 0 |
| 72 | Teuvo Teravainen (DAL) | X | | 52 | 19 | 20 | 39 | 7 | 14 | 0 | 17 | 72 | 160 | 40 | 132 | 11,88% | 4 | 1055 | 20,29 | 4 | 6 | 10 | 45 | 173 | 0 | 0 | 0 | 0 | 2 |
| 73 | Trevor Zegras (PHI) | X | | 54 | 19 | 20 | 39 | 11 | 34 | 0 | 104 | 73 | 173 | 46 | 119 | 10,98% | 6 | 1018 | 18,85 | 6 | 4 | 10 | 45 | 162 | 0 | 0 | 0 | 0 | 0 |
| 74 | Owen Tippett (CHI) | X | | 57 | 17 | 22 | 39 | 2 | 13 | 5 | 49 | 37 | 159 | 53 | 107 | 10,69% | 2 | 1014 | 17,79 | 6 | 9 | 15 | 39 | 146 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tim Stutzle (ANA) | X | | 55 | 16 | 23 | 39 | -6 | 8 | 0 | 26 | 73 | 189 | 60 | 121 | 8,47% | 7 | 964 | 17,53 | 2 | 11 | 13 | 29 | 167 | 0 | 0 | 0 | 0 | 1 |
| 76 | Brett Pesce (CHI) | | X | 57 | 15 | 24 | 39 | 3 | 41 | 15 | 37 | 51 | 129 | 33 | 91 | 11,63% | 113 | 1286 | 22,55 | 6 | 7 | 13 | 61 | 161 | 0 | 0 | 0 | 1 | 115 |
| 77 | Rasmus Dahlin (SEA) | | X | 50 | 14 | 25 | 39 | -8 | 52 | 0 | 115 | 69 | 142 | 42 | 91 | 9,86% | 76 | 1160 | 23,20 | 5 | 9 | 14 | 71 | 174 | 0 | 0 | 0 | 2 | 147 |
| 78 | Alexander Wennberg (MIN) | X | | 54 | 14 | 25 | 39 | -1 | 14 | 0 | 72 | 103 | 208 | 61 | 152 | 6,73% | 8 | 1147 | 21,24 | 3 | 8 | 11 | 35 | 117 | 1 | 4 | 5 | 3 | 106 |
| 79 | Matt Duchene (DET) | X | | 55 | 13 | 26 | 39 | 5 | 20 | 0 | 106 | 100 | 156 | 50 | 107 | 8,33% | 6 | 931 | 16,93 | 2 | 8 | 10 | 39 | 166 | 0 | 0 | 0 | 0 | 28 |
| 80 | Casey Mittelstadt (COL) | X | | 50 | 12 | 27 | 39 | -16 | 17 | 5 | 34 | 53 | 193 | 52 | 127 | 6,22% | 7 | 1003 | 20,06 | 5 | 9 | 14 | 39 | 168 | 0 | 0 | 0 | 0 | 12 |
| 81 | Janis Moser (PHI) | | X | 54 | 12 | 27 | 39 | 20 | 32 | 0 | 55 | 44 | 116 | 41 | 64 | 10,34% | 78 | 1201 | 22,25 | 5 | 7 | 12 | 52 | 157 | 0 | 0 | 0 | 2 | 168 |
| 82 | Jake Sanderson (R) (FLO) | | X | 51 | 11 | 28 | 39 | 30 | 4 | 0 | 44 | 43 | 114 | 36 | 60 | 9,65% | 71 | 1226 | 24,03 | 3 | 5 | 8 | 57 | 186 | 0 | 0 | 0 | 0 | 148 |
| 83 | Justin Faulk (WSH) | | X | 49 | 10 | 29 | 39 | 2 | 80 | 20 | 64 | 56 | 112 | 30 | 65 | 8,93% | 54 | 985 | 20,11 | 5 | 11 | 16 | 61 | 157 | 0 | 0 | 0 | 1 | 68 |
| 84 | Joel Eriksson Ek (WIN) | X | | 51 | 19 | 19 | 38 | -4 | 44 | 0 | 122 | 84 | 138 | 37 | 85 | 13,77% | 6 | 940 | 18,43 | 3 | 5 | 8 | 19 | 102 | 0 | 0 | 0 | 0 | 22 |
| 85 | Jordan Kyrou (CLB) | X | | 50 | 18 | 20 | 38 | -7 | 6 | 0 | 4 | 66 | 174 | 58 | 159 | 10,34% | 11 | 1023 | 20,45 | 2 | 5 | 7 | 34 | 183 | 1 | 0 | 1 | 4 | 120 |
| 86 | Ryan Nugent-Hopkins (MIN) | X | | 55 | 18 | 20 | 38 | 20 | 8 | 0 | 36 | 119 | 139 | 36 | 95 | 12,95% | 10 | 951 | 17,29 | 1 | 1 | 2 | 16 | 97 | 0 | 0 | 0 | 3 | 107 |
| 87 | William Eklund (R) (NYI) | X | | 49 | 15 | 23 | 38 | 5 | 18 | 0 | 59 | 31 | 118 | 24 | 96 | 12,71% | 8 | 977 | 19,94 | 2 | 7 | 9 | 22 | 150 | 0 | 0 | 0 | 1 | 32 |
| 88 | Luke Kunin (CLB) | X | | 54 | 15 | 23 | 38 | 10 | 56 | 10 | 96 | 43 | 145 | 50 | 109 | 10,34% | 4 | 888 | 16,45 | 5 | 10 | 15 | 37 | 161 | 0 | 0 | 0 | 0 | 0 |
| 89 | Robert Thomas (DAL) | X | | 52 | 14 | 24 | 38 | 0 | 8 | 0 | 23 | 86 | 180 | 62 | 145 | 7,78% | 5 | 1028 | 19,77 | 3 | 7 | 10 | 39 | 172 | 0 | 0 | 0 | 0 | 0 |
| 90 | Mikhail Sergachev (CLB) | | X | 54 | 14 | 24 | 38 | -10 | 74 | 0 | 143 | 49 | 129 | 61 | 97 | 10,85% | 85 | 1265 | 23,42 | 6 | 7 | 13 | 72 | 195 | 0 | 1 | 1 | 0 | 88 |
| 91 | Shayne Gostisbehere (NYR) | | X | 52 | 13 | 25 | 38 | -7 | 12 | 0 | 13 | 76 | 107 | 33 | 74 | 12,15% | 69 | 1156 | 22,23 | 9 | 5 | 14 | 50 | 155 | 0 | 0 | 0 | 0 | 117 |
| 92 | Ryan Pulock (CHI) | | X | 57 | 9 | 29 | 38 | 6 | 44 | 0 | 81 | 57 | 106 | 30 | 68 | 8,49% | 79 | 1278 | 22,42 | 6 | 4 | 10 | 41 | 132 | 0 | 0 | 0 | 1 | 150 |
| 93 | Jaccob Slavin (DAL) | | X | 52 | 8 | 30 | 38 | 5 | 24 | 0 | 63 | 54 | 98 | 42 | 61 | 8,16% | 81 | 1208 | 23,23 | 5 | 4 | 9 | 49 | 172 | 0 | 0 | 0 | 1 | 128 |
| 94 | John Marino (CHI) | | X | 57 | 6 | 32 | 38 | 6 | 38 | 0 | 62 | 62 | 72 | 12 | 33 | 8,33% | 96 | 1170 | 20,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 159 |
| 95 | Owen Power (DAL) | | X | 52 | 11 | 26 | 37 | -6 | 48 | 0 | 90 | 51 | 96 | 26 | 56 | 11,46% | 88 | 1210 | 23,28 | 5 | 8 | 13 | 54 | 184 | 0 | 0 | 0 | 1 | 118 |
| 96 | Dylan Strome (VAN) | X | | 55 | 10 | 27 | 37 | -5 | 14 | 0 | 21 | 77 | 127 | 28 | 104 | 7,87% | 6 | 944 | 17,16 | 1 | 6 | 7 | 27 | 155 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tyson Barrie (MTL) | | X | 50 | 9 | 28 | 37 | 6 | 12 | 0 | 19 | 52 | 83 | 31 | 58 | 10,84% | 65 | 914 | 18,28 | 3 | 6 | 9 | 35 | 143 | 0 | 0 | 0 | 0 | 1 |
| 98 | Moritz Seider (S J) | | X | 51 | 9 | 28 | 37 | 0 | 66 | 0 | 121 | 80 | 124 | 33 | 92 | 7,26% | 82 | 1235 | 24,22 | 6 | 7 | 13 | 71 | 164 | 0 | 0 | 0 | 1 | 120 |
| 99 | Damon Severson (PHI) | | X | 54 | 8 | 29 | 37 | -1 | 64 | 10 | 100 | 50 | 103 | 26 | 53 | 7,77% | 73 | 1139 | 21,10 | 5 | 7 | 12 | 47 | 140 | 0 | 1 | 1 | 1 | 138 |
| 100 | Nick Schmaltz (NYI) | X | | 46 | 18 | 18 | 36 | -4 | 8 | 0 | 34 | 64 | 156 | 43 | 113 | 11,54% | 12 | 963 | 20,93 | 4 | 4 | 8 | 38 | 153 | 0 | 0 | 0 | 3 | 101 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jake Oettinger (BOS) | 37 | 23 | 9 | 5 | 0,925 | 2,58 | 2232 | 6 | 2 | 96 | 1283 | 0 | 0 | 0 | 0,667 | 15 | 37 | 12 |
| 2 | Jordan Binnington (S J) | 48 | 29 | 15 | 2 | 0,922 | 2,60 | 2860 | 2 | 1 | 124 | 1598 | 0 | 2 | 0 | 0,875 | 8 | 46 | 5 |
| 3 | Logan Thompson (FLO) | 39 | 29 | 10 | 0 | 0,919 | 2,64 | 2340 | 6 | 2 | 103 | 1274 | 0 | 0 | 2 | 0,000 | 0 | 39 | 12 |
| 4 | Justin Pogge (LA ) | 40 | 19 | 18 | 3 | 0,920 | 2,66 | 2282 | 2 | 3 | 101 | 1262 | 0 | 1 | 2 | 0,727 | 11 | 39 | 10 |
| 5 | Jake Allen (WSH) | 34 | 19 | 11 | 3 | 0,917 | 2,68 | 2018 | 8 | 0 | 90 | 1081 | 0 | 1 | 1 | 0,750 | 8 | 33 | 16 |
