Conference est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord | ||||||||||||||||||||||
| 1 N | Charlotte (FLO) | 55 | 35 | 9 | 2 | 4 | 3 | 2 | 86 | 35 | 37 | 219 | 150 | 69 | 0,782 | 21-3-2-0 | 19-6-2-2 | 8-2-0-0 | 9-1-0-0 | 7-2-1-0 | W3 | |
| 2 N | Providence (BOS) | 52 | 25 | 19 | 5 | 2 | 0 | 1 | 63 | 25 | 30 | 170 | 156 | 14 | 0,606 | 20-6-0-1 | 10-13-2-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
| 3 N | Rochester (BUF) | 51 | 20 | 19 | 4 | 4 | 1 | 3 | 57 | 20 | 24 | 160 | 162 | -2 | 0,559 | 14-10-2-1 | 11-9-2-2 | 5-3-1-1 | 3-5-1-1 | 5-3-0-2 | W1 | |
| Atlantique | ||||||||||||||||||||||
| 1 A | Lehigh Valley (PHI) | 51 | 24 | 17 | 3 | 4 | 3 | 0 | 64 | 24 | 27 | 175 | 146 | 29 | 0,627 | 16-8-3-0 | 14-9-1-0 | 5-4-1-0 | 6-3-1-0 | 5-4-1-0 | W1 | |
| 2 A | Wilkes-Barre/Scranton (PIT) | 54 | 25 | 22 | 3 | 0 | 2 | 2 | 62 | 25 | 28 | 185 | 169 | 16 | 0,574 | 15-10-0-1 | 15-12-0-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | |
| 3 A | Cleveland (CLB) | 52 | 19 | 21 | 6 | 3 | 3 | 0 | 59 | 19 | 25 | 154 | 168 | -14 | 0,567 | 14-12-1-0 | 14-9-2-0 | 6-3-1-0 | 4-5-1-0 | 8-2-0-0 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 A | Hartford (NYR) | 54 | 22 | 24 | 4 | 3 | 1 | 0 | 57 | 22 | 26 | 183 | 188 | -5 | 0,528 | 13-12-1-0 | 14-12-2-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W2 | |
| 2 N | Grand Rapids (DET) | 53 | 25 | 24 | 1 | 2 | 1 | 0 | 56 | 25 | 26 | 169 | 174 | -5 | 0,528 | 14-10-2-0 | 13-14-0-0 | 4-6-0-0 | 5-4-1-0 | 3-7-0-0 | L1 | |
| 3 N | Laval (MTL) | 52 | 17 | 22 | 4 | 3 | 2 | 4 | 53 | 17 | 21 | 170 | 152 | 18 | 0,510 | 11-10-2-3 | 12-12-1-1 | 4-4-1-1 | 5-2-2-1 | 4-4-1-1 | L1 | 3 |
| 4 A | Bridgeport (NYI) | 53 | 19 | 25 | 3 | 2 | 2 | 2 | 52 | 19 | 22 | 178 | 181 | -3 | 0,491 | 9-16-0-2 | 15-9-2-0 | 4-6-0-0 | 2-8-0-0 | 4-6-0-0 | W2 | 4 |
| 5 A | Hershey (WSH) | 48 | 18 | 23 | 1 | 4 | 2 | 0 | 46 | 18 | 19 | 143 | 153 | -10 | 0,479 | 15-12-0-0 | 6-11-4-0 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | L1 | 10 |
| 6 N | Syracuse (TAM) | 52 | 16 | 26 | 3 | 3 | 1 | 3 | 46 | 16 | 19 | 148 | 191 | -43 | 0,442 | 9-16-1-1 | 11-10-2-2 | 8-2-0-0 | 4-6-0-0 | 4-5-0-1 | L1 | 10 |
| 7 A | Utica (NJD) | 52 | 10 | 35 | 0 | 1 | 1 | 5 | 28 | 10 | 10 | 127 | 234 | -107 | 0,269 | 6-18-0-3 | 5-17-1-2 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L8 | 28 |
Conference ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Eagles (COL) | 53 | 29 | 15 | 3 | 5 | 1 | 0 | 71 | 29 | 32 | 185 | 143 | 42 | 0,670 | 16-9-2-0 | 17-6-3-0 | 4-4-2-0 | 3-5-2-0 | 8-2-0-0 | OTL1 | |
| 2 C | Springfield (STL) | 51 | 25 | 18 | 1 | 2 | 4 | 1 | 63 | 25 | 26 | 166 | 145 | 21 | 0,618 | 15-10-1-1 | 15-8-1-0 | 4-5-1-0 | 4-5-1-0 | 5-4-1-0 | L5 | |
| 3 C | Manitoba (WIN) | 55 | 25 | 22 | 2 | 3 | 2 | 1 | 62 | 25 | 27 | 169 | 163 | 6 | 0,564 | 12-12-2-0 | 17-10-1-1 | 4-6-0-0 | 2-7-1-0 | 6-3-1-0 | L2 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | Ontario (LA ) | 53 | 28 | 15 | 6 | 1 | 1 | 2 | 73 | 28 | 34 | 206 | 149 | 57 | 0,689 | 19-8-0-0 | 16-7-1-2 | 6-3-0-1 | 7-3-0-0 | 8-0-1-1 | W2 | |
| 2 P | San Diego (ANA) | 56 | 30 | 16 | 1 | 4 | 2 | 3 | 73 | 30 | 31 | 182 | 157 | 25 | 0,652 | 16-6-3-1 | 17-10-1-2 | 5-2-1-2 | 6-3-1-0 | 6-2-0-2 | L1 | |
| 3 P | Coachella Valley (SEA) | 56 | 25 | 17 | 3 | 2 | 3 | 6 | 70 | 25 | 28 | 178 | 152 | 26 | 0,625 | 17-7-1-1 | 14-10-1-5 | 7-2-0-1 | 4-4-1-1 | 7-1-0-2 | W4 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Texas (DAL) | 56 | 23 | 22 | 2 | 5 | 3 | 1 | 62 | 23 | 25 | 178 | 157 | 21 | 0,554 | 16-8-2-0 | 12-14-3-1 | 5-5-0-0 | 6-4-0-0 | 3-6-0-1 | W1 | |
| 2 C | Rockford (CHI) | 52 | 22 | 20 | 4 | 3 | 2 | 1 | 60 | 22 | 26 | 144 | 138 | 6 | 0,577 | 18-8-0-1 | 10-12-3-0 | 8-1-1-0 | 9-1-0-0 | 7-2-1-0 | W5 | |
| 3 P | San Jose (S J) | 53 | 21 | 23 | 1 | 3 | 1 | 4 | 53 | 21 | 22 | 180 | 189 | -9 | 0,500 | 12-12-1-2 | 11-11-2-2 | 4-5-0-1 | 3-6-0-1 | 3-5-0-2 | L3 | 7 |
| 4 P | Bakersfield (EDM) | 56 | 18 | 29 | 3 | 3 | 2 | 1 | 50 | 18 | 21 | 163 | 183 | -20 | 0,446 | 10-15-1-0 | 13-14-2-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 10 |
| 5 P | Abbotsford (VAN) | 53 | 12 | 30 | 4 | 2 | 1 | 4 | 40 | 12 | 16 | 147 | 207 | -60 | 0,377 | 10-15-1-1 | 7-15-1-3 | 3-5-1-1 | 6-3-1-0 | 3-5-1-1 | W1 | 20 |
| 6 C | Iowa (MIN) | 55 | 15 | 35 | 1 | 2 | 2 | 0 | 38 | 15 | 16 | 156 | 228 | -72 | 0,345 | 11-14-1-0 | 7-21-1-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L1 | 22 |
Conference est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte (FLO) | 55 | 35 | 9 | 2 | 4 | 3 | 2 | 86 | 35 | 37 | 219 | 150 | 69 | 0,782 | 21-3-2-0 | 19-6-2-2 | 8-2-0-0 | 9-1-0-0 | 7-2-1-0 | W3 | |
| 2 | Lehigh Valley (PHI) | 51 | 24 | 17 | 3 | 4 | 3 | 0 | 64 | 24 | 27 | 175 | 146 | 29 | 0,627 | 16-8-3-0 | 14-9-1-0 | 5-4-1-0 | 6-3-1-0 | 5-4-1-0 | W1 | |
| 3 | Providence (BOS) | 52 | 25 | 19 | 5 | 2 | 0 | 1 | 63 | 25 | 30 | 170 | 156 | 14 | 0,606 | 20-6-0-1 | 10-13-2-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
| 4 | Wilkes-Barre/Scranton (PIT) | 54 | 25 | 22 | 3 | 0 | 2 | 2 | 62 | 25 | 28 | 185 | 169 | 16 | 0,574 | 15-10-0-1 | 15-12-0-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | |
| 5 | Cleveland (CLB) | 52 | 19 | 21 | 6 | 3 | 3 | 0 | 59 | 19 | 25 | 154 | 168 | -14 | 0,567 | 14-12-1-0 | 14-9-2-0 | 6-3-1-0 | 4-5-1-0 | 8-2-0-0 | L1 | |
| 6 | Rochester (BUF) | 51 | 20 | 19 | 4 | 4 | 1 | 3 | 57 | 20 | 24 | 160 | 162 | -2 | 0,559 | 14-10-2-1 | 11-9-2-2 | 5-3-1-1 | 3-5-1-1 | 5-3-0-2 | W1 | |
| 7 | Hartford (NYR) | 54 | 22 | 24 | 4 | 3 | 1 | 0 | 57 | 22 | 26 | 183 | 188 | -5 | 0,528 | 13-12-1-0 | 14-12-2-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W2 | |
| 8 | Grand Rapids (DET) | 53 | 25 | 24 | 1 | 2 | 1 | 0 | 56 | 25 | 26 | 169 | 174 | -5 | 0,528 | 14-10-2-0 | 13-14-0-0 | 4-6-0-0 | 5-4-1-0 | 3-7-0-0 | L1 | |
| 9 | Laval (MTL) | 52 | 17 | 22 | 4 | 3 | 2 | 4 | 53 | 17 | 21 | 170 | 152 | 18 | 0,510 | 11-10-2-3 | 12-12-1-1 | 4-4-1-1 | 5-2-2-1 | 4-4-1-1 | L1 | 3 |
| 10 | Bridgeport (NYI) | 53 | 19 | 25 | 3 | 2 | 2 | 2 | 52 | 19 | 22 | 178 | 181 | -3 | 0,491 | 9-16-0-2 | 15-9-2-0 | 4-6-0-0 | 2-8-0-0 | 4-6-0-0 | W2 | 4 |
| 11 | Hershey (WSH) | 48 | 18 | 23 | 1 | 4 | 2 | 0 | 46 | 18 | 19 | 143 | 153 | -10 | 0,479 | 15-12-0-0 | 6-11-4-0 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | L1 | 10 |
| 12 | Syracuse (TAM) | 52 | 16 | 26 | 3 | 3 | 1 | 3 | 46 | 16 | 19 | 148 | 191 | -43 | 0,442 | 9-16-1-1 | 11-10-2-2 | 8-2-0-0 | 4-6-0-0 | 4-5-0-1 | L1 | 10 |
| 13 | Utica (NJD) | 52 | 10 | 35 | 0 | 1 | 1 | 5 | 28 | 10 | 10 | 127 | 234 | -107 | 0,269 | 6-18-0-3 | 5-17-1-2 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L8 | 28 |
Conference ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario (LA ) | 53 | 28 | 15 | 6 | 1 | 1 | 2 | 73 | 28 | 34 | 206 | 149 | 57 | 0,689 | 19-8-0-0 | 16-7-1-2 | 6-3-0-1 | 7-3-0-0 | 8-0-1-1 | W2 | |
| 2 | San Diego (ANA) | 56 | 30 | 16 | 1 | 4 | 2 | 3 | 73 | 30 | 31 | 182 | 157 | 25 | 0,652 | 16-6-3-1 | 17-10-1-2 | 5-2-1-2 | 6-3-1-0 | 6-2-0-2 | L1 | |
| 3 | Eagles (COL) | 53 | 29 | 15 | 3 | 5 | 1 | 0 | 71 | 29 | 32 | 185 | 143 | 42 | 0,670 | 16-9-2-0 | 17-6-3-0 | 4-4-2-0 | 3-5-2-0 | 8-2-0-0 | OTL1 | |
| 4 | Coachella Valley (SEA) | 56 | 25 | 17 | 3 | 2 | 3 | 6 | 70 | 25 | 28 | 178 | 152 | 26 | 0,625 | 17-7-1-1 | 14-10-1-5 | 7-2-0-1 | 4-4-1-1 | 7-1-0-2 | W4 | |
| 5 | Springfield (STL) | 51 | 25 | 18 | 1 | 2 | 4 | 1 | 63 | 25 | 26 | 166 | 145 | 21 | 0,618 | 15-10-1-1 | 15-8-1-0 | 4-5-1-0 | 4-5-1-0 | 5-4-1-0 | L5 | |
| 6 | Manitoba (WIN) | 55 | 25 | 22 | 2 | 3 | 2 | 1 | 62 | 25 | 27 | 169 | 163 | 6 | 0,564 | 12-12-2-0 | 17-10-1-1 | 4-6-0-0 | 2-7-1-0 | 6-3-1-0 | L2 | |
| 7 | Texas (DAL) | 56 | 23 | 22 | 2 | 5 | 3 | 1 | 62 | 23 | 25 | 178 | 157 | 21 | 0,554 | 16-8-2-0 | 12-14-3-1 | 5-5-0-0 | 6-4-0-0 | 3-6-0-1 | W1 | |
| 8 | Rockford (CHI) | 52 | 22 | 20 | 4 | 3 | 2 | 1 | 60 | 22 | 26 | 144 | 138 | 6 | 0,577 | 18-8-0-1 | 10-12-3-0 | 8-1-1-0 | 9-1-0-0 | 7-2-1-0 | W5 | |
| 9 | San Jose (S J) | 53 | 21 | 23 | 1 | 3 | 1 | 4 | 53 | 21 | 22 | 180 | 189 | -9 | 0,500 | 12-12-1-2 | 11-11-2-2 | 4-5-0-1 | 3-6-0-1 | 3-5-0-2 | L3 | 7 |
| 10 | Bakersfield (EDM) | 56 | 18 | 29 | 3 | 3 | 2 | 1 | 50 | 18 | 21 | 163 | 183 | -20 | 0,446 | 10-15-1-0 | 13-14-2-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 10 |
| 11 | Abbotsford (VAN) | 53 | 12 | 30 | 4 | 2 | 1 | 4 | 40 | 12 | 16 | 147 | 207 | -60 | 0,377 | 10-15-1-1 | 7-15-1-3 | 3-5-1-1 | 6-3-1-0 | 3-5-1-1 | W1 | 20 |
| 12 | Iowa (MIN) | 55 | 15 | 35 | 1 | 2 | 2 | 0 | 38 | 15 | 16 | 156 | 228 | -72 | 0,345 | 11-14-1-0 | 7-21-1-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L1 | 22 |
*Seeding 3 division leaders
Nord
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte (FLO) | 55 | 35 | 9 | 2 | 4 | 3 | 2 | 86 | 35 | 37 | 219 | 150 | 69 | 0,782 | 21-3-2-0 | 19-6-2-2 | 8-2-0-0 | 9-1-0-0 | 7-2-1-0 | W3 | |
| 2 | Providence (BOS) | 52 | 25 | 19 | 5 | 2 | 0 | 1 | 63 | 25 | 30 | 170 | 156 | 14 | 0,606 | 20-6-0-1 | 10-13-2-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
| 3 | Rochester (BUF) | 51 | 20 | 19 | 4 | 4 | 1 | 3 | 57 | 20 | 24 | 160 | 162 | -2 | 0,559 | 14-10-2-1 | 11-9-2-2 | 5-3-1-1 | 3-5-1-1 | 5-3-0-2 | W1 | |
| 4 | Grand Rapids (DET) | 53 | 25 | 24 | 1 | 2 | 1 | 0 | 56 | 25 | 26 | 169 | 174 | -5 | 0,528 | 14-10-2-0 | 13-14-0-0 | 4-6-0-0 | 5-4-1-0 | 3-7-0-0 | L1 | |
| 5 | Laval (MTL) | 52 | 17 | 22 | 4 | 3 | 2 | 4 | 53 | 17 | 21 | 170 | 152 | 18 | 0,510 | 11-10-2-3 | 12-12-1-1 | 4-4-1-1 | 5-2-2-1 | 4-4-1-1 | L1 | 3 |
| 6 | Syracuse (TAM) | 52 | 16 | 26 | 3 | 3 | 1 | 3 | 46 | 16 | 19 | 148 | 191 | -43 | 0,442 | 9-16-1-1 | 11-10-2-2 | 8-2-0-0 | 4-6-0-0 | 4-5-0-1 | L1 | 10 |
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley (PHI) | 51 | 24 | 17 | 3 | 4 | 3 | 0 | 64 | 24 | 27 | 175 | 146 | 29 | 0,627 | 16-8-3-0 | 14-9-1-0 | 5-4-1-0 | 6-3-1-0 | 5-4-1-0 | W1 | |
| 2 | Wilkes-Barre/Scranton (PIT) | 54 | 25 | 22 | 3 | 0 | 2 | 2 | 62 | 25 | 28 | 185 | 169 | 16 | 0,574 | 15-10-0-1 | 15-12-0-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | |
| 3 | Cleveland (CLB) | 52 | 19 | 21 | 6 | 3 | 3 | 0 | 59 | 19 | 25 | 154 | 168 | -14 | 0,567 | 14-12-1-0 | 14-9-2-0 | 6-3-1-0 | 4-5-1-0 | 8-2-0-0 | L1 | |
| 4 | Hartford (NYR) | 54 | 22 | 24 | 4 | 3 | 1 | 0 | 57 | 22 | 26 | 183 | 188 | -5 | 0,528 | 13-12-1-0 | 14-12-2-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W2 | |
| 5 | Bridgeport (NYI) | 53 | 19 | 25 | 3 | 2 | 2 | 2 | 52 | 19 | 22 | 178 | 181 | -3 | 0,491 | 9-16-0-2 | 15-9-2-0 | 4-6-0-0 | 2-8-0-0 | 4-6-0-0 | W2 | 4 |
| 6 | Hershey (WSH) | 48 | 18 | 23 | 1 | 4 | 2 | 0 | 46 | 18 | 19 | 143 | 153 | -10 | 0,479 | 15-12-0-0 | 6-11-4-0 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | L1 | 10 |
| 7 | Utica (NJD) | 52 | 10 | 35 | 0 | 1 | 1 | 5 | 28 | 10 | 10 | 127 | 234 | -107 | 0,269 | 6-18-0-3 | 5-17-1-2 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L8 | 28 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 53 | 29 | 15 | 3 | 5 | 1 | 0 | 71 | 29 | 32 | 185 | 143 | 42 | 0,670 | 16-9-2-0 | 17-6-3-0 | 4-4-2-0 | 3-5-2-0 | 8-2-0-0 | OTL1 | |
| 2 | Springfield (STL) | 51 | 25 | 18 | 1 | 2 | 4 | 1 | 63 | 25 | 26 | 166 | 145 | 21 | 0,618 | 15-10-1-1 | 15-8-1-0 | 4-5-1-0 | 4-5-1-0 | 5-4-1-0 | L5 | |
| 3 | Manitoba (WIN) | 55 | 25 | 22 | 2 | 3 | 2 | 1 | 62 | 25 | 27 | 169 | 163 | 6 | 0,564 | 12-12-2-0 | 17-10-1-1 | 4-6-0-0 | 2-7-1-0 | 6-3-1-0 | L2 | |
| 4 | Texas (DAL) | 56 | 23 | 22 | 2 | 5 | 3 | 1 | 62 | 23 | 25 | 178 | 157 | 21 | 0,554 | 16-8-2-0 | 12-14-3-1 | 5-5-0-0 | 6-4-0-0 | 3-6-0-1 | W1 | |
| 5 | Rockford (CHI) | 52 | 22 | 20 | 4 | 3 | 2 | 1 | 60 | 22 | 26 | 144 | 138 | 6 | 0,577 | 18-8-0-1 | 10-12-3-0 | 8-1-1-0 | 9-1-0-0 | 7-2-1-0 | W5 | |
| 6 | Iowa (MIN) | 55 | 15 | 35 | 1 | 2 | 2 | 0 | 38 | 15 | 16 | 156 | 228 | -72 | 0,345 | 11-14-1-0 | 7-21-1-0 | 2-8-0-0 | 4-6-0-0 | 3-7-0-0 | L1 | 22 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario (LA ) | 53 | 28 | 15 | 6 | 1 | 1 | 2 | 73 | 28 | 34 | 206 | 149 | 57 | 0,689 | 19-8-0-0 | 16-7-1-2 | 6-3-0-1 | 7-3-0-0 | 8-0-1-1 | W2 | |
| 2 | San Diego (ANA) | 56 | 30 | 16 | 1 | 4 | 2 | 3 | 73 | 30 | 31 | 182 | 157 | 25 | 0,652 | 16-6-3-1 | 17-10-1-2 | 5-2-1-2 | 6-3-1-0 | 6-2-0-2 | L1 | |
| 3 | Coachella Valley (SEA) | 56 | 25 | 17 | 3 | 2 | 3 | 6 | 70 | 25 | 28 | 178 | 152 | 26 | 0,625 | 17-7-1-1 | 14-10-1-5 | 7-2-0-1 | 4-4-1-1 | 7-1-0-2 | W4 | |
| 4 | San Jose (S J) | 53 | 21 | 23 | 1 | 3 | 1 | 4 | 53 | 21 | 22 | 180 | 189 | -9 | 0,500 | 12-12-1-2 | 11-11-2-2 | 4-5-0-1 | 3-6-0-1 | 3-5-0-2 | L3 | 7 |
| 5 | Bakersfield (EDM) | 56 | 18 | 29 | 3 | 3 | 2 | 1 | 50 | 18 | 21 | 163 | 183 | -20 | 0,446 | 10-15-1-0 | 13-14-2-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 10 |
| 6 | Abbotsford (VAN) | 53 | 12 | 30 | 4 | 2 | 1 | 4 | 40 | 12 | 16 | 147 | 207 | -60 | 0,377 | 10-15-1-1 | 7-15-1-3 | 3-5-1-1 | 6-3-1-0 | 3-5-1-1 | W1 | 20 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte (FLO) | 55 | 35 | 9 | 2 | 4 | 3 | 2 | 86 | 35 | 37 | 219 | 150 | 69 | 0,782 | 21-3-2-0 | 19-6-2-2 | 8-2-0-0 | 9-1-0-0 | 7-2-1-0 | W3 | |
| 2 | Ontario (LA ) | 53 | 28 | 15 | 6 | 1 | 1 | 2 | 73 | 28 | 34 | 206 | 149 | 57 | 0,689 | 19-8-0-0 | 16-7-1-2 | 6-3-0-1 | 7-3-0-0 | 8-0-1-1 | W2 | |
| 3 | San Diego (ANA) | 56 | 30 | 16 | 1 | 4 | 2 | 3 | 73 | 30 | 31 | 182 | 157 | 25 | 0,652 | 16-6-3-1 | 17-10-1-2 | 5-2-1-2 | 6-3-1-0 | 6-2-0-2 | L1 | |
| 4 | Eagles (COL) | 53 | 29 | 15 | 3 | 5 | 1 | 0 | 71 | 29 | 32 | 185 | 143 | 42 | 0,670 | 16-9-2-0 | 17-6-3-0 | 4-4-2-0 | 3-5-2-0 | 8-2-0-0 | OTL1 | |
| 5 | Coachella Valley (SEA) | 56 | 25 | 17 | 3 | 2 | 3 | 6 | 70 | 25 | 28 | 178 | 152 | 26 | 0,625 | 17-7-1-1 | 14-10-1-5 | 7-2-0-1 | 4-4-1-1 | 7-1-0-2 | W4 | |
| 6 | Lehigh Valley (PHI) | 51 | 24 | 17 | 3 | 4 | 3 | 0 | 64 | 24 | 27 | 175 | 146 | 29 | 0,627 | 16-8-3-0 | 14-9-1-0 | 5-4-1-0 | 6-3-1-0 | 5-4-1-0 | W1 | |
| 7 | Springfield (STL) | 51 | 25 | 18 | 1 | 2 | 4 | 1 | 63 | 25 | 26 | 166 | 145 | 21 | 0,618 | 15-10-1-1 | 15-8-1-0 | 4-5-1-0 | 4-5-1-0 | 5-4-1-0 | L5 | |
| 8 | Providence (BOS) | 52 | 25 | 19 | 5 | 2 | 0 | 1 | 63 | 25 | 30 | 170 | 156 | 14 | 0,606 | 20-6-0-1 | 10-13-2-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W7 | |
| 9 | Wilkes-Barre/Scranton (PIT) | 54 | 25 | 22 | 3 | 0 | 2 | 2 | 62 | 25 | 28 | 185 | 169 | 16 | 0,574 | 15-10-0-1 | 15-12-0-1 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | |
| 10 | Manitoba (WIN) | 55 | 25 | 22 | 2 | 3 | 2 | 1 | 62 | 25 | 27 | 169 | 163 | 6 | 0,564 | 12-12-2-0 | 17-10-1-1 | 4-6-0-0 | 2-7-1-0 | 6-3-1-0 | L2 | |
| 11 | Texas (DAL) | 56 | 23 | 22 | 2 | 5 | 3 | 1 | 62 | 23 | 25 | 178 | 157 | 21 | 0,554 | 16-8-2-0 | 12-14-3-1 | 5-5-0-0 | 6-4-0-0 | 3-6-0-1 | W1 | |
| 12 | Rockford (CHI) | 52 | 22 | 20 | 4 | 3 | 2 | 1 | 60 | 22 | 26 | 144 | 138 | 6 | 0,577 | 18-8-0-1 | 10-12-3-0 | 8-1-1-0 | 9-1-0-0 | 7-2-1-0 | W5 | |
| 13 | Cleveland (CLB) | 52 | 19 | 21 | 6 | 3 | 3 | 0 | 59 | 19 | 25 | 154 | 168 | -14 | 0,567 | 14-12-1-0 | 14-9-2-0 | 6-3-1-0 | 4-5-1-0 | 8-2-0-0 | L1 | |
| 14 | Rochester (BUF) | 51 | 20 | 19 | 4 | 4 | 1 | 3 | 57 | 20 | 24 | 160 | 162 | -2 | 0,559 | 14-10-2-1 | 11-9-2-2 | 5-3-1-1 | 3-5-1-1 | 5-3-0-2 | W1 | |
| 15 | Hartford (NYR) | 54 | 22 | 24 | 4 | 3 | 1 | 0 | 57 | 22 | 26 | 183 | 188 | -5 | 0,528 | 13-12-1-0 | 14-12-2-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W2 | |
| 16 | Grand Rapids (DET) | 53 | 25 | 24 | 1 | 2 | 1 | 0 | 56 | 25 | 26 | 169 | 174 | -5 | 0,528 | 14-10-2-0 | 13-14-0-0 | 4-6-0-0 | 5-4-1-0 | 3-7-0-0 | L1 | |
| 17 | Laval (MTL) | 52 | 17 | 22 | 4 | 3 | 2 | 4 | 53 | 17 | 21 | 170 | 152 | 18 | 0,510 | 11-10-2-3 | 12-12-1-1 | 4-4-1-1 | 5-2-2-1 | 4-4-1-1 | L1 | 3 |
| 18 | San Jose (S J) | 53 | 21 | 23 | 1 | 3 | 1 | 4 | 53 | 21 | 22 | 180 | 189 | -9 | 0,500 | 12-12-1-2 | 11-11-2-2 | 4-5-0-1 | 3-6-0-1 | 3-5-0-2 | L3 | 7 |
