Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 1995-07-29 | USA | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | Yes | No | Yes |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 3,800,000$ | 0$ | 3,800,000$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 3,800,000$ | 3,800,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 80 | 12 | 45 | 57 | 5 | 56 | 1735 | 21.69 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 134 | 88 | 147 | 51 | 98 | 8.16% | 136 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 5 | 10 | 15 | 71 | 236 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 222 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.66 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 4 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 4 | 3 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 4 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal Pionk | Anaheim | D | 24 | 3 | 13 | 16 | 9 | 22 | 0 | 59 | 30 | 53 | 23 | 37 | 5.66% | 37 | 581 | 24.22 | 0 | 3 | 3 | 28 | 93 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Neal Pionk | Minnesota | D | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 11 | 0 | 3 | 9.09% | 7 | 115 | 23.20 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neal Pionk | Boston | D | 51 | 8 | 29 | 37 | -4 | 34 | 0 | 72 | 53 | 83 | 28 | 58 | 9.64% | 92 | 1038 | 20.35 | 5 | 7 | 12 | 41 | 126 | 0 | 0 | 0 | 3 | 161 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim | 20 | 79 | 7 | 41 | 48 | 13 | 68 | 0 | 167 | 70 | 119 | 35 | 71 | 5.88% | 108 | 1646 | 20.85 | 5 | 15 | 20 | 63 | 227 | 0 | 2 | 2 | 1 | 234 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Boston | 21 | 80 | 12 | 45 | 57 | 5 | 56 | 0 | 134 | 88 | 147 | 51 | 98 | 8.16% | 136 | 1735 | 21.69 | 5 | 10 | 15 | 71 | 236 | 0 | 0 | 0 | 3 | 222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Boston | 21 | 80 | 12 | 45 | 57 | 5 | 56 | 0 | 134 | 88 | 147 | 51 | 98 | 8.16% | 136 | 1735 | 21.69 | 5 | 10 | 15 | 71 | 236 | 0 | 0 | 0 | 3 | 222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Total Regular Season | 239 | 31 | 131 | 162 | 23 | 180 | 0 | 435 | 246 | 413 | 137 | 267 | 7.51% | 380 | 5117 | 21.41 | 15 | 35 | 50 | 205 | 699 | 0 | 2 | 2 | 7 | 679 | 6 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim | 20 | 16 | 3 | 6 | 9 | 8 | 18 | 0 | 29 | 11 | 21 | 9 | 13 | 14.29% | 16 | 312 | 19.53 | 2 | 1 | 3 | 12 | 37 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total Playoff | 16 | 3 | 6 | 9 | 8 | 18 | 0 | 29 | 11 | 21 | 9 | 13 | 14.29% | 16 | 312 | 19.53 | 2 | 1 | 3 | 12 | 37 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

























Bridgeport
Charlotte
Cleveland
Coachella Valley
Grand Rapids
Hartford
Hershey
Laval
Lehigh Valley
Providence
Rochester
Wilkes-Barre/Scranton
Abbotsford
Bakersfield
Eagles
Iowa
Manitoba
Ontario
Rockford
San Diego
San Jose
Springfield
Syracuse
Texas

