Thème
Please rotate your device to landscape mode for a better experience.
Career Team Stats - Dallas
Team History
| History | 102-121-17 (0.425%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 34 - 20 (0.630%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Thatcher Demko | 266 | 131 | 112 | 18 | 0.909 | 3.05 | 15724 | 26 | 28 | 798 | 8776 | 0 | 9 | 0 | 0.739 | 92 |
| 2 | Alex Nedeljkovic | 53 | 21 | 25 | 4 | 0.905 | 2.92 | 3045 | 6 | 1 | 148 | 1552 | 0 | 1 | 0 | 0.810 | 21 |
| 3 | Joel Hofer | 70 | 20 | 46 | 0 | 0.895 | 3.48 | 4006 | 0 | 0 | 232 | 2204 | 0 | 0 | 4 | 0 | 0 |
| 4 | Steve Mason | 6 | 2 | 4 | 0 | 0.915 | 3.02 | 358 | 2 | 0 | 18 | 213 | 0 | 0 | 0 | 0 | 0 |
| 5 | Al Montoya | 5 | 1 | 3 | 0 | 0.943 | 1.91 | 252 | 0 | 0 | 8 | 140 | 0 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 20 | 82 | 22 | 49 | 0 | 3 | 0 | 4 | 4 | 206 | 261 | -55 | 41 | 12 | 24 | 0 | 2 | 0 | 2 | 1 | 111 | 127 | -16 | 41 | 10 | 25 | 0 | 1 | 0 | 2 | 3 | 95 | 134 | -39 | 62 | 206 | 361 | 567 | 1 | 1 | 76 | 66 | 57 | 9 | 2469 | 842 | 796 | 815 | 42 | 2641 | 823 | 735 | 1399 | 246 | 40 | 16.26% | 322 | 63 | 80.43% | 3 | 1422 | 2884 | 49.31% | 1468 | 3064 | 47.91% | 648 | 1313 | 49.35% | 1914 | 1321 | 2022 | 600 | 1030 | 503 |
| 23 | 72 | 28 | 34 | 0 | 3 | 2 | 3 | 2 | 219 | 226 | -7 | 35 | 17 | 16 | 0 | 0 | 1 | 0 | 1 | 111 | 108 | 3 | 37 | 11 | 18 | 0 | 3 | 1 | 3 | 1 | 108 | 118 | -10 | 72 | 219 | 390 | 609 | 1 | 7 | 71 | 70 | 72 | 10 | 2449 | 830 | 774 | 825 | 43 | 2408 | 718 | 558 | 1177 | 288 | 50 | 17.36% | 219 | 46 | 79.00% | 0 | 1354 | 2747 | 49.29% | 1319 | 2645 | 49.87% | 553 | 1161 | 47.63% | 1776 | 1256 | 1667 | 521 | 905 | 452 |
| 23 | 82 | 33 | 38 | 0 | 3 | 3 | 3 | 2 | 251 | 260 | -9 | 41 | 22 | 17 | 0 | 0 | 1 | 0 | 1 | 136 | 126 | 10 | 41 | 11 | 21 | 0 | 3 | 2 | 3 | 1 | 115 | 134 | -19 | 83 | 251 | 451 | 702 | 1 | 7 | 83 | 83 | 79 | 10 | 2835 | 970 | 888 | 953 | 47 | 2750 | 805 | 612 | 1342 | 325 | 56 | 17.23% | 244 | 53 | 78.28% | 0 | 1555 | 3157 | 49.26% | 1476 | 2992 | 49.33% | 633 | 1328 | 47.67% | 2027 | 1435 | 1895 | 590 | 1032 | 517 |
| Total Regular Season | 236 | 83 | 121 | 0 | 9 | 5 | 10 | 8 | 676 | 747 | -71 | 117 | 51 | 57 | 0 | 2 | 2 | 2 | 3 | 358 | 361 | -3 | 119 | 32 | 64 | 0 | 7 | 3 | 8 | 5 | 318 | 386 | -68 | 217 | 676 | 1202 | 1878 | 3 | 15 | 230 | 219 | 208 | 29 | 7753 | 2642 | 2458 | 2593 | 132 | 7799 | 2346 | 1905 | 3918 | 859 | 146 | 17.00% | 785 | 162 | 79.36% | 3 | 4331 | 8788 | 49.28% | 4263 | 8701 | 48.99% | 1834 | 3802 | 48.24% | 5719 | 4013 | 5585 | 1712 | 2968 | 1473 |
| Playoff |
| 21 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 44 | 52 | -8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | -10 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 18 | 44 | 83 | 127 | 0 | 0 | 18 | 13 | 10 | 3 | 594 | 206 | 189 | 182 | 17 | 616 | 176 | 139 | 293 | 50 | 8 | 16.00% | 62 | 6 | 90.32% | 0 | 363 | 685 | 52.99% | 350 | 694 | 50.43% | 124 | 266 | 46.62% | 439 | 310 | 453 | 135 | 223 | 108 |
| 22 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 47 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 4 | 18 | 48 | 89 | 137 | 1 | 0 | 13 | 20 | 15 | 0 | 558 | 167 | 167 | 195 | 29 | 527 | 164 | 142 | 317 | 63 | 5 | 7.94% | 61 | 11 | 81.97% | 0 | 309 | 639 | 48.36% | 298 | 625 | 47.68% | 126 | 257 | 49.03% | 416 | 289 | 411 | 126 | 216 | 107 |
| 23 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 54 | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 14 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | -3 | 32 | 65 | 119 | 184 | 0 | 2 | 20 | 21 | 21 | 3 | 692 | 195 | 238 | 234 | 25 | 652 | 192 | 109 | 301 | 62 | 10 | 16.13% | 38 | 10 | 73.68% | 1 | 365 | 750 | 48.67% | 347 | 716 | 48.46% | 172 | 323 | 53.25% | 478 | 339 | 447 | 137 | 245 | 123 |
| Total Playoff | 54 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 157 | 153 | 4 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 64 | 63 | 1 | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 93 | 90 | 3 | 68 | 157 | 291 | 448 | 1 | 2 | 51 | 54 | 46 | 6 | 1844 | 568 | 594 | 611 | 71 | 1795 | 532 | 390 | 911 | 175 | 23 | 13.14% | 161 | 27 | 83.23% | 1 | 1037 | 2074 | 50.00% | 995 | 2035 | 48.89% | 422 | 846 | 49.88% | 1334 | 939 | 1312 | 398 | 685 | 339 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | William Nylander | 54 | 21 | 28 | 49 | 8 | 8 | 11 | 97 | 179 | 11.73% | 6 | 1087 | 20.13 | 1 | 8 | 9 | 23 | 0 | 0 | 0 | 1 | 6 | 0 | 48.87% | 1 | 0.90 | 0 | 0 |
| 2 | Teuvo Teravainen | 52 | 16 | 26 | 42 | 4 | 10 | 28 | 69 | 154 | 10.39% | 3 | 983 | 18.91 | 3 | 6 | 9 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 49.93% | 0 | 0.85 | 0 | 0 |
| 3 | Jaccob Slavin | 54 | 8 | 32 | 40 | 2 | 34 | 48 | 39 | 102 | 7.84% | 87 | 1297 | 24.03 | 2 | 6 | 8 | 49 | 0 | 0 | 0 | 2 | 2 | 1 | 0% | 0 | 0.62 | 0 | 0 |
| 4 | Matthew Tkachuk | 54 | 11 | 20 | 31 | 6 | 26 | 109 | 60 | 136 | 8.09% | 7 | 1070 | 19.82 | 3 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 43.75% | 0 | 0.58 | 0 | 0 |
| 5 | Robert Thomas | 36 | 10 | 14 | 24 | 7 | 4 | 36 | 42 | 93 | 10.75% | 4 | 690 | 19.17 | 1 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 42.62% | 0 | 0.70 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Thatcher Demko | 42 | 29 | 11 | 2 | 0.920 | 2.56 | 2579 | 6 | 2 | 110 | 1378 | 0 | 0 | 1 | 0 | 0 |
| 2 | Alex Nedeljkovic | 12 | 5 | 7 | 0 | 0.900 | 3.33 | 721 | 0 | 0 | 40 | 399 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joel Hofer | 2 | 0 | 0 | 0 | 0.882 | 4.29 | 28 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Back to the Top