| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | NYIslanders | X | X | 100.00 | 81 | 36 | 77 | 60 | 72 | 78 | 93 | 67 | 74 | 66 | 71 | 74 | 80 | 78 | 86 | 30 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 1,600,000$ | Link / NHL Link | |||
| Luke Schenn | Pittsburgh | X | 100.00 | 74 | 41 | 54 | 53 | 78 | 71 | 99 | 57 | 50 | 54 | 51 | 88 | 56 | 70 | 81 | 30 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 500,000$ | Link / NHL Link | ||||
| Mario Ferraro | New Jersey | X | 100.00 | 72 | 32 | 81 | 93 | 91 | 94 | 97 | 59 | 50 | 60 | 55 | 92 | 82 | 52 | 48 | 73 | 50 | 0 | Restricted | 0 | 26 | 1 | 1,150,000$ | NHL Link | ||||
| Luca Sbisa | Montreal | X | 100.00 | 69 | 42 | 64 | 68 | 78 | 72 | 96 | 58 | 50 | 56 | 53 | 85 | 60 | 78 | 61 | 29 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 1,000,000$ | Link | ||||
| Marc Methot | New Jersey | X | 100.00 | 79 | 46 | 39 | 28 | 75 | 56 | 96 | 44 | 50 | 40 | 43 | 81 | 45 | 99 | 99 | 12 | 50 | 0 | Unrestricted | 0 | 40 | 1 | 500,000$ | Link | ||||
| Andrew Copp | Vancouver | X | X | X | 100.00 | 69 | 32 | 96 | 74 | 88 | 80 | 91 | 67 | 86 | 69 | 68 | 74 | 84 | 62 | 77 | 43 | 50 | 0 | Restricted | 0 | 30 | 1 | 600,000$ | Link / NHL Link | ||
| Karson Kulhman | Anaheim | X | X | 100.00 | 68 | 29 | 94 | 76 | 77 | 75 | 98 | 71 | 70 | 67 | 72 | 71 | 76 | 61 | 60 | 43 | 50 | 0 | Restricted | 0 | 29 | 1 | 900,000$ | ||||
| Danton Heinen | Minnesota | X | X | X | 100.00 | 82 | 40 | 87 | 84 | 91 | 85 | 92 | 78 | 77 | 76 | 77 | 70 | 85 | 59 | 55 | 53 | 50 | 0 | Restricted | 0 | 29 | 1 | 2,700,000$ | Link / NHL Link | ||
| Filip Chlapik | Washington | X | X | 100.00 | 76 | 42 | 85 | 72 | 78 | 77 | 91 | 70 | 71 | 65 | 66 | 60 | 1 | 52 | 47 | 51 | 50 | 0 | Restricted | 0 | 28 | 1 | 750,000$ | Link | |||
| Daniel Sprong | Columbus | X | X | 100.00 | 76 | 32 | 93 | 86 | 85 | 78 | 89 | 79 | 75 | 77 | 76 | 66 | 92 | 55 | 51 | 56 | 50 | 0 | Restricted | 0 | 28 | 1 | 3,000,000$ | Link / NHL Link | |||
| Brandon Pirri | Utah | X | X | X | 100.00 | 67 | 29 | 95 | 63 | 70 | 73 | 85 | 71 | 81 | 72 | 66 | 55 | 83 | 70 | 60 | 32 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 1,200,000$ | Link | ||
| Andrew Cogliano | Winnipeg | X | X | X | 100.00 | 58 | 28 | 94 | 58 | 71 | 60 | 95 | 67 | 53 | 68 | 68 | 64 | 77 | 90 | 89 | 16 | 50 | 0 | Unrestricted | 0 | 38 | 1 | 500,000$ | Link / NHL Link | ||
| Phillip Danault | Buffalo | X | X | 100.00 | 77 | 32 | 93 | 71 | 88 | 86 | 94 | 73 | 94 | 73 | 72 | 74 | 81 | 69 | 63 | 46 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 2,500,000$ | Link / NHL Link | |||
| Michael Chaput | Boston | X | X | 100.00 | 58 | 29 | 86 | 61 | 83 | 66 | 92 | 65 | 87 | 64 | 63 | 59 | 67 | 65 | 57 | 21 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 502,000$ | Link | |||
| Jason Garrison | Philadelphie | X | 100.00 | 55 | 30 | 93 | 33 | 76 | 63 | 88 | 51 | 50 | 46 | 53 | 94 | 43 | 95 | 87 | 12 | 50 | 0 | Unrestricted | 0 | 40 | 1 | 1,750,000$ | Link | ||||
| Adam McQuaid | Utah | X | 100.00 | 77 | 45 | 61 | 58 | 78 | 79 | 78 | 51 | 50 | 50 | 52 | 86 | 71 | 76 | 70 | 16 | 50 | 0 | Unrestricted | 0 | 38 | 1 | 750,000$ | Link | ||||
| Michael Del Zotto | NYIslanders | X | 100.00 | 61 | 32 | 93 | 59 | 76 | 78 | 82 | 64 | 50 | 56 | 61 | 85 | 68 | 79 | 70 | 33 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 1,750,000$ | Link | ||||
| Devin Shore | Utah | X | X | X | 100.00 | 69 | 29 | 89 | 79 | 85 | 83 | 98 | 74 | 83 | 72 | 76 | 68 | 82 | 64 | 55 | 46 | 50 | 0 | Restricted | 0 | 30 | 1 | 1,310,000$ | Link / NHL Link | ||
| Nick Ritchie | Pittsburgh | X | 100.00 | 80 | 48 | 68 | 78 | 93 | 81 | 99 | 70 | 80 | 69 | 69 | 59 | 82 | 52 | 43 | 48 | 50 | 0 | Restricted | 0 | 29 | 1 | 750,000$ | Link | ||||
| Charlie Coyle | Los Angeles | X | X | 100.00 | 84 | 30 | 96 | 74 | 89 | 82 | 99 | 78 | 87 | 79 | 77 | 78 | 97 | 76 | 86 | 35 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 5,000,000$ | Link / NHL Link | |||
| Danny O'Regan | Tampa Bay | X | 100.00 | 67 | 23 | 94 | 73 | 75 | 72 | 78 | 65 | 72 | 65 | 65 | 62 | 75 | 61 | 56 | 39 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 550,000$ | Link | ||||
| Justin Schultz | San Jose | X | 100.00 | 61 | 38 | 86 | 69 | 82 | 77 | 97 | 56 | 50 | 53 | 51 | 82 | 60 | 68 | 56 | 35 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 500,000$ | Link / NHL Link | ||||
| Kevin Hayes | Buffalo | X | X | 100.00 | 74 | 36 | 82 | 72 | 91 | 82 | 98 | 73 | 80 | 69 | 72 | 66 | 82 | 71 | 63 | 47 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 1,800,000$ | Link / NHL Link | |||
| Dougie Hamilton | Pittsburgh | X | 100.00 | 80 | 40 | 63 | 83 | 92 | 94 | 94 | 74 | 50 | 69 | 70 | 89 | 75 | 60 | 56 | 49 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 5,400,000$ | Link / NHL Link | ||||
| Mikael Granlund | Boston | X | X | X | 100.00 | 80 | 32 | 91 | 73 | 76 | 89 | 96 | 79 | 70 | 74 | 77 | 77 | 81 | 74 | 65 | 45 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 1,000,000$ | Link / NHL Link | ||
| David Savard | St. Louis | X | 100.00 | 70 | 31 | 94 | 65 | 88 | 82 | 83 | 54 | 50 | 49 | 54 | 89 | 73 | 78 | 77 | 37 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 2,500,000$ | Link / NHL Link | ||||
| Brett Howden | New Jersey | X | X | 100.00 | 85 | 34 | 79 | 76 | 88 | 81 | 88 | 77 | 86 | 77 | 77 | 78 | 81 | 54 | 51 | 57 | 50 | 0 | Restricted | 0 | 27 | 1 | 1,100,000$ | NHL Link | |||
| Cam Fowler | Buffalo | X | 100.00 | 61 | 32 | 92 | 82 | 82 | 90 | 95 | 82 | 50 | 75 | 71 | 91 | 79 | 70 | 67 | 44 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 7,004,000$ | Link / NHL Link | ||||
| Rasmus Asplund | Philadelphie | X | X | 100.00 | 62 | 29 | 98 | 87 | 81 | 75 | 97 | 69 | 71 | 67 | 69 | 64 | 76 | 53 | 54 | 49 | 50 | 0 | Restricted | 0 | 27 | 1 | 650,000$ | ||||
| Beau Bennett | New Jersey | X | X | 100.00 | 64 | 31 | 98 | 67 | 76 | 72 | 76 | 67 | 69 | 62 | 68 | 63 | 75 | 66 | 59 | 36 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 600,000$ | Link | |||
| Cory Conacher | Columbus | X | X | 100.00 | 66 | 37 | 92 | 68 | 70 | 65 | 78 | 68 | 52 | 66 | 70 | 59 | 71 | 71 | 65 | 24 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 800,000$ | Link | |||
| Sam Gagner | St. Louis | X | X | X | 100.00 | 62 | 25 | 94 | 58 | 80 | 57 | 84 | 66 | 68 | 64 | 65 | 56 | 77 | 67 | 60 | 25 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 700,000$ | NHL Link | ||
| Anders Lee | Anaheim | X | 100.00 | 70 | 31 | 89 | 63 | 87 | 72 | 91 | 61 | 65 | 60 | 62 | 59 | 72 | 78 | 95 | 23 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 500,000$ | Link / NHL Link | ||||
| Casey Cizikas | Washington | X | X | 100.00 | 72 | 29 | 91 | 63 | 69 | 67 | 78 | 66 | 83 | 63 | 69 | 69 | 77 | 70 | 76 | 30 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 1,501,999$ | Link / NHL Link | |||
| Mason Appleton | Vancouver | X | X | 100.00 | 78 | 32 | 97 | 82 | 83 | 86 | 98 | 76 | 77 | 73 | 75 | 70 | 82 | 55 | 52 | 58 | 50 | 0 | Restricted | 0 | 29 | 1 | 1,900,000$ | Link / NHL Link | |||
| Patrice Bergeron | St. Louis | X | 100.00 | 69 | 32 | 99 | 40 | 76 | 65 | 76 | 66 | 95 | 60 | 68 | 76 | 80 | 99 | 92 | 14 | 50 | 0 | Unrestricted | 0 | 39 | 1 | 1,650,000$ | Link | ||||
| Sebastian Aho | Washington | X | X | 100.00 | 78 | 32 | 96 | 98 | 81 | 98 | 96 | 86 | 73 | 82 | 84 | 69 | 80 | 51 | 41 | 64 | 50 | 0 | Restricted | 0 | 27 | 1 | 7,700,000$ | Link / NHL Link | |||
| Phil Kessel | Montreal | X | X | 100.00 | 56 | 29 | 92 | 64 | 84 | 66 | 98 | 69 | 69 | 68 | 71 | 67 | 82 | 88 | 82 | 20 | 50 | 0 | Unrestricted | 0 | 37 | 1 | 750,000$ | ||||
| Yanni Gourde | Floride | X | X | X | 100.00 | 84 | 48 | 82 | 81 | 73 | 81 | 85 | 72 | 86 | 75 | 71 | 68 | 75 | 79 | 79 | 36 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 1,350,000$ | Link / NHL Link | ||
| Ben Chiarot | Edmonton | X | 100.00 | 84 | 38 | 63 | 63 | 94 | 82 | 88 | 49 | 50 | 50 | 51 | 93 | 72 | 76 | 81 | 18 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 610,000$ | NHL Link | ||||
| Nick Schmaltz | NYIslanders | X | X | 100.00 | 78 | 31 | 94 | 92 | 84 | 98 | 88 | 88 | 82 | 80 | 87 | 79 | 83 | 59 | 58 | 62 | 50 | 0 | Restricted | 0 | 29 | 1 | 6,100,000$ | Link / NHL Link | |||
| Keith Aulie | Edmonton | X | 100.00 | 61 | 45 | 69 | 44 | 83 | 57 | 93 | 44 | 50 | 43 | 45 | 88 | 47 | 80 | 72 | 16 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 500,000$ | Link | ||||
| Andrej Sekera | Utah | X | 100.00 | 54 | 30 | 95 | 48 | 76 | 63 | 86 | 57 | 50 | 52 | 45 | 84 | 69 | 93 | 93 | 15 | 50 | 0 | Unrestricted | 0 | 39 | 1 | 750,000$ | |||||
| Tomas Jurco | NYIslanders | X | X | 100.00 | 61 | 29 | 91 | 75 | 78 | 71 | 80 | 65 | 69 | 62 | 64 | 61 | 75 | 57 | 56 | 41 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 975,000$ | Link | |||
| Connor McDavid | NYIslanders | X | X | 100.00 | 85 | 32 | 93 | 98 | 95 | 99 | 99 | 93 | 86 | 89 | 87 | 80 | 87 | 58 | 85 | 80 | 50 | 0 | Restricted | 0 | 28 | 1 | 8,500,000$ | Link / NHL Link | |||
| Keegan Kolesar | Detroit | X | HO | 82 | 49 | 85 | 75 | 97 | 77 | 87 | 70 | 72 | 68 | 72 | 73 | 78 | 53 | 47 | 47 | 50 | 0 | Restricted | 0 | 28 | 1 | 925,000$ | Link / NHL Link | ||||
| Pavel Zacha | Chicago | X | X | 100.00 | 85 | 32 | 89 | 84 | 96 | 91 | 95 | 84 | 88 | 84 | 82 | 78 | 84 | 59 | 50 | 67 | 50 | 0 | Restricted | 0 | 28 | 1 | 5,500,000$ | Link / NHL Link | |||
| Brandon Saad | NYRangers | X | X | 100.00 | 85 | 41 | 81 | 84 | 86 | 88 | 99 | 80 | 71 | 77 | 77 | 74 | 77 | 67 | 62 | 47 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 4,160,000$ | Link / NHL Link | |||
| William Karlsson | St. Louis | X | 100.00 | 80 | 38 | 89 | 79 | 80 | 86 | 99 | 79 | 73 | 78 | 77 | 77 | 80 | 66 | 62 | 47 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 5,800,000$ | Link / NHL Link | ||||
| Cameron Gaunce | Vancouver | X | 100.00 | 78 | 47 | 47 | 56 | 91 | 66 | 89 | 47 | 50 | 46 | 48 | 88 | 69 | 77 | 70 | 18 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 975,000$ | Link | ||||
| Ryan Pulock | Utah | X | 100.00 | 72 | 38 | 78 | 80 | 98 | 97 | 99 | 69 | 50 | 69 | 65 | 91 | 79 | 60 | 56 | 64 | 50 | 0 | Restricted | 0 | 30 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Brent Burns | NYIslanders | X | 100.00 | 73 | 32 | 79 | 63 | 85 | 82 | 98 | 60 | 50 | 58 | 61 | 90 | 82 | 99 | 94 | 17 | 50 | 0 | Unrestricted | 0 | 40 | 1 | 1,750,000$ | Link / NHL Link | ||||
| Thomas Chabot | Boston | X | 100.00 | 81 | 38 | 72 | 95 | 90 | 99 | 90 | 74 | 50 | 74 | 68 | 94 | 82 | 56 | 54 | 73 | 50 | 0 | Restricted | 0 | 28 | 1 | 5,050,000$ | Link / NHL Link | ||||
| Brayden Point | San Jose | X | X | 100.00 | 69 | 38 | 98 | 99 | 77 | 99 | 91 | 91 | 93 | 87 | 90 | 82 | 88 | 60 | 59 | 64 | 50 | 0 | Restricted | 0 | 29 | 1 | 9,400,000$ | Link / NHL Link | |||
| Derek Stepan | Utah | X | X | X | 100.00 | 72 | 32 | 94 | 57 | 70 | 79 | 98 | 69 | 68 | 66 | 71 | 71 | 88 | 75 | 61 | 30 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 1,200,000$ | Link | ||
| Gabriel Bourque | St. Louis | X | X | 100.00 | 60 | 40 | 89 | 69 | 67 | 79 | 86 | 66 | 53 | 65 | 65 | 67 | 78 | 68 | 72 | 29 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 750,000$ | Link | |||
| Blake Wheeler | St. Louis | X | X | 100.00 | 65 | 32 | 97 | 58 | 90 | 75 | 91 | 65 | 88 | 64 | 67 | 71 | 87 | 94 | 92 | 17 | 50 | 0 | Unrestricted | 0 | 38 | 1 | 1,200,000$ | Link / NHL Link | |||
| Dmitrij Jaskin | Boston | X | X | 100.00 | 68 | 35 | 88 | 71 | 84 | 72 | 90 | 72 | 71 | 66 | 69 | 63 | 73 | 60 | 62 | 40 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 1,050,000$ | Link | |||
| Timo Meier | Columbus | X | X | 100.00 | 85 | 35 | 91 | 97 | 92 | 98 | 99 | 85 | 82 | 82 | 82 | 73 | 91 | 58 | 50 | 68 | 50 | 0 | Restricted | 0 | 28 | 1 | 5,900,000$ | Link / NHL Link | |||
| Nail Yakupov | Los Angeles | X | X | 100.00 | 69 | 30 | 92 | 95 | 80 | 79 | 92 | 73 | 55 | 71 | 73 | 56 | 84 | 64 | 61 | 41 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 1,300,000$ | Link | |||
| Jakob Silfverberg | Anaheim | X | X | 100.00 | 64 | 36 | 92 | 68 | 72 | 78 | 86 | 74 | 62 | 72 | 71 | 69 | 80 | 74 | 61 | 31 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 550,000$ | Link / NHL Link | |||
| Rasmus Andersson | San Jose | X | 100.00 | 70 | 40 | 87 | 85 | 92 | 96 | 99 | 70 | 50 | 70 | 63 | 91 | 81 | 58 | 55 | 72 | 50 | 0 | Restricted | 0 | 28 | 1 | 2,700,000$ | Link / NHL Link | ||||
| Ryan Johansen | Anaheim | X | 100.00 | 88 | 32 | 81 | 78 | 97 | 89 | 98 | 86 | 95 | 82 | 84 | 77 | 84 | 71 | 68 | 58 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 5,180,000$ | Link / NHL Link | ||||
| MacKenzie Weegar | Detroit | X | 100.00 | 81 | 45 | 48 | 76 | 89 | 84 | 91 | 55 | 50 | 55 | 50 | 86 | 75 | 64 | 63 | 48 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 1,800,000$ | Link / NHL Link | ||||
| Jake Gardiner | New Jersey | X | 100.00 | 61 | 32 | 89 | 67 | 77 | 78 | 95 | 60 | 50 | 52 | 49 | 86 | 71 | 69 | 66 | 34 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 700,000$ | Link | ||||
| Mitchell Marner | Vancouver | X | X | 100.00 | 78 | 35 | 93 | 99 | 76 | 99 | 95 | 86 | 81 | 81 | 87 | 73 | 89 | 57 | 50 | 65 | 50 | 0 | Restricted | 0 | 28 | 1 | 6,150,000$ | Link | |||
| Vladimir Tarasenko | Pittsburgh | X | 100.00 | 73 | 32 | 93 | 78 | 82 | 87 | 93 | 79 | 70 | 72 | 76 | 66 | 84 | 73 | 62 | 47 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 1,700,000$ | Link / NHL Link | ||||
| William Nylander | Dallas | X | X | X | 100.00 | 74 | 40 | 94 | 98 | 79 | 97 | 99 | 88 | 83 | 83 | 86 | 73 | 85 | 61 | 58 | 64 | 50 | 0 | Restricted | 0 | 29 | 1 | 7,200,000$ | Link / NHL Link | ||
| Carl Hagelin | Minnesota | X | X | 100.00 | 64 | 46 | 80 | 65 | 69 | 74 | 83 | 66 | 53 | 67 | 67 | 59 | 76 | 81 | 65 | 24 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 850,000$ | Link | |||
| Nikita Nesterov | San Jose | X | 100.00 | 71 | 30 | 71 | 78 | 72 | 83 | 87 | 48 | 50 | 49 | 49 | 82 | 70 | 61 | 42 | 40 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 550,000$ | Link | ||||
| Andrew Ladd | Anaheim | X | 100.00 | 79 | 32 | 63 | 38 | 77 | 45 | 76 | 63 | 73 | 61 | 66 | 66 | 79 | 86 | 81 | 12 | 50 | 0 | Unrestricted | 0 | 39 | 1 | 550,000$ | |||||
| Trent Frederic | NYIslanders | X | X | X | 100.00 | 84 | 59 | 73 | 77 | 93 | 79 | 99 | 75 | 71 | 74 | 74 | 66 | 81 | 51 | 48 | 61 | 50 | 0 | Restricted | 0 | 27 | 1 | 950,000$ | NHL Link | ||
| Riley Nash | Dallas | X | X | X | 100.00 | 64 | 24 | 94 | 50 | 81 | 70 | 89 | 65 | 91 | 65 | 68 | 70 | 85 | 77 | 70 | 25 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 1,210,000$ | Link | ||
| Samuel Girard | Anaheim | X | 100.00 | 73 | 40 | 85 | 99 | 78 | 98 | 97 | 69 | 50 | 71 | 60 | 88 | 81 | 50 | 46 | 74 | 50 | 0 | Restricted | 0 | 27 | 1 | 1,900,000$ | Link / NHL Link | ||||
| Liam Foudy | Anaheim | X | X | 100.00 | 72 | 32 | 96 | 94 | 85 | 85 | 99 | 74 | 74 | 73 | 76 | 76 | 79 | 48 | 45 | 63 | 50 | 0 | Restricted | 0 | 25 | 1 | 1,700,000$ | ||||
| Tomas Nosek | Vancouver | X | X | 100.00 | 68 | 29 | 97 | 63 | 85 | 68 | 89 | 67 | 73 | 65 | 68 | 68 | 83 | 67 | 61 | 40 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 900,000$ | Link / NHL Link | |||
| Filip Hronek | Buffalo | X | 100.00 | 87 | 46 | 63 | 99 | 85 | 99 | 93 | 70 | 50 | 71 | 58 | 89 | 80 | 53 | 53 | 72 | 50 | 0 | Restricted | 0 | 27 | 1 | 3,900,000$ | Link / NHL Link | ||||
| Pierre-Edouard Bellemare | New Jersey | X | X | X | 100.00 | 54 | 20 | 94 | 36 | 67 | 50 | 93 | 66 | 81 | 63 | 64 | 65 | 65 | 88 | 72 | 12 | 50 | 0 | Unrestricted | 0 | 40 | 1 | 500,000$ | Link / NHL Link | ||
| Taylor Beck | Columbus | X | X | 100.00 | 68 | 32 | 96 | 59 | 85 | 68 | 94 | 68 | 73 | 66 | 69 | 68 | 71 | 58 | 61 | 31 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 800,000$ | Link | |||
| Niklas Hjalmarsson | Dallas | X | 100.00 | 84 | 31 | 50 | 43 | 80 | 63 | 88 | 49 | 50 | 47 | 47 | 91 | 69 | 97 | 94 | 8 | 50 | 0 | Unrestricted | 0 | 38 | 1 | 900,000$ | |||||
| Oscar Moller | Vancouver | X | X | 100.00 | 62 | 29 | 94 | 62 | 76 | 74 | 80 | 66 | 69 | 65 | 68 | 67 | 74 | 94 | 82 | 16 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 989,000$ | ||||
| Jake Evans | New Jersey | X | 100.00 | 45 | 32 | 99 | 82 | 83 | 87 | 83 | 70 | 84 | 70 | 72 | 76 | 76 | 58 | 56 | 54 | 50 | 0 | Restricted | 0 | 29 | 1 | 2,400,000$ | Link / NHL Link | ||||
| Brian Gibbons | Dallas | X | X | X | 100.00 | 66 | 26 | 93 | 55 | 68 | 68 | 78 | 66 | 79 | 66 | 68 | 74 | 86 | 84 | 77 | 15 | 50 | 0 | Unrestricted | 0 | 37 | 1 | 1,210,000$ | Link | ||
| Patrick Kane | Floride | X | 100.00 | 66 | 32 | 97 | 75 | 75 | 85 | 90 | 74 | 69 | 70 | 72 | 61 | 75 | 87 | 85 | 31 | 50 | 0 | Unrestricted | 0 | 36 | 1 | 1,950,000$ | Link / NHL Link | ||||
| Calvin De Haan | Floride | X | 100.00 | 67 | 33 | 86 | 70 | 83 | 81 | 90 | 55 | 50 | 56 | 50 | 90 | 73 | 76 | 67 | 50 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 2,000,000$ | Link / NHL Link | ||||
| David Pastrnak | Tampa Bay | X | X | 100.00 | 71 | 40 | 91 | 99 | 79 | 94 | 98 | 90 | 87 | 80 | 87 | 64 | 87 | 58 | 52 | 72 | 50 | 0 | Restricted | 0 | 29 | 1 | 5,600,000$ | Link / NHL Link | |||
| Nikita Zaitsev | Montreal | X | 100.00 | 72 | 32 | 85 | 70 | 89 | 88 | 97 | 71 | 50 | 65 | 68 | 95 | 76 | 72 | 65 | 50 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Libor Hajek | Montreal | X | 100.00 | 73 | 33 | 85 | 82 | 84 | 78 | 99 | 53 | 50 | 51 | 51 | 93 | 81 | 53 | 50 | 51 | 50 | 0 | Restricted | 0 | 27 | 1 | 875,000$ | Link | ||||
| Mike Reilly | Floride | X | 100.00 | 77 | 30 | 75 | 69 | 84 | 81 | 81 | 47 | 50 | 45 | 44 | 85 | 74 | 59 | 59 | 39 | 50 | 0 | Unrestricted | 0 | 31 | 1 | 725,000$ | Link / NHL Link | ||||
| Taylor Hall | Los Angeles | X | X | 100.00 | 71 | 46 | 93 | 88 | 78 | 91 | 77 | 84 | 77 | 83 | 86 | 72 | 69 | 71 | 67 | 41 | 50 | 0 | Unrestricted | 0 | 33 | 1 | 8,750,000$ | Link / NHL Link | |||
| Kevan Miller | Seattle | X | 100.00 | 60 | 38 | 89 | 41 | 90 | 66 | 82 | 51 | 50 | 48 | 50 | 91 | 65 | 79 | 66 | 13 | 50 | 0 | Unrestricted | 0 | 37 | 1 | 1,310,000$ | Link | ||||
| Cody Glass | NYRangers | X | X | 100.00 | 71 | 32 | 98 | 90 | 88 | 87 | 99 | 69 | 88 | 66 | 67 | 74 | 78 | 51 | 49 | 68 | 50 | 0 | Restricted | 0 | 26 | 1 | 500,000$ | NHL Link | |||
| Nathan Beaulieu | New Jersey | X | 100.00 | 74 | 32 | 61 | 67 | 84 | 72 | 70 | 49 | 50 | 47 | 40 | 82 | 74 | 69 | 65 | 29 | 50 | 0 | Unrestricted | 0 | 32 | 1 | 500,000$ | Link | ||||
| Sam Steel | NYIslanders | X | X | X | 100.00 | 69 | 30 | 98 | 91 | 80 | 86 | 99 | 76 | 88 | 75 | 73 | 67 | 80 | 51 | 48 | 60 | 50 | 0 | Restricted | 0 | 27 | 1 | 950,000$ | NHL Link | ||
| Nick Foligno | Vancouver | X | 100.00 | 82 | 44 | 82 | 64 | 83 | 66 | 85 | 67 | 66 | 66 | 70 | 66 | 76 | 87 | 86 | 16 | 50 | 0 | Unrestricted | 0 | 37 | 1 | 750,000$ | Link / NHL Link | ||||
| Cody Hodgson | Anaheim | X | X | X | 100.00 | 63 | 29 | 90 | 59 | 79 | 84 | 91 | 69 | 75 | 68 | 69 | 56 | 84 | 74 | 64 | 31 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 950,000$ | Link | ||
| Adam Henrique | Anaheim | X | X | 100.00 | 65 | 36 | 92 | 60 | 74 | 81 | 88 | 69 | 89 | 66 | 71 | 62 | 80 | 80 | 82 | 30 | 50 | 0 | Unrestricted | 0 | 35 | 1 | 951,000$ | Link / NHL Link | |||
| Juraj Slafkovsky | Floride | X | X | 100.00 | 94 | 34 | 76 | 85 | 95 | 92 | 99 | 80 | 75 | 78 | 80 | 71 | 81 | 34 | 31 | 88 | 50 | 0 | Restricted | 0 | 21 | 1 | 900,000$ | ||||
| Byron Froese | Montreal | X | X | 100.00 | 58 | 29 | 96 | 59 | 77 | 63 | 88 | 60 | 79 | 59 | 61 | 60 | 72 | 73 | 62 | 31 | 50 | 0 | Unrestricted | 0 | 34 | 1 | 975,000$ | Link | |||
