| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | Anaheim | X | X | 100.00 | 86 | 40 | 72 | 64 | 74 | 81 | 94 | 70 | 74 | 67 | 73 | 74 | 82 | 75 | 83 | 31 | 50 | 0 | 0 | 34 | 1 | 710,000$ | Lien / Lien NHL | ||||
| Andrew Peeke | Colorado | X | 100.00 | 79 | 29 | 92 | 76 | 90 | 92 | 99 | 51 | 73 | 51 | 52 | 91 | 79 | 51 | 48 | 70 | 50 | 0 | 0 | 26 | 1 | 650,000$ | Lien NHL | |||||
| Corey Perry | Lehigh Valley (PHI) | X | X | 100.00 | 85 | 42 | 54 | 40 | 75 | 60 | 89 | 65 | 82 | 65 | 65 | 73 | 81 | 95 | 86 | 23 | 50 | 0 | 0 | 39 | 1 | 1,175,000$ | Lien NHL | ||||
| Luke Schenn | Wilkes-Barre/Scranton (PIT) | X | 100.00 | 74 | 37 | 50 | 56 | 78 | 75 | 99 | 56 | 25 | 53 | 52 | 88 | 56 | 68 | 79 | 31 | 50 | 0 | 0 | 34 | 2 | 500,000$ | Lien / Lien NHL | |||||
| Mario Ferraro | New Jersey | X | 100.00 | 75 | 29 | 85 | 94 | 90 | 95 | 96 | 55 | 74 | 55 | 54 | 92 | 81 | 49 | 45 | 74 | 50 | 0 | 0 | 25 | 2 | 1,150,000$ | Lien NHL | |||||
| Luca Sbisa | Laval (MTL) | X | 96.00 | 70 | 40 | 60 | 72 | 80 | 75 | 97 | 58 | 1 | 57 | 53 | 86 | 61 | 76 | 59 | 30 | 50 | 0 | 0 | 34 | 2 | 1,000,000$ | Lien | |||||
| Marc Methot | Utica (NJD) | X | 100.00 | 79 | 42 | 35 | 32 | 75 | 60 | 96 | 44 | 29 | 40 | 43 | 86 | 45 | 99 | 99 | 13 | 50 | 0 | 0 | 39 | 1 | 500,000$ | Lien | |||||
| Madison Bowey | Bakersfield (EDM) | X | 100.00 | 74 | 33 | 70 | 83 | 88 | 85 | 88 | 59 | 51 | 58 | 56 | 87 | 77 | 62 | 58 | 48 | 50 | 0 | 0 | 29 | 1 | 1,050,000$ | Lien | |||||
| Guillaume Latendresse | Dallas | X | X | 100.00 | 83 | 33 | 52 | 40 | 84 | 64 | 89 | 70 | 74 | 65 | 68 | 74 | 75 | 96 | 80 | 14 | 50 | 0 | 0 | 37 | 1 | 650,000$ | Lien | ||||
| Bryan Rust | Detroit | X | X | 100.00 | 79 | 30 | 94 | 82 | 82 | 90 | 89 | 79 | 70 | 78 | 80 | 68 | 89 | 77 | 77 | 45 | 50 | 0 | 0 | 32 | 3 | 7,660,000$ | Lien / Lien NHL | ||||
| Andrew Copp | Vancouver | X | X | X | 100.00 | 68 | 34 | 92 | 76 | 87 | 82 | 92 | 69 | 89 | 65 | 73 | 69 | 85 | 59 | 74 | 44 | 50 | 0 | 0 | 29 | 1 | 825,000$ | Lien / Lien NHL | |||
| Karson Kulhman | San Diego (ANA) | X | X | 100.00 | 69 | 30 | 92 | 78 | 79 | 76 | 99 | 71 | 71 | 67 | 71 | 72 | 76 | 59 | 58 | 44 | 50 | 0 | 0 | 28 | 2 | 900,000$ | |||||
| Ryan Getzlaf | Wilkes-Barre/Scranton (PIT) | X | 98.00 | 63 | 30 | 92 | 42 | 73 | 69 | 93 | 72 | 75 | 69 | 67 | 74 | 79 | 99 | 85 | 18 | 50 | 0 | 0 | 39 | 3 | 1,600,000$ | ||||||
| Michal Kempny | Grand Rapids (DET) | X | 100.00 | 63 | 33 | 88 | 70 | 84 | 84 | 90 | 51 | 50 | 48 | 51 | 87 | 72 | 71 | 66 | 44 | 50 | 0 | 0 | 33 | 1 | 1,500,000$ | Lien | |||||
| Robert Bortuzzo | Wilkes-Barre/Scranton (PIT) | X | 100.00 | 60 | 28 | 86 | 60 | 98 | 70 | 82 | 48 | 50 | 48 | 50 | 91 | 69 | 81 | 76 | 17 | 50 | 0 | 0 | 35 | 3 | 1,000,000$ | Lien | |||||
| Danton Heinen | Minnesota | X | X | X | 99.00 | 79 | 36 | 91 | 86 | 91 | 87 | 92 | 78 | 74 | 74 | 78 | 66 | 84 | 56 | 52 | 54 | 50 | 0 | 0 | 28 | 1 | 5,227,500$ | Lien / Lien NHL | |||
| Jori Lehtera | Syracuse (TAM) | X | X | X | 96.00 | 62 | 29 | 91 | 52 | 83 | 68 | 87 | 65 | 80 | 61 | 67 | 62 | 79 | 77 | 71 | 18 | 50 | 0 | 0 | 36 | 1 | 500,000$ | Lien | |||
| Filip Chlapik | Hershey (WSH) | X | X | 100.00 | 77 | 38 | 86 | 75 | 80 | 77 | 90 | 70 | 74 | 66 | 67 | 62 | 1 | 50 | 45 | 52 | 50 | 0 | 0 | 27 | 2 | 750,000$ | Lien | ||||
| Max Veronneau | Hershey (WSH) | X | 100.00 | 63 | 27 | 97 | 73 | 91 | 70 | 81 | 64 | 72 | 64 | 66 | 61 | 77 | 50 | 47 | 48 | 50 | 0 | 0 | 28 | 1 | 775,000$ | Lien | |||||
| Saku Maenalanen | San Jose (S J) | X | 100.00 | 75 | 30 | 93 | 74 | 90 | 72 | 87 | 68 | 70 | 68 | 69 | 76 | 75 | 63 | 61 | 40 | 50 | 0 | 0 | 30 | 3 | 950,000$ | ||||||
| Ryan McDonagh | Seattle | X | 100.00 | 70 | 55 | 61 | 69 | 76 | 86 | 96 | 64 | 50 | 62 | 63 | 91 | 46 | 75 | 90 | 39 | 50 | 0 | 0 | 35 | 1 | 5,500,000$ | Lien / Lien NHL | |||||
| Daniel Sprong | Seattle | X | X | 100.00 | 75 | 32 | 97 | 89 | 83 | 78 | 88 | 81 | 76 | 77 | 81 | 62 | 93 | 52 | 48 | 57 | 50 | 0 | 0 | 27 | 1 | 4,800,000$ | Lien / Lien NHL | ||||
| Dillon Dube | Montreal | X | X | 100.00 | 78 | 40 | 93 | 93 | 89 | 87 | 93 | 71 | 75 | 66 | 75 | 64 | 88 | 46 | 45 | 56 | 50 | 0 | 0 | 25 | 1 | 1,600,000$ | Lien / Lien NHL | ||||
| Anton Slepyshev | Manitoba (WIN) | X | X | 100.00 | 66 | 27 | 97 | 76 | 85 | 79 | 89 | 70 | 75 | 65 | 68 | 62 | 77 | 57 | 54 | 38 | 50 | 0 | 0 | 30 | 3 | 775,000$ | Lien | ||||
| Sean Monahan | Philadelphie | X | 100.00 | 80 | 37 | 90 | 93 | 94 | 98 | 99 | 86 | 94 | 84 | 80 | 71 | 85 | 66 | 52 | 54 | 50 | 0 | 0 | 29 | 1 | 5,900,000$ | Lien / Lien NHL | |||||
| Mark Kastelic | New Jersey | X | 100.00 | 82 | 59 | 70 | 79 | 93 | 76 | 98 | 71 | 99 | 71 | 74 | 71 | 80 | 47 | 45 | 58 | 50 | 0 | 0 | 25 | 1 | 1,250,000$ | Lien NHL | |||||
| Brandon Pirri | Charlotte (FLO) | X | X | X | 100.00 | 67 | 31 | 90 | 66 | 71 | 77 | 86 | 73 | 81 | 74 | 67 | 57 | 84 | 68 | 58 | 33 | 50 | 0 | 0 | 33 | 1 | 1,500,000$ | Lien | |||
| Andrew Cogliano | Manitoba (WIN) | X | X | X | 100.00 | 59 | 24 | 95 | 62 | 70 | 63 | 95 | 67 | 54 | 68 | 68 | 65 | 77 | 88 | 87 | 17 | 50 | 0 | 0 | 37 | 2 | 500,000$ | Lien / Lien NHL | |||
| Phillip Danault | Buffalo | X | X | 100.00 | 81 | 35 | 91 | 72 | 89 | 88 | 94 | 72 | 90 | 70 | 73 | 70 | 80 | 66 | 60 | 47 | 50 | 0 | 0 | 31 | 2 | 2,500,000$ | Lien / Lien NHL | ||||
| Michael Chaput | Providence (BOS) | X | X | 100.00 | 59 | 25 | 81 | 65 | 85 | 69 | 93 | 67 | 87 | 66 | 64 | 61 | 68 | 63 | 55 | 22 | 50 | 0 | 0 | 32 | 2 | 502,000$ | Lien | ||||
| Jason Garrison | Grand Rapids (DET) | X | 99.00 | 56 | 32 | 91 | 37 | 75 | 66 | 88 | 49 | 50 | 44 | 52 | 94 | 43 | 93 | 85 | 13 | 50 | 0 | 0 | 39 | 1 | 1,800,000$ | Lien | |||||
| Adam McQuaid | Bakersfield (EDM) | X | 100.00 | 76 | 45 | 61 | 58 | 78 | 79 | 78 | 50 | 50 | 50 | 52 | 87 | 71 | 75 | 69 | 17 | 50 | 0 | 0 | 37 | 1 | 500,000$ | Lien | |||||
| Michael Del Zotto | Bridgeport (NYI) | X | 100.00 | 63 | 36 | 94 | 63 | 77 | 81 | 83 | 67 | 50 | 58 | 65 | 86 | 70 | 77 | 68 | 34 | 50 | 0 | 0 | 34 | 2 | 1,750,000$ | Lien | |||||
| Devin Shore | Texas (DAL) | X | X | X | 100.00 | 70 | 29 | 93 | 79 | 86 | 86 | 97 | 74 | 83 | 71 | 75 | 68 | 83 | 62 | 53 | 47 | 50 | 0 | 0 | 29 | 2 | 1,310,000$ | Lien / Lien NHL | |||
| Nick Ritchie | Wilkes-Barre/Scranton (PIT) | X | 100.00 | 81 | 46 | 63 | 81 | 94 | 82 | 99 | 71 | 81 | 69 | 69 | 60 | 82 | 50 | 41 | 49 | 50 | 0 | 0 | 28 | 1 | 1,200,000$ | Lien | |||||
| Charlie Coyle | Providence (BOS) | X | X | 100.00 | 74 | 30 | 90 | 74 | 89 | 84 | 99 | 70 | 72 | 68 | 71 | 60 | 82 | 72 | 56 | 44 | 50 | 0 | 0 | 32 | 1 | 700,000$ | Lien / Lien NHL | ||||
| Danny O'Regan | X | 100.00 | 67 | 23 | 94 | 73 | 75 | 72 | 78 | 65 | 72 | 65 | 65 | 62 | 75 | 61 | 56 | 39 | 50 | 0 | 0 | 30 | 0 | 0$ | Lien | ||||||
| Darren Raddysh | Iowa (MIN) | X | 97.00 | 66 | 26 | 93 | 74 | 85 | 71 | 75 | 41 | 50 | 39 | 42 | 79 | 76 | 59 | 59 | 39 | 50 | 0 | 0 | 28 | 1 | 750,000$ | Lien / Lien NHL | |||||
| Justin Schultz | San Jose (S J) | X | 100.00 | 62 | 34 | 86 | 72 | 81 | 80 | 97 | 59 | 50 | 56 | 53 | 82 | 63 | 66 | 54 | 36 | 50 | 0 | 0 | 34 | 2 | 500,000$ | Lien / Lien NHL | |||||
| Kevin Hayes | Rochester (BUF) | X | X | 97.00 | 74 | 40 | 85 | 75 | 92 | 83 | 97 | 73 | 81 | 70 | 72 | 67 | 82 | 70 | 62 | 47 | 50 | 0 | 0 | 32 | 2 | 1,800,000$ | Lien / Lien NHL | ||||
| Jake Dotchin | Hershey (WSH) | X | 100.00 | 69 | 41 | 75 | 72 | 91 | 87 | 90 | 55 | 53 | 55 | 53 | 88 | 78 | 60 | 56 | 44 | 50 | 0 | 0 | 30 | 3 | 950,000$ | Lien | |||||
| Dougie Hamilton | Pittsburgh | X | 100.00 | 76 | 36 | 63 | 85 | 94 | 95 | 94 | 73 | 50 | 71 | 66 | 90 | 75 | 57 | 53 | 50 | 50 | 0 | 0 | 31 | 2 | 5,400,000$ | Lien / Lien NHL | |||||
| Mikael Granlund | Boston | X | X | X | 100.00 | 80 | 32 | 91 | 76 | 77 | 90 | 97 | 76 | 66 | 71 | 77 | 71 | 79 | 71 | 62 | 46 | 50 | 0 | 0 | 32 | 2 | 1,000,000$ | Lien / Lien NHL | |||
| Hampus Lindholm | Montreal | X | 100.00 | 91 | 34 | 50 | 97 | 96 | 98 | 98 | 72 | 53 | 73 | 67 | 89 | 72 | 65 | 53 | 58 | 50 | 0 | 0 | 30 | 4 | 5,200,000$ | Lien / Lien NHL | |||||
| David Savard | St. Louis | X | 100.00 | 75 | 27 | 89 | 69 | 89 | 86 | 85 | 57 | 70 | 54 | 52 | 93 | 75 | 75 | 74 | 38 | 50 | 0 | 0 | 33 | 2 | 2,500,000$ | Lien / Lien NHL | |||||
| Teuvo Teravainen | Dallas | X | X | X | 100.00 | 68 | 31 | 99 | 93 | 81 | 96 | 99 | 86 | 73 | 82 | 81 | 63 | 87 | 57 | 56 | 60 | 50 | 0 | 0 | 29 | 1 | 5,800,000$ | Lien / Lien NHL | |||
| Boris Katchouk (R) | Rockford (CHI) | X | 100.00 | 76 | 36 | 82 | 74 | 90 | 80 | 95 | 70 | 73 | 69 | 73 | 74 | 74 | 52 | 49 | 55 | 50 | 0 | 0 | 26 | 3 | 1,200,000$ | Lien NHL | |||||
| Brett Howden (R) | New Jersey | X | X | 100.00 | 83 | 38 | 75 | 77 | 88 | 81 | 88 | 74 | 89 | 73 | 74 | 73 | 79 | 51 | 48 | 58 | 50 | 0 | 0 | 26 | 2 | 1,100,000$ | Lien NHL | ||||
| Cam Fowler | Washington | X | 100.00 | 62 | 34 | 90 | 84 | 84 | 91 | 94 | 78 | 50 | 73 | 68 | 93 | 77 | 67 | 64 | 45 | 50 | 0 | 0 | 32 | 2 | 8,755,000$ | Lien / Lien NHL | |||||
| Olli Juolevi | Ontario (LA ) | X | 100.00 | 72 | 25 | 96 | 83 | 81 | 83 | 83 | 43 | 53 | 42 | 43 | 86 | 78 | 45 | 39 | 57 | 50 | 0 | 0 | 26 | 3 | 850,000$ | ||||||
| Rasmus Asplund | Lehigh Valley (PHI) | X | X | 100.00 | 67 | 29 | 97 | 86 | 80 | 76 | 97 | 70 | 72 | 68 | 70 | 65 | 77 | 51 | 52 | 50 | 50 | 0 | 0 | 26 | 1 | 1,475,000$ | |||||
| Beau Bennett | Pittsburgh | X | X | 100.00 | 66 | 29 | 97 | 70 | 76 | 74 | 77 | 72 | 72 | 67 | 73 | 63 | 78 | 63 | 56 | 37 | 50 | 0 | 0 | 32 | 2 | 600,000$ | Lien | ||||
| Cory Conacher | Cleveland (CLB) | X | X | 99.00 | 67 | 33 | 93 | 72 | 72 | 69 | 79 | 70 | 53 | 67 | 70 | 61 | 72 | 69 | 63 | 25 | 50 | 0 | 0 | 34 | 2 | 800,000$ | Lien | ||||
| Sam Gagner | Iowa (MIN) | X | X | X | 95.00 | 63 | 21 | 90 | 62 | 80 | 61 | 85 | 66 | 69 | 65 | 65 | 57 | 78 | 66 | 59 | 25 | 50 | 0 | 0 | 35 | 1 | 500,000$ | Lien NHL | |||
| Jordan Oesterle | Vancouver | X | 100.00 | 70 | 30 | 75 | 70 | 75 | 89 | 89 | 49 | 50 | 48 | 50 | 89 | 73 | 62 | 57 | 40 | 50 | 0 | 0 | 32 | 3 | 975,000$ | Lien | |||||
| Phillip Di Giuseppe | Coachella Valley (SEA) | X | X | 100.00 | 80 | 29 | 73 | 74 | 87 | 74 | 91 | 73 | 71 | 68 | 71 | 61 | 77 | 60 | 54 | 41 | 50 | 0 | 0 | 30 | 4 | 950,000$ | Lien / Lien NHL | ||||
| Tom Wilson | Laval (MTL) | X | 99.00 | 90 | 44 | 59 | 73 | 97 | 85 | 96 | 69 | 70 | 68 | 76 | 67 | 80 | 63 | 54 | 51 | 50 | 0 | 0 | 30 | 2 | 1,100,000$ | Lien / Lien NHL | |||||
| Dylan Larkin | Edmonton | X | 100.00 | 87 | 39 | 76 | 99 | 92 | 99 | 99 | 87 | 99 | 86 | 82 | 64 | 85 | 49 | 47 | 60 | 50 | 0 | 0 | 27 | 3 | 7,900,000$ | Lien / Lien NHL | |||||
| Anders Lee | Syracuse (TAM) | X | 100.00 | 73 | 29 | 85 | 67 | 90 | 76 | 92 | 65 | 68 | 64 | 66 | 59 | 75 | 75 | 92 | 24 | 50 | 0 | 0 | 33 | 1 | 800,000$ | Lien / Lien NHL | |||||
| Joonas Donskoi | Providence (BOS) | X | X | 100.00 | 66 | 27 | 90 | 76 | 80 | 79 | 97 | 71 | 70 | 68 | 72 | 64 | 79 | 70 | 70 | 34 | 50 | 0 | 0 | 32 | 1 | 1,200,000$ | Lien | ||||
| Viktor Stalberg | Hartford (NYR) | X | X | 100.00 | 63 | 29 | 94 | 54 | 78 | 61 | 91 | 67 | 52 | 67 | 67 | 62 | 75 | 76 | 60 | 27 | 50 | 0 | 0 | 38 | 1 | 500,000$ | Lien | ||||
| Casey Cizikas | Hershey (WSH) | X | X | 100.00 | 72 | 29 | 95 | 67 | 70 | 70 | 79 | 66 | 84 | 64 | 70 | 71 | 78 | 68 | 74 | 31 | 50 | 0 | 0 | 33 | 2 | 1,501,999$ | Lien / Lien NHL | ||||
| Andy Greene | Charlotte (FLO) | X | 100.00 | 58 | 29 | 94 | 36 | 67 | 67 | 99 | 52 | 50 | 48 | 47 | 96 | 70 | 98 | 99 | 6 | 50 | 0 | 0 | 41 | 1 | 1,400,000$ | Lien | |||||
| Mason Appleton | Vancouver | X | X | 100.00 | 80 | 30 | 94 | 83 | 84 | 85 | 98 | 74 | 76 | 72 | 73 | 65 | 81 | 52 | 49 | 59 | 50 | 0 | 0 | 28 | 2 | 1,900,000$ | Lien / Lien NHL | ||||
| Paul Carey | Manitoba (WIN) | X | X | 100.00 | 67 | 30 | 86 | 64 | 72 | 72 | 85 | 67 | 81 | 66 | 65 | 57 | 78 | 79 | 66 | 25 | 50 | 0 | 0 | 35 | 1 | 500,000$ | Lien | ||||
| Adam Ruzicka | Tampa Bay | X | X | 100.00 | 69 | 35 | 97 | 78 | 90 | 79 | 99 | 73 | 86 | 71 | 73 | 68 | 81 | 50 | 46 | 61 | 50 | 0 | 0 | 25 | 4 | 1,200,000$ | Lien NHL | ||||
| Nikita Tryamkin | Providence (BOS) | X | 100.00 | 71 | 30 | 63 | 72 | 93 | 80 | 99 | 55 | 55 | 54 | 54 | 85 | 79 | 55 | 47 | 42 | 50 | 0 | 0 | 29 | 1 | 1,350,000$ | Lien | |||||
| Vince Dunn | Edmonton | X | 100.00 | 61 | 34 | 98 | 99 | 80 | 91 | 99 | 67 | 60 | 68 | 58 | 86 | 81 | 54 | 42 | 65 | 50 | 0 | 0 | 27 | 3 | 3,900,000$ | Lien / Lien NHL | |||||
| Jakub Jerabek | Utica (NJD) | X | 100.00 | 66 | 31 | 79 | 66 | 77 | 78 | 88 | 56 | 50 | 50 | 53 | 86 | 75 | 67 | 65 | 30 | 50 | 0 | 0 | 33 | 1 | 500,000$ | Lien | |||||
| Patrice Bergeron | Floride | X | 100.00 | 70 | 35 | 95 | 44 | 76 | 68 | 76 | 71 | 98 | 65 | 73 | 76 | 82 | 99 | 89 | 15 | 50 | 0 | 0 | 38 | 1 | 1,350,000$ | Lien | |||||
| Sebastian Aho | Detroit | X | X | 100.00 | 77 | 34 | 94 | 99 | 83 | 98 | 95 | 84 | 75 | 80 | 82 | 64 | 84 | 48 | 38 | 65 | 50 | 0 | 0 | 26 | 2 | 7,700,000$ | Lien / Lien NHL | ||||
| Phil Kessel | Hershey (WSH) | X | X | 96.00 | 57 | 29 | 89 | 68 | 83 | 70 | 99 | 69 | 69 | 69 | 72 | 67 | 83 | 86 | 81 | 21 | 50 | 0 | 0 | 36 | 1 | 1,950,000$ | |||||
| Anton Stralman | Texas (DAL) | X | 100.00 | 63 | 29 | 80 | 53 | 71 | 71 | 98 | 51 | 50 | 44 | 45 | 86 | 69 | 84 | 73 | 19 | 50 | 0 | 0 | 37 | 1 | 851,000$ | Lien | |||||
| Nick Suzuki | Montreal | X | 100.00 | 94 | 35 | 81 | 93 | 94 | 99 | 99 | 87 | 82 | 84 | 86 | 72 | 89 | 43 | 39 | 79 | 50 | 0 | 0 | 24 | 3 | 6,700,000$ | Lien / Lien NHL | |||||
| Yanni Gourde | Charlotte (FLO) | X | X | X | 100.00 | 85 | 50 | 84 | 83 | 75 | 82 | 84 | 72 | 86 | 75 | 71 | 69 | 77 | 77 | 77 | 37 | 50 | 0 | 0 | 32 | 2 | 1,350,000$ | Lien / Lien NHL | |||
| Tim Stutzle | Anaheim | X | X | 100.00 | 87 | 31 | 99 | 99 | 93 | 95 | 97 | 90 | 67 | 80 | 83 | 62 | 95 | 34 | 32 | 82 | 50 | 0 | 0 | 22 | 3 | 5,100,000$ | Lien | ||||
| Ben Chiarot | Edmonton | X | 100.00 | 87 | 35 | 60 | 66 | 94 | 85 | 88 | 48 | 50 | 48 | 49 | 92 | 71 | 74 | 79 | 19 | 50 | 0 | 0 | 33 | 2 | 610,000$ | Lien NHL | |||||
| Adrian Kempe | Seattle | X | X | 100.00 | 75 | 39 | 97 | 89 | 84 | 94 | 99 | 72 | 74 | 67 | 77 | 66 | 95 | 54 | 52 | 60 | 50 | 0 | 0 | 27 | 1 | 2,800,000$ | Lien / Lien NHL | ||||
| Brandon Montour | Floride | X | 100.00 | 85 | 35 | 59 | 93 | 85 | 93 | 96 | 76 | 53 | 73 | 68 | 91 | 87 | 61 | 56 | 57 | 50 | 0 | 0 | 30 | 4 | 6,000,000$ | Lien / Lien NHL | |||||
| Ryan O'Reilly | Chicago | X | X | 100.00 | 75 | 35 | 91 | 71 | 80 | 86 | 97 | 80 | 85 | 78 | 76 | 78 | 77 | 75 | 93 | 30 | 50 | 0 | 0 | 33 | 1 | 6,370,000$ | Lien / Lien NHL | ||||
| Jesse Joensuu | X | X | 100.00 | 69 | 45 | 85 | 47 | 77 | 73 | 93 | 62 | 78 | 63 | 67 | 66 | 72 | 73 | 88 | 35 | 50 | 0 | 0 | 36 | 0 | 0$ | Lien | |||||
| Dustin Byfuglien | Rochester (BUF) | X | 100.00 | 73 | 39 | 55 | 38 | 86 | 71 | 96 | 52 | 50 | 45 | 52 | 87 | 64 | 93 | 86 | 14 | 50 | 0 | 0 | 39 | 1 | 875,000$ | Lien | |||||
| Erik Condra | X | X | 100.00 | 58 | 23 | 96 | 41 | 66 | 60 | 91 | 60 | 54 | 60 | 62 | 68 | 75 | 75 | 70 | 17 | 50 | 0 | 0 | 37 | 0 | 0$ | Lien | |||||
| Jaccob Slavin | Dallas | X | 100.00 | 70 | 33 | 84 | 80 | 87 | 99 | 94 | 75 | 53 | 71 | 71 | 94 | 81 | 65 | 51 | 55 | 50 | 0 | 0 | 30 | 4 | 4,500,000$ | Lien / Lien NHL | |||||
| Nick Schmaltz | NYIslanders | X | X | 100.00 | 77 | 33 | 94 | 93 | 82 | 99 | 89 | 87 | 82 | 81 | 86 | 81 | 83 | 56 | 56 | 63 | 50 | 0 | 0 | 28 | 2 | 6,100,000$ | Lien / Lien NHL | ||||
| Keith Aulie | Bakersfield (EDM) | X | 100.00 | 62 | 49 | 65 | 48 | 85 | 61 | 93 | 44 | 25 | 43 | 45 | 90 | 47 | 78 | 70 | 17 | 50 | 0 | 0 | 35 | 2 | 500,000$ | Lien | |||||
| Austin Wagner | Providence (BOS) | X | X | 100.00 | 76 | 31 | 96 | 90 | 81 | 77 | 90 | 71 | 76 | 69 | 74 | 59 | 81 | 49 | 46 | 49 | 50 | 0 | 0 | 27 | 1 | 750,000$ | Lien | ||||
| Darren Archibald | Springfield (STL) | X | X | 100.00 | 77 | 37 | 67 | 58 | 84 | 73 | 87 | 65 | 69 | 62 | 67 | 67 | 73 | 69 | 57 | 25 | 50 | 0 | 0 | 34 | 1 | 500,000$ | Lien | ||||
| Andrej Sekera | Manitoba (WIN) | X | 100.00 | 54 | 29 | 93 | 52 | 76 | 66 | 86 | 57 | 32 | 52 | 44 | 85 | 69 | 91 | 91 | 16 | 50 | 0 | 0 | 38 | 1 | 875,000$ | ||||||
| Tomas Jurco | Bridgeport (NYI) | X | X | 100.00 | 62 | 28 | 86 | 78 | 78 | 73 | 80 | 66 | 69 | 63 | 65 | 63 | 76 | 56 | 55 | 42 | 50 | 0 | 0 | 31 | 2 | 975,000$ | Lien | ||||
| Connor McDavid | NYIslanders | X | X | 100.00 | 84 | 35 | 97 | 99 | 93 | 99 | 99 | 93 | 82 | 89 | 88 | 77 | 88 | 55 | 82 | 81 | 50 | 0 | 0 | 27 | 2 | 8,500,000$ | Lien / Lien NHL | ||||
| Keegan Kolesar | Detroit | X | 100.00 | 87 | 53 | 82 | 77 | 98 | 77 | 87 | 69 | 71 | 65 | 75 | 69 | 78 | 50 | 44 | 48 | 50 | 0 | 0 | 27 | 2 | 925,000$ | Lien / Lien NHL | |||||
| Alexei Toropchenko | NYRangers | X | X | 100.00 | 81 | 32 | 90 | 84 | 97 | 78 | 99 | 73 | 73 | 68 | 77 | 71 | 78 | 49 | 47 | 59 | 50 | 0 | 0 | 25 | 1 | 2,000,000$ | |||||
| Pavel Zacha | Chicago | X | X | 100.00 | 83 | 34 | 90 | 84 | 96 | 92 | 95 | 85 | 88 | 88 | 79 | 73 | 85 | 56 | 47 | 68 | 50 | 0 | 0 | 27 | 2 | 5,500,000$ | Lien / Lien NHL | ||||
| Cody Goloubef | Texas (DAL) | X | 100.00 | 73 | 30 | 61 | 59 | 79 | 70 | 80 | 49 | 50 | 49 | 45 | 87 | 76 | 71 | 65 | 31 | 50 | 0 | 0 | 34 | 1 | 851,000$ | Lien | |||||
| Alec Regula | Detroit | X | 100.00 | 71 | 29 | 92 | 83 | 94 | 85 | 99 | 46 | 72 | 47 | 46 | 89 | 79 | 42 | 45 | 58 | 50 | 0 | 0 | 23 | 1 | 800,000$ | ||||||
| Jack Hughes | Boston | X | X | 100.00 | 77 | 33 | 99 | 99 | 83 | 99 | 93 | 94 | 71 | 90 | 85 | 70 | 90 | 39 | 32 | 86 | 50 | 0 | 0 | 23 | 4 | 7,900,000$ | Lien / Lien NHL | ||||
| Brandon Saad | NYRangers | X | X | 100.00 | 87 | 43 | 84 | 87 | 85 | 91 | 99 | 78 | 71 | 74 | 79 | 71 | 76 | 64 | 59 | 48 | 50 | 0 | 0 | 31 | 2 | 4,160,000$ | Lien / Lien NHL | ||||
| Cale Fleury | Grand Rapids (DET) | X | 100.00 | 72 | 28 | 87 | 82 | 89 | 77 | 99 | 47 | 70 | 47 | 47 | 87 | 77 | 47 | 46 | 52 | 50 | 0 | 0 | 25 | 3 | 1,250,000$ | ||||||
| Nikita Filatov | San Jose (S J) | X | X | 100.00 | 62 | 28 | 97 | 63 | 74 | 60 | 78 | 71 | 30 | 66 | 66 | 59 | 76 | 81 | 66 | 26 | 50 | 0 | 0 | 34 | 1 | 500,000$ | |||||
| Cal Clutterbuck | Texas (DAL) | X | 100.00 | 78 | 24 | 93 | 63 | 84 | 71 | 78 | 62 | 70 | 62 | 63 | 74 | 77 | 82 | 90 | 9 | 50 | 0 | 0 | 36 | 1 | 850,000$ | Lien / Lien NHL | |||||
