Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 1996-05-25 06:13:49 | CZE | Yes | 0 | 0 | 14 | 101 |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | Yes | No | Yes |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 550,000$ | 0$ | 550,000$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 50 | 20 | 26 | 2 | 0.906 | 3.39 | 2835 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 6 | 1 | 160 | 1706 | 0 | 3 | 3 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.600 | 10 | 4 | 48 | 24 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 4 | 3 | 2 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel Vejmelka | Boston | 1 | 0 | 1 | 0 | 0.861 | 5.00 | 60 | 0 | 0 | 5 | 36 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | Karel Vejmelka | Pittsburgh | 49 | 20 | 25 | 2 | 0.907 | 3.35 | 2775 | 6 | 1 | 155 | 1670 | 0 | 2 | 3 | 0.600 | 10 | 47 | 22 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Washington | 20 | 21 | 9 | 6 | 4 | 0.904 | 3.11 | 1157 | 2 | 1 | 60 | 628 | 0 | 0 | 0 | 0.450 | 20 | 19 | 32 | 2 | 2 | 0 |
| Pittsburgh | 21 | 50 | 20 | 26 | 2 | 0.906 | 3.39 | 2835 | 6 | 1 | 160 | 1706 | 0 | 3 | 3 | 0.600 | 10 | 48 | 24 | 4 | 3 | 2 |
| Pittsburgh | 21 | 50 | 20 | 26 | 2 | 0.906 | 3.39 | 2835 | 6 | 1 | 160 | 1706 | 0 | 3 | 3 | 0.600 | 10 | 48 | 24 | 4 | 3 | 2 |
| Total Regular Season | 121 | 49 | 58 | 8 | 0.906 | 3.34 | 6828 | 14 | 3 | 380 | 4040 | 0 | 6 | 6 | 0.525 | 40 | 115 | 80 | 10 | 8 | 4 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Hershey (WSH) | 20 | 17 | 8 | 9 | 0 | 0.915 | 3.20 | 995 | 0 | 1 | 53 | 620 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 2 | 0 | 1 |
| Total Regular Season | 17 | 8 | 9 | 0 | 0.915 | 3.19 | 995 | 0 | 1 | 53 | 620 | 0 | 0 | 1 | 0% | 0 | 16 | 4 | 2 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||
| Hershey (WSH) | 20 | 4 | 1 | 2 | 0 | 0.907 | 2.83 | 297 | 2 | 0 | 14 | 150 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 |
| Total Playoff | 4 | 1 | 2 | 0 | 0.907 | 2.83 | 297 | 2 | 0 | 14 | 150 | 0 | 0 | 1 | 0% | 0 | 3 | 7 | 0 | 1 | 0 | |

























Bridgeport
Charlotte
Cleveland
Coachella Valley
Grand Rapids
Hartford
Hershey
Laval
Lehigh Valley
Providence
Rochester
Wilkes-Barre/Scranton
Abbotsford
Bakersfield
Eagles
Iowa
Manitoba
Ontario
Rockford
San Diego
San Jose
Springfield
Syracuse
Texas

