Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 1998-09-29 07:59:41 | USA | Yes | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 900,000$ | 0$ | 900,000$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 900,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 77 | 20 | 37 | 57 | 26 | 18 | 1319 | 17.13 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 69 | 71 | 219 | 51 | 156 | 9.13% | 9 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 5 | 13 | 18 | 45 | 232 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 27 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 41.76% | 91 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.86 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 10 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 3 | 4 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 4 | 5 | 2 | 78 | 19.56 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 8 | 12 | 19 | 4 | 12 | 15.79% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 8 | 18 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 39.84% | 123 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.02 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 10 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailer Yamamoto | NYIslanders | LW/RW | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0% | 0 | 35 | 17.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kailer Yamamoto | Anaheim | LW/RW | 16 | 4 | 4 | 8 | 1 | 0 | 0 | 18 | 14 | 44 | 5 | 31 | 9.09% | 5 | 256 | 16.01 | 1 | 2 | 3 | 7 | 23 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 50.00% | 18 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kailer Yamamoto | Washington | LW/RW | 59 | 16 | 32 | 48 | 24 | 18 | 0 | 49 | 56 | 172 | 43 | 123 | 9.30% | 4 | 1027 | 17.42 | 4 | 11 | 15 | 38 | 208 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 40.28% | 72 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailer Yamamoto | San Diego | LW/RW | 4 | 3 | 1 | 4 | 5 | 2 | 0 | 8 | 12 | 19 | 4 | 12 | 15.79% | 1 | 78 | 19.56 | 1 | 0 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39.84% | 123 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Washington | 21 | 77 | 20 | 37 | 57 | 26 | 18 | 0 | 69 | 71 | 219 | 51 | 156 | 9.13% | 9 | 1319 | 17.13 | 5 | 13 | 18 | 45 | 232 | 0 | 0 | 0 | 1 | 27 | 4 | 2 | 41.76 | 91 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| Washington | 21 | 77 | 20 | 37 | 57 | 26 | 18 | 0 | 69 | 71 | 219 | 51 | 156 | 9.13% | 9 | 1319 | 17.13 | 5 | 13 | 18 | 45 | 232 | 0 | 0 | 0 | 1 | 27 | 4 | 2 | 41.76 | 91 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| Total Regular Season | 154 | 40 | 74 | 114 | 52 | 36 | 0 | 138 | 142 | 438 | 102 | 312 | 9.13% | 18 | 2638 | 17.13 | 10 | 26 | 36 | 90 | 464 | 0 | 0 | 0 | 2 | 54 | 8 | 4 | 41.76% | 182 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield (EDM) | 20 | 75 | 27 | 37 | 64 | 8 | 28 | 0 | 89 | 117 | 291 | 80 | 211 | 9.28% | 19 | 1564 | 20.86 | 5 | 17 | 22 | 77 | 281 | 0 | 0 | 0 | 5 | 123 | 4 | 1 | 44.35 | 363 | 0 | 0 | 2 | 0 | 0.82 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 6 |
| Washington | 21 | 4 | 3 | 1 | 4 | 5 | 2 | 0 | 8 | 12 | 19 | 4 | 12 | 15.79% | 1 | 78 | 19.56 | 1 | 0 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39.84 | 123 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Washington | 21 | 4 | 3 | 1 | 4 | 5 | 2 | 0 | 8 | 12 | 19 | 4 | 12 | 15.79% | 1 | 78 | 19.56 | 1 | 0 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39.84 | 123 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 83 | 33 | 39 | 72 | 18 | 32 | 0 | 105 | 141 | 329 | 88 | 235 | 10.03% | 21 | 1721 | 20.74 | 7 | 17 | 24 | 93 | 319 | 0 | 0 | 0 | 5 | 126 | 4 | 1 | 42.53% | 609 | 0 | 0 | 2 | 0 | 0.84 | 2 | 7 | 0 | 0 | 0 | 5 | 3 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield (EDM) | 20 | 10 | 2 | 4 | 6 | -1 | 8 | 0 | 15 | 9 | 38 | 11 | 23 | 5.26% | 1 | 185 | 18.52 | 1 | 1 | 2 | 17 | 41 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 52.63 | 38 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 10 | 2 | 4 | 6 | -1 | 8 | 0 | 15 | 9 | 38 | 11 | 23 | 5.26% | 1 | 185 | 18.52 | 1 | 1 | 2 | 17 | 41 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 52.63% | 38 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

























Bridgeport
Charlotte
Cleveland
Coachella Valley
Grand Rapids
Hartford
Hershey
Laval
Lehigh Valley
Providence
Rochester
Wilkes-Barre/Scranton
Abbotsford
Bakersfield
Eagles
Iowa
Manitoba
Ontario
Rockford
San Diego
San Jose
Springfield
Syracuse
Texas

