Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Aaron Palushaj | | X | X | | 100,00 | | 67 | 31 | 94 | 73 | 71 | 70 | 84 | 67 | 54 | 64 | 69 | 60 | 71 | 59 | 50 | 23 | 50 | | 0 | 31 | 0 | $0 | Link |
Adam McQuaid | | | | X | 100,00 | | 75 | 42 | 63 | 62 | 83 | 79 | 78 | 43 | 50 | 44 | 45 | 85 | 71 | 68 | 65 | 20 | 50 | | 0 | 34 | 2 | $900,000 | Link |
Andreas Nodl | | X | X | | 100,00 | | 56 | 19 | 92 | 59 | 75 | 76 | 85 | 64 | 77 | 66 | 66 | 67 | 79 | 65 | 69 | 29 | 50 | | 0 | 34 | 0 | $0 | |
Anton Belov | | | | X | 100,00 | | 64 | 28 | 83 | 50 | 79 | 67 | 86 | 41 | 50 | 40 | 44 | 87 | 55 | 64 | 64 | 26 | 50 | | 0 | 34 | 0 | $0 | Link |
Blair Jones | X | X | X | | 100,00 | | 73 | 33 | 69 | 60 | 79 | 68 | 84 | 59 | 73 | 60 | 63 | 64 | 85 | 85 | 82 | 25 | 50 | | 0 | 34 | 0 | $0 | |
Blake Geoffrion | X | X | | | 100,00 | | 72 | 37 | 71 | 63 | 76 | 64 | 77 | 62 | 70 | 60 | 65 | 59 | 82 | 70 | 78 | 36 | 50 | | 0 | 33 | 0 | $0 | Link |
Brett Bellemore | | | | X | 100,00 | | 67 | 36 | 73 | 59 | 88 | 78 | 92 | 49 | 50 | 46 | 52 | 85 | 59 | 67 | 57 | 33 | 50 | | 0 | 33 | 0 | $0 | Link |
Brian Lashoff | | | | X | 100,00 | | 58 | 40 | 93 | 68 | 81 | 77 | 87 | 44 | 50 | 44 | 49 | 83 | 50 | 58 | 48 | 35 | 50 | | 0 | 30 | 0 | $0 | Link |
Chris Terry | | X | X | | 100,00 | | 62 | 29 | 93 | 65 | 73 | 70 | 82 | 67 | 71 | 65 | 63 | 59 | 83 | 63 | 55 | 30 | 50 | | 0 | 32 | 0 | $0 | Link |
Clarke MacArthur | | X | | | 100,00 | | 67 | 31 | 89 | 60 | 72 | 74 | 70 | 68 | 68 | 68 | 67 | 67 | 77 | 80 | 70 | 30 | 50 | | 0 | 36 | 0 | $0 | Link |
Cody Franson | | | | X | 100,00 | | 68 | 36 | 68 | 61 | 82 | 81 | 95 | 55 | 30 | 54 | 47 | 86 | 70 | 69 | 70 | 31 | 50 | | 0 | 33 | 0 | $0 | Link |
Dana Tyrell | X | X | X | | 100,00 | | 61 | 31 | 89 | 74 | 76 | 70 | 85 | 62 | 67 | 62 | 64 | 61 | 58 | 55 | 51 | 29 | 50 | | 0 | 32 | 0 | $0 | Link |
Darren Archibald | | X | X | | 100,00 | | 81 | 40 | 63 | 67 | 87 | 79 | 87 | 66 | 69 | 65 | 67 | 69 | 73 | 64 | 57 | 31 | 50 | | 0 | 31 | 0 | $0 | Link |
Derek Meech | | | | X | 100,00 | | 59 | 25 | 87 | 49 | 77 | 67 | 88 | 47 | 27 | 44 | 42 | 86 | 73 | 75 | 66 | 21 | 50 | | 0 | 37 | 0 | $0 | |
Drayson Bowman | | X | X | | 100,00 | | 59 | 23 | 94 | 69 | 74 | 70 | 84 | 66 | 54 | 60 | 67 | 69 | 70 | 56 | 53 | 29 | 50 | | 0 | 32 | 0 | $0 | Link |
Eric Fehr | X | X | X | | 100,00 | | 66 | 29 | 87 | 57 | 75 | 72 | 86 | 69 | 66 | 66 | 66 | 69 | 72 | 91 | 77 | 21 | 50 | | 0 | 35 | 0 | $0 | |
Eric Tangradi | | X | | | 100,00 | | 62 | 34 | 92 | 61 | 82 | 68 | 84 | 69 | 54 | 66 | 69 | 65 | 69 | 58 | 48 | 28 | 50 | | 0 | 32 | 0 | $0 | Link |
Gilbert Brule | X | | X | | 100,00 | | 74 | 36 | 67 | 58 | 72 | 68 | 82 | 63 | 66 | 61 | 63 | 63 | 74 | 77 | 70 | 25 | 50 | | 0 | 34 | 0 | $0 | |
Grant Clitsome | | | | X | 100,00 | | 63 | 40 | 80 | 53 | 81 | 63 | 78 | 48 | 1 | 46 | 43 | 86 | 49 | 77 | 68 | 28 | 50 | | 0 | 36 | 0 | $0 | |
Jacob Josefson | X | | | | 100,00 | | 67 | 29 | 90 | 73 | 78 | 73 | 87 | 68 | 94 | 66 | 66 | 64 | 86 | 54 | 50 | 44 | 50 | | 0 | 30 | 0 | $0 | Link |
Jamie McGinn | | X | X | | 100,00 | | 63 | 34 | 95 | 62 | 73 | 81 | 92 | 70 | 62 | 66 | 70 | 65 | 77 | 66 | 61 | 37 | 50 | | 0 | 32 | 0 | $0 | Link |
Johnny Boychuk | | | | X | 100,00 | | 70 | 34 | 72 | 57 | 81 | 76 | 85 | 46 | 50 | 46 | 45 | 86 | 72 | 86 | 98 | 4 | 50 | | 0 | 37 | 0 | $0 | Link |
Jonathan Ericsson | | | | X | 100,00 | | 59 | 31 | 83 | 50 | 84 | 70 | 76 | 47 | 50 | 46 | 45 | 84 | 59 | 74 | 70 | 13 | 50 | | 0 | 37 | 0 | $0 | Link |
Joseph Cramarossa | | X | | | 100,00 | | 71 | 48 | 75 | 75 | 80 | 72 | 86 | 65 | 71 | 64 | 65 | 59 | 76 | 51 | 47 | 48 | 50 | | 0 | 28 | 0 | $0 | Link |
Karl Alzner | | | | X | 100,00 | | 67 | 48 | 64 | 60 | 79 | 81 | 92 | 50 | 25 | 49 | 47 | 84 | 72 | 71 | 71 | 30 | 50 | | 0 | 32 | 0 | $0 | |
Matt Calvert | | X | | | 100,00 | | 71 | 40 | 76 | 74 | 73 | 82 | 84 | 65 | 60 | 64 | 68 | 67 | 70 | 59 | 54 | 36 | 50 | | 0 | 31 | 0 | $0 | Link |
Matt Halischuk | | X | X | | 100,00 | | 57 | 19 | 94 | 59 | 78 | 75 | 87 | 63 | 76 | 65 | 66 | 69 | 82 | 67 | 93 | 28 | 50 | | 0 | 33 | 0 | $0 | |
Matt Martin | | X | X | | 100,00 | | 93 | 59 | 77 | 68 | 81 | 74 | 93 | 65 | 50 | 66 | 69 | 63 | 57 | 54 | 50 | 25 | 50 | | 0 | 32 | 0 | $0 | Link |
Matt Tennyson(R) | | | | X | 100,00 | | 74 | 25 | 98 | 78 | 86 | 77 | 85 | 39 | 70 | 41 | 38 | 85 | 77 | 69 | 69 | 20 | 50 | | 0 | 31 | 0 | $0 | Link |
Mikkel Boedker | | X | X | | 100,00 | | 59 | 21 | 95 | 80 | 74 | 64 | 73 | 70 | 46 | 68 | 67 | 68 | 78 | 68 | 57 | 34 | 50 | | 0 | 32 | 0 | $0 | |
Pat Maroon | | X | | | 100,00 | | 78 | 42 | 76 | 66 | 91 | 78 | 92 | 69 | 68 | 66 | 71 | 58 | 77 | 71 | 72 | 31 | 50 | | 0 | 33 | 0 | $0 | Link |
Stephane Da Costa | X | | | | 100,00 | | 59 | 27 | 96 | 63 | 73 | 70 | 86 | 67 | 61 | 65 | 66 | 59 | 79 | 58 | 61 | 30 | 50 | | 0 | 31 | 0 | $0 | Link |
Steven Kampfer | | | | X | 100,00 | | 68 | 32 | 77 | 65 | 79 | 77 | 89 | 51 | 50 | 49 | 48 | 84 | 63 | 62 | 57 | 36 | 50 | | 0 | 32 | 0 | $0 | Link |
Trevor Lewis | X | X | X | | 100,00 | | 62 | 27 | 91 | 67 | 75 | 72 | 90 | 67 | 87 | 66 | 67 | 67 | 67 | 61 | 59 | 22 | 50 | | 0 | 34 | 0 | $0 | Link |
Tyrell Goulbourne | | X | X | | 100,00 | | 77 | 38 | 75 | 75 | 83 | 66 | 81 | 64 | 71 | 64 | 65 | 64 | 76 | 51 | 48 | 49 | 50 | | 0 | 27 | 0 | $0 | Link |
Viktor Antipin | | | | X | 100,00 | | 70 | 31 | 79 | 84 | 71 | 80 | 80 | 55 | 50 | 50 | 48 | 79 | 72 | 51 | 47 | 48 | 50 | | 0 | 28 | 0 | $0 | Link |
Viktor Stalberg | | X | X | | 100,00 | | 63 | 31 | 92 | 67 | 79 | 70 | 91 | 68 | 52 | 68 | 68 | 63 | 75 | 71 | 61 | 35 | 50 | | 0 | 35 | 0 | $0 | Link |
Zach Redmond | | | | X | 100,00 | | 73 | 34 | 75 | 67 | 77 | 79 | 88 | 49 | 50 | 45 | 49 | 80 | 72 | 68 | 64 | 40 | 50 | | 0 | 32 | 0 | $0 | Link |
Back to the Top