Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Y | Cleveland (CLB) | 82 | 40 | 31 | 3 | 5 | 1 | 2 | 95 | 43 | 294 | 259 | 35 | 0,579 | 26-11-3-1 | 18-20-2-1 | 6-2-2-0 | 8-0-2-0 | 3-6-0-1 | OTL1 | |
2 N - X | Rochester (BUF) | 82 | 35 | 29 | 6 | 7 | 0 | 5 | 94 | 41 | 272 | 282 | -10 | 0,573 | 19-15-2-5 | 22-14-5-0 | 6-1-2-1 | 4-4-1-1 | 5-3-2-0 | SOL1 | |
3 N - X | Providence (BOS) | 82 | 35 | 33 | 4 | 5 | 4 | 1 | 92 | 39 | 264 | 253 | 11 | 0,561 | 24-14-3-0 | 19-19-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W2 | |
Atlantique | |||||||||||||||||||||
1 A - Z | Charlotte (FLO) | 82 | 45 | 21 | 6 | 2 | 4 | 4 | 116 | 51 | 329 | 238 | 91 | 0,707 | 31-7-1-2 | 24-14-1-2 | 7-3-0-0 | 8-2-0-0 | 5-3-0-2 | W1 | |
2 A - X | Utica (NJ ) | 82 | 41 | 33 | 1 | 2 | 3 | 2 | 94 | 42 | 266 | 295 | -29 | 0,573 | 22-17-2-0 | 23-16-0-2 | 3-5-1-1 | 6-3-1-0 | 4-5-0-1 | W2 | |
3 A - X | Hershey (WSH) | 82 | 33 | 32 | 8 | 6 | 1 | 2 | 92 | 41 | 287 | 272 | 15 | 0,561 | 21-15-4-1 | 21-17-2-1 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W4 | |
Wildcard | |||||||||||||||||||||
1 A - X | Lehigh Valley (PHI) | 82 | 35 | 29 | 3 | 8 | 1 | 6 | 92 | 38 | 297 | 275 | 22 | 0,561 | 24-12-5-0 | 15-17-3-6 | 2-6-0-2 | 5-5-0-0 | 1-7-0-2 | L3 | |
2 N - X | Grand Rapids (DET) | 82 | 35 | 33 | 3 | 5 | 3 | 3 | 90 | 38 | 257 | 265 | -8 | 0,549 | 22-14-4-1 | 19-19-1-2 | 9-1-0-0 | 6-4-0-0 | 7-2-0-1 | W3 | |
3 N - E | Toronto (TOR) | 82 | 32 | 37 | 6 | 7 | 0 | 0 | 83 | 38 | 259 | 262 | -3 | 0,506 | 21-15-5-0 | 17-22-2-0 | 2-7-1-0 | 4-5-1-0 | 2-7-1-0 | W1 | 7 |
4 N - E | Laval (MTL) | 82 | 32 | 40 | 2 | 2 | 3 | 3 | 79 | 34 | 262 | 286 | -24 | 0,482 | 16-21-2-2 | 21-19-0-1 | 5-4-0-1 | 3-5-0-2 | 5-4-0-1 | SOL1 | 11 |
5 A - E | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 41 | 4 | 5 | 2 | 1 | 76 | 33 | 256 | 286 | -30 | 0,463 | 21-17-2-1 | 14-24-3-0 | 5-4-1-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | 14 |
6 A - E | Hartford (NYR) | 82 | 25 | 45 | 3 | 2 | 3 | 4 | 68 | 28 | 249 | 317 | -68 | 0,415 | 14-26-0-1 | 17-19-2-3 | 2-7-0-1 | 3-7-0-0 | 5-4-0-1 | W1 | 22 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - Z | Texas (DAL) | 82 | 39 | 27 | 7 | 3 | 6 | 0 | 107 | 46 | 275 | 222 | 53 | 0,652 | 30-9-2-0 | 22-18-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
2 C - X | Springfield (STL) | 82 | 36 | 33 | 4 | 1 | 4 | 4 | 93 | 40 | 267 | 240 | 27 | 0,567 | 29-9-1-2 | 15-24-0-2 | 5-5-0-0 | 8-2-0-0 | 1-9-0-0 | L3 | |
3 C - X | Milwaukee (NSH) | 82 | 35 | 34 | 7 | 3 | 0 | 3 | 90 | 42 | 260 | 269 | -9 | 0,549 | 22-16-1-2 | 20-18-2-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
Pacifique | |||||||||||||||||||||
1 P - Y | San Jose (S J) | 82 | 38 | 25 | 5 | 5 | 6 | 3 | 106 | 43 | 309 | 262 | 47 | 0,646 | 24-15-1-1 | 25-10-4-2 | 8-1-1-0 | 7-2-0-1 | 6-3-1-0 | W2 | |
2 P - X | Ontario (LA ) | 82 | 38 | 27 | 10 | 3 | 2 | 2 | 105 | 48 | 309 | 259 | 50 | 0,640 | 27-12-1-1 | 23-15-2-1 | 5-5-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
3 P - X | San Diego (ANA) | 82 | 42 | 29 | 5 | 1 | 2 | 3 | 102 | 47 | 303 | 244 | 59 | 0,622 | 26-13-1-1 | 23-16-0-2 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
Wildcard | |||||||||||||||||||||
1 P - X | Bakersfield (EDM) | 82 | 32 | 32 | 4 | 6 | 5 | 3 | 91 | 36 | 280 | 262 | 18 | 0,555 | 22-14-5-0 | 19-18-1-3 | 6-3-1-0 | 6-3-1-0 | 2-7-0-1 | W2 | |
2 C - X | Rockford (CHI) | 82 | 33 | 32 | 4 | 6 | 2 | 5 | 89 | 37 | 276 | 259 | 17 | 0,543 | 21-13-4-3 | 18-19-2-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
3 P - E | Tucson (ARI) | 82 | 27 | 38 | 3 | 8 | 4 | 2 | 78 | 30 | 245 | 321 | -76 | 0,476 | 20-16-3-2 | 14-22-5-0 | 4-4-2-0 | 6-4-0-0 | 2-6-2-0 | W1 | 11 |
4 C - E | Manitoba (WIN) | 82 | 26 | 38 | 3 | 7 | 5 | 3 | 78 | 29 | 256 | 273 | -17 | 0,476 | 19-15-6-1 | 15-23-1-2 | 5-3-0-2 | 4-4-1-1 | 4-3-1-2 | SOL1 | 11 |
5 C - E | Iowa (MIN) | 82 | 27 | 42 | 4 | 3 | 2 | 4 | 73 | 31 | 224 | 296 | -72 | 0,445 | 18-20-2-1 | 15-22-1-3 | 5-4-0-1 | 7-3-0-0 | 3-5-0-2 | L1 | 16 |
6 P - E | Abbotsford (VAN) | 82 | 20 | 49 | 3 | 6 | 3 | 1 | 59 | 23 | 236 | 335 | -99 | 0,360 | 15-22-4-0 | 11-27-2-1 | 1-9-0-0 | 3-7-0-0 | 2-8-0-0 | L1 | 30 |
Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Charlotte (FLO) | 82 | 45 | 21 | 6 | 2 | 4 | 4 | 116 | 51 | 329 | 238 | 91 | 0,707 | 31-7-1-2 | 24-14-1-2 | 7-3-0-0 | 8-2-0-0 | 5-3-0-2 | W1 | |
2 - Y | Cleveland (CLB) | 82 | 40 | 31 | 3 | 5 | 1 | 2 | 95 | 43 | 294 | 259 | 35 | 0,579 | 26-11-3-1 | 18-20-2-1 | 6-2-2-0 | 8-0-2-0 | 3-6-0-1 | OTL1 | |
3 - X | Utica (NJ ) | 82 | 41 | 33 | 1 | 2 | 3 | 2 | 94 | 42 | 266 | 295 | -29 | 0,573 | 22-17-2-0 | 23-16-0-2 | 3-5-1-1 | 6-3-1-0 | 4-5-0-1 | W2 | |
4 - X | Rochester (BUF) | 82 | 35 | 29 | 6 | 7 | 0 | 5 | 94 | 41 | 272 | 282 | -10 | 0,573 | 19-15-2-5 | 22-14-5-0 | 6-1-2-1 | 4-4-1-1 | 5-3-2-0 | SOL1 | |
5 - X | Hershey (WSH) | 82 | 33 | 32 | 8 | 6 | 1 | 2 | 92 | 41 | 287 | 272 | 15 | 0,561 | 21-15-4-1 | 21-17-2-1 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W4 | |
6 - X | Providence (BOS) | 82 | 35 | 33 | 4 | 5 | 4 | 1 | 92 | 39 | 264 | 253 | 11 | 0,561 | 24-14-3-0 | 19-19-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W2 | |
7 - X | Lehigh Valley (PHI) | 82 | 35 | 29 | 3 | 8 | 1 | 6 | 92 | 38 | 297 | 275 | 22 | 0,561 | 24-12-5-0 | 15-17-3-6 | 2-6-0-2 | 5-5-0-0 | 1-7-0-2 | L3 | |
8 - X | Grand Rapids (DET) | 82 | 35 | 33 | 3 | 5 | 3 | 3 | 90 | 38 | 257 | 265 | -8 | 0,549 | 22-14-4-1 | 19-19-1-2 | 9-1-0-0 | 6-4-0-0 | 7-2-0-1 | W3 | |
9 - E | Toronto (TOR) | 82 | 32 | 37 | 6 | 7 | 0 | 0 | 83 | 38 | 259 | 262 | -3 | 0,506 | 21-15-5-0 | 17-22-2-0 | 2-7-1-0 | 4-5-1-0 | 2-7-1-0 | W1 | 7 |
10 - E | Laval (MTL) | 82 | 32 | 40 | 2 | 2 | 3 | 3 | 79 | 34 | 262 | 286 | -24 | 0,482 | 16-21-2-2 | 21-19-0-1 | 5-4-0-1 | 3-5-0-2 | 5-4-0-1 | SOL1 | 11 |
11 - E | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 41 | 4 | 5 | 2 | 1 | 76 | 33 | 256 | 286 | -30 | 0,463 | 21-17-2-1 | 14-24-3-0 | 5-4-1-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | 14 |
12 - E | Hartford (NYR) | 82 | 25 | 45 | 3 | 2 | 3 | 4 | 68 | 28 | 249 | 317 | -68 | 0,415 | 14-26-0-1 | 17-19-2-3 | 2-7-0-1 | 3-7-0-0 | 5-4-0-1 | W1 | 22 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Texas (DAL) | 82 | 39 | 27 | 7 | 3 | 6 | 0 | 107 | 46 | 275 | 222 | 53 | 0,652 | 30-9-2-0 | 22-18-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
2 - Y | San Jose (S J) | 82 | 38 | 25 | 5 | 5 | 6 | 3 | 106 | 43 | 309 | 262 | 47 | 0,646 | 24-15-1-1 | 25-10-4-2 | 8-1-1-0 | 7-2-0-1 | 6-3-1-0 | W2 | |
3 - X | Ontario (LA ) | 82 | 38 | 27 | 10 | 3 | 2 | 2 | 105 | 48 | 309 | 259 | 50 | 0,640 | 27-12-1-1 | 23-15-2-1 | 5-5-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
4 - X | San Diego (ANA) | 82 | 42 | 29 | 5 | 1 | 2 | 3 | 102 | 47 | 303 | 244 | 59 | 0,622 | 26-13-1-1 | 23-16-0-2 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
5 - X | Springfield (STL) | 82 | 36 | 33 | 4 | 1 | 4 | 4 | 93 | 40 | 267 | 240 | 27 | 0,567 | 29-9-1-2 | 15-24-0-2 | 5-5-0-0 | 8-2-0-0 | 1-9-0-0 | L3 | |
6 - X | Milwaukee (NSH) | 82 | 35 | 34 | 7 | 3 | 0 | 3 | 90 | 42 | 260 | 269 | -9 | 0,549 | 22-16-1-2 | 20-18-2-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
7 - X | Bakersfield (EDM) | 82 | 32 | 32 | 4 | 6 | 5 | 3 | 91 | 36 | 280 | 262 | 18 | 0,555 | 22-14-5-0 | 19-18-1-3 | 6-3-1-0 | 6-3-1-0 | 2-7-0-1 | W2 | |
8 - X | Rockford (CHI) | 82 | 33 | 32 | 4 | 6 | 2 | 5 | 89 | 37 | 276 | 259 | 17 | 0,543 | 21-13-4-3 | 18-19-2-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
9 - E | Tucson (ARI) | 82 | 27 | 38 | 3 | 8 | 4 | 2 | 78 | 30 | 245 | 321 | -76 | 0,476 | 20-16-3-2 | 14-22-5-0 | 4-4-2-0 | 6-4-0-0 | 2-6-2-0 | W1 | 11 |
10 - E | Manitoba (WIN) | 82 | 26 | 38 | 3 | 7 | 5 | 3 | 78 | 29 | 256 | 273 | -17 | 0,476 | 19-15-6-1 | 15-23-1-2 | 5-3-0-2 | 4-4-1-1 | 4-3-1-2 | SOL1 | 11 |
11 - E | Iowa (MIN) | 82 | 27 | 42 | 4 | 3 | 2 | 4 | 73 | 31 | 224 | 296 | -72 | 0,445 | 18-20-2-1 | 15-22-1-3 | 5-4-0-1 | 7-3-0-0 | 3-5-0-2 | L1 | 16 |
12 - E | Abbotsford (VAN) | 82 | 20 | 49 | 3 | 6 | 3 | 1 | 59 | 23 | 236 | 335 | -99 | 0,360 | 15-22-4-0 | 11-27-2-1 | 1-9-0-0 | 3-7-0-0 | 2-8-0-0 | L1 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Cleveland (CLB) | 82 | 40 | 31 | 3 | 5 | 1 | 2 | 95 | 43 | 294 | 259 | 35 | 0,579 | 26-11-3-1 | 18-20-2-1 | 6-2-2-0 | 8-0-2-0 | 3-6-0-1 | OTL1 | |
2 X | Rochester (BUF) | 82 | 35 | 29 | 6 | 7 | 0 | 5 | 94 | 41 | 272 | 282 | -10 | 0,573 | 19-15-2-5 | 22-14-5-0 | 6-1-2-1 | 4-4-1-1 | 5-3-2-0 | SOL1 | |
3 X | Providence (BOS) | 82 | 35 | 33 | 4 | 5 | 4 | 1 | 92 | 39 | 264 | 253 | 11 | 0,561 | 24-14-3-0 | 19-19-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W2 | |
4 X | Grand Rapids (DET) | 82 | 35 | 33 | 3 | 5 | 3 | 3 | 90 | 38 | 257 | 265 | -8 | 0,549 | 22-14-4-1 | 19-19-1-2 | 9-1-0-0 | 6-4-0-0 | 7-2-0-1 | W3 | |
5 E | Toronto (TOR) | 82 | 32 | 37 | 6 | 7 | 0 | 0 | 83 | 38 | 259 | 262 | -3 | 0,506 | 21-15-5-0 | 17-22-2-0 | 2-7-1-0 | 4-5-1-0 | 2-7-1-0 | W1 | 7 |
6 E | Laval (MTL) | 82 | 32 | 40 | 2 | 2 | 3 | 3 | 79 | 34 | 262 | 286 | -24 | 0,482 | 16-21-2-2 | 21-19-0-1 | 5-4-0-1 | 3-5-0-2 | 5-4-0-1 | SOL1 | 11 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte (FLO) | 82 | 45 | 21 | 6 | 2 | 4 | 4 | 116 | 51 | 329 | 238 | 91 | 0,707 | 31-7-1-2 | 24-14-1-2 | 7-3-0-0 | 8-2-0-0 | 5-3-0-2 | W1 | |
2 X | Utica (NJ ) | 82 | 41 | 33 | 1 | 2 | 3 | 2 | 94 | 42 | 266 | 295 | -29 | 0,573 | 22-17-2-0 | 23-16-0-2 | 3-5-1-1 | 6-3-1-0 | 4-5-0-1 | W2 | |
3 X | Hershey (WSH) | 82 | 33 | 32 | 8 | 6 | 1 | 2 | 92 | 41 | 287 | 272 | 15 | 0,561 | 21-15-4-1 | 21-17-2-1 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W4 | |
4 X | Lehigh Valley (PHI) | 82 | 35 | 29 | 3 | 8 | 1 | 6 | 92 | 38 | 297 | 275 | 22 | 0,561 | 24-12-5-0 | 15-17-3-6 | 2-6-0-2 | 5-5-0-0 | 1-7-0-2 | L3 | |
5 E | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 41 | 4 | 5 | 2 | 1 | 76 | 33 | 256 | 286 | -30 | 0,463 | 21-17-2-1 | 14-24-3-0 | 5-4-1-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | 14 |
6 E | Hartford (NYR) | 82 | 25 | 45 | 3 | 2 | 3 | 4 | 68 | 28 | 249 | 317 | -68 | 0,415 | 14-26-0-1 | 17-19-2-3 | 2-7-0-1 | 3-7-0-0 | 5-4-0-1 | W1 | 22 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Texas (DAL) | 82 | 39 | 27 | 7 | 3 | 6 | 0 | 107 | 46 | 275 | 222 | 53 | 0,652 | 30-9-2-0 | 22-18-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
2 X | Springfield (STL) | 82 | 36 | 33 | 4 | 1 | 4 | 4 | 93 | 40 | 267 | 240 | 27 | 0,567 | 29-9-1-2 | 15-24-0-2 | 5-5-0-0 | 8-2-0-0 | 1-9-0-0 | L3 | |
3 X | Milwaukee (NSH) | 82 | 35 | 34 | 7 | 3 | 0 | 3 | 90 | 42 | 260 | 269 | -9 | 0,549 | 22-16-1-2 | 20-18-2-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
4 X | Rockford (CHI) | 82 | 33 | 32 | 4 | 6 | 2 | 5 | 89 | 37 | 276 | 259 | 17 | 0,543 | 21-13-4-3 | 18-19-2-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
5 E | Manitoba (WIN) | 82 | 26 | 38 | 3 | 7 | 5 | 3 | 78 | 29 | 256 | 273 | -17 | 0,476 | 19-15-6-1 | 15-23-1-2 | 5-3-0-2 | 4-4-1-1 | 4-3-1-2 | SOL1 | 11 |
6 E | Iowa (MIN) | 82 | 27 | 42 | 4 | 3 | 2 | 4 | 73 | 31 | 224 | 296 | -72 | 0,445 | 18-20-2-1 | 15-22-1-3 | 5-4-0-1 | 7-3-0-0 | 3-5-0-2 | L1 | 16 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | San Jose (S J) | 82 | 38 | 25 | 5 | 5 | 6 | 3 | 106 | 43 | 309 | 262 | 47 | 0,646 | 24-15-1-1 | 25-10-4-2 | 8-1-1-0 | 7-2-0-1 | 6-3-1-0 | W2 | |
2 X | Ontario (LA ) | 82 | 38 | 27 | 10 | 3 | 2 | 2 | 105 | 48 | 309 | 259 | 50 | 0,640 | 27-12-1-1 | 23-15-2-1 | 5-5-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
3 X | San Diego (ANA) | 82 | 42 | 29 | 5 | 1 | 2 | 3 | 102 | 47 | 303 | 244 | 59 | 0,622 | 26-13-1-1 | 23-16-0-2 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
4 X | Bakersfield (EDM) | 82 | 32 | 32 | 4 | 6 | 5 | 3 | 91 | 36 | 280 | 262 | 18 | 0,555 | 22-14-5-0 | 19-18-1-3 | 6-3-1-0 | 6-3-1-0 | 2-7-0-1 | W2 | |
5 E | Tucson (ARI) | 82 | 27 | 38 | 3 | 8 | 4 | 2 | 78 | 30 | 245 | 321 | -76 | 0,476 | 20-16-3-2 | 14-22-5-0 | 4-4-2-0 | 6-4-0-0 | 2-6-2-0 | W1 | 11 |
6 E | Abbotsford (VAN) | 82 | 20 | 49 | 3 | 6 | 3 | 1 | 59 | 23 | 236 | 335 | -99 | 0,360 | 15-22-4-0 | 11-27-2-1 | 1-9-0-0 | 3-7-0-0 | 2-8-0-0 | L1 | 30 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte (FLO) | 82 | 45 | 21 | 6 | 2 | 4 | 4 | 116 | 51 | 329 | 238 | 91 | 0,707 | 31-7-1-2 | 24-14-1-2 | 7-3-0-0 | 8-2-0-0 | 5-3-0-2 | W1 | |
2 Z | Texas (DAL) | 82 | 39 | 27 | 7 | 3 | 6 | 0 | 107 | 46 | 275 | 222 | 53 | 0,652 | 30-9-2-0 | 22-18-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 | |
3 Y | San Jose (S J) | 82 | 38 | 25 | 5 | 5 | 6 | 3 | 106 | 43 | 309 | 262 | 47 | 0,646 | 24-15-1-1 | 25-10-4-2 | 8-1-1-0 | 7-2-0-1 | 6-3-1-0 | W2 | |
4 X | Ontario (LA ) | 82 | 38 | 27 | 10 | 3 | 2 | 2 | 105 | 48 | 309 | 259 | 50 | 0,640 | 27-12-1-1 | 23-15-2-1 | 5-5-0-0 | 7-3-0-0 | 4-5-0-1 | W1 | |
5 X | San Diego (ANA) | 82 | 42 | 29 | 5 | 1 | 2 | 3 | 102 | 47 | 303 | 244 | 59 | 0,622 | 26-13-1-1 | 23-16-0-2 | 8-2-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
6 Y | Cleveland (CLB) | 82 | 40 | 31 | 3 | 5 | 1 | 2 | 95 | 43 | 294 | 259 | 35 | 0,579 | 26-11-3-1 | 18-20-2-1 | 6-2-2-0 | 8-0-2-0 | 3-6-0-1 | OTL1 | |
7 X | Utica (NJ ) | 82 | 41 | 33 | 1 | 2 | 3 | 2 | 94 | 42 | 266 | 295 | -29 | 0,573 | 22-17-2-0 | 23-16-0-2 | 3-5-1-1 | 6-3-1-0 | 4-5-0-1 | W2 | |
8 X | Rochester (BUF) | 82 | 35 | 29 | 6 | 7 | 0 | 5 | 94 | 41 | 272 | 282 | -10 | 0,573 | 19-15-2-5 | 22-14-5-0 | 6-1-2-1 | 4-4-1-1 | 5-3-2-0 | SOL1 | |
9 X | Springfield (STL) | 82 | 36 | 33 | 4 | 1 | 4 | 4 | 93 | 40 | 267 | 240 | 27 | 0,567 | 29-9-1-2 | 15-24-0-2 | 5-5-0-0 | 8-2-0-0 | 1-9-0-0 | L3 | |
10 X | Hershey (WSH) | 82 | 33 | 32 | 8 | 6 | 1 | 2 | 92 | 41 | 287 | 272 | 15 | 0,561 | 21-15-4-1 | 21-17-2-1 | 8-2-0-0 | 6-4-0-0 | 6-4-0-0 | W4 | |
11 X | Providence (BOS) | 82 | 35 | 33 | 4 | 5 | 4 | 1 | 92 | 39 | 264 | 253 | 11 | 0,561 | 24-14-3-0 | 19-19-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W2 | |
12 X | Lehigh Valley (PHI) | 82 | 35 | 29 | 3 | 8 | 1 | 6 | 92 | 38 | 297 | 275 | 22 | 0,561 | 24-12-5-0 | 15-17-3-6 | 2-6-0-2 | 5-5-0-0 | 1-7-0-2 | L3 | |
13 X | Bakersfield (EDM) | 82 | 32 | 32 | 4 | 6 | 5 | 3 | 91 | 36 | 280 | 262 | 18 | 0,555 | 22-14-5-0 | 19-18-1-3 | 6-3-1-0 | 6-3-1-0 | 2-7-0-1 | W2 | |
14 X | Milwaukee (NSH) | 82 | 35 | 34 | 7 | 3 | 0 | 3 | 90 | 42 | 260 | 269 | -9 | 0,549 | 22-16-1-2 | 20-18-2-1 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | W1 | |
15 X | Grand Rapids (DET) | 82 | 35 | 33 | 3 | 5 | 3 | 3 | 90 | 38 | 257 | 265 | -8 | 0,549 | 22-14-4-1 | 19-19-1-2 | 9-1-0-0 | 6-4-0-0 | 7-2-0-1 | W3 | |
16 X | Rockford (CHI) | 82 | 33 | 32 | 4 | 6 | 2 | 5 | 89 | 37 | 276 | 259 | 17 | 0,543 | 21-13-4-3 | 18-19-2-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | L1 | |
17 E | Toronto (TOR) | 82 | 32 | 37 | 6 | 7 | 0 | 0 | 83 | 38 | 259 | 262 | -3 | 0,506 | 21-15-5-0 | 17-22-2-0 | 2-7-1-0 | 4-5-1-0 | 2-7-1-0 | W1 | 7 |
18 E | Laval (MTL) | 82 | 32 | 40 | 2 | 2 | 3 | 3 | 79 | 34 | 262 | 286 | -24 | 0,482 | 16-21-2-2 | 21-19-0-1 | 5-4-0-1 | 3-5-0-2 | 5-4-0-1 | SOL1 | 11 |
19 E | Tucson (ARI) | 82 | 27 | 38 | 3 | 8 | 4 | 2 | 78 | 30 | 245 | 321 | -76 | 0,476 | 20-16-3-2 | 14-22-5-0 | 4-4-2-0 | 6-4-0-0 | 2-6-2-0 | W1 | 11 |
20 E | Manitoba (WIN) | 82 | 26 | 38 | 3 | 7 | 5 | 3 | 78 | 29 | 256 | 273 | -17 | 0,476 | 19-15-6-1 | 15-23-1-2 | 5-3-0-2 | 4-4-1-1 | 4-3-1-2 | SOL1 | 11 |
21 E | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 41 | 4 | 5 | 2 | 1 | 76 | 33 | 256 | 286 | -30 | 0,463 | 21-17-2-1 | 14-24-3-0 | 5-4-1-0 | 6-3-1-0 | 3-5-2-0 | OTL1 | 14 |
22 E | Iowa (MIN) | 82 | 27 | 42 | 4 | 3 | 2 | 4 | 73 | 31 | 224 | 296 | -72 | 0,445 | 18-20-2-1 | 15-22-1-3 | 5-4-0-1 | 7-3-0-0 | 3-5-0-2 | L1 | 16 |
23 E | Hartford (NYR) | 82 | 25 | 45 | 3 | 2 | 3 | 4 | 68 | 28 | 249 | 317 | -68 | 0,415 | 14-26-0-1 | 17-19-2-3 | 2-7-0-1 | 3-7-0-0 | 5-4-0-1 | W1 | 22 |
24 E | Abbotsford (VAN) | 82 | 20 | 49 | 3 | 6 | 3 | 1 | 59 | 23 | 236 | 335 | -99 | 0,360 | 15-22-4-0 | 11-27-2-1 | 1-9-0-0 | 3-7-0-0 | 2-8-0-0 | L1 | 30 |