| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Forsberg (PHI) | X | 82 | 43 | 66 | 109 | 18 | 48 | 0 | 153 | 118 | 391 | 107 | 245 | 11.00% | 18 | 1620 | 19.75 | 12 | 23 | 35 | 77 | 264 | 0 | 0 | 0 | 3 | 59 | |
| Johnny Gaudreau (TOT) | X | 87 | 48 | 50 | 98 | 20 | 21 | 5 | 61 | 119 | 330 | 94 | 254 | 14.55% | 10 | 1697 | 19.51 | 9 | 12 | 21 | 53 | 259 | 0 | 0 | 0 | 0 | 42 | |
| Anthony Cirelli (TOT) | X | 84 | 46 | 52 | 98 | 6 | 45 | 5 | 150 | 207 | 376 | 91 | 255 | 12.23% | 22 | 1637 | 19.49 | 10 | 9 | 19 | 79 | 255 | 0 | 0 | 0 | 0 | 40 | |
| Auston Matthews (SEA) | X | 82 | 40 | 58 | 98 | -5 | 38 | 10 | 130 | 193 | 394 | 92 | 268 | 10.15% | 5 | 1620 | 19.76 | 10 | 22 | 32 | 94 | 283 | 0 | 0 | 0 | 3 | 33 | |
| Kyle Connor (FLO) | X | 82 | 49 | 48 | 97 | 41 | 6 | 0 | 23 | 108 | 386 | 112 | 267 | 12.69% | 15 | 1676 | 20.43 | 9 | 11 | 20 | 80 | 284 | 0 | 0 | 0 | 0 | 0 | |
| Aleksander Barkov (CHI) | X | 82 | 46 | 48 | 94 | 12 | 30 | 0 | 117 | 161 | 361 | 99 | 247 | 12.74% | 10 | 1528 | 18.63 | 13 | 17 | 30 | 72 | 237 | 0 | 0 | 0 | 0 | 0 | |
| Jack Hughes (BOS) | X | 82 | 42 | 51 | 93 | 24 | 18 | 0 | 51 | 140 | 358 | 95 | 271 | 11.73% | 11 | 1692 | 20.63 | 8 | 15 | 23 | 75 | 279 | 0 | 0 | 0 | 1 | 34 | |
| Brayden Point (S J) | X | 78 | 41 | 50 | 91 | 13 | 5 | 5 | 15 | 203 | 371 | 123 | 288 | 11.05% | 17 | 1618 | 20.75 | 4 | 14 | 18 | 72 | 245 | 0 | 0 | 0 | 0 | 46 | |
| Dylan Larkin (EDM) | X | 81 | 39 | 51 | 90 | 26 | 94 | 20 | 180 | 207 | 340 | 99 | 243 | 11.47% | 3 | 1708 | 21.09 | 8 | 16 | 24 | 68 | 244 | 0 | 0 | 0 | 6 | 181 | |
| Colin White (TOT) | X | 86 | 33 | 55 | 88 | 17 | 26 | 10 | 40 | 167 | 288 | 82 | 187 | 11.46% | 5 | 1667 | 19.38 | 8 | 12 | 20 | 44 | 201 | 0 | 0 | 0 | 1 | 72 | |
| Nico Hischier (FLO) | X | 80 | 24 | 64 | 88 | 26 | 49 | 5 | 95 | 181 | 352 | 90 | 232 | 6.82% | 10 | 1587 | 19.84 | 4 | 19 | 23 | 72 | 258 | 0 | 0 | 0 | 0 | 1 | |
| Cale Makar (NYI) | X | 79 | 13 | 75 | 88 | 20 | 50 | 0 | 120 | 108 | 170 | 79 | 127 | 7.65% | 140 | 1946 | 24.64 | 6 | 22 | 28 | 83 | 265 | 0 | 1 | 1 | 2 | 178 | |
| Nick Suzuki (MTL) | X | 82 | 37 | 50 | 87 | 26 | 102 | 0 | 224 | 176 | 361 | 103 | 241 | 10.25% | 16 | 1778 | 21.68 | 8 | 15 | 23 | 74 | 270 | 0 | 0 | 0 | 2 | 48 | |
| Mikko Rantanen (TAM) | X | 82 | 30 | 56 | 86 | 7 | 18 | 0 | 47 | 191 | 359 | 86 | 262 | 8.36% | 14 | 1789 | 21.82 | 6 | 15 | 21 | 62 | 239 | 1 | 0 | 1 | 12 | 261 | |
| Jake DeBrusk (WIN) | X | 82 | 42 | 43 | 85 | 1 | 37 | 5 | 134 | 117 | 397 | 108 | 277 | 10.58% | 17 | 1704 | 20.78 | 9 | 3 | 12 | 54 | 234 | 0 | 0 | 0 | 5 | 118 | |
| Seth Jarvis (FLO) | X | 81 | 36 | 49 | 85 | 42 | 36 | 0 | 116 | 66 | 346 | 79 | 231 | 10.40% | 14 | 1641 | 20.26 | 8 | 11 | 19 | 66 | 282 | 0 | 0 | 0 | 0 | 4 | |
| Connor McDavid (NYI) | X | 79 | 37 | 46 | 83 | 0 | 40 | 0 | 101 | 172 | 320 | 69 | 208 | 11.56% | 14 | 1679 | 21.25 | 3 | 18 | 21 | 50 | 242 | 0 | 0 | 0 | 0 | 36 | |
| Adam Fox (LA ) | X | 82 | 17 | 66 | 83 | 0 | 95 | 15 | 167 | 113 | 241 | 77 | 130 | 7.05% | 127 | 1890 | 23.04 | 10 | 15 | 25 | 145 | 262 | 0 | 0 | 0 | 1 | 37 | |
| Nathan MacKinnon (BUF) | X | 82 | 39 | 43 | 82 | -1 | 13 | 5 | 58 | 158 | 420 | 122 | 259 | 9.29% | 14 | 1729 | 21.08 | 5 | 12 | 17 | 64 | 238 | 0 | 1 | 1 | 3 | 85 | |
| Tage Thompson (COL) | X | 69 | 38 | 44 | 82 | 13 | 22 | 0 | 104 | 108 | 261 | 77 | 177 | 14.56% | 10 | 1437 | 20.82 | 8 | 11 | 19 | 47 | 240 | 0 | 0 | 0 | 0 | 1 | |
| Kirill Kaprizov (PHI) | X | 80 | 34 | 46 | 80 | 16 | 34 | 0 | 105 | 82 | 308 | 97 | 191 | 11.04% | 8 | 1522 | 19.03 | 9 | 17 | 26 | 51 | 252 | 0 | 0 | 0 | 0 | 1 | |
| Brock Boeser (BOS) | X | 82 | 32 | 48 | 80 | 24 | 56 | 10 | 90 | 88 | 433 | 117 | 338 | 7.39% | 7 | 1682 | 20.51 | 4 | 14 | 18 | 79 | 261 | 0 | 0 | 0 | 0 | 53 | |
| Elias Lindholm (TOT) | X | 85 | 29 | 50 | 79 | 18 | 30 | 10 | 66 | 125 | 249 | 69 | 168 | 11.65% | 9 | 1699 | 19.99 | 5 | 14 | 19 | 38 | 249 | 0 | 1 | 1 | 0 | 65 | |
| Miro Heiskanen (COL) | X | 82 | 22 | 57 | 79 | -7 | 90 | 0 | 155 | 119 | 243 | 73 | 158 | 9.05% | 112 | 1930 | 23.53 | 13 | 18 | 31 | 134 | 280 | 0 | 0 | 0 | 1 | 43 | |
| Noah Dobson (PIT) | X | 82 | 19 | 60 | 79 | -36 | 46 | 10 | 64 | 111 | 216 | 97 | 151 | 8.80% | 141 | 1877 | 22.88 | 12 | 24 | 36 | 115 | 267 | 0 | 0 | 0 | 0 | 93 | |
| Jack Eichel (TOT) | X | 80 | 33 | 45 | 78 | -5 | 49 | 15 | 54 | 148 | 301 | 69 | 221 | 10.96% | 8 | 1736 | 21.70 | 4 | 15 | 19 | 54 | 279 | 0 | 0 | 0 | 1 | 38 | |
| Casey Mittelstadt (COL) | X | 79 | 32 | 46 | 78 | -5 | 35 | 15 | 54 | 113 | 317 | 76 | 204 | 10.09% | 12 | 1564 | 19.80 | 11 | 16 | 27 | 69 | 268 | 0 | 0 | 0 | 0 | 12 | |
| Seth Jones (WIN) | X | 82 | 16 | 62 | 78 | -9 | 14 | 0 | 35 | 104 | 222 | 69 | 124 | 7.21% | 108 | 1788 | 21.81 | 10 | 13 | 23 | 98 | 240 | 0 | 0 | 0 | 0 | 23 | |
| Taylor Hall (MTL) | X | 80 | 35 | 42 | 77 | 21 | 22 | 20 | 21 | 93 | 317 | 76 | 190 | 11.04% | 6 | 1686 | 21.08 | 6 | 11 | 17 | 60 | 261 | 0 | 0 | 0 | 1 | 40 | |
| Dylan Cozens (NYI) | X | 82 | 34 | 43 | 77 | 14 | 26 | 0 | 112 | 132 | 319 | 84 | 224 | 10.66% | 8 | 1766 | 21.54 | 8 | 13 | 21 | 64 | 246 | 1 | 0 | 1 | 10 | 175 | |
| Kailer Yamamoto (DAL) | X | 82 | 34 | 41 | 75 | 11 | 18 | 0 | 96 | 119 | 281 | 74 | 178 | 12.10% | 18 | 1700 | 20.73 | 4 | 7 | 11 | 50 | 258 | 0 | 0 | 0 | 6 | 70 | |
| Sebastian Aho (TOT) | X | 88 | 31 | 44 | 75 | 21 | 16 | 0 | 62 | 146 | 326 | 93 | 229 | 9.51% | 7 | 1652 | 18.78 | 6 | 13 | 19 | 60 | 286 | 0 | 0 | 0 | 1 | 56 | |
| Jake Virtanen (EDM) | X | 82 | 30 | 45 | 75 | 26 | 58 | 20 | 99 | 94 | 262 | 77 | 195 | 11.45% | 5 | 1503 | 18.33 | 3 | 14 | 17 | 45 | 250 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Johansen (TOT) | X | 82 | 29 | 46 | 75 | 14 | 56 | 0 | 185 | 161 | 245 | 71 | 172 | 11.84% | 10 | 1625 | 19.81 | 8 | 12 | 20 | 62 | 239 | 1 | 0 | 1 | 2 | 72 | |
| Pavel Zacha (CHI) | X | 82 | 26 | 49 | 75 | 4 | 32 | 0 | 116 | 136 | 243 | 66 | 201 | 10.70% | 20 | 1558 | 19.00 | 5 | 16 | 21 | 53 | 246 | 0 | 0 | 0 | 0 | 10 | |
| Rasmus Ristolainen (ANA) | X | 82 | 17 | 57 | 74 | 2 | 59 | 15 | 57 | 105 | 204 | 58 | 148 | 8.33% | 144 | 1914 | 23.34 | 9 | 15 | 24 | 105 | 243 | 0 | 0 | 0 | 1 | 202 | |
| Filip Chytil (BUF) | X | 82 | 35 | 38 | 73 | -4 | 22 | 0 | 59 | 107 | 371 | 94 | 293 | 9.43% | 8 | 1658 | 20.22 | 9 | 12 | 21 | 88 | 258 | 0 | 0 | 0 | 0 | 15 | |
| Quinn Hughes (VAN) | X | 82 | 16 | 57 | 73 | -4 | 26 | 0 | 33 | 98 | 193 | 69 | 124 | 8.29% | 115 | 1911 | 23.30 | 8 | 19 | 27 | 106 | 260 | 0 | 0 | 0 | 1 | 194 | |
| Darnell Nurse (DET) | X | 80 | 15 | 58 | 73 | 4 | 181 | 5 | 262 | 95 | 174 | 59 | 130 | 8.62% | 169 | 1809 | 22.62 | 4 | 7 | 11 | 80 | 228 | 0 | 1 | 1 | 5 | 245 | |
| William Nylander (DAL) | X | 82 | 31 | 41 | 72 | -5 | 27 | 15 | 35 | 178 | 339 | 84 | 219 | 9.14% | 9 | 1669 | 20.36 | 4 | 17 | 21 | 62 | 282 | 0 | 0 | 0 | 0 | 0 | |
| Cam Fowler (WSH) | X | 82 | 22 | 50 | 72 | -7 | 10 | 0 | 23 | 105 | 189 | 72 | 126 | 11.64% | 125 | 1762 | 21.49 | 11 | 14 | 25 | 102 | 269 | 0 | 1 | 1 | 0 | 66 | |
| Travis Sanheim (MIN) | X | 82 | 15 | 57 | 72 | 7 | 53 | 5 | 95 | 102 | 187 | 61 | 140 | 8.02% | 177 | 2042 | 24.90 | 7 | 10 | 17 | 68 | 201 | 0 | 3 | 3 | 4 | 239 | |
| Clayton Keller (CLB) | X | 82 | 29 | 42 | 71 | 24 | 35 | 5 | 94 | 178 | 325 | 79 | 234 | 8.92% | 12 | 1768 | 21.56 | 5 | 10 | 15 | 76 | 305 | 0 | 1 | 1 | 6 | 269 | |
| Alexander Wennberg (MIN) | X | 81 | 25 | 46 | 71 | 14 | 22 | 0 | 76 | 138 | 299 | 88 | 208 | 8.36% | 13 | 1702 | 21.01 | 4 | 16 | 20 | 52 | 190 | 1 | 4 | 5 | 9 | 186 | |
| Morgan Rielly (PHI) | X | 82 | 19 | 52 | 71 | 2 | 83 | 15 | 85 | 68 | 201 | 51 | 124 | 9.45% | 87 | 1675 | 20.43 | 10 | 17 | 27 | 96 | 249 | 0 | 0 | 0 | 0 | 62 | |
| Brandon Carlo (FLO) | X | 74 | 18 | 53 | 71 | 22 | 59 | 25 | 35 | 80 | 169 | 57 | 124 | 10.65% | 109 | 1708 | 23.08 | 14 | 9 | 23 | 96 | 227 | 1 | 1 | 2 | 3 | 210 | |
| Matt Grzelcyk (TOT) | X | 88 | 13 | 58 | 71 | 14 | 42 | 0 | 64 | 100 | 161 | 47 | 119 | 8.07% | 146 | 2043 | 23.22 | 8 | 5 | 13 | 86 | 235 | 0 | 0 | 0 | 4 | 224 | |
| Mitchell Marner (VAN) | X | 77 | 32 | 38 | 70 | 7 | 20 | 0 | 52 | 96 | 332 | 75 | 233 | 9.64% | 8 | 1532 | 19.89 | 9 | 8 | 17 | 78 | 242 | 0 | 0 | 0 | 1 | 35 | |
| Dawson Mercer (PHI) | X | 80 | 29 | 41 | 70 | 5 | 12 | 0 | 29 | 108 | 250 | 80 | 177 | 11.60% | 5 | 1421 | 17.76 | 4 | 13 | 17 | 34 | 172 | 0 | 0 | 0 | 0 | 8 | |
| Pierre-Luc Dubois (CLB) | X | 82 | 27 | 43 | 70 | 26 | 39 | 5 | 96 | 92 | 270 | 74 | 223 | 10.00% | 4 | 1487 | 18.13 | 11 | 9 | 20 | 67 | 294 | 0 | 0 | 0 | 0 | 41 | |
| Sean Monahan (PHI) | X | 82 | 24 | 46 | 70 | 3 | 22 | 0 | 60 | 151 | 267 | 79 | 234 | 8.99% | 7 | 1523 | 18.58 | 6 | 15 | 21 | 51 | 239 | 0 | 0 | 0 | 0 | 13 | |
| Noah Hanifin (NYR) | X | 82 | 20 | 50 | 70 | -13 | 24 | 0 | 79 | 109 | 188 | 62 | 107 | 10.64% | 111 | 1914 | 23.34 | 5 | 14 | 19 | 92 | 288 | 0 | 0 | 0 | 0 | 75 | |
| Gabriel Landeskog (TOT) | X | 81 | 33 | 36 | 69 | 15 | 59 | 5 | 166 | 100 | 285 | 67 | 193 | 11.58% | 17 | 1494 | 18.44 | 4 | 10 | 14 | 57 | 220 | 0 | 0 | 0 | 4 | 99 | |
| Josh Norris (BUF) | X | 82 | 33 | 36 | 69 | 4 | 55 | 5 | 144 | 153 | 264 | 65 | 203 | 12.50% | 15 | 1671 | 20.38 | 8 | 10 | 18 | 58 | 242 | 0 | 0 | 0 | 1 | 70 | |
| Mark Stone (WIN) | X | 82 | 32 | 37 | 69 | 5 | 16 | 0 | 37 | 68 | 265 | 66 | 178 | 12.08% | 20 | 1592 | 19.42 | 3 | 6 | 9 | 52 | 229 | 0 | 0 | 0 | 0 | 24 | |
| Matthew Boldy (MTL) | X | 82 | 31 | 38 | 69 | 18 | 52 | 10 | 77 | 82 | 299 | 101 | 206 | 10.37% | 14 | 1667 | 20.33 | 7 | 10 | 17 | 64 | 266 | 0 | 0 | 0 | 1 | 24 | |
| Justin Faulk (WSH) | X | 82 | 21 | 48 | 69 | -9 | 119 | 35 | 105 | 94 | 192 | 49 | 115 | 10.94% | 89 | 1658 | 20.22 | 13 | 17 | 30 | 105 | 270 | 0 | 0 | 0 | 1 | 99 | |
| Zach Werenski (S J) | X | 82 | 14 | 55 | 69 | 4 | 10 | 0 | 4 | 97 | 214 | 73 | 148 | 6.54% | 154 | 1989 | 24.25 | 8 | 11 | 19 | 110 | 269 | 0 | 1 | 1 | 3 | 241 | |
| Shea Theodore (FLO) | X | 82 | 11 | 58 | 69 | 31 | 121 | 15 | 181 | 81 | 176 | 74 | 111 | 6.25% | 122 | 1993 | 24.30 | 3 | 10 | 13 | 87 | 277 | 1 | 0 | 1 | 3 | 206 | |
| Timo Meier (TOT) | X | 82 | 27 | 41 | 68 | 8 | 28 | 0 | 130 | 96 | 276 | 71 | 194 | 9.78% | 6 | 1567 | 19.11 | 5 | 14 | 19 | 36 | 232 | 0 | 0 | 0 | 0 | 9 | |
| Jakob Chychrun (VAN) | X | 82 | 12 | 56 | 68 | -4 | 107 | 5 | 169 | 105 | 182 | 64 | 128 | 6.59% | 129 | 1776 | 21.66 | 4 | 13 | 17 | 80 | 240 | 0 | 0 | 0 | 0 | 116 | |
| Jason Robertson (VAN) | X | 78 | 31 | 36 | 67 | 2 | 44 | 0 | 86 | 84 | 248 | 69 | 177 | 12.50% | 9 | 1502 | 19.25 | 3 | 9 | 12 | 60 | 245 | 0 | 0 | 0 | 2 | 26 | |
| Wyatt Johnston (ANA) | X | 80 | 24 | 43 | 67 | 1 | 10 | 0 | 27 | 69 | 241 | 74 | 175 | 9.96% | 16 | 1627 | 20.34 | 9 | 15 | 24 | 52 | 232 | 1 | 0 | 1 | 5 | 102 | |
| Ivan Provorov (ANA) | X | 82 | 16 | 51 | 67 | -4 | 92 | 0 | 146 | 106 | 184 | 63 | 122 | 8.70% | 130 | 1894 | 23.10 | 9 | 16 | 25 | 104 | 244 | 0 | 1 | 1 | 1 | 196 | |
| David Pastrnak (TAM) | X | 82 | 31 | 35 | 66 | 6 | 26 | 10 | 25 | 83 | 282 | 83 | 181 | 10.99% | 8 | 1564 | 19.08 | 4 | 7 | 11 | 54 | 224 | 0 | 0 | 0 | 0 | 64 | |
| Nikolaj Ehlers (TOT) | X | 82 | 28 | 38 | 66 | -4 | 14 | 0 | 49 | 77 | 267 | 73 | 186 | 10.49% | 7 | 1684 | 20.54 | 2 | 13 | 15 | 42 | 259 | 0 | 0 | 0 | 0 | 0 | |
| Elias Pettersson (FLO) | X | 82 | 27 | 39 | 66 | 28 | 48 | 0 | 141 | 128 | 230 | 74 | 197 | 11.74% | 6 | 1658 | 20.22 | 3 | 11 | 14 | 42 | 268 | 0 | 0 | 0 | 2 | 32 | |
| Patrik Laine (S J) | X | 82 | 30 | 35 | 65 | 15 | 112 | 30 | 252 | 83 | 311 | 87 | 222 | 9.65% | 3 | 1649 | 20.11 | 6 | 5 | 11 | 61 | 254 | 0 | 0 | 0 | 0 | 0 | |
| Christian Dvorak (STL) | X | 82 | 32 | 32 | 64 | -4 | 4 | 0 | 32 | 156 | 288 | 78 | 178 | 11.11% | 9 | 1468 | 17.90 | 5 | 12 | 17 | 49 | 245 | 0 | 0 | 0 | 0 | 0 | |
| Nick Paul (FLO) | X | 82 | 29 | 35 | 64 | 19 | 37 | 5 | 112 | 101 | 279 | 68 | 207 | 10.39% | 7 | 1595 | 19.45 | 9 | 7 | 16 | 62 | 255 | 0 | 0 | 0 | 0 | 4 | |
| Jake Guentzel (EDM) | X | 82 | 25 | 39 | 64 | 10 | 26 | 0 | 80 | 83 | 270 | 81 | 209 | 9.26% | 14 | 1546 | 18.85 | 8 | 8 | 16 | 47 | 244 | 0 | 0 | 0 | 1 | 15 | |
| Josh Morrissey (BUF) | X | 82 | 20 | 44 | 64 | -7 | 50 | 10 | 89 | 108 | 228 | 69 | 148 | 8.77% | 162 | 1920 | 23.42 | 11 | 13 | 24 | 114 | 245 | 0 | 0 | 0 | 0 | 213 | |
| Radek Faksa (CHI) | X | 82 | 19 | 45 | 64 | 5 | 42 | 0 | 104 | 93 | 272 | 90 | 175 | 6.99% | 10 | 1458 | 17.78 | 2 | 15 | 17 | 55 | 199 | 0 | 0 | 0 | 2 | 21 | |
| Colton Sissons (TOT) | X | 75 | 18 | 46 | 64 | 10 | 52 | 0 | 129 | 108 | 289 | 74 | 232 | 6.23% | 17 | 1556 | 20.75 | 0 | 19 | 19 | 43 | 212 | 0 | 0 | 0 | 5 | 155 | |
| Jonas Brodin (STL) | X | 82 | 10 | 53 | 63 | -4 | 26 | 10 | 51 | 98 | 196 | 59 | 143 | 5.10% | 159 | 1983 | 24.18 | 4 | 14 | 18 | 97 | 253 | 0 | 0 | 0 | 3 | 253 | |
| Jordan Kyrou (CLB) | X | 78 | 29 | 33 | 62 | 6 | 8 | 0 | 5 | 95 | 307 | 101 | 271 | 9.45% | 15 | 1554 | 19.92 | 3 | 6 | 9 | 67 | 295 | 1 | 0 | 1 | 5 | 138 | |
| Luke Kunin (CLB) | X | 79 | 29 | 33 | 62 | 21 | 93 | 15 | 142 | 67 | 232 | 88 | 175 | 12.50% | 6 | 1292 | 16.36 | 9 | 11 | 20 | 58 | 232 | 0 | 0 | 0 | 0 | 0 | |
| Joel Eriksson Ek (WIN) | X | 78 | 27 | 35 | 62 | 0 | 68 | 0 | 186 | 140 | 211 | 60 | 144 | 12.80% | 8 | 1449 | 18.58 | 5 | 6 | 11 | 29 | 151 | 0 | 0 | 0 | 0 | 30 | |
| Tim Stutzle (ANA) | X | 82 | 25 | 37 | 62 | 2 | 16 | 0 | 43 | 106 | 295 | 92 | 184 | 8.47% | 8 | 1449 | 17.67 | 3 | 16 | 19 | 46 | 253 | 0 | 0 | 0 | 0 | 1 | |
| Rasmus Dahlin (SEA) | X | 82 | 19 | 43 | 62 | -20 | 76 | 0 | 166 | 112 | 244 | 59 | 148 | 7.79% | 134 | 1924 | 23.46 | 7 | 15 | 22 | 139 | 294 | 0 | 0 | 0 | 2 | 235 | |
| Nick Schmaltz (NYI) | X | 67 | 32 | 29 | 61 | -9 | 14 | 0 | 51 | 97 | 231 | 78 | 175 | 13.85% | 13 | 1414 | 21.10 | 12 | 4 | 16 | 55 | 219 | 0 | 0 | 0 | 3 | 105 | |
| Logan Cooley (R) (EDM) | X | 82 | 28 | 33 | 61 | 20 | 22 | 0 | 31 | 98 | 250 | 73 | 186 | 11.20% | 11 | 1595 | 19.45 | 7 | 5 | 12 | 46 | 245 | 0 | 0 | 0 | 0 | 60 | |
| Marco Rossi (R) (EDM) | X | 82 | 27 | 34 | 61 | 9 | 20 | 0 | 68 | 127 | 256 | 46 | 186 | 10.55% | 10 | 1496 | 18.24 | 6 | 12 | 18 | 46 | 246 | 0 | 0 | 0 | 0 | 0 | |
| Shayne Gostisbehere (NYR) | X | 82 | 18 | 43 | 61 | -4 | 12 | 0 | 20 | 113 | 169 | 59 | 133 | 10.65% | 113 | 1836 | 22.39 | 10 | 10 | 20 | 77 | 231 | 0 | 0 | 0 | 2 | 224 | |
| Roope Hintz (COL) | X | 82 | 18 | 43 | 61 | 9 | 86 | 10 | 193 | 130 | 230 | 80 | 164 | 7.83% | 8 | 1635 | 19.94 | 4 | 17 | 21 | 51 | 278 | 0 | 0 | 0 | 0 | 0 | |
| Owen Power (DAL) | X | 82 | 14 | 47 | 61 | -10 | 78 | 0 | 139 | 85 | 154 | 44 | 103 | 9.09% | 124 | 1913 | 23.33 | 6 | 14 | 20 | 85 | 289 | 0 | 0 | 0 | 1 | 175 | |
| Nikita Kucherov (STL) | X | 82 | 30 | 30 | 60 | -1 | 52 | 10 | 112 | 79 | 298 | 77 | 209 | 10.07% | 14 | 1661 | 20.25 | 8 | 9 | 17 | 66 | 252 | 1 | 0 | 1 | 5 | 155 | |
| Martin Necas (TOT) | X | 83 | 29 | 31 | 60 | 13 | 35 | 5 | 135 | 75 | 294 | 80 | 234 | 9.86% | 9 | 1548 | 18.66 | 8 | 11 | 19 | 61 | 250 | 0 | 0 | 0 | 0 | 4 | |
| Cole Caufield (CHI) | X | 82 | 24 | 36 | 60 | 14 | 16 | 0 | 79 | 68 | 321 | 76 | 230 | 7.48% | 5 | 1562 | 19.05 | 6 | 7 | 13 | 54 | 246 | 0 | 0 | 0 | 0 | 2 | |
| William Eklund (R) (NYI) | X | 82 | 24 | 36 | 60 | 12 | 26 | 0 | 98 | 55 | 207 | 44 | 156 | 11.59% | 13 | 1630 | 19.88 | 4 | 13 | 17 | 35 | 253 | 1 | 0 | 1 | 2 | 82 | |
| Anthony Beauvillier (NYR) | X | 82 | 20 | 40 | 60 | 0 | 16 | 0 | 47 | 116 | 236 | 74 | 210 | 8.47% | 3 | 1738 | 21.19 | 2 | 11 | 13 | 46 | 279 | 0 | 0 | 0 | 0 | 0 | |
| Brett Pesce (CHI) | X | 82 | 19 | 41 | 60 | 0 | 52 | 20 | 55 | 75 | 188 | 53 | 143 | 10.11% | 149 | 1859 | 22.67 | 8 | 15 | 23 | 96 | 250 | 0 | 0 | 0 | 2 | 161 | |
| Aaron Ekblad (VAN) | X | 71 | 18 | 42 | 60 | -3 | 126 | 20 | 149 | 85 | 173 | 56 | 120 | 10.40% | 154 | 1718 | 24.20 | 12 | 11 | 23 | 91 | 224 | 0 | 0 | 0 | 4 | 169 | |
| Moritz Seider (S J) | X | 82 | 12 | 48 | 60 | -8 | 114 | 0 | 206 | 116 | 210 | 56 | 137 | 5.71% | 131 | 1997 | 24.35 | 7 | 15 | 22 | 115 | 269 | 0 | 0 | 0 | 2 | 193 | |
| Vince Dunn (EDM) | X | 82 | 11 | 49 | 60 | 5 | 6 | 0 | 8 | 76 | 161 | 52 | 124 | 6.83% | 107 | 1576 | 19.21 | 6 | 13 | 19 | 97 | 242 | 0 | 1 | 1 | 2 | 252 | |
| Alex DeBrincat (COL) | X | 82 | 29 | 30 | 59 | 7 | 34 | 0 | 112 | 79 | 292 | 75 | 193 | 9.93% | 7 | 1723 | 21.01 | 6 | 9 | 15 | 68 | 275 | 0 | 0 | 0 | 0 | 8 | |
| Anthony Duclair (TAM) | X | 82 | 25 | 34 | 59 | 9 | 4 | 0 | 15 | 99 | 242 | 91 | 199 | 10.33% | 5 | 1455 | 17.75 | 4 | 8 | 12 | 45 | 228 | 0 | 0 | 0 | 0 | 21 | |
| Brandon Montour (FLO) | X | 82 | 15 | 44 | 59 | 15 | 141 | 5 | 195 | 84 | 189 | 71 | 111 | 7.94% | 98 | 1765 | 21.53 | 5 | 12 | 17 | 85 | 256 | 0 | 0 | 0 | 2 | 45 | |
| Charles McAvoy (NYI) | X | 78 | 13 | 46 | 59 | 5 | 75 | 5 | 127 | 93 | 152 | 40 | 113 | 8.55% | 114 | 1838 | 23.56 | 6 | 12 | 18 | 78 | 246 | 0 | 0 | 0 | 1 | 179 | |
| Alex Formenton (LA ) | X | 82 | 30 | 28 | 58 | 23 | 72 | 10 | 154 | 112 | 246 | 53 | 171 | 12.20% | 13 | 1404 | 17.13 | 1 | 2 | 3 | 11 | 30 | 3 | 2 | 5 | 12 | 217 | |
| Andrei Kuzmenko (TOT) | X | 82 | 25 | 33 | 58 | 12 | 12 | 0 | 36 | 81 | 209 | 67 | 163 | 11.96% | 7 | 1501 | 18.30 | 6 | 4 | 10 | 42 | 268 | 0 | 0 | 0 | 0 | 0 | |
| Noah Cates (MTL) | X | 82 | 23 | 35 | 58 | -1 | 31 | 5 | 90 | 151 | 213 | 50 | 174 | 10.80% | 16 | 1396 | 17.03 | 5 | 5 | 10 | 47 | 268 | 0 | 0 | 0 | 0 | 6 | |
| Kevin Fiala (PIT) | X | 82 | 22 | 36 | 58 | -35 | 16 | 0 | 31 | 118 | 302 | 84 | 222 | 7.28% | 10 | 1627 | 19.85 | 6 | 13 | 19 | 66 | 248 | 0 | 0 | 0 | 0 | 1 | |
| Colton Parayko (SEA) | X | 82 | 21 | 37 | 58 | -15 | 142 | 10 | 220 | 87 | 209 | 67 | 114 | 10.05% | 101 | 1789 | 21.82 | 16 | 13 | 29 | 118 | 294 | 0 | 0 | 0 | 0 | 124 | |
| K'Andre Miller (WSH) | X | 82 | 16 | 42 | 58 | -15 | 80 | 0 | 149 | 87 | 170 | 62 | 103 | 9.41% | 120 | 1793 | 21.87 | 11 | 16 | 27 | 99 | 271 | 0 | 0 | 0 | 1 | 204 | |
| Trevor Zegras (PHI) | X | 82 | 26 | 31 | 57 | 7 | 48 | 0 | 155 | 102 | 252 | 63 | 177 | 10.32% | 6 | 1515 | 18.47 | 7 | 6 | 13 | 56 | 232 | 0 | 0 | 0 | 0 | 0 | |
| Dougie Hamilton (PIT) | X | 80 | 22 | 35 | 57 | -24 | 90 | 10 | 182 | 98 | 134 | 51 | 82 | 16.42% | 140 | 1728 | 21.60 | 13 | 13 | 26 | 64 | 180 | 0 | 0 | 0 | 2 | 182 | |
| Robert Thomas (DAL) | X | 82 | 22 | 35 | 57 | 1 | 14 | 0 | 51 | 121 | 296 | 104 | 214 | 7.43% | 7 | 1647 | 20.09 | 4 | 9 | 13 | 60 | 274 | 0 | 0 | 0 | 0 | 0 | |
