Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A - Z | Boston | 82 | 48 | 19 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 301 | 231 | 70 | 0.726 | 27-9-2-3 | 29-10-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 2 A - X | Floride | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 310 | 237 | 73 | 0.677 | 27-9-3-2 | 26-15-0-0 | 5-3-0-2 | 4-3-1-2 | 7-3-0-0 | SOL2 | |
| 3 A - X | Montreal | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5-0 | 23-14-3-1 | 7-1-1-1 | 7-1-2-0 | 7-2-0-1 | W1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M - Y | NYIslanders | 82 | 39 | 25 | 7 | 4 | 5 | 2 | 108 | 39 | 46 | 287 | 257 | 30 | 0.659 | 26-14-0-1 | 25-11-4-1 | 6-3-0-1 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 2 M - X | Philadelphie | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-3-1 | 23-17-0-1 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | |
| 3 M - X | Washington | 82 | 33 | 27 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 264 | 249 | 15 | 0.591 | 22-14-4-1 | 20-13-7-1 | 5-4-1-0 | 5-4-1-0 | 4-4-1-1 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 M - X | Columbus | 82 | 31 | 33 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 256 | 239 | 17 | 0.573 | 26-13-1-1 | 19-20-1-1 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | L1 | |
| 2 A - X | Buffalo | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5-0 | 20-19-2-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | L3 | |
| 3 A - E | Tampa Bay | 82 | 32 | 39 | 3 | 6 | 0 | 2 | 78 | 32 | 35 | 271 | 299 | -28 | 0.476 | 18-20-3-0 | 17-19-3-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W1 | 13 |
| 4 A - E | Detroit | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-3-2 | 14-21-2-4 | 2-7-0-1 | 3-7-0-0 | 0-8-1-1 | SOL1 | 18 |
| 5 M - E | NYRangers | 82 | 27 | 43 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 232 | 286 | -54 | 0.433 | 15-20-4-2 | 17-23-0-1 | 5-5-0-0 | 6-3-1-0 | 6-4-0-0 | W2 | 20 |
| 6 M - E | New Jersey | 82 | 24 | 47 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 214 | 275 | -61 | 0.396 | 15-23-2-1 | 15-24-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L2 | 26 |
| 7 M - E | Pittsburgh | 82 | 25 | 47 | 1 | 8 | 1 | 0 | 62 | 25 | 26 | 232 | 294 | -62 | 0.378 | 15-22-4-0 | 12-25-4-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | W2 | 29 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C - Y | Chicago | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-1-1 | 25-14-0-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
| 2 C - X | Colorado | 82 | 39 | 30 | 4 | 3 | 2 | 4 | 97 | 39 | 43 | 275 | 256 | 19 | 0.591 | 23-15-1-2 | 22-15-2-2 | 6-3-0-1 | 9-0-0-1 | 6-3-1-0 | W5 | |
| 3 C - X | Minnesota | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-1-2 | 17-18-4-2 | 4-5-1-0 | 6-4-0-0 | 4-4-1-1 | L1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P - Z | San Jose | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0-0 | 22-15-4-0 | 7-3-0-0 | 6-4-0-0 | 4-4-2-0 | W1 | |
| 2 P - X | Anaheim | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4-0 | 23-14-4-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 3 P - X | Edmonton | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5-0 | 18-16-3-4 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | OTL1 | |
| Wildcard | ||||||||||||||||||||||
| 1 P - X | Los Angeles | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-4-2 | 19-20-1-1 | 2-5-1-2 | 3-5-1-1 | 5-4-0-1 | SOL1 | |
| 2 C - X | Dallas | 82 | 33 | 38 | 3 | 3 | 3 | 2 | 83 | 33 | 36 | 251 | 260 | -9 | 0.506 | 22-17-1-1 | 17-21-2-1 | 5-4-1-0 | 5-4-0-1 | 2-7-1-0 | W1 | |
| 3 C - E | St. Louis | 82 | 32 | 39 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 252 | 274 | -22 | 0.494 | 23-16-1-1 | 15-23-3-0 | 4-5-1-0 | 6-4-0-0 | 2-7-1-0 | L2 | 2 |
| 4 P - E | Seattle | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-2-2 | 14-24-3-0 | 4-6-0-0 | 3-5-1-1 | 5-5-0-0 | L1 | 4 |
| 5 C - E | Winnipeg | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-3-1 | 14-21-4-2 | 3-7-0-0 | 3-7-0-0 | 4-4-2-0 | L2 | 7 |
| 6 P - E | Vancouver | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-3-3 | 17-22-2-0 | 2-6-1-1 | 1-6-1-2 | 4-6-0-0 | L1 | 7 |
Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Boston | 82 | 48 | 19 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 301 | 231 | 70 | 0.726 | 27-9-2-3 | 29-10-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 2 - X | Floride | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 310 | 237 | 73 | 0.677 | 27-9-3-2 | 26-15-0-0 | 5-3-0-2 | 4-3-1-2 | 7-3-0-0 | SOL2 | |
| 3 - Y | NYIslanders | 82 | 39 | 25 | 7 | 4 | 5 | 2 | 108 | 39 | 46 | 287 | 257 | 30 | 0.659 | 26-14-0-1 | 25-11-4-1 | 6-3-0-1 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 4 - X | Philadelphie | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-3-1 | 23-17-0-1 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | |
| 5 - X | Washington | 82 | 33 | 27 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 264 | 249 | 15 | 0.591 | 22-14-4-1 | 20-13-7-1 | 5-4-1-0 | 5-4-1-0 | 4-4-1-1 | L1 | |
| 6 - X | Montreal | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5-0 | 23-14-3-1 | 7-1-1-1 | 7-1-2-0 | 7-2-0-1 | W1 | |
| 7 - X | Columbus | 82 | 31 | 33 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 256 | 239 | 17 | 0.573 | 26-13-1-1 | 19-20-1-1 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | L1 | |
| 8 - X | Buffalo | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5-0 | 20-19-2-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | L3 | |
| 9 - E | Tampa Bay | 82 | 32 | 39 | 3 | 6 | 0 | 2 | 78 | 32 | 35 | 271 | 299 | -28 | 0.476 | 18-20-3-0 | 17-19-3-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W1 | 13 |
| 10 - E | Detroit | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-3-2 | 14-21-2-4 | 2-7-0-1 | 3-7-0-0 | 0-8-1-1 | SOL1 | 18 |
| 11 - E | NYRangers | 82 | 27 | 43 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 232 | 286 | -54 | 0.433 | 15-20-4-2 | 17-23-0-1 | 5-5-0-0 | 6-3-1-0 | 6-4-0-0 | W2 | 20 |
| 12 - E | New Jersey | 82 | 24 | 47 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 214 | 275 | -61 | 0.396 | 15-23-2-1 | 15-24-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L2 | 26 |
| 13 - E | Pittsburgh | 82 | 25 | 47 | 1 | 8 | 1 | 0 | 62 | 25 | 26 | 232 | 294 | -62 | 0.378 | 15-22-4-0 | 12-25-4-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | W2 | 29 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | San Jose | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0-0 | 22-15-4-0 | 7-3-0-0 | 6-4-0-0 | 4-4-2-0 | W1 | |
| 2 - Y | Chicago | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-1-1 | 25-14-0-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
| 3 - X | Anaheim | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4-0 | 23-14-4-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 4 - X | Colorado | 82 | 39 | 30 | 4 | 3 | 2 | 4 | 97 | 39 | 43 | 275 | 256 | 19 | 0.591 | 23-15-1-2 | 22-15-2-2 | 6-3-0-1 | 9-0-0-1 | 6-3-1-0 | W5 | |
| 5 - X | Edmonton | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5-0 | 18-16-3-4 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | OTL1 | |
| 6 - X | Minnesota | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-1-2 | 17-18-4-2 | 4-5-1-0 | 6-4-0-0 | 4-4-1-1 | L1 | |
| 7 - X | Los Angeles | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-4-2 | 19-20-1-1 | 2-5-1-2 | 3-5-1-1 | 5-4-0-1 | SOL1 | |
| 8 - X | Dallas | 82 | 33 | 38 | 3 | 3 | 3 | 2 | 83 | 33 | 36 | 251 | 260 | -9 | 0.506 | 22-17-1-1 | 17-21-2-1 | 5-4-1-0 | 5-4-0-1 | 2-7-1-0 | W1 | |
| 9 - E | St. Louis | 82 | 32 | 39 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 252 | 274 | -22 | 0.494 | 23-16-1-1 | 15-23-3-0 | 4-5-1-0 | 6-4-0-0 | 2-7-1-0 | L2 | 2 |
| 10 - E | Seattle | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-2-2 | 14-24-3-0 | 4-6-0-0 | 3-5-1-1 | 5-5-0-0 | L1 | 4 |
| 11 - E | Winnipeg | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-3-1 | 14-21-4-2 | 3-7-0-0 | 3-7-0-0 | 4-4-2-0 | L2 | 7 |
| 12 - E | Vancouver | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-3-3 | 17-22-2-0 | 2-6-1-1 | 1-6-1-2 | 4-6-0-0 | L1 | 7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Boston | 82 | 48 | 19 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 301 | 231 | 70 | 0.726 | 27-9-2-3 | 29-10-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 2 - X | Floride | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 310 | 237 | 73 | 0.677 | 27-9-3-2 | 26-15-0-0 | 5-3-0-2 | 4-3-1-2 | 7-3-0-0 | SOL2 | |
| 3 - X | Montreal | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5-0 | 23-14-3-1 | 7-1-1-1 | 7-1-2-0 | 7-2-0-1 | W1 | |
| 4 - X | Buffalo | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5-0 | 20-19-2-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | L3 | |
| 5 - E | Tampa Bay | 82 | 32 | 39 | 3 | 6 | 0 | 2 | 78 | 32 | 35 | 271 | 299 | -28 | 0.476 | 18-20-3-0 | 17-19-3-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W1 | 13 |
| 6 - E | Detroit | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-3-2 | 14-21-2-4 | 2-7-0-1 | 3-7-0-0 | 0-8-1-1 | SOL1 | 18 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | NYIslanders | 82 | 39 | 25 | 7 | 4 | 5 | 2 | 108 | 39 | 46 | 287 | 257 | 30 | 0.659 | 26-14-0-1 | 25-11-4-1 | 6-3-0-1 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 2 - X | Philadelphie | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-3-1 | 23-17-0-1 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | |
| 3 - X | Washington | 82 | 33 | 27 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 264 | 249 | 15 | 0.591 | 22-14-4-1 | 20-13-7-1 | 5-4-1-0 | 5-4-1-0 | 4-4-1-1 | L1 | |
| 4 - X | Columbus | 82 | 31 | 33 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 256 | 239 | 17 | 0.573 | 26-13-1-1 | 19-20-1-1 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | L1 | |
| 5 - E | NYRangers | 82 | 27 | 43 | 5 | 4 | 0 | 3 | 71 | 27 | 32 | 232 | 286 | -54 | 0.433 | 15-20-4-2 | 17-23-0-1 | 5-5-0-0 | 6-3-1-0 | 6-4-0-0 | W2 | 20 |
| 6 - E | New Jersey | 82 | 24 | 47 | 5 | 3 | 1 | 2 | 65 | 24 | 29 | 214 | 275 | -61 | 0.396 | 15-23-2-1 | 15-24-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L2 | 26 |
| 7 - E | Pittsburgh | 82 | 25 | 47 | 1 | 8 | 1 | 0 | 62 | 25 | 26 | 232 | 294 | -62 | 0.378 | 15-22-4-0 | 12-25-4-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | W2 | 29 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Chicago | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-1-1 | 25-14-0-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
| 2 - X | Colorado | 82 | 39 | 30 | 4 | 3 | 2 | 4 | 97 | 39 | 43 | 275 | 256 | 19 | 0.591 | 23-15-1-2 | 22-15-2-2 | 6-3-0-1 | 9-0-0-1 | 6-3-1-0 | W5 | |
| 3 - X | Minnesota | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-1-2 | 17-18-4-2 | 4-5-1-0 | 6-4-0-0 | 4-4-1-1 | L1 | |
| 4 - X | Dallas | 82 | 33 | 38 | 3 | 3 | 3 | 2 | 83 | 33 | 36 | 251 | 260 | -9 | 0.506 | 22-17-1-1 | 17-21-2-1 | 5-4-1-0 | 5-4-0-1 | 2-7-1-0 | W1 | |
| 5 - E | St. Louis | 82 | 32 | 39 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 252 | 274 | -22 | 0.494 | 23-16-1-1 | 15-23-3-0 | 4-5-1-0 | 6-4-0-0 | 2-7-1-0 | L2 | 2 |
| 6 - E | Winnipeg | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-3-1 | 14-21-4-2 | 3-7-0-0 | 3-7-0-0 | 4-4-2-0 | L2 | 7 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | San Jose | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0-0 | 22-15-4-0 | 7-3-0-0 | 6-4-0-0 | 4-4-2-0 | W1 | |
| 2 - X | Anaheim | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4-0 | 23-14-4-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 3 - X | Edmonton | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5-0 | 18-16-3-4 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | OTL1 | |
| 4 - X | Los Angeles | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-4-2 | 19-20-1-1 | 2-5-1-2 | 3-5-1-1 | 5-4-0-1 | SOL1 | |
| 5 - E | Seattle | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-2-2 | 14-24-3-0 | 4-6-0-0 | 3-5-1-1 | 5-5-0-0 | L1 | 4 |
| 6 - E | Vancouver | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-3-3 | 17-22-2-0 | 2-6-1-1 | 1-6-1-2 | 4-6-0-0 | L1 | 7 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Boston | 82 | 48 | 19 | 6 | 3 | 2 | 4 | 119 | 48 | 54 | 301 | 231 | 70 | 0.726 | 27-9-2-3 | 29-10-1-1 | 8-2-0-0 | 8-2-0-0 | 7-3-0-0 | L1 | |
| 2 - X | Floride | 82 | 47 | 24 | 4 | 3 | 2 | 2 | 111 | 47 | 51 | 310 | 237 | 73 | 0.677 | 27-9-3-2 | 26-15-0-0 | 5-3-0-2 | 4-3-1-2 | 7-3-0-0 | SOL2 | |
| 3 - Y | NYIslanders | 82 | 39 | 25 | 7 | 4 | 5 | 2 | 108 | 39 | 46 | 287 | 257 | 30 | 0.659 | 26-14-0-1 | 25-11-4-1 | 6-3-0-1 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 4 - X | Philadelphie | 82 | 40 | 28 | 6 | 3 | 3 | 2 | 103 | 40 | 46 | 301 | 274 | 27 | 0.628 | 26-11-3-1 | 23-17-0-1 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | |
| 5 - Z | San Jose | 82 | 41 | 29 | 5 | 4 | 3 | 0 | 102 | 41 | 46 | 253 | 237 | 16 | 0.622 | 27-14-0-0 | 22-15-4-0 | 7-3-0-0 | 6-4-0-0 | 4-4-2-0 | W1 | |
| 6 - Y | Chicago | 82 | 41 | 29 | 4 | 1 | 4 | 3 | 102 | 41 | 45 | 289 | 248 | 41 | 0.622 | 24-15-1-1 | 25-14-0-2 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W1 | |
| 7 - X | Anaheim | 82 | 37 | 27 | 6 | 8 | 4 | 0 | 102 | 37 | 43 | 282 | 251 | 31 | 0.622 | 24-13-4-0 | 23-14-4-0 | 5-4-1-0 | 6-2-2-0 | 5-5-0-0 | W2 | |
| 8 - X | Colorado | 82 | 39 | 30 | 4 | 3 | 2 | 4 | 97 | 39 | 43 | 275 | 256 | 19 | 0.591 | 23-15-1-2 | 22-15-2-2 | 6-3-0-1 | 9-0-0-1 | 6-3-1-0 | W5 | |
| 9 - X | Washington | 82 | 33 | 27 | 6 | 11 | 3 | 2 | 97 | 33 | 39 | 264 | 249 | 15 | 0.591 | 22-14-4-1 | 20-13-7-1 | 5-4-1-0 | 5-4-1-0 | 4-4-1-1 | L1 | |
| 10 - X | Montreal | 82 | 33 | 30 | 4 | 8 | 6 | 1 | 95 | 33 | 37 | 280 | 268 | 12 | 0.579 | 20-16-5-0 | 23-14-3-1 | 7-1-1-1 | 7-1-2-0 | 7-2-0-1 | W1 | |
| 11 - X | Columbus | 82 | 31 | 33 | 12 | 2 | 2 | 2 | 94 | 31 | 43 | 256 | 239 | 17 | 0.573 | 26-13-1-1 | 19-20-1-1 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | L1 | |
| 12 - X | Edmonton | 82 | 32 | 30 | 6 | 8 | 2 | 4 | 92 | 32 | 38 | 271 | 278 | -7 | 0.561 | 22-14-5-0 | 18-16-3-4 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | OTL1 | |
| 13 - X | Buffalo | 82 | 38 | 33 | 3 | 7 | 1 | 0 | 91 | 38 | 41 | 269 | 271 | -2 | 0.555 | 22-14-5-0 | 20-19-2-0 | 5-5-0-0 | 5-4-1-0 | 4-6-0-0 | L3 | |
| 14 - X | Los Angeles | 82 | 36 | 33 | 2 | 5 | 3 | 3 | 90 | 36 | 38 | 253 | 247 | 6 | 0.549 | 22-13-4-2 | 19-20-1-1 | 2-5-1-2 | 3-5-1-1 | 5-4-0-1 | SOL1 | |
| 15 - X | Minnesota | 82 | 34 | 35 | 4 | 5 | 0 | 4 | 85 | 34 | 38 | 262 | 257 | 5 | 0.518 | 21-17-1-2 | 17-18-4-2 | 4-5-1-0 | 6-4-0-0 | 4-4-1-1 | L1 | |
| 16 - X | Dallas | 82 | 33 | 38 | 3 | 3 | 3 | 2 | 83 | 33 | 36 | 251 | 260 | -9 | 0.506 | 22-17-1-1 | 17-21-2-1 | 5-4-1-0 | 5-4-0-1 | 2-7-1-0 | W1 | |
| 17 - E | St. Louis | 82 | 32 | 39 | 3 | 4 | 3 | 1 | 81 | 32 | 35 | 252 | 274 | -22 | 0.494 | 23-16-1-1 | 15-23-3-0 | 4-5-1-0 | 6-4-0-0 | 2-7-1-0 | L2 | 2 |
| 18 - E | Seattle | 82 | 29 | 39 | 4 | 5 | 3 | 2 | 79 | 29 | 33 | 254 | 278 | -24 | 0.482 | 22-15-2-2 | 14-24-3-0 | 4-6-0-0 | 3-5-1-1 | 5-5-0-0 | L1 | 4 |
| 19 - E | Tampa Bay | 82 | 32 | 39 | 3 | 6 | 0 | 2 | 78 | 32 | 35 | 271 | 299 | -28 | 0.476 | 18-20-3-0 | 17-19-3-2 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | W1 | 13 |
| 20 - E | Winnipeg | 82 | 27 | 39 | 5 | 7 | 1 | 3 | 76 | 27 | 32 | 256 | 275 | -19 | 0.463 | 19-18-3-1 | 14-21-4-2 | 3-7-0-0 | 3-7-0-0 | 4-4-2-0 | L2 | 7 |
| 21 - E | Vancouver | 82 | 24 | 40 | 9 | 5 | 1 | 3 | 76 | 24 | 33 | 257 | 280 | -23 | 0.463 | 17-18-3-3 | 17-22-2-0 | 2-6-1-1 | 1-6-1-2 | 4-6-0-0 | L1 | 7 |
| 22 - E | Detroit | 82 | 21 | 40 | 8 | 5 | 2 | 6 | 73 | 21 | 29 | 244 | 295 | -51 | 0.445 | 17-19-3-2 | 14-21-2-4 | 2-7-0-1 | 3-7-0-0 | 0-8-1-1 | SOL1 | 18 |
