Conference est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord | ||||||||||||||||||||||
| 1 N - Z | Charlotte (FLO) | 82 | 49 | 16 | 6 | 6 | 3 | 2 | 124 | 49 | 55 | 314 | 218 | 96 | 0.756 | 33-5-3-0 | 25-11-3-2 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | L1 | |
| 2 N - X | Providence (BOS) | 82 | 39 | 27 | 9 | 4 | 1 | 2 | 104 | 39 | 48 | 283 | 245 | 38 | 0.634 | 29-9-2-1 | 20-18-2-1 | 4-4-1-1 | 6-3-1-0 | 6-3-0-1 | L1 | |
| 3 N - X | Laval (MTL) | 82 | 33 | 34 | 4 | 3 | 3 | 5 | 88 | 33 | 37 | 268 | 237 | 31 | 0.537 | 19-17-2-3 | 21-17-1-2 | 8-2-0-0 | 6-4-0-0 | 7-2-0-1 | W1 | |
| Atlantique | ||||||||||||||||||||||
| 1 A - Y | Wilkes-Barre/Scranton (PIT) | 82 | 39 | 29 | 4 | 2 | 5 | 3 | 101 | 39 | 43 | 287 | 242 | 45 | 0.616 | 25-15-0-1 | 23-14-2-2 | 7-2-1-0 | 7-3-0-0 | 7-0-2-1 | W1 | |
| 2 A - X | Lehigh Valley (PHI) | 82 | 38 | 28 | 4 | 6 | 5 | 1 | 101 | 38 | 42 | 273 | 229 | 44 | 0.616 | 25-11-4-1 | 22-17-2-0 | 4-5-1-0 | 6-2-1-1 | 3-6-1-0 | L1 | |
| 3 A - X | Hershey (WSH) | 82 | 37 | 32 | 1 | 6 | 2 | 4 | 90 | 37 | 38 | 264 | 255 | 9 | 0.549 | 21-17-2-1 | 19-15-4-3 | 4-4-1-1 | 5-4-1-0 | 6-3-0-1 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 A - X | Cleveland (CLB) | 82 | 32 | 33 | 6 | 7 | 3 | 1 | 90 | 32 | 38 | 233 | 264 | -31 | 0.549 | 20-17-3-1 | 21-16-4-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W1 | |
| 2 A - X | Hartford (NYR) | 82 | 33 | 37 | 5 | 4 | 1 | 2 | 84 | 33 | 38 | 271 | 274 | -3 | 0.512 | 21-19-1-0 | 18-18-3-2 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
| 3 N - E | Rochester (BUF) | 82 | 30 | 36 | 7 | 4 | 1 | 4 | 84 | 30 | 37 | 252 | 255 | -3 | 0.512 | 21-16-2-2 | 17-20-2-2 | 4-5-0-1 | 5-4-0-1 | 3-7-0-0 | W2 | |
| 4 N - E | Grand Rapids (DET) | 82 | 33 | 40 | 2 | 4 | 2 | 1 | 79 | 33 | 35 | 254 | 274 | -20 | 0.482 | 20-18-2-1 | 17-22-2-0 | 3-7-0-0 | 3-7-0-0 | 3-5-2-0 | L1 | 5 |
| 5 A - E | Bridgeport (NYI) | 82 | 28 | 41 | 3 | 3 | 3 | 4 | 75 | 28 | 31 | 272 | 293 | -21 | 0.457 | 14-24-0-3 | 20-17-3-1 | 2-6-1-1 | 2-7-0-1 | 3-5-1-1 | L4 | 9 |
| 6 N - E | Syracuse (TAM) | 82 | 24 | 41 | 5 | 4 | 3 | 5 | 73 | 24 | 29 | 226 | 291 | -65 | 0.445 | 13-24-2-2 | 19-17-2-3 | 1-8-1-0 | 2-7-1-0 | 4-6-0-0 | L6 | 11 |
| 7 A - E | Utica (NJD) | 82 | 12 | 63 | 0 | 1 | 1 | 5 | 32 | 12 | 12 | 185 | 409 | -224 | 0.195 | 7-31-0-3 | 6-32-1-2 | 2-8-0-0 | 1-9-0-0 | 1-9-0-0 | W1 | 52 |
Conference ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C - Y | Eagles (COL) | 82 | 45 | 25 | 3 | 5 | 3 | 1 | 108 | 45 | 48 | 284 | 212 | 72 | 0.659 | 27-12-2-0 | 24-13-3-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W5 | |
| 2 C - X | Rockford (CHI) | 82 | 39 | 27 | 5 | 4 | 5 | 2 | 104 | 39 | 44 | 242 | 215 | 27 | 0.634 | 27-11-1-2 | 22-16-3-0 | 8-2-0-0 | 7-2-1-0 | 8-2-0-0 | W7 | |
| 3 C - X | Texas (DAL) | 82 | 37 | 33 | 2 | 6 | 3 | 1 | 91 | 37 | 39 | 261 | 225 | 36 | 0.555 | 23-15-3-0 | 19-18-3-1 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P - Z | Ontario (LA ) | 82 | 44 | 23 | 8 | 1 | 4 | 2 | 115 | 44 | 52 | 326 | 223 | 103 | 0.701 | 26-15-0-0 | 30-8-1-2 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W3 | |
| 2 P - X | San Diego (ANA) | 82 | 44 | 22 | 1 | 7 | 3 | 5 | 108 | 44 | 45 | 277 | 224 | 53 | 0.659 | 22-11-5-3 | 26-11-2-2 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
| 3 P - X | Coachella Valley (SEA) | 82 | 33 | 28 | 5 | 4 | 4 | 8 | 96 | 33 | 38 | 253 | 235 | 18 | 0.585 | 23-14-1-3 | 19-14-3-5 | 2-6-1-1 | 4-5-0-1 | 5-3-2-0 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 P - X | San Jose (S J) | 82 | 36 | 32 | 4 | 3 | 2 | 5 | 92 | 36 | 40 | 276 | 275 | 1 | 0.561 | 21-16-1-3 | 21-16-2-2 | 5-5-0-0 | 7-2-0-1 | 7-3-0-0 | W2 | |
| 2 C - X | Manitoba (WIN) | 82 | 35 | 34 | 4 | 4 | 4 | 1 | 91 | 35 | 39 | 249 | 254 | -5 | 0.555 | 19-19-3-0 | 24-15-1-1 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L1 | |
| 3 C - E | Springfield (STL) | 82 | 31 | 39 | 2 | 4 | 4 | 2 | 80 | 31 | 33 | 266 | 317 | -51 | 0.488 | 17-21-1-2 | 20-18-3-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L6 | 11 |
| 4 P - E | Bakersfield (EDM) | 82 | 29 | 39 | 5 | 4 | 2 | 3 | 79 | 29 | 34 | 244 | 264 | -20 | 0.482 | 16-21-2-2 | 20-18-2-1 | 8-2-0-0 | 4-4-1-1 | 7-3-0-0 | W2 | 12 |
| 5 C - E | Iowa (MIN) | 82 | 28 | 44 | 2 | 4 | 4 | 0 | 72 | 28 | 30 | 257 | 305 | -48 | 0.439 | 17-21-3-0 | 17-23-1-0 | 7-1-2-0 | 5-3-2-0 | 8-2-0-0 | W1 | 19 |
| 6 P - E | Abbotsford (VAN) | 82 | 21 | 46 | 6 | 3 | 2 | 4 | 65 | 21 | 27 | 239 | 321 | -82 | 0.396 | 16-23-1-1 | 13-23-2-3 | 3-7-0-0 | 4-6-0-0 | 3-6-1-0 | L2 | 26 |
Conference est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Charlotte (FLO) | 82 | 49 | 16 | 6 | 6 | 3 | 2 | 124 | 49 | 55 | 314 | 218 | 96 | 0.756 | 33-5-3-0 | 25-11-3-2 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | L1 | |
| 2 - X | Providence (BOS) | 82 | 39 | 27 | 9 | 4 | 1 | 2 | 104 | 39 | 48 | 283 | 245 | 38 | 0.634 | 29-9-2-1 | 20-18-2-1 | 4-4-1-1 | 6-3-1-0 | 6-3-0-1 | L1 | |
| 3 - Y | Wilkes-Barre/Scranton (PIT) | 82 | 39 | 29 | 4 | 2 | 5 | 3 | 101 | 39 | 43 | 287 | 242 | 45 | 0.616 | 25-15-0-1 | 23-14-2-2 | 7-2-1-0 | 7-3-0-0 | 7-0-2-1 | W1 | |
| 4 - X | Lehigh Valley (PHI) | 82 | 38 | 28 | 4 | 6 | 5 | 1 | 101 | 38 | 42 | 273 | 229 | 44 | 0.616 | 25-11-4-1 | 22-17-2-0 | 4-5-1-0 | 6-2-1-1 | 3-6-1-0 | L1 | |
| 5 - X | Hershey (WSH) | 82 | 37 | 32 | 1 | 6 | 2 | 4 | 90 | 37 | 38 | 264 | 255 | 9 | 0.549 | 21-17-2-1 | 19-15-4-3 | 4-4-1-1 | 5-4-1-0 | 6-3-0-1 | L1 | |
| 6 - X | Laval (MTL) | 82 | 33 | 34 | 4 | 3 | 3 | 5 | 88 | 33 | 37 | 268 | 237 | 31 | 0.537 | 19-17-2-3 | 21-17-1-2 | 8-2-0-0 | 6-4-0-0 | 7-2-0-1 | W1 | |
| 7 - X | Cleveland (CLB) | 82 | 32 | 33 | 6 | 7 | 3 | 1 | 90 | 32 | 38 | 233 | 264 | -31 | 0.549 | 20-17-3-1 | 21-16-4-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W1 | |
| 8 - X | Hartford (NYR) | 82 | 33 | 37 | 5 | 4 | 1 | 2 | 84 | 33 | 38 | 271 | 274 | -3 | 0.512 | 21-19-1-0 | 18-18-3-2 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
| 9 - E | Rochester (BUF) | 82 | 30 | 36 | 7 | 4 | 1 | 4 | 84 | 30 | 37 | 252 | 255 | -3 | 0.512 | 21-16-2-2 | 17-20-2-2 | 4-5-0-1 | 5-4-0-1 | 3-7-0-0 | W2 | |
| 10 - E | Grand Rapids (DET) | 82 | 33 | 40 | 2 | 4 | 2 | 1 | 79 | 33 | 35 | 254 | 274 | -20 | 0.482 | 20-18-2-1 | 17-22-2-0 | 3-7-0-0 | 3-7-0-0 | 3-5-2-0 | L1 | 5 |
| 11 - E | Bridgeport (NYI) | 82 | 28 | 41 | 3 | 3 | 3 | 4 | 75 | 28 | 31 | 272 | 293 | -21 | 0.457 | 14-24-0-3 | 20-17-3-1 | 2-6-1-1 | 2-7-0-1 | 3-5-1-1 | L4 | 9 |
| 12 - E | Syracuse (TAM) | 82 | 24 | 41 | 5 | 4 | 3 | 5 | 73 | 24 | 29 | 226 | 291 | -65 | 0.445 | 13-24-2-2 | 19-17-2-3 | 1-8-1-0 | 2-7-1-0 | 4-6-0-0 | L6 | 11 |
| 13 - E | Utica (NJD) | 82 | 12 | 63 | 0 | 1 | 1 | 5 | 32 | 12 | 12 | 185 | 409 | -224 | 0.195 | 7-31-0-3 | 6-32-1-2 | 2-8-0-0 | 1-9-0-0 | 1-9-0-0 | W1 | 52 |
Conference ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Ontario (LA ) | 82 | 44 | 23 | 8 | 1 | 4 | 2 | 115 | 44 | 52 | 326 | 223 | 103 | 0.701 | 26-15-0-0 | 30-8-1-2 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W3 | |
| 2 - Y | Eagles (COL) | 82 | 45 | 25 | 3 | 5 | 3 | 1 | 108 | 45 | 48 | 284 | 212 | 72 | 0.659 | 27-12-2-0 | 24-13-3-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W5 | |
| 3 - X | San Diego (ANA) | 82 | 44 | 22 | 1 | 7 | 3 | 5 | 108 | 44 | 45 | 277 | 224 | 53 | 0.659 | 22-11-5-3 | 26-11-2-2 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
| 4 - X | Rockford (CHI) | 82 | 39 | 27 | 5 | 4 | 5 | 2 | 104 | 39 | 44 | 242 | 215 | 27 | 0.634 | 27-11-1-2 | 22-16-3-0 | 8-2-0-0 | 7-2-1-0 | 8-2-0-0 | W7 | |
| 5 - X | Coachella Valley (SEA) | 82 | 33 | 28 | 5 | 4 | 4 | 8 | 96 | 33 | 38 | 253 | 235 | 18 | 0.585 | 23-14-1-3 | 19-14-3-5 | 2-6-1-1 | 4-5-0-1 | 5-3-2-0 | L1 | |
| 6 - X | Texas (DAL) | 82 | 37 | 33 | 2 | 6 | 3 | 1 | 91 | 37 | 39 | 261 | 225 | 36 | 0.555 | 23-15-3-0 | 19-18-3-1 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| 7 - X | San Jose (S J) | 82 | 36 | 32 | 4 | 3 | 2 | 5 | 92 | 36 | 40 | 276 | 275 | 1 | 0.561 | 21-16-1-3 | 21-16-2-2 | 5-5-0-0 | 7-2-0-1 | 7-3-0-0 | W2 | |
| 8 - X | Manitoba (WIN) | 82 | 35 | 34 | 4 | 4 | 4 | 1 | 91 | 35 | 39 | 249 | 254 | -5 | 0.555 | 19-19-3-0 | 24-15-1-1 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L1 | |
| 9 - E | Springfield (STL) | 82 | 31 | 39 | 2 | 4 | 4 | 2 | 80 | 31 | 33 | 266 | 317 | -51 | 0.488 | 17-21-1-2 | 20-18-3-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L6 | 11 |
| 10 - E | Bakersfield (EDM) | 82 | 29 | 39 | 5 | 4 | 2 | 3 | 79 | 29 | 34 | 244 | 264 | -20 | 0.482 | 16-21-2-2 | 20-18-2-1 | 8-2-0-0 | 4-4-1-1 | 7-3-0-0 | W2 | 12 |
| 11 - E | Iowa (MIN) | 82 | 28 | 44 | 2 | 4 | 4 | 0 | 72 | 28 | 30 | 257 | 305 | -48 | 0.439 | 17-21-3-0 | 17-23-1-0 | 7-1-2-0 | 5-3-2-0 | 8-2-0-0 | W1 | 19 |
| 12 - E | Abbotsford (VAN) | 82 | 21 | 46 | 6 | 3 | 2 | 4 | 65 | 21 | 27 | 239 | 321 | -82 | 0.396 | 16-23-1-1 | 13-23-2-3 | 3-7-0-0 | 4-6-0-0 | 3-6-1-0 | L2 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Charlotte (FLO) | 82 | 49 | 16 | 6 | 6 | 3 | 2 | 124 | 49 | 55 | 314 | 218 | 96 | 0.756 | 33-5-3-0 | 25-11-3-2 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | L1 | |
| 2 X | Providence (BOS) | 82 | 39 | 27 | 9 | 4 | 1 | 2 | 104 | 39 | 48 | 283 | 245 | 38 | 0.634 | 29-9-2-1 | 20-18-2-1 | 4-4-1-1 | 6-3-1-0 | 6-3-0-1 | L1 | |
| 3 X | Laval (MTL) | 82 | 33 | 34 | 4 | 3 | 3 | 5 | 88 | 33 | 37 | 268 | 237 | 31 | 0.537 | 19-17-2-3 | 21-17-1-2 | 8-2-0-0 | 6-4-0-0 | 7-2-0-1 | W1 | |
| 4 E | Rochester (BUF) | 82 | 30 | 36 | 7 | 4 | 1 | 4 | 84 | 30 | 37 | 252 | 255 | -3 | 0.512 | 21-16-2-2 | 17-20-2-2 | 4-5-0-1 | 5-4-0-1 | 3-7-0-0 | W2 | |
| 5 E | Grand Rapids (DET) | 82 | 33 | 40 | 2 | 4 | 2 | 1 | 79 | 33 | 35 | 254 | 274 | -20 | 0.482 | 20-18-2-1 | 17-22-2-0 | 3-7-0-0 | 3-7-0-0 | 3-5-2-0 | L1 | 5 |
| 6 E | Syracuse (TAM) | 82 | 24 | 41 | 5 | 4 | 3 | 5 | 73 | 24 | 29 | 226 | 291 | -65 | 0.445 | 13-24-2-2 | 19-17-2-3 | 1-8-1-0 | 2-7-1-0 | 4-6-0-0 | L6 | 11 |
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Wilkes-Barre/Scranton (PIT) | 82 | 39 | 29 | 4 | 2 | 5 | 3 | 101 | 39 | 43 | 287 | 242 | 45 | 0.616 | 25-15-0-1 | 23-14-2-2 | 7-2-1-0 | 7-3-0-0 | 7-0-2-1 | W1 | |
| 2 X | Lehigh Valley (PHI) | 82 | 38 | 28 | 4 | 6 | 5 | 1 | 101 | 38 | 42 | 273 | 229 | 44 | 0.616 | 25-11-4-1 | 22-17-2-0 | 4-5-1-0 | 6-2-1-1 | 3-6-1-0 | L1 | |
| 3 X | Hershey (WSH) | 82 | 37 | 32 | 1 | 6 | 2 | 4 | 90 | 37 | 38 | 264 | 255 | 9 | 0.549 | 21-17-2-1 | 19-15-4-3 | 4-4-1-1 | 5-4-1-0 | 6-3-0-1 | L1 | |
| 4 X | Cleveland (CLB) | 82 | 32 | 33 | 6 | 7 | 3 | 1 | 90 | 32 | 38 | 233 | 264 | -31 | 0.549 | 20-17-3-1 | 21-16-4-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W1 | |
| 5 X | Hartford (NYR) | 82 | 33 | 37 | 5 | 4 | 1 | 2 | 84 | 33 | 38 | 271 | 274 | -3 | 0.512 | 21-19-1-0 | 18-18-3-2 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
| 6 E | Bridgeport (NYI) | 82 | 28 | 41 | 3 | 3 | 3 | 4 | 75 | 28 | 31 | 272 | 293 | -21 | 0.457 | 14-24-0-3 | 20-17-3-1 | 2-6-1-1 | 2-7-0-1 | 3-5-1-1 | L4 | 9 |
| 7 E | Utica (NJD) | 82 | 12 | 63 | 0 | 1 | 1 | 5 | 32 | 12 | 12 | 185 | 409 | -224 | 0.195 | 7-31-0-3 | 6-32-1-2 | 2-8-0-0 | 1-9-0-0 | 1-9-0-0 | W1 | 52 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Eagles (COL) | 82 | 45 | 25 | 3 | 5 | 3 | 1 | 108 | 45 | 48 | 284 | 212 | 72 | 0.659 | 27-12-2-0 | 24-13-3-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W5 | |
| 2 X | Rockford (CHI) | 82 | 39 | 27 | 5 | 4 | 5 | 2 | 104 | 39 | 44 | 242 | 215 | 27 | 0.634 | 27-11-1-2 | 22-16-3-0 | 8-2-0-0 | 7-2-1-0 | 8-2-0-0 | W7 | |
| 3 X | Texas (DAL) | 82 | 37 | 33 | 2 | 6 | 3 | 1 | 91 | 37 | 39 | 261 | 225 | 36 | 0.555 | 23-15-3-0 | 19-18-3-1 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| 4 X | Manitoba (WIN) | 82 | 35 | 34 | 4 | 4 | 4 | 1 | 91 | 35 | 39 | 249 | 254 | -5 | 0.555 | 19-19-3-0 | 24-15-1-1 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L1 | |
| 5 E | Springfield (STL) | 82 | 31 | 39 | 2 | 4 | 4 | 2 | 80 | 31 | 33 | 266 | 317 | -51 | 0.488 | 17-21-1-2 | 20-18-3-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L6 | 11 |
| 6 E | Iowa (MIN) | 82 | 28 | 44 | 2 | 4 | 4 | 0 | 72 | 28 | 30 | 257 | 305 | -48 | 0.439 | 17-21-3-0 | 17-23-1-0 | 7-1-2-0 | 5-3-2-0 | 8-2-0-0 | W1 | 19 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Ontario (LA ) | 82 | 44 | 23 | 8 | 1 | 4 | 2 | 115 | 44 | 52 | 326 | 223 | 103 | 0.701 | 26-15-0-0 | 30-8-1-2 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W3 | |
| 2 X | San Diego (ANA) | 82 | 44 | 22 | 1 | 7 | 3 | 5 | 108 | 44 | 45 | 277 | 224 | 53 | 0.659 | 22-11-5-3 | 26-11-2-2 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
| 3 X | Coachella Valley (SEA) | 82 | 33 | 28 | 5 | 4 | 4 | 8 | 96 | 33 | 38 | 253 | 235 | 18 | 0.585 | 23-14-1-3 | 19-14-3-5 | 2-6-1-1 | 4-5-0-1 | 5-3-2-0 | L1 | |
| 4 X | San Jose (S J) | 82 | 36 | 32 | 4 | 3 | 2 | 5 | 92 | 36 | 40 | 276 | 275 | 1 | 0.561 | 21-16-1-3 | 21-16-2-2 | 5-5-0-0 | 7-2-0-1 | 7-3-0-0 | W2 | |
| 5 E | Bakersfield (EDM) | 82 | 29 | 39 | 5 | 4 | 2 | 3 | 79 | 29 | 34 | 244 | 264 | -20 | 0.482 | 16-21-2-2 | 20-18-2-1 | 8-2-0-0 | 4-4-1-1 | 7-3-0-0 | W2 | 12 |
| 6 E | Abbotsford (VAN) | 82 | 21 | 46 | 6 | 3 | 2 | 4 | 65 | 21 | 27 | 239 | 321 | -82 | 0.396 | 16-23-1-1 | 13-23-2-3 | 3-7-0-0 | 4-6-0-0 | 3-6-1-0 | L2 | 26 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Charlotte (FLO) | 82 | 49 | 16 | 6 | 6 | 3 | 2 | 124 | 49 | 55 | 314 | 218 | 96 | 0.756 | 33-5-3-0 | 25-11-3-2 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | L1 | |
| 2 Z | Ontario (LA ) | 82 | 44 | 23 | 8 | 1 | 4 | 2 | 115 | 44 | 52 | 326 | 223 | 103 | 0.701 | 26-15-0-0 | 30-8-1-2 | 7-3-0-0 | 5-5-0-0 | 9-1-0-0 | W3 | |
| 3 Y | Eagles (COL) | 82 | 45 | 25 | 3 | 5 | 3 | 1 | 108 | 45 | 48 | 284 | 212 | 72 | 0.659 | 27-12-2-0 | 24-13-3-1 | 6-4-0-0 | 8-2-0-0 | 5-4-0-1 | W5 | |
| 4 X | San Diego (ANA) | 82 | 44 | 22 | 1 | 7 | 3 | 5 | 108 | 44 | 45 | 277 | 224 | 53 | 0.659 | 22-11-5-3 | 26-11-2-2 | 7-3-0-0 | 6-3-1-0 | 8-1-1-0 | W1 | |
| 5 X | Providence (BOS) | 82 | 39 | 27 | 9 | 4 | 1 | 2 | 104 | 39 | 48 | 283 | 245 | 38 | 0.634 | 29-9-2-1 | 20-18-2-1 | 4-4-1-1 | 6-3-1-0 | 6-3-0-1 | L1 | |
| 6 X | Rockford (CHI) | 82 | 39 | 27 | 5 | 4 | 5 | 2 | 104 | 39 | 44 | 242 | 215 | 27 | 0.634 | 27-11-1-2 | 22-16-3-0 | 8-2-0-0 | 7-2-1-0 | 8-2-0-0 | W7 | |
| 7 Y | Wilkes-Barre/Scranton (PIT) | 82 | 39 | 29 | 4 | 2 | 5 | 3 | 101 | 39 | 43 | 287 | 242 | 45 | 0.616 | 25-15-0-1 | 23-14-2-2 | 7-2-1-0 | 7-3-0-0 | 7-0-2-1 | W1 | |
| 8 X | Lehigh Valley (PHI) | 82 | 38 | 28 | 4 | 6 | 5 | 1 | 101 | 38 | 42 | 273 | 229 | 44 | 0.616 | 25-11-4-1 | 22-17-2-0 | 4-5-1-0 | 6-2-1-1 | 3-6-1-0 | L1 | |
| 9 X | Coachella Valley (SEA) | 82 | 33 | 28 | 5 | 4 | 4 | 8 | 96 | 33 | 38 | 253 | 235 | 18 | 0.585 | 23-14-1-3 | 19-14-3-5 | 2-6-1-1 | 4-5-0-1 | 5-3-2-0 | L1 | |
| 10 X | San Jose (S J) | 82 | 36 | 32 | 4 | 3 | 2 | 5 | 92 | 36 | 40 | 276 | 275 | 1 | 0.561 | 21-16-1-3 | 21-16-2-2 | 5-5-0-0 | 7-2-0-1 | 7-3-0-0 | W2 | |
| 11 X | Texas (DAL) | 82 | 37 | 33 | 2 | 6 | 3 | 1 | 91 | 37 | 39 | 261 | 225 | 36 | 0.555 | 23-15-3-0 | 19-18-3-1 | 6-4-0-0 | 6-3-1-0 | 6-4-0-0 | L1 | |
| 12 X | Manitoba (WIN) | 82 | 35 | 34 | 4 | 4 | 4 | 1 | 91 | 35 | 39 | 249 | 254 | -5 | 0.555 | 19-19-3-0 | 24-15-1-1 | 4-5-1-0 | 5-4-1-0 | 5-5-0-0 | L1 | |
| 13 X | Hershey (WSH) | 82 | 37 | 32 | 1 | 6 | 2 | 4 | 90 | 37 | 38 | 264 | 255 | 9 | 0.549 | 21-17-2-1 | 19-15-4-3 | 4-4-1-1 | 5-4-1-0 | 6-3-0-1 | L1 | |
| 14 X | Cleveland (CLB) | 82 | 32 | 33 | 6 | 7 | 3 | 1 | 90 | 32 | 38 | 233 | 264 | -31 | 0.549 | 20-17-3-1 | 21-16-4-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W1 | |
| 15 X | Laval (MTL) | 82 | 33 | 34 | 4 | 3 | 3 | 5 | 88 | 33 | 37 | 268 | 237 | 31 | 0.537 | 19-17-2-3 | 21-17-1-2 | 8-2-0-0 | 6-4-0-0 | 7-2-0-1 | W1 | |
| 16 X | Hartford (NYR) | 82 | 33 | 37 | 5 | 4 | 1 | 2 | 84 | 33 | 38 | 271 | 274 | -3 | 0.512 | 21-19-1-0 | 18-18-3-2 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
| 17 E | Rochester (BUF) | 82 | 30 | 36 | 7 | 4 | 1 | 4 | 84 | 30 | 37 | 252 | 255 | -3 | 0.512 | 21-16-2-2 | 17-20-2-2 | 4-5-0-1 | 5-4-0-1 | 3-7-0-0 | W2 | |
| 18 E | Springfield (STL) | 82 | 31 | 39 | 2 | 4 | 4 | 2 | 80 | 31 | 33 | 266 | 317 | -51 | 0.488 | 17-21-1-2 | 20-18-3-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L6 | 11 |
| 19 E | Grand Rapids (DET) | 82 | 33 | 40 | 2 | 4 | 2 | 1 | 79 | 33 | 35 | 254 | 274 | -20 | 0.482 | 20-18-2-1 | 17-22-2-0 | 3-7-0-0 | 3-7-0-0 | 3-5-2-0 | L1 | 5 |
