Version obsolète du STHS! Veuillez mettre à jour votre version!
Connexion

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrei Svechnikov92 (E)35 (E)90 (E)95 (+2)91 (+2)93 (E)99 (E)88 (E)77 (E)83 (+1)86 (+1)56 (-2)95 (E)34 (+2)30 (+2)86 (-2)50 (E)
Andrej Meszaros59 (-1)30 (E)92 (+1)55 (E)83 (E)83 (E)97 (E)71 (+2)33 (E)65 (E)65 (+2)99 (E)76 (E)94 (+2)85 (+2)15 (-2)50 (E)
Andrew MacDonald61 (-1)26 (E)83 (E)60 (E)76 (E)77 (E)87 (E)52 (+1)50 (E)46 (+1)44 (+1)84 (-1)76 (E)74 (+1)71 (+1)12 (-1)50 (E)
Christian Wolanin76 (-1)25 (E)81 (E)75 (E)88 (E)81 (E)85 (E)42 (E)50 (E)40 (E)41 (+1)84 (-2)75 (E)49 (+1)48 (+1)59 (-1)50 (E)
Curtis Lazar77 (-1)36 (E)93 (+1)80 (E)79 (E)79 (E)84 (E)69 (-2)86 (E)66 (-2)73 (-1)78 (-2)77 (E)49 (+2)63 (+2)61 (-2)50 (E)
Esa Lindell79 (E)35 (E)71 (E)78 (E)99 (E)99 (E)99 (E)57 (+1)51 (E)58 (+1)54 (E)93 (-1)73 (E)57 (+2)51 (+2)70 (-2)50 (E)
Igor Ozhiganov73 (E)33 (E)77 (E)73 (E)94 (E)78 (E)85 (E)50 (+2)50 (E)50 (+2)52 (+2)88 (E)71 (E)55 (+1)51 (+1)60 (-1)50 (E)
James Neal83 (E)36 (E)83 (E)65 (E)76 (E)84 (E)81 (E)72 (E)70 (E)69 (+1)72 (E)64 (-1)80 (E)77 (+1)67 (+1)49 (-1)50 (E)
Jason Dickinson78 (-1)35 (E)96 (E)77 (E)93 (E)84 (E)86 (E)71 (-2)82 (E)69 (-2)73 (-1)77 (-2)83 (E)49 (+2)42 (+2)60 (-2)50 (E)
Joakim Nygard71 (E)25 (E)93 (E)77 (E)77 (E)75 (E)81 (E)66 (-1)70 (E)66 (E)68 (E)64 (-2)75 (E)59 (+1)59 (+1)46 (-1)50 (E)
Joel Eriksson Ek90 (E)32 (E)90 (E)82 (+2)97 (+2)87 (E)93 (E)78 (-1)83 (-1)75 (E)79 (-1)71 (-2)80 (E)44 (+2)45 (+2)74 (-2)50 (E)
John Marino77 (E)35 (E)82 (E)94 (+2)87 (+2)96 (E)87 (E)58 (+2)54 (E)59 (+2)55 (+2)94 (+1)76 (E)44 (+2)41 (+2)77 (-2)50 (E)
John Tavares75 (-1)35 (E)92 (+1)66 (E)83 (E)85 (E)97 (E)77 (-1)92 (E)76 (-1)71 (-1)64 (-2)73 (E)66 (+2)72 (+2)43 (-2)50 (E)
Jordan Greenway89 (E)35 (E)87 (E)84 (+2)99 (+1)86 (E)97 (E)75 (-1)72 (E)75 (-1)75 (-1)67 (-2)82 (E)47 (+2)44 (+2)69 (-2)50 (E)
Jordan Weal68 (-1)27 (E)89 (E)74 (E)74 (E)79 (E)85 (E)76 (E)88 (E)74 (+1)72 (E)65 (-1)78 (E)58 (+1)55 (+1)50 (-2)50 (E)
Kris Versteeg57 (-1)26 (E)94 (E)67 (E)69 (E)73 (E)80 (E)69 (-1)70 (E)67 (-1)71 (-1)61 (-2)79 (E)71 (+1)69 (+1)32 (-1)50 (E)
Kyle Connor73 (-1)31 (E)99 (E)99 (E)87 (E)95 (E)99 (E)89 (+1)77 (E)83 (+2)87 (+1)73 (-1)87 (E)47 (+2)47 (+2)75 (-2)50 (E)
Luke Adam63 (-1)31 (E)93 (E)62 (E)75 (E)77 (E)91 (E)66 (-1)80 (E)66 (E)65 (-1)66 (-1)73 (E)55 (+1)46 (+1)37 (-1)50 (E)
Marc-Antoine Pouliot66 (-1)19 (E)96 (E)54 (-1)73 (-1)66 (E)83 (E)65 (-1)74 (E)63 (-1)65 (-1)64 (-1)79 (E)82 (+1)76 (+1)19 (-1)50 (E)
Matt Frattin57 (-1)23 (E)92 (E)70 (E)78 (E)71 (E)76 (E)63 (-1)55 (E)60 (-1)64 (-1)57 (-1)84 (E)66 (+1)64 (+1)20 (-1)50 (E)
Max Veronneau63 (-1)27 (E)97 (E)76 (E)88 (E)70 (E)81 (E)64 (-1)71 (E)64 (-1)66 (-1)63 (-2)76 (E)47 (+1)48 (+1)56 (-1)50 (E)
Mike Green66 (E)27 (E)79 (E)67 (E)73 (E)84 (E)83 (E)64 (+2)50 (E)58 (+2)57 (+2)86 (E)79 (E)80 (+1)75 (+1)23 (-1)50 (E)
Mikko Lehtonen83 (E)25 (E)91 (-1)80 (E)78 (E)82 (E)80 (E)59 (+2)50 (E)52 (+2)42 (+2)86 (E)75 (E)54 (+1)54 (+2)57 (-1)50 (E)
Mikko Rantanen80 (-1)37 (E)95 (E)99 (+1)99 (+2)99 (E)99 (E)87 (+1)78 (E)87 (+2)85 (E)65 (-1)83 (E)44 (+2)36 (+2)76 (-2)50 (E)
Neal Pionk85 (+1)29 (E)74 (E)88 (E)81 (E)99 (E)88 (E)67 (+2)53 (E)68 (+2)57 (+2)91 (+1)76 (E)47 (+2)49 (+2)78 (-2)50 (E)
Nick Seeler73 (E)47 (E)63 (E)72 (E)91 (E)75 (E)92 (E)48 (+1)50 (E)48 (+2)51 (+2)85 (-1)76 (E)55 (+1)52 (+1)56 (-1)50 (E)
Nick Spaling64 (-1)37 (E)91 (E)66 (E)74 (E)79 (E)88 (E)72 (+1)83 (E)72 (+1)74 (E)71 (-1)76 (E)65 (+1)53 (+1)28 (-1)50 (E)
Nicklas Bergfors72 (-1)32 (E)96 (+1)67 (E)71 (E)62 (E)80 (E)74 (-2)77 (E)71 (-1)74 (-2)75 (-2)80 (E)90 (+2)78 (+2)22 (-2)50 (E)
Patrice Bergeron72 (-1)31 (E)95 (+1)58 (E)74 (E)77 (E)73 (E)80 (E)99 (E)78 (+1)78 (E)79 (-2)84 (E)92 (+2)90 (+2)23 (-2)50 (E)
Rasmus Ristolainen68 (-1)36 (E)87 (E)98 (E)94 (E)99 (E)99 (E)79 (+2)57 (E)73 (+2)74 (+2)89 (E)81 (E)51 (+2)44 (+2)76 (-2)50 (E)
Richard Panik72 (-1)36 (E)89 (E)70 (E)76 (E)76 (E)85 (E)74 (+1)74 (E)72 (+2)73 (+1)67 (-1)73 (E)63 (+1)61 (+1)46 (-1)50 (E)
Ryan Johansen89 (+1)32 (E)83 (E)82 (E)94 (E)94 (E)99 (E)87 (+1)92 (E)84 (+1)84 (+1)70 (-1)88 (E)60 (+2)57 (+2)69 (-2)50 (E)
Sam Carrick89 (E)40 (E)85 (E)77 (E)85 (E)75 (E)80 (E)71 (+1)85 (E)68 (+1)74 (+1)70 (-1)75 (E)62 (+1)62 (+1)39 (-1)50 (E)
Sam Lafferty88 (E)35 (E)81 (E)79 (E)79 (E)81 (E)84 (E)70 (+1)89 (E)68 (+1)71 (+1)77 (-1)77 (E)49 (+1)51 (+1)63 (-1)50 (E)
T.J. Galiardi75 (-1)32 (E)96 (+1)69 (E)72 (E)80 (E)78 (E)73 (-2)72 (E)68 (-2)75 (-2)74 (-2)81 (E)78 (+2)73 (+2)25 (-2)50 (E)
Thomas Chabot85 (E)32 (E)79 (E)93 (+2)90 (+2)99 (E)89 (E)68 (+2)52 (E)70 (+2)60 (+2)87 (E)79 (E)44 (+2)42 (+2)83 (-2)50 (E)
Trevor Daley60 (E)31 (E)87 (E)58 (-1)71 (-1)76 (E)87 (E)55 (+2)50 (E)56 (+2)52 (+2)89 (E)68 (E)74 (+1)85 (+1)16 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Ben Bishop64 (E)89 (E)94 (E)99 (E)86 (E)98 (+1)99 (+1)99 (+1)99 (E)88 (E)85 (E)92 (+1)89 (+1)23 (-1)50 (E)
Carey Price57 (-1)83 (E)88 (E)91 (E)79 (E)99 (+2)96 (+1)98 (+1)98 (E)86 (E)87 (E)94 (+2)99 (+1)39 (-2)50 (E)
Casey DeSmith74 (E)83 (E)86 (E)89 (E)83 (E)94 (+1)95 (+1)95 (E)97 (+1)91 (E)83 (E)62 (+1)62 (+1)60 (E)50 (E)
Justin Pogge61 (E)87 (E)86 (E)91 (E)79 (E)97 (E)96 (E)98 (E)99 (E)84 (E)78 (E)83 (E)82 (+1)22 (E)50 (E)

Arizona

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Henrique72 (-1)39 (E)90 (E)72 (E)75 (E)90 (E)87 (E)73 (E)89 (E)72 (+1)72 (E)66 (-1)85 (E)70 (+1)79 (+1)44 (-1)50 (E)
Alexander Romanov96 (E)40 (E)75 (-1)85 (+1)88 (+1)89 (E)97 (E)48 (+1)70 (E)49 (+1)46 (+1)91 (E)75 (E)36 (+2)36 (+2)83 (-2)50 (E)
Alexandre Texier61 (-1)30 (E)96 (+1)79 (+1)83 (+1)81 (E)70 (E)70 (-1)70 (E)68 (E)72 (-1)75 (-2)77 (E)36 (+2)36 (+2)75 (-2)50 (E)
Andreas Borgman83 (E)33 (E)75 (E)82 (E)86 (E)80 (E)87 (E)54 (+2)54 (E)56 (+2)51 (+2)79 (-1)73 (E)49 (+1)47 (+1)58 (-1)50 (E)
Andrew Mangiapane80 (E)27 (E)93 (+1)92 (E)83 (E)88 (E)97 (E)77 (E)72 (E)76 (E)77 (E)74 (-2)83 (E)49 (+2)47 (+2)74 (-2)50 (E)
Antti Suomela80 (E)25 (E)95 (E)77 (E)78 (E)74 (E)84 (E)69 (-1)84 (E)68 (-1)70 (E)67 (-2)75 (E)55 (+1)55 (+1)51 (-1)50 (E)
Bobby Ryan66 (-1)31 (E)89 (E)59 (E)88 (E)78 (E)99 (E)71 (E)69 (E)68 (E)71 (E)64 (-2)84 (E)73 (+1)72 (+1)28 (-1)50 (E)
Clay Wilson58 (-1)25 (E)78 (E)36 (-1)71 (-1)60 (E)88 (E)36 (E)33 (E)40 (E)38 (E)82 (-1)75 (E)78 (+1)78 (+1)11 (-1)50 (E)
Cody Bass83 (+1)39 (E)56 (E)60 (E)84 (E)78 (E)86 (E)69 (E)58 (E)66 (E)68 (E)69 (-2)68 (E)79 (+1)79 (+1)19 (-1)50 (E)
Daniel Catenacci72 (-1)21 (E)91 (E)74 (E)83 (E)73 (E)80 (E)64 (-1)81 (E)62 (-1)65 (-1)65 (-1)77 (E)54 (+1)49 (+1)41 (-1)50 (E)
Danton Heinen78 (E)31 (E)95 (E)87 (E)87 (E)87 (E)90 (E)83 (E)76 (E)80 (E)80 (E)67 (-2)86 (E)47 (+2)45 (+2)65 (-2)50 (E)
David Booth57 (-1)19 (E)95 (E)55 (-1)79 (-1)62 (E)86 (E)63 (-1)73 (E)62 (-1)65 (-1)62 (-2)78 (E)76 (+1)73 (+1)27 (-1)50 (E)
Derek Smith57 (-1)31 (E)85 (E)53 (-1)79 (-1)71 (E)89 (E)46 (E)1 (E)43 (E)45 (+1)77 (-1)46 (E)77 (+1)73 (+1)27 (-1)50 (E)
Dominik Kubalik78 (-1)35 (E)95 (E)87 (E)82 (E)87 (E)90 (E)78 (E)74 (E)73 (E)81 (E)64 (-2)83 (E)48 (+2)50 (+2)78 (-2)50 (E)
Dylan Gambrell88 (E)30 (E)92 (E)79 (+1)83 (+1)84 (E)84 (E)70 (E)80 (E)68 (E)71 (E)72 (-1)75 (E)45 (+1)45 (+1)59 (-1)50 (E)
Ilya Mikheyev76 (-1)30 (E)91 (E)84 (E)84 (E)83 (E)79 (E)71 (-2)70 (E)67 (-1)75 (-1)74 (-2)77 (E)53 (+2)53 (+2)67 (-2)50 (E)
Jack Eichel73 (-1)39 (E)96 (E)99 (E)97 (+2)99 (E)99 (E)87 (+1)75 (-1)84 (+2)83 (+1)63 (-2)91 (E)44 (+2)34 (+2)77 (-2)50 (E)
Jack Roslovic77 (-1)30 (E)95 (E)85 (+1)85 (+1)81 (E)99 (E)76 (-1)80 (E)73 (E)76 (-1)72 (-1)77 (E)45 (+1)45 (+1)77 (-1)50 (E)
Jacob Larsson79 (-1)30 (E)89 (E)79 (+1)85 (+1)84 (E)84 (E)46 (+1)50 (E)49 (+2)41 (+1)85 (-1)75 (E)45 (+1)45 (+1)64 (-1)50 (E)
Jonathan Huberdeau83 (E)35 (E)83 (E)93 (E)79 (E)95 (E)91 (E)82 (E)53 (E)81 (+1)80 (E)64 (-1)88 (E)57 (+2)53 (+2)54 (-2)50 (E)
Lauri Tukonen60 (-1)23 (E)94 (E)58 (E)73 (E)67 (E)85 (E)62 (-1)75 (E)59 (-1)65 (-1)55 (-2)77 (E)66 (+1)58 (+1)24 (-1)50 (E)
Marc Staal83 (E)34 (E)78 (-1)70 (E)93 (E)84 (E)77 (E)49 (+2)50 (E)53 (+2)46 (+2)87 (-1)75 (E)79 (+1)75 (+1)17 (-1)50 (E)
Marco Scandella69 (-1)37 (E)82 (E)68 (E)91 (E)88 (E)88 (E)47 (+1)50 (E)47 (+1)45 (+1)90 (E)72 (E)69 (+1)67 (+1)34 (-2)50 (E)
Marcus Pettersson77 (-1)41 (E)81 (+1)81 (E)96 (E)91 (E)99 (E)60 (E)54 (E)65 (E)46 (E)84 (-1)80 (E)50 (+2)43 (+2)72 (-2)50 (E)
Matt Read61 (-1)30 (E)93 (E)66 (E)74 (E)74 (E)78 (E)70 (E)73 (E)67 (+1)68 (E)67 (-1)92 (E)77 (+1)73 (+1)34 (-1)50 (E)
Miro Heiskanen83 (E)27 (E)96 (E)94 (+1)89 (+1)99 (E)99 (E)69 (+2)52 (E)68 (+2)67 (+2)87 (E)80 (E)34 (+2)36 (+2)91 (-2)50 (E)
Nazem Kadri80 (-1)38 (E)92 (+1)89 (E)73 (E)82 (E)87 (E)73 (-1)70 (E)69 (-1)73 (-1)63 (-2)85 (E)61 (+2)51 (+1)49 (-2)50 (E)
Nick Foligno90 (E)55 (E)78 (E)70 (E)82 (E)77 (E)77 (E)72 (E)92 (E)70 (+1)67 (E)70 (-1)77 (E)76 (+1)86 (+1)14 (-1)50 (E)
Nick Schmaltz78 (-1)33 (E)97 (E)91 (E)85 (E)94 (E)87 (E)87 (+1)80 (-1)82 (+2)86 (+1)81 (-2)87 (E)48 (+2)49 (+2)75 (-2)50 (E)
Nikita Zadorov87 (+1)39 (E)57 (E)86 (E)93 (E)92 (E)87 (E)55 (+1)56 (E)57 (+1)49 (+1)91 (E)72 (E)50 (+2)51 (+2)70 (-2)50 (E)
Noah Hanifin73 (-1)37 (E)87 (E)91 (+1)97 (+1)99 (E)99 (E)65 (+1)56 (E)64 (+2)56 (E)89 (E)80 (E)45 (+2)39 (+2)78 (-2)50 (E)
Oliver Bjorkstrand77 (-1)31 (E)96 (+1)94 (E)69 (E)84 (E)91 (E)80 (-1)78 (E)73 (-1)75 (-1)64 (-2)87 (E)49 (+2)49 (+2)67 (-2)50 (E)
Roope Hintz78 (-1)35 (E)99 (E)85 (+2)99 (+1)93 (E)85 (E)75 (-1)86 (E)77 (-1)75 (-1)66 (-2)84 (E)45 (+2)44 (+2)80 (-2)50 (E)
T.J. Brodie63 (E)37 (E)88 (E)73 (E)76 (E)92 (E)98 (E)59 (+2)50 (E)56 (+2)49 (+2)87 (-1)73 (E)69 (+1)68 (+1)50 (-1)50 (E)
Tage Thompson81 (+1)35 (E)76 (E)78 (+2)98 (+2)88 (E)88 (E)79 (-1)76 (E)76 (E)82 (-1)73 (-2)98 (E)42 (+2)42 (+2)86 (-2)50 (E)
Torey Krug56 (-1)33 (E)98 (E)82 (E)71 (E)88 (E)93 (E)74 (+2)50 (E)71 (+2)72 (+2)91 (E)79 (E)65 (+2)58 (+2)50 (-2)50 (E)
Tucker Poolman83 (E)25 (E)95 (E)77 (E)84 (E)86 (E)83 (E)42 (+1)50 (E)42 (+1)40 (E)87 (-1)75 (E)59 (+1)59 (+1)43 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexandar Georgiyev74 (E)87 (E)82 (E)87 (E)81 (E)95 (+1)95 (+1)95 (E)96 (+1)91 (E)86 (E)45 (+1)45 (+1)76 (-1)50 (E)
Charlie Lindgren74 (E)75 (E)74 (E)87 (E)78 (E)92 (E)93 (E)91 (E)92 (E)88 (E)86 (E)53 (+1)52 (E)65 (-1)50 (E)
Louis Domingue70 (E)82 (E)85 (E)91 (E)82 (E)98 (E)98 (E)96 (E)97 (+1)92 (E)85 (E)61 (+1)60 (E)52 (-1)50 (E)
Ville Husso71 (E)82 (E)85 (E)91 (E)82 (E)94 (E)94 (-1)92 (-1)92 (E)91 (E)83 (E)52 (+1)52 (+1)64 (-1)50 (E)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Lowry72 (E)29 (E)87 (E)79 (E)94 (E)83 (E)92 (E)72 (+1)79 (E)73 (+1)70 (E)66 (-2)84 (E)51 (+1)45 (+1)40 (-2)50 (E)
Alexandre Carrier83 (E)25 (E)77 (E)83 (+2)78 (+2)90 (E)85 (E)58 (+2)50 (E)63 (+2)46 (+2)95 (+1)75 (E)46 (+2)46 (+2)71 (-2)50 (E)
Artturi Lehkonen79 (-1)31 (E)96 (+1)82 (E)85 (E)82 (E)93 (E)73 (-1)76 (E)70 (E)74 (-1)75 (-2)87 (E)50 (+2)46 (+2)67 (-2)50 (E)
Benoit Pouliot67 (E)28 (E)82 (E)65 (E)82 (E)72 (E)89 (E)74 (+1)70 (E)70 (+1)71 (E)72 (E)79 (E)75 (+1)74 (+1)23 (-1)50 (E)
Brian Dumoulin74 (E)37 (E)77 (E)71 (E)87 (E)87 (E)94 (E)53 (+2)50 (E)56 (+2)47 (+2)88 (-1)76 (E)63 (+2)55 (+2)55 (-2)50 (E)
Brock Nelson89 (E)36 (E)82 (E)78 (E)89 (E)91 (E)94 (E)78 (-1)85 (E)78 (-1)78 (-1)65 (-2)80 (E)64 (+2)60 (+2)55 (-2)50 (E)
Cam Barker73 (E)34 (E)53 (E)54 (E)79 (E)77 (E)94 (E)41 (+1)29 (E)44 (+1)46 (+2)82 (-1)81 (E)82 (+1)79 (+1)29 (-2)50 (E)
Cameron Gaunce80 (E)49 (E)52 (E)68 (E)90 (E)76 (E)89 (E)47 (+2)50 (E)47 (+2)47 (+2)85 (E)71 (E)68 (+2)64 (+1)25 (-2)50 (E)
Chris VandeVelde67 (-1)25 (E)83 (E)57 (E)86 (E)63 (E)88 (E)66 (-1)73 (E)65 (E)66 (-1)68 (-1)67 (E)74 (+1)70 (+1)18 (-1)50 (E)
Chris Wagner92 (E)30 (E)81 (-1)74 (E)78 (E)77 (E)84 (E)69 (+1)70 (E)67 (+1)70 (E)72 (-1)75 (E)66 (+1)66 (+1)34 (-1)50 (E)
Colton Parayko82 (+1)43 (E)64 (E)85 (E)94 (E)92 (E)96 (E)78 (+2)50 (E)74 (+2)65 (+2)89 (E)75 (E)59 (+2)51 (+2)70 (-2)50 (E)
Daniel Sprong74 (-1)30 (E)93 (+1)85 (+2)81 (+2)76 (E)83 (E)74 (-1)70 (E)67 (-1)75 (-1)64 (-2)90 (E)46 (+2)46 (+2)71 (-2)50 (E)
Evan Bouchard81 (E)25 (E)86 (E)79 (+2)87 (+2)87 (E)99 (E)65 (+2)70 (E)64 (+1)62 (+2)90 (-1)75 (E)36 (+2)36 (+2)89 (-2)50 (E)
Fabian Brunnstrom53 (-1)26 (E)92 (E)57 (-1)80 (-1)67 (E)86 (E)64 (-1)73 (E)62 (-1)62 (-1)52 (-1)82 (E)81 (+1)71 (+1)16 (-2)50 (E)
Frederik Gauthier78 (E)32 (E)91 (E)74 (E)95 (E)73 (E)93 (E)73 (+1)95 (E)72 (+1)73 (E)67 (-1)81 (E)49 (+1)50 (+1)59 (-1)50 (E)
Ian White62 (-1)33 (E)93 (E)44 (-1)68 (-1)70 (E)87 (E)58 (+1)33 (E)50 (+1)51 (+2)84 (E)74 (E)94 (+1)82 (+1)15 (-1)50 (E)
J.T. Compher77 (-1)31 (E)96 (+1)85 (E)84 (E)91 (E)83 (E)75 (-2)92 (E)76 (-1)74 (-2)73 (-2)81 (E)52 (+2)46 (+2)64 (-2)50 (E)
Jack Hughes71 (-1)27 (E)99 (+1)99 (E)78 (+2)93 (E)88 (E)88 (E)75 (-1)82 (+1)82 (+1)70 (-2)86 (E)31 (+2)30 (+2)91 (-2)50 (E)
Jake Guentzel85 (-1)31 (E)93 (+1)89 (E)82 (E)94 (E)97 (E)81 (E)75 (E)79 (E)82 (E)65 (-2)81 (E)51 (+2)45 (+2)75 (-2)50 (E)
Jeff Carter83 (E)33 (E)86 (E)51 (-2)72 (-2)79 (E)96 (E)78 (E)76 (E)74 (E)77 (E)82 (-2)80 (E)96 (+2)80 (+2)26 (-2)50 (E)
Jon Merrill67 (-1)34 (E)81 (E)72 (E)85 (E)86 (E)84 (E)53 (+2)50 (E)53 (+2)53 (+2)87 (E)81 (E)58 (+1)55 (+1)52 (-2)50 (E)
Jordie Benn59 (-1)30 (E)86 (E)56 (E)78 (E)78 (E)88 (E)48 (+1)50 (E)45 (+1)43 (E)85 (-1)80 (E)68 (+1)62 (+1)28 (-1)50 (E)
Kurtis Macdermid92 (E)65 (E)67 (E)71 (E)98 (E)66 (E)85 (E)65 (-1)70 (E)64 (-1)68 (-1)61 (-1)75 (E)55 (+1)55 (+1)39 (-1)50 (E)
Kyle Turris70 (-1)30 (E)97 (+1)73 (E)69 (E)82 (E)87 (E)82 (-1)68 (E)80 (E)78 (-1)67 (-2)82 (E)72 (+2)63 (+2)31 (-2)50 (E)
Lance Bouma70 (E)38 (E)80 (+1)64 (E)79 (E)74 (E)78 (E)67 (E)45 (E)64 (E)67 (-1)66 (-1)71 (E)57 (+1)84 (+1)29 (-2)50 (E)
Magnus Paajarvi69 (-1)34 (E)97 (E)79 (E)77 (E)81 (E)90 (E)68 (-1)55 (E)67 (E)72 (-1)64 (-2)75 (E)60 (+1)50 (+1)37 (-1)50 (E)
Mark Fraser78 (E)56 (E)42 (+1)54 (E)79 (E)71 (E)78 (E)43 (+2)25 (E)41 (+2)41 (+2)84 (-1)47 (E)70 (+1)68 (+1)21 (-2)50 (E)
Mattias Janmark58 (-1)31 (E)96 (E)83 (E)87 (E)88 (E)87 (E)75 (+1)69 (E)70 (+1)72 (E)63 (-2)76 (E)49 (+1)44 (+1)56 (-2)50 (E)
Max Pacioretty92 (+1)41 (E)70 (E)82 (E)85 (E)86 (E)87 (E)81 (E)71 (E)77 (E)82 (E)71 (-2)81 (E)67 (+2)68 (+2)52 (-2)50 (E)
Michael Bournival65 (-1)40 (E)90 (E)79 (E)72 (E)76 (E)79 (E)71 (E)65 (E)70 (E)73 (E)65 (-2)73 (E)53 (+1)48 (+1)41 (-2)50 (E)
Nicolas Aube-Kubel84 (-1)28 (E)88 (+1)81 (E)80 (E)75 (E)83 (E)69 (-2)72 (E)68 (-2)71 (-2)64 (-2)82 (E)50 (+2)50 (+2)67 (-2)50 (E)
Niklas Grossman63 (-1)22 (E)75 (+1)48 (-1)76 (-1)70 (E)88 (E)43 (E)31 (E)38 (E)41 (E)79 (-1)73 (E)83 (+1)73 (+1)19 (-1)50 (E)
Oscar Klefbom65 (-1)36 (E)92 (+1)82 (E)96 (E)88 (E)96 (E)72 (+2)50 (E)71 (+2)71 (+2)86 (-2)77 (E)54 (+2)42 (+2)68 (-2)50 (E)
Oskar Lindblom77 (-1)27 (E)98 (+1)85 (+2)83 (+2)89 (E)84 (E)73 (-2)73 (E)66 (-2)73 (-2)71 (-2)84 (E)46 (+2)44 (+2)76 (-2)50 (E)
Philippe Myers82 (E)32 (E)75 (E)82 (+2)96 (+2)85 (E)84 (E)55 (E)51 (E)52 (E)54 (E)90 (E)77 (E)45 (+2)43 (+2)76 (-2)50 (E)
Phillip Di Giuseppe79 (+1)29 (E)82 (E)77 (E)88 (E)75 (E)90 (E)75 (E)72 (E)69 (E)71 (E)63 (-2)78 (E)51 (+1)48 (+1)54 (-2)50 (E)
Pierre-Luc Dubois91 (E)36 (E)93 (E)98 (+2)99 (E)93 (E)98 (E)85 (E)84 (E)85 (E)84 (+1)61 (-2)80 (E)43 (+2)34 (+2)80 (-2)50 (E)
Ryan McDonagh75 (E)49 (E)66 (E)74 (E)80 (E)93 (E)95 (E)69 (+2)50 (E)69 (+2)67 (+2)96 (+1)50 (E)68 (+2)83 (+2)52 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Braden Holtby61 (E)86 (E)85 (E)89 (E)78 (E)99 (E)99 (E)99 (E)99 (E)91 (E)93 (E)75 (+2)73 (+1)44 (-2)50 (E)
Eddie Lack70 (E)87 (E)75 (E)93 (E)79 (E)92 (E)90 (E)90 (+1)90 (E)87 (E)85 (E)60 (E)60 (E)44 (-1)50 (E)
Kevin Poulin66 (E)84 (E)84 (E)89 (E)80 (E)93 (E)95 (+1)92 (+1)94 (+1)89 (E)86 (E)59 (+1)59 (+1)48 (-1)50 (E)
Philipp Grubauer75 (E)77 (E)78 (E)87 (E)80 (E)97 (+1)99 (E)99 (+1)99 (E)92 (E)87 (E)64 (E)64 (+1)62 (-1)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alex Killorn69 (-1)38 (E)90 (+1)76 (E)79 (E)85 (E)96 (E)71 (-2)69 (E)69 (-1)74 (-2)72 (-2)80 (E)70 (+2)73 (+2)47 (-2)50 (E)
Andrew Shaw68 (E)40 (E)85 (E)77 (E)75 (E)87 (E)93 (E)65 (E)79 (E)64 (E)71 (E)64 (-2)77 (E)55 (+1)51 (+1)41 (-1)50 (E)
Braydon Coburn82 (+1)50 (E)45 (E)58 (-1)83 (-1)76 (E)89 (E)57 (+2)34 (E)54 (+2)55 (+2)84 (E)75 (E)79 (+1)76 (+1)18 (-2)50 (E)
Brendan Guhle73 (-1)25 (E)99 (E)85 (+1)85 (+1)79 (E)72 (E)38 (E)70 (E)38 (E)38 (E)83 (-1)75 (E)45 (+1)45 (+1)59 (-1)50 (E)
Dakota Joshua92 (E)60 (E)85 (E)74 (E)84 (E)70 (E)83 (E)67 (E)91 (E)67 (+1)69 (-1)65 (-2)75 (E)49 (+1)49 (+1)65 (-2)50 (E)
Dan Girardi73 (E)30 (E)81 (E)54 (-1)88 (-1)76 (E)84 (E)50 (+1)50 (E)51 (+1)49 (+2)86 (-1)74 (E)87 (+2)99 (E)1 (-2)50 (E)
David Krejci70 (-1)30 (E)96 (E)57 (E)74 (E)84 (E)96 (E)80 (-2)61 (-1)76 (-1)74 (-1)75 (-2)75 (E)87 (+2)73 (+2)23 (-2)50 (E)
Devante Smith-Pelly66 (-1)26 (E)90 (E)72 (E)83 (E)81 (E)90 (E)63 (-1)64 (E)64 (-1)64 (-1)59 (-1)82 (E)58 (+1)49 (+1)41 (-1)50 (E)
Dominik Kahun67 (-1)29 (E)98 (E)83 (E)79 (E)86 (E)89 (E)77 (E)74 (E)71 (E)76 (E)65 (-1)84 (E)48 (+1)45 (+1)72 (-1)50 (E)
Drew Doughty65 (-1)42 (E)81 (+1)82 (E)81 (E)90 (E)86 (E)69 (+2)50 (E)72 (+2)64 (+2)89 (E)74 (E)86 (+2)80 (+2)52 (-2)50 (E)
Filip Chytil74 (-1)35 (E)99 (E)97 (+2)94 (+2)89 (E)94 (E)84 (E)83 (E)78 (E)79 (E)63 (-2)86 (E)30 (+2)30 (+2)79 (-2)50 (E)
Filip Hronek81 (E)45 (E)72 (E)98 (+2)79 (+2)99 (E)89 (E)67 (+2)54 (E)70 (+2)58 (+2)85 (-1)79 (E)43 (+2)40 (+2)79 (-2)50 (E)
