Players |
Goals |
# | Player Name | GP | G |
1 | Gabriel Landeskog (DET) | 25 | 11 |
2 | Mark Scheifele (S J) | 25 | 11 |
3 | Bo Horvat (DET) | 25 | 11 |
4 | Sebastian Aho (DET) | 25 | 9 |
5 | Brayden Point (S J) | 25 | 9 |
6 | Andrei Svechnikov (ANA) | 16 | 8 |
7 | Connor McDavid (TOR) | 17 | 8 |
8 | Timo Meier (DET) | 25 | 8 |
9 | Brendan Gallagher (FLO) | 14 | 7 |
10 | Rasmus Ristolainen (ANA) | 16 | 7 |
11 | Kyle Connor (ANA) | 16 | 7 |
12 | Elias Lindholm (TOR) | 17 | 7 |
13 | Cam Atkinson (S J) | 25 | 7 |
14 | Sidney Crosby (DET) | 25 | 7 |
15 | Jack Hughes (BOS) | 7 | 6 |
16 | Nico Hischier (FLO) | 14 | 6 |
17 | Mattias Ekholm (S J) | 25 | 6 |
18 | Nico Sturm (S J) | 25 | 6 |
19 | Patrik Laine (S J) | 25 | 6 |
20 | Pierre-Luc Dubois (BOS) | 7 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Gabriel Landeskog (DET) | 25 | 20 |
2 | Cody Ceci (DET) | 25 | 18 |
3 | Rasmus Ristolainen (ANA) | 16 | 17 |
4 | Brayden Point (S J) | 25 | 17 |
5 | Sebastian Aho (DET) | 25 | 16 |
6 | Sidney Crosby (DET) | 25 | 14 |
7 | Shea Theodore (FLO) | 14 | 13 |
8 | Timo Meier (DET) | 25 | 13 |
9 | Mark Scheifele (S J) | 25 | 13 |
10 | Warren Foegele (S J) | 25 | 13 |
11 | Cam Fowler (TOR) | 17 | 12 |
12 | Roman Josi (DET) | 25 | 12 |
13 | Bo Horvat (DET) | 25 | 12 |
14 | Ryan Ellis (DET) | 25 | 11 |
15 | Henri Jokiharju (DET) | 25 | 11 |
16 | Ivan Provorov (WSH) | 11 | 10 |
17 | Zach Werenski (S J) | 17 | 10 |
18 | Rasmus Andersson (S J) | 25 | 10 |
19 | Mattias Ekholm (S J) | 25 | 10 |
20 | Patrik Laine (S J) | 25 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Brayden Point (S J) | 25 | 122 |
2 | Gabriel Landeskog (DET) | 25 | 103 |
3 | Sebastian Aho (DET) | 25 | 102 |
4 | Timo Meier (DET) | 25 | 79 |
5 | Sidney Crosby (DET) | 25 | 77 |
6 | Nikolay Goldobin (S J) | 25 | 70 |
7 | Warren Foegele (S J) | 25 | 69 |
8 | Bo Horvat (DET) | 25 | 68 |
9 | Connor McDavid (TOR) | 17 | 64 |
10 | Patrik Laine (S J) | 25 | 63 |
11 | Elias Pettersson (FLO) | 14 | 60 |
12 | Kyle Connor (ANA) | 16 | 57 |
13 | Cam Atkinson (S J) | 25 | 57 |
14 | Mark Scheifele (S J) | 25 | 57 |
15 | Nico Hischier (FLO) | 14 | 54 |
16 | Andrei Svechnikov (ANA) | 16 | 54 |
17 | Elias Lindholm (TOR) | 17 | 54 |
18 | Ryan Ellis (DET) | 25 | 48 |
19 | Alex DeBrincat (TOR) | 17 | 47 |
20 | Mikko Rantanen (ANA) | 16 | 46 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jeff Carter (BOS) | 7 | 40,00% |
2 | Jack Hughes (BOS) | 7 | 28,57% |
3 | Kirill Kaprizov (LA ) | 7 | 27,27% |
4 | Matt Dumba (LA ) | 7 | 25,00% |
5 | Artturi Lehkonen (BOS) | 7 | 22,22% |
6 | Leon Draisaitl (VAN) | 12 | 21,74% |
7 | Brandon Montour (FLO) | 14 | 21,05% |
8 | Brady Skjei (CHI) | 10 | 20,00% |
9 | Michael Grabner (CHI) | 10 | 20,00% |
10 | Matt Roy (WSH) | 11 | 20,00% |
11 | Brendan Gallagher (FLO) | 14 | 19,44% |
12 | Mark Scheifele (S J) | 25 | 19,30% |
13 | Pierre-Luc Dubois (BOS) | 7 | 19,23% |
14 | Radek Faksa (CHI) | 10 | 18,52% |
15 | James Van Riemsdyk (CHI) | 10 | 18,18% |
16 | Frederick Gaudreau (CHI) | 10 | 18,18% |
17 | Mattias Ekholm (S J) | 25 | 17,65% |
18 | Ivan Provorov (WSH) | 11 | 16,67% |
19 | Jakub Vrana (TOR) | 17 | 16,67% |
20 | Bo Horvat (DET) | 25 | 16,18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brayden Point (S J) | 25 | 9-17-26 |
2 | Sebastian Aho (DET) | 25 | 9-16-25 |
3 | Mark Scheifele (S J) | 25 | 11-13-24 |
4 | Bo Horvat (DET) | 25 | 11-12-23 |
5 | Sidney Crosby (DET) | 25 | 7-14-21 |
6 | Connor McDavid (TOR) | 17 | 8-6-14 |
7 | Elias Lindholm (TOR) | 17 | 7-6-13 |
8 | Nico Hischier (FLO) | 14 | 6-7-13 |
9 | Patrice Bergeron (ANA) | 16 | 5-8-13 |
10 | Joel Eriksson Ek (ANA) | 16 | 4-9-13 |
11 | Elias Pettersson (FLO) | 14 | 4-8-12 |
12 | Leon Draisaitl (VAN) | 12 | 5-6-11 |
13 | Ryan Johansen (ANA) | 16 | 3-8-11 |
14 | Nico Sturm (S J) | 25 | 6-4-10 |
15 | Steven Stamkos (WSH) | 11 | 5-5-10 |
16 | Robert Thomas (FLO) | 14 | 3-7-10 |
17 | Auston Matthews (WSH) | 10 | 4-5-9 |
18 | Nicklas Backstrom (FLO) | 14 | 4-5-9 |
19 | Yegor Sharangovich (CHI) | 10 | 1-8-9 |
20 | Jack Hughes (BOS) | 7 | 6-2-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (DET) | 25 | 11-20-31 |
2 | Sebastian Aho (DET) | 25 | 9-16-25 |
3 | Bo Horvat (DET) | 25 | 11-12-23 |
4 | Timo Meier (DET) | 25 | 8-13-21 |
5 | Warren Foegele (S J) | 25 | 4-13-17 |
6 | Kyle Connor (ANA) | 16 | 7-9-16 |
7 | Patrik Laine (S J) | 25 | 6-10-16 |
8 | Andrei Svechnikov (ANA) | 16 | 8-6-14 |
9 | Elias Pettersson (FLO) | 14 | 4-8-12 |
10 | Leon Draisaitl (VAN) | 12 | 5-6-11 |
11 | Nico Sturm (S J) | 25 | 6-4-10 |
12 | Steven Stamkos (WSH) | 11 | 5-5-10 |
13 | Nikolay Goldobin (S J) | 25 | 4-6-10 |
14 | Mats Zuccarello (FLO) | 14 | 4-5-9 |
15 | Jesper Bratt (S J) | 24 | 3-6-9 |
16 | Yegor Sharangovich (CHI) | 10 | 1-8-9 |
17 | Jack Hughes (BOS) | 7 | 6-2-8 |
18 | Jakub Vrana (TOR) | 17 | 5-3-8 |
19 | Rick Nash (DET) | 25 | 5-3-8 |
20 | William Carrier (TOR) | 17 | 3-5-8 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (DET) | 25 | 11-20-31 |
2 | Brayden Point (S J) | 25 | 9-17-26 |
3 | Timo Meier (DET) | 25 | 8-13-21 |
4 | Warren Foegele (S J) | 25 | 4-13-17 |
5 | Cam Atkinson (S J) | 25 | 7-9-16 |
6 | Patrik Laine (S J) | 25 | 6-10-16 |
7 | Brendan Gallagher (FLO) | 14 | 7-7-14 |
8 | Mikko Rantanen (ANA) | 16 | 5-9-14 |
9 | Elias Lindholm (TOR) | 17 | 7-6-13 |
10 | Elias Pettersson (FLO) | 14 | 4-8-12 |
11 | Leon Draisaitl (VAN) | 12 | 5-6-11 |
12 | Steven Stamkos (WSH) | 11 | 5-5-10 |
13 | Nikolay Goldobin (S J) | 25 | 4-6-10 |
14 | Robert Thomas (FLO) | 14 | 3-7-10 |
15 | Mats Zuccarello (FLO) | 14 | 4-5-9 |
16 | Brock Boeser (WSH) | 11 | 3-6-9 |
17 | Jesper Bratt (S J) | 24 | 3-6-9 |
18 | Yegor Sharangovich (CHI) | 10 | 1-8-9 |
19 | Jakub Vrana (TOR) | 17 | 5-3-8 |
20 | Rick Nash (DET) | 25 | 5-3-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Ristolainen (ANA) | 16 | 7-17-24 |
2 | Cody Ceci (DET) | 25 | 2-18-20 |
3 | Mattias Ekholm (S J) | 25 | 6-10-16 |
4 | Ryan Ellis (DET) | 25 | 5-11-16 |
5 | Roman Josi (DET) | 25 | 4-12-16 |
6 | Ivan Provorov (WSH) | 11 | 4-10-14 |
7 | Shea Theodore (FLO) | 14 | 1-13-14 |
8 | Henri Jokiharju (DET) | 25 | 2-11-13 |
9 | Cam Fowler (TOR) | 17 | 1-12-13 |
10 | Brandon Montour (FLO) | 14 | 4-8-12 |
11 | Moritz Seider (S J) | 25 | 2-10-12 |
12 | Brent Burns (S J) | 25 | 2-9-11 |
13 | Zach Werenski (S J) | 17 | 1-10-11 |
14 | Rasmus Andersson (S J) | 25 | 1-10-11 |
15 | Aaron Ekblad (VAN) | 12 | 3-7-10 |
16 | John Marino (ANA) | 16 | 1-9-10 |
17 | Neal Pionk (ANA) | 16 | 3-6-9 |
18 | Seth Jones (WIN) | 6 | 1-8-9 |
19 | Thomas Chabot (ANA) | 16 | 1-8-9 |
20 | Andrej Meszaros (ANA) | 16 | 4-4-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Frederick Gaudreau (CHI) | 10 | 1,41 |
2 | Kyle Turris (BOS) | 7 | 1,37 |
3 | Jack Hughes (BOS) | 7 | 1,34 |
4 | Rasmus Ristolainen (ANA) | 16 | 1,26 |
5 | Gabriel Landeskog (DET) | 25 | 1,21 |
6 | Ivan Provorov (WSH) | 11 | 1,15 |
7 | Mark Scheifele (S J) | 25 | 1,07 |
8 | Kyle Connor (ANA) | 16 | 1,04 |
9 | Andrei Svechnikov (ANA) | 16 | 1,03 |
10 | Aleksander Barkov (LA ) | 7 | 1,02 |
11 | Auston Matthews (WSH) | 10 | 1,02 |
12 | Sebastian Aho (DET) | 25 | 1,00 |
13 | J.T. Miller (CHI) | 10 | 1,00 |
14 | Brayden Point (S J) | 25 | 1,00 |
15 | Pierre-Luc Dubois (BOS) | 7 | 0,99 |
16 | Timo Meier (DET) | 25 | 0,99 |
17 | Oscar Klefbom (BOS) | 7 | 0,98 |
18 | Anders Bjork (WSH) | 11 | 0,97 |
19 | Jeff Carter (BOS) | 7 | 0,97 |
20 | Yegor Sharangovich (CHI) | 10 | 0,96 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Patrice Bergeron (ANA) | 16 | 58,73% |
2 | Frederick Gaudreau (CHI) | 10 | 58,17% |
3 | Chandler Stephenson (LA ) | 7 | 56,58% |
4 | Nicklas Backstrom (FLO) | 14 | 55,81% |
5 | John Tavares (ANA) | 16 | 55,81% |
6 | Logan Couture (TOR) | 17 | 55,75% |
7 | J.T. Compher (BOS) | 7 | 55,74% |
8 | Sidney Crosby (DET) | 25 | 55,47% |
9 | Anze Kopitar (WSH) | 11 | 54,74% |
10 | Mika Zibanejad (TOR) | 17 | 53,74% |
11 | Auston Matthews (WSH) | 10 | 53,33% |
12 | Ryan Johansen (ANA) | 16 | 53,28% |
13 | Aleksander Barkov (LA ) | 7 | 53,27% |
14 | Radek Faksa (CHI) | 10 | 52,63% |
15 | Bo Horvat (DET) | 25 | 52,20% |
16 | Sean Kuraly (FLO) | 14 | 51,77% |
17 | Brayden Point (S J) | 25 | 51,76% |
18 | Pavel Zacha (CHI) | 10 | 51,71% |
19 | David Kampf (WSH) | 11 | 51,60% |
20 | Nico Hischier (FLO) | 14 | 51,26% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Rasmus Ristolainen (ANA) | 16 | 11 |
2 | Roman Josi (DET) | 25 | 11 |
3 | Thomas Chabot (ANA) | 16 | 9 |
4 | Nikolay Goldobin (S J) | 25 | 9 |
5 | John Marino (ANA) | 16 | 8 |
6 | Neal Pionk (ANA) | 16 | 8 |
7 | Sebastian Aho (DET) | 25 | 8 |
8 | Mattias Ekholm (S J) | 25 | 8 |
9 | Alexey Marchenko (S J) | 8 | 7 |
10 | Frederick Gaudreau (CHI) | 10 | 7 |
11 | David Kampf (WSH) | 11 | 7 |
12 | Patrice Bergeron (ANA) | 16 | 7 |
13 | Joel Eriksson Ek (ANA) | 16 | 7 |
14 | John Tavares (ANA) | 16 | 7 |
15 | Andrei Svechnikov (ANA) | 16 | 7 |
16 | Nicklas Bergfors (ANA) | 16 | 7 |
17 | Jordan Greenway (ANA) | 16 | 7 |
18 | Brent Burns (S J) | 25 | 7 |
19 | Ryan Ellis (DET) | 25 | 7 |
20 | Bo Horvat (DET) | 25 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Gabriel Landeskog (DET) | 25 | 49 |
2 | Oliver Ekman-Larsson (TOR) | 17 | 43 |
3 | Moritz Seider (S J) | 25 | 38 |
4 | Josh Manson (DET) | 25 | 33 |
5 | Roman Josi (DET) | 25 | 25 |
6 | Brandon Montour (FLO) | 14 | 24 |
7 | Dante Fabbro (DET) | 25 | 23 |
8 | Cody Ceci (DET) | 25 | 23 |
9 | Bo Horvat (DET) | 25 | 23 |
10 | Kris Letang (TOR) | 17 | 22 |
11 | Dmitry Kulikov (TOR) | 17 | 22 |
12 | Mark Scheifele (S J) | 25 | 21 |
13 | Erik Gudbranson (WSH) | 11 | 20 |
14 | Mattias Ekholm (S J) | 25 | 20 |
15 | Ryan McDonagh (BOS) | 5 | 19 |
16 | Neal Pionk (ANA) | 16 | 18 |
17 | Sidney Crosby (DET) | 25 | 17 |
18 | John Klingberg (CHI) | 10 | 16 |
19 | Andrei Svechnikov (ANA) | 16 | 16 |
20 | Samuel Morin (DET) | 19 | 15 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Cody Ceci (DET) | 25 | 49 |
2 | Mattias Ekholm (S J) | 25 | 44 |
3 | Roman Josi (DET) | 25 | 41 |
4 | Rasmus Andersson (S J) | 25 | 40 |
5 | Brent Burns (S J) | 25 | 39 |
6 | Moritz Seider (S J) | 25 | 38 |
7 | Chris Tanev (S J) | 25 | 36 |
8 | Oliver Ekman-Larsson (TOR) | 17 | 33 |
9 | Kris Letang (TOR) | 17 | 32 |
10 | Ryan Ellis (DET) | 25 | 32 |
11 | John Marino (ANA) | 16 | 30 |
12 | Dante Fabbro (DET) | 25 | 29 |
13 | Andrej Meszaros (ANA) | 16 | 25 |
14 | Josh Manson (DET) | 25 | 25 |
15 | Cam Fowler (TOR) | 17 | 23 |
16 | Esa Lindell (ANA) | 16 | 21 |
17 | Zach Werenski (S J) | 17 | 21 |
18 | Dmitry Kulikov (TOR) | 17 | 21 |
19 | Ivan Provorov (WSH) | 11 | 20 |
20 | Jake Dotchin (WSH) | 11 | 19 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Henri Jokiharju (DET) | 25 | 2-11-13 |
2 | Moritz Seider (S J) | 25 | 2-10-12 |
3 | William Carrier (TOR) | 17 | 3-5-8 |
4 | Alexandre Carrier (BOS) | 7 | 1-5-6 |
5 | Michael Amadio (DET) | 25 | 3-2-5 |
6 | Artem Zub (FLO) | 14 | 2-3-5 |
7 | Jake Bean (DET) | 20 | 2-3-5 |
8 | Cale Makar (EDM) | 4 | 0-5-5 |
9 | Troy Terry (LA ) | 7 | 2-1-3 |
10 | Noah Dobson (PIT) | 5 | 1-2-3 |
11 | Evan Bouchard (BOS) | 7 | 1-2-3 |
12 | Dante Fabbro (DET) | 25 | 1-1-2 |
13 | Yakov Trenin (VAN) | 12 | 1-0-1 |
14 | Filip Chytil (BUF) | 4 | 0-1-1 |
15 | Oliver Kylington (BUF) | 4 | 0-1-1 |
16 | Timothy Liljegren (WIN) | 6 | 0-1-1 |
17 | Dylan Strome (VAN) | 10 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Gabriel Landeskog (DET) | 25 | 76 |
2 | Moritz Seider (S J) | 25 | 61 |
3 | Mark Scheifele (S J) | 25 | 56 |
4 | Dante Fabbro (DET) | 25 | 54 |
5 | Oliver Ekman-Larsson (TOR) | 17 | 52 |
6 | Patrik Laine (S J) | 25 | 46 |
7 | Roman Josi (DET) | 25 | 45 |
8 | Rasmus Andersson (S J) | 25 | 44 |
9 | Josh Manson (DET) | 25 | 43 |
10 | Kris Letang (TOR) | 17 | 41 |
11 | Mattias Ekholm (S J) | 25 | 39 |
12 | Esa Lindell (ANA) | 16 | 37 |
13 | Erik Gudbranson (WSH) | 11 | 36 |
14 | Cam Atkinson (S J) | 25 | 35 |
15 | Elias Pettersson (FLO) | 14 | 34 |
16 | Ryan Johansen (ANA) | 16 | 34 |
17 | Rick Nash (DET) | 25 | 34 |
18 | Sidney Crosby (DET) | 25 | 32 |
19 | William Carrier (TOR) | 17 | 31 |
20 | Joel Eriksson Ek (ANA) | 16 | 30 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mattias Ekholm (S J) | 25 | 5 |
2 | Andrej Meszaros (ANA) | 16 | 4 |
3 | Ryan Ellis (DET) | 25 | 4 |
4 | Steven Stamkos (WSH) | 11 | 3 |
5 | Brayden Point (S J) | 25 | 3 |
6 | Timo Meier (DET) | 25 | 3 |
7 | Gabriel Landeskog (DET) | 25 | 3 |
8 | Bo Horvat (DET) | 25 | 3 |
9 | Matt Dumba (LA ) | 7 | 2 |
10 | Colton Parayko (BOS) | 7 | 2 |
11 | Brady Skjei (CHI) | 10 | 2 |
12 | Matt Roy (WSH) | 11 | 2 |
13 | Aaron Ekblad (VAN) | 12 | 2 |
14 | Jakob Chychrun (VAN) | 12 | 2 |
15 | Brandon Montour (FLO) | 14 | 2 |
16 | Elias Pettersson (FLO) | 14 | 2 |
17 | Nico Hischier (FLO) | 14 | 2 |
18 | Brendan Gallagher (FLO) | 14 | 2 |
19 | Rasmus Ristolainen (ANA) | 16 | 2 |
20 | Neal Pionk (ANA) | 16 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Kevin Shattenkirk (PIT) | 5 | 1 |
2 | Connor McDavid (TOR) | 17 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Rasmus Ristolainen (ANA) | 16 | 3 |
2 | Mattias Ekholm (S J) | 25 | 3 |
3 | Ivan Provorov (WSH) | 11 | 2 |
4 | Brendan Gallagher (FLO) | 14 | 2 |
5 | John Tavares (ANA) | 16 | 2 |
6 | Kyle Connor (ANA) | 16 | 2 |
7 | Elias Lindholm (TOR) | 17 | 2 |
8 | Sebastian Aho (DET) | 25 | 2 |
9 | Rick Nash (DET) | 25 | 2 |
10 | Gabriel Landeskog (DET) | 25 | 2 |
11 | Mark Scheifele (S J) | 25 | 2 |
12 | Nico Sturm (S J) | 25 | 2 |
13 | Sidney Crosby (DET) | 25 | 2 |
14 | Moritz Seider (S J) | 25 | 2 |
15 | Valeri Nichushkin (WSH) | 1 | 1 |
16 | Brock McGinn (NSH) | 5 | 1 |
17 | Alexander Wennberg (PIT) | 5 | 1 |
18 | Filip Forsberg (PHI) | 6 | 1 |
19 | Morgan Rielly (PHI) | 6 | 1 |
20 | Connor Brown (WIN) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brayden Point (S J) | 25 | 2 |
2 | Rick Nash (DET) | 25 | 2 |
3 | Troy Stecher (WIN) | 6 | 1 |
4 | Calle Jarnkrok (LA ) | 7 | 1 |
5 | Steven Stamkos (WSH) | 11 | 1 |
6 | Jacob Trouba (VAN) | 12 | 1 |
7 | Nicklas Backstrom (FLO) | 14 | 1 |
8 | Patrice Bergeron (ANA) | 16 | 1 |
9 | Kyle Connor (ANA) | 16 | 1 |
10 | Elias Lindholm (TOR) | 17 | 1 |
11 | Kris Letang (TOR) | 17 | 1 |
12 | Jake Bean (DET) | 20 | 1 |
13 | Sebastian Aho (DET) | 25 | 1 |
14 | Timo Meier (DET) | 25 | 1 |
15 | Gabriel Landeskog (DET) | 25 | 1 |
16 | Mark Scheifele (S J) | 25 | 1 |
17 | Bo Horvat (DET) | 25 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Barclay Goodrow (PHI) | 6 | 1 |
2 | Nico Hischier (FLO) | 14 | 1 |
3 | Timo Meier (DET) | 25 | 1 |
4 | Chris Tanev (S J) | 25 | 1 |
5 | Warren Foegele (S J) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cody Ceci (DET) | 25 | 629 |
2 | Roman Josi (DET) | 25 | 594 |
3 | Moritz Seider (S J) | 25 | 572 |
4 | Mattias Ekholm (S J) | 25 | 569 |
5 | Ryan Ellis (DET) | 25 | 546 |
6 | Brayden Point (S J) | 25 | 522 |
7 | Gabriel Landeskog (DET) | 25 | 514 |
8 | Rasmus Andersson (S J) | 25 | 514 |
9 | Bo Horvat (DET) | 25 | 512 |
10 | Sidney Crosby (DET) | 25 | 505 |
11 | Patrik Laine (S J) | 25 | 501 |
12 | Sebastian Aho (DET) | 25 | 498 |
13 | Cam Atkinson (S J) | 25 | 484 |
14 | Rick Nash (DET) | 25 | 483 |
15 | Chris Tanev (S J) | 25 | 483 |
16 | Warren Foegele (S J) | 25 | 471 |
17 | Brent Burns (S J) | 25 | 450 |
18 | Mark Scheifele (S J) | 25 | 450 |
19 | Nikolay Goldobin (S J) | 25 | 449 |
20 | Henri Jokiharju (DET) | 25 | 435 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jack Hughes (BOS) | 7 | 1 |
2 | Leon Draisaitl (VAN) | 12 | 1 |
3 | Nico Hischier (FLO) | 14 | 1 |
4 | Cam Atkinson (S J) | 25 | 1 |
5 | Gabriel Landeskog (DET) | 25 | 1 |
6 | Mark Scheifele (S J) | 25 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Charles McAvoy (EDM) | 4 | 2 |
2 | Tyler Johnson (WSH) | 11 | 2 |
3 | Elias Lindholm (TOR) | 17 | 2 |
4 | Adrian Kempe (EDM) | 4 | 1 |
5 | Clayton Keller (EDM) | 4 | 1 |
6 | Blake Wheeler (PIT) | 5 | 1 |
7 | John Carlson (PIT) | 5 | 1 |
8 | Scott Laughton (NSH) | 5 | 1 |
9 | Anthony Cirelli (NSH) | 5 | 1 |
10 | Jonathan Toews (PHI) | 6 | 1 |
11 | Shea Weber (WIN) | 6 | 1 |
12 | Devon Toews (PHI) | 6 | 1 |
13 | Pierre-Luc Dubois (BOS) | 7 | 1 |
14 | Sean Couturier (LA ) | 7 | 1 |
15 | Adam Fox (LA ) | 7 | 1 |
16 | Kirill Kaprizov (LA ) | 7 | 1 |
17 | Jeff Carter (BOS) | 7 | 1 |
18 | Troy Terry (LA ) | 7 | 1 |
19 | Alexey Marchenko (S J) | 8 | 1 |
20 | Radek Faksa (CHI) | 10 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brayden Point (S J) | 25 | 11 |
2 | Adam Fox (LA ) | 7 | 6 |
3 | Adrian Kempe (EDM) | 4 | 4 |
4 | Charles McAvoy (EDM) | 4 | 4 |
5 | Joel Armia (CHI) | 10 | 4 |
6 | Troy Stecher (WIN) | 6 | 3 |
7 | Auston Matthews (WSH) | 10 | 3 |
8 | Andreas Athanasiou (WSH) | 11 | 3 |
9 | Brock Boeser (WSH) | 11 | 3 |
10 | Rickard Rakell (S J) | 25 | 3 |
11 | Patrik Laine (S J) | 25 | 3 |
12 | Cale Makar (EDM) | 4 | 2 |
13 | Anthony Duclair (NSH) | 5 | 2 |
14 | Tyler Toffoli (NSH) | 5 | 2 |
15 | Brock McGinn (NSH) | 5 | 2 |
16 | Anthony Cirelli (NSH) | 5 | 2 |
17 | Mark Stone (WIN) | 6 | 2 |
18 | Morgan Rielly (PHI) | 6 | 2 |
19 | J.T. Miller (CHI) | 10 | 2 |
20 | Brady Skjei (CHI) | 10 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sidney Crosby (DET) | 25 | 73 |
2 | Bo Horvat (DET) | 25 | 57 |
3 | Brayden Point (S J) | 25 | 50 |
4 | Mark Scheifele (S J) | 25 | 49 |
5 | Timo Meier (DET) | 25 | 41 |
6 | Gabriel Landeskog (DET) | 25 | 40 |
7 | Michael Amadio (DET) | 25 | 34 |
8 | Cam Atkinson (S J) | 25 | 33 |
9 | Nico Hischier (FLO) | 14 | 32 |
10 | Connor McDavid (TOR) | 17 | 32 |
11 | Logan Couture (TOR) | 17 | 32 |
12 | Patrice Bergeron (ANA) | 16 | 30 |
13 | Sebastian Aho (DET) | 25 | 30 |
14 | Nico Sturm (S J) | 25 | 30 |
15 | Cody Ceci (DET) | 25 | 30 |
16 | Moritz Seider (S J) | 25 | 30 |
17 | David Kampf (WSH) | 11 | 28 |
18 | Nicklas Backstrom (FLO) | 14 | 28 |
19 | Cedric Paquette (S J) | 25 | 28 |
20 | Rasmus Andersson (S J) | 25 | 25 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Oliver Ekman-Larsson (TOR) | 17 | 3 |
2 | Filip Hronek (BUF) | 4 | 2 |
3 | Erik Gudbranson (WSH) | 11 | 2 |
4 | Brandon Montour (FLO) | 14 | 2 |
5 | Gabriel Landeskog (DET) | 25 | 2 |
6 | Ryan Strome (BUF) | 4 | 1 |
7 | Ryan McDonagh (BOS) | 5 | 1 |
8 | Auston Matthews (WSH) | 10 | 1 |
9 | Brendan Smith (WSH) | 11 | 1 |
10 | Zemgus Girgensons (WSH) | 11 | 1 |
11 | Ivan Provorov (WSH) | 11 | 1 |
12 | Alexander Nylander (WSH) | 11 | 1 |
13 | Matt Roy (WSH) | 11 | 1 |
14 | Curtis Lazar (ANA) | 16 | 1 |
15 | Mike Richards (TOR) | 17 | 1 |
16 | Samuel Morin (DET) | 19 | 1 |
17 | Roman Josi (DET) | 25 | 1 |
18 | Mark Scheifele (S J) | 25 | 1 |
19 | Josh Manson (DET) | 25 | 1 |
20 | Patrik Laine (S J) | 25 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ryan McDonagh (BOS) | 5 | 1 |
2 | Alexander Nylander (WSH) | 11 | 1 |
3 | Samuel Morin (DET) | 19 | 1 |
4 | Mark Scheifele (S J) | 25 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | John Gibson (TOR) | 16 | 0,923 |
2 | Martin Jones (DET) | 21 | 0,912 |
3 | Carey Price (ANA) | 15 | 0,912 |
4 | Marc-Andre Fleury (CHI) | 8 | 0,904 |
5 | Michael Hutchinson (WSH) | 9 | 0,902 |
6 | Jordan Binnington (S J) | 21 | 0,900 |
7 | Connor Hellebuyck (VAN) | 11 | 0,881 |
8 | Ilya Sorokin (FLO) | 9 | 0,864 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | John Gibson (TOR) | 16 | 2,18 |
2 | Carey Price (ANA) | 15 | 2,33 |
3 | Martin Jones (DET) | 21 | 2,72 |
4 | Marc-Andre Fleury (CHI) | 8 | 2,76 |
5 | Michael Hutchinson (WSH) | 9 | 2,84 |
6 | Jordan Binnington (S J) | 21 | 3,08 |
7 | Connor Hellebuyck (VAN) | 11 | 3,51 |
8 | Ilya Sorokin (FLO) | 9 | 3,83 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jordan Binnington (S J) | 21 | 1 247 |
2 | Martin Jones (DET) | 21 | 1 168 |
3 | John Gibson (TOR) | 16 | 961 |
4 | Carey Price (ANA) | 15 | 900 |
5 | Connor Hellebuyck (VAN) | 11 | 632 |
6 | Michael Hutchinson (WSH) | 9 | 549 |
7 | Marc-Andre Fleury (CHI) | 8 | 478 |
8 | Ilya Sorokin (FLO) | 9 | 423 |
