Please rotate your device to landscape mode for a better experience.
Fédération de Hockey Simulé du Web - Classement Pro
Conference Est
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Atlantique |
1 | Tampa Bay - Y | 82 | 33 | 33 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0.567 | 24-15-2 | 20-18-3 | 9-1-0 | W8 | |
2 | Boston - X | 82 | 31 | 33 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0.567 | 22-17-2 | 22-16-3 | 6-4-0 | W1 | |
3 | Buffalo - X | 82 | 31 | 33 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0.561 | 20-18-3 | 23-15-3 | 6-4-0 | W2 | |
Metropolitaine |
1 | Philadelphie - Z | 82 | 38 | 24 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0.634 | 25-10-6 | 21-14-6 | 7-3-0 | L1 | |
2 | NYRangers - X | 82 | 41 | 28 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0.616 | 25-12-4 | 22-16-3 | 5-4-1 | L1 | |
3 | Columbus - X | 82 | 41 | 29 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0.591 | 21-15-5 | 23-14-4 | 4-6-0 | W1 | |
Quatrième as |
7 | Floride - X | 82 | 30 | 34 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0.555 | 20-18-3 | 23-16-2 | 7-2-1 | W5 | |
8 | NYIslanders - X | 82 | 33 | 33 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0.530 | 21-16-4 | 17-17-7 | 2-6-2 | SOL1 | |
|
9 | Pittsburgh - E | 82 | 32 | 37 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0.518 | 23-15-3 | 17-22-2 | 3-7-0 | L1 | |
10 | Detroit - E | 82 | 32 | 34 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0.518 | 18-15-8 | 19-19-3 | 5-5-0 | L1 | |
11 | Washington - E | 82 | 31 | 41 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0.457 | 19-18-4 | 15-23-3 | 4-5-1 | L3 | |
12 | Montreal - E | 82 | 23 | 40 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0.445 | 15-20-6 | 16-20-5 | 3-5-2 | W1 | |
Conference Ouest
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Centrale |
1 | Chicago - Y | 82 | 42 | 19 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0.707 | 27-8-6 | 26-11-4 | 8-2-0 | W7 | |
2 | Dallas - X | 82 | 39 | 23 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0.652 | 27-9-5 | 21-14-6 | 4-4-2 | SOL1 | |
3 | Colorado - X | 82 | 41 | 28 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0.628 | 25-12-4 | 24-16-1 | 4-5-1 | L1 | |
Pacifique |
1 | San Jose - Z | 82 | 46 | 17 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0.732 | 28-5-8 | 27-12-2 | 6-2-2 | W4 | |
2 | Vancouver - X | 82 | 36 | 31 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0.579 | 26-11-4 | 18-20-3 | 6-4-0 | W3 | |
3 | Seattle - X | 82 | 29 | 35 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0.530 | 21-16-4 | 19-19-3 | 7-3-0 | W6 | |
Quatrième as |
7 | Winnipeg - X | 82 | 32 | 31 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0.543 | 18-16-7 | 20-15-6 | 3-6-1 | L1 | |
8 | St. Louis - X | 82 | 29 | 36 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0.500 | 22-16-3 | 14-20-7 | 5-4-1 | W2 | |
|
9 | Edmonton - E | 82 | 26 | 42 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0.463 | 17-22-2 | 19-20-2 | 2-8-0 | W1 | |
10 | Los Angeles - E | 82 | 26 | 43 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0.445 | 16-22-3 | 18-21-2 | 4-3-3 | L1 | |
11 | Minnesota - E | 82 | 24 | 41 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0.427 | 17-20-4 | 12-21-8 | 3-6-1 | L6 | |
12 | Anaheim - E | 82 | 22 | 43 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0.427 | 20-19-2 | 11-24-6 | 5-5-0 | L3 | |
Conference Est
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Philadelphie - Z | 82 | 38 | 24 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0.634 | 25-10-6 | 21-14-6 | 7-3-0 | L1 | |
2 | NYRangers - X | 82 | 41 | 28 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0.616 | 25-12-4 | 22-16-3 | 5-4-1 | L1 | |
3 | Columbus - X | 82 | 41 | 29 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0.591 | 21-15-5 | 23-14-4 | 4-6-0 | W1 | |
4 | Tampa Bay - Y | 82 | 33 | 33 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0.567 | 24-15-2 | 20-18-3 | 9-1-0 | W8 | |
5 | Boston - X | 82 | 31 | 33 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0.567 | 22-17-2 | 22-16-3 | 6-4-0 | W1 | |
6 | Buffalo - X | 82 | 31 | 33 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0.561 | 20-18-3 | 23-15-3 | 6-4-0 | W2 | |
7 | Floride - X | 82 | 30 | 34 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0.555 | 20-18-3 | 23-16-2 | 7-2-1 | W5 | |
8 | NYIslanders - X | 82 | 33 | 33 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0.530 | 21-16-4 | 17-17-7 | 2-6-2 | SOL1 | |
|
9 | Pittsburgh - E | 82 | 32 | 37 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0.518 | 23-15-3 | 17-22-2 | 3-7-0 | L1 | |
10 | Detroit - E | 82 | 32 | 34 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0.518 | 18-15-8 | 19-19-3 | 5-5-0 | L1 | |
11 | Washington - E | 82 | 31 | 41 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0.457 | 19-18-4 | 15-23-3 | 4-5-1 | L3 | |
12 | Montreal - E | 82 | 23 | 40 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0.445 | 15-20-6 | 16-20-5 | 3-5-2 | W1 | |
Conference Ouest
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | San Jose - Z | 82 | 46 | 17 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0.732 | 28-5-8 | 27-12-2 | 6-2-2 | W4 | |
2 | Chicago - Y | 82 | 42 | 19 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0.707 | 27-8-6 | 26-11-4 | 8-2-0 | W7 | |
3 | Dallas - X | 82 | 39 | 23 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0.652 | 27-9-5 | 21-14-6 | 4-4-2 | SOL1 | |
4 | Colorado - X | 82 | 41 | 28 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0.628 | 25-12-4 | 24-16-1 | 4-5-1 | L1 | |
5 | Vancouver - X | 82 | 36 | 31 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0.579 | 26-11-4 | 18-20-3 | 6-4-0 | W3 | |
6 | Seattle - X | 82 | 29 | 35 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0.530 | 21-16-4 | 19-19-3 | 7-3-0 | W6 | |
7 | Winnipeg - X | 82 | 32 | 31 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0.543 | 18-16-7 | 20-15-6 | 3-6-1 | L1 | |
8 | St. Louis - X | 82 | 29 | 36 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0.500 | 22-16-3 | 14-20-7 | 5-4-1 | W2 | |
|
9 | Edmonton - E | 82 | 26 | 42 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0.463 | 17-22-2 | 19-20-2 | 2-8-0 | W1 | |
10 | Los Angeles - E | 82 | 26 | 43 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0.445 | 16-22-3 | 18-21-2 | 4-3-3 | L1 | |
11 | Minnesota - E | 82 | 24 | 41 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0.427 | 17-20-4 | 12-21-8 | 3-6-1 | L6 | |
12 | Anaheim - E | 82 | 22 | 43 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0.427 | 20-19-2 | 11-24-6 | 5-5-0 | L3 | |
Atlantique
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Tampa Bay - Y | 82 | 33 | 33 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0.567 | 24-15-2 | 20-18-3 | 9-1-0 | W8 | |
2 | Boston - X | 82 | 31 | 33 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0.567 | 22-17-2 | 22-16-3 | 6-4-0 | W1 | |
3 | Buffalo - X | 82 | 31 | 33 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0.561 | 20-18-3 | 23-15-3 | 6-4-0 | W2 | |
4 | Floride - X | 82 | 30 | 34 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0.555 | 20-18-3 | 23-16-2 | 7-2-1 | W5 | |
5 | Detroit - E | 82 | 32 | 34 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0.518 | 18-15-8 | 19-19-3 | 5-5-0 | L1 | |
6 | Montreal - E | 82 | 23 | 40 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0.445 | 15-20-6 | 16-20-5 | 3-5-2 | W1 | |
Metropolitaine
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Philadelphie - Z | 82 | 38 | 24 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0.634 | 25-10-6 | 21-14-6 | 7-3-0 | L1 | |
2 | NYRangers - X | 82 | 41 | 28 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0.616 | 25-12-4 | 22-16-3 | 5-4-1 | L1 | |
3 | Columbus - X | 82 | 41 | 29 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0.591 | 21-15-5 | 23-14-4 | 4-6-0 | W1 | |
4 | NYIslanders - X | 82 | 33 | 33 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0.530 | 21-16-4 | 17-17-7 | 2-6-2 | SOL1 | |
5 | Pittsburgh - E | 82 | 32 | 37 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0.518 | 23-15-3 | 17-22-2 | 3-7-0 | L1 | |
6 | Washington - E | 82 | 31 | 41 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0.457 | 19-18-4 | 15-23-3 | 4-5-1 | L3 | |
Centrale
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Chicago - Y | 82 | 42 | 19 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0.707 | 27-8-6 | 26-11-4 | 8-2-0 | W7 | |
2 | Dallas - X | 82 | 39 | 23 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0.652 | 27-9-5 | 21-14-6 | 4-4-2 | SOL1 | |
3 | Colorado - X | 82 | 41 | 28 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0.628 | 25-12-4 | 24-16-1 | 4-5-1 | L1 | |
4 | Winnipeg - X | 82 | 32 | 31 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0.543 | 18-16-7 | 20-15-6 | 3-6-1 | L1 | |
5 | St. Louis - X | 82 | 29 | 36 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0.500 | 22-16-3 | 14-20-7 | 5-4-1 | W2 | |
6 | Minnesota - E | 82 | 24 | 41 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0.427 | 17-20-4 | 12-21-8 | 3-6-1 | L6 | |
Pacifique
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | San Jose - Z | 82 | 46 | 17 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0.732 | 28-5-8 | 27-12-2 | 6-2-2 | W4 | |
2 | Vancouver - X | 82 | 36 | 31 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0.579 | 26-11-4 | 18-20-3 | 6-4-0 | W3 | |
3 | Seattle - X | 82 | 29 | 35 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0.530 | 21-16-4 | 19-19-3 | 7-3-0 | W6 | |
4 | Edmonton - E | 82 | 26 | 42 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0.463 | 17-22-2 | 19-20-2 | 2-8-0 | W1 | |
5 | Los Angeles - E | 82 | 26 | 43 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0.445 | 16-22-3 | 18-21-2 | 4-3-3 | L1 | |
6 | Anaheim - E | 82 | 22 | 43 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0.427 | 20-19-2 | 11-24-6 | 5-5-0 | L3 | |
Total
PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | San Jose - Z | 82 | 46 | 17 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0.732 | 28-5-8 | 27-12-2 | 6-2-2 | W4 | |
2 | Chicago - Y | 82 | 42 | 19 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0.707 | 27-8-6 | 26-11-4 | 8-2-0 | W7 | |
3 | Dallas - X | 82 | 39 | 23 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0.652 | 27-9-5 | 21-14-6 | 4-4-2 | SOL1 | |
4 | Philadelphie - Z | 82 | 38 | 24 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0.634 | 25-10-6 | 21-14-6 | 7-3-0 | L1 | |
5 | Colorado - X | 82 | 41 | 28 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0.628 | 25-12-4 | 24-16-1 | 4-5-1 | L1 | |
6 | NYRangers - X | 82 | 41 | 28 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0.616 | 25-12-4 | 22-16-3 | 5-4-1 | L1 | |
7 | Columbus - X | 82 | 41 | 29 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0.591 | 21-15-5 | 23-14-4 | 4-6-0 | W1 | |
8 | Vancouver - X | 82 | 36 | 31 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0.579 | 26-11-4 | 18-20-3 | 6-4-0 | W3 | |
9 | Tampa Bay - Y | 82 | 33 | 33 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0.567 | 24-15-2 | 20-18-3 | 9-1-0 | W8 | |
10 | Boston - X | 82 | 31 | 33 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0.567 | 22-17-2 | 22-16-3 | 6-4-0 | W1 | |
11 | Buffalo - X | 82 | 31 | 33 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0.561 | 20-18-3 | 23-15-3 | 6-4-0 | W2 | |
12 | Floride - X | 82 | 30 | 34 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0.555 | 20-18-3 | 23-16-2 | 7-2-1 | W5 | |
13 | Winnipeg - X | 82 | 32 | 31 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0.543 | 18-16-7 | 20-15-6 | 3-6-1 | L1 | |
14 | NYIslanders - X | 82 | 33 | 33 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0.530 | 21-16-4 | 17-17-7 | 2-6-2 | SOL1 | |
15 | Seattle - X | 82 | 29 | 35 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0.530 | 21-16-4 | 19-19-3 | 7-3-0 | W6 | |
16 | Pittsburgh - E | 82 | 32 | 37 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0.518 | 23-15-3 | 17-22-2 | 3-7-0 | L1 | |
17 | Detroit - E | 82 | 32 | 34 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0.518 | 18-15-8 | 19-19-3 | 5-5-0 | L1 | |
18 | St. Louis - X | 82 | 29 | 36 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0.500 | 22-16-3 | 14-20-7 | 5-4-1 | W2 | |
19 | Edmonton - E | 82 | 26 | 42 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0.463 | 17-22-2 | 19-20-2 | 2-8-0 | W1 | |
20 | Washington - E | 82 | 31 | 41 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0.457 | 19-18-4 | 15-23-3 | 4-5-1 | L3 | |
21 | Los Angeles - E | 82 | 26 | 43 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0.445 | 16-22-3 | 18-21-2 | 4-3-3 | L1 | |
22 | Montreal - E | 82 | 23 | 40 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0.445 | 15-20-6 | 16-20-5 | 3-5-2 | W1 | |
23 | Minnesota - E | 82 | 24 | 41 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0.427 | 17-20-4 | 12-21-8 | 3-6-1 | L6 | |
24 | Anaheim - E | 82 | 22 | 43 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0.427 | 20-19-2 | 11-24-6 | 5-5-0 | L3 | |
Back to the Top