Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | ||||||||||||||||||||||
1 N - Z | Charlotte (FLO) | 82 | 46 | 26 | 4 | 4 | 1 | 1 | 107 | 46 | 50 | 300 | 242 | 58 | 0,652 | 30-11-0-0 | 21-15-4-1 | 3-5-1-1 | 6-4-0-0 | 5-3-1-1 | L1 | |
2 N - X | Providence (BOS) | 82 | 36 | 26 | 6 | 7 | 4 | 3 | 102 | 36 | 42 | 261 | 239 | 22 | 0,622 | 24-11-3-3 | 22-15-4-0 | 7-3-0-0 | 8-1-0-1 | 6-4-0-0 | W2 | |
3 N - X | Laval (MTL) | 82 | 38 | 33 | 2 | 3 | 4 | 2 | 93 | 38 | 40 | 280 | 266 | 14 | 0,567 | 19-17-3-2 | 25-16-0-0 | 7-2-0-1 | 3-5-1-1 | 8-2-0-0 | L1 | |
Atlantique | ||||||||||||||||||||||
1 A - Y | Wilkes-Barre/Scranton (PIT) | 82 | 38 | 26 | 5 | 10 | 0 | 3 | 99 | 38 | 43 | 261 | 248 | 13 | 0,604 | 20-12-6-3 | 23-14-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
2 A - X | Hershey (WSH) | 82 | 35 | 29 | 5 | 6 | 5 | 2 | 98 | 35 | 40 | 261 | 243 | 18 | 0,598 | 19-18-3-1 | 26-11-3-1 | 7-2-1-0 | 8-1-1-0 | 6-3-1-0 | W6 | |
3 A - X | Bridgeport (NYI) | 82 | 35 | 30 | 5 | 7 | 2 | 3 | 94 | 35 | 40 | 267 | 234 | 33 | 0,573 | 21-17-2-1 | 21-13-5-2 | 6-4-0-0 | 4-5-1-0 | 5-4-1-0 | W1 | |
Wildcard | ||||||||||||||||||||||
1 N - X | Grand Rapids (DET) | 82 | 34 | 35 | 5 | 1 | 5 | 2 | 91 | 34 | 39 | 244 | 244 | 0 | 0,555 | 22-19-0-0 | 22-16-1-2 | 5-4-0-1 | 7-3-0-0 | 4-5-0-1 | SOL1 | |
2 A - X | Cleveland (CLB) | 82 | 33 | 33 | 4 | 4 | 4 | 4 | 90 | 33 | 37 | 287 | 257 | 30 | 0,549 | 19-15-4-3 | 22-18-0-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | W2 | |
3 A - E | Lehigh Valley (PHI) | 82 | 32 | 34 | 6 | 4 | 1 | 5 | 87 | 32 | 38 | 263 | 269 | -6 | 0,530 | 21-15-2-3 | 18-19-2-2 | 3-5-0-2 | 1-6-1-2 | 5-4-0-1 | W1 | 3 |
4 N - E | Syracuse (TAM) | 82 | 30 | 41 | 5 | 4 | 2 | 0 | 78 | 30 | 35 | 248 | 269 | -21 | 0,476 | 23-15-3-0 | 14-26-1-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | 12 |
5 A - E | Hartford (NYR) | 82 | 16 | 48 | 5 | 5 | 2 | 6 | 57 | 16 | 21 | 225 | 343 | -118 | 0,348 | 10-23-3-5 | 13-25-2-1 | 1-7-1-1 | 0-7-1-2 | 2-8-0-0 | OTL1 | 33 |
6 N - E | Rochester (BUF) | 82 | 17 | 51 | 4 | 6 | 3 | 1 | 55 | 17 | 21 | 224 | 348 | -124 | 0,335 | 11-25-4-1 | 13-26-2-0 | 3-6-1-0 | 2-7-1-0 | 3-7-0-0 | L3 | 35 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | ||||||||||||||||||||||
1 C - Y | Manitoba (WIN) | 82 | 39 | 24 | 6 | 7 | 2 | 4 | 105 | 39 | 45 | 289 | 255 | 34 | 0,640 | 29-6-5-1 | 18-18-2-3 | 3-5-1-1 | 7-1-1-1 | 5-5-0-0 | W1 | |
2 C - X | Rockford (CHI) | 82 | 42 | 29 | 0 | 4 | 3 | 4 | 98 | 42 | 42 | 242 | 226 | 16 | 0,598 | 23-15-1-2 | 22-14-3-2 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | |
3 C - X | Texas (DAL) | 82 | 37 | 28 | 4 | 7 | 3 | 3 | 98 | 37 | 41 | 284 | 250 | 34 | 0,598 | 21-14-3-3 | 23-14-4-0 | 5-5-0-0 | 5-3-1-1 | 4-5-1-0 | L2 | |
Pacifique | ||||||||||||||||||||||
1 P - Z | Ontario (LA ) | 82 | 46 | 20 | 6 | 4 | 1 | 5 | 115 | 46 | 52 | 295 | 216 | 79 | 0,701 | 28-7-2-4 | 25-13-2-1 | 8-2-0-0 | 6-3-0-1 | 8-1-1-0 | W5 | |
2 P - X | San Jose (S J) | 82 | 40 | 27 | 7 | 3 | 4 | 1 | 106 | 40 | 47 | 296 | 237 | 59 | 0,646 | 28-10-3-0 | 23-17-0-1 | 7-1-1-1 | 8-1-1-0 | 5-4-0-1 | W1 | |
3 P - X | San Diego (ANA) | 82 | 32 | 31 | 5 | 6 | 4 | 4 | 92 | 32 | 37 | 263 | 259 | 4 | 0,561 | 24-12-2-3 | 17-19-4-1 | 6-3-0-1 | 7-2-1-0 | 2-5-2-1 | L1 | |
Wildcard | ||||||||||||||||||||||
1 C - X | Springfield (STL) | 82 | 34 | 30 | 7 | 6 | 4 | 1 | 97 | 34 | 41 | 261 | 240 | 21 | 0,591 | 22-17-2-0 | 23-13-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 | |
2 P - X | Coachella Valley (SEA) | 82 | 34 | 33 | 5 | 6 | 3 | 1 | 91 | 34 | 39 | 254 | 242 | 12 | 0,555 | 24-14-3-0 | 18-19-3-1 | 5-5-0-0 | 3-5-2-0 | 7-3-0-0 | L1 | |
3 P - E | Bakersfield (EDM) | 82 | 29 | 35 | 6 | 4 | 4 | 4 | 86 | 29 | 35 | 262 | 275 | -13 | 0,524 | 17-20-3-1 | 22-15-1-3 | 5-4-1-0 | 2-6-2-0 | 6-4-0-0 | OTL1 | 5 |
4 C - E | Eagles (COL) | 82 | 29 | 39 | 4 | 3 | 5 | 2 | 81 | 29 | 33 | 234 | 246 | -12 | 0,494 | 19-19-2-1 | 19-20-1-1 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | W2 | 10 |
5 P - E | Abbotsford (VAN) | 82 | 25 | 38 | 8 | 6 | 3 | 2 | 80 | 25 | 33 | 253 | 280 | -27 | 0,488 | 19-18-3-1 | 17-20-3-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | L1 | 11 |
6 C - E | Iowa (MIN) | 82 | 19 | 50 | 4 | 1 | 1 | 7 | 56 | 19 | 23 | 217 | 343 | -126 | 0,341 | 16-18-1-6 | 8-32-0-1 | 5-4-0-1 | 5-3-0-2 | 3-7-0-0 | W1 | 35 |
Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Charlotte (FLO) | 82 | 46 | 26 | 4 | 4 | 1 | 1 | 107 | 46 | 50 | 300 | 242 | 58 | 0,652 | 30-11-0-0 | 21-15-4-1 | 3-5-1-1 | 6-4-0-0 | 5-3-1-1 | L1 | |
2 - X | Providence (BOS) | 82 | 36 | 26 | 6 | 7 | 4 | 3 | 102 | 36 | 42 | 261 | 239 | 22 | 0,622 | 24-11-3-3 | 22-15-4-0 | 7-3-0-0 | 8-1-0-1 | 6-4-0-0 | W2 | |
3 - Y | Wilkes-Barre/Scranton (PIT) | 82 | 38 | 26 | 5 | 10 | 0 | 3 | 99 | 38 | 43 | 261 | 248 | 13 | 0,604 | 20-12-6-3 | 23-14-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
4 - X | Hershey (WSH) | 82 | 35 | 29 | 5 | 6 | 5 | 2 | 98 | 35 | 40 | 261 | 243 | 18 | 0,598 | 19-18-3-1 | 26-11-3-1 | 7-2-1-0 | 8-1-1-0 | 6-3-1-0 | W6 | |
5 - X | Bridgeport (NYI) | 82 | 35 | 30 | 5 | 7 | 2 | 3 | 94 | 35 | 40 | 267 | 234 | 33 | 0,573 | 21-17-2-1 | 21-13-5-2 | 6-4-0-0 | 4-5-1-0 | 5-4-1-0 | W1 | |
6 - X | Laval (MTL) | 82 | 38 | 33 | 2 | 3 | 4 | 2 | 93 | 38 | 40 | 280 | 266 | 14 | 0,567 | 19-17-3-2 | 25-16-0-0 | 7-2-0-1 | 3-5-1-1 | 8-2-0-0 | L1 | |
7 - X | Grand Rapids (DET) | 82 | 34 | 35 | 5 | 1 | 5 | 2 | 91 | 34 | 39 | 244 | 244 | 0 | 0,555 | 22-19-0-0 | 22-16-1-2 | 5-4-0-1 | 7-3-0-0 | 4-5-0-1 | SOL1 | |
8 - X | Cleveland (CLB) | 82 | 33 | 33 | 4 | 4 | 4 | 4 | 90 | 33 | 37 | 287 | 257 | 30 | 0,549 | 19-15-4-3 | 22-18-0-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | W2 | |
9 - E | Lehigh Valley (PHI) | 82 | 32 | 34 | 6 | 4 | 1 | 5 | 87 | 32 | 38 | 263 | 269 | -6 | 0,530 | 21-15-2-3 | 18-19-2-2 | 3-5-0-2 | 1-6-1-2 | 5-4-0-1 | W1 | 3 |
10 - E | Syracuse (TAM) | 82 | 30 | 41 | 5 | 4 | 2 | 0 | 78 | 30 | 35 | 248 | 269 | -21 | 0,476 | 23-15-3-0 | 14-26-1-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | 12 |
11 - E | Hartford (NYR) | 82 | 16 | 48 | 5 | 5 | 2 | 6 | 57 | 16 | 21 | 225 | 343 | -118 | 0,348 | 10-23-3-5 | 13-25-2-1 | 1-7-1-1 | 0-7-1-2 | 2-8-0-0 | OTL1 | 33 |
12 - E | Rochester (BUF) | 82 | 17 | 51 | 4 | 6 | 3 | 1 | 55 | 17 | 21 | 224 | 348 | -124 | 0,335 | 11-25-4-1 | 13-26-2-0 | 3-6-1-0 | 2-7-1-0 | 3-7-0-0 | L3 | 35 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Ontario (LA ) | 82 | 46 | 20 | 6 | 4 | 1 | 5 | 115 | 46 | 52 | 295 | 216 | 79 | 0,701 | 28-7-2-4 | 25-13-2-1 | 8-2-0-0 | 6-3-0-1 | 8-1-1-0 | W5 | |
2 - X | San Jose (S J) | 82 | 40 | 27 | 7 | 3 | 4 | 1 | 106 | 40 | 47 | 296 | 237 | 59 | 0,646 | 28-10-3-0 | 23-17-0-1 | 7-1-1-1 | 8-1-1-0 | 5-4-0-1 | W1 | |
3 - Y | Manitoba (WIN) | 82 | 39 | 24 | 6 | 7 | 2 | 4 | 105 | 39 | 45 | 289 | 255 | 34 | 0,640 | 29-6-5-1 | 18-18-2-3 | 3-5-1-1 | 7-1-1-1 | 5-5-0-0 | W1 | |
4 - X | Rockford (CHI) | 82 | 42 | 29 | 0 | 4 | 3 | 4 | 98 | 42 | 42 | 242 | 226 | 16 | 0,598 | 23-15-1-2 | 22-14-3-2 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | |
5 - X | Texas (DAL) | 82 | 37 | 28 | 4 | 7 | 3 | 3 | 98 | 37 | 41 | 284 | 250 | 34 | 0,598 | 21-14-3-3 | 23-14-4-0 | 5-5-0-0 | 5-3-1-1 | 4-5-1-0 | L2 | |
6 - X | San Diego (ANA) | 82 | 32 | 31 | 5 | 6 | 4 | 4 | 92 | 32 | 37 | 263 | 259 | 4 | 0,561 | 24-12-2-3 | 17-19-4-1 | 6-3-0-1 | 7-2-1-0 | 2-5-2-1 | L1 | |
7 - X | Springfield (STL) | 82 | 34 | 30 | 7 | 6 | 4 | 1 | 97 | 34 | 41 | 261 | 240 | 21 | 0,591 | 22-17-2-0 | 23-13-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 | |
8 - X | Coachella Valley (SEA) | 82 | 34 | 33 | 5 | 6 | 3 | 1 | 91 | 34 | 39 | 254 | 242 | 12 | 0,555 | 24-14-3-0 | 18-19-3-1 | 5-5-0-0 | 3-5-2-0 | 7-3-0-0 | L1 | |
9 - E | Bakersfield (EDM) | 82 | 29 | 35 | 6 | 4 | 4 | 4 | 86 | 29 | 35 | 262 | 275 | -13 | 0,524 | 17-20-3-1 | 22-15-1-3 | 5-4-1-0 | 2-6-2-0 | 6-4-0-0 | OTL1 | 5 |
10 - E | Eagles (COL) | 82 | 29 | 39 | 4 | 3 | 5 | 2 | 81 | 29 | 33 | 234 | 246 | -12 | 0,494 | 19-19-2-1 | 19-20-1-1 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | W2 | 10 |
11 - E | Abbotsford (VAN) | 82 | 25 | 38 | 8 | 6 | 3 | 2 | 80 | 25 | 33 | 253 | 280 | -27 | 0,488 | 19-18-3-1 | 17-20-3-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | L1 | 11 |
12 - E | Iowa (MIN) | 82 | 19 | 50 | 4 | 1 | 1 | 7 | 56 | 19 | 23 | 217 | 343 | -126 | 0,341 | 16-18-1-6 | 8-32-0-1 | 5-4-0-1 | 5-3-0-2 | 3-7-0-0 | W1 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte (FLO) | 82 | 46 | 26 | 4 | 4 | 1 | 1 | 107 | 46 | 50 | 300 | 242 | 58 | 0,652 | 30-11-0-0 | 21-15-4-1 | 3-5-1-1 | 6-4-0-0 | 5-3-1-1 | L1 | |
2 X | Providence (BOS) | 82 | 36 | 26 | 6 | 7 | 4 | 3 | 102 | 36 | 42 | 261 | 239 | 22 | 0,622 | 24-11-3-3 | 22-15-4-0 | 7-3-0-0 | 8-1-0-1 | 6-4-0-0 | W2 | |
3 X | Laval (MTL) | 82 | 38 | 33 | 2 | 3 | 4 | 2 | 93 | 38 | 40 | 280 | 266 | 14 | 0,567 | 19-17-3-2 | 25-16-0-0 | 7-2-0-1 | 3-5-1-1 | 8-2-0-0 | L1 | |
4 X | Grand Rapids (DET) | 82 | 34 | 35 | 5 | 1 | 5 | 2 | 91 | 34 | 39 | 244 | 244 | 0 | 0,555 | 22-19-0-0 | 22-16-1-2 | 5-4-0-1 | 7-3-0-0 | 4-5-0-1 | SOL1 | |
5 E | Syracuse (TAM) | 82 | 30 | 41 | 5 | 4 | 2 | 0 | 78 | 30 | 35 | 248 | 269 | -21 | 0,476 | 23-15-3-0 | 14-26-1-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | 12 |
6 E | Rochester (BUF) | 82 | 17 | 51 | 4 | 6 | 3 | 1 | 55 | 17 | 21 | 224 | 348 | -124 | 0,335 | 11-25-4-1 | 13-26-2-0 | 3-6-1-0 | 2-7-1-0 | 3-7-0-0 | L3 | 35 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wilkes-Barre/Scranton (PIT) | 82 | 38 | 26 | 5 | 10 | 0 | 3 | 99 | 38 | 43 | 261 | 248 | 13 | 0,604 | 20-12-6-3 | 23-14-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
2 X | Hershey (WSH) | 82 | 35 | 29 | 5 | 6 | 5 | 2 | 98 | 35 | 40 | 261 | 243 | 18 | 0,598 | 19-18-3-1 | 26-11-3-1 | 7-2-1-0 | 8-1-1-0 | 6-3-1-0 | W6 | |
3 X | Bridgeport (NYI) | 82 | 35 | 30 | 5 | 7 | 2 | 3 | 94 | 35 | 40 | 267 | 234 | 33 | 0,573 | 21-17-2-1 | 21-13-5-2 | 6-4-0-0 | 4-5-1-0 | 5-4-1-0 | W1 | |
4 X | Cleveland (CLB) | 82 | 33 | 33 | 4 | 4 | 4 | 4 | 90 | 33 | 37 | 287 | 257 | 30 | 0,549 | 19-15-4-3 | 22-18-0-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | W2 | |
5 E | Lehigh Valley (PHI) | 82 | 32 | 34 | 6 | 4 | 1 | 5 | 87 | 32 | 38 | 263 | 269 | -6 | 0,530 | 21-15-2-3 | 18-19-2-2 | 3-5-0-2 | 1-6-1-2 | 5-4-0-1 | W1 | 3 |
6 E | Hartford (NYR) | 82 | 16 | 48 | 5 | 5 | 2 | 6 | 57 | 16 | 21 | 225 | 343 | -118 | 0,348 | 10-23-3-5 | 13-25-2-1 | 1-7-1-1 | 0-7-1-2 | 2-8-0-0 | OTL1 | 33 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Manitoba (WIN) | 82 | 39 | 24 | 6 | 7 | 2 | 4 | 105 | 39 | 45 | 289 | 255 | 34 | 0,640 | 29-6-5-1 | 18-18-2-3 | 3-5-1-1 | 7-1-1-1 | 5-5-0-0 | W1 | |
2 X | Rockford (CHI) | 82 | 42 | 29 | 0 | 4 | 3 | 4 | 98 | 42 | 42 | 242 | 226 | 16 | 0,598 | 23-15-1-2 | 22-14-3-2 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | |
3 X | Texas (DAL) | 82 | 37 | 28 | 4 | 7 | 3 | 3 | 98 | 37 | 41 | 284 | 250 | 34 | 0,598 | 21-14-3-3 | 23-14-4-0 | 5-5-0-0 | 5-3-1-1 | 4-5-1-0 | L2 | |
4 X | Springfield (STL) | 82 | 34 | 30 | 7 | 6 | 4 | 1 | 97 | 34 | 41 | 261 | 240 | 21 | 0,591 | 22-17-2-0 | 23-13-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 | |
5 E | Eagles (COL) | 82 | 29 | 39 | 4 | 3 | 5 | 2 | 81 | 29 | 33 | 234 | 246 | -12 | 0,494 | 19-19-2-1 | 19-20-1-1 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | W2 | 10 |
6 E | Iowa (MIN) | 82 | 19 | 50 | 4 | 1 | 1 | 7 | 56 | 19 | 23 | 217 | 343 | -126 | 0,341 | 16-18-1-6 | 8-32-0-1 | 5-4-0-1 | 5-3-0-2 | 3-7-0-0 | W1 | 35 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Ontario (LA ) | 82 | 46 | 20 | 6 | 4 | 1 | 5 | 115 | 46 | 52 | 295 | 216 | 79 | 0,701 | 28-7-2-4 | 25-13-2-1 | 8-2-0-0 | 6-3-0-1 | 8-1-1-0 | W5 | |
2 X | San Jose (S J) | 82 | 40 | 27 | 7 | 3 | 4 | 1 | 106 | 40 | 47 | 296 | 237 | 59 | 0,646 | 28-10-3-0 | 23-17-0-1 | 7-1-1-1 | 8-1-1-0 | 5-4-0-1 | W1 | |
3 X | San Diego (ANA) | 82 | 32 | 31 | 5 | 6 | 4 | 4 | 92 | 32 | 37 | 263 | 259 | 4 | 0,561 | 24-12-2-3 | 17-19-4-1 | 6-3-0-1 | 7-2-1-0 | 2-5-2-1 | L1 | |
4 X | Coachella Valley (SEA) | 82 | 34 | 33 | 5 | 6 | 3 | 1 | 91 | 34 | 39 | 254 | 242 | 12 | 0,555 | 24-14-3-0 | 18-19-3-1 | 5-5-0-0 | 3-5-2-0 | 7-3-0-0 | L1 | |
5 E | Bakersfield (EDM) | 82 | 29 | 35 | 6 | 4 | 4 | 4 | 86 | 29 | 35 | 262 | 275 | -13 | 0,524 | 17-20-3-1 | 22-15-1-3 | 5-4-1-0 | 2-6-2-0 | 6-4-0-0 | OTL1 | 5 |
6 E | Abbotsford (VAN) | 82 | 25 | 38 | 8 | 6 | 3 | 2 | 80 | 25 | 33 | 253 | 280 | -27 | 0,488 | 19-18-3-1 | 17-20-3-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | L1 | 11 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Ontario (LA ) | 82 | 46 | 20 | 6 | 4 | 1 | 5 | 115 | 46 | 52 | 295 | 216 | 79 | 0,701 | 28-7-2-4 | 25-13-2-1 | 8-2-0-0 | 6-3-0-1 | 8-1-1-0 | W5 | |
2 Z | Charlotte (FLO) | 82 | 46 | 26 | 4 | 4 | 1 | 1 | 107 | 46 | 50 | 300 | 242 | 58 | 0,652 | 30-11-0-0 | 21-15-4-1 | 3-5-1-1 | 6-4-0-0 | 5-3-1-1 | L1 | |
3 X | San Jose (S J) | 82 | 40 | 27 | 7 | 3 | 4 | 1 | 106 | 40 | 47 | 296 | 237 | 59 | 0,646 | 28-10-3-0 | 23-17-0-1 | 7-1-1-1 | 8-1-1-0 | 5-4-0-1 | W1 | |
4 Y | Manitoba (WIN) | 82 | 39 | 24 | 6 | 7 | 2 | 4 | 105 | 39 | 45 | 289 | 255 | 34 | 0,640 | 29-6-5-1 | 18-18-2-3 | 3-5-1-1 | 7-1-1-1 | 5-5-0-0 | W1 | |
5 X | Providence (BOS) | 82 | 36 | 26 | 6 | 7 | 4 | 3 | 102 | 36 | 42 | 261 | 239 | 22 | 0,622 | 24-11-3-3 | 22-15-4-0 | 7-3-0-0 | 8-1-0-1 | 6-4-0-0 | W2 | |
6 Y | Wilkes-Barre/Scranton (PIT) | 82 | 38 | 26 | 5 | 10 | 0 | 3 | 99 | 38 | 43 | 261 | 248 | 13 | 0,604 | 20-12-6-3 | 23-14-4-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
7 X | Rockford (CHI) | 82 | 42 | 29 | 0 | 4 | 3 | 4 | 98 | 42 | 42 | 242 | 226 | 16 | 0,598 | 23-15-1-2 | 22-14-3-2 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | |
8 X | Texas (DAL) | 82 | 37 | 28 | 4 | 7 | 3 | 3 | 98 | 37 | 41 | 284 | 250 | 34 | 0,598 | 21-14-3-3 | 23-14-4-0 | 5-5-0-0 | 5-3-1-1 | 4-5-1-0 | L2 | |
9 X | Hershey (WSH) | 82 | 35 | 29 | 5 | 6 | 5 | 2 | 98 | 35 | 40 | 261 | 243 | 18 | 0,598 | 19-18-3-1 | 26-11-3-1 | 7-2-1-0 | 8-1-1-0 | 6-3-1-0 | W6 | |
10 X | Springfield (STL) | 82 | 34 | 30 | 7 | 6 | 4 | 1 | 97 | 34 | 41 | 261 | 240 | 21 | 0,591 | 22-17-2-0 | 23-13-4-1 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 | |
11 X | Bridgeport (NYI) | 82 | 35 | 30 | 5 | 7 | 2 | 3 | 94 | 35 | 40 | 267 | 234 | 33 | 0,573 | 21-17-2-1 | 21-13-5-2 | 6-4-0-0 | 4-5-1-0 | 5-4-1-0 | W1 | |
12 X | Laval (MTL) | 82 | 38 | 33 | 2 | 3 | 4 | 2 | 93 | 38 | 40 | 280 | 266 | 14 | 0,567 | 19-17-3-2 | 25-16-0-0 | 7-2-0-1 | 3-5-1-1 | 8-2-0-0 | L1 | |
13 X | San Diego (ANA) | 82 | 32 | 31 | 5 | 6 | 4 | 4 | 92 | 32 | 37 | 263 | 259 | 4 | 0,561 | 24-12-2-3 | 17-19-4-1 | 6-3-0-1 | 7-2-1-0 | 2-5-2-1 | L1 | |
14 X | Grand Rapids (DET) | 82 | 34 | 35 | 5 | 1 | 5 | 2 | 91 | 34 | 39 | 244 | 244 | 0 | 0,555 | 22-19-0-0 | 22-16-1-2 | 5-4-0-1 | 7-3-0-0 | 4-5-0-1 | SOL1 | |
15 X | Coachella Valley (SEA) | 82 | 34 | 33 | 5 | 6 | 3 | 1 | 91 | 34 | 39 | 254 | 242 | 12 | 0,555 | 24-14-3-0 | 18-19-3-1 | 5-5-0-0 | 3-5-2-0 | 7-3-0-0 | L1 | |
16 X | Cleveland (CLB) | 82 | 33 | 33 | 4 | 4 | 4 | 4 | 90 | 33 | 37 | 287 | 257 | 30 | 0,549 | 19-15-4-3 | 22-18-0-1 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | W2 | |
17 E | Lehigh Valley (PHI) | 82 | 32 | 34 | 6 | 4 | 1 | 5 | 87 | 32 | 38 | 263 | 269 | -6 | 0,530 | 21-15-2-3 | 18-19-2-2 | 3-5-0-2 | 1-6-1-2 | 5-4-0-1 | W1 | 3 |
18 E | Bakersfield (EDM) | 82 | 29 | 35 | 6 | 4 | 4 | 4 | 86 | 29 | 35 | 262 | 275 | -13 | 0,524 | 17-20-3-1 | 22-15-1-3 | 5-4-1-0 | 2-6-2-0 | 6-4-0-0 | OTL1 | 5 |
19 E | Eagles (COL) | 82 | 29 | 39 | 4 | 3 | 5 | 2 | 81 | 29 | 33 | 234 | 246 | -12 | 0,494 | 19-19-2-1 | 19-20-1-1 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | W2 | 10 |
20 E | Abbotsford (VAN) | 82 | 25 | 38 | 8 | 6 | 3 | 2 | 80 | 25 | 33 | 253 | 280 | -27 | 0,488 | 19-18-3-1 | 17-20-3-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | L1 | 11 |
21 E | Syracuse (TAM) | 82 | 30 | 41 | 5 | 4 | 2 | 0 | 78 | 30 | 35 | 248 | 269 | -21 | 0,476 | 23-15-3-0 | 14-26-1-0 | 4-5-1-0 | 6-3-1-0 | 3-7-0-0 | L2 | 12 |
