Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | ||||||||||||||||||||||
1 A - Y | Tampa Bay | 82 | 33 | 33 | 6 | 1 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0,567 | 24-15-1-1 | 20-18-0-3 | 9-1-0-0 | 8-1-0-1 | 5-5-0-0 | W8 | |
2 A - X | Boston | 82 | 31 | 33 | 8 | 4 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0,567 | 22-17-2-0 | 22-16-2-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | |
3 A - X | Buffalo | 82 | 31 | 33 | 6 | 4 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0,561 | 20-18-2-1 | 23-15-2-1 | 6-4-0-0 | 5-4-1-0 | 8-1-1-0 | W2 | |
Metropolitaine | ||||||||||||||||||||||
1 M - Z | Philadelphie | 82 | 38 | 24 | 5 | 9 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0,634 | 25-10-4-2 | 21-14-5-1 | 7-3-0-0 | 7-1-1-1 | 5-4-1-0 | L1 | |
2 M - X | NYRangers | 82 | 41 | 28 | 1 | 5 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0,616 | 25-12-2-2 | 22-16-3-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L1 | |
3 M - X | Columbus | 82 | 41 | 29 | 1 | 6 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0,591 | 21-15-3-2 | 23-14-3-1 | 4-6-0-0 | 6-4-0-0 | 3-5-1-1 | W1 | |
Wildcard | ||||||||||||||||||||||
1 A - X | Floride | 82 | 30 | 34 | 7 | 2 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0,555 | 20-18-1-2 | 23-16-1-1 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W5 | |
2 M - X | NYIslanders | 82 | 33 | 33 | 3 | 7 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0,530 | 21-16-3-1 | 17-17-4-3 | 2-6-1-1 | 6-4-0-0 | 4-4-1-1 | SOL1 | |
3 M - E | Pittsburgh | 82 | 32 | 37 | 4 | 3 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0,518 | 23-15-1-2 | 17-22-2-0 | 3-7-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 2 |
4 A - E | Detroit | 82 | 32 | 34 | 2 | 10 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0,518 | 18-15-8-0 | 19-19-2-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 2 |
5 M - E | Washington | 82 | 31 | 41 | 3 | 3 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0,457 | 19-18-1-3 | 15-23-2-1 | 4-5-0-1 | 5-3-0-2 | 1-8-1-0 | L3 | 12 |
6 A - E | Montreal | 82 | 23 | 40 | 5 | 7 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0,445 | 15-20-3-3 | 16-20-4-1 | 3-5-2-0 | 5-5-0-0 | 3-5-2-0 | W1 | 14 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | ||||||||||||||||||||||
1 C - Y | Chicago | 82 | 42 | 19 | 7 | 4 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0,707 | 27-8-3-3 | 26-11-1-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W7 | |
2 C - X | Dallas | 82 | 39 | 23 | 5 | 6 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0,652 | 27-9-3-2 | 21-14-3-3 | 4-4-1-1 | 5-3-1-1 | 3-4-1-2 | SOL1 | |
3 C - X | Colorado | 82 | 41 | 28 | 5 | 2 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0,628 | 25-12-2-2 | 24-16-0-1 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
Pacifique | ||||||||||||||||||||||
1 P - Z | San Jose | 82 | 46 | 17 | 6 | 5 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0,732 | 28-5-4-4 | 27-12-1-1 | 6-2-1-1 | 6-1-1-2 | 4-6-0-0 | W4 | |
2 P - X | Vancouver | 82 | 36 | 31 | 6 | 3 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0,579 | 26-11-2-2 | 18-20-1-2 | 6-4-0-0 | 5-4-0-1 | 4-5-1-0 | W3 | |
3 P - X | Seattle | 82 | 29 | 35 | 8 | 5 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0,530 | 21-16-2-2 | 19-19-3-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W6 | |
Wildcard | ||||||||||||||||||||||
1 C - X | Winnipeg | 82 | 32 | 31 | 5 | 9 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0,543 | 18-16-4-3 | 20-15-5-1 | 3-6-1-0 | 4-6-0-0 | 4-3-2-1 | L1 | |
2 C - X | St. Louis | 82 | 29 | 36 | 6 | 9 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0,500 | 22-16-2-1 | 14-20-7-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
3 P - E | Edmonton | 82 | 26 | 42 | 6 | 3 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0,463 | 17-22-2-0 | 19-20-1-1 | 2-8-0-0 | 6-4-0-0 | 2-7-1-0 | W1 | 6 |
4 P - E | Los Angeles | 82 | 26 | 43 | 5 | 2 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0,445 | 16-22-2-1 | 18-21-0-2 | 4-3-2-1 | 2-6-2-0 | 4-4-0-2 | L1 | 9 |
5 C - E | Minnesota | 82 | 24 | 41 | 3 | 5 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0,427 | 17-20-1-3 | 12-21-4-4 | 3-6-0-1 | 5-5-0-0 | 5-4-0-1 | L6 | 12 |
6 P - E | Anaheim | 82 | 22 | 43 | 6 | 5 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0,427 | 20-19-2-0 | 11-24-3-3 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L3 | 12 |
Conference Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Philadelphie | 82 | 38 | 24 | 5 | 9 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0,634 | 25-10-4-2 | 21-14-5-1 | 7-3-0-0 | 7-1-1-1 | 5-4-1-0 | L1 | |
2 - X | NYRangers | 82 | 41 | 28 | 1 | 5 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0,616 | 25-12-2-2 | 22-16-3-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L1 | |
3 - X | Columbus | 82 | 41 | 29 | 1 | 6 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0,591 | 21-15-3-2 | 23-14-3-1 | 4-6-0-0 | 6-4-0-0 | 3-5-1-1 | W1 | |
4 - Y | Tampa Bay | 82 | 33 | 33 | 6 | 1 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0,567 | 24-15-1-1 | 20-18-0-3 | 9-1-0-0 | 8-1-0-1 | 5-5-0-0 | W8 | |
5 - X | Boston | 82 | 31 | 33 | 8 | 4 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0,567 | 22-17-2-0 | 22-16-2-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | |
6 - X | Buffalo | 82 | 31 | 33 | 6 | 4 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0,561 | 20-18-2-1 | 23-15-2-1 | 6-4-0-0 | 5-4-1-0 | 8-1-1-0 | W2 | |
7 - X | Floride | 82 | 30 | 34 | 7 | 2 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0,555 | 20-18-1-2 | 23-16-1-1 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W5 | |
8 - X | NYIslanders | 82 | 33 | 33 | 3 | 7 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0,530 | 21-16-3-1 | 17-17-4-3 | 2-6-1-1 | 6-4-0-0 | 4-4-1-1 | SOL1 | |
9 - E | Pittsburgh | 82 | 32 | 37 | 4 | 3 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0,518 | 23-15-1-2 | 17-22-2-0 | 3-7-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 2 |
10 - E | Detroit | 82 | 32 | 34 | 2 | 10 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0,518 | 18-15-8-0 | 19-19-2-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 2 |
11 - E | Washington | 82 | 31 | 41 | 3 | 3 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0,457 | 19-18-1-3 | 15-23-2-1 | 4-5-0-1 | 5-3-0-2 | 1-8-1-0 | L3 | 12 |
12 - E | Montreal | 82 | 23 | 40 | 5 | 7 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0,445 | 15-20-3-3 | 16-20-4-1 | 3-5-2-0 | 5-5-0-0 | 3-5-2-0 | W1 | 14 |
Conference Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Jose | 82 | 46 | 17 | 6 | 5 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0,732 | 28-5-4-4 | 27-12-1-1 | 6-2-1-1 | 6-1-1-2 | 4-6-0-0 | W4 | |
2 - Y | Chicago | 82 | 42 | 19 | 7 | 4 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0,707 | 27-8-3-3 | 26-11-1-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W7 | |
3 - X | Dallas | 82 | 39 | 23 | 5 | 6 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0,652 | 27-9-3-2 | 21-14-3-3 | 4-4-1-1 | 5-3-1-1 | 3-4-1-2 | SOL1 | |
4 - X | Colorado | 82 | 41 | 28 | 5 | 2 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0,628 | 25-12-2-2 | 24-16-0-1 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
5 - X | Vancouver | 82 | 36 | 31 | 6 | 3 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0,579 | 26-11-2-2 | 18-20-1-2 | 6-4-0-0 | 5-4-0-1 | 4-5-1-0 | W3 | |
6 - X | Seattle | 82 | 29 | 35 | 8 | 5 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0,530 | 21-16-2-2 | 19-19-3-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W6 | |
7 - X | Winnipeg | 82 | 32 | 31 | 5 | 9 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0,543 | 18-16-4-3 | 20-15-5-1 | 3-6-1-0 | 4-6-0-0 | 4-3-2-1 | L1 | |
8 - X | St. Louis | 82 | 29 | 36 | 6 | 9 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0,500 | 22-16-2-1 | 14-20-7-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
9 - E | Edmonton | 82 | 26 | 42 | 6 | 3 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0,463 | 17-22-2-0 | 19-20-1-1 | 2-8-0-0 | 6-4-0-0 | 2-7-1-0 | W1 | 6 |
10 - E | Los Angeles | 82 | 26 | 43 | 5 | 2 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0,445 | 16-22-2-1 | 18-21-0-2 | 4-3-2-1 | 2-6-2-0 | 4-4-0-2 | L1 | 9 |
11 - E | Minnesota | 82 | 24 | 41 | 3 | 5 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0,427 | 17-20-1-3 | 12-21-4-4 | 3-6-0-1 | 5-5-0-0 | 5-4-0-1 | L6 | 12 |
12 - E | Anaheim | 82 | 22 | 43 | 6 | 5 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0,427 | 20-19-2-0 | 11-24-3-3 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L3 | 12 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Tampa Bay | 82 | 33 | 33 | 6 | 1 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0,567 | 24-15-1-1 | 20-18-0-3 | 9-1-0-0 | 8-1-0-1 | 5-5-0-0 | W8 | |
2 - X | Boston | 82 | 31 | 33 | 8 | 4 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0,567 | 22-17-2-0 | 22-16-2-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | |
3 - X | Buffalo | 82 | 31 | 33 | 6 | 4 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0,561 | 20-18-2-1 | 23-15-2-1 | 6-4-0-0 | 5-4-1-0 | 8-1-1-0 | W2 | |
4 - X | Floride | 82 | 30 | 34 | 7 | 2 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0,555 | 20-18-1-2 | 23-16-1-1 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W5 | |
5 - E | Detroit | 82 | 32 | 34 | 2 | 10 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0,518 | 18-15-8-0 | 19-19-2-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 2 |
6 - E | Montreal | 82 | 23 | 40 | 5 | 7 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0,445 | 15-20-3-3 | 16-20-4-1 | 3-5-2-0 | 5-5-0-0 | 3-5-2-0 | W1 | 14 |
Metropolitaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Philadelphie | 82 | 38 | 24 | 5 | 9 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0,634 | 25-10-4-2 | 21-14-5-1 | 7-3-0-0 | 7-1-1-1 | 5-4-1-0 | L1 | |
2 - X | NYRangers | 82 | 41 | 28 | 1 | 5 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0,616 | 25-12-2-2 | 22-16-3-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L1 | |
3 - X | Columbus | 82 | 41 | 29 | 1 | 6 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0,591 | 21-15-3-2 | 23-14-3-1 | 4-6-0-0 | 6-4-0-0 | 3-5-1-1 | W1 | |
4 - X | NYIslanders | 82 | 33 | 33 | 3 | 7 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0,530 | 21-16-3-1 | 17-17-4-3 | 2-6-1-1 | 6-4-0-0 | 4-4-1-1 | SOL1 | |
5 - E | Pittsburgh | 82 | 32 | 37 | 4 | 3 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0,518 | 23-15-1-2 | 17-22-2-0 | 3-7-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 2 |
6 - E | Washington | 82 | 31 | 41 | 3 | 3 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0,457 | 19-18-1-3 | 15-23-2-1 | 4-5-0-1 | 5-3-0-2 | 1-8-1-0 | L3 | 12 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Chicago | 82 | 42 | 19 | 7 | 4 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0,707 | 27-8-3-3 | 26-11-1-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W7 | |
2 - X | Dallas | 82 | 39 | 23 | 5 | 6 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0,652 | 27-9-3-2 | 21-14-3-3 | 4-4-1-1 | 5-3-1-1 | 3-4-1-2 | SOL1 | |
3 - X | Colorado | 82 | 41 | 28 | 5 | 2 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0,628 | 25-12-2-2 | 24-16-0-1 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
4 - X | Winnipeg | 82 | 32 | 31 | 5 | 9 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0,543 | 18-16-4-3 | 20-15-5-1 | 3-6-1-0 | 4-6-0-0 | 4-3-2-1 | L1 | |
5 - X | St. Louis | 82 | 29 | 36 | 6 | 9 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0,500 | 22-16-2-1 | 14-20-7-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
6 - E | Minnesota | 82 | 24 | 41 | 3 | 5 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0,427 | 17-20-1-3 | 12-21-4-4 | 3-6-0-1 | 5-5-0-0 | 5-4-0-1 | L6 | 12 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Jose | 82 | 46 | 17 | 6 | 5 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0,732 | 28-5-4-4 | 27-12-1-1 | 6-2-1-1 | 6-1-1-2 | 4-6-0-0 | W4 | |
2 - X | Vancouver | 82 | 36 | 31 | 6 | 3 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0,579 | 26-11-2-2 | 18-20-1-2 | 6-4-0-0 | 5-4-0-1 | 4-5-1-0 | W3 | |
3 - X | Seattle | 82 | 29 | 35 | 8 | 5 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0,530 | 21-16-2-2 | 19-19-3-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W6 | |
4 - E | Edmonton | 82 | 26 | 42 | 6 | 3 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0,463 | 17-22-2-0 | 19-20-1-1 | 2-8-0-0 | 6-4-0-0 | 2-7-1-0 | W1 | 6 |
5 - E | Los Angeles | 82 | 26 | 43 | 5 | 2 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0,445 | 16-22-2-1 | 18-21-0-2 | 4-3-2-1 | 2-6-2-0 | 4-4-0-2 | L1 | 9 |
6 - E | Anaheim | 82 | 22 | 43 | 6 | 5 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0,427 | 20-19-2-0 | 11-24-3-3 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L3 | 12 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Jose | 82 | 46 | 17 | 6 | 5 | 3 | 5 | 120 | 46 | 52 | 276 | 202 | 74 | 0,732 | 28-5-4-4 | 27-12-1-1 | 6-2-1-1 | 6-1-1-2 | 4-6-0-0 | W4 | |
2 - Y | Chicago | 82 | 42 | 19 | 7 | 4 | 4 | 6 | 116 | 42 | 49 | 298 | 237 | 61 | 0,707 | 27-8-3-3 | 26-11-1-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W7 | |
3 - X | Dallas | 82 | 39 | 23 | 5 | 6 | 4 | 5 | 107 | 39 | 44 | 258 | 236 | 22 | 0,652 | 27-9-3-2 | 21-14-3-3 | 4-4-1-1 | 5-3-1-1 | 3-4-1-2 | SOL1 | |
4 - Z | Philadelphie | 82 | 38 | 24 | 5 | 9 | 3 | 3 | 104 | 38 | 43 | 277 | 228 | 49 | 0,634 | 25-10-4-2 | 21-14-5-1 | 7-3-0-0 | 7-1-1-1 | 5-4-1-0 | L1 | |
5 - X | Colorado | 82 | 41 | 28 | 5 | 2 | 3 | 3 | 103 | 41 | 46 | 266 | 228 | 38 | 0,628 | 25-12-2-2 | 24-16-0-1 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
6 - X | NYRangers | 82 | 41 | 28 | 1 | 5 | 5 | 2 | 101 | 41 | 42 | 263 | 244 | 19 | 0,616 | 25-12-2-2 | 22-16-3-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L1 | |
7 - X | Columbus | 82 | 41 | 29 | 1 | 6 | 2 | 3 | 97 | 41 | 42 | 259 | 225 | 34 | 0,591 | 21-15-3-2 | 23-14-3-1 | 4-6-0-0 | 6-4-0-0 | 3-5-1-1 | W1 | |
8 - X | Vancouver | 82 | 36 | 31 | 6 | 3 | 2 | 4 | 95 | 36 | 42 | 244 | 247 | -3 | 0,579 | 26-11-2-2 | 18-20-1-2 | 6-4-0-0 | 5-4-0-1 | 4-5-1-0 | W3 | |
9 - Y | Tampa Bay | 82 | 33 | 33 | 6 | 1 | 5 | 4 | 93 | 33 | 39 | 258 | 251 | 7 | 0,567 | 24-15-1-1 | 20-18-0-3 | 9-1-0-0 | 8-1-0-1 | 5-5-0-0 | W8 | |
10 - X | Boston | 82 | 31 | 33 | 8 | 4 | 5 | 1 | 93 | 31 | 39 | 275 | 257 | 18 | 0,567 | 22-17-2-0 | 22-16-2-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W1 | |
11 - X | Buffalo | 82 | 31 | 33 | 6 | 4 | 6 | 2 | 92 | 31 | 37 | 248 | 239 | 9 | 0,561 | 20-18-2-1 | 23-15-2-1 | 6-4-0-0 | 5-4-1-0 | 8-1-1-0 | W2 | |
12 - X | Floride | 82 | 30 | 34 | 7 | 2 | 6 | 3 | 91 | 30 | 37 | 250 | 258 | -8 | 0,555 | 20-18-1-2 | 23-16-1-1 | 7-2-0-1 | 5-4-0-1 | 6-3-0-1 | W5 | |
13 - X | Winnipeg | 82 | 32 | 31 | 5 | 9 | 1 | 4 | 89 | 32 | 37 | 242 | 242 | 0 | 0,543 | 18-16-4-3 | 20-15-5-1 | 3-6-1-0 | 4-6-0-0 | 4-3-2-1 | L1 | |
14 - X | NYIslanders | 82 | 33 | 33 | 3 | 7 | 2 | 4 | 87 | 33 | 36 | 242 | 253 | -11 | 0,530 | 21-16-3-1 | 17-17-4-3 | 2-6-1-1 | 6-4-0-0 | 4-4-1-1 | SOL1 | |
15 - X | Seattle | 82 | 29 | 35 | 8 | 5 | 3 | 2 | 87 | 29 | 37 | 256 | 260 | -4 | 0,530 | 21-16-2-2 | 19-19-3-0 | 7-3-0-0 | 8-2-0-0 | 6-3-1-0 | W6 | |
16 - E | Pittsburgh | 82 | 32 | 37 | 4 | 3 | 4 | 2 | 85 | 32 | 36 | 238 | 274 | -36 | 0,518 | 23-15-1-2 | 17-22-2-0 | 3-7-0-0 | 5-5-0-0 | 3-7-0-0 | L1 | 2 |
17 - E | Detroit | 82 | 32 | 34 | 2 | 10 | 3 | 1 | 85 | 32 | 34 | 243 | 249 | -6 | 0,518 | 18-15-8-0 | 19-19-2-1 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L1 | 2 |
18 - X | St. Louis | 82 | 29 | 36 | 6 | 9 | 1 | 1 | 82 | 29 | 35 | 243 | 262 | -19 | 0,500 | 22-16-2-1 | 14-20-7-0 | 5-4-1-0 | 6-4-0-0 | 3-6-1-0 | W2 | |
19 - E | Edmonton | 82 | 26 | 42 | 6 | 3 | 4 | 1 | 76 | 26 | 32 | 245 | 268 | -23 | 0,463 | 17-22-2-0 | 19-20-1-1 | 2-8-0-0 | 6-4-0-0 | 2-7-1-0 | W1 | 6 |
20 - E | Washington | 82 | 31 | 41 | 3 | 3 | 0 | 4 | 75 | 31 | 34 | 219 | 259 | -40 | 0,457 | 19-18-1-3 | 15-23-2-1 | 4-5-0-1 | 5-3-0-2 | 1-8-1-0 | L3 | 12 |
21 - E | Los Angeles | 82 | 26 | 43 | 5 | 2 | 3 | 3 | 73 | 26 | 31 | 191 | 249 | -58 | 0,445 | 16-22-2-1 | 18-21-0-2 | 4-3-2-1 | 2-6-2-0 | 4-4-0-2 | L1 | 9 |
22 - E | Montreal | 82 | 23 | 40 | 5 | 7 | 3 | 4 | 73 | 23 | 28 | 247 | 271 | -24 | 0,445 | 15-20-3-3 | 16-20-4-1 | 3-5-2-0 | 5-5-0-0 | 3-5-2-0 | W1 | 14 |
23 - E | Minnesota | 82 | 24 | 41 | 3 | 5 | 2 | 7 | 70 | 24 | 27 | 228 | 279 | -51 | 0,427 | 17-20-1-3 | 12-21-4-4 | 3-6-0-1 | 5-5-0-0 | 5-4-0-1 | L6 | 12 |
24 - E | Anaheim | 82 | 22 | 43 | 6 | 5 | 3 | 3 | 70 | 22 | 28 | 224 | 272 | -48 | 0,427 | 20-19-2-0 | 11-24-3-3 | 5-5-0-0 | 6-4-0-0 | 5-5-0-0 | L3 | 12 |