Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Maxime Macenauer | X | | | | 100,00 | | 59 | 23 | 94 | 69 | 75 | 71 | 72 | 64 | 90 | 65 | 66 | 69 | 66 | 68 | 49 | 17 | 50 | | 0 | 33 | 1 | $550,000 | Link |
2 | Blake Lizotte | X | | | | 100,00 | | 83 | 32 | 85 | 89 | 76 | 79 | 99 | 72 | 88 | 68 | 75 | 75 | 76 | 46 | 48 | 65 | 50 | | 0 | 24 | 1 | $800,000 | |
3 | Anze Kopitar | X | | | | 100,00 | | 75 | 30 | 96 | 71 | 92 | 88 | 99 | 80 | 92 | 79 | 80 | 77 | 85 | 86 | 86 | 25 | 50 | | 0 | 35 | 1 | $5,770,000 | |
4 | Tomas Hertl | X | X | | | 100,00 | | 79 | 32 | 93 | 89 | 84 | 92 | 83 | 78 | 99 | 75 | 75 | 62 | 77 | 55 | 49 | 57 | 50 | | 0 | 28 | 1 | $2,320,000 | Link |
5 | Chris Tierney | X | X | | | 100,00 | | 70 | 27 | 99 | 77 | 84 | 87 | 99 | 71 | 97 | 66 | 71 | 69 | 81 | 53 | 43 | 54 | 50 | | 0 | 28 | 1 | $500,000 | Link |
6 | Sam Carrick | X | | X | | 100,00 | | 83 | 40 | 73 | 75 | 87 | 71 | 80 | 71 | 84 | 69 | 73 | 69 | 75 | 64 | 67 | 31 | 50 | | 0 | 30 | 1 | $1,170,000 | Link |
7 | Yanni Gourde | X | X | X | | 100,00 | | 72 | 32 | 96 | 75 | 61 | 86 | 88 | 73 | 69 | 66 | 71 | 67 | 79 | 63 | 64 | 44 | 50 | | 0 | 30 | 1 | $500,000 | Link |
8 | Vladislav Kamenev | X | X | X | | 100,00 | | 72 | 32 | 93 | 81 | 91 | 74 | 89 | 79 | 94 | 77 | 74 | 74 | 75 | 48 | 50 | 56 | 50 | | 0 | 25 | 1 | $1,300,000 | Link |
9 | Vladislav Namestnikov | X | X | X | | 100,00 | | 66 | 30 | 97 | 84 | 68 | 89 | 98 | 72 | 79 | 68 | 71 | 65 | 79 | 52 | 47 | 56 | 50 | | 0 | 29 | 2 | $1,160,000 | Link |
10 | Sam Lafferty | X | X | X | | 100,00 | | 81 | 34 | 79 | 77 | 79 | 81 | 85 | 71 | 91 | 69 | 72 | 76 | 78 | 55 | 53 | 54 | 50 | | 0 | 27 | 2 | $950,000 | Link |
11 | Jordan Weal | X | X | X | | 100,00 | | 63 | 27 | 90 | 73 | 73 | 75 | 85 | 76 | 87 | 74 | 73 | 64 | 78 | 64 | 59 | 41 | 50 | | 0 | 30 | 1 | $1,000,000 | Link |
12 | Kyle Connor | | X | | | 100,00 | | 71 | 33 | 99 | 99 | 86 | 99 | 99 | 92 | 80 | 86 | 90 | 76 | 88 | 52 | 50 | 67 | 50 | | 0 | 26 | 1 | $5,500,000 | Link |
13 | Joakim Nygard | | X | | | 100,00 | | 67 | 23 | 90 | 75 | 77 | 75 | 82 | 64 | 70 | 64 | 65 | 62 | 75 | 63 | 61 | 38 | 50 | | 0 | 29 | 3 | $825,000 | Link |
14 | Richard Panik | | X | X | | 100,00 | | 66 | 33 | 89 | 66 | 75 | 72 | 86 | 75 | 74 | 74 | 74 | 66 | 73 | 67 | 63 | 37 | 50 | | 0 | 31 | 1 | $1,170,000 | Link |
15 | Mathieu Joseph | | X | X | | 100,00 | | 73 | 33 | 96 | 98 | 87 | 79 | 87 | 77 | 79 | 73 | 77 | 81 | 83 | 47 | 44 | 60 | 50 | | 0 | 25 | 3 | $2,400,000 | Link |
16 | Karson Kulhman | | X | X | | 100,00 | | 70 | 30 | 94 | 79 | 78 | 76 | 99 | 70 | 71 | 67 | 70 | 73 | 76 | 55 | 55 | 49 | 50 | | 0 | 26 | 3 | $900,000 | |
17 | Denis Gurianov | | X | X | | 100,00 | | 83 | 42 | 92 | 98 | 96 | 88 | 98 | 83 | 82 | 80 | 79 | 66 | 90 | 53 | 43 | 75 | 50 | | 0 | 25 | 3 | $2,600,000 | Link |
18 | Max Veronneau | | | X | | 100,00 | | 65 | 29 | 97 | 75 | 90 | 70 | 81 | 65 | 72 | 64 | 67 | 63 | 77 | 49 | 46 | 50 | 50 | | 0 | 26 | 2 | $775,000 | Link |
19 | Cam Atkinson | | | X | | 100,00 | | 82 | 31 | 89 | 81 | 65 | 82 | 96 | 80 | 73 | 74 | 80 | 73 | 83 | 73 | 61 | 30 | 50 | | 0 | 33 | 1 | $4,060,000 | Link |
20 | Brendan Gallagher | | | X | | 100,00 | | 73 | 33 | 98 | 86 | 73 | 83 | 87 | 78 | 54 | 75 | 77 | 71 | 83 | 62 | 58 | 39 | 50 | | 0 | 30 | 1 | $3,200,000 | Link |
21 | Samuel Girard | | | | X | 100,00 | | 73 | 37 | 94 | 99 | 80 | 99 | 95 | 68 | 58 | 69 | 59 | 88 | 81 | 42 | 42 | 78 | 50 | | 0 | 24 | 3 | $1,900,000 | Link |
22 | Rasmus Ristolainen(A) | | | | X | 100,00 | | 68 | 42 | 83 | 99 | 94 | 98 | 99 | 79 | 58 | 73 | 73 | 94 | 82 | 55 | 47 | 70 | 50 | | 0 | 27 | 1 | $6,700,000 | Link |
23 | Oscar Klefbom | | | | X | 100,00 | | 61 | 33 | 95 | 81 | 94 | 87 | 97 | 70 | 50 | 71 | 67 | 84 | 75 | 57 | 47 | 61 | 50 | | 0 | 28 | 1 | $5,200,000 | Link |
24 | Nick Seeler | | | | X | 100,00 | | 73 | 48 | 58 | 71 | 88 | 75 | 92 | 47 | 50 | 45 | 50 | 85 | 75 | 57 | 54 | 48 | 50 | | 0 | 29 | 3 | $725,000 | Link |
25 | Mikko Lehtonen | | | | X | 100,00 | | 75 | 27 | 81 | 79 | 80 | 82 | 82 | 63 | 50 | 55 | 46 | 88 | 76 | 60 | 54 | 48 | 50 | | 0 | 28 | 1 | $1,000,000 | Link |
26 | Martin Marincin | | | | X | 100,00 | | 72 | 31 | 71 | 68 | 95 | 78 | 85 | 48 | 50 | 50 | 45 | 93 | 72 | 69 | 61 | 34 | 50 | | 0 | 30 | 1 | $1,100,000 | Link |
27 | John Moore | | | | X | 100,00 | | 63 | 43 | 91 | 84 | 83 | 80 | 84 | 53 | 50 | 53 | 47 | 85 | 60 | 64 | 55 | 45 | 50 | | 0 | 31 | 1 | $1,000,000 | Link |
28 | John Marino | | | | X | 100,00 | | 73 | 33 | 81 | 94 | 88 | 99 | 88 | 62 | 56 | 65 | 55 | 97 | 79 | 49 | 42 | 72 | 50 | | 0 | 25 | 3 | $3,700,000 | Link |
29 | Ivan Provorov | | | | X | 100,00 | | 76 | 33 | 83 | 99 | 86 | 99 | 99 | 74 | 59 | 75 | 66 | 92 | 82 | 48 | 47 | 76 | 50 | | 0 | 25 | 1 | $4,800,000 | Link |
30 | Igor Ozhiganov | | | | X | 100,00 | | 74 | 33 | 72 | 71 | 92 | 78 | 85 | 51 | 50 | 52 | 51 | 89 | 71 | 59 | 52 | 51 | 50 | | 0 | 29 | 3 | $1,100,000 | Link |
31 | Caleb Jones | | | | X | 100,00 | | 81 | 27 | 81 | 79 | 85 | 89 | 97 | 52 | 52 | 52 | 51 | 88 | 77 | 51 | 50 | 66 | 50 | | 0 | 25 | 2 | $925,000 | |
32 | Calvin De Haan | | | | X | 100,00 | | 65 | 34 | 85 | 75 | 82 | 83 | 90 | 58 | 50 | 60 | 54 | 94 | 76 | 69 | 60 | 55 | 50 | | 0 | 31 | 2 | $1,100,000 | Link |
33 | Brendan Smith | | | | X | 100,00 | | 72 | 35 | 65 | 66 | 85 | 77 | 91 | 59 | 50 | 56 | 49 | 91 | 77 | 73 | 63 | 34 | 50 | | 0 | 33 | 1 | $550,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Calvin Pickard | G | 100,00 | | 68 | 90 | 88 | 78 | 77 | 87 | 88 | 87 | 87 | 85 | 75 | 74 | 74 | 54 | 50 | | 0 | 30 | 1 | $975,000 | Link |
Casey DeSmith | G | 100,00 | | 68 | 83 | 85 | 74 | 74 | 86 | 86 | 86 | 86 | 81 | 73 | 68 | 68 | 53 | 50 | | 0 | 30 | 3 | $961,000 | Link |
Ilya Samsonov | G | 100,00 | | 66 | 87 | 87 | 82 | 77 | 88 | 88 | 88 | 88 | 80 | 67 | 51 | 51 | 73 | 50 | | 0 | 25 | 1 | $975,000 | |
Boston
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Mike Richards(A) | X | X | | | 100,00 | | 83 | 37 | 63 | 43 | 70 | 71 | 91 | 68 | 92 | 68 | 69 | 76 | 74 | 99 | 99 | 17 | 50 | | 0 | 37 | 1 | $1,200,000 | |
2 | Jaden Schwartz | X | X | | | 100,00 | | 76 | 35 | 92 | 85 | 78 | 93 | 99 | 86 | 63 | 82 | 83 | 82 | 83 | 57 | 51 | 49 | 50 | | 0 | 30 | 2 | $6,400,000 | Link |
3 | Brock Nelson | X | X | | | 100,00 | | 87 | 36 | 77 | 75 | 90 | 90 | 96 | 73 | 83 | 72 | 76 | 65 | 78 | 67 | 61 | 47 | 50 | | 0 | 30 | 3 | $600,000 | Link |
4 | Pius Suter | X | | X | | 100,00 | | 75 | 27 | 98 | 87 | 85 | 89 | 92 | 74 | 80 | 69 | 76 | 70 | 79 | 55 | 45 | 63 | 50 | | 0 | 26 | 2 | $1,200,000 | Link |
5 | Nathan MacKinnon(C) | X | | X | | 100,00 | | 75 | 46 | 91 | 99 | 87 | 95 | 99 | 90 | 91 | 84 | 87 | 75 | 88 | 57 | 54 | 60 | 50 | | 0 | 26 | 3 | $8,000,000 | Link |
6 | Charlie Coyle | X | | X | | 100,00 | | 78 | 30 | 95 | 76 | 87 | 86 | 99 | 70 | 72 | 67 | 73 | 62 | 82 | 67 | 53 | 49 | 50 | | 0 | 30 | 2 | $700,000 | Link |
7 | T.J. Galiardi(A) | X | X | X | | 100,00 | | 70 | 29 | 93 | 63 | 74 | 74 | 78 | 71 | 69 | 67 | 71 | 73 | 76 | 83 | 73 | 20 | 50 | | 0 | 34 | 2 | $1,200,000 | Link |
8 | Riley Nash | X | X | X | | 100,00 | | 68 | 20 | 98 | 57 | 80 | 76 | 90 | 68 | 92 | 65 | 73 | 74 | 86 | 70 | 63 | 29 | 50 | | 0 | 33 | 1 | $650,000 | Link |
9 | Nick Bjugstad | X | X | X | | 100,00 | | 72 | 29 | 96 | 72 | 88 | 82 | 77 | 73 | 98 | 70 | 70 | 61 | 88 | 66 | 58 | 48 | 50 | | 0 | 29 | 3 | $1,050,000 | Link |
10 | Evgeni Malkin(A) | X | X | X | | 100,00 | | 92 | 60 | 36 | 64 | 75 | 79 | 99 | 81 | 95 | 80 | 75 | 81 | 84 | 97 | 80 | 28 | 50 | | 0 | 35 | 3 | $5,000,000 | Link |
11 | Boo Nieves | X | X | X | | 100,00 | | 64 | 32 | 92 | 75 | 88 | 71 | 86 | 69 | 72 | 68 | 68 | 63 | 80 | 55 | 56 | 47 | 50 | | 0 | 28 | 3 | $750,000 | Link |
12 | Tanner Jeannot | | X | X | | 100,00 | | 98 | 86 | 56 | 81 | 85 | 86 | 99 | 80 | 75 | 78 | 80 | 76 | 80 | 50 | 45 | 71 | 50 | | 0 | 25 | 4 | $4,400,000 | Link |
13 | Tom Kuhnhackl | | X | X | | 100,00 | | 71 | 29 | 87 | 74 | 89 | 69 | 76 | 69 | 71 | 67 | 68 | 68 | 79 | 68 | 63 | 35 | 50 | | 0 | 30 | 2 | $1,200,000 | Link |
14 | Rocco Grimaldi | | X | X | | 100,00 | | 68 | 20 | 93 | 75 | 68 | 76 | 81 | 66 | 70 | 65 | 67 | 61 | 82 | 61 | 52 | 45 | 50 | | 0 | 29 | 3 | $900,000 | Link |
15 | Nicklas Bergfors(C) | | X | X | | 100,00 | | 71 | 35 | 93 | 60 | 74 | 56 | 80 | 74 | 76 | 70 | 74 | 74 | 79 | 94 | 79 | 17 | 50 | | 0 | 35 | 3 | $1,750,000 | Link |
16 | Melker Karlsson | | X | X | | 100,00 | | 68 | 28 | 86 | 69 | 64 | 72 | 84 | 74 | 71 | 70 | 70 | 65 | 77 | 62 | 57 | 38 | 50 | | 0 | 31 | 2 | $950,000 | Link |
17 | Joonas Donskoi | | X | X | | 100,00 | | 68 | 27 | 93 | 79 | 81 | 80 | 96 | 71 | 70 | 67 | 73 | 65 | 79 | 65 | 67 | 38 | 50 | | 0 | 30 | 2 | $1,200,000 | Link |
18 | Dmitrij Jaskin | | X | X | | 100,00 | | 69 | 32 | 83 | 75 | 86 | 76 | 90 | 76 | 72 | 72 | 71 | 65 | 74 | 55 | 57 | 45 | 50 | | 0 | 29 | 3 | $1,050,000 | Link |
19 | Anthony Mantha | | X | X | | 100,00 | | 76 | 39 | 92 | 84 | 94 | 93 | 88 | 70 | 74 | 68 | 73 | 58 | 82 | 55 | 50 | 64 | 50 | | 0 | 27 | 1 | $925,000 | Link |
20 | David Pastrnak | | | X | | 100,00 | | 74 | 35 | 96 | 99 | 81 | 93 | 95 | 87 | 84 | 78 | 82 | 58 | 88 | 51 | 44 | 76 | 50 | | 0 | 26 | 2 | $4,800,000 | Link |
21 | Brock Boeser | | | X | | 100,00 | | 85 | 38 | 91 | 99 | 96 | 99 | 88 | 89 | 84 | 84 | 85 | 64 | 90 | 48 | 35 | 76 | 50 | | 0 | 25 | 1 | $4,500,000 | Link |
22 | Zach Bogosian | | | | X | 100,00 | | 66 | 32 | 81 | 71 | 85 | 87 | 80 | 60 | 50 | 59 | 48 | 89 | 77 | 67 | 57 | 46 | 50 | | 0 | 31 | 3 | $1,000,000 | Link |
23 | Thomas Chabot(A) | | | | X | 100,00 | | 79 | 35 | 73 | 96 | 90 | 99 | 91 | 73 | 54 | 72 | 67 | 87 | 83 | 48 | 47 | 77 | 50 | | 0 | 25 | 3 | $5,050,000 | Link |
24 | Radim Simek | | | | X | 100,00 | | 81 | 30 | 79 | 72 | 78 | 78 | 81 | 48 | 50 | 47 | 48 | 89 | 75 | 65 | 61 | 40 | 50 | | 0 | 29 | 2 | $900,000 | Link |
25 | Roman Josi | | | | X | 100,00 | | 69 | 33 | 89 | 70 | 80 | 93 | 81 | 61 | 50 | 60 | 56 | 89 | 86 | 69 | 61 | 47 | 50 | | 0 | 32 | 3 | $1,900,000 | Link |
26 | Nikita Tryamkin | | | | X | 100,00 | | 73 | 30 | 67 | 74 | 91 | 82 | 99 | 53 | 55 | 54 | 49 | 85 | 79 | 52 | 44 | 47 | 50 | | 0 | 27 | 2 | $1,350,000 | Link |
27 | Mark Pysyk | | | | X | 100,00 | | 61 | 32 | 94 | 72 | 82 | 86 | 86 | 54 | 50 | 49 | 53 | 82 | 75 | 64 | 59 | 49 | 50 | | 0 | 30 | 1 | $1,000,500 | Link |
28 | Mark Borowiecki | | | | X | 100,00 | | 79 | 50 | 39 | 55 | 92 | 69 | 87 | 44 | 50 | 43 | 45 | 86 | 61 | 69 | 65 | 27 | 50 | | 0 | 32 | 3 | $950,000 | Link |
29 | Jacob Trouba | | | | X | 100,00 | | 59 | 33 | 93 | 84 | 78 | 99 | 86 | 69 | 53 | 66 | 64 | 91 | 84 | 52 | 44 | 57 | 50 | | 0 | 28 | 1 | $4,200,000 | Link |
30 | Jake McCabe | | | | X | 100,00 | | 67 | 36 | 87 | 78 | 91 | 93 | 88 | 45 | 53 | 46 | 44 | 89 | 69 | 56 | 65 | 57 | 50 | | 0 | 28 | 1 | $850,000 | Link |
31 | Erik Johnson | | | | X | 100,00 | | 76 | 40 | 69 | 57 | 82 | 78 | 90 | 56 | 50 | 53 | 47 | 91 | 81 | 84 | 73 | 37 | 50 | | 0 | 34 | 2 | $675,000 | |
32 | Esa Lindell | | | | X | 100,00 | | 75 | 34 | 72 | 75 | 98 | 99 | 99 | 56 | 51 | 55 | 55 | 92 | 72 | 59 | 55 | 61 | 50 | | 0 | 28 | 1 | $2,100,000 | Link |
33 | Drew Doughty | | | | X | 100,00 | | 65 | 40 | 84 | 77 | 83 | 88 | 89 | 65 | 50 | 69 | 57 | 89 | 71 | 89 | 81 | 45 | 50 | | 0 | 32 | 3 | $1,990,000 | Link |
34 | Chris Wideman | | | | X | 100,00 | | 70 | 30 | 70 | 72 | 78 | 78 | 86 | 52 | 50 | 54 | 47 | 84 | 73 | 73 | 70 | 18 | 50 | | 0 | 32 | 2 | $750,000 | Link |
35 | Brent Seabrook | | | | X | 100,00 | | 61 | 32 | 84 | 46 | 81 | 70 | 97 | 54 | 31 | 54 | 46 | 89 | 74 | 96 | 92 | 17 | 50 | | 0 | 37 | 1 | $1,180,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Alexandar Georgiyev | G | 100,00 | | 69 | 87 | 86 | 75 | 78 | 89 | 89 | 89 | 89 | 81 | 76 | 51 | 51 | 70 | 50 | | 0 | 26 | 1 | $1,200,000 | Link |
Braden Holtby | G | 100,00 | | 60 | 86 | 86 | 81 | 70 | 85 | 85 | 85 | 85 | 81 | 83 | 81 | 79 | 38 | 50 | | 0 | 32 | 1 | $3,000,000 | Link |
Carter Hutton | G | 100,00 | | 61 | 86 | 86 | 79 | 73 | 87 | 87 | 84 | 83 | 80 | 74 | 89 | 88 | 21 | 50 | | 0 | 36 | 2 | $500,000 | Link |
Igor Shesterkin | G | 100,00 | | 71 | 88 | 92 | 75 | 78 | 88 | 88 | 88 | 89 | 82 | 78 | 52 | 52 | 76 | 50 | | 0 | 25 | 3 | $3,800,000 | Link |
Sergei Bobrovsky | G | 100,00 | | 62 | 87 | 81 | 79 | 74 | 87 | 88 | 88 | 91 | 73 | 74 | 84 | 81 | 39 | 50 | | 0 | 34 | 3 | $510,000 | Link |
Buffalo
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Phillip Danault | X | X | | | 100,00 | | 82 | 35 | 87 | 74 | 87 | 89 | 94 | 73 | 90 | 71 | 75 | 72 | 80 | 61 | 57 | 51 | 50 | | 0 | 29 | 3 | $2,500,000 | Link |
2 | Max Willman | X | X | | | 100,00 | | 77 | 30 | 79 | 73 | 85 | 78 | 85 | 69 | 69 | 69 | 72 | 66 | 76 | 56 | 52 | 52 | 50 | | 0 | 27 | 4 | $975,000 | |
3 | Kevin Hayes | X | X | | | 100,00 | | 77 | 40 | 92 | 77 | 90 | 84 | 97 | 73 | 82 | 68 | 75 | 69 | 82 | 65 | 59 | 52 | 50 | | 0 | 30 | 3 | $1,800,000 | Link |
4 | Ryan Strome | X | | X | | 100,00 | | 90 | 40 | 80 | 92 | 82 | 87 | 96 | 81 | 52 | 76 | 80 | 59 | 80 | 61 | 50 | 51 | 50 | * | 0 | 28 | 1 | $3,900,000 | Link |
5 | Marcus Kruger | X | X | X | | 100,00 | | 62 | 27 | 97 | 65 | 71 | 74 | 93 | 64 | 90 | 63 | 66 | 64 | 77 | 63 | 61 | 29 | 50 | | 0 | 32 | 2 | $750,000 | Link |
6 | Justin Abdelkader | X | X | X | | 100,00 | | 71 | 37 | 79 | 53 | 73 | 65 | 84 | 66 | 57 | 66 | 71 | 71 | 83 | 93 | 80 | 17 | 50 | | 0 | 35 | 3 | $1,500,000 | |
7 | Alexander Nylander | X | X | X | | 100,00 | | 80 | 35 | 99 | 96 | 92 | 85 | 94 | 80 | 80 | 73 | 79 | 63 | 88 | 44 | 40 | 71 | 50 | | 0 | 24 | 3 | $3,300,000 | Link |
8 | Valeri Nichushkin | | X | X | | 100,00 | | 78 | 32 | 98 | 78 | 91 | 84 | 90 | 74 | 73 | 68 | 73 | 73 | 83 | 56 | 50 | 57 | 50 | | 0 | 27 | 1 | $1,300,000 | Link |
9 | Tobias Rieder | | X | X | | 100,00 | | 71 | 31 | 92 | 77 | 72 | 89 | 92 | 74 | 75 | 69 | 75 | 73 | 80 | 59 | 54 | 44 | 50 | | 0 | 29 | 2 | $1,100,000 | Link |
10 | Sven Baertschi | | X | X | | 100,00 | | 68 | 30 | 96 | 83 | 80 | 85 | 89 | 74 | 74 | 70 | 72 | 64 | 81 | 58 | 49 | 49 | 50 | | 0 | 29 | 4 | $1,250,000 | Link |
11 | Michael Bunting | | X | X | | 100,00 | | 85 | 29 | 85 | 80 | 78 | 84 | 89 | 70 | 69 | 69 | 72 | 66 | 74 | 55 | 50 | 62 | 50 | | 0 | 26 | 1 | $1,550,000 | Link |
12 | Martin Frk | | X | X | | 100,00 | | 69 | 32 | 86 | 77 | 75 | 76 | 91 | 68 | 73 | 65 | 69 | 56 | 82 | 54 | 48 | 42 | 50 | | 0 | 28 | 4 | $800,000 | Link |
13 | Miikka Salomaki | | X | X | | 100,00 | | 68 | 33 | 85 | 74 | 73 | 72 | 92 | 65 | 72 | 64 | 66 | 63 | 76 | 54 | 50 | 38 | 50 | | 0 | 29 | 4 | $775,000 | Link |
14 | Lucas Lessio | | X | X | | 100,00 | | 69 | 31 | 81 | 66 | 88 | 74 | 89 | 65 | 69 | 65 | 64 | 65 | 69 | 53 | 55 | 30 | 50 | | 0 | 29 | 4 | $775,000 | Link |
15 | Jordan Greenway | | X | X | | 100,00 | | 89 | 38 | 90 | 85 | 96 | 88 | 99 | 74 | 74 | 71 | 77 | 68 | 84 | 52 | 45 | 60 | 50 | | 0 | 25 | 1 | $1,700,000 | Link |
16 | Dominik Kahun | | X | X | | 100,00 | | 64 | 28 | 96 | 84 | 82 | 86 | 92 | 76 | 75 | 74 | 72 | 66 | 85 | 53 | 44 | 63 | 50 | | 0 | 26 | 1 | $1,750,000 | Link |
17 | Alexander Ovechkin | | X | X | | 100,00 | | 89 | 30 | 80 | 62 | 91 | 87 | 94 | 77 | 69 | 76 | 77 | 65 | 85 | 90 | 88 | 26 | 50 | | 0 | 36 | 1 | $5,250,000 | Link |
18 | Adrian Kempe | | X | X | | 100,00 | | 77 | 36 | 98 | 87 | 86 | 93 | 99 | 74 | 74 | 70 | 78 | 68 | 95 | 50 | 50 | 64 | 50 | | 0 | 25 | 2 | $2,800,000 | Link |
19 | Zack Kassian | | | X | | 100,00 | | 79 | 51 | 74 | 68 | 91 | 72 | 84 | 66 | 69 | 67 | 66 | 66 | 74 | 71 | 68 | 18 | 50 | | 0 | 31 | 3 | $950,000 | Link |
20 | Ondrej Kase | | | X | | 100,00 | | 72 | 32 | 99 | 86 | 82 | 95 | 91 | 79 | 78 | 74 | 77 | 70 | 93 | 51 | 47 | 58 | 50 | | 0 | 26 | 1 | $2,500,000 | Link |
21 | Oliver Kylington | | | | X | 100,00 | | 70 | 29 | 92 | 92 | 81 | 88 | 97 | 57 | 72 | 58 | 52 | 89 | 78 | 48 | 49 | 77 | 50 | | 0 | 25 | 4 | $2,200,000 | |
22 | Josh Morrissey(C) | | | | X | 100,00 | | 69 | 36 | 81 | 92 | 85 | 93 | 99 | 75 | 57 | 71 | 71 | 94 | 82 | 55 | 50 | 60 | 50 | | 0 | 27 | 2 | $7,200,000 | Link |
23 | Julian Melchiori | | | | X | 100,00 | | 72 | 37 | 64 | 61 | 96 | 80 | 90 | 48 | 50 | 47 | 48 | 85 | 77 | 59 | 60 | 39 | 50 | | 0 | 30 | 1 | $825,000 | Link |
24 | Jeff Petry | | | | X | 100,00 | | 81 | 31 | 63 | 68 | 80 | 80 | 95 | 64 | 25 | 61 | 59 | 89 | 51 | 78 | 68 | 34 | 50 | | 0 | 34 | 1 | $6,250,000 | Link |
25 | Ilya Lyubushkin | | | | X | 100,00 | | 85 | 33 | 63 | 75 | 86 | 83 | 88 | 52 | 50 | 55 | 49 | 94 | 77 | 61 | 59 | 45 | 50 | | 0 | 28 | 1 | $1,200,000 | Link |
26 | Filip Hronek | | | | X | 100,00 | | 84 | 47 | 62 | 99 | 84 | 99 | 92 | 71 | 56 | 70 | 65 | 86 | 82 | 45 | 45 | 76 | 50 | | 0 | 24 | 3 | $3,900,000 | Link |
27 | Dan Girardi | | | | X | 100,00 | | 68 | 29 | 75 | 45 | 87 | 70 | 85 | 48 | 50 | 47 | 48 | 86 | 73 | 93 | 98 | 1 | 50 | | 0 | 38 | 1 | $750,000 | Link |
28 | Dustin Byfuglien | | | | X | 100,00 | | 74 | 39 | 58 | 43 | 89 | 75 | 96 | 50 | 50 | 47 | 48 | 88 | 64 | 89 | 82 | 16 | 50 | | 0 | 37 | 2 | $875,000 | Link |
29 | Derek Meech | | | | X | 100,00 | | 59 | 25 | 85 | 40 | 75 | 61 | 88 | 47 | 27 | 43 | 43 | 86 | 73 | 78 | 68 | 16 | 50 | | 0 | 38 | 2 | $750,000 | |
30 | Brendan Guhle | | | | X | 100,00 | | 69 | 29 | 90 | 85 | 89 | 81 | 72 | 42 | 70 | 40 | 43 | 81 | 77 | 51 | 45 | 49 | 50 | | 0 | 24 | 1 | $500,000 | Link |
31 | Andrej Meszaros | | | | X | 100,00 | | 60 | 32 | 91 | 46 | 81 | 77 | 98 | 65 | 33 | 57 | 63 | 97 | 73 | 99 | 86 | 11 | 50 | | 0 | 36 | 1 | $3,620,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Chris Driedger | G | 100,00 | | 64 | 79 | 81 | 80 | 77 | 84 | 87 | 83 | 84 | 80 | 80 | 61 | 61 | 48 | 50 | | 0 | 28 | 1 | $1,000,000 | Link |
Petr Mrazek | G | 100,00 | | 69 | 91 | 88 | 76 | 76 | 87 | 87 | 87 | 87 | 79 | 78 | 64 | 63 | 64 | 50 | | 0 | 30 | 2 | $2,700,000 | Link |
Scott Darling | G | 100,00 | | 56 | 93 | 83 | 87 | 77 | 90 | 88 | 84 | 83 | 80 | 76 | 71 | 71 | 51 | 50 | | 0 | 33 | 1 | $750,000 | Link |
Thomas Greiss | G | 100,00 | | 57 | 81 | 82 | 80 | 69 | 85 | 87 | 87 | 87 | 70 | 74 | 94 | 98 | 24 | 50 | | 0 | 36 | 3 | $1,300,000 | |
Chicago
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Paul Stastny | X | | | | 100,00 | | 72 | 36 | 90 | 55 | 74 | 80 | 90 | 67 | 79 | 67 | 69 | 65 | 78 | 88 | 73 | 25 | 50 | | 0 | 36 | 1 | $650,000 | |
2 | Mitchell Stephens(R) | X | | | | 100,00 | | 73 | 29 | 90 | 78 | 84 | 76 | 85 | 73 | 92 | 71 | 73 | 67 | 78 | 49 | 47 | 54 | 50 | | 0 | 25 | 2 | $950,000 | Link |
3 | Juho Lammikko(A) | X | | | | 100,00 | | 63 | 33 | 94 | 82 | 85 | 80 | 87 | 72 | 83 | 72 | 69 | 64 | 87 | 50 | 44 | 49 | 50 | | 0 | 26 | 2 | $850,000 | Link |
