Please rotate your device to landscape mode for a better experience.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Brayden Point (S J) | X | | 80 | 39 | 71 | 110 | 43 | 2 | 0 | 21 | 185 | 420 | 136 | 303 | 9,29% | 19 | 1655 | 20,69 | 9 | 19 | 28 | 77 | 238 | 0 | 1 | 1 | 2 | 21 |
2 | Anthony Cirelli (TAM) | X | | 82 | 44 | 62 | 106 | 34 | 48 | 0 | 129 | 182 | 390 | 127 | 290 | 11,28% | 25 | 1691 | 20,62 | 14 | 12 | 26 | 82 | 273 | 0 | 1 | 1 | 4 | 102 |
3 | Yegor Sharangovich (CHI) | X | | 82 | 38 | 53 | 91 | 34 | 12 | 0 | 25 | 97 | 413 | 123 | 265 | 9,20% | 14 | 1629 | 19,86 | 6 | 22 | 28 | 113 | 244 | 0 | 0 | 0 | 4 | 109 |
4 | Brock Boeser (BOS) | X | | 82 | 37 | 54 | 91 | 30 | 18 | 0 | 103 | 100 | 304 | 96 | 260 | 12,17% | 7 | 1694 | 20,66 | 8 | 18 | 26 | 53 | 268 | 0 | 0 | 0 | 2 | 58 |
5 | Nathan MacKinnon (BOS) | X | | 80 | 33 | 56 | 89 | 3 | 19 | 5 | 40 | 168 | 319 | 103 | 245 | 10,34% | 22 | 1705 | 21,32 | 8 | 17 | 25 | 58 | 244 | 0 | 0 | 0 | 2 | 147 |
6 | Dylan Larkin (EDM) | X | | 82 | 32 | 55 | 87 | -4 | 70 | 10 | 165 | 181 | 304 | 64 | 206 | 10,53% | 6 | 1670 | 20,36 | 5 | 21 | 26 | 64 | 264 | 0 | 0 | 0 | 0 | 28 |
7 | Lucas Raymond (BUF) | X | | 82 | 29 | 57 | 86 | 9 | 18 | 0 | 74 | 110 | 358 | 107 | 266 | 8,10% | 12 | 1778 | 21,68 | 5 | 25 | 30 | 85 | 264 | 0 | 0 | 0 | 0 | 5 |
8 | Miro Heiskanen (COL) | | X | 81 | 21 | 65 | 86 | 7 | 57 | 5 | 101 | 88 | 207 | 67 | 128 | 10,14% | 99 | 1942 | 23,97 | 11 | 17 | 28 | 90 | 257 | 0 | 0 | 0 | 0 | 90 |
9 | Johnny Gaudreau (TAM) | X | | 82 | 40 | 45 | 85 | 32 | 10 | 0 | 40 | 103 | 315 | 102 | 238 | 12,70% | 8 | 1575 | 19,21 | 7 | 12 | 19 | 65 | 273 | 0 | 1 | 1 | 1 | 38 |
10 | Radek Faksa (CHI) | X | | 82 | 37 | 48 | 85 | 16 | 40 | 0 | 124 | 142 | 313 | 87 | 184 | 11,82% | 17 | 1601 | 19,53 | 12 | 17 | 29 | 68 | 227 | 0 | 0 | 0 | 5 | 123 |
11 | Kyle Connor (TOT) | X | | 80 | 41 | 41 | 82 | 5 | 14 | 0 | 27 | 106 | 359 | 103 | 279 | 11,42% | 14 | 1572 | 19,65 | 9 | 14 | 23 | 67 | 241 | 0 | 0 | 0 | 4 | 43 |
12 | William Nylander (DAL) | X | | 82 | 29 | 52 | 81 | 8 | 12 | 0 | 43 | 197 | 330 | 98 | 230 | 8,79% | 12 | 1685 | 20,55 | 7 | 15 | 22 | 65 | 261 | 0 | 0 | 0 | 0 | 41 |
13 | Seth Jones (WIN) | | X | 82 | 13 | 68 | 81 | 8 | 15 | 5 | 11 | 93 | 205 | 70 | 145 | 6,34% | 123 | 1946 | 23,73 | 7 | 15 | 22 | 119 | 270 | 0 | 0 | 0 | 0 | 101 |
14 | Connor McDavid (NYI) | X | | 79 | 30 | 50 | 80 | 17 | 28 | 0 | 95 | 143 | 343 | 103 | 262 | 8,75% | 12 | 1686 | 21,35 | 6 | 15 | 21 | 68 | 275 | 0 | 1 | 1 | 4 | 138 |
15 | Aleksander Barkov (TOT) | X | | 76 | 28 | 52 | 80 | 7 | 46 | 0 | 109 | 175 | 272 | 95 | 227 | 10,29% | 20 | 1559 | 20,51 | 11 | 12 | 23 | 53 | 215 | 0 | 1 | 1 | 2 | 104 |
16 | Tage Thompson (COL) | X | | 82 | 33 | 45 | 78 | 9 | 20 | 0 | 107 | 102 | 341 | 78 | 227 | 9,68% | 6 | 1540 | 18,78 | 5 | 18 | 23 | 70 | 257 | 1 | 0 | 1 | 1 | 19 |
17 | Clayton Keller (CLB) | X | | 82 | 32 | 46 | 78 | 14 | 52 | 10 | 139 | 171 | 322 | 77 | 235 | 9,94% | 12 | 1690 | 20,61 | 9 | 15 | 24 | 76 | 271 | 0 | 0 | 0 | 0 | 39 |
18 | Nico Hischier (FLO) | X | | 82 | 24 | 54 | 78 | 4 | 46 | 0 | 116 | 186 | 354 | 115 | 241 | 6,78% | 11 | 1660 | 20,24 | 5 | 18 | 23 | 63 | 249 | 0 | 0 | 0 | 0 | 10 |
19 | Taylor Hall (MTL) | X | | 81 | 27 | 50 | 77 | 3 | 38 | 20 | 35 | 94 | 352 | 80 | 227 | 7,67% | 8 | 1703 | 21,02 | 8 | 8 | 16 | 72 | 269 | 0 | 0 | 0 | 4 | 60 |
20 | Jordan Kyrou (CLB) | X | | 82 | 32 | 44 | 76 | 24 | 6 | 0 | 33 | 122 | 338 | 82 | 211 | 9,47% | 12 | 1638 | 19,97 | 8 | 12 | 20 | 81 | 269 | 0 | 0 | 0 | 0 | 52 |
21 | Morgan Rielly (PHI) | | X | 82 | 25 | 50 | 75 | 13 | 38 | 10 | 97 | 84 | 203 | 57 | 147 | 12,32% | 105 | 1774 | 21,63 | 17 | 11 | 28 | 115 | 299 | 0 | 0 | 0 | 0 | 33 |
22 | Filip Chytil (BUF) | X | | 81 | 33 | 41 | 74 | 12 | 39 | 5 | 82 | 144 | 326 | 106 | 229 | 10,12% | 11 | 1728 | 21,33 | 4 | 14 | 18 | 57 | 237 | 0 | 0 | 0 | 0 | 16 |
23 | Pavel Zacha (CHI) | X | | 77 | 23 | 51 | 74 | 28 | 40 | 0 | 86 | 150 | 249 | 86 | 188 | 9,24% | 9 | 1442 | 18,73 | 6 | 13 | 19 | 49 | 229 | 0 | 0 | 0 | 2 | 30 |
24 | Patrik Laine (S J) | X | | 82 | 36 | 37 | 73 | 42 | 104 | 20 | 187 | 93 | 303 | 83 | 205 | 11,88% | 5 | 1681 | 20,50 | 7 | 12 | 19 | 65 | 251 | 0 | 0 | 0 | 0 | 0 |
25 | Filip Forsberg (PHI) | X | | 76 | 23 | 50 | 73 | 20 | 85 | 5 | 118 | 99 | 336 | 89 | 248 | 6,85% | 20 | 1489 | 19,60 | 7 | 17 | 24 | 76 | 265 | 0 | 0 | 0 | 6 | 143 |
26 | Mitchell Marner (VAN) | X | | 81 | 33 | 39 | 72 | 21 | 21 | 5 | 74 | 125 | 275 | 77 | 202 | 12,00% | 9 | 1718 | 21,21 | 4 | 7 | 11 | 39 | 236 | 0 | 0 | 0 | 3 | 88 |
27 | Christian Dvorak (STL) | X | | 76 | 30 | 42 | 72 | 8 | 8 | 0 | 35 | 138 | 238 | 62 | 168 | 12,61% | 8 | 1383 | 18,20 | 2 | 13 | 15 | 46 | 210 | 0 | 0 | 0 | 0 | 31 |
28 | Noah Hanifin (NYR) | | X | 81 | 14 | 58 | 72 | 4 | 49 | 5 | 61 | 98 | 175 | 57 | 106 | 8,00% | 149 | 2042 | 25,21 | 9 | 18 | 27 | 91 | 236 | 1 | 0 | 1 | 3 | 236 |
29 | Nick Suzuki (MTL) | X | | 81 | 31 | 40 | 71 | 6 | 84 | 0 | 208 | 144 | 338 | 97 | 241 | 9,17% | 13 | 1728 | 21,34 | 4 | 11 | 15 | 67 | 271 | 0 | 0 | 0 | 3 | 79 |
30 | Ryan Johansen (SEA) | X | | 82 | 28 | 43 | 71 | -6 | 48 | 0 | 147 | 153 | 279 | 86 | 229 | 10,04% | 13 | 1611 | 19,65 | 7 | 16 | 23 | 58 | 256 | 0 | 0 | 0 | 1 | 21 |
31 | John Klingberg (CHI) | | X | 82 | 22 | 49 | 71 | 29 | 34 | 0 | 75 | 62 | 144 | 50 | 98 | 15,28% | 86 | 1711 | 20,87 | 9 | 13 | 22 | 70 | 236 | 0 | 0 | 0 | 0 | 33 |
32 | Mikhail Sergachev (CLB) | | X | 82 | 15 | 56 | 71 | 22 | 90 | 0 | 148 | 119 | 162 | 62 | 120 | 9,26% | 118 | 1891 | 23,06 | 7 | 11 | 18 | 74 | 272 | 0 | 0 | 0 | 0 | 82 |
33 | Seth Jarvis (R) (FLO) | X | | 82 | 31 | 39 | 70 | 9 | 35 | 5 | 95 | 82 | 277 | 78 | 194 | 11,19% | 16 | 1614 | 19,68 | 7 | 12 | 19 | 56 | 231 | 0 | 0 | 0 | 0 | 22 |
34 | Zach Werenski (S J) | | X | 82 | 20 | 50 | 70 | 29 | 0 | 0 | 10 | 102 | 190 | 58 | 132 | 10,53% | 120 | 1968 | 24,00 | 11 | 13 | 24 | 100 | 251 | 1 | 0 | 1 | 5 | 183 |
35 | Jake DeBrusk (WIN) | X | | 82 | 37 | 32 | 69 | 5 | 42 | 20 | 117 | 110 | 316 | 89 | 200 | 11,71% | 11 | 1647 | 20,08 | 11 | 9 | 20 | 63 | 256 | 0 | 0 | 0 | 0 | 3 |
36 | Auston Matthews (TOT) | X | | 81 | 31 | 38 | 69 | -1 | 29 | 5 | 80 | 160 | 391 | 102 | 259 | 7,93% | 12 | 1674 | 20,67 | 10 | 13 | 23 | 81 | 268 | 0 | 0 | 0 | 6 | 93 |
37 | Mikko Rantanen (TOT) | X | | 84 | 29 | 40 | 69 | 12 | 58 | 30 | 95 | 102 | 277 | 65 | 203 | 10,47% | 6 | 1631 | 19,42 | 4 | 14 | 18 | 43 | 248 | 0 | 0 | 0 | 1 | 32 |
38 | Kevin Fiala (PIT) | X | | 81 | 21 | 48 | 69 | -20 | 14 | 0 | 39 | 108 | 319 | 86 | 215 | 6,58% | 6 | 1596 | 19,70 | 5 | 14 | 19 | 63 | 230 | 0 | 0 | 0 | 0 | 58 |
39 | Cole Caufield (R) (CHI) | X | | 81 | 31 | 37 | 68 | 34 | 20 | 0 | 72 | 65 | 263 | 69 | 166 | 11,79% | 11 | 1510 | 18,64 | 4 | 12 | 16 | 47 | 242 | 0 | 0 | 0 | 0 | 10 |
40 | Sean Monahan (PHI) | X | | 82 | 24 | 44 | 68 | 29 | 31 | 5 | 82 | 146 | 284 | 77 | 193 | 8,45% | 7 | 1531 | 18,67 | 8 | 16 | 24 | 59 | 292 | 0 | 0 | 0 | 2 | 58 |
41 | Bo Horvat (DET) | X | | 81 | 33 | 34 | 67 | 15 | 2 | 0 | 17 | 154 | 279 | 75 | 194 | 11,83% | 10 | 1575 | 19,44 | 4 | 13 | 17 | 55 | 256 | 0 | 0 | 0 | 5 | 132 |
42 | Jack Hughes (TOT) | X | | 69 | 26 | 41 | 67 | 14 | 2 | 0 | 32 | 114 | 239 | 75 | 199 | 10,88% | 9 | 1348 | 19,54 | 5 | 8 | 13 | 48 | 196 | 0 | 0 | 0 | 1 | 45 |
43 | Matthew Tkachuk (DAL) | X | | 82 | 23 | 44 | 67 | 7 | 76 | 10 | 116 | 91 | 263 | 75 | 190 | 8,75% | 6 | 1628 | 19,85 | 6 | 13 | 19 | 60 | 270 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Morrissey (BUF) | | X | 81 | 19 | 48 | 67 | 4 | 48 | 0 | 80 | 106 | 221 | 78 | 141 | 8,60% | 136 | 1982 | 24,46 | 14 | 13 | 27 | 114 | 255 | 0 | 3 | 3 | 2 | 204 |
45 | Evan Bouchard (TOT) | | X | 84 | 12 | 55 | 67 | -12 | 74 | 0 | 112 | 82 | 169 | 53 | 100 | 7,10% | 132 | 2014 | 23,97 | 8 | 14 | 22 | 77 | 259 | 0 | 0 | 0 | 1 | 154 |
46 | Nick Schmaltz (NYI) | X | | 80 | 35 | 31 | 66 | 8 | 26 | 0 | 58 | 91 | 278 | 77 | 190 | 12,59% | 23 | 1694 | 21,18 | 7 | 6 | 13 | 65 | 267 | 1 | 0 | 1 | 5 | 149 |
47 | Kailer Yamamoto (DAL) | X | | 82 | 31 | 35 | 66 | 26 | 18 | 0 | 113 | 119 | 266 | 87 | 215 | 11,65% | 9 | 1623 | 19,80 | 2 | 7 | 9 | 42 | 265 | 0 | 0 | 0 | 0 | 0 |
48 | Kirill Kaprizov (COL) | X | | 80 | 26 | 40 | 66 | 22 | 46 | 0 | 136 | 76 | 305 | 99 | 216 | 8,52% | 13 | 1610 | 20,12 | 3 | 11 | 14 | 60 | 244 | 0 | 1 | 1 | 0 | 14 |
49 | Brandon Carlo (FLO) | | X | 79 | 19 | 47 | 66 | -3 | 76 | 30 | 61 | 86 | 151 | 63 | 102 | 12,58% | 132 | 1830 | 23,16 | 9 | 10 | 19 | 73 | 221 | 0 | 1 | 1 | 1 | 248 |
50 | Colton Sissons (NYR) | X | | 82 | 30 | 35 | 65 | 8 | 60 | 0 | 163 | 151 | 292 | 88 | 198 | 10,27% | 14 | 1623 | 19,80 | 9 | 9 | 18 | 61 | 224 | 0 | 1 | 1 | 3 | 53 |
51 | Sidney Crosby (PIT) | X | | 81 | 28 | 37 | 65 | -18 | 98 | 30 | 166 | 182 | 235 | 52 | 152 | 11,91% | 14 | 1571 | 19,40 | 9 | 15 | 24 | 45 | 230 | 0 | 0 | 0 | 1 | 73 |
52 | Josh Norris (BUF) | X | | 82 | 30 | 34 | 64 | -5 | 53 | 5 | 136 | 153 | 284 | 82 | 180 | 10,56% | 12 | 1633 | 19,92 | 8 | 14 | 22 | 56 | 248 | 2 | 1 | 3 | 5 | 156 |
53 | Ivan Provorov (ANA) | | X | 82 | 20 | 44 | 64 | -19 | 92 | 0 | 134 | 89 | 181 | 57 | 106 | 11,05% | 89 | 1874 | 22,85 | 13 | 13 | 26 | 96 | 258 | 0 | 1 | 1 | 1 | 200 |
54 | Jakob Chychrun (VAN) | | X | 82 | 15 | 49 | 64 | 14 | 125 | 15 | 154 | 86 | 192 | 53 | 102 | 7,81% | 118 | 1804 | 22,00 | 8 | 8 | 16 | 91 | 237 | 0 | 0 | 0 | 2 | 92 |
55 | Nikita Kucherov (STL) | X | | 82 | 29 | 34 | 63 | 7 | 35 | 5 | 66 | 68 | 310 | 87 | 211 | 9,35% | 11 | 1590 | 19,39 | 8 | 6 | 14 | 77 | 249 | 0 | 0 | 0 | 0 | 0 |
56 | Ryan O'Reilly (NYR) | X | | 82 | 22 | 41 | 63 | 15 | 28 | 0 | 63 | 126 | 237 | 67 | 154 | 9,28% | 19 | 1664 | 20,30 | 1 | 13 | 14 | 29 | 167 | 0 | 2 | 2 | 0 | 110 |
57 | Nicklas Backstrom (FLO) | X | | 82 | 19 | 44 | 63 | 17 | 20 | 0 | 27 | 154 | 202 | 64 | 153 | 9,41% | 19 | 1613 | 19,67 | 4 | 6 | 10 | 30 | 203 | 0 | 0 | 0 | 6 | 72 |
58 | Brandon Montour (FLO) | | X | 82 | 18 | 45 | 63 | 8 | 104 | 0 | 189 | 112 | 173 | 59 | 115 | 10,40% | 112 | 1860 | 22,68 | 8 | 13 | 21 | 81 | 240 | 0 | 0 | 0 | 2 | 123 |
59 | Moritz Seider (S J) | | X | 80 | 16 | 47 | 63 | 29 | 111 | 5 | 162 | 104 | 162 | 51 | 121 | 9,88% | 140 | 1887 | 23,59 | 9 | 10 | 19 | 85 | 244 | 0 | 0 | 0 | 0 | 166 |
60 | Pierre-Luc Dubois (TOT) | X | | 81 | 27 | 35 | 62 | -9 | 73 | 15 | 152 | 108 | 292 | 81 | 186 | 9,25% | 7 | 1536 | 18,96 | 8 | 12 | 20 | 62 | 251 | 0 | 0 | 0 | 1 | 12 |
61 | Nick Paul (STL) | X | | 82 | 31 | 30 | 61 | 10 | 46 | 10 | 131 | 87 | 218 | 50 | 157 | 14,22% | 19 | 1581 | 19,28 | 5 | 4 | 9 | 52 | 251 | 0 | 0 | 0 | 1 | 47 |
62 | Matthew Boldy (MTL) | X | | 79 | 24 | 37 | 61 | -5 | 67 | 15 | 99 | 83 | 263 | 72 | 214 | 9,13% | 7 | 1550 | 19,62 | 7 | 11 | 18 | 63 | 257 | 0 | 0 | 0 | 0 | 46 |
63 | Nikolaj Ehlers (NYR) | X | | 82 | 24 | 37 | 61 | 2 | 0 | 0 | 34 | 101 | 283 | 77 | 195 | 8,48% | 2 | 1690 | 20,61 | 3 | 13 | 16 | 47 | 238 | 0 | 1 | 1 | 1 | 38 |
64 | Gabriel Landeskog (DET) | X | | 81 | 23 | 38 | 61 | 9 | 77 | 15 | 168 | 99 | 314 | 99 | 207 | 7,32% | 11 | 1556 | 19,21 | 6 | 14 | 20 | 68 | 252 | 1 | 0 | 1 | 3 | 90 |
65 | Colin White (DET) | X | | 82 | 23 | 38 | 61 | -9 | 2 | 0 | 23 | 135 | 251 | 68 | 181 | 9,16% | 4 | 1414 | 17,25 | 6 | 18 | 24 | 63 | 259 | 0 | 0 | 0 | 0 | 15 |
66 | Noah Dobson (PIT) | | X | 81 | 11 | 50 | 61 | -20 | 59 | 5 | 70 | 109 | 204 | 54 | 126 | 5,39% | 140 | 1905 | 23,52 | 6 | 15 | 21 | 116 | 251 | 0 | 1 | 1 | 0 | 188 |
67 | Devon Toews (CLB) | | X | 82 | 10 | 51 | 61 | 39 | 26 | 0 | 44 | 73 | 137 | 45 | 91 | 7,30% | 147 | 1819 | 22,18 | 7 | 20 | 27 | 68 | 256 | 0 | 2 | 2 | 2 | 286 |
68 | Sonny Milano (MTL) | X | | 82 | 26 | 34 | 60 | 8 | 4 | 0 | 26 | 93 | 256 | 71 | 177 | 10,16% | 8 | 1620 | 19,76 | 7 | 13 | 20 | 50 | 280 | 0 | 0 | 0 | 0 | 0 |
69 | Sebastian Aho (DET) | X | | 82 | 25 | 35 | 60 | -5 | 16 | 0 | 58 | 110 | 275 | 89 | 223 | 9,09% | 10 | 1569 | 19,13 | 10 | 11 | 21 | 62 | 269 | 0 | 1 | 1 | 6 | 90 |
70 | Tyler Seguin (PHI) | X | | 82 | 24 | 36 | 60 | 19 | 27 | 15 | 36 | 86 | 233 | 53 | 170 | 10,30% | 11 | 1276 | 15,56 | 0 | 8 | 8 | 38 | 162 | 0 | 0 | 0 | 0 | 0 |
71 | Leon Draisaitl (VAN) | X | | 82 | 23 | 37 | 60 | 23 | 80 | 40 | 101 | 136 | 214 | 60 | 139 | 10,75% | 3 | 1619 | 19,74 | 3 | 10 | 13 | 36 | 236 | 0 | 0 | 0 | 0 | 6 |
72 | Rasmus Dahlin (TOT) | | X | 75 | 15 | 45 | 60 | 12 | 58 | 0 | 144 | 83 | 154 | 53 | 102 | 9,74% | 116 | 1808 | 24,11 | 6 | 8 | 14 | 78 | 253 | 0 | 2 | 2 | 1 | 233 |
73 | Rasmus Ristolainen (ANA) | | X | 76 | 19 | 40 | 59 | -19 | 59 | 15 | 56 | 103 | 180 | 63 | 128 | 10,56% | 130 | 1740 | 22,89 | 11 | 13 | 24 | 84 | 231 | 0 | 0 | 0 | 3 | 206 |
74 | Adam Fox (LA ) | | X | 77 | 11 | 48 | 59 | -20 | 56 | 0 | 106 | 103 | 170 | 71 | 115 | 6,47% | 137 | 1784 | 23,17 | 7 | 18 | 25 | 91 | 247 | 0 | 1 | 1 | 0 | 166 |
75 | Mathew Barzal (TOT) | X | | 82 | 28 | 30 | 58 | -22 | 12 | 0 | 22 | 111 | 237 | 75 | 202 | 11,81% | 0 | 1588 | 19,37 | 6 | 13 | 19 | 44 | 252 | 0 | 0 | 0 | 0 | 33 |
76 | Daniel Sprong (SEA) | X | | 82 | 27 | 31 | 58 | -3 | 12 | 0 | 49 | 75 | 242 | 68 | 153 | 11,16% | 5 | 1373 | 16,74 | 6 | 10 | 16 | 40 | 219 | 0 | 0 | 0 | 1 | 11 |
77 | Robert Thomas (TOT) | X | | 82 | 20 | 38 | 58 | 2 | 10 | 0 | 20 | 105 | 252 | 55 | 170 | 7,94% | 13 | 1438 | 17,54 | 2 | 9 | 11 | 48 | 261 | 0 | 0 | 0 | 0 | 0 |
78 | Logan Couture (CLB) | X | | 81 | 25 | 32 | 57 | 19 | 12 | 0 | 48 | 160 | 187 | 56 | 117 | 13,37% | 11 | 1556 | 19,21 | 4 | 10 | 14 | 39 | 257 | 1 | 0 | 1 | 3 | 163 |
79 | Owen Tippett (R) (CHI) | X | | 76 | 24 | 33 | 57 | 11 | 30 | 0 | 80 | 46 | 198 | 48 | 138 | 12,12% | 5 | 1345 | 17,70 | 5 | 16 | 21 | 38 | 207 | 0 | 0 | 0 | 0 | 0 |
80 | Casey Mittelstadt (COL) | X | | 82 | 22 | 35 | 57 | 25 | 20 | 0 | 43 | 93 | 208 | 69 | 190 | 10,58% | 11 | 1605 | 19,57 | 4 | 9 | 13 | 34 | 257 | 0 | 0 | 0 | 0 | 11 |
81 | Jack Eichel (COL) | X | | 78 | 19 | 38 | 57 | 18 | 57 | 15 | 73 | 129 | 240 | 61 | 165 | 7,92% | 5 | 1528 | 19,59 | 5 | 8 | 13 | 57 | 244 | 0 | 0 | 0 | 0 | 14 |
82 | Mark Jankowski (WIN) | X | | 82 | 18 | 39 | 57 | 14 | 22 | 0 | 89 | 127 | 212 | 55 | 146 | 8,49% | 10 | 1515 | 18,48 | 4 | 9 | 13 | 37 | 231 | 0 | 0 | 0 | 0 | 3 |
83 | William Karlsson (STL) | X | | 82 | 17 | 40 | 57 | 6 | 16 | 0 | 48 | 124 | 277 | 81 | 200 | 6,14% | 6 | 1543 | 18,82 | 3 | 7 | 10 | 52 | 250 | 0 | 0 | 0 | 0 | 19 |
84 | Cam Fowler (PHI) | | X | 80 | 15 | 42 | 57 | 10 | 12 | 0 | 37 | 77 | 141 | 55 | 101 | 10,64% | 119 | 1716 | 21,45 | 6 | 16 | 22 | 79 | 216 | 0 | 0 | 0 | 2 | 212 |
85 | Dougie Hamilton (TOT) | | X | 80 | 10 | 47 | 57 | 3 | 85 | 5 | 125 | 74 | 154 | 49 | 96 | 6,49% | 148 | 1815 | 22,68 | 4 | 14 | 18 | 72 | 224 | 0 | 1 | 1 | 3 | 260 |
86 | David Pastrnak (TOT) | X | | 79 | 28 | 28 | 56 | 16 | 30 | 10 | 41 | 85 | 244 | 68 | 169 | 11,48% | 5 | 1514 | 19,17 | 4 | 13 | 17 | 51 | 248 | 0 | 0 | 0 | 0 | 44 |
87 | Mark Stone (WIN) | X | | 71 | 26 | 30 | 56 | 4 | 8 | 0 | 34 | 68 | 240 | 69 | 182 | 10,83% | 9 | 1308 | 18,43 | 3 | 10 | 13 | 49 | 213 | 0 | 0 | 0 | 0 | 0 |
88 | Trevor Zegras (PHI) | X | | 82 | 23 | 33 | 56 | 20 | 28 | 0 | 125 | 131 | 205 | 60 | 152 | 11,22% | 9 | 1394 | 17,01 | 4 | 9 | 13 | 50 | 256 | 0 | 0 | 0 | 0 | 0 |
89 | Tim Stützle (TOT) | X | | 81 | 22 | 34 | 56 | -13 | 28 | 0 | 90 | 91 | 295 | 55 | 198 | 7,46% | 9 | 1608 | 19,85 | 5 | 12 | 17 | 55 | 246 | 0 | 0 | 0 | 1 | 56 |
90 | Jonathan Huberdeau (MIN) | X | | 82 | 20 | 36 | 56 | 9 | 44 | 0 | 83 | 84 | 193 | 61 | 152 | 10,36% | 7 | 1398 | 17,05 | 4 | 6 | 10 | 23 | 173 | 0 | 0 | 0 | 3 | 58 |
91 | Ryan Nugent-Hopkins (TOT) | X | | 82 | 14 | 42 | 56 | 14 | 10 | 0 | 56 | 143 | 186 | 68 | 149 | 7,53% | 5 | 1391 | 16,97 | 3 | 8 | 11 | 30 | 201 | 1 | 1 | 2 | 3 | 101 |
92 | Justin Faulk (TOT) | | X | 77 | 11 | 45 | 56 | -7 | 98 | 30 | 123 | 77 | 134 | 34 | 109 | 8,21% | 113 | 1668 | 21,66 | 6 | 11 | 17 | 62 | 214 | 0 | 1 | 1 | 0 | 156 |
93 | Alex DeBrincat (PHI) | X | | 80 | 26 | 29 | 55 | 16 | 32 | 0 | 70 | 69 | 214 | 67 | 150 | 12,15% | 7 | 1358 | 16,98 | 6 | 5 | 11 | 43 | 246 | 0 | 0 | 0 | 1 | 27 |
94 | Colton Parayko (SEA) | | X | 82 | 17 | 38 | 55 | 1 | 117 | 25 | 204 | 92 | 147 | 54 | 99 | 11,56% | 111 | 1850 | 22,56 | 5 | 3 | 8 | 69 | 232 | 0 | 1 | 1 | 0 | 68 |
95 | Adam Pelech (EDM) | | X | 78 | 16 | 39 | 55 | -1 | 19 | 5 | 7 | 86 | 126 | 45 | 85 | 12,70% | 113 | 1724 | 22,11 | 6 | 12 | 18 | 66 | 248 | 0 | 1 | 1 | 0 | 248 |
96 | Sam Reinhart (WIN) | X | | 81 | 31 | 23 | 54 | 8 | 14 | 0 | 50 | 73 | 195 | 53 | 151 | 15,90% | 2 | 1544 | 19,06 | 1 | 10 | 11 | 27 | 227 | 0 | 0 | 0 | 1 | 2 |
97 | Alex Tuch (NYR) | X | | 77 | 25 | 29 | 54 | -1 | 70 | 0 | 188 | 54 | 213 | 65 | 161 | 11,74% | 6 | 1391 | 18,06 | 9 | 9 | 18 | 50 | 227 | 0 | 0 | 0 | 0 | 4 |
98 | Shayne Gostisbehere (NYR) | | X | 71 | 20 | 34 | 54 | 9 | 4 | 0 | 7 | 67 | 133 | 45 | 104 | 15,04% | 90 | 1309 | 18,43 | 9 | 9 | 18 | 72 | 198 | 0 | 0 | 0 | 0 | 22 |
99 | Jake Guentzel (TOT) | X | | 82 | 20 | 34 | 54 | 0 | 14 | 0 | 57 | 87 | 291 | 84 | 222 | 6,87% | 11 | 1628 | 19,86 | 5 | 9 | 14 | 70 | 268 | 0 | 0 | 0 | 1 | 11 |
100 | Hampus Lindholm (MTL) | | X | 82 | 18 | 36 | 54 | -20 | 136 | 0 | 237 | 119 | 204 | 51 | 126 | 8,82% | 146 | 1960 | 23,91 | 9 | 10 | 19 | 107 | 279 | 0 | 0 | 0 | 0 | 138 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jordan Binnington (S J) | 63 | 41 | 12 | 10 | 0,922 | 2,43 | 3758 | 12 | 5 | 152 | 1953 | 0 | 2 | 0 | 0,630 | 27 | 63 | 19 |
2 | Linus Ullmark (CHI) | 63 | 40 | 14 | 8 | 0,920 | 2,54 | 3798 | 0 | 5 | 161 | 2003 | 0 | 0 | 2 | 0,719 | 32 | 62 | 20 |
3 | Petr Mrazek (BUF) | 51 | 27 | 21 | 3 | 0,919 | 2,58 | 2995 | 8 | 3 | 129 | 1602 | 0 | 1 | 4 | 0,867 | 15 | 51 | 31 |
4 | Andrei Vasilevskiy (COL) | 56 | 32 | 19 | 4 | 0,922 | 2,68 | 3337 | 4 | 3 | 149 | 1911 | 0 | 1 | 2 | 0,625 | 8 | 55 | 27 |
5 | Keith Kinkaid (NYI) | 46 | 23 | 15 | 6 | 0,909 | 2,70 | 2667 | 0 | 3 | 120 | 1323 | 0 | 1 | 0 | 0,600 | 10 | 44 | 25 |
6 | John Gibson (CLB) | 66 | 37 | 24 | 5 | 0,919 | 2,70 | 3953 | 6 | 5 | 178 | 2206 | 0 | 1 | 1 | 0,800 | 5 | 66 | 16 |
7 | Jeremy Swayman (PHI) | 70 | 37 | 23 | 9 | 0,910 | 2,71 | 4178 | 4 | 6 | 189 | 2102 | 0 | 1 | 0 | 0,750 | 12 | 70 | 12 |
