Please rotate your device to landscape mode for a better experience.
Login

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrei Kuzmenko65 (-1)32 (E)98 (+1)85 (E)82 (E)85 (E)99 (E)82 (-1)71 (E)81 (E)81 (E)65 (-2)99 (E)57 (+2)56 (+2)72 (-2)50 (E)
Andrei Svechnikov91 (E)37 (E)89 (E)99 (E)97 (+2)99 (E)99 (E)88 (E)81 (E)81 (E)86 (-1)56 (-2)97 (E)39 (+2)33 (+2)82 (-2)50 (E)
Blake Lizotte84 (+1)32 (E)85 (E)89 (E)76 (E)79 (E)99 (E)73 (+1)88 (E)70 (+2)76 (+1)73 (-2)76 (E)48 (+2)50 (+2)63 (-2)50 (E)
Brandon Saad87 (+1)47 (E)81 (E)89 (E)83 (E)93 (E)98 (E)81 (-1)72 (E)76 (-1)82 (E)71 (-2)77 (E)61 (+2)57 (+2)49 (-2)50 (E)
Brendan Smith72 (E)35 (E)66 (+1)66 (E)85 (E)77 (E)91 (E)58 (-1)50 (E)55 (-1)49 (E)89 (-2)77 (E)75 (+2)65 (+2)32 (-2)50 (E)
Cal Foote78 (E)42 (E)69 (E)82 (+1)97 (+1)84 (E)95 (E)49 (+2)52 (E)50 (+2)47 (+2)91 (+1)78 (E)47 (+2)46 (+2)62 (-2)50 (E)
Caleb Jones81 (E)27 (E)81 (E)79 (E)85 (E)89 (E)97 (E)54 (+2)52 (E)54 (+2)53 (+2)88 (E)77 (E)53 (+2)52 (+2)64 (-2)50 (E)
Calvin De Haan64 (-1)34 (E)86 (+1)75 (E)82 (E)83 (E)90 (E)58 (E)50 (E)60 (E)54 (E)94 (E)76 (E)71 (+2)62 (+2)53 (-2)50 (E)
Chris Tierney69 (-1)27 (E)99 (E)77 (E)84 (E)87 (E)99 (E)69 (-2)97 (E)65 (-1)70 (-1)67 (-2)81 (E)54 (+1)44 (+1)52 (-2)50 (E)
Igor Ozhiganov74 (E)33 (E)72 (E)71 (E)92 (E)78 (E)85 (E)53 (+2)50 (E)54 (+2)53 (+2)89 (E)71 (E)61 (+2)54 (+2)49 (-2)50 (E)
Ivan Provorov76 (E)33 (E)82 (-1)99 (E)86 (E)99 (E)99 (E)76 (+2)59 (E)77 (+2)68 (+2)91 (-1)82 (E)50 (+2)49 (+2)74 (-2)50 (E)
Jakob Silfverberg69 (-1)32 (E)93 (E)73 (E)72 (E)82 (E)85 (E)77 (+1)64 (E)76 (+1)74 (E)70 (-2)83 (E)70 (+2)57 (+1)33 (-2)50 (E)
Jansen Harkins72 (-1)29 (E)90 (E)82 (E)84 (E)75 (E)90 (E)73 (E)75 (E)72 (E)74 (E)66 (-2)80 (E)49 (+1)49 (+1)57 (-1)50 (E)
Joakim Nygard66 (-1)23 (E)91 (+1)75 (E)77 (E)75 (E)82 (E)62 (-2)70 (E)63 (-1)64 (-1)61 (-1)75 (E)65 (+2)62 (+1)36 (-2)50 (E)
Jordan Greenway88 (-1)38 (E)90 (E)85 (E)96 (E)88 (E)99 (E)72 (-2)74 (E)69 (-2)75 (-2)66 (-2)84 (E)54 (+2)47 (+2)58 (-2)50 (E)
Jordan Weal62 (-1)27 (E)91 (+1)73 (E)73 (E)75 (E)85 (E)77 (+1)87 (E)75 (+1)74 (+1)63 (-1)78 (E)66 (+2)61 (+2)39 (-2)50 (E)
Karson Kulhman70 (E)30 (E)94 (E)79 (E)78 (E)76 (E)99 (E)71 (+1)71 (E)67 (E)71 (+1)72 (-1)76 (E)57 (+2)57 (+2)47 (-2)50 (E)
Liam Foudy75 (-1)32 (E)93 (E)90 (+2)87 (+2)81 (E)99 (E)75 (+1)73 (E)73 (+1)77 (+1)71 (-2)78 (E)42 (+2)42 (+2)65 (-2)50 (E)
Lucas Wallmark74 (-1)32 (E)97 (+1)84 (E)85 (E)91 (E)89 (E)73 (-2)94 (E)67 (-2)73 (-2)64 (-2)82 (E)56 (+2)52 (+2)50 (-2)50 (E)
Martin Marincin72 (E)31 (E)71 (E)68 (E)95 (E)78 (E)85 (E)49 (+1)50 (E)51 (+1)46 (+1)94 (+1)72 (E)71 (+2)63 (+2)32 (-2)50 (E)
Max Veronneau65 (E)29 (E)97 (E)75 (E)90 (E)70 (E)81 (E)65 (E)72 (E)64 (E)67 (E)62 (-1)77 (E)49 (E)46 (E)50 (E)50 (E)
Michael Bunting85 (E)29 (E)85 (E)80 (E)78 (E)84 (E)89 (E)68 (-2)69 (E)67 (-2)71 (-1)64 (-2)74 (E)57 (+2)52 (+2)60 (-2)50 (E)
Mikko Lehtonen75 (E)27 (E)81 (E)79 (E)80 (E)82 (E)82 (E)65 (+2)50 (E)57 (+2)48 (+2)88 (E)76 (E)62 (+2)56 (+2)46 (-2)50 (E)
Nick Seeler73 (E)48 (E)58 (E)71 (E)88 (E)75 (E)92 (E)47 (E)50 (E)45 (E)50 (E)85 (E)75 (E)58 (+1)55 (+1)47 (-1)50 (E)
Rasmus Ristolainen67 (-1)42 (E)83 (E)99 (E)94 (E)98 (E)99 (E)81 (+2)58 (E)75 (+2)75 (+2)93 (-1)82 (E)57 (+2)49 (+2)68 (-2)50 (E)
Richard Panik65 (-1)33 (E)90 (+1)66 (E)75 (E)72 (E)86 (E)75 (E)74 (E)74 (E)73 (-1)64 (-2)73 (E)69 (+2)65 (+2)35 (-2)50 (E)
Robert Hagg86 (+1)37 (E)59 (-1)80 (E)86 (E)94 (E)94 (E)57 (+1)55 (E)59 (+1)49 (+2)87 (-1)74 (E)53 (+2)54 (+2)63 (-2)50 (E)
Sam Carrick83 (E)40 (E)73 (E)75 (E)87 (E)71 (E)80 (E)70 (-1)84 (E)69 (E)72 (-1)67 (-2)75 (E)66 (+2)69 (+2)29 (-2)50 (E)
Sam Lafferty82 (+1)34 (E)79 (E)77 (E)79 (E)81 (E)85 (E)72 (+1)91 (E)71 (+2)72 (E)74 (-2)78 (E)57 (+2)55 (+2)52 (-2)50 (E)
Samuel Girard72 (-1)37 (E)94 (E)99 (E)80 (E)99 (E)95 (E)69 (+1)58 (E)70 (+1)61 (+2)86 (-2)81 (E)44 (+2)44 (+2)76 (-2)50 (E)
Shane Pinto83 (-1)32 (E)95 (E)83 (+2)90 (+2)86 (E)99 (E)77 (-1)91 (E)75 (E)79 (-1)69 (-2)81 (E)39 (+2)38 (+2)78 (-2)50 (E)
Tim Stützle85 (E)29 (E)99 (E)99 (+2)90 (+2)91 (E)94 (E)89 (E)67 (E)79 (+1)83 (E)62 (-2)97 (E)31 (+2)33 (+2)83 (-2)50 (E)
Tyler Myers82 (+1)55 (E)63 (E)62 (E)93 (E)83 (E)98 (E)54 (+1)50 (E)56 (E)51 (+2)93 (-1)72 (E)83 (+2)76 (+2)37 (-2)50 (E)
Vladislav Kamenev71 (-1)32 (E)93 (E)81 (E)91 (E)74 (E)89 (E)78 (-1)94 (E)76 (-1)73 (-1)72 (-2)75 (E)50 (+2)52 (+2)54 (-2)50 (E)
Vladislav Namestnikov65 (-1)30 (E)98 (+1)84 (E)68 (E)89 (E)98 (E)72 (E)79 (E)68 (E)71 (E)63 (-2)79 (E)54 (+2)49 (+2)54 (-2)50 (E)
Wyatt Johnston77 (E)30 (E)89 (+1)85 (+1)83 (+1)86 (E)99 (E)83 (E)85 (-1)77 (E)81 (E)73 (-2)77 (E)32 (+2)32 (+2)90 (-2)50 (E)
Yanni Gourde71 (-1)32 (E)96 (E)75 (E)61 (E)86 (E)88 (E)71 (-2)69 (E)65 (-1)70 (-1)65 (-2)79 (E)65 (+2)66 (+2)42 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Calvin Pickard68 (E)90 (E)88 (E)78 (E)77 (E)87 (E)88 (E)87 (E)87 (E)85 (E)75 (E)74 (E)74 (E)54 (E)50 (E)
Carter Hart 71 (+1)91 (E)93 (E)80 (E)79 (+1)87 (E)82 (E)84 (E)85 (E)82 (E)85 (E)47 (+2)47 (+2)76 (-1)50 (E)
Casey DeSmith68 (E)83 (E)85 (E)74 (E)74 (E)86 (E)86 (E)86 (E)86 (E)81 (E)73 (E)68 (E)68 (E)53 (E)50 (E)
Igor Shesterkin71 (E)88 (E)92 (E)75 (E)78 (E)88 (E)88 (E)88 (E)89 (E)82 (E)78 (E)53 (+1)53 (+1)75 (-1)50 (E)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Anthony Mantha76 (E)39 (E)92 (E)84 (E)94 (E)93 (E)88 (E)70 (E)74 (E)68 (E)74 (+1)57 (-1)82 (E)57 (+2)52 (+2)62 (-2)50 (E)
Austin Wagner80 (-1)34 (E)91 (+1)91 (E)81 (E)77 (E)89 (E)70 (-2)75 (E)69 (-1)72 (-1)59 (-2)80 (E)48 (+2)43 (+2)52 (-2)50 (E)
Boo Nieves63 (-1)32 (E)93 (+1)75 (E)88 (E)71 (E)86 (E)68 (-1)72 (E)67 (-1)67 (-1)61 (-2)80 (E)57 (+2)58 (+2)45 (-2)50 (E)
Brendan Gallagher72 (-1)33 (E)99 (+1)86 (E)73 (E)83 (E)87 (E)76 (-2)54 (E)74 (-1)76 (-1)69 (-2)83 (E)64 (+2)60 (+2)37 (-2)50 (E)
Brent Seabrook60 (-1)32 (E)84 (E)45 (-1)80 (-1)70 (E)97 (E)56 (+2)31 (E)56 (+2)48 (+2)89 (E)74 (E)98 (+2)94 (+2)15 (-2)50 (E)
Brock Boeser85 (E)38 (E)92 (+1)99 (E)96 (E)99 (E)88 (E)90 (+1)84 (E)86 (+2)86 (+1)63 (-1)90 (E)50 (+2)37 (+2)74 (-2)50 (E)
Calle Jarnkrok76 (-1)31 (E)92 (E)78 (E)79 (E)82 (E)91 (E)80 (E)77 (E)74 (E)75 (-1)71 (-2)82 (E)65 (+2)56 (+2)42 (-2)50 (E)
Charlie Coyle78 (E)30 (E)95 (E)76 (E)87 (E)86 (E)99 (E)70 (E)72 (E)67 (E)73 (E)60 (-2)82 (E)69 (+2)55 (+2)47 (-2)50 (E)
Chris Tanev67 (E)31 (E)88 (E)69 (E)82 (E)84 (E)90 (E)63 (+2)50 (E)60 (+1)53 (+2)95 (+1)78 (E)74 (+2)84 (+2)27 (-2)50 (E)
Chris Wideman70 (E)30 (E)70 (E)72 (E)78 (E)78 (E)86 (E)53 (+1)50 (E)55 (+1)49 (+2)84 (E)73 (E)75 (+2)72 (+2)16 (-2)50 (E)
Dmitrij Jaskin69 (E)32 (E)84 (+1)75 (E)86 (E)76 (E)90 (E)76 (E)72 (E)72 (E)72 (+1)64 (-1)74 (E)57 (+2)59 (+2)43 (-2)50 (E)
Dougie Hamilton77 (E)38 (E)63 (E)86 (E)95 (E)97 (E)94 (E)73 (+2)50 (E)69 (+2)69 (+2)90 (+1)75 (E)55 (+2)52 (+2)52 (-2)50 (E)
Drew Doughty65 (E)40 (E)85 (+1)77 (E)83 (E)88 (E)89 (E)67 (+2)50 (E)71 (+2)59 (+2)89 (E)71 (E)91 (+2)83 (+2)43 (-2)50 (E)
Evan Bouchard85 (E)29 (E)90 (E)92 (+1)87 (+1)93 (E)99 (E)72 (+2)74 (E)72 (+2)69 (+2)92 (E)81 (E)42 (+2)37 (+2)83 (-2)50 (E)
Evgeni Malkin93 (+1)60 (E)36 (E)63 (-1)74 (-1)79 (E)99 (E)81 (E)95 (E)80 (E)75 (E)80 (-1)84 (E)99 (+2)82 (+2)26 (-2)50 (E)
Jack Hughes75 (-1)31 (E)99 (E)99 (E)82 (+1)99 (E)93 (E)94 (E)72 (-1)90 (+1)85 (E)69 (-1)88 (E)38 (+2)30 (+1)86 (-2)50 (E)
Jake McCabe67 (E)36 (E)87 (E)78 (E)91 (E)93 (E)88 (E)47 (+2)53 (E)47 (+1)46 (+2)90 (+1)69 (E)58 (+2)67 (+2)55 (-2)50 (E)
Joonas Donskoi68 (E)27 (E)93 (E)79 (E)81 (E)80 (E)96 (E)72 (+1)70 (E)69 (+2)73 (E)64 (-1)79 (E)67 (+2)69 (+2)36 (-2)50 (E)
Josh Anderson96 (+1)35 (E)62 (E)79 (E)94 (E)90 (E)97 (E)78 (E)72 (E)73 (E)77 (E)71 (-1)80 (E)59 (+2)59 (+2)51 (-2)50 (E)
Lawson Crouse86 (E)38 (E)85 (E)80 (E)88 (E)89 (E)96 (E)79 (-1)73 (E)76 (-1)78 (-1)74 (-2)80 (E)54 (+2)54 (+2)64 (-2)50 (E)
Mark Borowiecki78 (-1)50 (E)40 (+1)55 (E)92 (E)69 (E)87 (E)44 (E)50 (E)43 (E)46 (+1)84 (-2)61 (E)71 (+2)67 (+2)25 (-2)50 (E)
Mark Pysyk60 (-1)32 (E)95 (+1)72 (E)82 (E)86 (E)86 (E)56 (+2)50 (E)51 (+2)55 (+2)82 (E)75 (E)66 (+2)61 (+2)47 (-2)50 (E)
Mathew Barzal77 (-1)35 (E)96 (+1)99 (E)85 (E)94 (E)98 (E)87 (E)81 (E)79 (E)83 (E)56 (-2)83 (E)49 (+2)46 (+2)70 (-2)50 (E)
Melker Karlsson67 (-1)28 (E)87 (+1)69 (E)64 (E)72 (E)84 (E)73 (-1)71 (E)70 (E)70 (E)63 (-2)77 (E)64 (+2)59 (+2)36 (-2)50 (E)
Michael Chaput59 (-1)27 (E)82 (+1)68 (E)84 (E)71 (E)93 (E)70 (-1)88 (E)69 (-1)67 (-2)61 (-2)69 (E)61 (+2)53 (+2)22 (-2)50 (E)
Nathan MacKinnon74 (-1)46 (E)92 (+1)99 (E)87 (E)95 (E)99 (E)91 (+1)91 (E)86 (+2)88 (+1)74 (-1)88 (E)59 (+2)56 (+2)58 (-2)50 (E)
Nick Bjugstad71 (-1)29 (E)96 (E)72 (E)88 (E)82 (E)77 (E)73 (E)98 (E)70 (E)70 (E)60 (-1)88 (E)68 (+2)60 (+2)46 (-2)50 (E)
Nikita Tryamkin73 (E)30 (E)67 (E)74 (E)91 (E)82 (E)99 (E)55 (+2)55 (E)56 (+2)51 (+2)85 (E)79 (E)54 (+2)46 (+2)45 (-2)50 (E)
Pavel Buchnevich78 (-1)36 (E)95 (+1)93 (E)93 (E)86 (E)88 (E)77 (-2)78 (E)72 (-1)73 (-1)56 (-2)88 (E)59 (+2)50 (+2)62 (-2)50 (E)
Radim Simek81 (E)30 (E)78 (-1)72 (E)78 (E)78 (E)81 (E)50 (+2)50 (E)49 (+2)50 (+2)90 (+1)75 (E)67 (+2)63 (+2)38 (-2)50 (E)
Riley Nash67 (-1)20 (E)99 (+1)57 (E)80 (E)76 (E)90 (E)66 (-2)92 (E)64 (-1)72 (-1)72 (-2)86 (E)72 (+2)65 (+2)27 (-2)50 (E)
Roman Josi68 (-1)33 (E)89 (E)70 (E)80 (E)93 (E)81 (E)62 (+1)50 (E)61 (+1)57 (+1)89 (E)86 (E)71 (+2)63 (+2)45 (-2)50 (E)
Scott Laughton83 (-1)37 (E)92 (+1)73 (E)87 (E)81 (E)92 (E)73 (-2)93 (E)70 (-1)76 (-1)68 (-2)82 (E)57 (+2)68 (+2)46 (-2)50 (E)
T.J. Galiardi70 (E)29 (E)93 (E)63 (E)74 (E)74 (E)78 (E)72 (+1)69 (E)68 (+1)71 (E)71 (-2)76 (E)85 (+2)75 (+2)18 (-2)50 (E)
Thomas Chabot79 (E)35 (E)73 (E)96 (E)90 (E)99 (E)91 (E)75 (+2)54 (E)74 (+2)69 (+2)87 (E)83 (E)50 (+2)49 (+2)75 (-2)50 (E)
Tom Kuhnhackl71 (E)29 (E)87 (E)74 (E)89 (E)69 (E)76 (E)68 (-1)71 (E)67 (E)67 (-1)66 (-2)79 (E)70 (+2)65 (+2)33 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexandar Georgiyev69 (E)87 (E)86 (E)75 (E)78 (E)89 (E)89 (E)89 (E)90 (+1)81 (E)76 (E)52 (+1)52 (+1)69 (-1)50 (E)
Carter Hutton61 (E)86 (E)86 (E)79 (E)73 (E)87 (E)87 (E)85 (+1)84 (+1)80 (E)74 (E)89 (E)88 (E)21 (E)50 (E)
Jake Oettinger67 (+1)95 (E)96 (E)86 (E)78 (+1)87 (E)86 (E)87 (E)87 (-1)81 (E)85 (E)45 (+1)45 (+1)83 (-1)50 (E)
Louis Domingue64 (E)82 (E)85 (E)82 (E)78 (E)90 (E)90 (E)88 (E)89 (E)82 (E)75 (E)68 (+1)67 (+1)44 (-2)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
AJ Greer83 (E)64 (E)63 (+1)74 (+2)92 (+2)72 (E)95 (E)68 (-1)71 (E)67 (-1)69 (-1)65 (-2)76 (E)53 (+2)53 (+2)50 (-2)50 (E)
Alex Iafallo71 (-2)34 (E)97 (+1)81 (E)77 (E)86 (E)93 (E)71 (-2)72 (E)68 (-1)74 (-1)72 (-2)86 (E)63 (+2)56 (+2)48 (-2)50 (E)
Alexis Lafreniere80 (E)30 (E)87 (E)85 (+1)84 (+1)87 (E)99 (E)79 (-1)70 (E)76 (E)79 (E)67 (-2)87 (E)36 (+2)36 (+2)84 (-2)50 (E)
Anze Kopitar74 (-1)30 (E)97 (+1)70 (-1)91 (-1)88 (E)99 (E)80 (E)92 (E)80 (+1)79 (-1)75 (-2)85 (E)88 (+2)88 (+2)23 (-2)50 (E)
Brandon Sutter70 (E)29 (E)94 (+1)68 (E)75 (E)71 (E)94 (E)73 (+1)83 (E)73 (+2)76 (+1)69 (-2)77 (E)73 (+2)72 (+2)26 (-2)50 (E)
Brendan Guhle69 (E)29 (E)90 (E)85 (E)89 (E)81 (E)72 (E)43 (+1)70 (E)40 (E)45 (+2)80 (-1)77 (E)53 (+2)47 (+2)47 (-2)50 (E)
Calen Addison75 (E)25 (E)89 (E)86 (+1)78 (+1)82 (E)99 (E)56 (+2)70 (E)62 (+2)47 (+2)82 (-1)75 (E)43 (+2)43 (+2)74 (-2)50 (E)
Chris Kreider86 (-1)32 (E)91 (E)73 (E)89 (E)85 (E)96 (E)70 (-1)70 (E)67 (-1)75 (-1)71 (-1)77 (E)73 (+2)74 (+2)67 (-2)50 (E)
Cody Glass74 (-1)32 (E)96 (+1)87 (+2)90 (+2)85 (E)98 (E)78 (-1)88 (E)76 (-1)75 (-1)69 (-2)80 (E)45 (+2)45 (+2)68 (-2)50 (E)
Dan Girardi68 (E)29 (E)75 (E)44 (-1)86 (-1)70 (E)85 (E)49 (+1)50 (E)47 (E)50 (+2)85 (-1)73 (E)95 (+2)99 (+1)1 (E)50 (E)
David Krejci69 (-1)29 (E)93 (E)47 (-1)73 (-1)78 (E)96 (E)74 (E)56 (-1)66 (E)73 (E)71 (-2)73 (E)95 (+2)77 (+2)15 (-2)50 (E)
Derek Meech58 (-1)25 (E)85 (E)39 (-1)74 (-1)61 (E)88 (E)47 (E)27 (E)43 (E)42 (-1)84 (-2)73 (E)80 (+2)69 (+1)14 (-2)50 (E)
Dustin Byfuglien75 (+1)39 (E)58 (E)42 (-1)88 (-1)75 (E)96 (E)52 (+2)50 (E)48 (+1)50 (+2)88 (E)64 (E)91 (+2)84 (+2)14 (-2)50 (E)
Filip Chytil80 (E)39 (E)96 (E)99 (E)98 (+2)93 (E)97 (E)90 (+1)82 (-1)83 (+1)86 (+1)65 (-1)92 (E)37 (+2)36 (+2)73 (-2)50 (E)
Filip Hronek85 (+1)47 (E)62 (E)99 (E)84 (E)99 (E)92 (E)73 (+2)56 (E)72 (+2)65 (E)85 (-1)82 (E)47 (+2)47 (+2)74 (-2)50 (E)
Gabriel Vilardi72 (-1)32 (E)96 (E)83 (+2)94 (+2)85 (E)92 (E)77 (E)83 (E)76 (+1)75 (E)64 (-2)88 (E)46 (+2)45 (+2)75 (-2)50 (E)
Joel Armia80 (-1)32 (E)90 (+1)74 (E)92 (E)88 (E)87 (E)80 (-1)73 (E)74 (-1)78 (-1)74 (-2)81 (E)68 (+2)58 (+2)53 (-2)50 (E)
Josh Morrissey69 (E)36 (E)81 (E)92 (E)85 (E)93 (E)99 (E)77 (+2)57 (E)73 (+2)73 (+2)94 (E)82 (E)57 (+2)52 (+2)58 (-2)50 (E)
Josh Norris86 (E)37 (E)89 (E)94 (+2)93 (+2)97 (E)98 (E)79 (E)92 (E)78 (+1)80 (+1)66 (-2)92 (E)45 (+2)45 (+2)76 (-2)50 (E)
Julian Melchiori72 (E)37 (E)64 (E)61 (E)96 (E)80 (E)90 (E)49 (+1)50 (E)48 (+1)49 (+1)83 (-2)77 (E)61 (+2)62 (+2)37 (-2)50 (E)
Justin Abdelkader71 (E)37 (E)79 (E)52 (-1)72 (-1)65 (E)84 (E)66 (E)57 (E)66 (E)71 (E)69 (-2)83 (E)95 (+2)82 (+2)15 (-2)50 (E)
Justin Faulk80 (E)50 (E)64 (E)92 (E)84 (E)92 (E)96 (E)77 (+2)50 (E)73 (+2)72 (+2)90 (E)75 (E)63 (+2)51 (+2)51 (-2)50 (E)
Kevin Hayes77 (E)40 (E)91 (-1)77 (E)90 (E)84 (E)97 (E)74 (+1)82 (E)69 (+1)75 (E)67 (-2)82 (E)67 (+2)61 (+2)50 (-2)50 (E)
Lucas Lessio69 (E)31 (E)82 (+1)66 (E)88 (E)74 (E)89 (E)64 (-1)69 (E)64 (-1)64 (E)63 (-2)69 (E)54 (+1)56 (+1)29 (-1)50 (E)
Lucas Raymond82 (-1)29 (E)99 (E)99 (E)86 (+2)96 (E)99 (E)88 (+1)76 (E)84 (+2)83 (+1)62 (-1)97 (E)35 (+2)32 (+2)88 (-2)50 (E)
Martin Frk68 (-1)32 (E)87 (+1)77 (E)75 (E)76 (E)91 (E)67 (-1)73 (E)64 (-1)68 (-1)54 (-2)82 (E)56 (+2)50 (+2)40 (-2)50 (E)
Matt Duchene92 (E)36 (E)79 (E)84 (E)70 (E)88 (E)85 (E)81 (E)81 (E)83 (+1)80 (E)70 (-1)72 (E)77 (+1)80 (+1)35 (-1)50 (E)
Max Willman76 (-1)30 (E)80 (+1)73 (E)85 (E)78 (E)85 (E)68 (-1)69 (E)68 (-1)71 (-1)64 (-2)76 (E)58 (+2)54 (+2)50 (-2)50 (E)
Miikka Salomaki67 (-1)33 (E)85 (E)74 (E)73 (E)72 (E)92 (E)64 (-1)72 (E)63 (-1)65 (-1)61 (-2)76 (E)56 (+2)51 (+1)36 (-2)50 (E)
Nikita Zaitsev70 (E)32 (E)78 (E)75 (E)88 (E)90 (E)96 (E)70 (+2)50 (E)67 (+2)63 (+2)92 (+1)77 (E)67 (+2)61 (+2)52 (-2)50 (E)
Oliver Kylington70 (E)29 (E)92 (E)92 (E)81 (E)88 (E)97 (E)57 (E)72 (E)58 (E)52 (E)88 (-1)78 (E)49 (+1)50 (+1)75 (-2)50 (E)
Phillip Danault81 (-1)35 (E)87 (E)74 (E)87 (E)89 (E)94 (E)72 (-1)90 (E)70 (-1)74 (-1)70 (-2)80 (E)63 (+2)59 (+2)49 (-2)50 (E)
Radko Gudas89 (E)43 (E)66 (E)75 (E)84 (E)80 (E)89 (E)46 (+2)70 (E)51 (+2)46 (+2)93 (+1)76 (E)77 (+2)74 (+2)36 (-2)50 (E)
Rem Pitlick73 (-1)29 (E)94 (+1)88 (E)79 (E)84 (E)89 (E)76 (-1)83 (E)74 (-1)75 (-1)70 (-2)94 (E)50 (+2)51 (+2)61 (-2)50 (E)
Ryan Kesler94 (E)30 (E)61 (E)50 (-1)76 (-1)75 (E)93 (E)74 (-1)99 (E)75 (-1)71 (-1)72 (-2)84 (E)99 (E)99 (E)19 (-2)50 (E)
Sven Baertschi67 (-1)30 (E)96 (E)83 (E)80 (E)85 (E)89 (E)74 (E)74 (E)71 (+1)72 (E)62 (-2)81 (E)60 (+2)51 (+2)47 (-2)50 (E)
Tobias Rieder71 (E)31 (E)92 (E)77 (E)72 (E)89 (E)92 (E)75 (+1)75 (E)71 (+2)75 (E)71 (-2)80 (E)61 (+2)56 (+2)42 (-2)50 (E)
Will Butcher60 (-1)36 (E)99 (+1)91 (E)79 (E)89 (E)91 (E)71 (+2)57 (E)64 (+2)66 (+2)89 (+1)84 (E)60 (+2)53 (+2)66 (-2)50 (E)
Zack Kassian78 (-1)51 (E)74 (E)68 (E)91 (E)72 (E)84 (E)65 (-1)69 (E)67 (E)65 (-1)64 (-2)74 (E)73 (+2)70 (+2)16 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Chris Driedger64 (E)79 (E)81 (E)80 (E)77 (E)84 (E)87 (E)84 (+1)85 (+1)80 (E)80 (E)61 (E)61 (E)48 (E)50 (E)
Petr Mrazek69 (E)91 (E)88 (E)76 (E)76 (E)88 (+1)89 (+2)88 (+1)88 (+1)79 (E)78 (E)65 (+1)64 (+1)63 (-1)50 (E)
Scott Darling56 (E)93 (E)83 (E)87 (E)77 (E)90 (E)88 (E)84 (E)83 (E)80 (E)76 (E)71 (E)71 (E)51 (E)50 (E)
Stuart Skinner68 (+1)98 (E)88 (E)84 (E)80 (+1)90 (+1)90 (+1)90 (+1)90 (+1)80 (E)70 (E)45 (+1)45 (+1)78 (-1)50 (E)
Thomas Greiss57 (E)81 (E)82 (E)80 (E)69 (E)85 (E)87 (E)87 (E)87 (E)70 (E)74 (E)94 (E)98 (E)24 (E)50 (E)

Chicago

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aleksander Barkov88 (E)36 (E)91 (E)97 (E)89 (E)99 (E)93 (E)93 (+1)92 (E)90 (+1)86 (E)74 (-1)91 (E)50 (+2)49 (+2)67 (-2)50 (E)
Alexander Edler65 (-1)33 (E)87 (E)50 (-1)80 (-1)67 (E)90 (E)57 (E)32 (E)56 (-1)57 (+2)92 (E)76 (E)95 (+2)81 (+2)20 (-2)50 (E)
Anders Bjork78 (E)33 (E)90 (E)90 (E)89 (E)85 (E)86 (E)77 (+1)78 (E)74 (+1)77 (+1)65 (-1)86 (E)52 (+2)50 (+2)55 (-2)50 (E)
Andrei Kostitsyn61 (-1)29 (E)97 (E)42 (-1)73 (-1)62 (E)88 (E)64 (-2)79 (E)63 (-1)63 (-1)68 (-2)76 (E)88 (+2)78 (+2)18 (-2)50 (E)
Boris Katchouk80 (E)38 (E)86 (E)75 (E)89 (E)80 (E)94 (E)71 (+1)73 (E)71 (E)72 (+1)73 (-2)78 (E)50 (+2)47 (+2)57 (-2)50 (E)
Brett Pesce62 (-1)45 (E)85 (+1)84 (E)92 (E)99 (E)99 (E)73 (+2)57 (E)74 (+2)66 (+2)93 (E)85 (E)59 (+2)45 (+1)63 (-2)50 (E)
Christian Djoos62 (-1)36 (E)85 (E)92 (E)70 (E)87 (E)86 (E)62 (+2)56 (E)59 (+2)59 (+2)86 (E)78 (E)57 (+2)47 (+2)48 (-2)50 (E)
Cole Caufield78 (E)30 (E)94 (E)88 (+1)76 (+1)91 (E)99 (E)84 (+1)70 (E)80 (+1)80 (+1)65 (E)94 (E)39 (+2)39 (+2)87 (-2)50 (E)
Curtis Lazar75 (-1)30 (E)96 (+1)79 (E)78 (E)80 (E)84 (E)66 (-2)84 (-1)67 (-1)70 (-1)76 (-2)78 (E)54 (+2)68 (+2)51 (-2)50 (E)
Daniel Brickley70 (-1)36 (E)74 (E)77 (E)93 (E)77 (E)86 (E)46 (+1)53 (E)45 (E)46 (+1)83 (E)73 (E)50 (+2)47 (+2)39 (-2)50 (E)
Derrick Pouliot74 (E)30 (E)73 (E)81 (E)80 (E)81 (E)84 (E)52 (+1)50 (E)51 (+2)47 (+1)83 (E)74 (E)59 (+2)62 (+2)33 (-2)50 (E)
