Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-08-04 | RUS | No | 0 | 0 | - | - | Trade | 2025-12-23 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2,650,000$ | 0$ | 2,650,000$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 47 | 23 | 20 | 3 | 0.904 | 3.38 | 2731 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 6 | 2 | 154 | 1607 | 0 | 2 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.750 | 8 | 2 | 46 | 30 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 4 | 0 | 4 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | Boston | 5 | 4 | 1 | 0 | 0.930 | 2.20 | 300 | 0 | 0 | 11 | 158 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
| 2 | Ilya Sorokin | Seattle | 42 | 19 | 19 | 3 | 0.901 | 3.53 | 2431 | 6 | 2 | 143 | 1449 | 0 | 2 | 0 | 0.750 | 8 | 41 | 20 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Seattle | 23 | 47 | 23 | 20 | 3 | 0.904 | 3.38 | 2731 | 6 | 2 | 154 | 1607 | 0 | 2 | 0 | 0.750 | 8 | 46 | 30 | 4 | 0 | 4 |
| Seattle | 23 | 47 | 23 | 20 | 3 | 0.904 | 3.38 | 2731 | 6 | 2 | 154 | 1607 | 0 | 2 | 0 | 0.750 | 8 | 46 | 30 | 4 | 0 | 4 |
| Seattle | 23 | 47 | 23 | 20 | 3 | 0.904 | 3.38 | 2731 | 6 | 2 | 154 | 1607 | 0 | 2 | 0 | 0.750 | 8 | 46 | 30 | 4 | 0 | 4 |
| Seattle | 23 | 47 | 23 | 20 | 3 | 0.904 | 3.38 | 2731 | 6 | 2 | 154 | 1607 | 0 | 2 | 0 | 0.750 | 8 | 46 | 30 | 4 | 0 | 4 |
| Total Regular Season | 188 | 92 | 80 | 12 | 0.904 | 3.38 | 10925 | 24 | 8 | 616 | 6428 | 0 | 8 | 0 | 0.750 | 32 | 184 | 120 | 16 | 0 | 16 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 67 | 92 | 96 | 77 | 78 | 87 | 88 | 86 | 85 | 81 | 82 | 62 | 62 | 68 | 50 | 0 |
| 23 | 67 (E) | 92 (E) | 96 (E) | 77 (E) | 78 (E) | 87 (E) | 88 (E) | 86 (E) | 85 (E) | 81 (E) | 82 (E) | 62 (E) | 62 (E) | 68 (E) | 50 (E) | 0 |
| 23 | 67 (E) | 92 (E) | 96 (E) | 77 (E) | 78 (E) | 87 (E) | 88 (E) | 86 (E) | 85 (E) | 81 (E) | 82 (E) | 62 (E) | 62 (E) | 68 (E) | 50 (E) | 0 |


























Bridgeport
Charlotte
Cleveland
Grand Rapids
Hartford
Hershey
Laval
Lehigh Valley
Providence
Rochester
Syracuse
Utica
Wilkes-Barre/Scranton
Abbotsford
Bakersfield
Coachella Valley
Eagles
Iowa
Manitoba
Ontario
Rockford
San Diego
San Jose
Springfield
Texas


