Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
David Liffiton | | | | X | 100,00 | | 74 | 54 | 58 | 51 | 79 | 71 | 86 | 26 | 1 | 24 | 24 | 81 | 42 | 71 | 94 | 6 | 50 | | 0 | 33 | 0 | 0 $ | |
Davis Drewiske | | | | X | 100,00 | | 60 | 32 | 89 | 54 | 81 | 72 | 72 | 40 | 25 | 38 | 42 | 82 | 46 | 68 | 65 | 17 | 50 | | 0 | 33 | 0 | 0 $ | Link |
Eric Fehr | X | X | X | | 100,00 | | 69 | 31 | 84 | 65 | 80 | 79 | 84 | 71 | 69 | 65 | 69 | 68 | 74 | 86 | 78 | 29 | 50 | | 0 | 33 | 0 | 0 $ | |
Tom Gilbert | | | | X | 100,00 | | 53 | 11 | 92 | 54 | 79 | 64 | 76 | 38 | 33 | 41 | 40 | 80 | 70 | 75 | 74 | 18 | 50 | | 0 | 35 | 0 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Curtis McElhinney | G | 100,00 | | 72 | 80 | 82 | 89 | 80 | 92 | 92 | 90 | 89 | 90 | 90 | 82 | 82 | 1 | 50 | | 0 | 35 | 0 | 0 $ | Link |
James Reimer | G | 100,00 | | 60 | 82 | 77 | 89 | 76 | 94 | 94 | 90 | 90 | 83 | 89 | 61 | 60 | 60 | 50 | | 0 | 30 | 0 | 0 $ | |
Back to the Top