Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Jori Lehtera (TUC) | 76 | 40 |
2 | Joshua Leivo (BIN) | 73 | 38 |
3 | Bobby Ryan (TOR) | 69 | 34 |
4 | Lee Stempniak (HER) | 75 | 34 |
5 | Joe Colborne (ONT) | 78 | 33 |
6 | Tomas Nosek (BAK) | 79 | 33 |
7 | Stefan Noesen (HFD) | 58 | 32 |
8 | Kris Versteeg (S D) | 68 | 32 |
9 | Milan Lucic (HFD) | 81 | 32 |
10 | Kyle Rau (COL) | 81 | 32 |
11 | Stephane Da Costa (STO) | 82 | 32 |
12 | David Desharnais (BIN) | 82 | 32 |
13 | Carl Soderberg (HER) | 63 | 31 |
14 | Benoit Pouliot (S D) | 69 | 31 |
15 | Nick Bonino (MIL) | 72 | 31 |
| |
Assists |
# | Player Name | GP | A |
1 | Radko Gudas (HER) | 74 | 56 |
2 | Jake Gardiner (BAK) | 73 | 50 |
3 | Lee Stempniak (HER) | 75 | 49 |
4 | Cody Bass (HFD) | 71 | 48 |
5 | Tomas Jurco (TOR) | 74 | 46 |
6 | Lance Bouma (S D) | 79 | 46 |
7 | Clarke MacArthur (BAK) | 82 | 46 |
8 | Markus Nutivaara (S D) | 77 | 45 |
9 | Joey Hishon (RFD) | 77 | 45 |
10 | David Desharnais (BIN) | 82 | 45 |
11 | Milan Lucic (HFD) | 81 | 44 |
12 | Jim Slater (BIN) | 82 | 44 |
13 | Matt Read (TUC) | 82 | 44 |
14 | Mike Green (S D) | 51 | 43 |
15 | John Moore (ROC) | 66 | 43 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jori Lehtera (TUC) | 76 | 421 |
2 | Tomas Nosek (BAK) | 79 | 319 |
3 | Dmitrij Jaskin (BAK) | 81 | 316 |
4 | Joshua Leivo (BIN) | 73 | 313 |
5 | Milan Lucic (HFD) | 81 | 307 |
6 | Pat Maroon (S D) | 78 | 306 |
7 | Kyle Rau (COL) | 81 | 306 |
8 | Oscar Lindberg (BAK) | 82 | 292 |
9 | Benoit Pouliot (S D) | 69 | 287 |
10 | Darren Archibald (TOR) | 82 | 285 |
11 | Garrett Wilson (BIN) | 80 | 280 |
12 | Alan Quine (MIL) | 82 | 276 |
13 | Quinton Howden (HFD) | 80 | 274 |
14 | Melker Karlsson (BIN) | 82 | 274 |
15 | Lee Stempniak (HER) | 75 | 271 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nick Bonino (MIL) | 72 | 18,02% |
2 | Jordan Oesterle (ONT) | 51 | 17,24% |
3 | Miikka Salomaki (ROC) | 78 | 16,79% |
4 | Niklas Kronwall (TOR) | 76 | 16,67% |
5 | Tanner Glass (S A) | 78 | 15,91% |
6 | David Rundblad (BAK) | 80 | 15,18% |
7 | Jamie Oleksiak (WBS) | 46 | 15,15% |
8 | Michael Chaput (HFD) | 56 | 15,07% |
9 | Andrew MacDonald (L V) | 57 | 15,00% |
10 | Mark Letestu (L V) | 62 | 14,84% |
11 | Ryan Hamilton (S D) | 74 | 14,81% |
12 | Nick Tarnasky (MAN) | 56 | 14,62% |
13 | Torrey Mitchell (RFD) | 53 | 14,43% |
14 | Joe Colborne (ONT) | 78 | 14,41% |
15 | Ryan Reaves (TOR) | 82 | 14,29% |
|
Centers |
# | Player Name | GP | PTS |
1 | David Desharnais (BIN) | 82 | 32-45-77 |
2 | Nick Bonino (MIL) | 72 | 31-43-74 |
3 | Carl Soderberg (HER) | 63 | 31-42-73 |
4 | Jori Lehtera (TUC) | 76 | 40-30-70 |
5 | Joey Hishon (RFD) | 77 | 25-45-70 |
6 | Lance Bouma (S D) | 79 | 24-46-70 |
7 | Joe Colborne (ONT) | 78 | 33-34-67 |
8 | Alan Quine (MIL) | 82 | 28-39-67 |
9 | Quinton Howden (HFD) | 80 | 29-36-65 |
10 | Cody Bass (HFD) | 71 | 17-48-65 |
11 | Stephane Da Costa (STO) | 82 | 32-32-64 |
12 | Pierre-Edouard Bellemare (MIL) | 82 | 27-37-64 |
13 | Oscar Lindberg (BAK) | 82 | 30-32-62 |
14 | Matt Read (TUC) | 82 | 18-44-62 |
15 | Mark Letestu (L V) | 62 | 27-34-61 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | David Desharnais (BIN) | 82 | 32-45-77 |
2 | Joshua Leivo (BIN) | 73 | 38-38-76 |
3 | Milan Lucic (HFD) | 81 | 32-44-76 |
4 | Nick Bonino (MIL) | 72 | 31-43-74 |
5 | Tomas Jurco (TOR) | 74 | 28-46-74 |
6 | Carl Soderberg (HER) | 63 | 31-42-73 |
7 | Clarke MacArthur (BAK) | 82 | 27-46-73 |
8 | Tomas Nosek (BAK) | 79 | 33-39-72 |
9 | Jori Lehtera (TUC) | 76 | 40-30-70 |
10 | Dmitrij Jaskin (BAK) | 81 | 27-43-70 |
11 | Lance Bouma (S D) | 79 | 24-46-70 |
12 | Antti Pihlstrom (RFD) | 80 | 27-42-69 |
13 | Benoit Pouliot (S D) | 69 | 31-37-68 |
14 | Darren Archibald (TOR) | 82 | 31-37-68 |
15 | Joe Colborne (ONT) | 78 | 33-34-67 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Lee Stempniak (HER) | 75 | 34-49-83 |
2 | Joshua Leivo (BIN) | 73 | 38-38-76 |
3 | Tomas Jurco (TOR) | 74 | 28-46-74 |
4 | Carl Soderberg (HER) | 63 | 31-42-73 |
5 | Tomas Nosek (BAK) | 79 | 33-39-72 |
6 | Jori Lehtera (TUC) | 76 | 40-30-70 |
7 | Dmitrij Jaskin (BAK) | 81 | 27-43-70 |
8 | Lance Bouma (S D) | 79 | 24-46-70 |
9 | Antti Pihlstrom (RFD) | 80 | 27-42-69 |
10 | Darren Archibald (TOR) | 82 | 31-37-68 |
11 | Joe Colborne (ONT) | 78 | 33-34-67 |
12 | Viktor Stalberg (S D) | 82 | 30-37-67 |
13 | Alan Quine (MIL) | 82 | 28-39-67 |
14 | Sven Andrighetto (ONT) | 81 | 26-40-66 |
15 | Garrett Wilson (BIN) | 80 | 27-38-65 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Radko Gudas (HER) | 74 | 12-56-68 |
2 | Jake Gardiner (BAK) | 73 | 11-50-61 |
3 | Markus Nutivaara (S D) | 77 | 13-45-58 |
4 | Mike Green (S D) | 51 | 9-43-52 |
5 | Andrej Sekera (TOR) | 68 | 12-39-51 |
6 | David Rundblad (BAK) | 80 | 17-33-50 |
7 | John Moore (ROC) | 66 | 7-43-50 |
8 | Dylan Olsen (HFD) | 78 | 12-37-49 |
9 | Andreas Borgman (TUC) | 78 | 8-40-48 |
10 | Justin Braun (S J) | 75 | 13-34-47 |
11 | Ben Hutton (ONT) | 76 | 10-37-47 |
12 | Nate Guenin (HFD) | 80 | 6-41-47 |
13 | Andy Greene (HER) | 72 | 11-35-46 |
14 | Kevin Connauton (RFD) | 71 | 11-34-45 |
15 | Matt Irwin (BIN) | 78 | 11-33-44 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Stefan Noesen (HFD) | 58 | 1,10 |
2 | Freddie Hamilton (S J) | 50 | 1,06 |
3 | Nick Bonino (MIL) | 72 | 1,05 |
4 | Carl Soderberg (HER) | 63 | 1,03 |
5 | Lee Stempniak (HER) | 75 | 1,02 |
6 | Alex Killorn (TOR) | 76 | 1,01 |
7 | Joey Hishon (RFD) | 77 | 1,01 |
8 | Torrey Mitchell (RFD) | 53 | 1,00 |
9 | Tomas Jurco (TOR) | 74 | 0,98 |
10 | David Desharnais (BIN) | 82 | 0,98 |
11 | Michael Chaput (HFD) | 56 | 0,96 |
12 | Clarke MacArthur (BAK) | 82 | 0,95 |
13 | Viktor Stalberg (S D) | 82 | 0,95 |
14 | Robert Nilsson (HFD) | 82 | 0,95 |
15 | Eric Tangradi (S J) | 68 | 0,94 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Manny Malhotra (S A) | 55 | 64,54% |
2 | Ryan White (CLE) | 79 | 62,39% |
3 | Alexander Semin (HER) | 61 | 62,31% |
4 | Andy Andreoff (TOR) | 81 | 62,22% |
5 | Joakim Andersson (BAK) | 79 | 61,91% |
6 | Mark Letestu (L V) | 62 | 61,76% |
7 | Joe Colborne (ONT) | 78 | 61,76% |
8 | Torrey Mitchell (RFD) | 53 | 61,67% |
9 | Henrik Zetterberg (TOR) | 50 | 61,57% |
10 | Chris Mueller (COL) | 75 | 60,99% |
11 | Riley Sheahan (TUC) | 69 | 60,34% |
12 | Vernon Fiddler (S A) | 74 | 60,15% |
13 | David Desharnais (BIN) | 82 | 59,63% |
14 | Chris Tierney (ROC) | 75 | 59,44% |
15 | Paul Carey (PRO) | 76 | 59,25% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Clarke MacArthur (BAK) | 82 | 53 |
2 | Nate Guenin (HFD) | 80 | 49 |
3 | Cody Bass (HFD) | 71 | 44 |
4 | Bobby Ryan (TOR) | 69 | 43 |
5 | Tomas Jurco (TOR) | 74 | 42 |
6 | Stefan Noesen (HFD) | 58 | 40 |
7 | Niklas Kronwall (TOR) | 76 | 40 |
8 | Milan Lucic (HFD) | 81 | 40 |
9 | Joey Hishon (RFD) | 77 | 39 |
10 | Antti Pihlstrom (RFD) | 80 | 39 |
11 | Patrik Nemeth (RFD) | 80 | 39 |
12 | Anton Belov (BAK) | 79 | 38 |
13 | Andrej Sekera (TOR) | 68 | 37 |
14 | Radko Gudas (HER) | 74 | 37 |
15 | Tomas Nosek (BAK) | 79 | 37 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dalton Prout (ROC) | 76 | 213 |
2 | Clayton Stoner (LAV) | 82 | 185 |
3 | Matt Lashoff (TUC) | 82 | 174 |
4 | Mark Borowiecki (TOR) | 82 | 156 |
5 | Mark Fraser (BIN) | 72 | 136 |
6 | Cam Barker (S D) | 82 | 123 |
7 | Boris Valabik (LAV) | 82 | 120 |
8 | Nathan Horton (LAV) | 63 | 118 |
9 | Kevin Bieksa (MAN) | 72 | 114 |
10 | Tyler Lewington (GR ) | 65 | 113 |
11 | Francois Beauchemin (COL) | 79 | 112 |
12 | Radko Gudas (HER) | 74 | 108 |
13 | Ryan White (CLE) | 79 | 106 |
14 | Cody McLeod (TUC) | 80 | 104 |
15 | Darren Archibald (TOR) | 82 | 103 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Anton Babchuk (MAN) | 81 | 153 |
2 | Alec Martinez (HER) | 79 | 137 |
3 | Kevin Bieksa (MAN) | 72 | 135 |
4 | Patrick Wiercioch (SPR) | 69 | 127 |
5 | Steve Oleksy (GR ) | 77 | 126 |
6 | Markus Nutivaara (S D) | 77 | 125 |
7 | Vladimir Mihalik (WBS) | 69 | 124 |
8 | Alexey Marchenko (BIN) | 76 | 124 |
9 | Adam McQuaid (S J) | 68 | 123 |
10 | Stefan Elliott (GR ) | 74 | 123 |
11 | Ben Hutton (ONT) | 76 | 123 |
12 | Clayton Stoner (LAV) | 82 | 123 |
13 | Matt Greene (MAN) | 74 | 122 |
14 | Jordie Benn (BIN) | 75 | 122 |
15 | Niklas Grossman (WBS) | 80 | 122 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Joshua Leivo (BIN) | 73 | 38-38-76 |
2 | Garrett Wilson (BIN) | 80 | 27-38-65 |
3 | Alex Iafallo (BIN) | 57 | 29-32-61 |
4 | Taylor Leier (GR ) | 72 | 24-35-59 |
5 | Lucas Wallmark (CLE) | 52 | 16-36-52 |
6 | Joseph Blandisi (GR ) | 78 | 21-27-48 |
7 | Curtis Lazar (WBS) | 70 | 16-32-48 |
8 | Andreas Borgman (TUC) | 78 | 8-40-48 |
9 | Freddie Hamilton (S J) | 50 | 22-25-47 |
10 | Hudson Fasching (GR ) | 74 | 23-21-44 |
11 | Nick Ritchie (IOW) | 55 | 19-25-44 |
12 | MacKenzie Weegar (S A) | 74 | 8-36-44 |
13 | Zach Sanford (CLE) | 57 | 20-23-43 |
14 | Boo Nieves (GR ) | 60 | 16-27-43 |
15 | Dominik Simon (MIL) | 46 | 19-22-41 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dalton Prout (ROC) | 76 | 277 |
2 | Cody McLeod (TUC) | 80 | 247 |
3 | Steve Downie (MAN) | 69 | 231 |
4 | Pat Maroon (S D) | 78 | 223 |
5 | Brett Sterling (COL) | 82 | 222 |
6 | Garrett Wilson (BIN) | 80 | 221 |
7 | Cody Bass (HFD) | 71 | 211 |
8 | Mark Fraser (BIN) | 72 | 199 |
9 | Darren Archibald (TOR) | 82 | 196 |
10 | Radko Gudas (HER) | 74 | 194 |
11 | Mark Borowiecki (TOR) | 82 | 194 |
12 | Francois Beauchemin (COL) | 79 | 191 |
13 | Nathan Horton (LAV) | 63 | 190 |
14 | Tyler Lewington (GR ) | 65 | 189 |
15 | Nick Ritchie (IOW) | 55 | 183 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jori Lehtera (TUC) | 76 | 12 |
2 | Adam Clendening (SPR) | 69 | 10 |
3 | Ryan Stanton (IOW) | 77 | 10 |
4 | Dennis Seidenberg (SPR) | 69 | 9 |
5 | Michael Bournival (PRO) | 59 | 8 |
6 | Sven Baertschi (ROC) | 64 | 8 |
7 | Nick Bonino (MIL) | 72 | 8 |
8 | Pat Maroon (S D) | 78 | 8 |
9 | Clarke MacArthur (BAK) | 82 | 8 |
10 | Jamie Oleksiak (WBS) | 46 | 7 |
11 | Zac Dalpe (LAV) | 48 | 7 |
12 | Brendan Mikkelson (S J) | 51 | 7 |
13 | Matthew Benning (CLE) | 60 | 7 |
14 | Dan Fritsche (L V) | 67 | 7 |
15 | Joshua Leivo (BIN) | 73 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Bobby Ryan (TOR) | 69 | 4 |
2 | Tomas Nosek (BAK) | 79 | 2 |
3 | Marian Gaborik (SPR) | 3 | 1 |
4 | Shawn Matthias (SPR) | 23 | 1 |
5 | Dale Weise (HER) | 24 | 1 |
6 | Micheal Ferland (MIL) | 33 | 1 |
7 | Chris Kunitz (S J) | 33 | 1 |
8 | Joakim Nordstrom (STO) | 35 | 1 |
9 | Tom Pyatt (HFD) | 37 | 1 |
10 | Brendan Gaunce (S A) | 49 | 1 |
11 | Freddie Hamilton (S J) | 50 | 1 |
12 | Michael Chaput (HFD) | 56 | 1 |
13 | Derek Roy (MIL) | 56 | 1 |
14 | Nick Tarnasky (MAN) | 56 | 1 |
15 | Andrew MacDonald (L V) | 57 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Ryan Jones (L V) | 57 | 10 |
2 | Kris Versteeg (S D) | 68 | 8 |
3 | Nick Bonino (MIL) | 72 | 8 |
4 | Joshua Leivo (BIN) | 73 | 8 |
5 | Dustin Boyd (COL) | 82 | 8 |
6 | Jordan Szwarz (COL) | 80 | 7 |
7 | Milan Lucic (HFD) | 81 | 7 |
8 | Darren Archibald (TOR) | 82 | 7 |
9 | David Desharnais (BIN) | 82 | 7 |
10 | Clarke MacArthur (BAK) | 82 | 7 |
11 | Lucas Wallmark (CLE) | 52 | 6 |
12 | Vladimir Zharkov (TOR) | 64 | 6 |
13 | Bobby Ryan (TOR) | 69 | 6 |
14 | Lukas Sedlak (RFD) | 75 | 6 |
15 | Joey Hishon (RFD) | 77 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Ryan Callahan (HER) | 53 | 4 |
2 | Vladimir Zharkov (TOR) | 64 | 4 |
3 | Byron Froese (CLE) | 68 | 4 |
4 | Lauri Tukonen (WBS) | 70 | 4 |
5 | Pat Maroon (S D) | 78 | 4 |
6 | Kevin Porter (S J) | 81 | 4 |
7 | Mark Jankowski (BAK) | 31 | 3 |
8 | Chris Kunitz (S J) | 33 | 3 |
9 | Tom Pyatt (HFD) | 37 | 3 |
10 | J.T. Brown (GR ) | 51 | 3 |
11 | Craig Smith (RFD) | 53 | 3 |
12 | Alexander Semin (HER) | 61 | 3 |
13 | Sven Baertschi (ROC) | 64 | 3 |
14 | Jiri Sekac (ONT) | 65 | 3 |
15 | Patrick Wiercioch (SPR) | 69 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Boo Nieves (GR ) | 60 | 2 |
2 | Trevor Carrick (GR ) | 36 | 1 |
3 | Tom Pyatt (HFD) | 37 | 1 |
4 | Brett Kulak (MIL) | 40 | 1 |
5 | Patrick Marleau (ROC) | 48 | 1 |
6 | Mike Green (S D) | 51 | 1 |
7 | Nick Tarnasky (MAN) | 56 | 1 |
8 | Derek Dorsett (IOW) | 61 | 1 |
9 | Lauri Korpikoski (S A) | 61 | 1 |
10 | Ryan Graves (L V) | 63 | 1 |
11 | Nathan Horton (LAV) | 63 | 1 |
12 | Eric Tangradi (S J) | 68 | 1 |
13 | Kris Versteeg (S D) | 68 | 1 |
14 | Jesper Fast (ONT) | 69 | 1 |
15 | Curtis Lazar (WBS) | 70 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cody Goloubef (CLE) | 81 | 2 037 |
2 | Anton Babchuk (MAN) | 81 | 2 033 |
3 | Matt Greene (MAN) | 74 | 1 957 |
4 | Matt Irwin (BIN) | 78 | 1 951 |
5 | Fedor Tyutin (PRO) | 76 | 1 947 |
6 | Stefan Elliott (GR ) | 74 | 1 943 |
7 | Kevin Bieksa (MAN) | 72 | 1 942 |
8 | Josh Gorges (COL) | 81 | 1 938 |
9 | Matt Taormina (CLE) | 76 | 1 910 |
10 | Andreas Borgman (TUC) | 78 | 1 896 |
11 | Matt Niskanen (PRO) | 79 | 1 885 |
12 | Clayton Stoner (LAV) | 82 | 1 882 |
13 | Dalton Prout (ROC) | 76 | 1 872 |
14 | Slava Voynov (ONT) | 81 | 1 856 |
15 | Ben Hutton (ONT) | 76 | 1 851 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bobby Ryan (TOR) | 69 | 4 |
2 | Ville Leino (HER) | 52 | 3 |
3 | Stefan Noesen (HFD) | 58 | 2 |
4 | Stephen Gionta (L V) | 68 | 2 |
5 | Joe Colborne (ONT) | 78 | 2 |
6 | Matt Frattin (MIL) | 82 | 2 |
7 | David Desharnais (BIN) | 82 | 2 |
8 | Jiri Tlusty (WBS) | 18 | 1 |
9 | Dale Weise (HER) | 24 | 1 |
10 | Mark Jankowski (BAK) | 31 | 1 |
11 | Chris Kunitz (S J) | 33 | 1 |
12 | Brett Kulak (MIL) | 40 | 1 |
13 | Dominik Simon (MIL) | 46 | 1 |
14 | Brendan Gaunce (S A) | 49 | 1 |
15 | Justin Fontaine (S J) | 51 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kevin Porter (S J) | 81 | 3 |
2 | Kyle Rau (COL) | 81 | 3 |
3 | Ryan Reaves (TOR) | 82 | 3 |
4 | Viktor Stalberg (S D) | 82 | 3 |
5 | Jamie McGinn (BAK) | 15 | 2 |
6 | Paul Gaustad (ONT) | 18 | 2 |
7 | Brett Bellemore (L V) | 72 | 2 |
8 | Joey Hishon (RFD) | 77 | 2 |
9 | Rocco Grimaldi (ROC) | 3 | 1 |
10 | Peter Mueller (MAN) | 24 | 1 |
11 | James Sheppard (S J) | 29 | 1 |
12 | Trevor Carrick (GR ) | 36 | 1 |
13 | Colin Greening (SPR) | 38 | 1 |
14 | Samuel Morin (GR ) | 44 | 1 |
15 | Mark Mancari (S J) | 46 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Tomas Jurco (TOR) | 74 | 8 |
2 | Alex Killorn (TOR) | 76 | 6 |
3 | Jordan Szwarz (COL) | 80 | 6 |
4 | Markus Nutivaara (S D) | 77 | 5 |
5 | Jyrki Jokipakka (S A) | 81 | 5 |
6 | Kevin Porter (S J) | 81 | 4 |
7 | Scott Harrington (COL) | 81 | 4 |
8 | Matt Halischuk (BIN) | 82 | 4 |
9 | David Desharnais (BIN) | 82 | 4 |
10 | Jamie McGinn (BAK) | 15 | 3 |
11 | Paul Gaustad (ONT) | 18 | 3 |
12 | Christian Thomas (SPR) | 48 | 3 |
13 | Jonathon Kalinski (L V) | 57 | 3 |
14 | Nick Schultz (L V) | 68 | 3 |
15 | David Moss (PRO) | 78 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Stephane Da Costa (STO) | 82 | 174 |
2 | Cody Bass (HFD) | 71 | 171 |
3 | Cory Emmerton (COL) | 82 | 162 |
4 | Curtis Lazar (WBS) | 70 | 154 |
5 | Paul Carey (PRO) | 76 | 153 |
6 | Chris Tierney (ROC) | 75 | 152 |
7 | David Desharnais (BIN) | 82 | 152 |
8 | Nick Bonino (MIL) | 72 | 145 |
9 | Carl Soderberg (HER) | 63 | 144 |
10 | Chris Kelly (WBS) | 66 | 142 |
11 | Sergei Kalinin (STO) | 77 | 142 |
12 | Austin Czarnik (BAK) | 76 | 140 |
13 | Ryan Shannon (MAN) | 60 | 139 |
14 | Dave Bolland (CLE) | 70 | 138 |
15 | Jim Slater (BIN) | 82 | 137 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Chris Tierney (ROC) | 75 | 6 |
2 | Carl Soderberg (HER) | 63 | 5 |
3 | James Sheppard (S J) | 29 | 4 |
4 | Blair Jones (S J) | 54 | 4 |
5 | Damian Brunner (HFD) | 66 | 4 |
6 | Cody Hodgson (LAV) | 47 | 3 |
7 | Paul Byron (BAK) | 50 | 3 |
8 | Freddie Hamilton (S J) | 50 | 3 |
9 | Chris Higgins (COL) | 59 | 3 |
10 | Bobby Ryan (TOR) | 69 | 3 |
11 | Lee Stempniak (HER) | 75 | 3 |
12 | Joseph Blandisi (GR ) | 78 | 3 |
13 | Pierre-Edouard Bellemare (MIL) | 82 | 3 |
14 | Tyler Bozak (LAV) | 32 | 2 |
15 | Mark Barberio (STO) | 44 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Clayton Stoner (LAV) | 82 | 9 |
2 | Matt Lashoff (TUC) | 82 | 7 |
3 | Ryan White (CLE) | 79 | 6 |
4 | Mark Borowiecki (TOR) | 82 | 6 |
5 | Dalton Prout (ROC) | 76 | 5 |
6 | Anthony Peluso (GR ) | 80 | 5 |
7 | Jeremy Williams (CLE) | 82 | 5 |
8 | Colin Greening (SPR) | 38 | 4 |
9 | Cameron Gaunce (PRO) | 45 | 4 |
10 | Steve Downie (MAN) | 69 | 4 |
11 | Kevin Bieksa (MAN) | 72 | 4 |
12 | Justin Falk (IOW) | 73 | 4 |
13 | Radko Gudas (HER) | 74 | 4 |
14 | Karl Alzner (BAK) | 80 | 4 |
15 | Nikita Nikitin (PRO) | 82 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Radko Gudas (HER) | 74 | 2 |
2 | Dalton Prout (ROC) | 76 | 2 |
3 | Dylan Olsen (HFD) | 78 | 2 |
4 | Ryan White (CLE) | 79 | 2 |
5 | Ryan Reaves (TOR) | 82 | 2 |
6 | Cory Emmerton (COL) | 82 | 2 |
7 | Darren Archibald (TOR) | 82 | 2 |
8 | Clayton Stoner (LAV) | 82 | 2 |
9 | Matt Martin (STO) | 82 | 2 |
10 | Brendan Smith (RFD) | 26 | 1 |
11 | Colin Greening (SPR) | 38 | 1 |
12 | Chris Butler (WBS) | 45 | 1 |
13 | Cody Hodgson (LAV) | 47 | 1 |
14 | J.T. Brown (GR ) | 51 | 1 |
15 | Ryan Jones (L V) | 57 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ben Scrivens (HER) | 50 | 0,925 |
2 | Steve Mason (STO) | 43 | 0,924 |
3 | Matt Keetley (GR ) | 51 | 0,923 |
4 | Mike Smith (BIN) | 80 | 0,922 |
5 | Cam Ward (HFD) | 42 | 0,920 |
6 | Linus Ullmark (RFD) | 73 | 0,920 |
7 | Jimmy Howard (TOR) | 44 | 0,919 |
8 | Devan Dubnyk (L V) | 49 | 0,916 |
9 | Antero Niittymaki (CLE) | 48 | 0,915 |
10 | Casey DeSmith (S D) | 60 | 0,915 |
11 | Adam Dennis (MAN) | 51 | 0,914 |
12 | Darcy Kuemper (MIL) | 58 | 0,914 |
13 | Laurent Brossoit (COL) | 46 | 0,913 |
14 | Robin Lehner (ROC) | 60 | 0,912 |
15 | Anders Lindback (WBS) | 54 | 0,912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Linus Ullmark (RFD) | 73 | 1,96 |
2 | Mike Smith (BIN) | 80 | 2,01 |
3 | Laurent Brossoit (COL) | 46 | 2,16 |
4 | Cam Ward (HFD) | 42 | 2,16 |
5 | Jon Gillies (BAK) | 62 | 2,21 |
6 | Darcy Kuemper (MIL) | 58 | 2,25 |
7 | Antero Niittymaki (CLE) | 48 | 2,29 |
8 | Jimmy Howard (TOR) | 44 | 2,31 |
9 | Charlie Lindgren (TUC) | 54 | 2,34 |
10 | Matt Keetley (GR ) | 51 | 2,35 |
11 | Robin Lehner (ROC) | 60 | 2,38 |
12 | Casey DeSmith (S D) | 60 | 2,39 |
13 | Andrew Raycroft (LAV) | 72 | 2,42 |
14 | Devan Dubnyk (L V) | 49 | 2,44 |
15 | Viktor Fasth (S A) | 74 | 2,44 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Mike Smith (BIN) | 80 | 4 809 |
2 | Viktor Fasth (S A) | 74 | 4 420 |
3 | Andrew Raycroft (LAV) | 72 | 4 371 |
4 | Linus Ullmark (RFD) | 73 | 4 370 |
5 | Jon Gillies (BAK) | 62 | 3 746 |
6 | Sergei Bobrovsky (ONT) | 62 | 3 728 |
7 | Casey DeSmith (S D) | 60 | 3 572 |
8 | Robin Lehner (ROC) | 60 | 3 551 |
9 | Darcy Kuemper (MIL) | 58 | 3 519 |
10 | Charlie Lindgren (TUC) | 54 | 3 232 |
11 | Andrew Hammond (IOW) | 54 | 3 229 |
12 | Anders Lindback (WBS) | 54 | 3 218 |
13 | Matt Keetley (GR ) | 51 | 3 087 |
14 | Adam Dennis (MAN) | 51 | 2 993 |
15 | Ben Scrivens (HER) | 50 | 2 980 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Mike Smith (BIN) | 80 | 2058 |
2 | Andrew Raycroft (LAV) | 72 | 1995 |
3 | Viktor Fasth (S A) | 74 | 1987 |
4 | Linus Ullmark (RFD) | 73 | 1788 |
5 | Sergei Bobrovsky (ONT) | 62 | 1689 |
6 | Casey DeSmith (S D) | 60 | 1665 |
7 | Andrew Hammond (IOW) | 54 | 1650 |
8 | Ben Scrivens (HER) | 50 | 1630 |
9 | Robin Lehner (ROC) | 60 | 1611 |
10 | Anders Lindback (WBS) | 54 | 1606 |
11 | Adam Dennis (MAN) | 51 | 1589 |
12 | Matt Keetley (GR ) | 51 | 1574 |
13 | Darcy Kuemper (MIL) | 58 | 1537 |
14 | Jon Gillies (BAK) | 62 | 1498 |
15 | Devan Dubnyk (L V) | 49 | 1415 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Mike Smith (BIN) | 80 | 15 |
2 | Linus Ullmark (RFD) | 73 | 12 |
3 | Charlie Lindgren (TUC) | 54 | 8 |
4 | Laurent Brossoit (COL) | 46 | 7 |
5 | Casey DeSmith (S D) | 60 | 7 |
6 | Andrew Raycroft (LAV) | 72 | 7 |
7 | Viktor Fasth (S A) | 74 | 6 |
8 | Antti Niemi (COL) | 27 | 5 |
9 | Scott Darling (L V) | 34 | 5 |
10 | Mike Condon (S A) | 37 | 5 |
11 | Thomas Greiss (TOR) | 38 | 5 |
12 | Ben Scrivens (HER) | 50 | 5 |
