Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Nathan MacKinnon (EDM) | X | | 82 | 46 | 58 | 104 | 25 | 18 | 10 | 29 | 128 | 358 | 112 | 236 | 12,85% | 13 | 1551 | 18,92 | 11 | 23 | 34 | 65 | 250 | 0 | 0 | 0 | 0 | 1 |
2 | Tyler Johnson (FLO) | X | | 82 | 43 | 54 | 97 | 24 | 10 | 0 | 37 | 218 | 347 | 94 | 250 | 12,39% | 13 | 1861 | 22,70 | 8 | 16 | 24 | 64 | 279 | 0 | 0 | 0 | 2 | 124 |
3 | Gabriel Landeskog (TOT) | X | | 81 | 41 | 55 | 96 | 26 | 59 | 5 | 227 | 130 | 400 | 108 | 283 | 10,25% | 16 | 1867 | 23,05 | 8 | 14 | 22 | 68 | 287 | 2 | 1 | 3 | 8 | 113 |
4 | Ondrej Palat (TOT) | X | | 80 | 47 | 48 | 95 | 37 | 43 | 15 | 132 | 119 | 428 | 101 | 219 | 10,98% | 10 | 1735 | 21,69 | 4 | 11 | 15 | 63 | 227 | 2 | 1 | 3 | 7 | 154 |
5 | Brayden Point (TOR) | X | | 82 | 36 | 58 | 94 | 39 | 6 | 0 | 26 | 146 | 362 | 115 | 232 | 9,94% | 15 | 1822 | 22,22 | 10 | 8 | 18 | 68 | 238 | 0 | 2 | 2 | 2 | 186 |
6 | Bo Horvat (DET) | X | | 82 | 40 | 53 | 93 | 14 | 25 | 5 | 50 | 113 | 325 | 78 | 239 | 12,31% | 17 | 1691 | 20,62 | 12 | 15 | 27 | 50 | 253 | 0 | 0 | 0 | 1 | 32 |
7 | Ryan Johansen (EDM) | X | | 82 | 35 | 55 | 90 | 30 | 65 | 5 | 126 | 158 | 267 | 82 | 182 | 13,11% | 3 | 1557 | 18,99 | 9 | 16 | 25 | 42 | 234 | 0 | 0 | 0 | 0 | 17 |
8 | Johnny Gaudreau (EDM) | X | | 82 | 36 | 53 | 89 | 27 | 12 | 0 | 42 | 91 | 275 | 88 | 205 | 13,09% | 5 | 1523 | 18,58 | 11 | 22 | 33 | 48 | 250 | 0 | 0 | 0 | 0 | 0 |
9 | Mark Stone (WIN) | X | | 82 | 38 | 48 | 86 | 39 | 23 | 5 | 41 | 86 | 346 | 79 | 223 | 10,98% | 27 | 1890 | 23,05 | 11 | 9 | 20 | 64 | 242 | 0 | 0 | 0 | 9 | 226 |
10 | Jaden Schwartz (NJ ) | X | | 79 | 42 | 43 | 85 | 8 | 34 | 0 | 104 | 188 | 372 | 84 | 257 | 11,29% | 22 | 1869 | 23,65 | 9 | 7 | 16 | 68 | 240 | 0 | 0 | 0 | 8 | 273 |
11 | Nick Schmaltz (FLO) | X | | 76 | 35 | 50 | 85 | 15 | 16 | 0 | 54 | 146 | 280 | 89 | 237 | 12,50% | 22 | 1623 | 21,35 | 8 | 12 | 20 | 67 | 237 | 1 | 3 | 4 | 9 | 222 |
12 | Sean Monahan (NYR) | X | | 81 | 29 | 56 | 85 | 17 | 28 | 0 | 72 | 184 | 346 | 100 | 259 | 8,38% | 10 | 1633 | 20,16 | 7 | 12 | 19 | 70 | 241 | 0 | 0 | 0 | 6 | 117 |
13 | Aleksander Barkov (LA ) | X | | 82 | 38 | 45 | 83 | -2 | 14 | 0 | 93 | 149 | 337 | 99 | 247 | 11,28% | 12 | 1668 | 20,34 | 7 | 10 | 17 | 50 | 246 | 0 | 0 | 0 | 0 | 18 |
14 | Mikko Rantanen (ANA) | X | | 82 | 38 | 44 | 82 | 12 | 29 | 5 | 63 | 96 | 318 | 98 | 241 | 11,95% | 6 | 1825 | 22,26 | 7 | 12 | 19 | 47 | 289 | 0 | 0 | 0 | 0 | 0 |
15 | William Nylander (COL) | X | | 82 | 33 | 47 | 80 | 7 | 10 | 0 | 35 | 117 | 304 | 84 | 238 | 10,86% | 9 | 1666 | 20,32 | 7 | 13 | 20 | 55 | 260 | 0 | 0 | 0 | 0 | 27 |
16 | Steven Stamkos (MTL) | X | | 82 | 33 | 47 | 80 | 26 | 22 | 0 | 64 | 177 | 301 | 70 | 203 | 10,96% | 15 | 1526 | 18,61 | 6 | 12 | 18 | 34 | 202 | 0 | 0 | 0 | 1 | 51 |
17 | Matt Duchene (MTL) | X | | 80 | 32 | 48 | 80 | 30 | 34 | 0 | 96 | 167 | 294 | 89 | 237 | 10,88% | 7 | 1614 | 20,17 | 3 | 19 | 22 | 37 | 214 | 0 | 0 | 0 | 0 | 0 |
18 | Filip Forsberg (ARI) | X | | 79 | 39 | 39 | 78 | 11 | 46 | 0 | 178 | 137 | 290 | 60 | 231 | 13,45% | 10 | 1802 | 22,81 | 7 | 11 | 18 | 41 | 210 | 0 | 1 | 1 | 4 | 101 |
19 | Gustav Nyqvist (MTL) | X | | 82 | 34 | 44 | 78 | 28 | 4 | 0 | 22 | 102 | 342 | 86 | 230 | 9,94% | 15 | 1658 | 20,22 | 12 | 9 | 21 | 50 | 222 | 0 | 0 | 0 | 0 | 4 |
20 | Jack Eichel (ARI) | X | | 82 | 30 | 48 | 78 | 12 | 12 | 0 | 48 | 137 | 317 | 88 | 226 | 9,46% | 9 | 1692 | 20,64 | 7 | 6 | 13 | 53 | 206 | 1 | 0 | 1 | 3 | 51 |
21 | Evgeni Malkin (TOR) | X | | 81 | 39 | 38 | 77 | 19 | 124 | 30 | 258 | 81 | 304 | 107 | 198 | 12,83% | 18 | 1682 | 20,77 | 4 | 10 | 14 | 47 | 221 | 0 | 0 | 0 | 5 | 92 |
22 | Cam Atkinson (S J) | X | | 80 | 24 | 53 | 77 | 8 | 36 | 0 | 112 | 108 | 241 | 62 | 174 | 9,96% | 10 | 1652 | 20,65 | 4 | 16 | 20 | 49 | 237 | 1 | 0 | 1 | 3 | 54 |
23 | Tyler Seguin (CHI) | X | | 82 | 37 | 39 | 76 | -1 | 23 | 15 | 46 | 129 | 308 | 78 | 236 | 12,01% | 14 | 1657 | 20,20 | 9 | 16 | 25 | 57 | 268 | 0 | 0 | 0 | 0 | 46 |
24 | Dylan Larkin (NJ ) | X | | 82 | 31 | 43 | 74 | -7 | 65 | 5 | 141 | 175 | 260 | 87 | 189 | 11,92% | 9 | 1824 | 22,25 | 5 | 13 | 18 | 55 | 226 | 0 | 0 | 0 | 8 | 234 |
25 | Sidney Crosby (EDM) | X | | 81 | 21 | 53 | 74 | 22 | 89 | 25 | 148 | 146 | 233 | 70 | 202 | 9,01% | 6 | 1523 | 18,80 | 6 | 16 | 22 | 32 | 218 | 0 | 0 | 0 | 0 | 64 |
26 | Nicklas Backstrom (WSH) | X | | 82 | 35 | 38 | 73 | 5 | 0 | 0 | 10 | 159 | 231 | 75 | 156 | 15,15% | 9 | 1441 | 17,57 | 10 | 8 | 18 | 47 | 229 | 0 | 0 | 0 | 0 | 2 |
27 | Jason Spezza (NSH) | X | | 82 | 31 | 42 | 73 | 12 | 58 | 0 | 109 | 201 | 245 | 73 | 176 | 12,65% | 12 | 1725 | 21,03 | 7 | 7 | 14 | 44 | 254 | 1 | 1 | 2 | 12 | 283 |
28 | Ryan Nugent-Hopkins (S J) | X | | 82 | 36 | 36 | 72 | 9 | 22 | 0 | 46 | 114 | 282 | 70 | 170 | 12,77% | 6 | 1681 | 20,50 | 10 | 8 | 18 | 56 | 242 | 0 | 0 | 0 | 0 | 65 |
29 | Connor McDavid (S J) | X | | 63 | 32 | 40 | 72 | 26 | 12 | 0 | 54 | 168 | 286 | 69 | 169 | 11,19% | 13 | 1441 | 22,88 | 8 | 7 | 15 | 43 | 181 | 0 | 1 | 1 | 3 | 202 |
30 | Jamie Benn (NJ ) | X | | 82 | 21 | 51 | 72 | 10 | 76 | 10 | 164 | 143 | 225 | 65 | 192 | 9,33% | 14 | 1675 | 20,43 | 2 | 11 | 13 | 46 | 236 | 0 | 0 | 0 | 8 | 151 |
31 | Claude Giroux (NYR) | X | | 82 | 27 | 44 | 71 | 0 | 54 | 0 | 112 | 165 | 272 | 79 | 198 | 9,93% | 7 | 1503 | 18,32 | 2 | 10 | 12 | 48 | 261 | 0 | 0 | 0 | 0 | 1 |
32 | Logan Couture (WIN) | X | | 74 | 30 | 40 | 70 | 27 | 8 | 0 | 9 | 114 | 269 | 58 | 208 | 11,15% | 8 | 1650 | 22,29 | 4 | 12 | 16 | 56 | 220 | 0 | 0 | 0 | 4 | 182 |
33 | John Tavares (ANA) | X | | 78 | 20 | 50 | 70 | 17 | 23 | 5 | 55 | 167 | 195 | 59 | 151 | 10,26% | 8 | 1647 | 21,12 | 4 | 10 | 14 | 31 | 216 | 0 | 0 | 0 | 0 | 11 |
34 | Hampus Lindholm (MTL) | | X | 81 | 14 | 56 | 70 | 18 | 74 | 0 | 157 | 104 | 135 | 51 | 123 | 10,37% | 104 | 1839 | 22,70 | 8 | 17 | 25 | 63 | 220 | 0 | 0 | 0 | 1 | 157 |
35 | Mathieu Perreault (TOT) | X | | 84 | 35 | 33 | 68 | 23 | 4 | 0 | 12 | 87 | 260 | 79 | 193 | 13,46% | 7 | 1465 | 17,45 | 4 | 4 | 8 | 37 | 161 | 0 | 0 | 0 | 2 | 112 |
36 | Brandon Saad (WSH) | X | | 75 | 25 | 43 | 68 | 6 | 38 | 10 | 61 | 101 | 269 | 66 | 202 | 9,29% | 10 | 1280 | 17,06 | 3 | 18 | 21 | 47 | 194 | 0 | 0 | 0 | 0 | 1 |
37 | Seth Jones (WIN) | | X | 78 | 22 | 46 | 68 | 25 | 21 | 5 | 33 | 85 | 154 | 42 | 72 | 14,29% | 101 | 1925 | 24,68 | 10 | 11 | 21 | 90 | 239 | 0 | 1 | 1 | 0 | 219 |
38 | Rick Nash (TOR) | X | | 82 | 19 | 49 | 68 | 11 | 76 | 0 | 190 | 70 | 302 | 78 | 183 | 6,29% | 9 | 1621 | 19,77 | 2 | 8 | 10 | 48 | 188 | 1 | 1 | 2 | 9 | 199 |
39 | Patrick Kane (TOT) | X | | 81 | 18 | 50 | 68 | -1 | 107 | 15 | 296 | 148 | 255 | 61 | 194 | 7,06% | 7 | 1734 | 21,40 | 4 | 12 | 16 | 41 | 224 | 1 | 1 | 2 | 2 | 103 |
40 | Ryan Getzlaf (DET) | X | | 76 | 28 | 39 | 67 | 9 | 14 | 0 | 47 | 154 | 242 | 67 | 169 | 11,57% | 23 | 1601 | 21,06 | 8 | 7 | 15 | 47 | 225 | 0 | 0 | 0 | 0 | 99 |
41 | Ryan O'Reilly (CLB) | X | | 82 | 26 | 41 | 67 | -15 | 29 | 5 | 77 | 213 | 282 | 69 | 167 | 9,22% | 20 | 1823 | 22,23 | 4 | 13 | 17 | 61 | 258 | 0 | 0 | 0 | 6 | 293 |
42 | William Karlsson (TOR) | X | | 82 | 26 | 41 | 67 | 35 | 12 | 0 | 37 | 150 | 263 | 93 | 195 | 9,89% | 8 | 1571 | 19,16 | 4 | 7 | 11 | 43 | 199 | 1 | 0 | 1 | 6 | 100 |
43 | Mathew Barzal (ARI) | X | | 82 | 29 | 37 | 66 | 5 | 24 | 0 | 73 | 142 | 211 | 54 | 156 | 13,74% | 2 | 1561 | 19,04 | 5 | 7 | 12 | 23 | 178 | 0 | 0 | 0 | 0 | 4 |
44 | Marc-André Cliche (COL) | X | | 82 | 24 | 42 | 66 | 15 | 22 | 0 | 82 | 85 | 239 | 65 | 176 | 10,04% | 20 | 1638 | 19,97 | 7 | 13 | 20 | 49 | 232 | 0 | 0 | 0 | 4 | 187 |
45 | Kyle Turris (BOS) | X | | 82 | 27 | 38 | 65 | -25 | 6 | 0 | 35 | 143 | 262 | 76 | 179 | 10,31% | 11 | 1656 | 20,20 | 4 | 13 | 17 | 38 | 207 | 0 | 0 | 0 | 0 | 0 |
46 | Victor Rask (COL) | X | | 82 | 24 | 41 | 65 | 19 | 12 | 0 | 27 | 133 | 206 | 71 | 146 | 11,65% | 5 | 1536 | 18,73 | 4 | 10 | 14 | 35 | 245 | 0 | 0 | 0 | 0 | 0 |
47 | Nino Niederreiter (DET) | X | | 76 | 22 | 43 | 65 | -13 | 44 | 0 | 119 | 110 | 247 | 77 | 194 | 8,91% | 5 | 1442 | 18,97 | 4 | 16 | 20 | 43 | 214 | 0 | 0 | 0 | 1 | 9 |
48 | Brendan Gallagher (NJ ) | X | | 77 | 21 | 44 | 65 | 12 | 6 | 0 | 23 | 100 | 241 | 72 | 155 | 8,71% | 15 | 1633 | 21,21 | 3 | 8 | 11 | 43 | 232 | 0 | 0 | 0 | 4 | 149 |
49 | Jonathan Toews (WIN) | X | | 60 | 19 | 46 | 65 | 32 | 72 | 0 | 242 | 142 | 199 | 64 | 161 | 9,55% | 9 | 1324 | 22,07 | 5 | 17 | 22 | 28 | 167 | 0 | 0 | 0 | 5 | 128 |
50 | Oliver Ekman-Larsson (CHI) | | X | 82 | 19 | 46 | 65 | 2 | 106 | 30 | 111 | 121 | 178 | 59 | 131 | 10,67% | 139 | 1948 | 23,75 | 9 | 14 | 23 | 100 | 274 | 0 | 2 | 2 | 2 | 255 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Braden Holtby (TOT) | 67 | 36 | 23 | 7 | 0,917 | 2,48 | 3917 | 4 | 7 | 162 | 1951 | 20 | 1 | 2 | 0,724 | 29 | 65 | 17 |
2 | Tristan Jarry (R) (MTL) | 63 | 40 | 17 | 4 | 0,920 | 2,56 | 3707 | 8 | 4 | 158 | 1983 | 19 | 2 | 2 | 0,765 | 17 | 62 | 19 |
3 | Connor Hellebuyck (EDM) | 49 | 32 | 13 | 3 | 0,916 | 2,57 | 2938 | 2 | 1 | 126 | 1506 | 20 | 0 | 0 | 0,818 | 33 | 48 | 14 |
4 | Carey Price (DET) | 48 | 26 | 17 | 4 | 0,918 | 2,61 | 2854 | 2 | 3 | 124 | 1510 | 0 | 0 | 2 | 0,720 | 25 | 47 | 23 |
5 | Brian Elliott (COL) | 66 | 37 | 25 | 3 | 0,912 | 2,65 | 3854 | 6 | 4 | 170 | 1926 | 14 | 1 | 3 | 0,583 | 12 | 65 | 15 |
6 | Jake Allen (WIN) | 75 | 42 | 26 | 7 | 0,913 | 2,66 | 4465 | 8 | 8 | 198 | 2288 | 16 | 0 | 1 | 0,667 | 30 | 75 | 7 |
7 | Jonathan Quick (BUF) | 60 | 32 | 25 | 3 | 0,918 | 2,71 | 3562 | 6 | 4 | 161 | 1954 | 44 | 3 | 0 | 0,885 | 26 | 60 | 21 |
8 | Petr Mrazek (FLO) | 57 | 32 | 15 | 8 | 0,908 | 2,72 | 3315 | 0 | 5 | 150 | 1633 | 0 | 1 | 1 | 0,643 | 14 | 55 | 21 |
9 | Marc-Andre Fleury (CHI) | 51 | 27 | 16 | 5 | 0,908 | 2,73 | 2985 | 8 | 0 | 136 | 1483 | 0 | 0 | 0 | 0,706 | 34 | 49 | 33 |
10 | Philipp Grubauer (MIN) | 53 | 32 | 16 | 5 | 0,908 | 2,75 | 3202 | 10 | 1 | 147 | 1595 | 0 | 2 | 3 | 0,650 | 20 | 53 | 20 |
11 | Andrei Vasilevskiy (NYR) | 47 | 22 | 17 | 5 | 0,913 | 2,77 | 2508 | 4 | 3 | 116 | 1335 | 0 | 4 | 1 | 0,698 | 43 | 41 | 41 |
12 | Michael Hutchinson (ANA) | 49 | 23 | 15 | 9 | 0,907 | 2,78 | 2871 | 4 | 4 | 133 | 1437 | 43 | 3 | 1 | 0,645 | 31 | 47 | 34 |
13 | Martin Jones (TOR) | 58 | 35 | 14 | 7 | 0,906 | 2,80 | 3469 | 6 | 4 | 162 | 1722 | 20 | 4 | 0 | 0,824 | 34 | 58 | 24 |
14 | Louis Domingue (ARI) | 62 | 28 | 24 | 7 | 0,907 | 2,85 | 3615 | 4 | 1 | 172 | 1854 | 0 | 1 | 0 | 0,594 | 32 | 59 | 22 |
15 | Jordan Binnington (R) (S J) | 69 | 32 | 30 | 7 | 0,906 | 2,87 | 4105 | 12 | 2 | 196 | 2091 | 24 | 1 | 1 | 0,808 | 26 | 69 | 13 |
Back to the Top