Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Alex Goligoski | 58 (-1) | 27 (E) | 97 (+1) | 68 (E) | 70 (-1) | 76 (E) | 81 (E) | 67 (+2) | 35 (E) | 62 (+1) | 63 (+2) | 90 (E) | 85 (E) | 80 (+2) | 80 (+2) | 34 (-2) | 50 (E) |
Benoit Pouliot | 76 (E) | 28 (E) | 87 (E) | 72 (E) | 82 (E) | 78 (E) | 89 (E) | 73 (+1) | 70 (E) | 68 (+1) | 72 (+1) | 72 (-1) | 81 (E) | 70 (+1) | 66 (+1) | 34 (-1) | 50 (E) |
Bill Thomas | 59 (-1) | 21 (E) | 95 (E) | 54 (E) | 74 (E) | 77 (E) | 84 (E) | 63 (-1) | 73 (E) | 61 (-1) | 61 (-1) | 50 (-1) | 73 (E) | 82 (+1) | 75 (+1) | 21 (-1) | 50 (E) |
Blake Geoffrion | 77 (E) | 47 (E) | 74 (E) | 70 (E) | 75 (E) | 69 (E) | 75 (E) | 63 (E) | 72 (E) | 62 (E) | 68 (E) | 62 (-1) | 81 (E) | 68 (+1) | 70 (+1) | 48 (-1) | 50 (E) |
Brandon Davidson | 74 (-1) | 36 (E) | 73 (+1) | 74 (E) | 87 (E) | 86 (E) | 85 (E) | 48 (E) | 50 (E) | 46 (-1) | 47 (E) | 89 (-1) | 77 (E) | 52 (+2) | 52 (+2) | 54 (-2) | 50 (E) |
Brent Seabrook | 66 (-1) | 38 (E) | 80 (+1) | 65 (E) | 81 (E) | 85 (E) | 96 (E) | 58 (+1) | 31 (E) | 56 (E) | 53 (+2) | 92 (E) | 77 (E) | 83 (+2) | 86 (+2) | 35 (-2) | 50 (E) |
Brian Gibbons | 73 (-1) | 27 (E) | 94 (+1) | 75 (E) | 69 (E) | 81 (E) | 77 (E) | 69 (-2) | 77 (E) | 68 (-1) | 70 (-2) | 82 (-2) | 82 (E) | 65 (+2) | 65 (+2) | 38 (-2) | 50 (E) |
Cam Barker | 79 (E) | 40 (E) | 58 (E) | 63 (E) | 82 (E) | 83 (E) | 91 (E) | 39 (+2) | 29 (E) | 43 (+2) | 44 (+2) | 81 (E) | 82 (E) | 76 (+1) | 75 (+1) | 43 (-2) | 50 (E) |
Colton Sceviour | 66 (-1) | 33 (E) | 95 (E) | 80 (E) | 76 (E) | 76 (E) | 95 (E) | 66 (E) | 68 (E) | 64 (E) | 66 (E) | 64 (-1) | 83 (E) | 57 (+1) | 59 (+1) | 47 (-1) | 50 (E) |
Dougie Hamilton | 79 (+1) | 37 (E) | 69 (-1) | 88 (E) | 92 (E) | 97 (E) | 92 (E) | 69 (+2) | 50 (E) | 66 (+2) | 65 (+2) | 91 (E) | 77 (E) | 43 (+2) | 41 (+2) | 77 (-2) | 50 (E) |
Duncan Keith | 80 (E) | 39 (E) | 59 (E) | 60 (E) | 74 (E) | 84 (E) | 95 (E) | 58 (+2) | 32 (E) | 60 (+1) | 56 (+2) | 95 (E) | 78 (E) | 83 (+2) | 76 (+2) | 27 (-2) | 50 (E) |
Gabriel Landeskog | 90 (+1) | 53 (E) | 70 (E) | 89 (E) | 84 (E) | 97 (E) | 96 (E) | 87 (+2) | 62 (E) | 88 (+2) | 84 (+2) | 81 (-1) | 82 (E) | 52 (+2) | 96 (+2) | 68 (-2) | 50 (E) |
Igor Ozhiganov | 83 (E) | 30 (E) | 88 (E) | 73 (E) | 92 (E) | 79 (E) | 83 (E) | 44 (+2) | 50 (E) | 44 (+2) | 46 (+2) | 86 (E) | 70 (E) | 48 (+1) | 48 (+1) | 70 (-1) | 50 (E) |
James Wisniewski | 78 (E) | 52 (E) | 51 (E) | 56 (E) | 77 (E) | 70 (E) | 77 (E) | 40 (+1) | 32 (E) | 40 (+1) | 38 (+1) | 81 (-1) | 78 (E) | 79 (+1) | 79 (+1) | 27 (-1) | 50 (E) |
Jamie McBain | 60 (-1) | 34 (E) | 92 (+1) | 71 (E) | 77 (E) | 85 (E) | 80 (E) | 49 (E) | 50 (E) | 49 (-1) | 48 (E) | 83 (-2) | 47 (E) | 61 (+2) | 56 (+2) | 51 (-2) | 50 (E) |
Johan Larsson | 80 (-1) | 32 (E) | 91 (+1) | 77 (E) | 78 (E) | 81 (E) | 86 (E) | 72 (-2) | 90 (E) | 69 (-1) | 71 (-1) | 76 (-2) | 82 (E) | 51 (+2) | 50 (+2) | 66 (-2) | 50 (E) |
John Tavares | 71 (-1) | 34 (E) | 94 (E) | 72 (E) | 79 (+1) | 87 (E) | 96 (E) | 83 (+1) | 94 (E) | 85 (+2) | 75 (E) | 67 (-2) | 73 (E) | 58 (+2) | 69 (+2) | 59 (-2) | 50 (E) |
Justin Williams | 69 (-1) | 32 (E) | 92 (+1) | 53 (-2) | 73 (-2) | 75 (E) | 84 (E) | 83 (-1) | 78 (E) | 81 (E) | 81 (-2) | 82 (-2) | 79 (E) | 99 (+2) | 99 (+1) | 2 (-2) | 50 (E) |
Kris Versteeg | 64 (-1) | 26 (E) | 97 (E) | 72 (E) | 69 (E) | 79 (E) | 79 (E) | 70 (+1) | 70 (E) | 67 (+1) | 72 (+1) | 63 (-1) | 80 (E) | 66 (+1) | 68 (+1) | 45 (-1) | 50 (E) |
Lance Bouma | 70 (E) | 41 (E) | 80 (E) | 68 (E) | 78 (E) | 79 (E) | 78 (E) | 68 (+1) | 51 (E) | 65 (+2) | 71 (E) | 67 (-1) | 71 (E) | 50 (+1) | 78 (+1) | 44 (-1) | 50 (E) |
Luca Sbisa | 73 (E) | 41 (E) | 72 (E) | 84 (E) | 79 (E) | 84 (E) | 93 (E) | 55 (+2) | 1 (E) | 57 (+2) | 50 (+2) | 84 (E) | 62 (E) | 59 (+2) | 50 (+2) | 54 (-2) | 50 (E) |
Luke Adam | 65 (-1) | 37 (E) | 93 (E) | 68 (E) | 77 (E) | 79 (E) | 90 (E) | 68 (E) | 80 (E) | 68 (+1) | 67 (-1) | 65 (-1) | 73 (E) | 50 (+1) | 45 (+1) | 52 (-1) | 50 (E) |
Markus Nutivaara | 70 (E) | 25 (E) | 98 (E) | 81 (+1) | 83 (+1) | 81 (E) | 85 (E) | 54 (+2) | 52 (E) | 57 (+2) | 49 (+2) | 85 (E) | 74 (E) | 44 (+1) | 39 (+1) | 71 (-1) | 50 (E) |
Maxime Talbot | 64 (-1) | 37 (E) | 98 (+1) | 58 (E) | 72 (E) | 73 (E) | 66 (E) | 69 (-1) | 69 (E) | 68 (E) | 70 (-1) | 82 (-1) | 80 (E) | 84 (+2) | 99 (+1) | 24 (-2) | 50 (E) |
Mika Zibanejad | 83 (E) | 31 (E) | 91 (E) | 84 (E) | 82 (E) | 93 (E) | 95 (E) | 84 (E) | 89 (E) | 82 (+1) | 79 (E) | 63 (-2) | 93 (E) | 47 (+2) | 49 (+2) | 75 (-2) | 50 (E) |
Mike Green | 70 (E) | 29 (E) | 88 (E) | 74 (E) | 77 (E) | 91 (E) | 80 (E) | 63 (+2) | 50 (E) | 55 (+2) | 61 (+2) | 85 (E) | 81 (E) | 73 (+1) | 74 (+1) | 34 (-1) | 50 (E) |
Mikko Rantanen | 74 (-1) | 32 (E) | 93 (E) | 84 (+2) | 93 (+2) | 92 (E) | 96 (E) | 85 (+1) | 72 (E) | 84 (+2) | 86 (+1) | 66 (-2) | 84 (E) | 34 (+2) | 33 (+2) | 88 (-2) | 50 (E) |
Nick Seeler | 82 (E) | 45 (E) | 74 (E) | 74 (E) | 89 (E) | 76 (E) | 88 (E) | 43 (+2) | 50 (E) | 45 (+2) | 44 (+2) | 89 (E) | 75 (E) | 48 (+1) | 48 (+1) | 69 (-1) | 50 (E) |
Pat Maroon | 86 (+1) | 51 (E) | 82 (-1) | 71 (E) | 91 (E) | 84 (E) | 91 (E) | 72 (E) | 69 (E) | 70 (E) | 74 (E) | 59 (-1) | 79 (E) | 65 (+1) | 64 (+1) | 43 (-1) | 50 (E) |
Pavel Datsyuk | 64 (-1) | 30 (E) | 96 (+1) | 53 (-2) | 72 (-1) | 75 (E) | 83 (E) | 83 (-1) | 91 (E) | 76 (-1) | 80 (E) | 82 (-2) | 85 (E) | 99 (E) | 99 (E) | 1 (-1) | 50 (E) |
Rasmus Ristolainen | 78 (E) | 35 (E) | 89 (E) | 89 (+2) | 93 (+2) | 99 (E) | 95 (E) | 68 (+2) | 52 (E) | 67 (+2) | 60 (+2) | 91 (-1) | 76 (E) | 43 (+2) | 37 (+2) | 84 (-2) | 50 (E) |
Ryan Hamilton | 64 (-1) | 30 (E) | 91 (E) | 52 (E) | 81 (E) | 65 (E) | 87 (E) | 62 (-1) | 53 (E) | 59 (-1) | 65 (E) | 65 (-1) | 57 (E) | 73 (+1) | 67 (+1) | 19 (-1) | 50 (E) |
T.J. Hensick | 61 (-1) | 20 (E) | 97 (E) | 70 (E) | 73 (E) | 71 (E) | 80 (E) | 66 (E) | 73 (E) | 64 (+1) | 66 (-1) | 59 (-1) | 79 (E) | 70 (+1) | 63 (+1) | 35 (-2) | 50 (E) |
Travis Konecny | 85 (E) | 32 (E) | 89 (+1) | 89 (+2) | 73 (+2) | 83 (E) | 88 (E) | 77 (-2) | 72 (E) | 71 (-1) | 76 (-1) | 60 (-2) | 84 (E) | 34 (+2) | 36 (+2) | 80 (-2) | 50 (E) |
Tuomo Ruutu | 70 (E) | 26 (E) | 87 (E) | 63 (E) | 80 (E) | 63 (E) | 68 (E) | 66 (E) | 70 (E) | 64 (E) | 65 (E) | 60 (-1) | 74 (E) | 78 (+1) | 75 (+1) | 19 (-1) | 50 (E) |
Tyler Toffoli | 81 (E) | 31 (E) | 90 (E) | 83 (E) | 79 (E) | 89 (E) | 95 (E) | 80 (-1) | 71 (E) | 81 (E) | 78 (-1) | 67 (-2) | 81 (E) | 52 (+2) | 50 (+2) | 71 (-2) | 50 (E) |
Viktor Stalberg | 65 (-1) | 29 (E) | 98 (E) | 76 (E) | 78 (E) | 75 (E) | 91 (E) | 68 (+1) | 51 (E) | 65 (+1) | 71 (+1) | 64 (E) | 76 (E) | 68 (+1) | 56 (+1) | 47 (-2) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Casey DeSmith | 74 (E) | 83 (E) | 86 (E) | 89 (E) | 83 (E) | 91 (+1) | 92 (+1) | 92 (E) | 94 (+1) | 91 (E) | 83 (E) | 52 (+1) | 52 (+1) | 70 (-1) | 50 (E) |
Michael Hutchinson | 65 (E) | 80 (E) | 84 (E) | 91 (E) | 80 (E) | 89 (E) | 96 (+2) | 94 (+1) | 96 (+1) | 91 (E) | 91 (E) | 60 (+1) | 59 (+1) | 66 (-1) | 50 (E) |
Mikko Koskinen | 67 (E) | 82 (E) | 91 (E) | 99 (E) | 83 (E) | 93 (E) | 88 (-1) | 91 (E) | 89 (-1) | 92 (E) | 87 (E) | 63 (+1) | 62 (E) | 44 (-1) | 50 (E) |
Pekka Rinne | 65 (-1) | 77 (E) | 93 (E) | 95 (E) | 85 (E) | 97 (+1) | 99 (+1) | 98 (E) | 98 (+1) | 83 (E) | 90 (E) | 97 (+1) | 94 (+1) | 25 (-1) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Alex Petrovic | 77 (E) | 38 (E) | 67 (E) | 74 (E) | 88 (E) | 86 (E) | 80 (E) | 44 (+1) | 50 (E) | 49 (+1) | 38 (E) | 85 (-1) | 74 (E) | 48 (+1) | 44 (+1) | 72 (-1) | 50 (E) |
Alexei Emelin | 73 (-1) | 40 (E) | 64 (+1) | 67 (E) | 82 (E) | 81 (E) | 74 (E) | 44 (E) | 25 (E) | 44 (E) | 45 (+1) | 82 (-1) | 56 (E) | 59 (+1) | 53 (+1) | 40 (-1) | 50 (E) |
Andreas Borgman | 93 (E) | 30 (E) | 82 (E) | 77 (+1) | 84 (+1) | 78 (E) | 84 (E) | 48 (+2) | 50 (E) | 49 (+2) | 46 (+2) | 85 (-1) | 70 (E) | 41 (+1) | 41 (+1) | 69 (-1) | 50 (E) |
Bobby Butler | 61 (-1) | 29 (E) | 98 (E) | 66 (E) | 73 (E) | 68 (E) | 83 (E) | 65 (-1) | 52 (E) | 63 (-1) | 65 (-1) | 67 (-1) | 72 (E) | 59 (+1) | 56 (+1) | 37 (-1) | 50 (E) |
Brent Burns | 68 (-1) | 39 (E) | 78 (+1) | 72 (E) | 89 (E) | 96 (E) | 98 (E) | 70 (+1) | 50 (E) | 66 (E) | 68 (+2) | 90 (E) | 79 (E) | 80 (+2) | 95 (+2) | 36 (-2) | 50 (E) |
Casey Cizikas | 67 (-2) | 29 (E) | 99 (+1) | 77 (E) | 74 (E) | 76 (E) | 81 (E) | 70 (-2) | 84 (E) | 65 (-2) | 72 (-1) | 76 (-2) | 74 (E) | 49 (+2) | 63 (+2) | 58 (-2) | 50 (E) |
Cody McLeod | 85 (+1) | 41 (E) | 60 (E) | 57 (E) | 79 (-1) | 77 (E) | 87 (E) | 69 (E) | 76 (E) | 70 (+1) | 71 (E) | 70 (-1) | 71 (E) | 86 (+1) | 83 (+1) | 21 (-1) | 50 (E) |
Darnell Nurse | 90 (+1) | 50 (E) | 65 (-1) | 83 (+2) | 92 (+2) | 95 (E) | 95 (E) | 63 (+2) | 50 (E) | 63 (+1) | 60 (+2) | 89 (E) | 74 (E) | 42 (+2) | 42 (+2) | 85 (-2) | 50 (E) |
Devin Setoguchi | 83 (E) | 44 (E) | 76 (E) | 74 (E) | 77 (E) | 83 (E) | 87 (E) | 79 (E) | 73 (E) | 79 (E) | 76 (E) | 76 (-1) | 81 (E) | 74 (+1) | 69 (+1) | 43 (-1) | 50 (E) |
Filip Forsberg | 89 (+1) | 33 (E) | 91 (E) | 96 (+2) | 85 (+2) | 95 (E) | 99 (E) | 88 (+1) | 73 (E) | 84 (+1) | 87 (+1) | 76 (-2) | 87 (E) | 46 (+2) | 41 (+2) | 83 (-2) | 50 (E) |
Frans Nielsen | 72 (-1) | 29 (E) | 91 (E) | 70 (E) | 80 (E) | 81 (E) | 94 (E) | 75 (-1) | 90 (E) | 71 (-1) | 73 (-1) | 71 (-2) | 84 (E) | 81 (+2) | 77 (+2) | 20 (-2) | 50 (E) |
Gregory Campbell | 61 (-1) | 44 (E) | 90 (E) | 61 (E) | 73 (E) | 67 (E) | 78 (E) | 65 (-1) | 84 (E) | 64 (-1) | 65 (-1) | 64 (-2) | 68 (E) | 71 (+1) | 88 (+1) | 19 (-2) | 50 (E) |
Jack Eichel | 75 (-1) | 31 (E) | 99 (+1) | 94 (+2) | 89 (+2) | 93 (E) | 96 (E) | 89 (+1) | 74 (-1) | 83 (+2) | 85 (E) | 63 (-2) | 90 (E) | 36 (+2) | 30 (+2) | 86 (-2) | 50 (E) |
Jason Pominville | 62 (-1) | 24 (E) | 93 (E) | 56 (E) | 74 (E) | 87 (E) | 98 (E) | 65 (-1) | 76 (E) | 64 (-1) | 66 (E) | 66 (-1) | 79 (E) | 87 (+1) | 94 (+1) | 13 (-2) | 50 (E) |
Jeff Carter | 73 (E) | 32 (E) | 92 (E) | 64 (E) | 78 (E) | 87 (E) | 96 (E) | 85 (E) | 78 (E) | 82 (-1) | 84 (E) | 87 (-2) | 82 (E) | 85 (+2) | 75 (+2) | 40 (-2) | 50 (E) |
Joel Ward | 70 (-1) | 30 (E) | 85 (E) | 58 (-1) | 78 (-1) | 79 (E) | 95 (E) | 68 (E) | 68 (E) | 66 (+1) | 67 (E) | 72 (-2) | 75 (E) | 88 (+1) | 96 (+1) | 38 (-2) | 50 (E) |
Jonathan Huberdeau | 76 (E) | 33 (E) | 93 (E) | 91 (E) | 77 (E) | 95 (E) | 89 (E) | 86 (E) | 54 (E) | 84 (+1) | 82 (E) | 66 (-2) | 88 (E) | 47 (+2) | 47 (+2) | 66 (-2) | 50 (E) |
Jori Lehtera | 73 (E) | 37 (E) | 94 (E) | 69 (E) | 78 (E) | 82 (E) | 86 (E) | 76 (E) | 85 (E) | 72 (E) | 75 (+1) | 71 (-2) | 83 (E) | 62 (+1) | 62 (+1) | 39 (-1) | 50 (E) |
Kyle Connor | 63 (-1) | 25 (E) | 93 (+1) | 88 (+2) | 82 (+2) | 90 (E) | 93 (E) | 83 (E) | 70 (E) | 78 (+1) | 82 (E) | 72 (-2) | 85 (E) | 38 (+2) | 39 (+2) | 86 (-2) | 50 (E) |
Magnus Paajarvi | 73 (-1) | 37 (E) | 95 (E) | 83 (E) | 79 (E) | 83 (E) | 88 (E) | 69 (-1) | 53 (E) | 69 (-1) | 71 (-1) | 67 (-2) | 73 (E) | 49 (+2) | 47 (+2) | 52 (-2) | 50 (E) |
Marc Staal | 83 (E) | 35 (E) | 84 (E) | 72 (E) | 92 (E) | 87 (E) | 75 (E) | 46 (E) | 50 (E) | 47 (-1) | 45 (+1) | 89 (-1) | 75 (E) | 70 (+2) | 70 (+2) | 28 (-2) | 50 (E) |
Mark Arcobello | 71 (E) | 21 (E) | 99 (E) | 74 (E) | 68 (E) | 82 (E) | 90 (E) | 69 (E) | 86 (E) | 67 (E) | 68 (E) | 63 (-2) | 85 (E) | 64 (+1) | 61 (+1) | 55 (-2) | 50 (E) |
Mathew Barzal | 72 (E) | 27 (E) | 94 (E) | 91 (+2) | 79 (+2) | 88 (E) | 89 (E) | 88 (E) | 77 (-1) | 87 (E) | 78 (E) | 57 (-2) | 84 (E) | 35 (+2) | 34 (+2) | 88 (-2) | 50 (E) |
Matt Carle | 57 (-1) | 31 (E) | 94 (E) | 68 (E) | 76 (E) | 84 (E) | 98 (E) | 54 (+2) | 50 (E) | 55 (+2) | 45 (+1) | 86 (E) | 84 (E) | 69 (+1) | 68 (+1) | 25 (-1) | 50 (E) |
Matt Lashoff | 80 (+1) | 46 (E) | 47 (E) | 65 (E) | 78 (E) | 79 (E) | 84 (E) | 45 (+1) | 31 (E) | 44 (+1) | 47 (+2) | 84 (-1) | 71 (E) | 87 (+1) | 82 (+1) | 33 (-1) | 50 (E) |
Matt Read | 66 (-1) | 39 (E) | 97 (E) | 72 (E) | 73 (E) | 82 (E) | 77 (E) | 71 (+1) | 75 (E) | 69 (+1) | 69 (E) | 71 (-2) | 91 (E) | 70 (+1) | 67 (+1) | 48 (-2) | 50 (E) |
Matt Stajan | 64 (E) | 29 (E) | 93 (E) | 59 (E) | 74 (E) | 80 (E) | 91 (E) | 67 (E) | 74 (E) | 66 (E) | 70 (E) | 68 (-1) | 78 (E) | 81 (+1) | 86 (+1) | 32 (-1) | 50 (E) |
Mattias Ritola | 57 (-1) | 29 (E) | 95 (E) | 62 (E) | 76 (E) | 77 (E) | 80 (E) | 67 (-1) | 71 (E) | 61 (-1) | 63 (-1) | 66 (-2) | 75 (E) | 73 (+1) | 66 (+1) | 36 (-1) | 50 (E) |
Mikhail Grabovski | 61 (-1) | 25 (E) | 98 (E) | 66 (E) | 69 (E) | 73 (E) | 90 (E) | 70 (-1) | 59 (E) | 66 (E) | 66 (E) | 72 (-2) | 79 (E) | 84 (+1) | 78 (+1) | 24 (-2) | 50 (E) |
Mikko Koivu | 74 (E) | 29 (E) | 89 (E) | 70 (E) | 88 (E) | 86 (E) | 95 (E) | 77 (E) | 87 (E) | 74 (+1) | 75 (E) | 78 (-1) | 86 (E) | 83 (+1) | 98 (+1) | 6 (-1) | 50 (E) |
Nicolas Deslauriers | 74 (E) | 46 (E) | 80 (E) | 74 (E) | 84 (E) | 78 (E) | 92 (E) | 62 (-1) | 70 (E) | 61 (-1) | 64 (-1) | 64 (-1) | 75 (E) | 48 (+1) | 59 (+1) | 43 (-1) | 50 (E) |
Niklas Hjalmarsson | 88 (+1) | 42 (E) | 41 (E) | 68 (E) | 77 (E) | 82 (E) | 85 (E) | 59 (+1) | 32 (E) | 65 (+1) | 54 (+1) | 97 (E) | 76 (E) | 78 (+2) | 78 (+2) | 26 (-2) | 50 (E) |
Riley Sheahan | 60 (-1) | 31 (E) | 97 (E) | 80 (E) | 87 (E) | 86 (E) | 96 (E) | 69 (-1) | 88 (E) | 68 (-1) | 68 (-1) | 66 (-2) | 80 (E) | 45 (+1) | 41 (+1) | 67 (-1) | 50 (E) |
Ryan Suter | 63 (-1) | 38 (E) | 84 (+1) | 66 (E) | 76 (E) | 96 (E) | 99 (E) | 60 (+1) | 31 (E) | 62 (+1) | 46 (E) | 92 (-1) | 67 (E) | 85 (+2) | 88 (+2) | 49 (-2) | 50 (E) |
Shane O'Brien | 80 (E) | 51 (E) | 50 (E) | 50 (E) | 82 (E) | 83 (E) | 90 (E) | 47 (+2) | 29 (E) | 47 (+2) | 48 (+2) | 87 (-1) | 78 (E) | 89 (+1) | 78 (+1) | 25 (-1) | 50 (E) |
Timo Meier | 85 (+1) | 35 (E) | 82 (E) | 83 (+2) | 86 (+2) | 86 (E) | 90 (E) | 79 (-1) | 70 (E) | 78 (E) | 79 (-1) | 68 (-2) | 80 (E) | 37 (+2) | 37 (+2) | 88 (-2) | 50 (E) |
Torey Krug | 62 (-1) | 36 (E) | 97 (+1) | 84 (E) | 71 (E) | 87 (E) | 91 (E) | 70 (+2) | 50 (E) | 70 (+2) | 67 (+2) | 90 (E) | 79 (E) | 53 (+2) | 55 (+2) | 67 (-2) | 50 (E) |
Viktor Antipin | 74 (-1) | 25 (E) | 84 (E) | 83 (E) | 70 (E) | 80 (E) | 80 (E) | 49 (+1) | 50 (E) | 49 (+1) | 38 (E) | 84 (-1) | 70 (E) | 48 (+1) | 48 (+1) | 60 (-2) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Alexandar Georgiyev | 73 (E) | 87 (E) | 82 (E) | 87 (E) | 83 (E) | 91 (E) | 92 (E) | 93 (E) | 93 (E) | 91 (E) | 86 (E) | 39 (+1) | 38 (E) | 83 (-1) | 50 (E) |
Charlie Lindgren | 74 (+1) | 75 (E) | 74 (E) | 87 (E) | 79 (+1) | 90 (E) | 91 (E) | 89 (+1) | 91 (+1) | 88 (E) | 86 (E) | 45 (+1) | 45 (+1) | 73 (-1) | 50 (E) |
Louis Domingue | 69 (E) | 82 (E) | 85 (E) | 91 (E) | 82 (E) | 95 (+1) | 98 (+1) | 95 (+1) | 95 (+1) | 92 (E) | 85 (E) | 48 (+2) | 47 (+1) | 66 (-2) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Henrique | 70 (-1) | 36 (E) | 94 (+1) | 77 (E) | 74 (E) | 92 (E) | 85 (E) | 75 (E) | 87 (E) | 74 (E) | 74 (E) | 69 (-2) | 85 (E) | 63 (+2) | 77 (+2) | 57 (-2) | 50 (E) |
Adam Lowry | 79 (-1) | 37 (E) | 90 (+1) | 80 (E) | 92 (E) | 83 (E) | 92 (E) | 69 (-2) | 80 (E) | 67 (-1) | 70 (-2) | 68 (-2) | 83 (E) | 45 (+2) | 45 (+2) | 55 (-2) | 50 (E) |
Artturi Lehkonen | 86 (E) | 25 (E) | 89 (E) | 76 (E) | 81 (E) | 77 (E) | 89 (E) | 74 (E) | 70 (E) | 72 (E) | 72 (E) | 79 (-1) | 83 (E) | 40 (E) | 40 (E) | 78 (E) | 50 (E) |
Brock Nelson | 87 (E) | 35 (E) | 84 (E) | 80 (E) | 87 (E) | 91 (E) | 94 (E) | 78 (E) | 84 (E) | 78 (+1) | 77 (E) | 66 (-2) | 82 (E) | 53 (+2) | 53 (+2) | 70 (-2) | 50 (E) |
Cameron Gaunce | 88 (E) | 59 (E) | 68 (-1) | 74 (E) | 87 (E) | 81 (E) | 88 (E) | 41 (+1) | 50 (E) | 40 (+2) | 41 (+2) | 85 (E) | 70 (E) | 60 (+2) | 60 (+2) | 38 (-2) | 50 (E) |
Chris VandeVelde | 68 (E) | 26 (E) | 89 (E) | 66 (E) | 82 (E) | 70 (E) | 87 (E) | 68 (E) | 75 (E) | 67 (+1) | 68 (E) | 71 (-2) | 68 (E) | 65 (+1) | 68 (+1) | 28 (-1) | 50 (E) |
Cody Franson | 75 (E) | 40 (E) | 70 (E) | 66 (E) | 82 (E) | 85 (E) | 93 (E) | 56 (+1) | 30 (E) | 59 (+1) | 46 (+1) | 87 (-1) | 72 (E) | 67 (+2) | 65 (+2) | 42 (-2) | 50 (E) |
Colton Parayko | 80 (+1) | 37 (E) | 76 (-1) | 82 (E) | 95 (E) | 91 (E) | 94 (E) | 66 (+2) | 50 (E) | 63 (+2) | 56 (+2) | 90 (-1) | 72 (E) | 47 (+2) | 45 (+2) | 78 (-2) | 50 (E) |
David Moss | 63 (-1) | 29 (E) | 95 (E) | 51 (-1) | 79 (E) | 72 (E) | 71 (E) | 64 (E) | 77 (E) | 65 (E) | 61 (E) | 73 (-1) | 65 (E) | 75 (+1) | 70 (+1) | 15 (-1) | 50 (E) |
Drew Stafford | 71 (E) | 29 (E) | 91 (E) | 69 (E) | 81 (E) | 84 (E) | 82 (E) | 69 (E) | 67 (E) | 69 (+1) | 70 (E) | 66 (-2) | 77 (E) | 68 (+1) | 68 (+1) | 31 (-1) | 50 (E) |
Erik Haula | 67 (E) | 40 (E) | 85 (E) | 79 (E) | 74 (E) | 78 (E) | 83 (E) | 72 (E) | 85 (E) | 72 (E) | 70 (E) | 67 (-2) | 72 (E) | 46 (+1) | 42 (+1) | 63 (-1) | 50 (E) |
Fedor Tyutin | 73 (E) | 29 (E) | 79 (E) | 67 (E) | 85 (E) | 80 (E) | 89 (E) | 49 (+2) | 50 (E) | 48 (+1) | 43 (+1) | 86 (-1) | 77 (E) | 79 (+1) | 77 (+1) | 21 (-1) | 50 (E) |
J.T. Compher | 72 (-1) | 25 (E) | 89 (+1) | 84 (+2) | 82 (+2) | 87 (E) | 81 (E) | 74 (E) | 86 (E) | 72 (+1) | 74 (-1) | 73 (-2) | 81 (E) | 42 (+2) | 42 (+2) | 77 (-2) | 50 (E) |
Jack Johnson | 61 (-1) | 32 (E) | 93 (+1) | 73 (E) | 80 (E) | 97 (E) | 89 (E) | 57 (+2) | 25 (E) | 59 (+2) | 48 (+1) | 88 (E) | 74 (E) | 80 (+2) | 78 (+2) | 50 (-2) | 50 (E) |
Jake Guentzel | 85 (E) | 25 (E) | 91 (E) | 82 (+2) | 80 (+2) | 91 (E) | 93 (E) | 81 (E) | 70 (E) | 78 (E) | 84 (E) | 66 (-2) | 83 (E) | 42 (+2) | 42 (+2) | 87 (-2) | 50 (E) |
Jean Gabriel Pageau | 67 (-1) | 31 (E) | 96 (+1) | 86 (E) | 68 (E) | 79 (E) | 75 (E) | 77 (-1) | 82 (-1) | 79 (-1) | 73 (-1) | 67 (-2) | 77 (E) | 43 (+2) | 44 (+2) | 45 (-2) | 50 (E) |
Jon Merrill | 76 (E) | 31 (E) | 77 (E) | 73 (E) | 86 (E) | 86 (E) | 81 (E) | 46 (E) | 50 (E) | 46 (E) | 47 (+1) | 85 (-2) | 79 (E) | 51 (+2) | 52 (+2) | 67 (-2) | 50 (E) |
Jonathan Cheechoo | 66 (E) | 25 (E) | 89 (E) | 45 (-1) | 74 (-1) | 73 (E) | 91 (E) | 72 (E) | 76 (E) | 66 (E) | 70 (E) | 67 (-2) | 70 (E) | 99 (E) | 94 (+1) | 4 (-2) | 50 (E) |
Kyle Turris | 70 (-1) | 31 (E) | 96 (+1) | 78 (E) | 71 (E) | 86 (E) | 83 (E) | 82 (E) | 72 (-1) | 81 (+1) | 78 (E) | 68 (-2) | 82 (E) | 64 (+2) | 58 (+2) | 46 (-2) | 50 (E) |
