Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Z | Toronto (TOR) | 82 | 53 | 19 | 2 | 2 | 6 | 0 | 124 | 55 | 288 | 182 | 106 | 0,756 | 29-11-1-0 | 32-8-1-0 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W9 | |
2 N - X | Rochester (BUF) | 82 | 37 | 26 | 3 | 3 | 9 | 4 | 105 | 40 | 248 | 199 | 49 | 0,640 | 25-13-3-0 | 24-13-0-4 | 4-6-0-0 | 7-2-1-0 | 4-5-0-1 | W1 | |
3 N - X | Cleveland (CLB) | 82 | 42 | 26 | 1 | 2 | 4 | 7 | 103 | 43 | 238 | 199 | 39 | 0,628 | 25-13-0-3 | 22-13-2-4 | 8-1-0-1 | 8-1-0-1 | 8-1-0-1 | W4 | |
Atlantique | |||||||||||||||||||||
1 A - Y | Hartford (NYR) | 82 | 46 | 21 | 1 | 2 | 5 | 7 | 113 | 47 | 288 | 193 | 95 | 0,689 | 25-11-2-3 | 27-10-0-4 | 7-1-0-2 | 8-2-0-0 | 5-2-0-3 | L1 | |
2 A - X | Binghamton (NJ ) | 82 | 44 | 31 | 3 | 0 | 3 | 1 | 101 | 47 | 271 | 179 | 92 | 0,616 | 31-10-0-0 | 19-21-0-1 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 | |
3 A - X | Lehigh Valley (PHI) | 82 | 37 | 33 | 3 | 0 | 4 | 5 | 93 | 40 | 242 | 211 | 31 | 0,567 | 27-13-0-1 | 17-20-0-4 | 5-3-0-2 | 8-2-0-0 | 6-2-0-2 | W2 | |
Wildcard | |||||||||||||||||||||
1 N - X | Grand Rapids (DET) | 82 | 29 | 35 | 0 | 1 | 7 | 10 | 83 | 29 | 219 | 214 | 5 | 0,506 | 19-17-0-5 | 17-18-1-5 | 3-7-0-0 | 3-6-0-1 | 6-4-0-0 | W1 | |
2 A - X | Hershey (WSH) | 82 | 23 | 37 | 5 | 0 | 7 | 10 | 80 | 28 | 235 | 256 | -21 | 0,488 | 17-20-0-4 | 18-17-0-6 | 4-6-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | |
3 N - E | Laval (MTL) | 82 | 30 | 40 | 0 | 2 | 7 | 3 | 79 | 30 | 209 | 230 | -21 | 0,482 | 20-17-1-3 | 17-23-1-0 | 4-6-0-0 | 5-5-0-0 | 1-9-0-0 | L1 | 1 |
4 N - E | Providence (BOS) | 82 | 28 | 41 | 1 | 3 | 4 | 5 | 74 | 29 | 224 | 270 | -46 | 0,451 | 18-18-2-3 | 15-23-1-2 | 3-7-0-0 | 4-4-0-2 | 3-6-0-1 | L1 | 6 |
5 A - E | Wilkes-Barre/Scranton (PIT) | 82 | 23 | 49 | 1 | 0 | 3 | 6 | 60 | 24 | 192 | 274 | -82 | 0,366 | 16-23-0-2 | 11-26-0-4 | 4-5-0-1 | 4-6-0-0 | 2-6-0-2 | SOL1 | 20 |
6 A - E | Springfield (FLO) | 82 | 15 | 54 | 0 | 2 | 3 | 8 | 46 | 15 | 154 | 371 | -217 | 0,280 | 11-25-1-4 | 7-29-1-4 | 0-9-0-1 | 0-9-0-1 | 0-10-0-0 | L6 | 34 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - Y | Rockford (CHI) | 82 | 50 | 25 | 1 | 1 | 1 | 4 | 109 | 51 | 278 | 168 | 110 | 0,665 | 29-10-0-2 | 23-15-1-2 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
2 C - X | Milwaukee (NSH) | 82 | 37 | 28 | 5 | 1 | 8 | 3 | 104 | 42 | 254 | 224 | 30 | 0,634 | 26-13-0-2 | 24-15-1-1 | 7-3-0-0 | 6-3-0-1 | 9-1-0-0 | W4 | |
3 C - X | Colorado (COL) | 82 | 40 | 27 | 4 | 1 | 3 | 7 | 102 | 44 | 231 | 185 | 46 | 0,622 | 22-14-0-5 | 25-13-1-2 | 7-2-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
Pacifique | |||||||||||||||||||||
1 P - Z | Bakersfield (EDM) | 82 | 51 | 17 | 3 | 3 | 4 | 4 | 123 | 54 | 282 | 183 | 99 | 0,750 | 32-7-1-1 | 26-10-2-3 | 5-4-0-1 | 8-2-0-0 | 4-4-1-1 | W2 | |
2 P - X | San Diego (ANA) | 82 | 47 | 24 | 3 | 3 | 3 | 2 | 111 | 50 | 265 | 209 | 56 | 0,677 | 27-13-1-0 | 26-11-2-2 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W1 | |
3 P - X | Ontario (LA ) | 82 | 39 | 33 | 0 | 3 | 2 | 5 | 90 | 39 | 234 | 225 | 9 | 0,549 | 21-17-1-2 | 20-16-2-3 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
Wildcard | |||||||||||||||||||||
1 C - X | San Antonio (STL) | 82 | 34 | 37 | 3 | 1 | 5 | 2 | 87 | 37 | 203 | 211 | -8 | 0,530 | 24-17-0-0 | 18-20-1-2 | 5-4-0-1 | 7-3-0-0 | 2-6-0-2 | L1 | |
2 P - X | Tucson (ARI) | 82 | 32 | 41 | 1 | 1 | 4 | 3 | 78 | 33 | 240 | 273 | -33 | 0,476 | 17-22-1-1 | 20-19-0-2 | 5-5-0-0 | 3-7-0-0 | 4-5-0-1 | L3 | |
3 P - E | San Jose (S J) | 82 | 24 | 43 | 1 | 1 | 7 | 6 | 71 | 25 | 245 | 325 | -80 | 0,433 | 18-20-0-3 | 14-23-1-3 | 3-5-1-1 | 5-5-0-0 | 2-6-1-1 | W1 | 7 |
4 C - E | Manitoba (WIN) | 82 | 24 | 44 | 1 | 4 | 4 | 5 | 67 | 25 | 207 | 227 | -20 | 0,409 | 16-20-0-5 | 13-24-4-0 | 5-4-0-1 | 3-5-0-2 | 4-6-0-0 | W2 | 11 |
5 P - E | Stockton (CGY) | 82 | 22 | 45 | 1 | 4 | 6 | 4 | 66 | 23 | 196 | 305 | -109 | 0,402 | 17-22-1-1 | 12-23-3-3 | 0-10-0-0 | 1-8-1-0 | 0-9-0-1 | L11 | 12 |
6 C - E | Iowa (MIN) | 82 | 21 | 52 | 1 | 4 | 3 | 1 | 55 | 22 | 149 | 279 | -130 | 0,335 | 12-27-1-1 | 13-25-3-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | L1 | 23 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Toronto (TOR) | 82 | 53 | 19 | 2 | 2 | 6 | 0 | 124 | 55 | 288 | 182 | 106 | 0,756 | 29-11-1-0 | 32-8-1-0 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W9 | |
2 - Y | Hartford (NYR) | 82 | 46 | 21 | 1 | 2 | 5 | 7 | 113 | 47 | 288 | 193 | 95 | 0,689 | 25-11-2-3 | 27-10-0-4 | 7-1-0-2 | 8-2-0-0 | 5-2-0-3 | L1 | |
3 - X | Rochester (BUF) | 82 | 37 | 26 | 3 | 3 | 9 | 4 | 105 | 40 | 248 | 199 | 49 | 0,640 | 25-13-3-0 | 24-13-0-4 | 4-6-0-0 | 7-2-1-0 | 4-5-0-1 | W1 | |
4 - X | Cleveland (CLB) | 82 | 42 | 26 | 1 | 2 | 4 | 7 | 103 | 43 | 238 | 199 | 39 | 0,628 | 25-13-0-3 | 22-13-2-4 | 8-1-0-1 | 8-1-0-1 | 8-1-0-1 | W4 | |
5 - X | Binghamton (NJ ) | 82 | 44 | 31 | 3 | 0 | 3 | 1 | 101 | 47 | 271 | 179 | 92 | 0,616 | 31-10-0-0 | 19-21-0-1 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 | |
6 - X | Lehigh Valley (PHI) | 82 | 37 | 33 | 3 | 0 | 4 | 5 | 93 | 40 | 242 | 211 | 31 | 0,567 | 27-13-0-1 | 17-20-0-4 | 5-3-0-2 | 8-2-0-0 | 6-2-0-2 | W2 | |
7 - X | Grand Rapids (DET) | 82 | 29 | 35 | 0 | 1 | 7 | 10 | 83 | 29 | 219 | 214 | 5 | 0,506 | 19-17-0-5 | 17-18-1-5 | 3-7-0-0 | 3-6-0-1 | 6-4-0-0 | W1 | |
8 - X | Hershey (WSH) | 82 | 23 | 37 | 5 | 0 | 7 | 10 | 80 | 28 | 235 | 256 | -21 | 0,488 | 17-20-0-4 | 18-17-0-6 | 4-6-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | |
9 - E | Laval (MTL) | 82 | 30 | 40 | 0 | 2 | 7 | 3 | 79 | 30 | 209 | 230 | -21 | 0,482 | 20-17-1-3 | 17-23-1-0 | 4-6-0-0 | 5-5-0-0 | 1-9-0-0 | L1 | 1 |
10 - E | Providence (BOS) | 82 | 28 | 41 | 1 | 3 | 4 | 5 | 74 | 29 | 224 | 270 | -46 | 0,451 | 18-18-2-3 | 15-23-1-2 | 3-7-0-0 | 4-4-0-2 | 3-6-0-1 | L1 | 6 |
11 - E | Wilkes-Barre/Scranton (PIT) | 82 | 23 | 49 | 1 | 0 | 3 | 6 | 60 | 24 | 192 | 274 | -82 | 0,366 | 16-23-0-2 | 11-26-0-4 | 4-5-0-1 | 4-6-0-0 | 2-6-0-2 | SOL1 | 20 |
12 - E | Springfield (FLO) | 82 | 15 | 54 | 0 | 2 | 3 | 8 | 46 | 15 | 154 | 371 | -217 | 0,280 | 11-25-1-4 | 7-29-1-4 | 0-9-0-1 | 0-9-0-1 | 0-10-0-0 | L6 | 34 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bakersfield (EDM) | 82 | 51 | 17 | 3 | 3 | 4 | 4 | 123 | 54 | 282 | 183 | 99 | 0,750 | 32-7-1-1 | 26-10-2-3 | 5-4-0-1 | 8-2-0-0 | 4-4-1-1 | W2 | |
2 - X | San Diego (ANA) | 82 | 47 | 24 | 3 | 3 | 3 | 2 | 111 | 50 | 265 | 209 | 56 | 0,677 | 27-13-1-0 | 26-11-2-2 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W1 | |
3 - Y | Rockford (CHI) | 82 | 50 | 25 | 1 | 1 | 1 | 4 | 109 | 51 | 278 | 168 | 110 | 0,665 | 29-10-0-2 | 23-15-1-2 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
4 - X | Milwaukee (NSH) | 82 | 37 | 28 | 5 | 1 | 8 | 3 | 104 | 42 | 254 | 224 | 30 | 0,634 | 26-13-0-2 | 24-15-1-1 | 7-3-0-0 | 6-3-0-1 | 9-1-0-0 | W4 | |
5 - X | Colorado (COL) | 82 | 40 | 27 | 4 | 1 | 3 | 7 | 102 | 44 | 231 | 185 | 46 | 0,622 | 22-14-0-5 | 25-13-1-2 | 7-2-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
6 - X | Ontario (LA ) | 82 | 39 | 33 | 0 | 3 | 2 | 5 | 90 | 39 | 234 | 225 | 9 | 0,549 | 21-17-1-2 | 20-16-2-3 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
7 - X | San Antonio (STL) | 82 | 34 | 37 | 3 | 1 | 5 | 2 | 87 | 37 | 203 | 211 | -8 | 0,530 | 24-17-0-0 | 18-20-1-2 | 5-4-0-1 | 7-3-0-0 | 2-6-0-2 | L1 | |
8 - X | Tucson (ARI) | 82 | 32 | 41 | 1 | 1 | 4 | 3 | 78 | 33 | 240 | 273 | -33 | 0,476 | 17-22-1-1 | 20-19-0-2 | 5-5-0-0 | 3-7-0-0 | 4-5-0-1 | L3 | |
9 - E | San Jose (S J) | 82 | 24 | 43 | 1 | 1 | 7 | 6 | 71 | 25 | 245 | 325 | -80 | 0,433 | 18-20-0-3 | 14-23-1-3 | 3-5-1-1 | 5-5-0-0 | 2-6-1-1 | W1 | 7 |
10 - E | Manitoba (WIN) | 82 | 24 | 44 | 1 | 4 | 4 | 5 | 67 | 25 | 207 | 227 | -20 | 0,409 | 16-20-0-5 | 13-24-4-0 | 5-4-0-1 | 3-5-0-2 | 4-6-0-0 | W2 | 11 |
11 - E | Stockton (CGY) | 82 | 22 | 45 | 1 | 4 | 6 | 4 | 66 | 23 | 196 | 305 | -109 | 0,402 | 17-22-1-1 | 12-23-3-3 | 0-10-0-0 | 1-8-1-0 | 0-9-0-1 | L11 | 12 |
12 - E | Iowa (MIN) | 82 | 21 | 52 | 1 | 4 | 3 | 1 | 55 | 22 | 149 | 279 | -130 | 0,335 | 12-27-1-1 | 13-25-3-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | L1 | 23 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Toronto (TOR) | 82 | 53 | 19 | 2 | 2 | 6 | 0 | 124 | 55 | 288 | 182 | 106 | 0,756 | 29-11-1-0 | 32-8-1-0 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W9 | |
2 X | Rochester (BUF) | 82 | 37 | 26 | 3 | 3 | 9 | 4 | 105 | 40 | 248 | 199 | 49 | 0,640 | 25-13-3-0 | 24-13-0-4 | 4-6-0-0 | 7-2-1-0 | 4-5-0-1 | W1 | |
3 X | Cleveland (CLB) | 82 | 42 | 26 | 1 | 2 | 4 | 7 | 103 | 43 | 238 | 199 | 39 | 0,628 | 25-13-0-3 | 22-13-2-4 | 8-1-0-1 | 8-1-0-1 | 8-1-0-1 | W4 | |
4 X | Grand Rapids (DET) | 82 | 29 | 35 | 0 | 1 | 7 | 10 | 83 | 29 | 219 | 214 | 5 | 0,506 | 19-17-0-5 | 17-18-1-5 | 3-7-0-0 | 3-6-0-1 | 6-4-0-0 | W1 | |
5 E | Laval (MTL) | 82 | 30 | 40 | 0 | 2 | 7 | 3 | 79 | 30 | 209 | 230 | -21 | 0,482 | 20-17-1-3 | 17-23-1-0 | 4-6-0-0 | 5-5-0-0 | 1-9-0-0 | L1 | 1 |
6 E | Providence (BOS) | 82 | 28 | 41 | 1 | 3 | 4 | 5 | 74 | 29 | 224 | 270 | -46 | 0,451 | 18-18-2-3 | 15-23-1-2 | 3-7-0-0 | 4-4-0-2 | 3-6-0-1 | L1 | 6 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Hartford (NYR) | 82 | 46 | 21 | 1 | 2 | 5 | 7 | 113 | 47 | 288 | 193 | 95 | 0,689 | 25-11-2-3 | 27-10-0-4 | 7-1-0-2 | 8-2-0-0 | 5-2-0-3 | L1 | |
2 X | Binghamton (NJ ) | 82 | 44 | 31 | 3 | 0 | 3 | 1 | 101 | 47 | 271 | 179 | 92 | 0,616 | 31-10-0-0 | 19-21-0-1 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 | |
3 X | Lehigh Valley (PHI) | 82 | 37 | 33 | 3 | 0 | 4 | 5 | 93 | 40 | 242 | 211 | 31 | 0,567 | 27-13-0-1 | 17-20-0-4 | 5-3-0-2 | 8-2-0-0 | 6-2-0-2 | W2 | |
4 X | Hershey (WSH) | 82 | 23 | 37 | 5 | 0 | 7 | 10 | 80 | 28 | 235 | 256 | -21 | 0,488 | 17-20-0-4 | 18-17-0-6 | 4-6-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | |
5 E | Wilkes-Barre/Scranton (PIT) | 82 | 23 | 49 | 1 | 0 | 3 | 6 | 60 | 24 | 192 | 274 | -82 | 0,366 | 16-23-0-2 | 11-26-0-4 | 4-5-0-1 | 4-6-0-0 | 2-6-0-2 | SOL1 | 20 |
6 E | Springfield (FLO) | 82 | 15 | 54 | 0 | 2 | 3 | 8 | 46 | 15 | 154 | 371 | -217 | 0,280 | 11-25-1-4 | 7-29-1-4 | 0-9-0-1 | 0-9-0-1 | 0-10-0-0 | L6 | 34 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rockford (CHI) | 82 | 50 | 25 | 1 | 1 | 1 | 4 | 109 | 51 | 278 | 168 | 110 | 0,665 | 29-10-0-2 | 23-15-1-2 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
2 X | Milwaukee (NSH) | 82 | 37 | 28 | 5 | 1 | 8 | 3 | 104 | 42 | 254 | 224 | 30 | 0,634 | 26-13-0-2 | 24-15-1-1 | 7-3-0-0 | 6-3-0-1 | 9-1-0-0 | W4 | |
3 X | Colorado (COL) | 82 | 40 | 27 | 4 | 1 | 3 | 7 | 102 | 44 | 231 | 185 | 46 | 0,622 | 22-14-0-5 | 25-13-1-2 | 7-2-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
4 X | San Antonio (STL) | 82 | 34 | 37 | 3 | 1 | 5 | 2 | 87 | 37 | 203 | 211 | -8 | 0,530 | 24-17-0-0 | 18-20-1-2 | 5-4-0-1 | 7-3-0-0 | 2-6-0-2 | L1 | |
5 E | Manitoba (WIN) | 82 | 24 | 44 | 1 | 4 | 4 | 5 | 67 | 25 | 207 | 227 | -20 | 0,409 | 16-20-0-5 | 13-24-4-0 | 5-4-0-1 | 3-5-0-2 | 4-6-0-0 | W2 | 11 |
6 E | Iowa (MIN) | 82 | 21 | 52 | 1 | 4 | 3 | 1 | 55 | 22 | 149 | 279 | -130 | 0,335 | 12-27-1-1 | 13-25-3-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | L1 | 23 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bakersfield (EDM) | 82 | 51 | 17 | 3 | 3 | 4 | 4 | 123 | 54 | 282 | 183 | 99 | 0,750 | 32-7-1-1 | 26-10-2-3 | 5-4-0-1 | 8-2-0-0 | 4-4-1-1 | W2 | |
2 X | San Diego (ANA) | 82 | 47 | 24 | 3 | 3 | 3 | 2 | 111 | 50 | 265 | 209 | 56 | 0,677 | 27-13-1-0 | 26-11-2-2 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W1 | |
3 X | Ontario (LA ) | 82 | 39 | 33 | 0 | 3 | 2 | 5 | 90 | 39 | 234 | 225 | 9 | 0,549 | 21-17-1-2 | 20-16-2-3 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
4 X | Tucson (ARI) | 82 | 32 | 41 | 1 | 1 | 4 | 3 | 78 | 33 | 240 | 273 | -33 | 0,476 | 17-22-1-1 | 20-19-0-2 | 5-5-0-0 | 3-7-0-0 | 4-5-0-1 | L3 | |
5 E | San Jose (S J) | 82 | 24 | 43 | 1 | 1 | 7 | 6 | 71 | 25 | 245 | 325 | -80 | 0,433 | 18-20-0-3 | 14-23-1-3 | 3-5-1-1 | 5-5-0-0 | 2-6-1-1 | W1 | 7 |
6 E | Stockton (CGY) | 82 | 22 | 45 | 1 | 4 | 6 | 4 | 66 | 23 | 196 | 305 | -109 | 0,402 | 17-22-1-1 | 12-23-3-3 | 0-10-0-0 | 1-8-1-0 | 0-9-0-1 | L11 | 12 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Toronto (TOR) | 82 | 53 | 19 | 2 | 2 | 6 | 0 | 124 | 55 | 288 | 182 | 106 | 0,756 | 29-11-1-0 | 32-8-1-0 | 9-1-0-0 | 9-1-0-0 | 9-1-0-0 | W9 | |
2 Z | Bakersfield (EDM) | 82 | 51 | 17 | 3 | 3 | 4 | 4 | 123 | 54 | 282 | 183 | 99 | 0,750 | 32-7-1-1 | 26-10-2-3 | 5-4-0-1 | 8-2-0-0 | 4-4-1-1 | W2 | |
3 Y | Hartford (NYR) | 82 | 46 | 21 | 1 | 2 | 5 | 7 | 113 | 47 | 288 | 193 | 95 | 0,689 | 25-11-2-3 | 27-10-0-4 | 7-1-0-2 | 8-2-0-0 | 5-2-0-3 | L1 | |
4 X | San Diego (ANA) | 82 | 47 | 24 | 3 | 3 | 3 | 2 | 111 | 50 | 265 | 209 | 56 | 0,677 | 27-13-1-0 | 26-11-2-2 | 7-2-1-0 | 8-1-1-0 | 8-2-0-0 | W1 | |
5 Y | Rockford (CHI) | 82 | 50 | 25 | 1 | 1 | 1 | 4 | 109 | 51 | 278 | 168 | 110 | 0,665 | 29-10-0-2 | 23-15-1-2 | 4-6-0-0 | 4-6-0-0 | 7-3-0-0 | L1 | |
6 X | Rochester (BUF) | 82 | 37 | 26 | 3 | 3 | 9 | 4 | 105 | 40 | 248 | 199 | 49 | 0,640 | 25-13-3-0 | 24-13-0-4 | 4-6-0-0 | 7-2-1-0 | 4-5-0-1 | W1 | |
7 X | Milwaukee (NSH) | 82 | 37 | 28 | 5 | 1 | 8 | 3 | 104 | 42 | 254 | 224 | 30 | 0,634 | 26-13-0-2 | 24-15-1-1 | 7-3-0-0 | 6-3-0-1 | 9-1-0-0 | W4 | |
8 X | Cleveland (CLB) | 82 | 42 | 26 | 1 | 2 | 4 | 7 | 103 | 43 | 238 | 199 | 39 | 0,628 | 25-13-0-3 | 22-13-2-4 | 8-1-0-1 | 8-1-0-1 | 8-1-0-1 | W4 | |
9 X | Colorado (COL) | 82 | 40 | 27 | 4 | 1 | 3 | 7 | 102 | 44 | 231 | 185 | 46 | 0,622 | 22-14-0-5 | 25-13-1-2 | 7-2-0-1 | 7-2-0-1 | 7-2-0-1 | W1 | |
10 X | Binghamton (NJ ) | 82 | 44 | 31 | 3 | 0 | 3 | 1 | 101 | 47 | 271 | 179 | 92 | 0,616 | 31-10-0-0 | 19-21-0-1 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 | |
11 X | Lehigh Valley (PHI) | 82 | 37 | 33 | 3 | 0 | 4 | 5 | 93 | 40 | 242 | 211 | 31 | 0,567 | 27-13-0-1 | 17-20-0-4 | 5-3-0-2 | 8-2-0-0 | 6-2-0-2 | W2 | |
12 X | Ontario (LA ) | 82 | 39 | 33 | 0 | 3 | 2 | 5 | 90 | 39 | 234 | 225 | 9 | 0,549 | 21-17-1-2 | 20-16-2-3 | 7-3-0-0 | 7-2-0-1 | 6-3-1-0 | W1 | |
13 X | San Antonio (STL) | 82 | 34 | 37 | 3 | 1 | 5 | 2 | 87 | 37 | 203 | 211 | -8 | 0,530 | 24-17-0-0 | 18-20-1-2 | 5-4-0-1 | 7-3-0-0 | 2-6-0-2 | L1 | |
14 X | Grand Rapids (DET) | 82 | 29 | 35 | 0 | 1 | 7 | 10 | 83 | 29 | 219 | 214 | 5 | 0,506 | 19-17-0-5 | 17-18-1-5 | 3-7-0-0 | 3-6-0-1 | 6-4-0-0 | W1 | |
15 X | Hershey (WSH) | 82 | 23 | 37 | 5 | 0 | 7 | 10 | 80 | 28 | 235 | 256 | -21 | 0,488 | 17-20-0-4 | 18-17-0-6 | 4-6-0-0 | 4-6-0-0 | 4-6-0-0 | W2 | |
16 E | Laval (MTL) | 82 | 30 | 40 | 0 | 2 | 7 | 3 | 79 | 30 | 209 | 230 | -21 | 0,482 | 20-17-1-3 | 17-23-1-0 | 4-6-0-0 | 5-5-0-0 | 1-9-0-0 | L1 | 1 |
17 X | Tucson (ARI) | 82 | 32 | 41 | 1 | 1 | 4 | 3 | 78 | 33 | 240 | 273 | -33 | 0,476 | 17-22-1-1 | 20-19-0-2 | 5-5-0-0 | 3-7-0-0 | 4-5-0-1 | L3 | |
18 E | Providence (BOS) | 82 | 28 | 41 | 1 | 3 | 4 | 5 | 74 | 29 | 224 | 270 | -46 | 0,451 | 18-18-2-3 | 15-23-1-2 | 3-7-0-0 | 4-4-0-2 | 3-6-0-1 | L1 | 6 |
19 E | San Jose (S J) | 82 | 24 | 43 | 1 | 1 | 7 | 6 | 71 | 25 | 245 | 325 | -80 | 0,433 | 18-20-0-3 | 14-23-1-3 | 3-5-1-1 | 5-5-0-0 | 2-6-1-1 | W1 | 7 |
20 E | Manitoba (WIN) | 82 | 24 | 44 | 1 | 4 | 4 | 5 | 67 | 25 | 207 | 227 | -20 | 0,409 | 16-20-0-5 | 13-24-4-0 | 5-4-0-1 | 3-5-0-2 | 4-6-0-0 | W2 | 11 |
21 E | Stockton (CGY) | 82 | 22 | 45 | 1 | 4 | 6 | 4 | 66 | 23 | 196 | 305 | -109 | 0,402 | 17-22-1-1 | 12-23-3-3 | 0-10-0-0 | 1-8-1-0 | 0-9-0-1 | L11 | 12 |
22 E | Wilkes-Barre/Scranton (PIT) | 82 | 23 | 49 | 1 | 0 | 3 | 6 | 60 | 24 | 192 | 274 | -82 | 0,366 | 16-23-0-2 | 11-26-0-4 | 4-5-0-1 | 4-6-0-0 | 2-6-0-2 | SOL1 | 20 |
23 E | Iowa (MIN) | 82 | 21 | 52 | 1 | 4 | 3 | 1 | 55 | 22 | 149 | 279 | -130 | 0,335 | 12-27-1-1 | 13-25-3-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | L1 | 23 |
24 E | Springfield (FLO) | 82 | 15 | 54 | 0 | 2 | 3 | 8 | 46 | 15 | 154 | 371 | -217 | 0,280 | 11-25-1-4 | 7-29-1-4 | 0-9-0-1 | 0-9-0-1 | 0-10-0-0 | L6 | 34 |