Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Connor (ANA) | X | 20 | 10 | 13 | 23 | 7 | 2 | 0 | 1 | 26 | 95 | 37 | 87 | 10,53% | 3 | 408 | 20,40 | 2 | 4 | 6 | 19 | 63 | 0 | 0 | 0 | 0 | 0 | |
Filip Forsberg (PHI) | X | 23 | 10 | 13 | 23 | 12 | 16 | 0 | 38 | 40 | 114 | 24 | 68 | 8,77% | 0 | 500 | 21,72 | 2 | 5 | 7 | 24 | 79 | 0 | 1 | 1 | 7 | 83 | |
Morgan Rielly (PHI) | X | 23 | 3 | 20 | 23 | 13 | 41 | 5 | 37 | 19 | 51 | 28 | 35 | 5,88% | 37 | 541 | 23,53 | 2 | 4 | 6 | 31 | 85 | 0 | 0 | 0 | 1 | 62 | |
Sean Monahan (PHI) | X | 23 | 10 | 11 | 21 | 10 | 2 | 0 | 22 | 40 | 72 | 25 | 53 | 13,89% | 1 | 430 | 18,71 | 5 | 3 | 8 | 19 | 80 | 0 | 0 | 0 | 1 | 17 | |
Ondrej Palat (PHI) | X | 23 | 11 | 9 | 20 | 10 | 12 | 0 | 33 | 25 | 68 | 21 | 63 | 16,18% | 6 | 411 | 17,86 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 81 | |
Ryan Johansen (ANA) | X | 20 | 6 | 14 | 20 | 5 | 12 | 0 | 42 | 34 | 60 | 22 | 45 | 10,00% | 4 | 404 | 20,18 | 0 | 4 | 4 | 8 | 63 | 0 | 0 | 0 | 0 | 0 | |
Cody Ceci (DET) | X | 19 | 7 | 12 | 19 | 7 | 6 | 0 | 12 | 23 | 42 | 12 | 24 | 16,67% | 32 | 438 | 23,06 | 4 | 2 | 6 | 23 | 55 | 0 | 0 | 0 | 0 | 74 | |
William Nylander (DAL) | X | 18 | 5 | 14 | 19 | 1 | 6 | 0 | 4 | 35 | 70 | 17 | 46 | 7,14% | 1 | 374 | 20,80 | 0 | 4 | 4 | 9 | 47 | 0 | 0 | 0 | 1 | 6 | |
Rasmus Ristolainen (ANA) | X | 20 | 4 | 15 | 19 | 5 | 4 | 0 | 25 | 27 | 54 | 18 | 33 | 7,41% | 39 | 499 | 24,97 | 2 | 3 | 5 | 22 | 61 | 0 | 0 | 0 | 1 | 39 | |
Andrei Svechnikov (ANA) | X | 20 | 6 | 12 | 18 | 5 | 4 | 0 | 29 | 12 | 68 | 27 | 53 | 8,82% | 1 | 403 | 20,14 | 0 | 2 | 2 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | |
Travis Sanheim (PHI) | X | 23 | 7 | 10 | 17 | 10 | 10 | 0 | 18 | 11 | 52 | 16 | 22 | 13,46% | 48 | 517 | 22,47 | 2 | 2 | 4 | 16 | 65 | 0 | 0 | 0 | 1 | 74 | |
Ivan Provorov (ANA) | X | 20 | 6 | 11 | 17 | 2 | 20 | 0 | 28 | 22 | 45 | 20 | 38 | 13,33% | 46 | 473 | 23,66 | 4 | 2 | 6 | 26 | 61 | 0 | 0 | 0 | 0 | 33 | |
Bo Horvat (DET) | X | 19 | 8 | 8 | 16 | 2 | 0 | 0 | 5 | 25 | 62 | 11 | 45 | 12,90% | 6 | 378 | 19,88 | 0 | 3 | 3 | 8 | 57 | 0 | 0 | 0 | 3 | 64 | |
Ivan Barbashev (PHI) | X | 23 | 8 | 8 | 16 | 2 | 0 | 0 | 15 | 37 | 64 | 17 | 52 | 12,50% | 0 | 395 | 17,17 | 0 | 2 | 2 | 11 | 73 | 0 | 0 | 0 | 0 | 0 | |
Jordan Greenway (ANA) | X | 20 | 9 | 6 | 15 | 12 | 12 | 0 | 26 | 11 | 62 | 12 | 36 | 14,52% | 1 | 283 | 14,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clayton Keller (CLB) | X | 10 | 5 | 10 | 15 | 5 | 4 | 0 | 10 | 25 | 52 | 12 | 33 | 9,62% | 1 | 196 | 19,61 | 2 | 4 | 6 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | |
Tage Thompson (R) (COL) | X | 11 | 8 | 6 | 14 | 4 | 4 | 0 | 11 | 11 | 65 | 9 | 36 | 12,31% | 2 | 218 | 19,81 | 4 | 1 | 5 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cozens (R) (NYI) | X | 13 | 5 | 9 | 14 | 4 | 7 | 5 | 3 | 22 | 38 | 10 | 22 | 13,16% | 0 | 237 | 18,27 | 1 | 4 | 5 | 7 | 41 | 0 | 0 | 0 | 0 | 7 | |
Gabriel Landeskog (DET) | X | 19 | 5 | 9 | 14 | -1 | 18 | 0 | 42 | 34 | 65 | 17 | 37 | 7,69% | 1 | 384 | 20,19 | 0 | 2 | 2 | 20 | 56 | 0 | 0 | 0 | 2 | 41 | |
Dawson Mercer (R) (PHI) | X | 23 | 5 | 9 | 14 | -1 | 0 | 0 | 7 | 22 | 55 | 16 | 49 | 9,09% | 4 | 398 | 17,29 | 2 | 3 | 5 | 9 | 72 | 0 | 0 | 0 | 0 | 4 | |
Jaccob Slavin (DAL) | X | 18 | 3 | 11 | 14 | -4 | 8 | 0 | 17 | 15 | 20 | 9 | 19 | 15,00% | 24 | 432 | 24,03 | 1 | 2 | 3 | 7 | 47 | 0 | 0 | 0 | 0 | 53 | |
Lawson Crouse (PHI) | X | 19 | 5 | 8 | 13 | 0 | 10 | 0 | 23 | 16 | 40 | 16 | 43 | 12,50% | 6 | 302 | 15,88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | |
Alexander Edler (PHI) | X | 23 | 2 | 11 | 13 | 4 | 8 | 0 | 17 | 14 | 15 | 10 | 19 | 13,33% | 37 | 413 | 17,96 | 1 | 2 | 3 | 6 | 56 | 0 | 1 | 1 | 1 | 26 | |
Brent Burns (DAL) | X | 18 | 1 | 12 | 13 | -6 | 22 | 0 | 28 | 10 | 28 | 6 | 20 | 3,57% | 42 | 414 | 22,98 | 1 | 1 | 2 | 12 | 45 | 0 | 0 | 0 | 0 | 46 | |
William Karlsson (STL) | X | 10 | 6 | 6 | 12 | 1 | 2 | 0 | 8 | 18 | 53 | 12 | 37 | 11,32% | 1 | 183 | 18,34 | 1 | 3 | 4 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | |
Tyler Seguin (DAL) | X | 18 | 6 | 6 | 12 | -4 | 8 | 0 | 12 | 30 | 63 | 21 | 56 | 9,52% | 1 | 343 | 19,06 | 0 | 1 | 1 | 7 | 43 | 0 | 0 | 0 | 0 | 2 | |
Timo Meier (DET) | X | 19 | 6 | 6 | 12 | 6 | 22 | 0 | 18 | 16 | 61 | 17 | 47 | 9,84% | 1 | 341 | 17,95 | 0 | 1 | 1 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | |
Ryan Nugent-Hopkins (PHI) | X | 23 | 6 | 6 | 12 | 10 | 4 | 0 | 14 | 19 | 55 | 11 | 38 | 10,91% | 1 | 405 | 17,60 | 1 | 2 | 3 | 11 | 75 | 0 | 0 | 0 | 0 | 2 | |
Alex DeBrincat (CLB) | X | 10 | 4 | 8 | 12 | 5 | 8 | 0 | 14 | 11 | 35 | 10 | 30 | 11,43% | 1 | 194 | 19,35 | 1 | 3 | 4 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | |
Christian Dvorak (STL) | X | 10 | 4 | 8 | 12 | 1 | 4 | 0 | 7 | 15 | 40 | 15 | 27 | 10,00% | 1 | 186 | 18,60 | 0 | 4 | 4 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | |
Sidney Crosby (DET) | X | 19 | 4 | 8 | 12 | 7 | 15 | 5 | 24 | 38 | 45 | 5 | 33 | 8,89% | 3 | 362 | 19,04 | 0 | 1 | 1 | 3 | 22 | 1 | 0 | 1 | 4 | 66 | |
Kirill Kaprizov (COL) | X | 11 | 3 | 9 | 12 | 4 | 8 | 0 | 18 | 14 | 46 | 16 | 29 | 6,52% | 1 | 228 | 20,75 | 1 | 3 | 4 | 14 | 44 | 0 | 0 | 0 | 0 | 10 | |
Alex Pietrangelo (DET) | X | 18 | 3 | 9 | 12 | 9 | 30 | 0 | 33 | 13 | 27 | 9 | 15 | 11,11% | 29 | 396 | 22,00 | 0 | 3 | 3 | 12 | 55 | 0 | 0 | 0 | 0 | 32 | |
Anze Kopitar (ANA) | X | 20 | 3 | 9 | 12 | 2 | 0 | 0 | 22 | 35 | 57 | 11 | 41 | 5,26% | 2 | 413 | 20,63 | 1 | 1 | 2 | 14 | 61 | 0 | 0 | 0 | 1 | 41 | |
John Marino (ANA) | X | 20 | 2 | 10 | 12 | 3 | 0 | 0 | 11 | 20 | 18 | 4 | 12 | 11,11% | 26 | 325 | 16,25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | |
Ryan Graves (PHI) | X | 23 | 0 | 12 | 12 | 4 | 26 | 0 | 53 | 22 | 51 | 18 | 39 | 0,00% | 38 | 546 | 23,76 | 0 | 1 | 1 | 20 | 81 | 0 | 0 | 0 | 0 | 71 | |
Danton Heinen (DAL) | X | 18 | 6 | 5 | 11 | 3 | 4 | 0 | 19 | 9 | 45 | 14 | 30 | 13,33% | 1 | 358 | 19,91 | 2 | 2 | 4 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | |
Colin White (DET) | X | 19 | 5 | 6 | 11 | 1 | 2 | 0 | 2 | 27 | 52 | 14 | 35 | 9,62% | 3 | 302 | 15,90 | 2 | 0 | 2 | 11 | 52 | 0 | 0 | 0 | 0 | 6 | |
Mikko Rantanen (CLB) | X | 10 | 4 | 7 | 11 | 2 | 4 | 0 | 6 | 12 | 32 | 14 | 31 | 12,50% | 1 | 186 | 18,63 | 1 | 3 | 4 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | |
Brandon Hagel (R) (NYI) | X | 13 | 6 | 4 | 10 | 4 | 2 | 0 | 7 | 16 | 46 | 7 | 23 | 13,04% | 3 | 246 | 18,96 | 1 | 1 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 16 | |
Jonas Brodin (STL) | X | 10 | 5 | 5 | 10 | 4 | 4 | 0 | 3 | 12 | 28 | 15 | 24 | 17,86% | 17 | 220 | 22,00 | 4 | 0 | 4 | 16 | 31 | 0 | 0 | 0 | 0 | 5 | |
Teuvo Teravainen (DAL) | X | 16 | 5 | 5 | 10 | -3 | 2 | 0 | 10 | 22 | 46 | 8 | 35 | 10,87% | 0 | 293 | 18,28 | 1 | 1 | 2 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | |
Alexander Ovechkin (PHI) | X | 23 | 5 | 5 | 10 | 0 | 8 | 0 | 46 | 7 | 37 | 7 | 19 | 13,51% | 1 | 403 | 17,51 | 1 | 1 | 2 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | |
John Carlson (CLB) | X | 10 | 4 | 6 | 10 | -1 | 22 | 0 | 18 | 5 | 13 | 2 | 16 | 30,77% | 32 | 244 | 24,40 | 3 | 0 | 3 | 8 | 35 | 0 | 0 | 0 | 1 | 46 | |
Nick Schmaltz (NYI) | X | 13 | 4 | 6 | 10 | -7 | 2 | 0 | 11 | 19 | 30 | 7 | 32 | 13,33% | 1 | 260 | 19,98 | 2 | 1 | 3 | 8 | 43 | 0 | 0 | 0 | 0 | 20 | |
Sebastian Aho (DET) | X | 19 | 2 | 8 | 10 | -7 | 0 | 0 | 5 | 20 | 47 | 11 | 50 | 4,26% | 1 | 334 | 17,57 | 0 | 1 | 1 | 9 | 57 | 0 | 0 | 0 | 0 | 11 | |
Kasperi Kapanen (R) (PHI) | X | 23 | 2 | 8 | 10 | 8 | 2 | 0 | 7 | 8 | 23 | 9 | 17 | 8,70% | 3 | 193 | 8,38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Spurgeon (PHI) | X | 18 | 0 | 10 | 10 | 3 | 0 | 0 | 0 | 28 | 19 | 4 | 8 | 0,00% | 34 | 359 | 19,93 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 55 | |
Matthew Tkachuk (DAL) | X | 18 | 5 | 4 | 9 | 0 | 2 | 0 | 47 | 15 | 46 | 10 | 46 | 10,87% | 3 | 368 | 20,42 | 0 | 2 | 2 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | |
Dominik Kubalik (DAL) | X | 18 | 5 | 4 | 9 | -5 | 12 | 0 | 21 | 16 | 47 | 7 | 39 | 10,64% | 4 | 321 | 17,84 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | |
Andrej Meszaros (ANA) | X | 20 | 5 | 4 | 9 | 9 | 2 | 0 | 11 | 14 | 37 | 8 | 29 | 13,51% | 29 | 428 | 21,39 | 1 | 2 | 3 | 12 | 62 | 0 | 0 | 0 | 0 | 38 | |
Jake Guentzel (ANA) | X | 20 | 5 | 4 | 9 | -3 | 2 | 0 | 16 | 11 | 46 | 14 | 35 | 10,87% | 2 | 368 | 18,39 | 0 | 2 | 2 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | |
Nick Paul (STL) | X | 10 | 4 | 5 | 9 | 1 | 12 | 0 | 13 | 14 | 39 | 7 | 33 | 10,26% | 3 | 218 | 21,83 | 0 | 2 | 2 | 6 | 29 | 0 | 0 | 0 | 1 | 32 | |
Oskar Lindblom (NYI) | X | 13 | 4 | 5 | 9 | 7 | 0 | 0 | 0 | 6 | 33 | 9 | 23 | 12,12% | 0 | 151 | 11,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared McCann (PHI) | X | 20 | 4 | 5 | 9 | 2 | 8 | 0 | 10 | 24 | 49 | 10 | 23 | 8,16% | 0 | 276 | 13,81 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
Haydn Fleury (DAL) | X | 17 | 3 | 6 | 9 | -7 | 6 | 0 | 8 | 15 | 25 | 9 | 3 | 12,00% | 32 | 391 | 23,00 | 2 | 1 | 3 | 14 | 42 | 0 | 0 | 0 | 0 | 45 | |
Tanner Jeannot (NYI) | X | 13 | 2 | 7 | 9 | 7 | 23 | 5 | 36 | 6 | 31 | 7 | 23 | 6,45% | 0 | 221 | 17,03 | 0 | 2 | 2 | 8 | 28 | 0 | 0 | 0 | 0 | 13 | |
Samuel Girard (ANA) | X | 20 | 2 | 7 | 9 | 7 | 16 | 0 | 26 | 20 | 44 | 14 | 31 | 4,55% | 24 | 380 | 18,98 | 1 | 1 | 2 | 27 | 63 | 0 | 0 | 0 | 0 | 0 | |
Nikita Zaitsev (DAL) | X | 16 | 1 | 8 | 9 | -1 | 8 | 0 | 15 | 13 | 18 | 6 | 14 | 5,56% | 26 | 380 | 23,78 | 1 | 1 | 2 | 8 | 41 | 0 | 0 | 0 | 0 | 50 | |
Erik Karlsson (CLB) | X | 10 | 0 | 9 | 9 | -1 | 12 | 0 | 9 | 11 | 14 | 12 | 13 | 0,00% | 22 | 246 | 24,58 | 0 | 3 | 3 | 7 | 35 | 0 | 0 | 0 | 1 | 49 | |
Mikhail Sergachev (CLB) | X | 10 | 4 | 4 | 8 | 3 | 11 | 5 | 13 | 20 | 23 | 5 | 18 | 17,39% | 23 | 250 | 25,03 | 0 | 3 | 3 | 12 | 35 | 1 | 0 | 1 | 1 | 49 | |
Aleksander Barkov (NYI) | X | 13 | 4 | 4 | 8 | -7 | 8 | 0 | 17 | 26 | 48 | 7 | 27 | 8,33% | 0 | 255 | 19,64 | 1 | 2 | 3 | 13 | 44 | 0 | 0 | 0 | 0 | 19 | |
Patrice Bergeron (ANA) | X | 20 | 4 | 4 | 8 | 8 | 4 | 0 | 11 | 38 | 30 | 13 | 30 | 13,33% | 1 | 324 | 16,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
Ryan Ellis (DET) | X | 19 | 3 | 5 | 8 | -10 | 2 | 0 | 7 | 18 | 30 | 8 | 29 | 10,00% | 33 | 418 | 22,02 | 1 | 1 | 2 | 16 | 52 | 0 | 0 | 0 | 0 | 74 | |
Shea Theodore (FLO) | X | 6 | 2 | 6 | 8 | -6 | 9 | 5 | 9 | 11 | 15 | 10 | 8 | 13,33% | 6 | 146 | 24,35 | 2 | 3 | 5 | 10 | 22 | 0 | 0 | 0 | 1 | 14 | |
Devon Toews (NYI) | X | 10 | 2 | 6 | 8 | 3 | 10 | 0 | 7 | 9 | 12 | 4 | 11 | 16,67% | 12 | 206 | 20,58 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 24 | |
Zach Hyman (ANA) | X | 20 | 2 | 6 | 8 | 11 | 4 | 0 | 13 | 18 | 44 | 17 | 37 | 4,55% | 2 | 318 | 15,91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 38 | |
Nikita Kucherov (STL) | X | 10 | 1 | 7 | 8 | 1 | 8 | 0 | 12 | 14 | 36 | 12 | 33 | 2,78% | 1 | 186 | 18,55 | 0 | 2 | 2 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | |
Danny DeKeyser (NYI) | X | 13 | 1 | 7 | 8 | 0 | 2 | 0 | 3 | 7 | 5 | 4 | 9 | 20,00% | 17 | 268 | 20,58 | 1 | 0 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 38 | |
Denis Gurianov (ANA) | X | 20 | 4 | 3 | 7 | -3 | 6 | 0 | 33 | 17 | 56 | 15 | 38 | 7,14% | 1 | 371 | 18,54 | 1 | 0 | 1 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | |
Zach Werenski (S J) | X | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 12 | 16 | 8 | 9 | 18,75% | 10 | 125 | 25,08 | 1 | 3 | 4 | 8 | 20 | 0 | 0 | 0 | 0 | 16 | |
Elias Pettersson (FLO) | X | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 8 | 5 | 23 | 4 | 15 | 13,04% | 0 | 122 | 20,38 | 0 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 2 | |
Mats Zuccarello (FLO) | X | 6 | 3 | 4 | 7 | -1 | 0 | 0 | 5 | 5 | 24 | 11 | 12 | 12,50% | 0 | 118 | 19,66 | 1 | 0 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | |
Oliver Ekman-Larsson (CLB) | X | 10 | 3 | 4 | 7 | 3 | 34 | 10 | 17 | 10 | 27 | 6 | 20 | 11,11% | 20 | 239 | 23,93 | 2 | 0 | 2 | 13 | 35 | 0 | 0 | 0 | 1 | 37 | |
Cale Makar (NYI) | X | 13 | 3 | 4 | 7 | -1 | 6 | 0 | 12 | 12 | 24 | 13 | 11 | 12,50% | 21 | 307 | 23,63 | 2 | 0 | 2 | 10 | 42 | 0 | 0 | 0 | 0 | 39 | |
Casey Mittelstadt (R) (COL) | X | 11 | 2 | 5 | 7 | 3 | 2 | 0 | 13 | 14 | 36 | 12 | 26 | 5,56% | 3 | 198 | 17,99 | 1 | 0 | 1 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | |
Josh Manson (DET) | X | 19 | 1 | 6 | 7 | 2 | 21 | 5 | 20 | 7 | 12 | 3 | 7 | 8,33% | 19 | 260 | 13,69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
Ryan Lindgren (STL) | X | 10 | 0 | 7 | 7 | 2 | 8 | 0 | 18 | 7 | 24 | 12 | 19 | 0,00% | 15 | 251 | 25,08 | 0 | 3 | 3 | 16 | 28 | 0 | 0 | 0 | 0 | 38 | |
Sean Durzi (R) (COL) | X | 11 | 0 | 7 | 7 | 4 | 4 | 0 | 8 | 8 | 9 | 4 | 3 | 0,00% | 9 | 198 | 18,04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dougie Hamilton (NYI) | X | 13 | 0 | 7 | 7 | 3 | 13 | 5 | 32 | 7 | 23 | 4 | 15 | 0,00% | 30 | 308 | 23,68 | 0 | 2 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | 36 | |
Rem Pitlick (R) (CLB) | X | 10 | 4 | 2 | 6 | -1 | 0 | 0 | 4 | 14 | 16 | 0 | 8 | 25,00% | 2 | 134 | 13,45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 51 | |
Jordan Kyrou (CLB) | X | 5 | 3 | 3 | 6 | 7 | 4 | 0 | 1 | 9 | 21 | 6 | 10 | 14,29% | 1 | 88 | 17,69 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | |
Evgeni Malkin (BOS) | X | 6 | 3 | 3 | 6 | -1 | 8 | 0 | 14 | 6 | 14 | 6 | 17 | 21,43% | 1 | 116 | 19,29 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | |
Nathan MacKinnon (BOS) | X | 6 | 3 | 3 | 6 | 2 | 10 | 10 | 1 | 7 | 20 | 11 | 20 | 15,00% | 0 | 118 | 19,66 | 1 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 2 | |
Jack Eichel (COL) | X | 7 | 3 | 3 | 6 | 1 | 2 | 0 | 6 | 16 | 17 | 5 | 20 | 17,65% | 0 | 147 | 21,04 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | |
Mason Appleton (CLB) | X | 10 | 3 | 3 | 6 | -2 | 2 | 0 | 6 | 8 | 14 | 2 | 5 | 21,43% | 2 | 93 | 9,28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Reilly Smith (STL) | X | 10 | 3 | 3 | 6 | 1 | 2 | 0 | 7 | 6 | 21 | 7 | 18 | 14,29% | 4 | 178 | 17,83 | 1 | 1 | 2 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | |
Barclay Goodrow (STL) | X | 10 | 3 | 3 | 6 | -3 | 10 | 0 | 13 | 16 | 40 | 12 | 21 | 7,50% | 5 | 206 | 20,58 | 1 | 0 | 1 | 13 | 28 | 0 | 0 | 0 | 1 | 35 | |
Maxime Comtois (STL) | X | 10 | 3 | 3 | 6 | -2 | 2 | 0 | 11 | 9 | 24 | 11 | 19 | 12,50% | 1 | 169 | 16,89 | 1 | 2 | 3 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | |
Alexandre Texier (COL) | X | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 18 | 2 | 7 | 16,67% | 1 | 111 | 10,13 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 1 | 29 | |
Joe Pavelski (NYI) | X | 13 | 3 | 3 | 6 | 5 | 4 | 0 | 7 | 11 | 20 | 9 | 16 | 15,00% | 1 | 195 | 15,02 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
Brayden Point (S J) | X | 5 | 2 | 4 | 6 | -1 | 0 | 0 | 2 | 7 | 19 | 7 | 18 | 10,53% | 2 | 107 | 21,38 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 4 | |
Torey Krug (COL) | X | 11 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 13 | 29 | 9 | 30 | 3,45% | 11 | 232 | 21,05 | 0 | 2 | 2 | 15 | 39 | 0 | 0 | 0 | 0 | 5 | |
Andreas Athanasiou (NYI) | X | 13 | 1 | 5 | 6 | -7 | 2 | 0 | 4 | 12 | 33 | 8 | 28 | 3,03% | 0 | 264 | 20,28 | 0 | 3 | 3 | 9 | 44 | 0 | 0 | 0 | 1 | 26 | |
Brendan Smith (ANA) | X | 20 | 0 | 6 | 6 | 2 | 14 | 0 | 22 | 9 | 16 | 5 | 8 | 0,00% | 27 | 304 | 15,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Jonathan Drouin (COL) | X | 11 | 4 | 1 | 5 | 3 | 2 | 0 | 11 | 9 | 34 | 7 | 13 | 11,76% | 1 | 202 | 18,34 | 1 | 1 | 2 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | |
Anthony Beauvillier (NYR) | X | 5 | 3 | 2 | 5 | -2 | 2 | 0 | 4 | 8 | 17 | 4 | 10 | 17,65% | 0 | 95 | 19,06 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | |
Sam Reinhart (WIN) | X | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 22 | 7 | 12 | 13,64% | 1 | 115 | 19,09 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | |
Andre Burakovsky (STL) | X | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 11 | 11 | 33 | 3 | 22 | 9,09% | 0 | 184 | 18,37 | 1 | 0 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | |
Chris Kreider (NYI) | X | 13 | 3 | 2 | 5 | 10 | 10 | 0 | 15 | 4 | 9 | 9 | 14 | 33,33% | 2 | 188 | 14,48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Eric Robinson (DET) | X | 14 | 3 | 2 | 5 | 0 | 4 | 0 | 6 | 6 | 20 | 2 | 18 | 15,00% | 2 | 169 | 12,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Lomberg (DET) | X | 18 | 3 | 2 | 5 | 8 | 10 | 0 | 16 | 8 | 18 | 9 | 13 | 16,67% | 2 | 199 | 11,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Moritz Seider (S J) | X | 5 | 2 | 3 | 5 | 0 | 12 | 0 | 14 | 2 | 12 | 5 | 8 | 16,67% | 10 | 124 | 24,73 | 2 | 1 | 3 | 8 | 20 | 0 | 0 | 0 | 1 | 13 | |
Nico Hischier (FLO) | X | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 7 | 22 | 5 | 17 | 9,09% | 0 | 121 | 20,11 | 1 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | |
Darnell Nurse (BOS) | X | 6 | 1 | 4 | 5 | 1 | 6 | 0 | 8 | 3 | 11 | 4 | 19 | 9,09% | 5 | 140 | 23,35 | 0 | 2 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 14 | |
Adam Larsson (WIN) | X | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 12 | 9 | 10 | 5 | 6 | 10,00% | 17 | 129 | 21,56 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 18 | |
Tyler Myers (NYI) | X | 13 | 1 | 4 | 5 | 8 | 18 | 0 | 21 | 6 | 6 | 4 | 8 | 16,67% | 14 | 196 | 15,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Matthew Peca (DET) | X | 17 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 11 | 18 | 4 | 16 | 5,56% | 1 | 161 | 9,47 | 0 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 4 | |
