Votre version du STHS est obsolète! Veuillez mettre à jour votre version du STHS!
Connexion

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrei Svechnikov94 (E)37 (E)92 (E)99 (+2)93 (+2)96 (E)99 (E)88 (E)79 (E)84 (+1)85 (E)56 (-2)95 (E)37 (+2)33 (+2)84 (-2)50 (E)
Andrej Meszaros58 (-1)32 (E)95 (+1)49 (-2)82 (-2)80 (E)98 (E)70 (+2)33 (E)61 (+1)67 (+2)98 (E)75 (E)97 (+2)86 (+2)12 (-2)50 (E)
Anze Kopitar79 (-1)30 (E)99 (+1)74 (E)90 (E)91 (E)99 (E)80 (+1)92 (E)81 (+1)77 (E)75 (-1)89 (E)85 (+2)85 (+2)27 (-2)50 (E)
Blake Lizotte83 (-1)35 (E)79 (+1)88 (+2)77 (+2)78 (E)99 (E)72 (-2)87 (E)71 (-2)72 (-1)74 (-2)75 (E)46 (+2)46 (+2)68 (-2)50 (E)
Brendan Smith71 (E)38 (E)63 (E)69 (E)87 (E)80 (E)91 (E)61 (+2)50 (E)57 (+2)53 (+2)91 (+1)78 (E)73 (+2)65 (+2)37 (-2)50 (E)
Cal Foote79 (E)40 (E)74 (E)78 (+2)94 (+2)80 (E)93 (E)44 (+2)50 (E)45 (+2)44 (+2)89 (+1)75 (E)43 (+2)43 (+2)66 (-2)50 (E)
Caleb Jones84 (-1)25 (E)80 (E)78 (E)83 (E)87 (E)95 (E)51 (+2)50 (E)52 (+2)49 (+2)88 (E)75 (E)50 (+2)50 (+2)70 (-2)50 (E)
Christian Wolanin71 (-1)23 (E)83 (E)76 (E)90 (E)82 (E)85 (E)43 (+1)50 (E)41 (+1)42 (+2)82 (-1)75 (E)53 (+2)48 (+2)54 (-2)50 (E)
Cody Hodgson66 (E)31 (E)86 (E)67 (E)74 (E)90 (E)92 (E)72 (+1)77 (E)74 (+2)70 (+1)60 (-2)87 (E)67 (+2)59 (+2)39 (-2)50 (E)
Denis Gurianov84 (E)39 (E)93 (E)95 (E)96 (E)88 (E)96 (E)79 (E)79 (E)76 (+1)78 (E)63 (-2)87 (E)51 (+2)45 (+2)77 (-2)50 (E)
Igor Ozhiganov74 (E)33 (E)72 (E)72 (E)94 (E)79 (E)85 (E)51 (+2)50 (E)52 (+2)51 (+2)89 (+1)71 (E)58 (+2)52 (+2)55 (-2)50 (E)
Ivan Provorov74 (E)34 (E)88 (E)99 (E)86 (E)99 (E)99 (E)75 (+2)58 (E)75 (+2)68 (+2)93 (+1)81 (E)48 (+2)46 (+2)77 (-2)50 (E)
Jake Guentzel80 (-1)32 (E)98 (+1)90 (E)83 (E)95 (E)99 (E)81 (E)75 (E)79 (E)82 (E)64 (-2)82 (E)53 (+2)47 (+2)71 (-2)50 (E)
James Neal81 (E)33 (E)81 (+1)62 (E)77 (E)81 (E)82 (E)73 (E)70 (E)69 (E)72 (E)63 (-1)78 (E)81 (+2)70 (+2)43 (-2)50 (E)
Joakim Nygard70 (-1)25 (E)91 (+1)76 (E)77 (E)76 (E)82 (E)66 (-1)71 (E)65 (-1)68 (-1)62 (-2)76 (E)62 (+2)60 (+1)40 (-2)50 (E)
John Marino75 (E)34 (E)83 (E)94 (E)88 (E)98 (E)88 (E)62 (+2)55 (E)65 (+2)57 (+2)96 (+1)78 (E)47 (+2)41 (+2)75 (-2)50 (E)
John Moore59 (-1)40 (E)96 (E)85 (E)81 (E)81 (E)84 (E)56 (E)50 (E)57 (E)50 (E)85 (-2)61 (E)63 (+2)53 (+2)47 (-2)50 (E)
Jordan Greenway86 (E)38 (E)87 (E)85 (E)97 (E)88 (E)99 (E)74 (-1)73 (E)71 (E)78 (E)67 (-2)83 (E)51 (+2)44 (+2)64 (-2)50 (E)
Jordan Weal64 (-1)27 (E)90 (+1)74 (E)72 (E)77 (E)85 (E)76 (+1)88 (E)74 (+2)73 (+1)64 (-2)78 (E)62 (+2)58 (+2)45 (-2)50 (E)
Karson Kulhman73 (-1)30 (E)97 (E)79 (E)79 (E)76 (E)99 (E)69 (+1)70 (E)67 (+1)69 (+1)73 (-1)75 (E)53 (+2)53 (+2)53 (-2)50 (E)
Kris Versteeg55 (-1)26 (E)93 (+1)64 (-1)66 (-1)70 (E)80 (E)67 (-1)70 (E)66 (-1)68 (-1)61 (-1)79 (E)73 (+1)72 (+1)28 (-1)50 (E)
Kyle Connor71 (-2)31 (E)99 (E)99 (E)87 (E)97 (E)99 (E)92 (+1)79 (E)86 (+2)90 (+1)74 (-1)87 (E)50 (+2)48 (+2)70 (-2)50 (E)
Liam Foudy77 (-1)30 (E)97 (E)86 (+2)85 (+2)77 (E)99 (E)71 (+2)70 (E)69 (+2)73 (+2)73 (-2)75 (E)39 (+2)39 (+2)68 (-2)50 (E)
Luke Adam63 (E)31 (E)93 (E)59 (E)73 (E)76 (E)91 (E)65 (E)79 (E)63 (E)65 (E)66 (E)73 (E)55 (E)44 (E)34 (E)50 (E)
Matt Tennyson74 (E)25 (E)98 (E)75 (E)84 (E)75 (E)85 (E)39 (E)70 (E)41 (E)38 (E)85 (E)77 (E)69 (E)71 (E)18 (E)50 (E)
Max Veronneau65 (E)29 (E)97 (E)76 (E)90 (E)70 (E)81 (E)65 (E)72 (E)64 (E)67 (E)63 (E)77 (E)47 (E)48 (E)53 (E)50 (E)
Maxime Macenauer60 (-1)25 (E)94 (+1)72 (E)76 (E)74 (E)72 (E)64 (-1)90 (E)65 (E)66 (-1)69 (-2)66 (E)67 (+2)51 (+2)19 (-2)50 (E)
Mike Green66 (E)26 (E)80 (+1)61 (-2)71 (-2)81 (E)83 (E)62 (+2)50 (E)55 (+2)55 (+2)87 (E)77 (E)83 (+2)76 (+2)19 (-2)50 (E)
Mikko Lehtonen79 (E)27 (E)85 (E)79 (E)78 (E)83 (E)81 (E)63 (+2)50 (E)55 (+2)46 (+2)88 (+1)76 (E)58 (+2)56 (+2)52 (-2)50 (E)
Nick Seeler73 (E)47 (E)59 (E)72 (E)90 (E)75 (E)92 (E)50 (+2)50 (E)49 (+2)52 (+2)85 (+1)76 (E)57 (+2)52 (+2)51 (-2)50 (E)
Patrice Bergeron69 (-1)33 (E)97 (+1)53 (-2)74 (-2)74 (E)74 (E)78 (-2)99 (E)76 (-1)77 (-1)78 (-2)84 (E)94 (+2)90 (+2)19 (-2)50 (E)
Rasmus Ristolainen68 (E)39 (E)87 (E)98 (E)95 (E)98 (E)99 (E)80 (+2)57 (E)75 (+2)73 (+2)92 (+1)81 (E)55 (+2)48 (+2)71 (-2)50 (E)
Richard Panik69 (-1)35 (E)90 (+1)69 (E)75 (E)74 (E)86 (E)75 (+1)74 (E)74 (+2)74 (+1)67 (-1)73 (E)67 (+2)63 (+2)40 (-2)50 (E)
Ryan Johansen90 (+1)32 (E)81 (E)83 (E)96 (E)92 (E)99 (E)88 (+1)91 (E)85 (+2)84 (E)71 (-1)85 (E)64 (+2)61 (+2)65 (-2)50 (E)
Sam Carrick86 (+1)40 (E)79 (E)76 (E)86 (E)73 (E)80 (E)73 (+2)84 (E)70 (+2)75 (+1)69 (-1)75 (E)64 (+2)65 (+2)34 (-2)50 (E)
Sam Lafferty84 (+1)35 (E)82 (E)78 (E)80 (E)82 (E)84 (E)72 (+1)91 (E)71 (+2)72 (+1)75 (-2)78 (E)53 (+2)55 (+2)58 (-2)50 (E)
Samuel Girard73 (-1)37 (E)93 (E)99 (E)78 (+2)99 (E)95 (E)65 (+2)57 (E)67 (+2)55 (+2)88 (E)78 (E)42 (+2)42 (+2)80 (-2)50 (E)
Sheldon Dries82 (E)45 (E)90 (E)77 (E)77 (E)73 (E)99 (E)65 (E)86 (E)64 (E)71 (E)63 (-1)75 (E)59 (+1)59 (+1)43 (-1)50 (E)
Valeri Nichushkin81 (-2)35 (E)95 (+1)79 (E)92 (E)84 (E)90 (E)74 (-2)73 (E)69 (-2)72 (-2)72 (-2)83 (E)55 (+2)52 (+2)60 (-2)50 (E)
Vladislav Namestnikov68 (-1)30 (E)99 (E)86 (E)70 (E)89 (E)98 (E)72 (E)81 (E)68 (+1)71 (E)63 (-2)79 (E)52 (+2)45 (+2)61 (-2)50 (E)
Yanni Gourde71 (-2)35 (E)96 (+1)76 (E)63 (E)87 (E)87 (E)75 (-2)70 (E)69 (-2)73 (-2)67 (-2)80 (E)63 (+2)63 (+2)46 (-2)50 (E)
Zach Hyman73 (-1)34 (E)95 (+1)73 (E)84 (E)84 (E)93 (E)77 (-1)76 (E)75 (E)77 (-1)73 (-2)86 (E)60 (+2)59 (+2)52 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Ben Bishop64 (E)89 (E)94 (E)84 (E)81 (E)90 (+2)91 (+2)91 (+2)91 (+2)78 (E)75 (E)98 (+1)96 (+2)17 (-1)50 (E)
Calvin Pickard69 (E)90 (E)89 (E)78 (E)78 (E)86 (E)88 (+1)87 (E)87 (E)82 (E)70 (E)72 (+1)72 (+1)56 (-1)50 (E)
Casey DeSmith69 (E)83 (E)86 (E)74 (E)76 (E)85 (E)87 (+1)86 (E)88 (E)81 (E)73 (E)66 (+1)66 (+1)55 (-2)50 (E)
Ilya Samsonov67 (E)87 (E)86 (E)82 (E)77 (E)87 (E)87 (E)88 (E)88 (+1)80 (E)67 (E)49 (+1)49 (+1)75 (-1)50 (E)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Anthony Mantha79 (-1)42 (E)88 (E)85 (E)94 (E)91 (E)87 (E)71 (-1)74 (E)70 (-1)73 (-1)57 (-1)82 (E)53 (+1)50 (+1)67 (-2)50 (E)
Brent Seabrook63 (-1)32 (E)84 (E)49 (-2)79 (-2)73 (E)97 (E)55 (+2)31 (E)54 (+2)48 (+2)89 (+1)74 (E)96 (+2)94 (+2)19 (-2)50 (E)
Brock McGinn79 (-1)33 (E)92 (E)76 (E)83 (E)77 (E)97 (E)76 (-1)75 (E)74 (-1)75 (-1)76 (-2)80 (E)59 (+2)60 (+2)50 (-2)50 (E)
Charlie Coyle80 (-1)33 (E)92 (+1)77 (E)89 (E)88 (E)99 (E)72 (-2)73 (E)70 (-2)74 (-2)61 (-2)83 (E)65 (+2)54 (+2)52 (-2)50 (E)
Chris Wideman74 (E)30 (E)71 (E)74 (E)77 (E)79 (E)86 (E)54 (+2)50 (E)58 (+2)47 (+2)85 (E)74 (E)73 (+2)70 (+2)20 (-2)50 (E)
Darnell Nurse89 (+1)52 (E)49 (-1)90 (E)94 (E)99 (E)99 (E)70 (+2)55 (E)70 (+2)65 (+2)94 (E)76 (E)53 (+2)48 (+2)71 (-2)50 (E)
David Krejci71 (-1)32 (E)93 (E)52 (-1)75 (-1)81 (E)96 (E)76 (-2)58 (E)70 (-2)73 (-1)73 (-2)74 (E)91 (+2)77 (+2)19 (-2)50 (E)
Drew Doughty63 (E)39 (E)86 (E)80 (E)83 (E)90 (E)87 (E)67 (+2)50 (E)70 (+2)62 (+2)89 (E)72 (E)88 (+1)81 (+1)47 (-2)50 (E)
Erik Johnson79 (E)37 (E)64 (E)61 (E)80 (E)81 (E)90 (E)58 (+1)50 (E)54 (+1)50 (E)91 (+1)82 (E)82 (+2)73 (+2)40 (-2)50 (E)
Evgeni Malkin94 (+1)56 (E)38 (E)68 (E)76 (E)81 (E)99 (E)83 (E)94 (E)82 (+1)77 (E)79 (-1)85 (E)97 (+2)78 (+2)30 (-2)50 (E)
Jaden Schwartz76 (-1)35 (E)93 (E)86 (E)77 (E)94 (E)99 (E)84 (+1)62 (E)78 (+2)83 (+1)81 (-2)82 (E)57 (+2)51 (+2)51 (-2)50 (E)
Jimmy Vesey75 (+1)31 (E)76 (E)74 (E)88 (E)81 (E)96 (E)75 (+2)70 (E)74 (+2)72 (+1)64 (-2)80 (E)59 (+2)45 (+2)50 (-2)50 (E)
Joonas Donskoi71 (E)27 (E)95 (E)80 (E)81 (E)82 (E)96 (E)72 (+1)70 (E)67 (+2)76 (+1)65 (-2)79 (E)65 (+2)66 (+2)41 (-2)50 (E)
Kyle Okposo69 (-1)32 (E)89 (+1)70 (E)77 (E)85 (E)87 (E)70 (-1)69 (E)63 (-1)69 (-1)57 (-2)84 (E)65 (+2)57 (+2)32 (-2)50 (E)
Linus Omark60 (-1)21 (E)95 (+1)59 (E)70 (E)64 (E)84 (E)69 (-2)50 (E)63 (-1)65 (-1)62 (-2)75 (E)80 (+2)61 (+1)22 (-2)50 (E)
Logan Couture74 (-1)35 (E)93 (E)72 (E)74 (E)79 (E)92 (E)83 (+1)95 (E)80 (+1)76 (E)73 (-2)80 (E)81 (+2)83 (+2)39 (-2)50 (E)
Luca Sbisa68 (E)40 (E)67 (E)78 (E)79 (E)80 (E)96 (E)59 (+2)1 (E)58 (+2)54 (+2)86 (E)62 (E)72 (+2)56 (+2)36 (-2)50 (E)
Mark Borowiecki82 (+1)54 (E)41 (+1)58 (E)90 (E)72 (E)87 (E)48 (+1)50 (E)45 (E)50 (+1)86 (E)62 (E)67 (+2)63 (+2)29 (-2)50 (E)
Mark Giordano78 (-1)30 (E)76 (E)70 (-1)83 (-1)84 (E)97 (E)49 (E)70 (E)54 (E)45 (E)93 (-1)77 (E)95 (+2)94 (+1)15 (-2)50 (E)
Mark Pysyk61 (-1)32 (E)94 (+1)74 (E)81 (E)86 (E)86 (E)58 (+2)50 (E)53 (+2)59 (+2)82 (-1)77 (E)62 (+2)57 (+2)53 (-2)50 (E)
Mathieu Perreault70 (-1)36 (E)92 (E)65 (E)76 (E)66 (E)81 (E)73 (-2)77 (E)68 (-1)75 (-2)73 (-2)70 (E)82 (+2)72 (+2)23 (-2)50 (E)
Melker Karlsson67 (-1)29 (E)88 (E)72 (E)64 (E)73 (E)84 (E)73 (E)71 (E)70 (+1)70 (E)65 (-2)77 (E)62 (+2)59 (+2)41 (-2)50 (E)
Mike Hoffman73 (E)36 (E)92 (E)76 (E)80 (E)81 (E)96 (E)75 (+1)70 (E)69 (+1)76 (E)59 (-1)84 (E)73 (+2)62 (+1)49 (-2)50 (E)
Mike Richards86 (+1)40 (E)65 (E)47 (-1)69 (-1)74 (E)91 (E)70 (+1)92 (E)70 (+2)71 (+1)76 (-1)74 (E)99 (+1)99 (E)19 (-1)50 (E)
Mikhail Grigorenko61 (-1)26 (E)93 (+1)77 (E)87 (E)82 (E)90 (E)72 (E)87 (E)68 (+1)72 (+1)66 (-1)79 (E)52 (+2)38 (+2)42 (-2)50 (E)
Miles Wood75 (E)33 (E)93 (E)88 (E)85 (E)84 (E)93 (E)73 (E)78 (E)67 (+1)75 (E)58 (-1)79 (E)53 (+1)48 (+1)54 (-1)50 (E)
Nathan MacKinnon73 (-1)44 (E)93 (E)99 (E)89 (E)95 (E)99 (E)91 (+1)91 (E)87 (+1)87 (+1)74 (-2)88 (E)56 (+2)55 (+2)62 (-2)50 (E)
Neal Pionk85 (E)31 (E)72 (E)90 (E)80 (E)98 (E)88 (E)69 (+2)53 (E)71 (+2)57 (+2)92 (+1)76 (E)50 (+2)51 (+2)73 (-2)50 (E)
Nick Bjugstad71 (-2)32 (E)93 (+1)73 (E)90 (E)84 (E)77 (E)74 (-2)96 (E)73 (-2)70 (-2)60 (-2)88 (E)64 (+2)57 (+2)50 (-2)50 (E)
Oscar Moller64 (-1)26 (E)98 (E)72 (E)75 (E)83 (E)80 (E)68 (+2)70 (E)68 (+1)71 (+2)70 (-2)75 (E)88 (+2)76 (+2)21 (-2)50 (E)
Radim Simek85 (E)30 (E)81 (E)74 (E)79 (E)79 (E)81 (E)48 (+2)50 (E)47 (+2)48 (+2)89 (+1)75 (E)63 (+2)63 (+2)43 (-2)50 (E)
Rasmus Dahlin84 (E)25 (E)68 (E)78 (+1)87 (+1)97 (E)94 (E)72 (+2)50 (E)71 (+2)64 (+1)91 (E)77 (E)39 (+2)39 (+2)92 (-2)50 (E)
Rocco Grimaldi70 (-1)19 (E)93 (+1)75 (E)68 (E)78 (E)81 (E)67 (-1)70 (E)64 (-1)70 (-1)60 (-2)82 (E)60 (+2)54 (+2)49 (-2)50 (E)
Sean Couturier78 (-1)28 (E)92 (E)73 (E)86 (E)90 (E)93 (E)77 (-1)93 (E)75 (-1)77 (-1)73 (-2)85 (E)62 (+2)70 (+2)47 (-2)50 (E)
T.J. Galiardi74 (E)29 (E)96 (E)66 (E)73 (E)77 (E)78 (E)72 (+1)71 (E)67 (+2)74 (+1)73 (-2)80 (E)82 (+2)74 (+2)21 (-2)50 (E)
Thomas Chabot83 (E)33 (E)73 (E)96 (E)89 (E)99 (E)90 (E)72 (+2)53 (E)74 (+2)64 (+2)87 (-1)81 (E)48 (+2)46 (+2)79 (-2)50 (E)
Tim Stützle83 (E)27 (E)98 (E)95 (+2)88 (+2)87 (E)90 (E)85 (-1)67 (-1)76 (+1)80 (+1)62 (-2)94 (E)29 (+2)31 (+2)87 (-2)50 (E)
Tom Kuhnhackl73 (E)29 (E)91 (E)75 (E)87 (E)71 (E)76 (E)69 (E)71 (E)67 (+1)68 (E)67 (-2)79 (E)66 (+2)62 (+2)38 (-2)50 (E)
Trevor Zegras75 (E)30 (E)73 (E)87 (+2)82 (+2)90 (E)97 (E)83 (E)77 (E)81 (E)77 (E)64 (-1)99 (E)36 (+2)36 (+2)88 (-2)50 (E)
Valtteri Filppula59 (-1)22 (E)89 (+1)60 (-2)71 (-2)77 (E)90 (E)73 (+1)79 (E)72 (+2)68 (E)61 (-2)84 (E)89 (+2)83 (+2)1 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Carter Hutton62 (-1)86 (E)86 (E)79 (E)73 (-1)87 (+1)87 (E)84 (+1)83 (E)80 (E)74 (E)87 (+2)86 (+2)23 (-1)50 (E)
Cory Schneider63 (-1)81 (E)85 (E)79 (E)73 (-1)88 (E)89 (E)89 (E)89 (E)74 (E)78 (E)99 (E)97 (E)15 (-1)50 (E)
David Rittich66 (E)87 (E)88 (E)80 (E)78 (E)86 (E)86 (-1)84 (E)84 (E)83 (E)83 (E)62 (+1)61 (E)54 (-1)50 (E)
Igor Shesterkin72 (E)88 (E)90 (E)75 (E)79 (E)88 (E)89 (E)89 (E)90 (E)82 (E)78 (E)50 (+1)50 (+2)78 (-2)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adrian Kempe78 (-1)34 (E)97 (E)86 (E)86 (E)91 (E)99 (E)75 (-1)73 (E)72 (-1)78 (E)67 (-2)94 (E)50 (+2)48 (+1)67 (-2)50 (E)
AJ Greer85 (+1)70 (E)65 (E)73 (+2)89 (+2)70 (E)95 (E)68 (E)70 (E)67 (E)70 (E)67 (-2)75 (E)50 (+2)50 (+2)56 (-2)50 (E)
Andrew Shaw67 (-1)40 (E)86 (+1)76 (E)75 (E)85 (E)93 (E)64 (-1)78 (E)64 (E)69 (-1)63 (-2)77 (E)58 (+2)55 (+2)36 (-2)50 (E)
Brendan Guhle70 (-1)27 (E)95 (E)87 (+2)89 (+2)81 (E)72 (E)41 (+2)70 (E)39 (+1)41 (+2)81 (-1)76 (E)49 (+2)47 (+2)53 (-2)50 (E)
Cam Fowler64 (E)32 (E)85 (E)86 (E)84 (E)93 (E)93 (E)77 (+2)50 (E)73 (+2)67 (+2)95 (E)78 (E)62 (+2)59 (+1)54 (-2)50 (E)
Dakota Joshua93 (E)50 (E)81 (E)71 (E)87 (E)75 (E)96 (E)73 (-1)70 (E)73 (E)72 (-1)74 (-2)75 (E)53 (+2)53 (+2)60 (-2)50 (E)
Dan Girardi69 (E)30 (E)80 (E)48 (-2)86 (-2)73 (E)85 (E)49 (+2)50 (E)49 (+2)48 (+2)86 (+1)73 (E)91 (+2)99 (E)1 (E)50 (E)
Derek Meech59 (E)25 (E)87 (E)44 (-1)76 (-1)64 (E)88 (E)48 (+1)27 (E)45 (+1)43 (+1)86 (E)73 (E)78 (+2)66 (+2)17 (-2)50 (E)
Dominik Kahun66 (-1)27 (E)98 (E)84 (E)81 (E)86 (E)91 (E)77 (+1)74 (E)73 (+2)75 (+1)65 (-1)84 (E)51 (+2)47 (+2)66 (-2)50 (E)
Esa Lindell78 (E)33 (E)67 (E)76 (E)99 (E)99 (E)99 (E)56 (+1)51 (E)58 (E)52 (+2)92 (E)72 (E)59 (+2)54 (+2)65 (-2)50 (E)
Filip Chytil78 (E)36 (E)99 (E)99 (E)96 (+1)91 (E)96 (E)86 (+1)82 (-1)79 (+1)82 (E)64 (-1)89 (E)34 (+2)33 (+1)75 (-2)50 (E)
Filip Hronek82 (+1)49 (E)67 (-1)99 (E)82 (+2)99 (E)90 (E)69 (+2)55 (E)69 (+2)62 (+2)87 (E)80 (E)45 (+2)44 (+2)76 (-2)50 (E)
Gabriel Vilardi74 (E)30 (E)94 (E)78 (+1)90 (+1)83 (E)89 (E)76 (+1)82 (E)73 (+2)78 (+1)64 (-2)85 (E)43 (+2)42 (+1)79 (-2)50 (E)
Ilya Lyubushkin88 (+1)32 (E)69 (-1)76 (E)85 (E)84 (E)87 (E)51 (+2)50 (E)55 (+2)48 (+2)93 (+2)76 (E)59 (+2)59 (+2)49 (-2)50 (E)
Jason Zucker75 (-1)36 (E)93 (+1)79 (E)75 (E)84 (E)91 (E)74 (-1)71 (E)69 (E)74 (-1)65 (-2)82 (E)62 (+2)61 (+2)51 (-2)50 (E)
Jeff Petry81 (+1)34 (E)65 (E)71 (E)80 (E)83 (E)94 (E)68 (+1)25 (E)66 (E)62 (+2)90 (E)53 (E)76 (+2)69 (+2)37 (-2)50 (E)
Josh Morrissey69 (-1)38 (E)80 (E)91 (E)87 (E)93 (E)99 (E)74 (+2)56 (E)71 (+2)70 (+2)94 (+1)81 (E)55 (+2)52 (+2)63 (-2)50 (E)
Josh Norris87 (+1)35 (E)92 (E)91 (+2)91 (+2)94 (E)95 (E)78 (+2)88 (E)74 (+2)80 (+2)67 (-1)89 (E)41 (+2)42 (+2)79 (-2)50 (E)
Julian Melchiori72 (+1)37 (E)68 (E)62 (E)97 (E)82 (E)90 (E)49 (+2)50 (E)50 (+2)48 (+2)86 (E)77 (E)58 (+2)58 (+2)42 (-2)50 (E)
Kevin Hayes80 (-1)40 (E)96 (E)78 (E)90 (E)85 (E)96 (E)73 (E)83 (E)68 (E)75 (E)67 (-2)82 (E)63 (+2)60 (+2)56 (-2)50 (E)
Lucas Lessio68 (-1)32 (E)81 (+1)68 (E)89 (E)76 (E)88 (E)65 (E)69 (E)65 (+1)65 (E)65 (-2)69 (E)51 (+2)53 (+2)33 (-2)50 (E)
Lucas Raymond83 (E)27 (E)98 (E)98 (+2)82 (+2)91 (E)95 (E)86 (+1)73 (E)79 (+1)82 (+1)61 (-1)94 (E)32 (+2)30 (+2)90 (-2)50 (E)
Marcus Kruger62 (-1)29 (E)97 (+1)68 (E)69 (E)76 (E)93 (E)65 (-1)90 (E)65 (-1)66 (-1)64 (-2)77 (E)63 (+2)62 (+2)32 (-2)50 (E)
Martin Frk70 (-1)33 (E)86 (+1)78 (E)74 (E)76 (E)91 (E)69 (-1)73 (E)67 (E)69 (E)55 (-2)82 (E)53 (+2)46 (+2)46 (-2)50 (E)
Martin Marincin74 (E)31 (E)76 (E)69 (E)95 (E)79 (E)85 (E)48 (+2)50 (E)50 (+2)45 (+2)93 (+1)72 (E)67 (+2)63 (+2)37 (-2)50 (E)
Max Willman81 (E)31 (E)82 (E)75 (E)84 (E)77 (E)83 (E)69 (+1)70 (E)69 (+2)72 (+1)66 (-2)76 (E)54 (+2)52 (+2)56 (-2)50 (E)
Michael Bunting85 (-1)27 (E)80 (E)80 (E)76 (E)84 (E)88 (E)73 (-2)70 (E)73 (-1)74 (-2)65 (-2)75 (E)53 (+2)52 (+2)65 (-2)50 (E)
Miikka Salomaki68 (E)33 (E)87 (E)76 (E)75 (E)74 (E)92 (E)66 (-1)72 (E)65 (E)67 (E)63 (-1)76 (E)54 (+2)49 (+2)41 (-2)50 (E)
Nick Merkley74 (-1)31 (E)92 (+1)83 (E)79 (E)79 (E)88 (E)79 (-1)76 (E)72 (-1)74 (-1)64 (-2)81 (E)44 (+2)41 (+2)62 (-2)50 (E)
Oliver Kylington72 (-1)27 (E)92 (E)89 (E)82 (E)86 (E)95 (E)58 (+1)71 (E)55 (+1)57 (E)89 (E)77 (E)48 (+2)48 (+2)79 (-2)50 (E)
Ondrej Kase69 (-1)31 (E)98 (+1)86 (E)84 (E)94 (E)90 (E)81 (-1)78 (-1)77 (E)78 (-1)69 (-2)94 (E)51 (+2)45 (+2)62 (-2)50 (E)
Owen Power76 (E)25 (E)88 (E)84 (+2)94 (+2)94 (E)95 (E)57 (+2)50 (E)65 (+2)49 (+2)89 (E)77 (E)29 (+2)29 (+2)89 (-2)50 (E)
Phillip Danault84 (-1)32 (E)87 (E)75 (E)85 (E)90 (E)93 (E)73 (-1)91 (E)71 (E)75 (-1)71 (-2)80 (E)60 (+2)56 (+2)54 (-2)50 (E)
Ryan Strome90 (+1)41 (E)80 (E)92 (E)82 (E)88 (E)96 (E)80 (E)54 (-1)76 (E)79 (E)57 (-2)79 (E)59 (+2)50 (+2)55 (-2)50 (E)
Sven Baertschi69 (-1)28 (E)99 (E)84 (E)79 (E)86 (E)89 (E)73 (E)73 (E)70 (+1)71 (E)64 (-2)80 (E)58 (+2)47 (+2)53 (-2)50 (E)
Tobias Rieder72 (-1)33 (E)95 (E)77 (E)72 (E)90 (E)92 (E)73 (+1)74 (E)69 (+1)74 (+1)72 (-1)79 (E)59 (+2)52 (+2)48 (-2)50 (E)
Tomas Hertl76 (-1)32 (E)93 (E)89 (E)82 (E)92 (E)83 (E)79 (E)99 (E)75 (E)77 (-1)61 (-2)77 (E)55 (+2)51 (+2)59 (-2)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Chris Driedger65 (E)79 (E)80 (E)80 (E)75 (E)82 (+1)85 (+1)81 (E)82 (E)80 (E)80 (E)59 (E)59 (E)50 (E)50 (E)
Petr Mrazek70 (E)91 (E)84 (E)76 (E)77 (E)87 (E)87 (+1)88 (+1)88 (E)79 (E)78 (E)62 (+1)61 (+1)66 (-2)50 (E)
Scott Darling57 (E)93 (E)81 (E)87 (E)74 (E)88 (+1)86 (+1)82 (+1)81 (+1)80 (E)76 (E)69 (+1)69 (+1)53 (-1)50 (E)
Stuart Skinner68 (+1)98 (E)90 (E)84 (E)76 (+1)87 (E)87 (+1)87 (E)87 (+1)80 (E)70 (E)42 (+1)42 (+1)81 (-2)50 (E)

Chicago

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alec Martinez78 (E)30 (E)85 (E)76 (E)86 (E)85 (E)94 (E)44 (+1)70 (E)47 (E)45 (+2)94 (E)75 (E)85 (+2)85 (+2)24 (-2)50 (E)
Anders Bjork82 (-1)31 (E)92 (E)91 (E)88 (E)84 (E)86 (E)76 (E)78 (E)73 (+1)76 (E)65 (-2)86 (E)48 (+2)48 (+2)60 (-2)50 (E)
Boris Katchouk83 (+1)35 (E)91 (E)74 (+2)88 (+2)76 (E)91 (E)69 (+1)70 (E)69 (+1)71 (+1)75 (-1)75 (E)46 (+2)46 (+2)62 (-2)50 (E)
Brady Skjei84 (+1)35 (E)70 (E)84 (E)96 (E)90 (E)95 (E)71 (+2)53 (E)65 (+2)62 (E)88 (-1)78 (E)58 (+2)47 (+2)67 (-2)50 (E)
Brandon Saad84 (E)44 (E)84 (E)90 (E)82 (E)95 (E)97 (E)83 (E)72 (E)79 (+1)82 (+1)72 (-2)77 (E)59 (+2)53 (+2)55 (-2)50 (E)
