Players |
Goals |
# | Player Name | GP | G |
1 | Ondrej Palat (PHI) | 23 | 11 |
2 | Kyle Connor (ANA) | 20 | 10 |
3 | Sean Monahan (PHI) | 23 | 10 |
4 | Filip Forsberg (PHI) | 23 | 10 |
5 | Jordan Greenway (ANA) | 20 | 9 |
6 | Tage Thompson (COL) | 11 | 8 |
7 | Bo Horvat (DET) | 19 | 8 |
8 | Ivan Barbashev (PHI) | 23 | 8 |
9 | Cody Ceci (DET) | 19 | 7 |
10 | Travis Sanheim (PHI) | 23 | 7 |
11 | William Karlsson (STL) | 10 | 6 |
12 | Brandon Hagel (NYI) | 13 | 6 |
13 | Danton Heinen (DAL) | 18 | 6 |
14 | Tyler Seguin (DAL) | 18 | 6 |
15 | Timo Meier (DET) | 19 | 6 |
16 | Ryan Johansen (ANA) | 20 | 6 |
17 | Ivan Provorov (ANA) | 20 | 6 |
18 | Andrei Svechnikov (ANA) | 20 | 6 |
19 | Ryan Nugent-Hopkins (PHI) | 23 | 6 |
20 | Clayton Keller (CLB) | 10 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Morgan Rielly (PHI) | 23 | 20 |
2 | Rasmus Ristolainen (ANA) | 20 | 15 |
3 | William Nylander (DAL) | 18 | 14 |
4 | Ryan Johansen (ANA) | 20 | 14 |
5 | Kyle Connor (ANA) | 20 | 13 |
6 | Filip Forsberg (PHI) | 23 | 13 |
7 | Brent Burns (DAL) | 18 | 12 |
8 | Cody Ceci (DET) | 19 | 12 |
9 | Andrei Svechnikov (ANA) | 20 | 12 |
10 | Ryan Graves (PHI) | 23 | 12 |
11 | Jaccob Slavin (DAL) | 18 | 11 |
12 | Ivan Provorov (ANA) | 20 | 11 |
13 | Sean Monahan (PHI) | 23 | 11 |
14 | Alexander Edler (PHI) | 23 | 11 |
15 | Clayton Keller (CLB) | 10 | 10 |
16 | Jared Spurgeon (PHI) | 18 | 10 |
17 | John Marino (ANA) | 20 | 10 |
18 | Travis Sanheim (PHI) | 23 | 10 |
19 | Erik Karlsson (CLB) | 10 | 9 |
20 | Kirill Kaprizov (COL) | 11 | 9 |
|
Shots |
# | Player Name | GP | SHT |
1 | Filip Forsberg (PHI) | 23 | 114 |
2 | Kyle Connor (ANA) | 20 | 95 |
3 | Sean Monahan (PHI) | 23 | 72 |
4 | William Nylander (DAL) | 18 | 70 |
5 | Andrei Svechnikov (ANA) | 20 | 68 |
6 | Ondrej Palat (PHI) | 23 | 68 |
7 | Tage Thompson (COL) | 11 | 65 |
8 | Gabriel Landeskog (DET) | 19 | 65 |
9 | Ivan Barbashev (PHI) | 23 | 64 |
10 | Tyler Seguin (DAL) | 18 | 63 |
11 | Bo Horvat (DET) | 19 | 62 |
12 | Jordan Greenway (ANA) | 20 | 62 |
13 | Timo Meier (DET) | 19 | 61 |
14 | Ryan Johansen (ANA) | 20 | 60 |
15 | Anze Kopitar (ANA) | 20 | 57 |
16 | Denis Gurianov (ANA) | 20 | 56 |
17 | Dawson Mercer (PHI) | 23 | 55 |
18 | Ryan Nugent-Hopkins (PHI) | 23 | 55 |
19 | Rasmus Ristolainen (ANA) | 20 | 54 |
20 | William Karlsson (STL) | 10 | 53 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | John Carlson (CLB) | 10 | 30,77% |
2 | Rem Pitlick (CLB) | 10 | 25,00% |
3 | Mason Appleton (CLB) | 10 | 21,43% |
4 | Jonas Brodin (STL) | 10 | 17,86% |
5 | Jack Eichel (COL) | 7 | 17,65% |
6 | Mikhail Sergachev (CLB) | 10 | 17,39% |
7 | Devon Toews (NYI) | 10 | 16,67% |
8 | Alexandre Texier (COL) | 11 | 16,67% |
9 | Cody Ceci (DET) | 19 | 16,67% |
10 | Ondrej Palat (PHI) | 23 | 16,18% |
11 | Joe Pavelski (NYI) | 13 | 15,00% |
12 | Eric Robinson (DET) | 14 | 15,00% |
13 | Jaccob Slavin (DAL) | 18 | 15,00% |
14 | Jordan Greenway (ANA) | 20 | 14,52% |
15 | Reilly Smith (STL) | 10 | 14,29% |
16 | Sean Monahan (PHI) | 23 | 13,89% |
17 | Andrej Meszaros (ANA) | 20 | 13,51% |
18 | Alexander Ovechkin (PHI) | 23 | 13,51% |
19 | Travis Sanheim (PHI) | 23 | 13,46% |
20 | Nick Schmaltz (NYI) | 13 | 13,33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Filip Forsberg (PHI) | 23 | 10-13-23 |
2 | Sean Monahan (PHI) | 23 | 10-11-21 |
3 | Ryan Johansen (ANA) | 20 | 6-14-20 |
4 | William Nylander (DAL) | 18 | 5-14-19 |
5 | Bo Horvat (DET) | 19 | 8-8-16 |
6 | Ivan Barbashev (PHI) | 23 | 8-8-16 |
7 | Clayton Keller (CLB) | 10 | 5-10-15 |
8 | Tage Thompson (COL) | 11 | 8-6-14 |
9 | Dylan Cozens (NYI) | 13 | 5-9-14 |
10 | Dawson Mercer (PHI) | 23 | 5-9-14 |
11 | William Karlsson (STL) | 10 | 6-6-12 |
12 | Tyler Seguin (DAL) | 18 | 6-6-12 |
13 | Ryan Nugent-Hopkins (PHI) | 23 | 6-6-12 |
14 | Christian Dvorak (STL) | 10 | 4-8-12 |
15 | Sidney Crosby (DET) | 19 | 4-8-12 |
16 | Anze Kopitar (ANA) | 20 | 3-9-12 |
17 | Colin White (DET) | 19 | 5-6-11 |
18 | Teuvo Teravainen (DAL) | 16 | 5-5-10 |
19 | Nick Schmaltz (NYI) | 13 | 4-6-10 |
20 | Sebastian Aho (DET) | 19 | 2-8-10 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Kyle Connor (ANA) | 20 | 10-13-23 |
2 | Filip Forsberg (PHI) | 23 | 10-13-23 |
3 | Ondrej Palat (PHI) | 23 | 11-9-20 |
4 | William Nylander (DAL) | 18 | 5-14-19 |
5 | Andrei Svechnikov (ANA) | 20 | 6-12-18 |
6 | Bo Horvat (DET) | 19 | 8-8-16 |
7 | Ivan Barbashev (PHI) | 23 | 8-8-16 |
8 | Jordan Greenway (ANA) | 20 | 9-6-15 |
9 | Clayton Keller (CLB) | 10 | 5-10-15 |
10 | Tage Thompson (COL) | 11 | 8-6-14 |
11 | Gabriel Landeskog (DET) | 19 | 5-9-14 |
12 | Dawson Mercer (PHI) | 23 | 5-9-14 |
13 | Lawson Crouse (PHI) | 19 | 5-8-13 |
14 | Timo Meier (DET) | 19 | 6-6-12 |
15 | Ryan Nugent-Hopkins (PHI) | 23 | 6-6-12 |
16 | Alex DeBrincat (CLB) | 10 | 4-8-12 |
17 | Christian Dvorak (STL) | 10 | 4-8-12 |
18 | Kirill Kaprizov (COL) | 11 | 3-9-12 |
19 | Danton Heinen (DAL) | 18 | 6-5-11 |
20 | Brandon Hagel (NYI) | 13 | 6-4-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Filip Forsberg (PHI) | 23 | 10-13-23 |
2 | William Nylander (DAL) | 18 | 5-14-19 |
3 | Andrei Svechnikov (ANA) | 20 | 6-12-18 |
4 | Ivan Barbashev (PHI) | 23 | 8-8-16 |
5 | Jordan Greenway (ANA) | 20 | 9-6-15 |
6 | Clayton Keller (CLB) | 10 | 5-10-15 |
7 | Tage Thompson (COL) | 11 | 8-6-14 |
8 | Dylan Cozens (NYI) | 13 | 5-9-14 |
9 | Gabriel Landeskog (DET) | 19 | 5-9-14 |
10 | Dawson Mercer (PHI) | 23 | 5-9-14 |
11 | Lawson Crouse (PHI) | 19 | 5-8-13 |
12 | Tyler Seguin (DAL) | 18 | 6-6-12 |
13 | Timo Meier (DET) | 19 | 6-6-12 |
14 | Alex DeBrincat (CLB) | 10 | 4-8-12 |
15 | Kirill Kaprizov (COL) | 11 | 3-9-12 |
16 | Danton Heinen (DAL) | 18 | 6-5-11 |
17 | Colin White (DET) | 19 | 5-6-11 |
18 | Mikko Rantanen (CLB) | 10 | 4-7-11 |
19 | Teuvo Teravainen (DAL) | 16 | 5-5-10 |
20 | Alexander Ovechkin (PHI) | 23 | 5-5-10 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Morgan Rielly (PHI) | 23 | 3-20-23 |
2 | Cody Ceci (DET) | 19 | 7-12-19 |
3 | Rasmus Ristolainen (ANA) | 20 | 4-15-19 |
4 | Travis Sanheim (PHI) | 23 | 7-10-17 |
5 | Ivan Provorov (ANA) | 20 | 6-11-17 |
6 | Jaccob Slavin (DAL) | 18 | 3-11-14 |
7 | Alexander Edler (PHI) | 23 | 2-11-13 |
8 | Brent Burns (DAL) | 18 | 1-12-13 |
9 | Alex Pietrangelo (DET) | 18 | 3-9-12 |
10 | John Marino (ANA) | 20 | 2-10-12 |
11 | Ryan Graves (PHI) | 23 | 0-12-12 |
12 | Jonas Brodin (STL) | 10 | 5-5-10 |
13 | John Carlson (CLB) | 10 | 4-6-10 |
14 | Jared Spurgeon (PHI) | 18 | 0-10-10 |
15 | Andrej Meszaros (ANA) | 20 | 5-4-9 |
16 | Haydn Fleury (DAL) | 17 | 3-6-9 |
17 | Samuel Girard (ANA) | 20 | 2-7-9 |
18 | Nikita Zaitsev (DAL) | 16 | 1-8-9 |
19 | Erik Karlsson (CLB) | 10 | 0-9-9 |
20 | Mikhail Sergachev (CLB) | 10 | 4-4-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Clayton Keller (CLB) | 10 | 1,53 |
2 | William Karlsson (STL) | 10 | 1,31 |
3 | Mason Appleton (CLB) | 10 | 1,29 |
4 | Christian Dvorak (STL) | 10 | 1,29 |
5 | Tage Thompson (COL) | 11 | 1,28 |
6 | Alex DeBrincat (CLB) | 10 | 1,24 |
7 | Oskar Lindblom (NYI) | 13 | 1,19 |
8 | Mikko Rantanen (CLB) | 10 | 1,18 |
9 | Dylan Cozens (NYI) | 13 | 1,18 |
10 | Kyle Connor (ANA) | 20 | 1,13 |
11 | Alexandre Texier (COL) | 11 | 1,08 |
12 | Jordan Greenway (ANA) | 20 | 1,06 |
13 | Kirill Kaprizov (COL) | 11 | 1,05 |
14 | Kasperi Kapanen (PHI) | 23 | 1,04 |
15 | William Nylander (DAL) | 18 | 1,02 |
16 | Ryan Johansen (ANA) | 20 | 0,99 |
17 | Sean Monahan (PHI) | 23 | 0,98 |
18 | Ondrej Palat (PHI) | 23 | 0,97 |
19 | Filip Forsberg (PHI) | 23 | 0,92 |
20 | Jonas Brodin (STL) | 10 | 0,91 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Michael McLeod (DAL) | 17 | 57,95% |
2 | Patrice Bergeron (ANA) | 20 | 57,77% |
3 | J.T. Compher (CLB) | 10 | 57,55% |
4 | Riley Nash (CLB) | 10 | 56,96% |
5 | Johan Larsson (STL) | 10 | 56,94% |
6 | Nick Paul (STL) | 10 | 56,25% |
7 | Anze Kopitar (ANA) | 20 | 55,95% |
8 | Jack Eichel (COL) | 7 | 54,74% |
9 | Colin White (DET) | 19 | 53,71% |
10 | Sidney Crosby (DET) | 19 | 53,56% |
11 | Chris Tierney (PHI) | 16 | 52,67% |
12 | Ryan Johansen (ANA) | 20 | 52,50% |
13 | Bo Horvat (DET) | 19 | 52,47% |
14 | Michael McCarron (DAL) | 18 | 51,88% |
15 | Sean Monahan (PHI) | 23 | 51,85% |
16 | Dylan Cozens (NYI) | 13 | 51,13% |
17 | Clayton Keller (CLB) | 10 | 50,92% |
18 | Teuvo Teravainen (DAL) | 16 | 50,69% |
19 | Evgeny Kuznetsov (CLB) | 10 | 50,63% |
20 | Blake Lizotte (ANA) | 20 | 50,62% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Morgan Rielly (PHI) | 23 | 13 |
2 | Jordan Greenway (ANA) | 20 | 12 |
3 | Filip Forsberg (PHI) | 23 | 12 |
4 | Zach Hyman (ANA) | 20 | 11 |
5 | Chris Kreider (NYI) | 13 | 10 |
6 | Sean Monahan (PHI) | 23 | 10 |
7 | Ondrej Palat (PHI) | 23 | 10 |
8 | Travis Sanheim (PHI) | 23 | 10 |
9 | Ryan Nugent-Hopkins (PHI) | 23 | 10 |
10 | Alex Pietrangelo (DET) | 18 | 9 |
11 | Andrej Meszaros (ANA) | 20 | 9 |
12 | Tyler Myers (NYI) | 13 | 8 |
13 | Ryan Lomberg (DET) | 18 | 8 |
14 | Patrice Bergeron (ANA) | 20 | 8 |
15 | John Moore (ANA) | 20 | 8 |
16 | Kasperi Kapanen (PHI) | 23 | 8 |
17 | Oskar Lindblom (NYI) | 13 | 7 |
18 | Tanner Jeannot (NYI) | 13 | 7 |
19 | Sidney Crosby (DET) | 19 | 7 |
20 | Cody Ceci (DET) | 19 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Morgan Rielly (PHI) | 23 | 41 |
2 | Oliver Ekman-Larsson (CLB) | 10 | 34 |
3 | Alex Pietrangelo (DET) | 18 | 30 |
4 | Keegan Kolesar (DET) | 19 | 28 |
5 | Dmitry Orlov (PHI) | 23 | 27 |
6 | Ryan Graves (PHI) | 23 | 26 |
7 | Jonas Siegenthaler (DAL) | 17 | 24 |
8 | Tanner Jeannot (NYI) | 13 | 23 |
9 | Brady Tkachuk (DAL) | 18 | 23 |
10 | John Carlson (CLB) | 10 | 22 |
11 | Brent Burns (DAL) | 18 | 22 |
12 | Timo Meier (DET) | 19 | 22 |
13 | Henri Jokiharju (DET) | 19 | 22 |
14 | Josh Manson (DET) | 19 | 21 |
15 | Ivan Provorov (ANA) | 20 | 20 |
16 | Joel Edmundson (STL) | 10 | 18 |
17 | Tyler Myers (NYI) | 13 | 18 |
18 | Gabriel Landeskog (DET) | 19 | 18 |
19 | Derek Forbort (CLB) | 10 | 16 |
20 | Alexander Romanov (COL) | 11 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Travis Sanheim (PHI) | 23 | 48 |
2 | Ivan Provorov (ANA) | 20 | 46 |
3 | Brent Burns (DAL) | 18 | 42 |
4 | Rasmus Ristolainen (ANA) | 20 | 39 |
5 | Ryan Graves (PHI) | 23 | 38 |
6 | Alexander Edler (PHI) | 23 | 37 |
7 | Morgan Rielly (PHI) | 23 | 37 |
8 | Jared Spurgeon (PHI) | 18 | 34 |
9 | Ryan Ellis (DET) | 19 | 33 |
10 | John Carlson (CLB) | 10 | 32 |
11 | Haydn Fleury (DAL) | 17 | 32 |
12 | Cody Ceci (DET) | 19 | 32 |
13 | Dougie Hamilton (NYI) | 13 | 30 |
14 | Alex Pietrangelo (DET) | 18 | 29 |
15 | Andrej Meszaros (ANA) | 20 | 29 |
16 | Brendan Smith (ANA) | 20 | 27 |
17 | Nikita Zaitsev (DAL) | 16 | 26 |
18 | John Marino (ANA) | 20 | 26 |
19 | Dmitry Orlov (PHI) | 23 | 25 |
20 | Jaccob Slavin (DAL) | 18 | 24 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Tage Thompson (COL) | 11 | 8-6-14 |
2 | Dylan Cozens (NYI) | 13 | 5-9-14 |
3 | Dawson Mercer (PHI) | 23 | 5-9-14 |
4 | Brandon Hagel (NYI) | 13 | 6-4-10 |
5 | Kasperi Kapanen (PHI) | 23 | 2-8-10 |
6 | Casey Mittelstadt (COL) | 11 | 2-5-7 |
7 | Sean Durzi (COL) | 11 | 0-7-7 |
8 | Rem Pitlick (CLB) | 10 | 4-2-6 |
9 | Trevor Zegras (BOS) | 6 | 0-5-5 |
10 | Blake Lizotte (ANA) | 20 | 3-0-3 |
11 | Sami Niku (FLO) | 4 | 1-2-3 |
12 | Jake Walman (S J) | 5 | 1-2-3 |
13 | Rasmus Dahlin (BOS) | 6 | 1-2-3 |
14 | Eetu Luostarinen (COL) | 11 | 1-2-3 |
15 | Kailer Yamamoto (WSH) | 4 | 1-1-2 |
16 | Evgeny Svechnikov (DET) | 5 | 1-1-2 |
17 | Andrew Peeke (COL) | 11 | 1-1-2 |
18 | Nicolas Hague (CLB) | 4 | 0-2-2 |
19 | Timothy Liljegren (WIN) | 6 | 0-2-2 |
20 | Kevin Stenlund (WIN) | 1 | 1-0-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ryan Graves (PHI) | 23 | 53 |
2 | Matthew Tkachuk (DAL) | 18 | 47 |
3 | Alexander Ovechkin (PHI) | 23 | 46 |
4 | Gabriel Landeskog (DET) | 19 | 42 |
5 | Ryan Johansen (ANA) | 20 | 42 |
6 | Filip Forsberg (PHI) | 23 | 38 |
7 | Henri Jokiharju (DET) | 19 | 37 |
8 | Morgan Rielly (PHI) | 23 | 37 |
9 | Tanner Jeannot (NYI) | 13 | 36 |
10 | Brady Tkachuk (DAL) | 18 | 36 |
11 | Alex Pietrangelo (DET) | 18 | 33 |
12 | Denis Gurianov (ANA) | 20 | 33 |
13 | Ondrej Palat (PHI) | 23 | 33 |
14 | Dougie Hamilton (NYI) | 13 | 32 |
15 | Keegan Kolesar (DET) | 19 | 32 |
16 | Jonas Siegenthaler (DAL) | 17 | 31 |
17 | Andrei Svechnikov (ANA) | 20 | 29 |
18 | Dmitry Orlov (PHI) | 23 | 29 |
19 | Brent Burns (DAL) | 18 | 28 |
20 | Ivan Provorov (ANA) | 20 | 28 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sean Monahan (PHI) | 23 | 5 |
2 | Jonas Brodin (STL) | 10 | 4 |
3 | Tage Thompson (COL) | 11 | 4 |
4 | Cody Ceci (DET) | 19 | 4 |
5 | Ivan Provorov (ANA) | 20 | 4 |
6 | John Carlson (CLB) | 10 | 3 |
7 | Moritz Seider (S J) | 5 | 2 |
8 | Shea Theodore (FLO) | 6 | 2 |
9 | Clayton Keller (CLB) | 10 | 2 |
10 | Oliver Ekman-Larsson (CLB) | 10 | 2 |
11 | Nick Schmaltz (NYI) | 13 | 2 |
12 | Cale Makar (NYI) | 13 | 2 |
13 | Haydn Fleury (DAL) | 17 | 2 |
14 | Danton Heinen (DAL) | 18 | 2 |
15 | Colin White (DET) | 19 | 2 |
16 | Rasmus Ristolainen (ANA) | 20 | 2 |
17 | Kyle Connor (ANA) | 20 | 2 |
18 | Dawson Mercer (PHI) | 23 | 2 |
19 | Travis Sanheim (PHI) | 23 | 2 |
20 | Filip Forsberg (PHI) | 23 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brendan Gallagher (FLO) | 6 | 1 |
2 | Mikhail Sergachev (CLB) | 10 | 1 |
3 | Sidney Crosby (DET) | 19 | 1 |
4 | Ondrej Palat (PHI) | 23 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jake Guentzel (ANA) | 20 | 4 |
2 | Rasmus Ristolainen (ANA) | 20 | 3 |
3 | Jordan Greenway (ANA) | 20 | 3 |
4 | Sean Monahan (PHI) | 23 | 3 |
5 | Alexander Ovechkin (PHI) | 23 | 3 |
6 | William Karlsson (STL) | 10 | 2 |
7 | Barclay Goodrow (STL) | 10 | 2 |
8 | Tage Thompson (COL) | 11 | 2 |
9 | Danton Heinen (DAL) | 18 | 2 |
10 | Tyler Seguin (DAL) | 18 | 2 |
11 | Sidney Crosby (DET) | 19 | 2 |
12 | Cody Ceci (DET) | 19 | 2 |
13 | Bo Horvat (DET) | 19 | 2 |
14 | Ondrej Palat (PHI) | 23 | 2 |
15 | Luke Kunin (CLB) | 4 | 1 |
16 | Jack Roslovic (COL) | 4 | 1 |
17 | Tom Novak (COL) | 4 | 1 |
18 | Jordan Kyrou (CLB) | 5 | 1 |
19 | Nikolaj Ehlers (NYR) | 5 | 1 |
20 | David Perron (S J) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Blake Wheeler (S J) | 5 | 1 |
2 | Jordan Kyrou (CLB) | 5 | 1 |
3 | Jakob Silfverberg (WIN) | 6 | 1 |
4 | Shea Theodore (FLO) | 6 | 1 |
5 | John Carlson (CLB) | 10 | 1 |
6 | Taylor Leier (STL) | 10 | 1 |
7 | Mikko Rantanen (CLB) | 10 | 1 |
8 | Alexandre Texier (COL) | 11 | 1 |
9 | Devin Shore (NYI) | 13 | 1 |
10 | Aleksander Barkov (NYI) | 13 | 1 |
11 | Oskar Lindblom (NYI) | 13 | 1 |
12 | Jaccob Slavin (DAL) | 18 | 1 |
13 | Ryan Lomberg (DET) | 18 | 1 |
14 | Brady Tkachuk (DAL) | 18 | 1 |
15 | Dominik Kubalik (DAL) | 18 | 1 |
16 | Brandon Tanev (DAL) | 18 | 1 |
17 | Bo Horvat (DET) | 19 | 1 |
18 | Lawson Crouse (PHI) | 19 | 1 |
19 | Patrice Bergeron (ANA) | 20 | 1 |
20 | Andrej Meszaros (ANA) | 20 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Tyler Seguin (DAL) | 18 | 1 |
2 | Timo Meier (DET) | 19 | 1 |
3 | John Marino (ANA) | 20 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ryan Graves (PHI) | 23 | 546 |
2 | Morgan Rielly (PHI) | 23 | 541 |
3 | Travis Sanheim (PHI) | 23 | 517 |
4 | Filip Forsberg (PHI) | 23 | 500 |
5 | Rasmus Ristolainen (ANA) | 20 | 499 |
6 | Ivan Provorov (ANA) | 20 | 473 |
7 | Cody Ceci (DET) | 19 | 438 |
8 | Jaccob Slavin (DAL) | 18 | 432 |
9 | Sean Monahan (PHI) | 23 | 430 |
10 | Andrej Meszaros (ANA) | 20 | 428 |
11 | Ryan Ellis (DET) | 19 | 418 |
12 | Brent Burns (DAL) | 18 | 414 |
13 | Alexander Edler (PHI) | 23 | 413 |
14 | Anze Kopitar (ANA) | 20 | 413 |
15 | Ondrej Palat (PHI) | 23 | 411 |
16 | Kyle Connor (ANA) | 20 | 408 |
17 | Henri Jokiharju (DET) | 19 | 406 |
18 | Ryan Nugent-Hopkins (PHI) | 23 | 405 |
19 | Ryan Johansen (ANA) | 20 | 404 |
20 | Andrei Svechnikov (ANA) | 20 | 403 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | William Karlsson (STL) | 10 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Clayton Keller (CLB) | 10 | 2 |
2 | Andre Burakovsky (STL) | 10 | 2 |
3 | Jordan Greenway (ANA) | 20 | 2 |
4 | Kevin Stenlund (WIN) | 1 | 1 |
5 | Ryan Pulock (WSH) | 4 | 1 |
6 | David Kampf (WSH) | 4 | 1 |
7 | Jeff Carter (SEA) | 4 | 1 |
8 | Philippe Myers (SEA) | 4 | 1 |
9 | Sami Niku (FLO) | 4 | 1 |
10 | Zach Werenski (S J) | 5 | 1 |
11 | Brayden Point (S J) | 5 | 1 |
12 | Jake Evans (NYR) | 5 | 1 |
13 | Mark Scheifele (S J) | 5 | 1 |
14 | Anthony Beauvillier (NYR) | 5 | 1 |
15 | Michael Grabner (NYR) | 5 | 1 |
16 | Seth Jones (WIN) | 6 | 1 |
17 | Nico Hischier (FLO) | 6 | 1 |
18 | Marc-Edouard Vlasic (FLO) | 6 | 1 |
19 | Drew Doughty (BOS) | 6 | 1 |
20 | Alex DeBrincat (CLB) | 10 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | William Nylander (DAL) | 18 | 6 |
2 | Zach Werenski (S J) | 5 | 5 |
3 | Anthony Beauvillier (NYR) | 5 | 5 |
4 | Moritz Seider (S J) | 5 | 5 |
5 | Ryan Johansen (ANA) | 20 | 5 |
6 | John Carlson (CLB) | 10 | 4 |
7 | Clayton Keller (CLB) | 10 | 4 |
8 | Jonas Brodin (STL) | 10 | 4 |
9 | David Kampf (WSH) | 4 | 3 |
10 | Brayden Point (S J) | 5 | 3 |
11 | Brayden Schenn (NYR) | 5 | 3 |
12 | Patrik Laine (S J) | 5 | 3 |
13 | Elias Pettersson (FLO) | 6 | 3 |
14 | Seth Jones (WIN) | 6 | 3 |
15 | Nico Hischier (FLO) | 6 | 3 |
16 | Shea Theodore (FLO) | 6 | 3 |
17 | William Karlsson (STL) | 10 | 3 |
18 | Christian Dvorak (STL) | 10 | 3 |
19 | Mikko Rantanen (CLB) | 10 | 3 |
20 | Ryan Lindgren (STL) | 10 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sean Monahan (PHI) | 23 | 40 |
2 | Filip Forsberg (PHI) | 23 | 40 |
3 | Sidney Crosby (DET) | 19 | 38 |
4 | Patrice Bergeron (ANA) | 20 | 38 |
5 | Ivan Barbashev (PHI) | 23 | 37 |
6 | William Nylander (DAL) | 18 | 35 |
7 | Anze Kopitar (ANA) | 20 | 35 |
8 | Gabriel Landeskog (DET) | 19 | 34 |
9 | Ryan Johansen (ANA) | 20 | 34 |
10 | Tyler Seguin (DAL) | 18 | 30 |
11 | Jared Spurgeon (PHI) | 18 | 28 |
12 | Colin White (DET) | 19 | 27 |
13 | Rasmus Ristolainen (ANA) | 20 | 27 |
14 | Aleksander Barkov (NYI) | 13 | 26 |
15 | Michael McLeod (DAL) | 17 | 26 |
16 | Kyle Connor (ANA) | 20 | 26 |
17 | Clayton Keller (CLB) | 10 | 25 |
18 | Henri Jokiharju (DET) | 19 | 25 |
19 | Bo Horvat (DET) | 19 | 25 |
20 | Ondrej Palat (PHI) | 23 | 25 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nathan MacKinnon (BOS) | 6 | 2 |
2 | Oliver Ekman-Larsson (CLB) | 10 | 2 |
3 | Justin Faulk (WSH) | 4 | 1 |
4 | Boone Jenner (VAN) | 4 | 1 |
5 | Martin Necas (WSH) | 4 | 1 |
6 | Alexey Marchenko (S J) | 4 | 1 |
7 | Stephen Johns (NYR) | 5 | 1 |
8 | Brandon Carlo (FLO) | 6 | 1 |
9 | Shea Theodore (FLO) | 6 | 1 |
10 | Erik Gudbranson (STL) | 6 | 1 |
11 | Nicolas Roy (FLO) | 6 | 1 |
12 | Mikhail Sergachev (CLB) | 10 | 1 |
13 | Nikita Zadorov (COL) | 11 | 1 |
14 | Dougie Hamilton (NYI) | 13 | 1 |
15 | Tanner Jeannot (NYI) | 13 | 1 |
16 | Dylan Cozens (NYI) | 13 | 1 |
17 | Brady Tkachuk (DAL) | 18 | 1 |
18 | Josh Manson (DET) | 19 | 1 |
19 | Sidney Crosby (DET) | 19 | 1 |
20 | John Moore (ANA) | 20 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Boone Jenner (VAN) | 4 | 1 |
2 | Alexey Marchenko (S J) | 4 | 1 |
3 | Nathan MacKinnon (BOS) | 6 | 1 |
4 | Sidney Crosby (DET) | 19 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Andrei Vasilevskiy (COL) | 11 | 0,938 |
2 | Jeremy Swayman (PHI) | 8 | 0,930 |
3 | Ben Bishop (ANA) | 18 | 0,930 |
4 | Thatcher Demko (DAL) | 13 | 0,919 |
5 | Martin Jones (DET) | 16 | 0,917 |
6 | Matt Murray (STL) | 9 | 0,911 |
7 | Jack Campbell (PHI) | 17 | 0,910 |
8 | Filip Gustavsson (NYI) | 13 | 0,908 |
9 | John Gibson (CLB) | 10 | 0,907 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Andrei Vasilevskiy (COL) | 11 | 1,89 |
2 | Jeremy Swayman (PHI) | 8 | 2,24 |
3 | Ben Bishop (ANA) | 18 | 2,30 |
4 | Thatcher Demko (DAL) | 13 | 2,58 |
5 | Martin Jones (DET) | 16 | 2,69 |
6 | Filip Gustavsson (NYI) | 13 | 2,99 |
7 | Jack Campbell (PHI) | 17 | 3,14 |
8 | John Gibson (CLB) | 10 | 3,23 |
9 | Matt Murray (STL) | 9 | 3,26 |
No Result |
|
Minutes Played |
