Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Brayden Point (TOR) | X | | 22 | 7 | 22 | 29 | 15 | 0 | 0 | 2 | 36 | 84 | 23 | 69 | 8,33% | 2 | 458 | 20,81 | 3 | 4 | 7 | 16 | 57 | 0 | 0 | 0 | 1 | 23 |
| Evgeni Malkin (TOR) | X | | 22 | 10 | 15 | 25 | 7 | 59 | 5 | 87 | 42 | 67 | 11 | 47 | 14,93% | 4 | 473 | 21,51 | 0 | 4 | 4 | 11 | 53 | 1 | 0 | 1 | 2 | 66 |
| Timo Meier (ARI) | X | | 22 | 11 | 13 | 24 | 3 | 0 | 0 | 29 | 24 | 75 | 12 | 39 | 14,67% | 1 | 413 | 18,77 | 4 | 6 | 10 | 28 | 93 | 0 | 0 | 0 | 0 | 6 |
| Sean Monahan (NYR) | X | | 18 | 10 | 13 | 23 | 3 | 0 | 0 | 19 | 51 | 60 | 12 | 49 | 16,67% | 2 | 350 | 19,46 | 3 | 5 | 8 | 22 | 79 | 0 | 0 | 0 | 0 | 10 |
| Ondrej Palat (TOR) | X | | 21 | 10 | 12 | 22 | 10 | 4 | 0 | 21 | 47 | 83 | 25 | 62 | 12,05% | 3 | 469 | 22,36 | 3 | 2 | 5 | 12 | 52 | 0 | 1 | 1 | 1 | 57 |
| Jack Eichel (ARI) | X | | 22 | 5 | 16 | 21 | 5 | 6 | 0 | 13 | 52 | 59 | 12 | 52 | 8,47% | 6 | 486 | 22,11 | 1 | 6 | 7 | 10 | 103 | 0 | 1 | 1 | 1 | 41 |
| Filip Forsberg (ARI) | X | | 22 | 10 | 9 | 19 | 6 | 10 | 0 | 48 | 44 | 104 | 29 | 67 | 9,62% | 0 | 431 | 19,61 | 2 | 2 | 4 | 28 | 106 | 0 | 0 | 0 | 0 | 8 |
| Mathew Barzal (ARI) | X | | 21 | 7 | 12 | 19 | -2 | 0 | 0 | 12 | 40 | 54 | 13 | 46 | 12,96% | 3 | 421 | 20,03 | 1 | 6 | 7 | 12 | 80 | 0 | 1 | 1 | 2 | 52 |
| Claude Giroux (NYR) | X | | 18 | 6 | 13 | 19 | -1 | 12 | 0 | 30 | 29 | 51 | 14 | 38 | 11,76% | 2 | 347 | 19,28 | 2 | 5 | 7 | 18 | 70 | 0 | 0 | 0 | 0 | 0 |
| Brent Burns (ARI) | | X | 22 | 3 | 15 | 18 | 18 | 12 | 0 | 14 | 16 | 37 | 15 | 30 | 8,11% | 37 | 466 | 21,16 | 3 | 3 | 6 | 17 | 82 | 0 | 0 | 0 | 0 | 51 |
| William Karlsson (TOR) | X | | 22 | 9 | 8 | 17 | 3 | 24 | 0 | 28 | 34 | 61 | 15 | 31 | 14,75% | 4 | 447 | 20,32 | 3 | 4 | 7 | 10 | 51 | 0 | 0 | 0 | 1 | 41 |
| Mathieu Perreault (NYR) | X | | 18 | 7 | 10 | 17 | 4 | 0 | 0 | 10 | 14 | 61 | 18 | 35 | 11,48% | 0 | 333 | 18,49 | 2 | 2 | 4 | 13 | 78 | 0 | 0 | 0 | 0 | 5 |
| Alex Tuch (NYR) | X | | 18 | 7 | 10 | 17 | -5 | 12 | 0 | 20 | 14 | 52 | 8 | 34 | 13,46% | 0 | 340 | 18,88 | 3 | 5 | 8 | 14 | 76 | 0 | 0 | 0 | 0 | 0 |
| Kyle Connor (ARI) | X | | 21 | 6 | 11 | 17 | -2 | 4 | 0 | 11 | 28 | 60 | 25 | 45 | 10,00% | 3 | 437 | 20,81 | 2 | 3 | 5 | 14 | 84 | 0 | 0 | 0 | 2 | 44 |
| Ryan Nugent-Hopkins (TOR) | X | | 22 | 6 | 11 | 17 | 8 | 4 | 0 | 19 | 17 | 64 | 21 | 39 | 9,38% | 0 | 417 | 18,94 | 2 | 2 | 4 | 10 | 58 | 0 | 0 | 0 | 0 | 7 |
| Torey Krug (ARI) | | X | 22 | 1 | 15 | 16 | 12 | 0 | 0 | 14 | 24 | 34 | 8 | 20 | 2,94% | 37 | 509 | 23,13 | 1 | 5 | 6 | 22 | 87 | 0 | 0 | 0 | 0 | 52 |
| Kyle Turris (BOS) | X | | 12 | 8 | 7 | 15 | 5 | 0 | 0 | 5 | 13 | 37 | 9 | 29 | 21,62% | 1 | 212 | 17,64 | 1 | 3 | 4 | 9 | 38 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon (EDM) | X | | 15 | 8 | 7 | 15 | 2 | 0 | 0 | 3 | 28 | 77 | 26 | 55 | 10,39% | 0 | 298 | 19,89 | 1 | 3 | 4 | 13 | 52 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johansen (EDM) | X | | 15 | 6 | 8 | 14 | -3 | 8 | 0 | 27 | 23 | 43 | 16 | 27 | 13,95% | 0 | 297 | 19,82 | 1 | 2 | 3 | 9 | 44 | 0 | 0 | 0 | 0 | 5 |
| Jaden Schwartz (NJ ) | X | | 9 | 5 | 9 | 14 | 8 | 2 | 0 | 8 | 19 | 42 | 17 | 39 | 11,90% | 1 | 177 | 19,63 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 |
| Calvin De Haan (NYR) | | X | 18 | 2 | 12 | 14 | 0 | 2 | 0 | 16 | 13 | 38 | 15 | 26 | 5,26% | 19 | 401 | 22,27 | 2 | 2 | 4 | 28 | 82 | 0 | 0 | 0 | 1 | 42 |
| Tyler Toffoli (NSH) | X | | 12 | 7 | 6 | 13 | 4 | 8 | 0 | 4 | 18 | 34 | 5 | 17 | 20,59% | 1 | 199 | 16,58 | 3 | 1 | 4 | 10 | 36 | 0 | 0 | 0 | 0 | 10 |
| Jason Spezza (NSH) | X | | 12 | 6 | 7 | 13 | 2 | 2 | 0 | 14 | 27 | 28 | 11 | 26 | 21,43% | 3 | 180 | 14,98 | 1 | 3 | 4 | 5 | 36 | 0 | 0 | 0 | 0 | 1 |
| Nick Schmaltz (TOR) | X | | 22 | 6 | 7 | 13 | 3 | 6 | 0 | 7 | 20 | 86 | 13 | 42 | 6,98% | 5 | 461 | 20,95 | 3 | 2 | 5 | 18 | 48 | 0 | 0 | 0 | 2 | 66 |
| Tyler Bertuzzi (NYR) | X | | 18 | 5 | 8 | 13 | -1 | 14 | 0 | 35 | 19 | 38 | 10 | 32 | 13,16% | 1 | 329 | 18,28 | 2 | 4 | 6 | 19 | 69 | 0 | 0 | 0 | 0 | 0 |
| Drew Doughty (EDM) | | X | 15 | 1 | 12 | 13 | 0 | 17 | 5 | 8 | 9 | 26 | 9 | 21 | 3,85% | 24 | 334 | 22,30 | 0 | 3 | 3 | 14 | 54 | 0 | 0 | 0 | 0 | 10 |
| Kris Letang (NYR) | | X | 18 | 1 | 12 | 13 | 2 | 0 | 0 | 2 | 17 | 27 | 6 | 19 | 3,70% | 20 | 371 | 20,59 | 1 | 4 | 5 | 20 | 80 | 0 | 0 | 0 | 0 | 2 |
| Clayton Keller (EDM) | X | | 15 | 7 | 5 | 12 | -2 | 4 | 0 | 2 | 17 | 58 | 16 | 36 | 12,07% | 1 | 291 | 19,39 | 1 | 2 | 3 | 18 | 44 | 0 | 0 | 0 | 0 | 0 |
| Erik Johnson (ARI) | | X | 22 | 4 | 8 | 12 | 0 | 18 | 0 | 45 | 21 | 33 | 16 | 23 | 12,12% | 30 | 514 | 23,37 | 1 | 2 | 3 | 15 | 106 | 0 | 0 | 0 | 1 | 46 |
| Alex Pietrangelo (TOR) | | X | 22 | 3 | 9 | 12 | 3 | 14 | 0 | 31 | 21 | 21 | 7 | 20 | 14,29% | 25 | 558 | 25,37 | 0 | 3 | 3 | 7 | 56 | 0 | 1 | 1 | 0 | 90 |
| Jonathan Huberdeau (ARI) | X | | 21 | 7 | 4 | 11 | -1 | 2 | 0 | 28 | 27 | 45 | 9 | 41 | 15,56% | 4 | 449 | 21,39 | 2 | 2 | 4 | 14 | 100 | 2 | 0 | 2 | 2 | 48 |
| Stephen Johns (NYR) | | X | 18 | 6 | 5 | 11 | 0 | 8 | 0 | 42 | 13 | 29 | 7 | 10 | 20,69% | 21 | 403 | 22,39 | 2 | 2 | 4 | 15 | 62 | 0 | 0 | 0 | 0 | 42 |
| Brad Marchand (NYR) | X | | 18 | 5 | 6 | 11 | 6 | 0 | 0 | 9 | 16 | 63 | 14 | 32 | 7,94% | 5 | 360 | 19,99 | 0 | 3 | 3 | 16 | 69 | 0 | 0 | 0 | 1 | 30 |
| Denis Gurianov (R) (ARI) | X | | 22 | 5 | 6 | 11 | 9 | 8 | 0 | 17 | 15 | 32 | 13 | 32 | 15,63% | 1 | 274 | 12,44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Karlsson (TOR) | | X | 17 | 3 | 8 | 11 | 0 | 16 | 0 | 21 | 21 | 27 | 7 | 8 | 11,11% | 28 | 415 | 24,42 | 0 | 2 | 2 | 11 | 40 | 0 | 0 | 0 | 0 | 66 |
| Darnell Nurse (ARI) | | X | 22 | 3 | 8 | 11 | 0 | 35 | 5 | 50 | 20 | 43 | 12 | 36 | 6,98% | 38 | 520 | 23,64 | 2 | 2 | 4 | 27 | 109 | 0 | 0 | 0 | 1 | 51 |
| Johnny Gaudreau (EDM) | X | | 15 | 4 | 6 | 10 | 5 | 0 | 0 | 1 | 22 | 60 | 20 | 32 | 6,67% | 1 | 295 | 19,65 | 0 | 1 | 1 | 11 | 53 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gallagher (TOR) | X | | 22 | 4 | 6 | 10 | -3 | 0 | 0 | 0 | 34 | 52 | 11 | 49 | 7,69% | 3 | 359 | 16,30 | 0 | 1 | 1 | 5 | 24 | 0 | 1 | 1 | 2 | 51 |
| Frans Nielsen (ARI) | X | | 22 | 4 | 6 | 10 | 9 | 4 | 0 | 6 | 28 | 23 | 3 | 20 | 17,39% | 1 | 308 | 14,00 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 |
| Andrej Meszaros (TOR) | | X | 22 | 3 | 7 | 10 | 3 | 15 | 5 | 18 | 14 | 21 | 7 | 11 | 14,29% | 18 | 540 | 24,57 | 1 | 3 | 4 | 9 | 51 | 0 | 0 | 0 | 1 | 91 |
| Colin Miller (NSH) | | X | 12 | 2 | 8 | 10 | 3 | 30 | 0 | 28 | 10 | 18 | 4 | 14 | 11,11% | 9 | 239 | 19,88 | 1 | 2 | 3 | 8 | 34 | 0 | 0 | 0 | 0 | 4 |
| Vincent Trocheck (NJ ) | X | | 9 | 5 | 4 | 9 | 7 | 2 | 0 | 6 | 8 | 26 | 10 | 18 | 19,23% | 1 | 174 | 19,31 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| Brayden McNabb (NSH) | | X | 12 | 4 | 5 | 9 | 7 | 5 | 5 | 14 | 13 | 22 | 8 | 14 | 18,18% | 22 | 263 | 21,94 | 1 | 0 | 1 | 9 | 41 | 0 | 0 | 0 | 0 | 20 |
| Tomas Nosek (EDM) | X | | 15 | 4 | 5 | 9 | 10 | 2 | 0 | 1 | 9 | 25 | 7 | 11 | 16,00% | 1 | 228 | 15,18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 55 |
| Aleksander Barkov (LA ) | X | | 10 | 3 | 6 | 9 | 1 | 2 | 0 | 9 | 20 | 30 | 13 | 30 | 10,00% | 1 | 202 | 20,16 | 2 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 2 | 30 |
| Blake Wheeler (NSH) | X | | 12 | 3 | 6 | 9 | 3 | 10 | 0 | 19 | 6 | 27 | 7 | 28 | 11,11% | 0 | 226 | 18,86 | 2 | 3 | 5 | 2 | 41 | 0 | 0 | 0 | 0 | 0 |
| Charles McAvoy (R) (EDM) | | X | 15 | 3 | 6 | 9 | 11 | 8 | 0 | 31 | 12 | 20 | 4 | 10 | 15,00% | 29 | 330 | 22,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 56 |
| Sidney Crosby (EDM) | X | | 15 | 3 | 6 | 9 | 5 | 16 | 0 | 45 | 33 | 48 | 17 | 40 | 6,25% | 2 | 299 | 19,92 | 2 | 1 | 3 | 15 | 52 | 0 | 0 | 0 | 0 | 0 |
| Sami Vatanen (EDM) | | X | 15 | 2 | 7 | 9 | 5 | 6 | 0 | 8 | 22 | 27 | 8 | 28 | 7,41% | 33 | 360 | 24,00 | 2 | 1 | 3 | 20 | 49 | 0 | 1 | 1 | 0 | 49 |
| Travis Sanheim (R) (EDM) | | X | 15 | 1 | 8 | 9 | 3 | 20 | 0 | 20 | 4 | 26 | 7 | 11 | 3,85% | 11 | 289 | 19,29 | 1 | 1 | 2 | 8 | 45 | 0 | 1 | 1 | 0 | 40 |
| Devin Setoguchi (ARI) | X | | 22 | 5 | 3 | 8 | 8 | 6 | 0 | 15 | 17 | 36 | 8 | 17 | 13,89% | 1 | 270 | 12,29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan Getzlaf (BOS) | X | | 12 | 4 | 4 | 8 | 4 | 0 | 0 | 5 | 18 | 33 | 7 | 12 | 12,12% | 4 | 260 | 21,64 | 2 | 0 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 4 |
| Derick Brassard (EDM) | X | | 15 | 4 | 4 | 8 | 8 | 10 | 0 | 21 | 21 | 29 | 10 | 20 | 13,79% | 0 | 226 | 15,03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 51 |
| Jamie Benn (NJ ) | X | | 7 | 3 | 5 | 8 | 7 | 8 | 0 | 8 | 8 | 22 | 0 | 11 | 13,64% | 1 | 129 | 18,43 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
| Dylan Larkin (NJ ) | X | | 9 | 3 | 5 | 8 | -2 | 4 | 0 | 15 | 15 | 31 | 9 | 19 | 9,68% | 1 | 159 | 17,70 | 1 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 3 |
| Pierre-Luc Dubois (BOS) | X | | 12 | 3 | 5 | 8 | 4 | 2 | 0 | 33 | 8 | 34 | 7 | 25 | 8,82% | 0 | 244 | 20,36 | 0 | 2 | 2 | 8 | 49 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cirelli (R) (NSH) | X | | 12 | 3 | 5 | 8 | 2 | 10 | 0 | 19 | 28 | 50 | 16 | 29 | 6,00% | 2 | 221 | 18,39 | 2 | 1 | 3 | 11 | 42 | 0 | 0 | 0 | 0 | 0 |
| Colton Parayko (BOS) | | X | 12 | 3 | 5 | 8 | -2 | 9 | 5 | 17 | 10 | 16 | 4 | 16 | 18,75% | 17 | 294 | 24,51 | 2 | 2 | 4 | 9 | 37 | 0 | 0 | 0 | 0 | 30 |
| Vladimir Tarasenko (LA ) | X | | 10 | 5 | 2 | 7 | -1 | 6 | 0 | 12 | 12 | 25 | 7 | 8 | 20,00% | 0 | 163 | 16,30 | 1 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Colton Sissons (NYR) | X | | 18 | 5 | 2 | 7 | -1 | 14 | 0 | 31 | 38 | 58 | 13 | 28 | 8,62% | 1 | 306 | 16,98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 |
| Yanni Gourde (NJ ) | X | | 9 | 4 | 3 | 7 | -1 | 2 | 0 | 10 | 11 | 15 | 7 | 17 | 26,67% | 1 | 170 | 18,86 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 21 |
| Seth Jones (WIN) | | X | 5 | 3 | 4 | 7 | -4 | 2 | 0 | 6 | 14 | 17 | 4 | 9 | 17,65% | 6 | 116 | 23,18 | 2 | 1 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | 14 |
| Anthony Duclair (NSH) | X | | 12 | 3 | 4 | 7 | 2 | 4 | 0 | 11 | 10 | 27 | 13 | 23 | 11,11% | 3 | 217 | 18,07 | 0 | 3 | 3 | 5 | 42 | 0 | 0 | 0 | 0 | 0 |
| Tomas Hertl (NSH) | X | | 12 | 3 | 4 | 7 | 0 | 2 | 0 | 12 | 22 | 24 | 6 | 18 | 12,50% | 3 | 203 | 16,93 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 67 |
| Jakub Voracek (EDM) | X | | 15 | 3 | 4 | 7 | 5 | 2 | 0 | 7 | 13 | 29 | 15 | 33 | 10,34% | 2 | 220 | 14,64 | 0 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 0 | 2 |
| Mike Richards (TOR) | X | | 22 | 3 | 4 | 7 | 5 | 16 | 0 | 45 | 41 | 39 | 12 | 29 | 7,69% | 5 | 338 | 15,38 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 59 |
| Oscar Klefbom (BOS) | | X | 8 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 9 | 19 | 8 | 9 | 10,53% | 12 | 172 | 21,46 | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 6 |
| Ian Cole (NYR) | | X | 18 | 2 | 5 | 7 | 0 | 19 | 5 | 20 | 7 | 28 | 10 | 15 | 7,14% | 30 | 399 | 22,15 | 2 | 1 | 3 | 16 | 65 | 0 | 0 | 0 | 0 | 40 |
| Victor Hedman (TOR) | | X | 22 | 2 | 5 | 7 | 0 | 68 | 10 | 60 | 26 | 29 | 13 | 12 | 6,90% | 31 | 533 | 24,22 | 1 | 3 | 4 | 14 | 57 | 0 | 0 | 0 | 0 | 76 |
| Roman Josi (BOS) | | X | 12 | 0 | 7 | 7 | 6 | 6 | 0 | 16 | 7 | 10 | 5 | 19 | 0,00% | 16 | 266 | 22,16 | 0 | 1 | 1 | 8 | 49 | 0 | 0 | 0 | 0 | 2 |
| Max Pacioretty (WSH) | X | | 7 | 3 | 3 | 6 | 3 | 10 | 0 | 21 | 9 | 27 | 2 | 19 | 11,11% | 0 | 106 | 15,16 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Kevin Labanc (NSH) | X | | 12 | 3 | 3 | 6 | 2 | 10 | 0 | 13 | 5 | 30 | 6 | 24 | 10,00% | 0 | 182 | 15,20 | 0 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons (NYR) | X | | 18 | 3 | 3 | 6 | -1 | 4 | 0 | 17 | 20 | 35 | 11 | 27 | 8,57% | 2 | 291 | 16,16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 |
| Eric Staal (ANA) | X | | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 9 | 12 | 9 | 7 | 7 | 22,22% | 2 | 106 | 17,71 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| Andreas Athanasiou (WSH) | X | | 7 | 2 | 4 | 6 | -2 | 4 | 0 | 0 | 11 | 20 | 7 | 13 | 10,00% | 1 | 107 | 15,29 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 5 |
| Tyler Seguin (CHI) | X | | 6 | 1 | 5 | 6 | -1 | 0 | 0 | 1 | 11 | 16 | 12 | 16 | 6,25% | 2 | 110 | 18,41 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 7 |
| Guillaume Latendresse (WSH) | X | | 7 | 1 | 5 | 6 | 2 | 6 | 0 | 20 | 5 | 12 | 3 | 12 | 8,33% | 0 | 142 | 20,24 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 35 |
| Vince Dunn (NJ ) | | X | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 10 | 7,14% | 8 | 149 | 16,56 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 1 |
| Martin Hanzal (NJ ) | X | | 9 | 1 | 5 | 6 | 4 | 4 | 0 | 9 | 15 | 9 | 2 | 11 | 11,11% | 2 | 166 | 18,47 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 43 |
| Brendan Leipsic (R) (TOR) | X | | 22 | 1 | 5 | 6 | -4 | 7 | 5 | 13 | 7 | 14 | 3 | 17 | 7,14% | 2 | 103 | 4,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Weegar (R) (NSH) | | X | 12 | 0 | 6 | 6 | -1 | 10 | 0 | 28 | 8 | 6 | 5 | 13 | 0,00% | 14 | 259 | 21,61 | 0 | 3 | 3 | 2 | 34 | 0 | 1 | 1 | 1 | 49 |
| Shea Theodore (FLO) | | X | 5 | 4 | 1 | 5 | -6 | 2 | 0 | 6 | 3 | 10 | 6 | 14 | 40,00% | 5 | 109 | 21,83 | 2 | 1 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 1 |
| Evgenii Dadonov (NJ ) | X | | 9 | 4 | 1 | 5 | 3 | 0 | 0 | 7 | 7 | 18 | 3 | 15 | 22,22% | 1 | 126 | 13,97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dominik Kubalik (R) (ARI) | X | | 22 | 4 | 1 | 5 | -5 | 6 | 0 | 14 | 14 | 26 | 5 | 21 | 15,38% | 0 | 180 | 8,19 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Steven Stamkos (CLB) | X | | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 9 | 8 | 25 | 12 | 16 | 12,00% | 3 | 128 | 21,31 | 0 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Jake Guentzel (BOS) | X | | 12 | 3 | 2 | 5 | 3 | 6 | 0 | 18 | 17 | 34 | 8 | 35 | 8,82% | 0 | 267 | 22,21 | 0 | 0 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 1 |
| Matthew Tkachuk (EDM) | X | | 15 | 3 | 2 | 5 | -2 | 10 | 0 | 35 | 11 | 32 | 8 | 17 | 9,38% | 0 | 277 | 18,44 | 2 | 1 | 3 | 9 | 44 | 0 | 0 | 0 | 0 | 0 |
| Boyd Gordon (WIN) | X | | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 14 | 4 | 3 | 5 | 50,00% | 2 | 86 | 17,13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 28 |
| David Savard (MIN) | | X | 6 | 2 | 3 | 5 | -2 | 2 | 0 | 13 | 5 | 11 | 3 | 8 | 18,18% | 17 | 136 | 22,71 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 1 | 1 | 16 |
| Ryan McDonagh (WSH) | | X | 7 | 2 | 3 | 5 | 0 | 6 | 0 | 14 | 10 | 15 | 1 | 9 | 13,33% | 21 | 177 | 25,33 | 0 | 1 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 38 |
| Linden Vey (NSH) | X | | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 12 | 12 | 4 | 6 | 16,67% | 4 | 163 | 13,57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 66 |
| Nikita Gusev (R) (TOR) | X | | 22 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 12 | 38 | 14 | 24 | 5,26% | 1 | 270 | 12,27 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mikko Koivu (TOR) | X | | 22 | 2 | 3 | 5 | -3 | 2 | 0 | 4 | 10 | 17 | 5 | 6 | 11,76% | 1 | 115 | 5,21 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 12 |
| Auston Matthews (CLB) | X | | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 10 | 7 | 12 | 11 | 15 | 8,33% | 0 | 130 | 21,63 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| Artem Panarin (LA ) | X | | 10 | 1 | 4 | 5 | -1 | 0 | 0 | 15 | 3 | 22 | 12 | 23 | 4,55% | 2 | 172 | 17,23 | 0 | 3 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
| Adam Fox (R) (LA ) | | X | 10 | 1 | 4 | 5 | 0 | 8 | 0 | 13 | 14 | 12 | 3 | 3 | 8,33% | 18 | 215 | 21,52 | 1 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 27 |
| Dominik Kahun (R) (LA ) | X | | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 23 | 2 | 14 | 4,35% | 0 | 166 | 16,59 | 0 | 0 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | 0 |
| Dennis Wideman (NSH) | | X | 12 | 1 | 4 | 5 | 2 | 23 | 5 | 24 | 17 | 11 | 5 | 6 | 9,09% | 13 | 257 | 21,45 | 0 | 1 | 1 | 3 | 32 | 0 | 1 | 1 | 0 | 42 |
| Jake DeBrusk (WIN) | X | | 5 | 0 | 5 | 5 | -1 | 7 | 5 | 3 | 2 | 11 | 3 | 10 | 0,00% | 0 | 89 | 17,71 | 0 | 3 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Jason Garrison (BOS) | | X | 12 | 0 | 5 | 5 | 0 | 2 | 0 | 8 | 10 | 8 | 5 | 8 | 0,00% | 21 | 245 | 20,45 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 39 |
| Jakub Kindl (TOR) | | X | 19 | 0 | 5 | 5 | 8 | 4 | 0 | 6 | 15 | 12 | 5 | 12 | 0,00% | 18 | 287 | 15,09 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 41 |
| Ryan Suter (ARI) | | X | 22 | 0 | 5 | 5 | -4 | 18 | 0 | 19 | 16 | 9 | 3 | 3 | 0,00% | 31 | 342 | 15,56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Taylor Hall (MTL) | X | | 5 | 3 | 1 | 4 | -2 | 0 | 0 | 4 | 13 | 17 | 8 | 7 | 17,65% | 2 | 120 | 24,06 | 1 | 1 | 2 | 7 | 30 | 0 | 0 | 0 | 0 | 10 |
| Victor Olofsson (R) (FLO) | X | | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 9 | 27,27% | 0 | 70 | 14,10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mark Scheifele (MIN) | X | | 6 | 3 | 1 | 4 | -1 | 2 | 0 | 5 | 9 | 14 | 11 | 22 | 21,43% | 0 | 122 | 20,34 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Brock Boeser (WSH) | X | | 7 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 6 | 12 | 7 | 16 | 25,00% | 0 | 113 | 16,10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5 |
| Joshua Leivo (R) (NJ ) | X | | 9 | 3 | 1 | 4 | -2 | 0 | 0 | 6 | 6 | 13 | 5 | 6 | 23,08% | 0 | 49 | 5,41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Johnson (LA ) | | X | 10 | 3 | 1 | 4 | -2 | 2 | 0 | 2 | 8 | 10 | 0 | 3 | 30,00% | 16 | 177 | 17,73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
