Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (TOR) | 75 | 90 | 79 | 77 | 99 | 96 | 57 | CAN | 59 | 1 years | 3 500 000 $ |
| Barry Trotz (FLO) | 87 | 93 | 80 | 84 | 99 | 93 | 65 | CAN | 57 | 1 years | 4 010 000 $ |
| Benoit Groulx (STL) | 75 | 70 | 83 | 82 | 90 | 96 | 74 | CAN | 52 | 3 years | 2 100 000 $ |
| Claude Julien (EDM) | 94 | 92 | 99 | 99 | 99 | 99 | 43 | CAN | 60 | 3 years | 5 000 000 $ |
| Craig MacTavish (S J) | 84 | 84 | 81 | 77 | 99 | 93 | 52 | CAN | 60 | 2 years | 2 000 000 $ |
| Dan Bylsma (PIT) | 88 | 77 | 99 | 82 | 91 | 99 | 77 | USA | 50 | 1 years | 3 000 000 $ |
| Dave Tippett (BOS) | 90 | 92 | 74 | 80 | 84 | 87 | 68 | CAN | 59 | 3 years | 3 500 000 $ |
| Gerard Gallant (CGY) | 87 | 84 | 88 | 78 | 92 | 91 | 82 | CAN | 55 | 3 years | 2 000 000 $ |
| Jack Capuano (PHI) | 95 | 78 | 78 | 87 | 94 | 99 | 72 | USA | 52 | 1 years | 1 500 000 $ |
| Joel Quenneville (DET) | 77 | 84 | 87 | 81 | 99 | 96 | 49 | CAN | 61 | 2 years | 4 000 000 $ |
| John Stevens (WIN) | 73 | 87 | 96 | 65 | 91 | 90 | 69 | CAN | 53 | 3 years | 1 400 000 $ |
| Jon Cooper (NYR) | 76 | 79 | 98 | 82 | 83 | 86 | 87 | CAN | 52 | 2 years | 5 000 000 $ |
| Kevin Dineen (LA ) | 85 | 90 | 97 | 92 | 99 | 99 | 63 | CAN | 57 | 1 years | 1 600 000 $ |
| Lindy Ruff (CLB) | 80 | 81 | 97 | 84 | 99 | 99 | 58 | CAN | 60 | 3 years | 4 000 000 $ |
| Marc Crawford (BUF) | 71 | 87 | 97 | 75 | 99 | 99 | 51 | CAN | 59 | 3 years | 900 000 $ |
| Michel Therrien (CHI) | 97 | 76 | 98 | 95 | 99 | 99 | 53 | CAN | 56 | 1 years | 2 000 000 $ |
| Mike Babcock (COL) | 86 | 89 | 96 | 74 | 99 | 99 | 65 | CAN | 55 | 1 years | 4 000 000 $ |
| Mike Yeo (MIN) | 82 | 80 | 87 | 95 | 88 | 89 | 84 | CAN | 44 | 3 years | 3 500 000 $ |
| Patrick Roy (NSH) | 98 | 83 | 85 | 99 | 96 | 99 | 61 | CAN | 52 | 1 years | 575 000 $ |
| Paul Maurice (ANA) | 88 | 92 | 94 | 91 | 97 | 99 | 67 | CAN | 52 | 1 years | 3 500 000 $ |
| Peter DeBoer (WSH) | 92 | 90 | 82 | 97 | 89 | 95 | 71 | CAN | 52 | 1 years | 3 600 000 $ |
| Peter Laviolette (NJ ) | 93 | 83 | 75 | 84 | 99 | 98 | 62 | USA | 56 | 1 years | 3 500 000 $ |
| Randy Carlyle (ARI) | 99 | 91 | 86 | 95 | 99 | 94 | 26 | CAN | 63 | 2 years | 2 500 000 $ |
| Todd McLellan (MTL) | 99 | 89 | 98 | 95 | 99 | 99 | 59 | CAN | 53 | 2 years | 2 850 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (MIL) | 75 | 81 | 74 | 64 | 89 | 95 | 67 | CAN | 55 | 2 years | 500 000 $ |
| Bill Peters (SPR) | 91 | 85 | 85 | 85 | 90 | 94 | 80 | CAN | 54 | 1 years | 2 000 000 $ |
| Bob Boughner (HER) | 93 | 85 | 78 | 84 | 89 | 91 | 75 | CAN | 48 | 1 years | 1 500 000 $ |
| Bob Woods (STO) | 74 | 75 | 69 | 71 | 84 | 90 | 80 | CAN | 50 | 3 years | 500 000 $ |
| Chuck Weber (IOW) | 70 | 75 | 76 | 79 | 79 | 77 | 72 | USA | 44 | 3 years | 1 000 000 $ |
| Cory Clouston (TOR) | 82 | 85 | 79 | 97 | 86 | 95 | 77 | CAN | 50 | 1 years | 1 500 000 $ |
| Craig Hartsburg (L V) | 73 | 72 | 76 | 69 | 92 | 85 | 63 | CAN | 59 | 1 years | 850 000 $ |
| David Quinn (MAN) | 70 | 74 | 72 | 70 | 80 | 80 | 80 | USA | 54 | 1 years | 500 000 $ |
| Davis Payne (LAV) | 84 | 84 | 80 | 77 | 89 | 98 | 77 | CAN | 50 | 1 years | 1 000 000 $ |
| Glen Gulutzan (PRO) | 70 | 70 | 70 | 70 | 73 | 81 | 87 | CAN | 49 | 2 years | 600 000 $ |
| Joe Sacco (TUC) | 92 | 67 | 80 | 82 | 98 | 99 | 74 | USA | 51 | 1 years | 1 500 000 $ |
| John MacLean (WBS) | 74 | 76 | 69 | 71 | 89 | 83 | 68 | CAN | 56 | 1 years | 500 000 $ |
| John Torchetti (BIN) | 76 | 71 | 80 | 68 | 87 | 89 | 74 | USA | 53 | 1 years | 500 000 $ |
| Lane Lambert (ONT) | 66 | 67 | 74 | 71 | 83 | 83 | 77 | CAN | 56 | 1 years | 500 000 $ |
| Luke Richardson (BAK) | 85 | 85 | 72 | 82 | 87 | 99 | 83 | CAN | 48 | 1 years | 1 500 000 $ |
| Mike Sullivan (RFD) | 79 | 71 | 86 | 63 | 88 | 94 | 76 | USA | 52 | 3 years | 666 000 $ |
| Ralph Krueger (S J) | 81 | 78 | 87 | 80 | 94 | 84 | 63 | CAN | 58 | 1 years | 800 000 $ |
| Randy Cunneyworth (S A) | 84 | 84 | 77 | 65 | 92 | 87 | 31 | CAN | 57 | 1 years | 750 000 $ |
| Rob Murray (HFD) | 81 | 71 | 84 | 73 | 94 | 99 | 69 | CAN | 52 | 1 years | 1 300 000 $ |
| Rod Brind'Amour (CLE) | 80 | 80 | 77 | 76 | 79 | 89 | 77 | CAN | 49 | 1 years | 1 500 000 $ |
| Scott Arniel (S D) | 75 | 74 | 75 | 78 | 91 | 88 | 67 | CAN | 57 | 1 years | 500 000 $ |
| Sylvain Lefebvre (ROC) | 81 | 84 | 73 | 79 | 97 | 99 | 64 | CAN | 50 | 1 years | 500 000 $ |
| Ted Nolan (COL) | 80 | 72 | 71 | 85 | 99 | 99 | 46 | CAN | 60 | 2 years | 500 000 $ |
| Todd Richards (GR ) | 79 | 94 | 77 | 73 | 91 | 94 | 71 | USA | 53 | 1 years | 1 500 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andy Murray | 76 | 82 | 79 | 69 | 97 | 90 | 58 | CAN | 61 | 0 year | 1 500 000 $ |
| Bob Hartley | 91 | 73 | 80 | 94 | 99 | 99 | 51 | CAN | 59 | 0 year | 2 000 000 $ |
| Brad Shaw | 70 | 70 | 71 | 70 | 82 | 82 | 78 | CAN | 54 | 0 year | 500 000 $ |
| Brent Sutter | 78 | 85 | 74 | 96 | 92 | 88 | 66 | CAN | 58 | 0 year | 2 500 000 $ |
| Bruce Boudreau | 84 | 80 | 87 | 86 | 92 | 86 | 52 | CAN | 65 | 0 year | 3 500 000 $ |
| Curt Fraser | 70 | 70 | 70 | 70 | 86 | 77 | 68 | USA | 62 | 0 year | 500 000 $ |
| Darryl Sutter | 94 | 85 | 80 | 89 | 99 | 98 | 59 | CAN | 60 | 0 year | 3 000 000 $ |
| Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 59 | 0 year | 500 000 $ |
| Dave Cameron | 75 | 83 | 84 | 98 | 99 | 90 | 69 | CAN | 60 | 0 year | 2 500 000 $ |
| Dave Lewis | 75 | 78 | 84 | 83 | 99 | 93 | 37 | CAN | 65 | 0 year | 2 500 000 $ |
| Guy Boucher | 92 | 81 | 75 | 93 | 80 | 91 | 74 | CAN | 48 | 0 year | 3 000 000 $ |
| Jacques Martin | 77 | 83 | 75 | 77 | 99 | 92 | 39 | CAN | 68 | 0 year | 2 000 000 $ |
| Jared Bednar | 77 | 81 | 87 | 78 | 87 | 87 | 83 | CAN | 47 | 1 years | 1 700 000 $ |
| Jeff Blashill | 80 | 82 | 82 | 83 | 83 | 79 | 86 | USA | 45 | 0 year | 2 000 000 $ |
| John Tortorella | 96 | 81 | 83 | 98 | 99 | 99 | 59 | USA | 62 | 0 year | 3 000 000 $ |
| Ken Hitchcock | 90 | 88 | 80 | 76 | 99 | 98 | 33 | CAN | 69 | 0 year | 3 000 000 $ |
| Kirk Muller | 77 | 79 | 81 | 71 | 90 | 89 | 83 | CAN | 51 | 0 year | 2 000 000 $ |
| Marty Raymond | 70 | 70 | 72 | 70 | 81 | 82 | 74 | CAN | 57 | 0 year | 500 000 $ |
| Phil Housley | 76 | 84 | 75 | 78 | 78 | 80 | 83 | USA | 55 | 0 year | 1 500 000 $ |
| Rick Tocchet | 81 | 75 | 77 | 80 | 82 | 85 | 85 | USA | 55 | 0 year | 1 500 000 $ |
| Ryan McGill | 69 | 75 | 84 | 73 | 81 | 89 | 84 | CAN | 49 | 0 year | 1 500 000 $ |
| Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 56 | 0 year | 1 000 000 $ |
| Todd Reirden | 70 | 70 | 75 | 74 | 70 | 80 | 83 | USA | 49 | 0 year | 500 000 $ |
Back to the Top