Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nick Spaling (S D) | 21 | 10 |
| 2 | Jordan Weal (S D) | 21 | 10 |
| 3 | Jiri Tlusty (MAN) | 14 | 9 |
| 4 | Mikkel Boedker (CLE) | 14 | 9 |
| 5 | Chris Tierney (L V) | 16 | 9 |
| 6 | Melker Karlsson (S D) | 20 | 9 |
| 7 | Miles Wood (MAN) | 14 | 8 |
| 8 | Jordan Greenway (L V) | 16 | 8 |
| 9 | Dominik Simon (MIL) | 18 | 8 |
| 10 | Brock McGinn (MIL) | 18 | 8 |
| 11 | Scott Laughton (MIL) | 18 | 8 |
| 12 | Byron Froese (CLE) | 23 | 8 |
| 13 | Zach Sanford (CLE) | 14 | 7 |
| 14 | Pierre-Edouard Bellemare (MIL) | 18 | 7 |
| 15 | Mike Green (S D) | 21 | 7 |
| 16 | Kris Versteeg (S D) | 21 | 7 |
| 17 | Nick Seeler (S D) | 21 | 7 |
| 18 | Trevor Daley (S D) | 21 | 7 |
| 19 | Ryan White (CLE) | 23 | 7 |
| 20 | Jacob Josefson (CLE) | 23 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nick Spaling (S D) | 21 | 19 |
| 2 | Jordan Weal (S D) | 21 | 17 |
| 3 | Alan Quine (MIL) | 18 | 16 |
| 4 | Brock McGinn (MIL) | 18 | 16 |
| 5 | Mike Green (S D) | 21 | 16 |
| 6 | Dominik Simon (MIL) | 18 | 15 |
| 7 | Viktor Stalberg (S D) | 21 | 14 |
| 8 | Kris Versteeg (S D) | 21 | 14 |
| 9 | Trevor Daley (S D) | 21 | 14 |
| 10 | Jordan Greenway (L V) | 16 | 13 |
| 11 | Bob Sanguinetti (CLE) | 23 | 13 |
| 12 | Jeremy Williams (MAN) | 14 | 12 |
| 13 | Joe Morrow (MIL) | 18 | 12 |
| 14 | Ryan Stanton (S D) | 21 | 12 |
| 15 | Benoit Pouliot (S D) | 21 | 12 |
| 16 | Devon Toews (L V) | 16 | 11 |
| 17 | Scott Laughton (MIL) | 18 | 11 |
| 18 | Torrey Mitchell (S D) | 21 | 11 |
| 19 | Jiri Tlusty (MAN) | 14 | 10 |
| 20 | Zach Sanford (CLE) | 14 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jordan Weal (S D) | 21 | 98 |
| 2 | Benoit Pouliot (S D) | 21 | 93 |
| 3 | Ryan White (CLE) | 23 | 84 |
| 4 | Byron Froese (CLE) | 23 | 82 |
| 5 | Nick Spaling (S D) | 21 | 74 |
| 6 | Kris Versteeg (S D) | 21 | 73 |
| 7 | Drew Stafford (CLE) | 23 | 72 |
| 8 | Dominik Simon (MIL) | 18 | 70 |
| 9 | Brock McGinn (MIL) | 18 | 69 |
| 10 | Cody McLeod (CLE) | 23 | 68 |
| 11 | Scott Laughton (MIL) | 18 | 67 |
| 12 | Matthew Benning (CLE) | 23 | 65 |
| 13 | Barclay Goodrow (L V) | 15 | 64 |
| 14 | Melker Karlsson (S D) | 20 | 64 |
| 15 | Lance Bouma (S D) | 21 | 63 |
| 16 | Jacob Josefson (CLE) | 23 | 62 |
| 17 | Viktor Stalberg (S D) | 21 | 60 |
| 18 | Mikkel Boedker (CLE) | 14 | 59 |
| 19 | Pierre-Edouard Bellemare (MIL) | 18 | 59 |
| 20 | Zach Sanford (CLE) | 14 | 58 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alexandre Picard (S J) | 7 | 30,00% |
| 2 | Fredrik Claesson (BIN) | 8 | 30,00% |
| 3 | Zac Rinaldo (GR ) | 7 | 28,57% |
| 4 | Kyle Rau (COL) | 7 | 26,09% |
| 5 | Chris Tierney (L V) | 16 | 24,32% |
| 6 | Freddie Hamilton (S J) | 7 | 22,22% |
| 7 | Tommy Wingels (BIN) | 8 | 21,43% |
| 8 | Nick Paul (L V) | 16 | 19,35% |
| 9 | Tyler Graovac (BAK) | 9 | 19,05% |
| 10 | Joe Colborne (L V) | 16 | 18,52% |
| 11 | Nick Seeler (S D) | 21 | 17,95% |
| 12 | Cody Franson (TOR) | 12 | 16,67% |
| 13 | Jordan Greenway (L V) | 16 | 16,67% |
| 14 | Paul Carey (MIL) | 18 | 16,13% |
| 15 | Nick Cousins (MIL) | 18 | 16,00% |
| 16 | Trevor Daley (S D) | 21 | 15,91% |
| 17 | Jiri Tlusty (MAN) | 14 | 15,79% |
| 18 | Ryan Shannon (MAN) | 14 | 15,63% |
| 19 | Oscar Fantenberg (GR ) | 7 | 15,38% |
| 20 | Stefan Elliott (GR ) | 7 | 15,38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nick Spaling (S D) | 21 | 10-19-29 |
| 2 | Jordan Weal (S D) | 21 | 10-17-27 |
| 3 | Dominik Simon (MIL) | 18 | 8-15-23 |
| 4 | Alan Quine (MIL) | 18 | 4-16-20 |
| 5 | Scott Laughton (MIL) | 18 | 8-11-19 |
| 6 | Byron Froese (CLE) | 23 | 8-9-17 |
| 7 | Ryan White (CLE) | 23 | 7-9-16 |
| 8 | Lance Bouma (S D) | 21 | 6-9-15 |
| 9 | Pierre-Edouard Bellemare (MIL) | 18 | 7-7-14 |
| 10 | Torrey Mitchell (S D) | 21 | 3-11-14 |
| 11 | Chris Tierney (L V) | 16 | 9-4-13 |
| 12 | Rob Schremp (MAN) | 10 | 5-8-13 |
| 13 | Nick Paul (L V) | 16 | 6-6-12 |
| 14 | Barclay Goodrow (L V) | 15 | 5-7-12 |
| 15 | Petr Vrana (MAN) | 14 | 4-8-12 |
| 16 | Jacob Josefson (CLE) | 23 | 7-4-11 |
| 17 | Mikhail Grigorenko (TOR) | 11 | 6-5-11 |
| 18 | Ryan Shannon (MAN) | 14 | 5-6-11 |
| 19 | Paul Carey (MIL) | 18 | 5-6-11 |
| 20 | Ivan Barbashev (L V) | 16 | 4-7-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nick Spaling (S D) | 21 | 10-19-29 |
| 2 | Jordan Weal (S D) | 21 | 10-17-27 |
| 3 | Brock McGinn (MIL) | 18 | 8-16-24 |
| 4 | Dominik Simon (MIL) | 18 | 8-15-23 |
| 5 | Jordan Greenway (L V) | 16 | 8-13-21 |
| 6 | Kris Versteeg (S D) | 21 | 7-14-21 |
| 7 | Alan Quine (MIL) | 18 | 4-16-20 |
| 8 | Jiri Tlusty (MAN) | 14 | 9-10-19 |
| 9 | Scott Laughton (MIL) | 18 | 8-11-19 |
| 10 | Viktor Stalberg (S D) | 21 | 5-14-19 |
| 11 | Benoit Pouliot (S D) | 21 | 6-12-18 |
| 12 | Zach Sanford (CLE) | 14 | 7-10-17 |
| 13 | Micheal Ferland (MIL) | 18 | 6-10-16 |
| 14 | Melker Karlsson (S D) | 20 | 9-6-15 |
| 15 | Lance Bouma (S D) | 21 | 6-9-15 |
| 16 | Mikkel Boedker (CLE) | 14 | 9-5-14 |
| 17 | Miles Wood (MAN) | 14 | 8-6-14 |
| 18 | Pierre-Edouard Bellemare (MIL) | 18 | 7-7-14 |
| 19 | Rob Schremp (MAN) | 10 | 5-8-13 |
| 20 | Anton Slepyshev (MAN) | 12 | 4-9-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jordan Weal (S D) | 21 | 10-17-27 |
| 2 | Brock McGinn (MIL) | 18 | 8-16-24 |
| 3 | Dominik Simon (MIL) | 18 | 8-15-23 |
| 4 | Jordan Greenway (L V) | 16 | 8-13-21 |
| 5 | Kris Versteeg (S D) | 21 | 7-14-21 |
| 6 | Alan Quine (MIL) | 18 | 4-16-20 |
| 7 | Jiri Tlusty (MAN) | 14 | 9-10-19 |
| 8 | Viktor Stalberg (S D) | 21 | 5-14-19 |
| 9 | Byron Froese (CLE) | 23 | 8-9-17 |
| 10 | Ryan White (CLE) | 23 | 7-9-16 |
| 11 | Micheal Ferland (MIL) | 18 | 6-10-16 |
| 12 | Jeremy Williams (MAN) | 14 | 4-12-16 |
| 13 | Melker Karlsson (S D) | 20 | 9-6-15 |
| 14 | Lance Bouma (S D) | 21 | 6-9-15 |
| 15 | Mikkel Boedker (CLE) | 14 | 9-5-14 |
| 16 | Miles Wood (MAN) | 14 | 8-6-14 |
| 17 | Pierre-Edouard Bellemare (MIL) | 18 | 7-7-14 |
| 18 | Torrey Mitchell (S D) | 21 | 3-11-14 |
| 19 | Rob Schremp (MAN) | 10 | 5-8-13 |
| 20 | Anton Slepyshev (MAN) | 12 | 4-9-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mike Green (S D) | 21 | 7-16-23 |
| 2 | Trevor Daley (S D) | 21 | 7-14-21 |
| 3 | Ryan Stanton (S D) | 21 | 5-12-17 |
| 4 | Nick Seeler (S D) | 21 | 7-8-15 |
| 5 | Devon Toews (L V) | 16 | 4-11-15 |
| 6 | Joe Morrow (MIL) | 18 | 3-12-15 |
| 7 | Bob Sanguinetti (CLE) | 23 | 1-13-14 |
| 8 | Matthew Benning (CLE) | 23 | 4-9-13 |
| 9 | Jordie Benn (CLE) | 23 | 3-9-12 |
| 10 | Brendan Smith (MIL) | 18 | 3-7-10 |
| 11 | Mirco Mueller (L V) | 16 | 2-8-10 |
| 12 | Cam Barker (MAN) | 14 | 1-9-10 |
| 13 | Dmitry Orlov (L V) | 16 | 1-9-10 |
| 14 | Fedor Tyutin (MAN) | 13 | 3-6-9 |
| 15 | Matt Greene (MAN) | 14 | 2-6-8 |
| 16 | Jonathan Ericsson (MAN) | 14 | 2-6-8 |
| 17 | Nikita Tryamkin (TOR) | 12 | 1-7-8 |
| 18 | Cody Goloubef (CLE) | 17 | 1-7-8 |
| 19 | Justin Falk (MIL) | 18 | 5-2-7 |
| 20 | Cody Franson (TOR) | 12 | 4-3-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jordan Greenway (L V) | 16 | 1,80 |
| 2 | Nick Spaling (S D) | 21 | 1,48 |
| 3 | Chris Tierney (L V) | 16 | 1,46 |
| 4 | Cory Emmerton (COL) | 7 | 1,44 |
| 5 | Brock McGinn (MIL) | 18 | 1,37 |
| 6 | Alan Quine (MIL) | 18 | 1,35 |
| 7 | Dominik Simon (MIL) | 18 | 1,35 |
| 8 | Jiri Tlusty (MAN) | 14 | 1,35 |
| 9 | Jordan Weal (S D) | 21 | 1,34 |
| 10 | Nick Paul (L V) | 16 | 1,33 |
| 11 | Carter Verhaeghe (COL) | 7 | 1,30 |
| 12 | Zac Rinaldo (GR ) | 7 | 1,28 |
| 13 | Brendan Gaunce (L V) | 16 | 1,24 |
| 14 | Mike Green (S D) | 21 | 1,11 |
| 15 | Freddie Hamilton (S J) | 7 | 1,11 |
| 16 | Jimmy Hayes (COL) | 7 | 1,11 |
| 17 | Jeremy Williams (MAN) | 14 | 1,09 |
| 18 | Scott Laughton (MIL) | 18 | 1,08 |
| 19 | Yannick Weber (PRO) | 7 | 1,08 |
| 20 | Peter Regin (MIL) | 18 | 1,08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kyle Wilson (TOR) | 12 | 67,14% |
| 2 | Troy Brouwer (TOR) | 7 | 64,84% |
| 3 | Nick Bonino (TOR) | 9 | 64,39% |
| 4 | Andy Andreoff (TOR) | 12 | 63,03% |
| 5 | Mikhail Grigorenko (TOR) | 11 | 63,00% |
| 6 | Peter Mueller (MAN) | 14 | 60,87% |
| 7 | Joe Pavelski (BIN) | 8 | 59,11% |
| 8 | Chris Tierney (L V) | 16 | 57,14% |
| 9 | Jacob Josefson (CLE) | 23 | 56,75% |
| 10 | Barclay Goodrow (L V) | 15 | 56,68% |
| 11 | Nick Spaling (S D) | 21 | 56,61% |
| 12 | Joakim Andersson (BAK) | 12 | 56,55% |
| 13 | Brad Malone (COL) | 7 | 56,52% |
| 14 | Kevin Porter (S J) | 7 | 56,41% |
| 15 | Scott Laughton (MIL) | 18 | 56,35% |
| 16 | Ryan White (CLE) | 23 | 56,12% |
| 17 | Daniel Catenacci (BAK) | 12 | 56,06% |
| 18 | David Backes (BAK) | 12 | 55,59% |
| 19 | Mattias Janmark (PRO) | 7 | 55,56% |
| 20 | Andrej Nestrasil (GR ) | 7 | 54,55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nick Seeler (S D) | 21 | 20 |
| 2 | Ryan Stanton (S D) | 21 | 18 |
| 3 | Mike Green (S D) | 21 | 18 |
| 4 | Nick Spaling (S D) | 21 | 17 |
| 5 | Dmitry Orlov (L V) | 16 | 15 |
| 6 | Kris Versteeg (S D) | 21 | 15 |
| 7 | Jordan Weal (S D) | 21 | 15 |
| 8 | Andy Greene (L V) | 16 | 14 |
| 9 | Viktor Stalberg (S D) | 21 | 14 |
| 10 | Benoit Pouliot (S D) | 21 | 13 |
| 11 | Trevor Daley (S D) | 21 | 13 |
| 12 | Jordan Greenway (L V) | 16 | 12 |
| 13 | Lance Bouma (S D) | 21 | 10 |
| 14 | Jonathan Ericsson (MAN) | 14 | 8 |
| 15 | Brendan Gaunce (L V) | 16 | 8 |
| 16 | Torrey Mitchell (S D) | 21 | 8 |
| 17 | Nikita Nikitin (PRO) | 7 | 7 |
| 18 | Chris Tierney (L V) | 16 | 7 |
| 19 | Melker Karlsson (S D) | 20 | 7 |
| 20 | Luke Adam (S D) | 21 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan White (CLE) | 23 | 54 |
| 2 | Cody McLeod (CLE) | 23 | 49 |
| 3 | Matt Greene (MAN) | 14 | 41 |
| 4 | Matthew Benning (CLE) | 23 | 40 |
| 5 | Lance Bouma (S D) | 21 | 32 |
| 6 | Mark Borowiecki (TOR) | 12 | 29 |
| 7 | Cam Barker (MAN) | 14 | 28 |
| 8 | Justin Falk (MIL) | 18 | 28 |
| 9 | Michal Jordan (CLE) | 23 | 28 |
| 10 | Barclay Goodrow (L V) | 15 | 27 |
| 11 | Samuel Morin (GR ) | 7 | 26 |
| 12 | Zach Sanford (CLE) | 14 | 26 |
| 13 | Micheal Ferland (MIL) | 18 | 26 |
| 14 | Eric Fehr (PRO) | 7 | 23 |
| 15 | Nick Seeler (S D) | 21 | 23 |
| 16 | Mirco Mueller (L V) | 16 | 20 |
| 17 | Scott Laughton (MIL) | 18 | 20 |
| 18 | Brett Kulak (MIL) | 18 | 20 |
| 19 | Bob Sanguinetti (CLE) | 23 | 20 |
| 20 | Tyler Graovac (BAK) | 9 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Matthew Benning (CLE) | 23 | 58 |
| 2 | Igor Ozhiganov (S D) | 21 | 42 |
| 3 | Cody Goloubef (CLE) | 17 | 41 |
| 4 | Joe Morrow (MIL) | 18 | 38 |
| 5 | Jonathan Ericsson (MAN) | 14 | 37 |
| 6 | Jordie Benn (CLE) | 23 | 37 |
| 7 | Brett Kulak (MIL) | 18 | 34 |
| 8 | Mirco Mueller (L V) | 16 | 33 |
| 9 | Mike Green (S D) | 21 | 33 |
| 10 | Trevor Daley (S D) | 21 | 33 |
| 11 | Brendan Smith (MIL) | 18 | 31 |
| 12 | Bob Sanguinetti (CLE) | 23 | 30 |
| 13 | Matt Greene (MAN) | 14 | 29 |
| 14 | Devon Toews (L V) | 16 | 29 |
| 15 | Raymond Macias (CLE) | 23 | 29 |
| 16 | Matt Smaby (MAN) | 14 | 28 |
| 17 | Fedor Tyutin (MAN) | 13 | 27 |
| 18 | Justin Falk (MIL) | 18 | 27 |
| 19 | Ryan Stanton (S D) | 21 | 25 |
| 20 | Michal Jordan (CLE) | 23 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jordan Weal (S D) | 21 | 10-17-27 |
| 2 | Brock McGinn (MIL) | 18 | 8-16-24 |
| 3 | Jordan Greenway (L V) | 16 | 8-13-21 |
| 4 | Scott Laughton (MIL) | 18 | 8-11-19 |
| 5 | Zach Sanford (CLE) | 14 | 7-10-17 |
| 6 | Nick Seeler (S D) | 21 | 7-8-15 |
| 7 | Devon Toews (L V) | 16 | 4-11-15 |
| 8 | Nick Paul (L V) | 16 | 6-6-12 |
| 9 | Barclay Goodrow (L V) | 15 | 5-7-12 |
| 10 | Valeri Nichushkin (L V) | 16 | 5-7-12 |
| 11 | Ivan Barbashev (L V) | 16 | 4-7-11 |
| 12 | Carter Verhaeghe (COL) | 7 | 3-7-10 |
| 13 | Teddy Blueger (L V) | 16 | 4-5-9 |
| 14 | Nick Cousins (MIL) | 18 | 4-5-9 |
| 15 | Sam Bennett (L V) | 16 | 0-8-8 |
| 16 | Colin White (BIN) | 8 | 4-3-7 |
| 17 | John Quenneville (GR ) | 7 | 3-4-7 |
| 18 | Igor Ozhiganov (S D) | 21 | 3-4-7 |
| 19 | Nikolay Goldobin (S J) | 7 | 2-5-7 |
| 20 | Brett Kulak (MIL) | 18 | 4-2-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Cody McLeod (CLE) | 23 | 70 |
| 2 | Ryan White (CLE) | 23 | 64 |
| 3 | Matthew Benning (CLE) | 23 | 55 |
| 4 | Cam Barker (MAN) | 14 | 50 |
| 5 | Micheal Ferland (MIL) | 18 | 49 |
| 6 | Darren Archibald (TOR) | 12 | 41 |
| 7 | Benoit Pouliot (S D) | 21 | 41 |
| 8 | Barclay Goodrow (L V) | 15 | 40 |
| 9 | Gregory Stewart (CLE) | 23 | 37 |
| 10 | Zach Sanford (CLE) | 14 | 34 |
| 11 | Nick Seeler (S D) | 21 | 33 |
| 12 | Bob Sanguinetti (CLE) | 23 | 33 |
| 13 | Mark Borowiecki (TOR) | 12 | 32 |
| 14 | Brady Tkachuk (COL) | 7 | 31 |
| 15 | Brett Kulak (MIL) | 18 | 31 |
| 16 | Lawrence Pilut (BAK) | 12 | 30 |
| 17 | Mirco Mueller (L V) | 16 | 30 |
| 18 | Scott Laughton (MIL) | 18 | 30 |
| 19 | Jordan Weal (S D) | 21 | 30 |
| 20 | Lance Bouma (S D) | 21 | 29 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Miles Wood (MAN) | 14 | 6 |
| 2 | Mike Green (S D) | 21 | 5 |
| 3 | Chris Tierney (L V) | 16 | 4 |
| 4 | Trevor Daley (S D) | 21 | 4 |
| 5 | Matthew Benning (CLE) | 23 | 4 |
| 6 | Jimmy Hayes (COL) | 7 | 3 |
| 7 | Zach Sanford (CLE) | 14 | 3 |
| 8 | Alexander Steen (L V) | 16 | 3 |
| 9 | Nick Paul (L V) | 16 | 3 |
| 10 | Devon Toews (L V) | 16 | 3 |
| 11 | Brendan Smith (MIL) | 18 | 3 |
| 12 | Brett Kulak (MIL) | 18 | 3 |
| 13 | Viktor Stalberg (S D) | 21 | 3 |
| 14 | Carl Soderberg (HER) | 3 | 2 |
| 15 | Jesper Fast (ONT) | 6 | 2 |
| 16 | Thomas Hickey (RFD) | 6 | 2 |
| 17 | Clarke MacArthur (PRO) | 6 | 2 |
| 18 | Freddie Hamilton (S J) | 7 | 2 |
| 19 | Troy Brouwer (TOR) | 7 | 2 |
| 20 | Kyle Rau (COL) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | John Quenneville (GR ) | 7 | 2 |
| 2 | Mikkel Boedker (CLE) | 14 | 2 |
| 3 | Oskar Sundqvist (ROC) | 5 | 1 |
| 4 | Colin White (BIN) | 8 | 1 |
| 5 | Matt Smaby (MAN) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jesper Fast (ONT) | 6 | 3 |
| 2 | Nick Paul (L V) | 16 | 3 |
| 3 | Jacob Josefson (CLE) | 23 | 3 |
| 4 | Andrei Loktionov (COL) | 7 | 2 |
| 5 | Colin White (BIN) | 8 | 2 |
| 6 | Dmitrij Jaskin (BAK) | 12 | 2 |
| 7 | Ryan Shannon (MAN) | 14 | 2 |
| 8 | Joe Morrow (MIL) | 18 | 2 |
| 9 | Nick Spaling (S D) | 21 | 2 |
| 10 | Benoit Pouliot (S D) | 21 | 2 |
| 11 | Colton Sceviour (S D) | 21 | 2 |
| 12 | Trevor Daley (S D) | 21 | 2 |
| 13 | Jordan Weal (S D) | 21 | 2 |
| 14 | Byron Froese (CLE) | 23 | 2 |
| 15 | Matthew Benning (CLE) | 23 | 2 |
| 16 | Ondrej Kase (ROC) | 5 | 1 |
| 17 | Clarke MacArthur (PRO) | 6 | 1 |
| 18 | Michael Bournival (PRO) | 6 | 1 |
| 19 | Lukas Sedlak (RFD) | 6 | 1 |
| 20 | Connor Brickley (RFD) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Chris Tierney (L V) | 16 | 2 |
| 2 | Ryan White (CLE) | 23 | 2 |
| 3 | Ben Smith (S J) | 7 | 1 |
| 4 | Jordan Schroeder (ONT) | 7 | 1 |
| 5 | John Quenneville (GR ) | 7 | 1 |
| 6 | Christian Folin (BIN) | 8 | 1 |
| 7 | Tommy Wingels (BIN) | 8 | 1 |
| 8 | Dmitrij Jaskin (BAK) | 12 | 1 |
| 9 | Fedor Tyutin (MAN) | 13 | 1 |
| 10 | Zach Sanford (CLE) | 14 | 1 |
| 11 | Miles Wood (MAN) | 14 | 1 |
| 12 | Mikkel Boedker (CLE) | 14 | 1 |
| 13 | Barclay Goodrow (L V) | 15 | 1 |
| 14 | Teddy Blueger (L V) | 16 | 1 |
| 15 | Valeri Nichushkin (L V) | 16 | 1 |
| 16 | Brendan Smith (MIL) | 18 | 1 |
| 17 | Scott Laughton (MIL) | 18 | 1 |
| 18 | Brett Kulak (MIL) | 18 | 1 |
| 19 | Nick Spaling (S D) | 21 | 1 |
| 20 | Mike Green (S D) | 21 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Phillip Di Giuseppe (PRO) | 5 | 1 |
| 2 | Kris Versteeg (S D) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Matthew Benning (CLE) | 23 | 582 |
| 2 | Trevor Daley (S D) | 21 | 506 |
| 3 | Jordie Benn (CLE) | 23 | 500 |
| 4 | Bob Sanguinetti (CLE) | 23 | 490 |
| 5 | Igor Ozhiganov (S D) | 21 | 461 |
| 6 | Cody McLeod (CLE) | 23 | 455 |
| 7 | Ryan White (CLE) | 23 | 451 |
| 8 | Byron Froese (CLE) | 23 | 428 |
| 9 | Cody Goloubef (CLE) | 17 | 425 |
| 10 | Mike Green (S D) | 21 | 414 |
| 11 | Brett Kulak (MIL) | 18 | 410 |
| 12 | Brendan Smith (MIL) | 18 | 409 |
| 13 | Devon Toews (L V) | 16 | 408 |
| 14 | Drew Stafford (CLE) | 23 | 404 |
| 15 | Nick Seeler (S D) | 21 | 403 |
| 16 | Jordan Weal (S D) | 21 | 402 |
| 17 | Kris Versteeg (S D) | 21 | 401 |
| 18 | Joe Morrow (MIL) | 18 | 397 |
| 19 | Ryan Stanton (S D) | 21 | 396 |
| 20 | Mirco Mueller (L V) | 16 | 394 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jordan Weal (S D) | 21 | 2 |
| 2 | Jussi Jokinen (RFD) | 5 | 1 |
| 3 | Mikkel Boedker (CLE) | 14 | 1 |
| 4 | Chris Tierney (L V) | 16 | 1 |
| 5 | Nick Paul (L V) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Carl Soderberg (HER) | 3 | 2 |
| 2 | Oskar Sundqvist (ROC) | 5 | 2 |
| 3 | Thomas Hickey (RFD) | 6 | 2 |
| 4 | Jiri Tlusty (MAN) | 14 | 2 |
| 5 | Jordan Greenway (L V) | 16 | 2 |
| 6 | Mike Green (S D) | 21 | 2 |
| 7 | Teemu Pulkkinen (ROC) | 5 | 1 |
| 8 | Radim Vrbata (RFD) | 6 | 1 |
| 9 | Jimmy Hayes (COL) | 7 | 1 |
| 10 | Freddie Hamilton (S J) | 7 | 1 |
| 11 | Francois Beauchemin (COL) | 7 | 1 |
| 12 | Mattias Janmark (PRO) | 7 | 1 |
| 13 | Jordan Szwarz (COL) | 7 | 1 |
| 14 | Kyle Rau (COL) | 7 | 1 |
| 15 | David Desharnais (BIN) | 8 | 1 |
| 16 | Kyle Wellwood (BIN) | 8 | 1 |
| 17 | Fredrik Claesson (BIN) | 8 | 1 |
| 18 | Tyler Graovac (BAK) | 9 | 1 |
| 19 | John Mitchell (TOR) | 12 | 1 |
| 20 | Erik Condra (MAN) | 14 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jordan Greenway (L V) | 16 | 10 |
| 2 | Mike Green (S D) | 21 | 10 |
| 3 | Pierre-Edouard Bellemare (MIL) | 18 | 9 |
| 4 | Alan Quine (MIL) | 18 | 9 |
| 5 | Micheal Ferland (MIL) | 18 | 8 |
| 6 | Thomas Hickey (RFD) | 6 | 5 |
| 7 | Lance Bouma (S D) | 21 | 5 |
| 8 | Freddie Hamilton (S J) | 7 | 4 |
| 9 | John Mitchell (TOR) | 12 | 4 |
| 10 | Ryan Stanton (S D) | 21 | 4 |
| 11 | Carl Soderberg (HER) | 3 | 3 |
| 12 | Alexander Nylander (HER) | 4 | 3 |
| 13 | Oskar Sundqvist (ROC) | 5 | 3 |
| 14 | Joey Hishon (RFD) | 6 | 3 |
| 15 | Viktor Stalberg (S D) | 21 | 3 |
| 16 | Radko Gudas (HER) | 4 | 2 |
| 17 | Andrew Shaw (ROC) | 5 | 2 |
| 18 | Teemu Pulkkinen (ROC) | 5 | 2 |
| 19 | Kevin Connauton (RFD) | 6 | 2 |
| 20 | Craig Smith (RFD) | 6 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan White (CLE) | 23 | 51 |
| 2 | Jacob Josefson (CLE) | 23 | 49 |
| 3 | Barclay Goodrow (L V) | 15 | 46 |
| 4 | Nick Spaling (S D) | 21 | 42 |
| 5 | Byron Froese (CLE) | 23 | 42 |
| 6 | Matthew Benning (CLE) | 23 | 37 |
| 7 | Jordan Weal (S D) | 21 | 34 |
| 8 | Scott Laughton (MIL) | 18 | 33 |
| 9 | Oscar Lindberg (BAK) | 12 | 31 |
| 10 | Melker Karlsson (S D) | 20 | 31 |
| 11 | Zach Sanford (CLE) | 14 | 30 |
| 12 | Rob Schremp (MAN) | 10 | 29 |
| 13 | Petr Vrana (MAN) | 14 | 28 |
| 14 | Alan Quine (MIL) | 18 | 28 |
| 15 | Mikhail Grigorenko (TOR) | 11 | 27 |
| 16 | Jordie Benn (CLE) | 23 | 27 |
| 17 | Dominik Simon (MIL) | 18 | 26 |
| 18 | Peter Regin (MIL) | 18 | 26 |
| 19 | Torrey Mitchell (S D) | 21 | 26 |
| 20 | Igor Ozhiganov (S D) | 21 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan White (CLE) | 23 | 4 |
| 2 | Mark Borowiecki (TOR) | 12 | 3 |
| 3 | Cody McLeod (CLE) | 23 | 3 |
| 4 | Brett Bellemore (PRO) | 3 | 2 |
| 5 | Samuel Morin (GR ) | 7 | 2 |
| 6 | Zach Sanford (CLE) | 14 | 2 |
| 7 | Lance Bouma (S D) | 21 | 2 |
| 8 | Radko Gudas (HER) | 4 | 1 |
| 9 | Ryan O'Byrne (HER) | 4 | 1 |
| 10 | Andrew Shaw (ROC) | 5 | 1 |
