Team Stats VS for Fédération de Hockey Simulé du Web
Update - septembre 15 2010 at 20:18
| Anaheim | Atlanta | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Vancouver | Washington |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta 3 3 0 0 0 0 0 12 1 | 1 1 0 0 0 0 0 5 0 | 12 21 33 4 3 5 0
Boston 2 1 1 0 0 0 0 9 3 | 1 1 0 0 0 0 0 7 0 | 9 18 27 2 4 3 0
Buffalo 3 2 1 0 0 0 0 10 8 | 1 1 0 0 0 0 0 3 2 | 10 19 29 4 4 2 0
Calgary 2 0 2 0 0 0 0 5 11 | 1 0 1 0 0 0 0 3 6 | 5 10 15 0 1 4 0
Chicago 2 1 1 0 0 0 0 7 6 | 1 0 1 0 0 0 0 2 3 | 7 14 21 3 3 1 0
Colorado 2 0 1 1 0 0 0 8 8 | 1 0 0 1 0 0 0 6 5 | 8 14 22 1 1 5 1
Columbus (R) 2 1 1 0 0 0 0 7 5 | 1 0 1 0 0 0 0 3 5 | 7 11 18 2 2 3 0
Dallas 8 5 3 0 0 0 0 21 18 | 4 3 1 0 0 0 0 13 5 | 21 39 60 9 7 5 0
Detroit 2 0 1 0 0 1 0 4 6 | 1 0 0 0 0 1 0 2 1 | 4 6 10 2 1 0 1
Edmonton (R) 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 1 2 | 7 14 21 4 3 0 0
Floride 3 2 1 0 0 0 0 11 10 | 2 1 1 0 0 0 0 5 5 | 11 22 33 2 5 4 0
LosAngeles 8 5 3 0 0 0 0 24 18 | 4 3 1 0 0 0 0 13 7 | 24 45 69 8 8 8 0
Minnesota (R) 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 1 2 | 6 12 18 2 2 2 0
Montreal 2 1 1 0 0 0 0 6 6 | 1 1 0 0 0 0 0 4 3 | 6 9 15 2 3 1 0
Nashville 2 2 0 0 0 0 0 9 5 | 1 1 0 0 0 0 0 5 3 | 9 18 27 3 4 2 0
New Jersey 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 4 3 | 7 11 18 3 1 3 0
NYRangers 3 2 1 0 0 0 0 17 14 | 2 1 1 0 0 0 0 9 9 | 17 30 47 4 4 9 0
Ottawa 3 0 2 0 0 0 1 8 13 | 2 0 1 0 0 0 1 5 8 | 8 14 22 3 4 1 0
Philadelphie 3 1 0 0 0 0 2 9 9 | 1 0 0 0 0 0 1 2 3 | 9 16 25 6 1 2 0
Phoenix (R) 8 7 1 0 0 0 0 26 14 | 4 3 1 0 0 0 0 12 9 | 26 48 74 6 13 7 0
Pittsburgh 3 2 1 0 0 0 0 10 7 | 2 1 1 0 0 0 0 7 5 | 10 18 28 5 2 3 0
San Jose (R) 9 1 6 1 1 0 0 23 35 | 4 1 2 1 0 0 0 12 14 | 23 40 63 7 10 5 1
St. Louis 2 1 1 0 0 0 0 3 4 | 1 1 0 0 0 0 0 2 1 | 3 5 8 0 2 1 0
Vancouver 2 0 1 1 0 0 0 5 5 | 1 0 0 1 0 0 0 4 3 | 5 10 15 1 2 1 1
Washington 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 4 3 | 6 11 17 2 1 3 0
Vs Division 33 18 13 1 1 0 0 94 85 | 16 10 5 1 0 0 0 50 35 | 94 172 266 30 38 25 1
Vs Conference 49 24 21 3 1 0 0 144 136 | 24 12 9 3 0 0 0 74 60 | 144 269 413 44 56 41 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta 24 58 12 5 41,67% 12 1 91,67% 0 79 26 23 30 0 103 20 58,61% 57,62% 65,85% 2 0
Boston 17 46 10 2 20,00% 7 0 100,00% 0 56 12 23 21 0 49 11 46,61% 52,74% 55,88% 1 0
Buffalo 33 74 15 6 40,00% 13 0 100,00% 0 72 18 31 23 0 83 27 62,16% 56,10% 46,00% 0 1
Calgary 22 38 6 0 0,00% 10 3 70,00% 0 63 18 25 20 0 76 22 48,47% 46,22% 61,54% 0 0
Chicago 12 27 10 1 10,00% 6 0 100,00% 0 60 19 20 21 0 45 11 49,61% 47,33% 34,48% 0 0
Colorado 20 36 4 0 0,00% 10 1 90,00% 0 65 18 14 31 2 55 19 56,93% 57,60% 58,33% 0 0
Columbus (R) 31 48 11 2 18,18% 13 1 92,31% 0 66 20 24 22 0 48 29 51,77% 51,52% 50,00% 1 0
Dallas 93 157 25 6 24,00% 37 6 83,78% 0 233 83 77 73 0 193 79 51,50% 50,19% 56,64% 1 0
Detroit 18 35 8 2 25,00% 9 1 88,89% 0 57 19 25 9 6 62 14 60,54% 59,48% 57,58% 0 0
Edmonton (R) 35 37 9 2 22,22% 13 2 84,62% 0 43 18 17 8 0 54 20 44,35% 50,39% 54,84% 0 0
Floride 20 59 9 1 11,11% 10 2 80,00% 0 96 29 35 32 0 90 28 48,10% 60,71% 47,27% 0 0
LosAngeles 65 142 37 7 18,92% 26 2 92,31% 0 272 93 84 95 0 182 55 59,65% 58,65% 50,00% 0 0
Minnesota (R) 32 45 10 3 30,00% 15 4 73,33% 0 50 19 19 12 0 55 9 50,00% 49,24% 46,88% 0 0
Montreal 14 37 13 3 23,08% 6 3 50,00% 1 72 13 30 29 0 55 12 64,52% 67,48% 58,62% 0 0
Nashville 16 30 8 3 37,50% 3 0 100,00% 0 78 26 29 23 0 46 21 58,09% 57,86% 62,50% 0 0
New Jersey 12 36 11 2 18,18% 5 0 100,00% 0 76 25 23 28 0 61 17 55,70% 57,58% 55,56% 0 0
NYRangers 39 48 13 4 30,77% 11 4 63,64% 0 86 25 25 36 0 86 27 57,92% 57,44% 66,67% 0 0
Ottawa 14 72 10 2 20,00% 7 1 85,71% 0 96 23 34 37 4 100 35 57,69% 57,80% 57,78% 0 1
Philadelphie 37 46 11 1 9,09% 12 4 66,67% 0 115 37 32 40 11 85 17 56,92% 60,94% 44,68% 0 0
Phoenix (R) 130 181 46 9 19,57% 40 3 92,50% 0 271 80 85 106 0 211 62 52,12% 54,02% 50,88% 1 0
Pittsburgh 29 53 16 4 25,00% 9 2 77,78% 1 97 37 19 41 0 71 19 51,71% 58,37% 52,00% 0 0
San Jose (R) 132 236 49 11 22,45% 44 6 86,36% 0 262 82 84 95 1 268 62 51,57% 50,52% 51,91% 0 0
St. Louis 20 35 5 0 0,00% 10 2 80,00% 0 62 17 23 22 0 57 15 55,56% 57,24% 48,57% 0 0
Vancouver 14 51 13 3 23,08% 7 0 100,00% 0 63 20 20 18 5 55 19 57,93% 49,06% 54,55% 0 0
Washington 29 38 4 2 50,00% 11 2 81,82% 0 36 10 12 14 0 56 28 48,76% 51,72% 55,56% 0 1
Vs Division 420 716 157 33 21,02% 147 17 88,44% 0 1038 338 330 369 1 854 258 52,78% 54,00% 52,29% 2 0
Vs Conference 591 1015 222 45 20,27% 221 29 86,88% 0 1522 493 497 524 8 1297 394 52,63% 53,53% 52,72% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 3 0 3 0 0 0 0 1 12 | 2 0 2 0 0 0 0 1 7 | 1 2 3 0 0 1 0
Boston 2 0 0 0 1 1 0 8 8 | 1 0 0 0 1 0 0 4 5 | 8 13 21 2 3 2 1
Buffalo 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 4 3 | 7 13 20 3 1 3 0
Calgary 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 1 4 | 3 6 9 0 2 1 0
Chicago 3 1 2 0 0 0 0 9 14 | 1 0 1 0 0 0 0 1 6 | 9 16 25 2 3 4 0
Colorado 3 1 1 0 0 1 0 11 7 | 1 1 0 0 0 0 0 5 1 | 11 19 30 3 3 4 2
Columbus 8 2 5 0 0 1 0 24 34 | 4 2 1 0 0 1 0 14 13 | 24 36 60 12 3 8 2
Dallas 2 2 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 5 1 | 7 12 19 4 0 3 0
Detroit 8 4 3 0 0 0 1 30 26 | 4 2 1 0 0 0 1 14 12 | 30 50 80 15 5 10 0
Edmonton 3 0 2 1 0 0 0 9 12 | 1 0 0 1 0 0 0 4 3 | 9 18 27 6 1 1 1
Floride 9 3 3 1 1 0 1 25 28 | 5 1 2 0 1 0 1 11 18 | 25 45 70 10 7 7 2
LosAngeles 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 5 2 | 8 14 22 2 3 3 0
Minnesota 3 2 1 0 0 0 0 9 5 | 1 1 0 0 0 0 0 5 2 | 9 16 25 4 2 3 0
Montreal 3 2 0 0 0 1 0 9 3 | 2 1 0 0 0 1 0 6 3 | 9 15 24 4 3 1 2
Nashville 2 0 1 0 0 0 1 5 10 | 1 0 1 0 0 0 0 2 6 | 5 10 15 2 3 0 0
New Jersey 2 0 1 0 0 0 1 5 10 | 1 0 0 0 0 0 1 2 3 | 5 10 15 1 3 1 0
NYRangers 3 1 2 0 0 0 0 6 8 | 2 0 2 0 0 0 0 3 6 | 6 11 17 2 3 1 0
Ottawa 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 2 4 | 5 10 15 2 1 2 0
Philadelphie 2 1 1 0 0 0 0 4 9 | 1 1 0 0 0 0 0 2 1 | 4 6 10 1 0 3 0
Phoenix 2 1 1 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 1 | 4 7 11 4 0 0 0
Pittsburgh 2 2 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 2 0 | 7 14 21 1 3 3 0
San Jose 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 2 1 | 5 9 14 2 0 3 0
St. Louis 2 1 1 0 0 0 0 3 4 | 1 1 0 0 0 0 0 2 0 | 3 4 7 1 1 1 0
Vancouver 2 1 1 0 0 0 0 3 3 | 1 0 1 0 0 0 0 0 1 | 3 6 9 1 1 1 0
Washington (R) 8 2 5 0 0 0 1 14 22 | 4 2 2 0 0 0 0 7 8 | 14 26 40 5 4 5 0
Vs Division 33 11 16 1 1 1 3 93 110 | 17 7 6 0 1 1 2 46 51 | 93 157 250 42 19 30 4
Vs Conference 51 19 22 1 2 3 4 144 162 | 27 11 9 0 2 2 3 71 76 | 144 249 393 58 36 46 7
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 24 57 12 1 8,33% 12 5 58,33% 0 103 31 35 37 0 79 23 43,05% 40,69% 34,15% 0 0
Boston 34 34 4 1 25,00% 7 1 85,71% 0 63 24 17 22 3 38 21 49,52% 46,96% 62,86% 0 0
Buffalo 10 36 5 3 60,00% 5 0 100,00% 0 46 10 19 17 0 41 12 47,06% 45,61% 46,88% 0 0
Calgary 18 30 6 1 16,67% 9 1 88,89% 0 52 12 17 23 0 73 22 44,44% 45,26% 42,42% 0 0
Chicago 29 62 12 3 25,00% 5 1 80,00% 0 89 27 29 33 0 101 21 40,87% 46,79% 40,74% 0 0
Colorado 17 57 11 3 27,27% 5 1 80,00% 0 79 38 20 18 6 75 23 55,43% 52,43% 38,30% 0 0
Columbus 62 156 33 5 15,15% 28 8 71,43% 0 220 70 65 85 5 245 71 45,02% 46,71% 52,52% 0 0
Dallas 18 27 5 1 20,00% 9 0 100,00% 0 48 18 6 24 0 57 16 57,82% 37,19% 39,29% 0 0
Detroit 56 158 33 9 27,27% 25 6 76,00% 0 220 84 57 77 5 226 74 49,08% 50,18% 52,76% 0 1
Edmonton 26 53 5 2 40,00% 13 4 69,23% 0 70 22 14 30 4 87 24 46,63% 52,50% 38,46% 0 1
Floride 73 179 30 5 16,67% 34 4 88,24% 1 245 88 74 80 6 225 71 52,79% 48,15% 43,48% 0 0
LosAngeles 18 43 13 1 7,69% 8 3 62,50% 0 71 16 40 15 0 49 13 44,09% 57,52% 62,86% 0 0
Minnesota 29 63 6 0 0,00% 11 0 100,00% 0 79 24 28 27 0 82 24 49,54% 47,28% 40,91% 0 0
Montreal 20 59 12 2 16,67% 6 0 100,00% 0 92 36 18 35 7 68 28 55,90% 51,11% 56,82% 2 0
Nashville 14 51 8 3 37,50% 7 2 71,43% 0 57 23 15 16 5 73 24 54,84% 55,40% 50,00% 0 0
New Jersey 22 37 2 0 0,00% 9 4 55,56% 0 47 19 13 13 6 70 18 55,65% 59,09% 41,94% 0 0
NYRangers 14 61 7 1 14,29% 7 1 85,71% 0 83 22 27 34 0 117 41 44,30% 49,76% 39,58% 0 1
Ottawa 23 31 10 3 30,00% 8 2 75,00% 0 49 13 14 22 0 60 19 51,80% 36,13% 38,71% 0 0
Philadelphie 20 53 5 0 0,00% 10 3 70,00% 0 65 15 24 26 0 62 13 51,47% 44,44% 65,63% 0 0
Phoenix 13 47 7 2 28,57% 4 0 100,00% 0 44 19 14 11 0 60 11 41,60% 38,66% 40,00% 0 0
Pittsburgh 17 43 10 2 20,00% 6 1 83,33% 0 56 19 21 16 0 47 12 42,31% 37,30% 65,00% 1 0
San Jose 20 44 6 1 16,67% 8 2 75,00% 0 50 16 12 22 0 58 15 46,43% 52,90% 46,67% 0 0
St. Louis 10 37 4 1 25,00% 5 1 80,00% 0 27 13 8 6 0 46 14 43,86% 52,08% 54,55% 1 0
Vancouver 21 44 4 0 0,00% 7 0 100,00% 0 40 19 14 7 0 67 24 45,81% 44,19% 53,85% 0 0
Washington (R) 173 205 41 5 12,20% 48 9 81,25% 0 233 79 77 76 4 237 69 53,06% 51,05% 55,83% 1 0
Vs Division 364 698 137 24 17,52% 135 27 80,00% 1 918 321 273 318 20 933 285 50,00% 49,10% 50,95% 1 1
Vs Conference 524 1052 192 36 18,75% 193 39 79,79% 1 1419 479 426 503 36 1436 449 50,67% 47,46% 51,07% 4 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 2 1 1 0 0 0 0 3 9 | 1 1 0 0 0 0 0 3 2 | 3 6 9 1 0 2 0
Atlanta 2 0 0 1 0 0 1 8 8 | 1 0 0 0 0 0 1 3 4 | 8 13 21 1 1 5 1
Buffalo 9 4 4 1 0 0 0 26 25 | 4 2 2 0 0 0 0 12 9 | 26 49 75 14 5 6 1
Calgary 3 1 2 0 0 0 0 13 19 | 1 0 1 0 0 0 0 3 7 | 13 25 38 9 3 1 0
Chicago 3 2 1 0 0 0 0 9 13 | 1 1 0 0 0 0 0 4 2 | 9 18 27 5 2 2 0
Colorado 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 5 3 | 5 9 14 2 2 1 0
Columbus 2 0 2 0 0 0 0 1 7 | 1 0 1 0 0 0 0 1 3 | 1 1 2 0 0 1 0
Dallas 4 0 3 0 0 0 1 7 15 | 3 0 2 0 0 0 1 6 12 | 7 13 20 2 1 4 0
Detroit 2 1 1 0 0 0 0 5 9 | 1 1 0 0 0 0 0 5 4 | 5 7 12 3 2 0 0
Edmonton 4 1 1 0 1 1 0 11 11 | 2 1 1 0 0 0 0 5 5 | 11 18 29 5 3 2 1
Floride 2 0 2 0 0 0 0 5 11 | 1 0 1 0 0 0 0 3 6 | 5 8 13 0 2 3 0
LosAngeles 2 0 1 1 0 0 0 7 9 | 1 0 1 0 0 0 0 2 5 | 7 13 20 1 3 2 1
Minnesota 2 2 0 0 0 0 0 6 2 | 1 1 0 0 0 0 0 1 0 | 6 11 17 1 2 3 0
Montreal (R) 8 4 3 1 0 0 0 30 27 | 4 3 1 0 0 0 0 16 10 | 30 55 85 9 11 9 1
Nashville 3 1 0 0 0 1 1 13 12 | 1 0 0 0 0 1 0 4 3 | 13 20 33 4 7 1 3
New Jersey 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 6 4 | 7 13 20 2 2 3 0
NYRangers 4 3 1 0 0 0 0 10 8 | 2 1 1 0 0 0 0 4 4 | 10 17 27 2 6 2 0
Ottawa (R) 9 3 2 0 0 2 2 32 28 | 5 2 1 0 0 1 1 18 13 | 32 53 85 11 10 9 4
Philadelphie 2 0 2 0 0 0 0 1 10 | 1 0 1 0 0 0 0 1 4 | 1 2 3 0 1 0 0
Phoenix 3 1 2 0 0 0 0 4 13 | 2 1 1 0 0 0 0 4 8 | 4 8 12 3 0 1 0
Pittsburgh (R) 2 0 1 0 0 1 0 6 7 | 1 0 0 0 0 1 0 4 3 | 6 10 16 2 3 0 1
San Jose 3 0 2 0 0 0 1 7 14 | 1 0 1 0 0 0 0 3 4 | 7 14 21 4 3 0 0
St. Louis 3 0 3 0 0 0 0 5 13 | 2 0 2 0 0 0 0 4 9 | 5 9 14 3 2 0 0
Vancouver 2 1 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 2 5 | 4 7 11 1 1 2 0
Washington 2 2 0 0 0 0 0 9 7 | 1 1 0 0 0 0 0 5 4 | 9 18 27 4 3 2 0
Vs Division 26 11 9 2 0 2 2 88 80 | 13 7 4 0 0 1 1 46 32 | 88 157 245 34 26 24 6
Vs Conference 46 18 19 3 0 3 3 140 154 | 23 11 8 0 0 2 2 78 68 | 140 246 386 48 46 40 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 23 45 7 0 0,00% 10 2 80,00% 0 49 15 11 23 0 56 23 52,99% 46,92% 44,12% 0 0
Atlanta 18 39 7 1 14,29% 4 1 75,00% 0 38 11 13 12 5 63 25 50,43% 53,33% 37,14% 0 0
Buffalo 90 179 40 9 22,50% 35 7 80,00% 0 255 86 86 80 3 249 70 53,73% 53,98% 49,22% 1 0
Calgary 30 57 7 2 28,57% 13 3 76,92% 1 98 37 29 32 0 116 32 49,77% 48,88% 50,82% 0 0
Chicago 30 71 9 3 33,33% 14 4 71,43% 0 95 38 24 33 0 98 22 43,81% 47,17% 41,67% 0 0
Colorado 22 43 4 1 25,00% 11 2 81,82% 0 53 17 18 18 0 56 8 59,54% 49,64% 43,75% 0 0
Columbus 33 37 8 0 0,00% 10 2 80,00% 0 37 9 16 12 0 53 13 51,95% 50,00% 39,29% 0 0
Dallas 39 77 16 2 12,50% 11 1 90,91% 0 99 31 32 32 8 128 39 46,34% 52,57% 42,47% 0 0
Detroit 22 41 4 0 0,00% 11 1 90,91% 0 53 16 17 20 0 61 20 36,44% 42,74% 50,00% 0 0
Edmonton 34 84 19 2 10,53% 16 3 81,25% 0 106 28 38 33 10 122 38 52,48% 52,54% 48,44% 0 0
Floride 16 30 6 3 50,00% 8 1 87,50% 0 47 15 22 10 0 93 18 45,83% 48,46% 51,35% 0 0
LosAngeles 20 37 7 0 0,00% 7 3 57,14% 0 49 10 21 15 3 53 15 45,97% 43,75% 54,05% 0 0
Minnesota 14 31 8 0 0,00% 7 0 100,00% 0 51 12 14 25 0 54 15 60,00% 61,04% 31,82% 1 0
Montreal (R) 169 188 59 8 13,56% 41 10 75,61% 0 284 89 114 78 3 200 60 54,71% 55,50% 54,74% 0 0
Nashville 41 65 12 3 25,00% 13 2 84,62% 0 96 25 34 33 10 90 30 56,89% 56,22% 47,76% 0 0
New Jersey 12 33 2 1 50,00% 6 1 83,33% 0 51 17 12 22 0 52 16 46,28% 49,54% 58,33% 0 1
NYRangers 37 98 14 2 14,29% 12 4 66,67% 0 99 29 35 35 0 101 25 53,88% 52,47% 63,33% 0 0
Ottawa (R) 146 238 71 10 14,08% 48 11 77,08% 0 291 100 97 82 24 257 68 51,66% 50,55% 53,10% 0 1
Philadelphie 10 58 9 0 0,00% 5 1 80,00% 0 53 15 25 13 0 74 9 50,00% 57,24% 53,33% 0 0
Phoenix 18 58 10 0 0,00% 9 2 77,78% 0 88 29 21 38 0 88 34 54,07% 54,41% 50,00% 0 0
Pittsburgh (R) 26 41 15 1 6,67% 12 2 83,33% 0 82 19 30 30 7 48 15 51,52% 53,26% 54,29% 0 0
San Jose 26 65 12 1 8,33% 13 3 76,92% 0 95 30 35 29 4 87 26 52,54% 49,58% 52,00% 0 0
St. Louis 28 67 5 1 20,00% 13 1 92,31% 0 95 27 41 27 0 102 28 52,91% 46,83% 51,16% 0 0
Vancouver 12 36 9 1 11,11% 4 1 75,00% 0 46 10 21 15 0 47 17 51,82% 60,48% 48,15% 0 0
Washington 26 36 11 2 18,18% 13 4 69,23% 0 71 26 22 23 0 72 29 55,36% 61,11% 51,43% 0 0
Vs Division 405 605 170 27 15,88% 124 28 77,42% 0 830 275 297 240 30 706 198 53,01% 53,47% 52,44% 1 1
Vs Conference 605 1018 246 37 15,04% 205 45 78,05% 0 1361 432 489 417 42 1323 368 51,56% 53,11% 52,30% 1 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim 3 1 2 0 0 0 0 8 10 | 2 1 1 0 0 0 0 6 7 | 8 15 23 3 3 2 0
Atlanta 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 4 3 | 7 14 21 0 5 2 0
Boston 9 4 4 0 1 0 0 25 26 | 5 2 2 0 1 0 0 16 14 | 25 48 73 8 8 9 0
Calgary 3 1 1 0 0 0 1 5 9 | 1 1 0 0 0 0 0 4 2 | 5 9 14 0 2 3 0
Chicago 3 1 1 0 0 1 0 12 13 | 2 1 0 0 0 1 0 9 7 | 12 21 33 5 5 1 1
Colorado 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 5 4 | 8 16 24 2 3 3 0
Columbus 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 4 1 | 7 14 21 5 2 0 0
Dallas 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 0 2 | 3 5 8 0 2 1 0
Detroit (R) 3 2 1 0 0 0 0 13 8 | 2 1 1 0 0 0 0 9 5 | 13 23 36 7 2 4 0
Edmonton 2 1 1 0 0 0 0 7 6 | 1 0 1 0 0 0 0 3 4 | 7 12 19 2 4 1 0
Floride 2 0 2 0 0 0 0 5 13 | 1 0 1 0 0 0 0 3 4 | 5 10 15 2 1 2 0
LosAngeles 2 2 0 0 0 0 0 4 0 | 1 1 0 0 0 0 0 2 0 | 4 6 10 0 3 1 0
Minnesota 2 0 1 0 0 1 0 4 6 | 1 0 0 0 0 1 0 2 1 | 4 5 9 2 1 0 1
Montreal (R) 8 5 2 0 0 1 0 30 17 | 4 2 1 0 0 1 0 14 9 | 30 53 83 9 10 10 2
Nashville 3 3 0 0 0 0 0 12 4 | 1 1 0 0 0 0 0 5 2 | 12 20 32 3 6 3 0
New Jersey 3 0 3 0 0 0 0 7 12 | 1 0 1 0 0 0 0 2 4 | 7 14 21 1 3 3 0
NYRangers 3 1 2 0 0 0 0 7 11 | 1 0 1 0 0 0 0 3 5 | 7 14 21 3 3 1 0
Ottawa 8 3 4 0 0 1 0 29 26 | 4 3 1 0 0 0 0 20 11 | 29 56 85 8 15 5 2
Philadelphie 4 3 1 0 0 0 0 13 9 | 2 2 0 0 0 0 0 9 4 | 13 25 38 5 4 4 0
Phoenix 3 1 0 1 1 0 0 11 9 | 2 1 0 0 1 0 0 7 6 | 11 17 28 1 4 5 1
Pittsburgh 3 1 1 0 0 1 0 10 10 | 2 0 1 0 0 1 0 5 6 | 10 14 24 3 1 5 2
San Jose 2 2 0 0 0 0 0 16 10 | 1 1 0 0 0 0 0 7 6 | 16 30 46 3 6 7 0
St. Louis 2 0 1 1 0 0 0 5 5 | 1 0 0 1 0 0 0 3 2 | 5 10 15 2 2 0 1
Vancouver 4 0 3 0 0 0 1 11 19 | 1 0 1 0 0 0 0 3 5 | 11 20 31 5 2 4 0
Washington 2 0 2 0 0 0 0 3 11 | 1 0 1 0 0 0 0 1 7 | 3 6 9 1 1 1 0
Vs Division 25 12 10 0 1 2 0 84 69 | 13 7 4 0 1 1 0 50 34 | 84 157 241 25 33 24 4
Vs Conference 49 22 23 0 1 3 0 156 153 | 25 12 10 0 1 2 0 90 73 | 156 291 447 52 55 46 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim 37 62 13 0 0,00% 15 6 60,00% 0 83 27 24 32 0 72 16 41,30% 40,78% 54,00% 0 0
Atlanta 12 34 5 0 0,00% 5 3 40,00% 0 41 6 21 14 0 46 19 50,00% 58,00% 53,13% 0 0
Boston 85 175 35 7 20,00% 40 9 77,50% 0 249 87 85 76 1 255 68 46,72% 45,56% 50,78% 1 0
Calgary 20 59 8 1 12,50% 8 0 100,00% 0 87 22 24 38 6 76 27 44,32% 47,18% 50,00% 0 0
Chicago 20 54 7 0 0,00% 8 2 75,00% 0 81 29 28 21 6 102 34 41,49% 44,83% 48,15% 0 0
Colorado 16 45 5 0 0,00% 7 1 85,71% 0 74 25 26 23 0 56 14 47,26% 42,75% 55,56% 0 0
Columbus 12 41 9 1 11,11% 4 2 50,00% 0 58 24 18 16 0 64 23 46,21% 47,71% 59,26% 0 0
Dallas 10 33 8 0 0,00% 4 1 75,00% 0 55 13 29 13 0 46 8 51,54% 47,10% 57,69% 0 0
Detroit (R) 32 71 15 4 26,67% 15 2 86,67% 0 80 23 23 34 0 74 18 51,89% 50,26% 60,87% 0 0
Edmonton 12 29 9 3 33,33% 7 2 71,43% 0 53 15 22 16 0 57 12 51,20% 48,70% 44,12% 0 0
