Team PlayersInfo for Fédération de Hockey Simulé du Web

Update - septembre 15 2010 at 20:18

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Goligoski                USA D  24  180 Lbs 5 ft 11  2 500 000 3 years    1 
Alexandre Giroux              CAN LW 28  190 Lbs 6 ft 3     600 000 2 years    1 
Anton Stralman                SWE D  23  180 Lbs 6 ft 1     615 000 1 year     1 
Bobby Ryan                    USA RW 21  213 Lbs 6 ft 1   1 539 000 1 year     0 
Brendan Mikkelson             CAN D  21  210 Lbs 6 ft 3     700 000 3 years    0 
Brian Salcido                 USA D  23  208 Lbs 6 ft 2     600 000 3 years    2 
Cam Ward                      CAN G  25  200 Lbs 6 ft 1   2 666 667 1 year     0 
Chris Pronger                 CAN D  34  220 Lbs 6 ft 6   6 250 000 1 year     0 
Corey Crawford                CAN G  24  183 Lbs 6 ft 2     700 000 2 years    0 
Corey Perry                   CAN LW 23  202 Lbs 6 ft 3   5 325 000 4 years    0 
David Bolland                 CAN C  23  176 Lbs 6 ft 0     850 000 2 years    1 
Drew Miller                   USA RW 24  174 Lbs 6 ft 2     600 000 2 years    0 
Dustin Byfuglien              USA LW 23  246 Lbs 6 ft 3     800 000 2 years    0 
Frantisek Kaberle             CZE D  35  190 Lbs 6 ft 0   2 200 000 1 year     2 
Fredrik Modin                 SWE RW 35  220 Lbs 6 ft 4   3 250 000 1 year     1 
George Parros                 USA RW 29  232 Lbs 6 ft 5     550 000 1 year     0 
Jamie Langenbrunner           USA RW 34  200 Lbs 6 ft 1   2 800 000 2 years    1 
Jared Boll                    USA RW 23  190 Lbs 6 ft 2     555 000 1 year     1 
Johan Hedberg                 SWE G  36  185 Lbs 6 ft 0   1 087 000 1 year     0 
John Madden                   CAN C  36  190 Lbs 5 ft 11  2 200 000 1 year     0 
John Mitchell                 CAN LW 24  205 Lbs 6 ft 1     487 500 1 year     1 
John Zeiler                   USA RW 26  193 Lbs 6 ft 0     702 000 2 years    1 
Josh Harding                  CAN G  24  193 Lbs 6 ft 1   1 000 000 2 years    0 
Kris Draper                   CAN C  38  188 Lbs 5 ft 10  1 583 000 2 years    1 
Lauri Korpikoski              FIN RW 23  190 Lbs 6 ft 1   1 100 000 3 years    0 
Marek Schwarz                 CZE G  22  180 Lbs 6 ft 0     900 000 3 years    0 
Marian Gaborik                SVK RW 26  193 Lbs 6 ft 1   7 250 000 4 years    1 
Martin Hanzal                 CZE C  22  208 Lbs 6 ft 5     980 000 1 year     1 
Mathieu Darche                CAN LW 32  220 Lbs 6 ft 1     501 000 4 years    0 
Niklas Hjalmarsson            CAN D  22  196 Lbs 6 ft 3     640 000 1 year     1 
Petteri Wirtanen              FIN C  22  207 Lbs 6 ft 1     500 000 3 years    0 
Pierre-Marc Bouchard          CAN LW 24  172 Lbs 5 ft 10  4 080 000 4 years    1 
Robert Lang                   CZE C  38  216 Lbs 6 ft 3     951 000 2 years    2 
Ryan Getzlaf                  CAN C  23  211 Lbs 6 ft 3   5 325 000 4 years    0 
Ryan Suter                    USA D  24  196 Lbs 6 ft 1   3 500 000 3 years    0 
Sergei Zubov                  RUS D  38  200 Lbs 6 ft 1   2 751 000 2 years    0 
Shaone Morrisonn              CAN D  26  210 Lbs 6 ft 4   1 000 000 4 years    0 
Sheldon Brookbank             CAN D  29  215 Lbs 6 ft 2     525 000 1 year     0 
Tim Ramholt                   SWI D  24  194 Lbs 6 ft 1     450 000 2 years    2 
Viktor Kozlov                 RUS RW 34  235 Lbs 6 ft 5     700 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 40        Average 27,1   200 Lbs 6 ft 2   1 782 829 2,13 years

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Cogliano               CAN LW 21  178 Lbs 5 ft 10  1 330 000 1 year     0 
Bill Guerin                   USA RW 38  220 Lbs 6 ft 2     600 000 2 years    0 
Boyd Kane                     CAN LW 31  220 Lbs 6 ft 2     500 000 2 years    1 
Chris Higgins                 USA LW 26  202 Lbs 6 ft 0   2 500 000 4 years    0 
Chris Kunitz                  CAN LW 29  198 Lbs 5 ft 11  3 725 000 3 years    0 
Chris Thorburn                CAN RW 26  220 Lbs 6 ft 3     525 000 3 years    0 
Colby Armstrong               CAN RW 26  188 Lbs 6 ft 2   2 000 000 4 years    0 
Colin Stuart                  USA LW 27  205 Lbs 6 ft 2     482 500 2 years    0 
Darcy Tucker                  CAN LW 33  178 Lbs 5 ft 10  2 250 000 1 year     0 
Eric Boulton                  CAN LW 33  220 Lbs 6 ft 1     600 000 1 year     0 
Erik Christensen              CAN C  25  208 Lbs 6 ft 1   1 500 000 2 years    0 
Erik Cole                     USA RW 30  205 Lbs 6 ft 2   4 200 000 4 years    1 
Garnet Exelby                 CAN D  28  215 Lbs 6 ft 1   1 392 000 1 year     2 
Grant Stevenson               CAN RW 28  170 Lbs 5 ft 11    625 000 2 years    1 
Ian Laperriere                CAN RW 35  200 Lbs 6 ft 1     600 000 2 years    0 
Jeff Deslauriers              CAN G  25  189 Lbs 6 ft 4     625 000 1 year     1 
Joe Motzko                    USA RW 29  184 Lbs 6 ft 0     500 000 1 year     2 
Joey Crabb                    USA RW 26  190 Lbs 6 ft 1     500 000 1 year     2 
Jordan LaVallee               USA LW 23  220 Lbs 6 ft 3     575 000 4 years    1 
Junior Lessard                CAN RW 28  195 Lbs 6 ft 0     525 000 2 years    0 
Kari Lehtonen                 FIN G  25  200 Lbs 6 ft 4   3 750 000 4 years    4 
Luke Schenn                   CAN D  18  216 Lbs 6 ft 2     850 000 3 years    0 
Mathieu Roy                   CAN D  25  214 Lbs 6 ft 2     800 000 4 years    0 
Matt Niskanen                 USA D  22  194 Lbs 6 ft 0     850 000 1 year     0 
Ondrej Pavelec                CZE G  22  200 Lbs 6 ft 2     850 000 1 year     0 
Paul Ranger                   CAN D  25  215 Lbs 6 ft 2     933 333 1 year     0 
Rhett Warrener                CAN D  33  208 Lbs 6 ft 1     600 000 2 years    1 
Ron Hainsey                   USA D  27  211 Lbs 6 ft 3   4 500 000 4 years    0 
Ryan Whitney                  USA D  26  219 Lbs 6 ft 4   4 000 000 4 years    0 
Sam Gagner                    CAN C  20  191 Lbs 5 ft 11  1 625 000 1 year     0 
Scott Nichol                  CAN C  34  175 Lbs 5 ft 9     600 000 2 years    1 
Sergei Kostitsyn              BEL LW 21  190 Lbs 5 ft 11    560 000 1 year     0 
Shawn Horcoff                 CAN C  30  204 Lbs 6 ft 1   5 250 000 6 years    2 
Steve Sullivan                CAN LW 35  165 Lbs 5 ft 8   2 105 000 2 years    2 
Tobias Enstrom                SWE D  24  175 Lbs 5 ft 10  3 150 000 4 years    0 
Todd White                    CAN C  34  195 Lbs 5 ft 10  2 375 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 36        Average 27,4   199 Lbs 6 ft 1   1 620 912 2,36 years

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote                    CAN D  37  224 Lbs 6 ft 2   3 000 000 1 year     1 
Chris Drury                   USA C  33  202 Lbs 5 ft 10  7 050 000 3 years    0 
Craig Conroy                  USA C  38  197 Lbs 6 ft 2   1 050 000 1 year     0 
Curtis Sanford                CAN G  29  187 Lbs 5 ft 10    650 000 2 years    0 
Ed Jovanovski                 CAN D  32  210 Lbs 6 ft 2   6 500 000 2 years    1 
Ethan Moreau                  CAN LW 33  220 Lbs 6 ft 2   2 000 000 2 years    0 
Francis Bouillon              USA D  34  201 Lbs 5 ft 8     860 000 4 years    0 
Jakub Voracek                 CZE RW 20  187 Lbs 6 ft 1     875 000 2 years    0 
Jeremy Reich                  CAN LW 30  200 Lbs 6 ft 1     475 000 1 year     0 
Johnny Boychuk                CAN D  25  225 Lbs 6 ft 2   1 000 000 1 year     0 
Karlis Skrastins              LAT D  35  210 Lbs 6 ft 1   1 100 000 3 years    0 
Martin Havlat                 CZE RW 28  204 Lbs 6 ft 1   5 250 000 1 year     0 
Martin St.Pierre              CAN C  26  185 Lbs 5 ft 9     525 000 2 years    1 
Michael Ryder                 CAN RW 29  192 Lbs 6 ft 0   4 000 000 2 years    0 
Mikko Lehtonen                FIN RW 22  203 Lbs 6 ft 5     555 000 2 years    0 
Milan Lucic                   CAN LW 21  220 Lbs 6 ft 4     615 000 1 year     0 
Patrice Bergeron              CAN C  24  186 Lbs 6 ft 0   4 750 000 2 years    1 
Patrik Elias                  CZE LW 33  195 Lbs 6 ft 1   6 000 000 3 years    0 
Peter Schaefer                CAN LW 32  195 Lbs 5 ft 11  2 100 000 1 year     0 
Petr Prucha                   CZE RW 27  175 Lbs 6 ft 0   1 750 000 1 year     0 
Petteri Nokelainen            FIN C  23  187 Lbs 6 ft 1     875 000 1 year     0 
Radek Smolenak                CZE LW 22  180 Lbs 6 ft 3     450 000 3 years    0 
Rostislav Klesla              CZE D  27  216 Lbs 6 ft 3   1 600 000 1 year     0 
Shawn Thornton                CAN LW 32  209 Lbs 6 ft 1     516 670 1 year     0 
Tim Thomas                    USA G  35  201 Lbs 5 ft 11  4 000 000 2 years    0 
Tom Poti                      USA D  32  202 Lbs 6 ft 3   3 500 000 2 years    0 
Tom Pyatt                     CAN C  22  185 Lbs 6 ft 0     585 000 1 year     2 
Tomas Holmstrom               SWE RW 36  202 Lbs 6 ft 0   2 250 000 1 year     0 
Tuukka Rask                   FIN G  22  169 Lbs 6 ft 3     875 000 1 year     1 
Vyacheslav Kozlov             RUS LW 37  190 Lbs 5 ft 10  3 666 667 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 29,2   199 Lbs 6 ft 1   2 280 778 1,70 years

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Dennis                   CAN G  24  185 Lbs 5 ft 11    520 000 1 year     1 
Adam Mair                     CAN C  30  208 Lbs 6 ft 1     758 330 1 year     0 
Ales Kotalik                  CZE LW 30  227 Lbs 6 ft 1   1 500 000 2 years    0 
Andrej Meszaros               SVK D  24  220 Lbs 6 ft 1   4 000 000 5 years    0 
Andrej Sekera                 SLO D  23  201 Lbs 6 ft 0   1 200 000 2 years    0 
Andrew Peters                 CAN LW 29  228 Lbs 6 ft 4     500 000 1 year     0 
Andy Sutton                   CAN D  34  245 Lbs 6 ft 6   3 000 000 1 year     0 
Clarke MacArthur              CAN LW 24  190 Lbs 6 ft 0   1 000 000 3 years    0 
Craig Rivet                   CAN D  35  210 Lbs 6 ft 2   3 500 000 2 years    0 
Daniel Paille                 CAN RW 25  197 Lbs 6 ft 0   1 125 000 1 year     0 
Derek Roy                     CAN C  26  186 Lbs 5 ft 9   4 000 000 4 years    3 
Drew Stafford                 USA RW 23  213 Lbs 6 ft 2   2 000 000 4 years    1 
Dwayne Roloson                CAN G  39  178 Lbs 6 ft 1     756 000 1 year     0 
Greg De Vries                 CAN D  36  215 Lbs 6 ft 2     500 000 2 years    0 
Henrik Tallinder              SWE D  30  214 Lbs 6 ft 3   2 562 500 1 year     0 
Jason Pominville              CAN RW 26  186 Lbs 6 ft 0   4 650 000 5 years    3 
Jochen Hecht                  GER LW 32  195 Lbs 6 ft 1   3 525 000 3 years    0 
Joey MacDonald                CAN G  29  197 Lbs 6 ft 0     487 500 2 years    0 
Marc-Andre Gragnani           CAN D  22  180 Lbs 6 ft 1     551 200 2 years    0 
Mark Mancari                  CAN RW 24  220 Lbs 6 ft 3     700 000 3 years    0 
Mathieu Schneider             USA D  40  191 Lbs 5 ft 11    715 000 1 year     0 
Matt Ellis                    CAN LW 28  188 Lbs 6 ft 0     500 000 1 year     2 
Maxim Afinogenov              RUS RW 30  191 Lbs 6 ft 0   2 500 000 3 years    0 
Michael Funk                  CAN D  23  213 Lbs 6 ft 4     635 000 1 year     1 
Mike Card                     CAN D  23  189 Lbs 6 ft 0     495 000 1 year     0 
Mike Weber                    CAN D  21  199 Lbs 6 ft 2     555 000 2 years    0 
Nathan Gerbe                  USA C  22  160 Lbs 5 ft 6     650 000 2 years    3 
Nathan Paetsch                CAN D  26  198 Lbs 6 ft 0     850 000 1 year     0 
Patrick Kaleta                USA RW 23  202 Lbs 5 ft 11  1 000 000 2 years    1 
Patrick Lalime                CAN G  35  189 Lbs 6 ft 3   1 000 000 1 year     1 
Paul Gaustad                  USA C  27  222 Lbs 6 ft 4   2 300 000 3 years    0 
Ryan Miller                   USA G  29  172 Lbs 6 ft 2   5 800 000 5 years    1 
Stephane Yelle                CAN C  35  186 Lbs 6 ft 2     500 000 2 years    0 
Thomas Vanek                  AUT LW 25  203 Lbs 6 ft 2   7 143 000 5 years    0 
Tim Connolly                  USA C  28  195 Lbs 6 ft 1   2 500 000 2 years    1 
Toni Lydman                   FIN D  32  210 Lbs 6 ft 1   2 875 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 28,1   200 Lbs 6 ft 1   1 857 043 2,19 years

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Pardy                    CAN D  25  220 Lbs 6 ft 4     700 000 2 years    0 
Ales Hemsky                   CZE RW 25  192 Lbs 6 ft 0   4 100 000 3 years    0 
Alex Kovalev                  RUS RW 36  222 Lbs 6 ft 1   3 600 000 3 years    0 
Andrew Ference                CAN D  30  190 Lbs 5 ft 10  1 400 000 1 year     0 
Blake Wheeler                 USA LW 23  214 Lbs 6 ft 5     875 000 1 year     0 
Brian Mcgrattan               CAN LW 27  231 Lbs 6 ft 4     800 000 2 years    0 
Brian Willsie                 CAN C  30  202 Lbs 6 ft 1     800 000 2 years    0 
Chris Bourque                 CAN RW 23  181 Lbs 5 ft 8     750 000 3 years    1 
Curtis Glencross              CAN LW 26  195 Lbs 6 ft 1   1 200 000 2 years    2 
Curtis McElhinney             CAN G  26  207 Lbs 6 ft 3     650 000 3 years    3 
Daniel Sedin                  SWE LW 28  185 Lbs 6 ft 1   5 000 000 3 years    0 
David Moss                    USA RW 27  203 Lbs 6 ft 3     700 000 4 years    0 
Dustin Boyd                   CAN LW 23  192 Lbs 6 ft 0     900 000 2 years    0 
Eric Nystrom                  USA LW 26  205 Lbs 6 ft 1     693 000 1 year     0 
Henrik Sedin                  SWE C  28  190 Lbs 6 ft 2   5 000 000 3 years    0 
Jamie Lundmark                CAN C  28  200 Lbs 6 ft 0     700 000 3 years    1 
Jay Mcclement                 CAN C  26  199 Lbs 6 ft 1   1 250 000 3 years    0 
Jim Vandermeer                CAN D  29  208 Lbs 6 ft 1   2 300 000 2 years    0 
Joe Sakic                     CAN C  39  195 Lbs 5 ft 11  5 000 001 3 years    0 
Jonathan Sim                  CAN RW 31  193 Lbs 5 ft 10  1 000 000 1 year     0 
Kyle Greentree                CAN LW 26  210 Lbs 6 ft 3     900 000 4 years    2 
Kyle Mclaren                  CAN D  31  230 Lbs 6 ft 5   1 250 000 2 years    0 
Mark Recchi                   CAN RW 41  195 Lbs 5 ft 10    851 000 4 years    0 
Martin Brodeur                CAN G  37  210 Lbs 6 ft 2   5 200 000 3 years    0 
Mathieu Dandenault            CAN D  33  215 Lbs 6 ft 1     652 000 2 years    1 
Matt Keetley                  CAN G  23  215 Lbs 6 ft 2     540 000 1 year     0 
Nick Foligno                  USA LW 21  192 Lbs 6 ft 0     660 000 1 year     0 
Nikolai Khabibulin            RUS G  36  208 Lbs 6 ft 1   1 250 000 2 years    2 
Patrick Sharp                 CAN RW 27  197 Lbs 6 ft 1   3 900 000 3 years    1 
Paul Martin                   USA D  28  190 Lbs 6 ft 1   3 833 333 1 year     0 
Robyn Regehr                  BRA D  29  225 Lbs 6 ft 3   4 020 000 3 years    0 
Scott Niedermayer             CAN D  35  200 Lbs 6 ft 1   8 100 000 2 years    0 
Sergei Fedorov                RUS C  39  205 Lbs 6 ft 2   1 100 000 3 years    0 
Staffan Kronwall              SWE D  27  209 Lbs 6 ft 3     700 000 3 years    0 
Wayne Primeau                 CAN C  33  230 Lbs 6 ft 4   1 400 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 35        Average 29,2   204 Lbs 6 ft 1   2 050 695 2,34 years

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  26  211 Lbs 6 ft 2     650 000 2 years    1 
Adam Berti                    CAN LW 23  198 Lbs 6 ft 3     450 000 4 years    0 
Brent Johnson                 USA G  32  199 Lbs 6 ft 3     975 000 2 years    0 
Brent Seabrook                CAN D  24  220 Lbs 6 ft 3   3 500 000 2 years    0 
Brian Campbell                CAN D  30  190 Lbs 6 ft 0   7 140 000 7 years    0 
Carlo Colaiacovo              CAN D  26  200 Lbs 6 ft 1   1 283 333 1 year     1 
Cory Larose                   CAN C  34  191 Lbs 6 ft 0     500 000 1 year     1 
Erik Ersberg                  SWE G  27  182 Lbs 5 ft 11  1 000 000 3 years    0 
Ilya Kovalchuk                RUS LW 26  225 Lbs 6 ft 1   6 400 000 1 year     0 
James Wisniewski              USA D  25  207 Lbs 6 ft 0   1 500 000 2 years    0 
Jean-Sebastien Giguere        CAN G  31  200 Lbs 6 ft 1   6 000 000 2 years    0 
Jonathan Toews                CAN C  21  203 Lbs 6 ft 1     850 000 1 year     0 
Keith Tkachuk                 USA LW 37  225 Lbs 6 ft 2   1 150 000 2 years    0 
Landon Wilson                 USA RW 34  226 Lbs 6 ft 3     500 000 2 years    0 
Matt Lashoff                  USA D  23  204 Lbs 6 ft 2   1 250 000 2 years    1 
Matt Walker                   CAN D  29  229 Lbs 6 ft 3     600 000 1 year     0 
Michael Peca                  CAN C  35  190 Lbs 5 ft 11  1 200 000 2 years    0 
Michael Zigomanis             CAN C  28  200 Lbs 6 ft 1     675 000 3 years    0 
Mike Brown                    USA LW 23  210 Lbs 6 ft 0     650 000 4 years    0 
Mikko Koivu                   FIN C  25  207 Lbs 6 ft 3   3 250 000 2 years    0 
Nathan Oystrick               CAN D  26  215 Lbs 6 ft 0   1 000 000 3 years    0 
Niclas Havelid                SWE D  36  200 Lbs 6 ft 0   1 250 000 2 years    0 
Nikolai Zherdev               UKR RW 24  197 Lbs 6 ft 2   3 500 000 3 years    0 
Pascal Pelletier              CAN LW 26  197 Lbs 5 ft 11    450 000 4 years    0 
Patrice Brisebois             CAN D  38  203 Lbs 6 ft 2     951 000 2 years    0 
Paul Kariya                   CAN LW 35  176 Lbs 5 ft 10  6 000 000 1 year     0 
Radek Bonk                    CZE C  33  213 Lbs 6 ft 3     450 000 2 years    0 
Rod Brind'Amour               CAN LW 39  205 Lbs 6 ft 1   3 600 000 2 years    0 
Steve Bernier                 CAN RW 23  235 Lbs 6 ft 2   2 400 000 4 years    0 
Steve Downie                  CAN RW 22  200 Lbs 5 ft 11    590 000 1 year     0 
Steve Mason                   CAN G  21  186 Lbs 6 ft 3     850 000 2 years    1 
Teemu Selanne                 FIN RW 38  204 Lbs 6 ft 0   2 625 000 1 year     0 
Tomas Kaberle                 CZE D  31  198 Lbs 6 ft 1   4 250 000 2 years    0 
Torrey Mitchell               CAN RW 24  175 Lbs 5 ft 11    900 000 2 years    0 
Troy Brouwer                  CAN RW 24  220 Lbs 6 ft 3     800 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 28,5   204 Lbs 6 ft 1   1 975 410 2,26 years

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Eriksson               SWE D  34  220 Lbs 6 ft 2     450 000 3 years    0 
Ben Guite                     CAN LW 30  211 Lbs 6 ft 1     600 000 2 years    0 
Blake Comeau                  CAN LW 23  207 Lbs 6 ft 1   1 300 000 3 years    0 
Boris Valabik                 CAN D  23  230 Lbs 6 ft 7   1 600 000 3 years    0 
Cody McCormick                CAN C  25  215 Lbs 6 ft 3     650 000 2 years    1 
Cody McLeod                   CAN LW 24  210 Lbs 6 ft 2   1 000 000 1 year     0 
David Jones                   CAN RW 24  220 Lbs 6 ft 2   1 250 000 2 years    0 
Daymond Langkow               CAN C  33  179 Lbs 5 ft 10  4 500 000 3 years    0 
Denis Grebeshkov              RUS D  25  190 Lbs 6 ft 0   1 500 000 2 years    0 
Derek Peltier                 USA D  23  190 Lbs 5 ft 11    450 000 3 years    2 
Dmitri Kalinin                RUS D  29  212 Lbs 6 ft 3   2 000 000 4 years    0 
Eric Fehr                     CAN RW 24  212 Lbs 6 ft 4   1 150 000 2 years    0 
Jason Bacashihua              USA G  26  177 Lbs 5 ft 11    750 000 1 year     9 
Jason Blake                   USA RW 35  180 Lbs 5 ft 10  4 000 000 3 years    0 
Johan Franzen                 SWE RW 29  218 Lbs 6 ft 3   1 750 000 2 years    0 
John-Michael Liles            USA D  28  185 Lbs 5 ft 10  4 200 000 3 years    0 
Jordan Leopold                USA D  28  200 Lbs 6 ft 1   1 800 000 2 years    1 
Kyle Brodziak                 CAN C  24  198 Lbs 6 ft 2     497 500 1 year     1 
Lee Stempniak                 USA RW 26  190 Lbs 6 ft 0   2 500 000 1 year     0 
Michael Cammalleri            CAN LW 27  185 Lbs 5 ft 9   4 000 000 3 years    0 
Nathan Smith                  CAN C  27  206 Lbs 6 ft 2     500 000 1 year     0 
Paul Stastny                  CAN C  23  205 Lbs 6 ft 0   5 650 000 5 years    0 
Peter Budaj                   SVK G  26  200 Lbs 6 ft 1     800 000 1 year     0 
Raymond Macias                USA D  22  195 Lbs 6 ft 2     450 000 3 years    0 
Ruslan Salei                  BLR D  34  213 Lbs 6 ft 1   3 025 000 1 year     1 
Ryan Smyth                    CAN LW 32  190 Lbs 6 ft 1   6 250 000 3 years    0 
T.J. Hensick                  USA C  22  185 Lbs 5 ft 10    727 000 1 year     0 
Tyler Arnason                 USA C  29  204 Lbs 5 ft 11  1 250 000 2 years    0 
Vesa Toskala                  FIN G  32  195 Lbs 5 ft 10  4 000 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 29        Average 27,1   201 Lbs 6 ft 1   2 020 672 2,21 years

Columbus

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Rome                    CAN D  26  230 Lbs 6 ft 1     500 000 2 years    1 
Brooks Orpik                  USA D  29  219 Lbs 6 ft 2   3 750 000 5 years    1 
Chris Chelios                 USA D  46  191 Lbs 5 ft 11    900 000 1 year     1 
Chuck Kobasew                 CAN RW 27  193 Lbs 6 ft 0   2 333 333 2 years    0 
Dan Ellis                     CAN G  29  185 Lbs 6 ft 0   1 750 000 1 year     0 
Dan Hamhuis                   CAN D  26  200 Lbs 6 ft 1   2 000 000 1 year     0 
Dan Lacosta                   CAN G  23  186 Lbs 6 ft 2     850 000 2 years    3 
Derek Dorsett                 CAN LW 22  176 Lbs 5 ft 11    495 000 1 year     0 
Derek Mackenzie               CAN C  28  185 Lbs 5 ft 11    500 000 2 years    1 
Derick Brassard               CAN C  22  180 Lbs 6 ft 1     815 000 1 year     1 
Dustin Penner                 CAN LW 26  245 Lbs 6 ft 4   4 250 000 3 years    0 
Jordan Hendry                 CAN D  25  196 Lbs 6 ft 0     625 000 1 year     0 
Justin Williams               CAN LW 28  195 Lbs 6 ft 1   3 500 000 2 years    0 
Marc Staal                    CAN D  22  204 Lbs 6 ft 4     800 000 1 year     0 
Mathieu Garon                 CAN G  31  192 Lbs 6 ft 2   1 200 000 3 years    0 
Matt Stajan                   CAN C  25  200 Lbs 6 ft 1   1 750 000 1 year     0 
Matthew Carle                 USA D  25  205 Lbs 6 ft 0   3 438 000 3 years    0 
Maxim Lapierre                CAN C  24  196 Lbs 6 ft 2     688 000 1 year     0 
Mike Ribeiro                  CAN C  28  175 Lbs 6 ft 0   5 000 000 4 years    0 
Miroslav Satan                SVK LW 34  191 Lbs 6 ft 3     926 206 2 years    0 
Nick Boynton                  CAN D  30  211 Lbs 6 ft 2   1 000 000 1 year     0 
Phil Kessel                   USA RW 22  193 Lbs 6 ft 0   4 500 000 4 years    0 
Raffi Torres                  CAN LW 28  216 Lbs 6 ft 0   2 250 000 1 year     1 
Rick Nash                     CAN RW 25  215 Lbs 6 ft 4   5 400 000 1 year     0 
Riley Cote                    CAN LW 27  210 Lbs 6 ft 1     550 000 2 years    1 
Robert Nilsson                CAN RW 24  185 Lbs 5 ft 11  1 833 000 2 years    0 
Ryan Craig                    CAN C  27  220 Lbs 6 ft 2     787 500 1 year     1 
Scott Hartnell                CAN LW 27  210 Lbs 6 ft 2   4 200 000 4 years    0 
Tuomo Ruutu                   FIN RW 26  200 Lbs 6 ft 0   2 250 000 4 years    0 
Zdeno Chara                   SVK D  32  251 Lbs 6 ft 9   7 500 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 27,1   202 Lbs 6 ft 1   2 211 368 2,03 years

Dallas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burish                   USA C  26  189 Lbs 6 ft 1     713 000 1 year     0 
Andy Mcdonald                 CAN C  32  186 Lbs 5 ft 11  4 000 000 2 years    0 
Brenden Morrow                CAN LW 30  210 Lbs 5 ft 11  4 100 000 4 years    0 
Chris Conner                  USA RW 25  180 Lbs 5 ft 7     875 000 4 years    0 
Chris Mason                   CAN G  33  195 Lbs 6 ft 0   3 000 000 1 year     1 
