Team Scoring for Fédération de Hockey Simulé du Web

Update - septembre 15 2010 at 20:18

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik (ANA)           70  34  39  73  17  12  29 124 269 12,64%   3 11  0  5  2  1  1 1219 1,20 56,35%  126   0   2  0  0  3  3 
Corey Perry (ANA)              82  33  36  69  31  89 185  84 208 15,87%  14  9  1  2  4  0  0 1506 0,92 57,94%  126   1   4  5  5  0  0 
Ryan Getzlaf (ANA)             82  24  41  65  28  39 103 204 204 11,76%  11 10  0  5  2  0  0 1597 0,81 51,86% 2235   0   2  0  0  1  1 
Chris Pronger (ANA)            82  12  49  61   7 167 202  78 142  8,45% 116  6  0  2  0  0  0 1903 0,64  0,00%    0   0   0  0  2  8  0 
Alex Goligoski (ANA)           77  14  43  57  16  36  38  82 144  9,72%  72 10  0  1  0  0  0 1470 0,78  0,00%    0   0   0  0  0 14  3 
Ryan Suter (TOT)               82  11  34  45 -22 103 179  86 125  8,80%  95  8  1  1  1  0  0 1815 0,50  0,00%    0   0   0  0  0  2  2 
  Ryan Suter (NSH)              8   1   3   4   1  12  16  10  11  9,09%   6  0  0  0  0  0  0  159 0,50  0,00%    0   0   0  0  0  2  2 
  Ryan Suter (ANA)             74  10  31  41 -23  91 163  76 114  8,77%  89  8  1  1  1  0  0 1656 0,50  0,00%    0   0   0  0  0  2  2 
Bobby Ryan (ANA)               73  20  20  40  -2  26  52  64 139 14,39%  11  6  0  5  1  1  0 1105 0,72 44,93%   69   0   1  0  0  1  1 
Niklas Hjalmarsson (ANA)       77  12  28  40   7  79 166  65 100 12,00% 105  5  0  2  0  0  0 1513 0,53  0,00%    0   0   0  0  0  5  1 
Martin Hanzal (TOT)            75  14  24  38  -3  16  45 122 141  9,93%   8  5  0  4  2  0  0 1126 0,67 54,03% 1364   0   0  0  0  1  1 
  Martin Hanzal (STL)          30   4   9  13   4   8  14  39  50  8,00%   0  1  0  1  1  0  0  391 0,66 52,84%  388   0   0  0  0  1  1 
  Martin Hanzal (ANA)          45  10  15  25  -7   8  31  83  91 10,99%   8  4  0  3  1  0  0  735 0,68 54,51%  976   0   0  0  0  1  1 
Pierre-Marc Bouchard (TOT)     52  12  25  37   7  18  43  97 147  8,16%   3  1  0  0  1  0  0  872 0,85 46,81%  455   0   0  0  0  4  2 
  Pierre-Marc Bouchard (NYR)   14   2   9  11   6   4  11  38  40  5,00%   1  0  0  0  0  0  0  244 0,90 42,52%  301   0   0  0  0  4  2 
  Pierre-Marc Bouchard (ANA)   38  10  16  26   1  14  32  59 107  9,35%   2  1  0  0  1  0  0  628 0,83 55,19%  154   0   0  0  0  4  2 
Viktor Kozlov (TOT)            58  13  19  32  -2   6  14  56 109 11,93%   5  2  0  3  0  0  0  848 0,75 50,36%  137   0   1  0  0  3  3 
  Viktor Kozlov (MTL)          52  12  18  30  -3   6  14  55 105 11,43%   4  2  0  3  0  0  0  800 0,75 50,77%  130   0   1  0  0  3  3 
  Viktor Kozlov (ANA)           6   1   1   2   1   0   0   1   4 25,00%   1  0  0  0  0  0  0   48 0,83 42,86%    7   0   0  0  0  3  3 
Sergei Zubov (TOT)             79   3  29  32   2   6   8  70  81  3,70%  71  1  0  1  0  0  0 1463 0,44  0,00%    2   0   0  0  3  4  0 
  Sergei Zubov (NSH)           54   1  21  22   1   4   5  50  62  1,61%  63  0  0  0  0  0  0 1132 0,39  0,00%    0   0   0  0  3  4  0 
  Sergei Zubov (CHI)            6   1   3   4   2   2   2   2   3 33,33%   5  1  0  0  0  0  0  104 0,77  0,00%    0   0   0  0  3  4  0 
  Sergei Zubov (ANA)           19   1   5   6  -1   0   1  18  16  6,25%   3  0  0  1  0  0  0  227 0,53  0,00%    2   0   0  0  3  4  0 
John Madden (ANA)              82  13  14  27  -5   6  38 201 115 11,30%  22  0  0  3  0  0  0 1492 0,36 58,05% 1764   0   0  0  0  1  1 
Lauri Korpikoski (TOT)         79  12  12  24  -3  31  51  94 157  7,64%   7  1  1  1  1  0  0 1188 0,40 50,68%   73   0   0  0  0  2  2 
  Lauri Korpikoski (NYR)       43   7   7  14  -5  21  12  62  80  8,75%   4  1  1  1  0  0  0  619 0,45 57,89%   38   0   0  0  0  2  2 
  Lauri Korpikoski (ANA)       36   5   5  10   2  10  39  32  77  6,49%   3  0  0  0  1  0  0  569 0,35 42,86%   35   0   0  0  0  2  2 
Jamie Langenbrunner (TOT)      64   9  12  21  -3   4  27  61  89 10,11%   4  0  0  3  1  0  0  699 0,60 59,57%   47   0   0  0  0  4  4 
  Jamie Langenbrunner (NJ )    35   4   9  13   0   4  15  41  63  6,35%   3  0  0  1  0  0  0  454 0,57 48,00%   25   0   0  0  0  4  4 
  Jamie Langenbrunner (ANA)    29   5   3   8  -3   0  12  20  26 19,23%   1  0  0  2  1  0  0  245 0,65 72,73%   22   0   0  0  0  4  4 
Anton Stralman (TOT)           78   5  16  21 -24  18  55  72  59  8,47% 107  1  0  1  1  0  0 1410 0,30  0,00%    1   0   0  0  0  9  5 
  Anton Stralman (MIN)         30   2   2   4 -16   2  15  34  21  9,52%  40  1  0  1  0  0  0  579 0,14  0,00%    0   0   0  0  0  9  5 
  Anton Stralman (ANA)         48   3  14  17  -8  16  40  38  38  7,89%  67  0  0  0  1  0  0  831 0,41  0,00%    1   0   0  0  0  9  5 
Frantisek Kaberle (ANA)        40   1  15  16   3  27  24  21  21  4,76%  32  0  0  1  0  0  0  633 0,51  0,00%    0   0   0  0  0 28 10 
Dustin Byfuglien (TOT)         48   3  12  15   3  17  57  40  87  3,45%   3  0  0  1  0  0  0  593 0,51 47,62%   42   0   0  0  0 15  2 
  Dustin Byfuglien (CHI)       29   2   8  10   7  13  24  18  41  4,88%   1  0  0  0  0  0  0  288 0,69 45,83%   24   0   0  0  0 15  2 
  Dustin Byfuglien (ANA)       19   1   4   5  -4   4  33  22  46  2,17%   2  0  0  1  0  0  0  305 0,33 50,00%   18   0   0  0  0 15  2 
Fredrik Modin (TOT)            13   2   7   9  -5  11  22  19  21  9,52%   0  1  0  0  0  0  0  217 0,83 41,67%   12   0   0  0  0  1  1 
  Fredrik Modin (CLB)           6   2   3   5  -4   6   9   9   8 25,00%   0  1  0  0  0  0  0  103 0,97 50,00%    6   0   0  0  0  1  1 
  Fredrik Modin (ANA)           7   0   4   4  -1   5  13  10  13  0,00%   0  0  0  0  0  0  0  114 0,70 33,33%    6   0   0  0  0  1  1 
Kris Draper (ANA)              73   4   1   5 -13  32  39  62  16 25,00%   7  0  0  0  0  0  0  523 0,19 62,45%  466   0   0  0  0 23 23 
David Bolland (TOT)            23   3   1   4   2  12   9  15  19 15,79%   0  0  0  2  0  0  0  255 0,31 46,51%  301   0   0  0  5  1  0 
  David Bolland (CHI)          21   3   1   4   2   6   7  15  18 16,67%   0  0  0  2  0  0  0  235 0,34 46,49%  299   0   0  0  5  1  0 
  David Bolland (ANA)           2   0   0   0   0   6   2   0   1  0,00%   0  0  0  0  0  0  0   20 0,00 50,00%    2   0   0  0  5  1  0 
John Mitchell (ANA)             8   1   1   2   1   9  14   8   7 14,29%   1  0  0  0  0  0  0  113 0,35 57,14%   14   0   0  0  0  4  1 
Shaone Morrisonn (ANA)          2   0   1   1   2   0   3   0   0  0,00%   5  0  0  0  0  0  0   26 0,77  0,00%    0   0   0  0  0  7  1 
Jared Boll (ANA)                1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  0  0  3  1 
Brendan Mikkelson (ANA)         2   0   0   0   1   4   2   3   1  0,00%   1  0  0  0  0  0  0   38 0,00  0,00%    0   0   0  0  0  1  1 
George Parros (ANA)             8   0   0   0   4  21  10   0   0  0,00%   0  0  0  0  0  0  0   67 0,00  0,00%    1   0   0  0  0  9  9 
Robert Lang (ANA)              14   0   0   0  -2   0   0  14   4  0,00%   0  0  0  0  0  0  0   72 0,00 52,24%   67   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (ANA)                 77  41  24   2  ,902  2,61 4073  29   6 177 1801   2   2  ,625   8 
Johan Hedberg (TOT)            24  10  10   2  ,894  3,03 1266   2   2  64  606   1   0  ,750   4 
  Johan Hedberg (ATL)          21  10   8   2  ,899  2,88 1208   2   2  58  577   1   0  ,750   4 
  Johan Hedberg (ANA)           3   0   2   0  ,793  6,21   58   0   0   6   29   0   0  ,000   0 
Josh Harding (ANA)             19   5   6   2  ,901  3,03  811   0   0  41  413   1   1  ,333   3 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (ATL)            81  24  30  54 -10  27  98 158 169 14,20%  16  4  1  2  0  0  0 1537 0,70 50,17% 2005   0   1  1  2  0  0 
Chris Kunitz (ATL)             82  16  36  52   2  72 131  99 189  8,47%   7  7  0  3  0  0  0 1390 0,75 50,84%  238   2   9  0  0  4  4 
Paul Ranger (ATL)              82  11  39  50  -7  50 148  97 149  7,38% 117  5  0  1  0  0  0 1834 0,55  0,00%    0   0   0  0  0  1  1 
Andrew Cogliano (ATL)          82  18  29  47 -15  36  71 124 196  9,18%  12  2  0  6  1  0  0 1472 0,64 45,54%  538   3   6  0  0 19  1 
Matt Niskanen (TOT)            81   7  36  43  10  70  98  73  67 10,45%  94  3  0  2  0  0  0 1603 0,54  0,00%    0   0   0  0  0  7  4 
  Matt Niskanen (CLB)           5   1   1   2  -4   8   5   5   4 25,00%   4  1  0  0  0  0  0   99 0,40  0,00%    0   0   0  0  0  7  4 
  Matt Niskanen (CHI)          57   2  24  26  14  44  51  43  35  5,71%  66  0  0  0  0  0  0 1068 0,49  0,00%    0   0   0  0  0  7  4 
  Matt Niskanen (ATL)          19   4  11  15   0  18  42  25  28 14,29%  24  2  0  2  0  0  0  436 0,69  0,00%    0   0   0  0  0  7  4 
Sam Gagner (ATL)               82  14  28  42  -6  22  41 150 172  8,14%  11  1  0  1  2  0  0 1525 0,55 44,73% 1413   1   8  0  0  3  3 
Ryan Whitney (ATL)             82  10  30  40  -9  62 117  64 125  8,00%  79  4  0  1  1  0  0 1499 0,53  0,00%    0   0   0  0  0  8  1 
Erik Christensen (ATL)         82  18  19  37  -5  20  52 113 164 10,98%   8  4  0  1  2  0  1 1150 0,64 49,05%  897   0   0  0  0  1  1 
Colby Armstrong (ATL)          82  16  21  37   2  32  97  60 151 10,60%  13  4  0  4  1  0  0 1373 0,54 50,43%  117   0   0  0  0  7  7 
Chris Higgins (ATL)            82  13  21  34 -10  16  45 102 142  9,15%   9  0  0  4  0  0  0 1424 0,48 48,28%  261   1   1  0  0 21 11 
Ron Hainsey (ATL)              82  10  20  30 -23  20  49  80  93 10,75%  79  4  0  0  0  0  0 1521 0,39  0,00%    0   0   0  0  0 25  8 
Erik Cole (ATL)                67   9  19  28  -5  63 101  73 119  7,56%   7  0  0  2  0  0  0 1048 0,53 54,55%   88   1   3  0  2  8  0 
Tobias Enstrom (ATL)           82   8  20  28  13  59 103  70  74 10,81% 103  2  0  1  0  1  0 1535 0,36 50,00%    2   0   0  0  1 12  0 
Steve Sullivan (TOT)           62  12   8  20   6  12  19  67 112 10,71%   3  0  0  3  1  0  0  738 0,54 58,06%   62   0   0  1  2  0  0 
  Steve Sullivan (NSH)         48  10   8  18   5   8  15  53  98 10,20%   3  0  0  2  1  0  0  606 0,59 58,49%   53   0   0  1  2  0  0 
  Steve Sullivan (ANA)         10   2   0   2   1   4   3  13  12 16,67%   0  0  0  1  0  0  0  108 0,37 55,56%    9   0   0  1  2  0  0 
  Steve Sullivan (ATL)          4   0   0   0   0   0   1   1   2  0,00%   0  0  0  0  0  0  0   24 0,00  0,00%    0   0   0  1  2  0  0 
Ian Laperriere (ATL)           82   9  11  20  -3  53 120  81  91  9,89%  11  2  0  1  0  0  0 1193 0,34 50,28%  545   0   0  0  0 13 13 
Jordan LaVallee (ATL)          26   8   4  12   0  12  32  13  36 22,22%   2  3  0  0  0  0  0  447 0,54 38,24%   34   0   2  0  0  1  1 
Bill Guerin (ATL)              70   2   7   9 -12  13  36  31  55  3,64%   3  0  0  0  0  0  0  602 0,30 42,22%   45   0   0  0  0 59 11 
Mathieu Roy (ATL)              20   5   3   8  -7  23  42  16  32 15,63%  35  5  0  0  1  0  0  378 0,42  0,00%    0   0   0  0  1  4  0 
Todd White (ATL)               76   5   3   8  -7   6  17  46  40 12,50%   3  0  0  0  0  0  0  543 0,29 49,83%  580   0   0  0  0 38 13 
Joey Crabb (ATL)               14   2   4   6  -7  16  33  16  33  6,06%   1  2  0  0  1  0  0  246 0,49 50,00%   68   0   0  1  1  0  0 
Luke Schenn (ATL)              37   3   2   5  -2  65  98  15  24 12,50%  50  0  0  1  1  0  0  649 0,15  0,00%    0   0   0  1  3  0  0 
Darcy Tucker (ATL)             53   2   1   3  -9  16  45  17  30  6,67%   0  0  0  1  0  0  0  350 0,17 57,14%   21   0   0  0  0  0  0 
Garnet Exelby (ATL)            16   0   1   1   3   6   8   4   3  0,00%   1  0  0  0  0  0  0   63 0,32  0,00%    0   0   0  0  0  7  3 
Grant Stevenson (ATL)           2   0   0   0   0   0   0   1   1  0,00%   0  0  0  0  0  0  0   18 0,00 55,00%   20   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kari Lehtonen (ATL)            49  21  20   4  ,900  2,87 2782   0   1 133 1331   1   2  ,727  22 
Ondrej Pavelec (ATL)           18   5  10   1  ,868  3,51  907   2   2  53  402   1   1  ,000   2 
Jeff Deslauriers (ATL)          2   0   1   0  ,900  2,69   67   0   0   3   30   0   0  ,000   0 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS)         82  25  46  71  -7  20  94 165 225 11,11%  12  4  0  2  3  0  0 1419 1,00 52,91% 1926   2   9  0  0  1  1 
Martin Havlat (BOS)            82  20  32  52 -21  16  64 127 226  8,85%  11  8  0  4  3  0  0 1346 0,77 54,21%  107   0   6  0  0  7  3 
Vyacheslav Kozlov (BOS)        82  27  24  51  -2   4   4 113 211 12,80%   6  3  0  4  6  0  1 1461 0,70 55,38%  130   1   2  0  1  8  0 
Patrik Elias (BOS)             82  24  27  51 -20  27  60 122 203 11,82%   7  4  0  2  1  1  0 1421 0,72 50,65%  308   4  11  0  0  3  1 
Chris Drury (BOS)              82  17  28  45 -20  63 145 200 175  9,71%  17  8  0  2  0  0  0 1518 0,59 53,23% 1824   2   7  1  1  0  0 
Jakub Voracek (BOS)            82  19  25  44  -9  26  76  92 190 10,00%   9  3  0  2  0  0  0 1325 0,66 42,15%  121   0   0  0  0 13  1 
Tomas Holmstrom (BOS)          82  14  25  39  -3  30  96  68 117 11,97%  15  2  0  4  1  0  0 1319 0,59 52,94%   68   0   0  0  0  7  7 
Rostislav Klesla (BOS)         82   7  29  36 -12 105 177  67 101  6,93% 109  2  0  2  0  0  0 1770 0,41  0,00%    0   0   0  0  0 21  3 
Francis Bouillon (BOS)         77   8  27  35  10 123 142  56  47 17,02%  80  3  0  0  1  0  0 1387 0,50  0,00%    0   0   0  0  0  9  3 
Ed Jovanovski (BOS)            82   9  23  32 -24  68 103  88 123  7,32%  94  5  0  3  2  0  0 1763 0,36  0,00%    0   0   0  0  0  3  1 
Tom Pyatt (BOS)                61  15  15  30   2  28  57 129 136 11,03%   6  0  0  3  0  0  1  938 0,64 47,82% 1123   0   0  0  0  5  1 
Johnny Boychuk (BOS)           82   4  24  28   2  89 170  73  88  4,55%  63  2  0  0  0  1  0 1445 0,39  0,00%    0   0   0  0  0 43  1 
Milan Lucic (BOS)              77   9  15  24  -5  90 153  74 122  7,38%   5  0  0  2  0  0  0 1062 0,45 46,24%   93   0   0  0  0  1  1 
Tom Poti (BOS)                 56   2  19  21  -8  41  47  62  64  3,13%  82  0  1  0  0  0  0 1150 0,37  0,00%    0   0   0  0  0  0  0 
Craig Conroy (BOS)             82   9   6  15 -14  16  23 116  54 16,67%  11  1  0  1  1  0  0  922 0,33 53,43% 1123   0   0  0  0  1  1 
Karlis Skrastins (TOT)         60   3   9  12  -5  46  78  35  29 10,34%  75  1  0  0  0  0  0 1043 0,23  0,00%    0   0   0  0  0 39  7 
  Karlis Skrastins (MTL)       37   3   5   8   4  30  46  13  18 16,67%  48  1  0  0  0  0  0  632 0,25  0,00%    0   0   0  0  0 39  7 
  Karlis Skrastins (BOS)       23   0   4   4  -9  16  32  22  11  0,00%  27  0  0  0  0  0  0  411 0,19  0,00%    0   0   0  0  0 39  7 
Ethan Moreau (BOS)             82   5   6  11 -16  52 103  41  56  8,93%  14  1  0  0  1  0  0  845 0,26 40,68%   59   0   0  0  0 39  5 
Petr Prucha (BOS)              76   3   8  11 -13  25  23  43  67  4,48%   0  0  0  1  0  0  0  507 0,43 45,16%   31   0   0  0  0 35  6 
Adam Foote (TOT)               62   1  10  11 -11  55 109  39  42  2,38%  79  0  0  0  0  0  0 1215 0,18  0,00%    0   0   0  0  1  8  0 
  Adam Foote (COL)             43   0   5   5  -6  42  85  31  24  0,00%  52  0  0  0  0  0  0  822 0,12  0,00%    0   0   0  0  1  8  0 
  Adam Foote (BOS)             19   1   5   6  -5  13  24   8  18  5,56%  27  0  0  0  0  0  0  393 0,31  0,00%    0   0   0  0  1  8  0 
Petteri Nokelainen (BOS)       19   2   0   2  -1   2   3  20  11 18,18%   0  0  0  0  0  0  0  170 0,24 46,39%  194   0   0  0  0  0  0 
Michael Ryder (BOS)             5   1   0   1  -1   2   7   8  20  5,00%   0  0  0  0  0  0  0   84 0,24 60,00%    5   0   0  0  0  0  0 
Peter Schaefer (BOS)            1   0   0   0   0   0   0   0   2  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    1   0   0  0  0  0  0 
Mikko Lehtonen (BOS)            6   0   0   0  -1   2   3   1   8  0,00%   0  0  0  0  0  0  0   50 0,00   100%    2   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (BOS)               60  25  22   6  ,886  3,29 3187   2   2 175 1535   0   1  ,778  27 
Tuukka Rask (BOS)              38  13  15   1  ,873  3,76 1754   2   0 110  864   0   1  ,667   6 
Curtis Sanford (BOS)            3   0   0   0  ,895  3,00   40   0   0   2   19   0   0  ,000   0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BUF)             82  25  40  65  18  37 104 129 302  8,28%   6  3  0  3  1  1  0 1616 0,80 49,79%  243   4   7  0  0  1  1 
Derek Roy (BUF)                81  23  42  65  13  27 132 185 205 11,22%   6  7  0  2  1  0  0 1621 0,80 49,03% 1962   2   7  2  2  0  0 
Jason Pominville (BUF)         80  24  37  61  15  10  59 114 209 11,48%   9  4  0  3  1  0  0 1652 0,74 45,36%  463   0   5  0  2  3  0 
Tim Connolly (BUF)             82  23  37  60   4  32  83 176 195 11,79%   6  7  0  3  0  0  0 1374 0,87 48,96% 1634   0   0  0  1  6  0 
Andrej Meszaros (BUF)          82  15  42  57  17  36  82  72 132 11,36% 104  6  0  2  2  0  0 1754 0,65  0,00%    0   0   0  2  6  0  0 
Ales Kotalik (BUF)             82  21  31  52   3  24  58  75 201 10,45%   6  4  0  6  2  0  0 1503 0,69 45,70%  151   2   2  1  1  0  0 
Jochen Hecht (BUF)             82  21  22  43  -4  16  36  83 145 14,48%   5  1  0  3  1  1  0 1272 0,68 62,34%   77   0   0  1  1  0  0 
Toni Lydman (BUF)              82  10  31  41  13  78 150  67  80 12,50% 113  6  0  2  0  0  0 1757 0,47  0,00%    0   0   0  0  0 29  2 
Paul Gaustad (BUF)             82  16  23  39  -2  82 102 152 145 11,03%   7  1  0  3  1  0  0 1231 0,63 55,41% 1424   0   0  0  1  7  0 
Maxim Afinogenov (BUF)         82  17  19  36   3  16  68  85 140 12,14%   2  3  0  2  0  0  0 1099 0,66 51,04%   96   0   0  0  1  2  0 
Henrik Tallinder (BUF)         82   6  23  29  15  62 126  60  81  7,41% 102  3  0  0  0  0  0 1643 0,35  0,00%    0   0   0  0  1  8  0 
Marc-Andre Gragnani (BUF)      64   7  19  26  -2  22  77  55  62 11,29%  43  2  0  0  1  0  0 1017 0,51  0,00%    0   0   0  6  6  0  0 
Craig Rivet (BUF)              82   6  19  25  -9  87 140  40  48 12,50%  80  3  0  1  1  0  0 1532 0,33  0,00%    0   0   0  0  0 14  4 
Patrick Kaleta (BUF)           77   7  17  24  -8  44 124  80 100  7,00%  10  0  0  2  0  0  0  954 0,50 42,37%  118   0   0  0  0 32  2 
Andrej Sekera (BUF)            41   1  19  20   5  12  24  43  22  4,55%  28  0  0  0  0  0  0  688 0,58  0,00%    0   0   0  0  4  6  0 
Daniel Paille (BUF)            44   9  10  19   3  28  38  64  87 10,34%   4  0  0  2  0  0  0  660 0,58 44,90%   49   0   0  1  1  0  0 
Mike Weber (BUF)               32   2  16  18  -1  55  74  26  28  7,14%  24  1  0  0  0  0  0  541 0,67  0,00%    0   0   0  0  1  2  0 
Mathieu Schneider (BUF)        52   5  12  17 -14  34  40  31  36 13,89%  48  2  0  1  1  0  0  764 0,45  0,00%    0   0   0  0  0 20  7 
Drew Stafford (BUF)            44   8   6  14   2  24  88  41  67 11,94%   5  0  0  0  3  0  0  584 0,48 33,33%   42   0   0  0  0  0  0 
Clarke MacArthur (BUF)         58   6   5  11  -3  12  29  15  33 18,18%   1  0  0  0  2  0  0  256 0,86 60,00%   10   0   0  0  1  2  0 
Stephane Yelle (BUF)           36   4   7  11  -1   6   9  55  17 23,53%   4  0  0  1  1  0  0  339 0,65 48,91%  458   0   0  1  1  0  0 
Mike Card (BUF)                21   1   0   1  -1   8  18  11   7 14,29%  13  0  0  1  0  0  0  145 0,14  0,00%    0   0   0  1  1  0  0 
Adam Mair (BUF)                26   0   0   0  -5   4  20  14  17  0,00%   4  0  0  0  0  0  0  183 0,00 44,91%  216   0   0  0  0  6  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (BUF)              64  32  25   4  ,889  3,07 3639   4   3 186 1676   4   1  ,846  13 
Dwayne Roloson (BUF)           27   9  11   0  ,884  3,16 1274   4   2  67  576   1   0  ,833   6 
Adam Dennis (BUF)               3   1   0   0  ,900  3,60   50   0   0   3   30   0   0  ,000   0 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Scott Niedermayer (CGY)        82  11  66  77  24  76 126 101 146  7,53% 119  6  0  2  1  0  0 1944 0,79  0,00%    0   0   0  0  5 13  0 
Joe Sakic (CGY)                82  20  43  63  17  28  68 185 168 11,90%  13  3  0  2  0  0  0 1480 0,85 56,22% 1825   1   2  0  0  1  1 
Alex Kovalev (CGY)             82  24  36  60  17  13  44 111 229 10,48%   8  6  0  4  0  1  0 1371 0,88 56,76%  111   2   8  0  0  1  1 
Daniel Sedin (CGY)             82  31  28  59  19  40 105 120 226 13,72%  16  7  1  2  1  0  1 1588 0,74 54,55%  242   1   8  0  0  4  1 
Ales Hemsky (TOT)              82  22  37  59  18  27  63 126 201 10,95%   5  3  1  2  1  1  0 1440 0,82 57,06%  163   4   9  0  0  1  1 
  Ales Hemsky (PIT)            42  13  15  28   6  10  29  66  86 15,12%   5  2  1  0  1  1  0  736 0,76 56,06%   66   3   7  0  0  1  1 
  Ales Hemsky (CGY)            40   9  22  31  12  17  34  60 115  7,83%   0  1  0  2  0  0  0  704 0,88 57,73%   97   1   2  0  0  1  1 
Henrik Sedin (CGY)             82  23  35  58  17  36 109 182 183 12,57%  11  3  1  6  0  0  0 1608 0,72 52,96% 1996   0   0  0  0  6  1 
Paul Martin (TOT)              81  16  35  51  14  48  87 122 128 12,50%  69  8  0  3  1  0  0 1874 0,54  0,00%    0   0   0  0  0  2  2 
  Paul Martin (NJ )            57  13  26  39   6  36  65  79  88 14,77%  45  7  0  1  1  0  0 1327 0,59  0,00%    0   0   0  0  0  2  2 
  Paul Martin (CGY)            24   3   9  12   8  12  22  43  40  7,50%  24  1  0  2  0  0  0  547 0,44  0,00%    0   0   0  0  0  2  2 
Blake Wheeler (CGY)            82  22  27  49  -3  72 177 111 188 11,70%  10  3  0  5  0  0  0 1301 0,75 48,45%   97   0   0  0  0  2  1 
Robyn Regehr (CGY)             82  11  32  43  14  93 179  77  98 11,22% 130  8  0  1  3  0  0 1814 0,47  0,00%    0   0   0  0  0  1  1 
Sergei Fedorov (CGY)           82  16  21  37  -5   8  16 182 193  8,29%  16  0  0  2  1  0  0 1349 0,55 51,30% 1579   0   0  0  0 13  1 
Patrick Sharp (TOT)            77  17  16  33   2  29  82  82 141 12,06%   7  6  0  2  1  0  0 1193 0,55 53,57%  112   0   0  0  0  1  1 
  Patrick Sharp (NYR)          55  11  15  26   2  27  68  56 106 10,38%   5  6  0  2  0  0  0  940 0,55 53,06%   98   0   0  0  0  1  1 
  Patrick Sharp (CGY)          22   6   1   7   0   2  14  26  35 17,14%   2  0  0  0  1  0  0  253 0,55 57,14%   14   0   0  0  0  1  1 
Andrew Ference (CGY)           82   5  27  32  14  69 117  71  86  5,81% 109  2  0  2  0  0  0 1662 0,39  0,00%    0   0   0  0  0  1  1 
