Please rotate your device to landscape mode for a better experience.
Career Team Stats - Detroit
Team History
| History | 122-174-42 (0.361%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Petr Mrazek | 188 | 60 | 116 | 12 | 0.914 | 3.22 | 11192 | 32 | 8 | 600 | 7016 | 0 | 8 | 0 | 0.500 | 24 |
| 2 | Carter Hart | 76 | 32 | 36 | 4 | 0.909 | 3.49 | 4466 | 0 | 0 | 260 | 2868 | 0 | 4 | 0 | 0.750 | 16 |
| 3 | Alex Nedeljkovic | 68 | 28 | 36 | 4 | 0.904 | 3.33 | 4111 | 8 | 0 | 228 | 2380 | 0 | 8 | 4 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 23 | 82 | 21 | 40 | 0 | 8 | 5 | 2 | 6 | 244 | 295 | -51 | 41 | 14 | 19 | 0 | 3 | 3 | 0 | 2 | 129 | 146 | -17 | 41 | 7 | 21 | 0 | 5 | 2 | 2 | 4 | 115 | 149 | -34 | 73 | 244 | 436 | 680 | 5 | 2 | 82 | 84 | 68 | 15 | 2680 | 837 | 925 | 868 | 85 | 3035 | 920 | 989 | 1671 | 289 | 45 | 15.57% | 406 | 86 | 78.82% | 3 | 1444 | 3040 | 47.50% | 1576 | 3293 | 47.86% | 617 | 1329 | 46.43% | 1862 | 1253 | 2066 | 625 | 1057 | 509 |
| 23 | 82 | 21 | 40 | 0 | 8 | 5 | 2 | 6 | 244 | 295 | -51 | 41 | 14 | 19 | 0 | 3 | 3 | 0 | 2 | 129 | 146 | -17 | 41 | 7 | 21 | 0 | 5 | 2 | 2 | 4 | 115 | 149 | -34 | 73 | 244 | 436 | 680 | 5 | 2 | 82 | 84 | 68 | 15 | 2680 | 837 | 925 | 868 | 85 | 3035 | 920 | 989 | 1671 | 289 | 45 | 15.57% | 406 | 86 | 78.82% | 3 | 1444 | 3040 | 47.50% | 1576 | 3293 | 47.86% | 617 | 1329 | 46.43% | 1862 | 1253 | 2066 | 625 | 1057 | 509 |
| 23 | 82 | 24 | 47 | 0 | 5 | 3 | 1 | 2 | 214 | 275 | -61 | 41 | 15 | 23 | 0 | 0 | 2 | 0 | 1 | 106 | 126 | -20 | 41 | 9 | 24 | 0 | 5 | 1 | 1 | 1 | 108 | 149 | -41 | 65 | 214 | 377 | 591 | 1 | 2 | 67 | 75 | 66 | 7 | 2580 | 842 | 840 | 870 | 37 | 3067 | 895 | 900 | 1464 | 289 | 42 | 14.53% | 386 | 77 | 80.05% | 6 | 1500 | 2952 | 50.81% | 1713 | 3397 | 50.43% | 644 | 1283 | 50.19% | 1862 | 1259 | 2051 | 620 | 1035 | 503 |
| 23 | 82 | 24 | 47 | 0 | 5 | 3 | 1 | 2 | 214 | 275 | -61 | 41 | 15 | 23 | 0 | 0 | 2 | 0 | 1 | 106 | 126 | -20 | 41 | 9 | 24 | 0 | 5 | 1 | 1 | 1 | 108 | 149 | -41 | 65 | 214 | 377 | 591 | 1 | 2 | 67 | 75 | 66 | 7 | 2580 | 842 | 840 | 870 | 37 | 3067 | 895 | 900 | 1464 | 289 | 42 | 14.53% | 386 | 77 | 80.05% | 6 | 1500 | 2952 | 50.81% | 1713 | 3397 | 50.43% | 644 | 1283 | 50.19% | 1862 | 1259 | 2051 | 620 | 1035 | 503 |
| Total Regular Season | 328 | 90 | 174 | 0 | 26 | 16 | 6 | 16 | 916 | 1140 | -224 | 164 | 58 | 84 | 0 | 6 | 10 | 0 | 6 | 470 | 544 | -74 | 164 | 32 | 90 | 0 | 20 | 6 | 6 | 10 | 446 | 596 | -150 | 276 | 916 | 1626 | 2542 | 12 | 8 | 298 | 318 | 268 | 44 | 10520 | 3358 | 3530 | 3476 | 244 | 12204 | 3630 | 3778 | 6270 | 1156 | 174 | 15.05% | 1584 | 326 | 79.42% | 18 | 5888 | 11984 | 49.13% | 6578 | 13380 | 49.16% | 2522 | 5224 | 48.28% | 7449 | 5024 | 8234 | 2492 | 4185 | 2024 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top