Pro Team Stats VS for Fédération de Hockey Simulé du Web

Update - 27 septembre 2013 at 18:03

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Toronto | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston                 2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   2  |   9  15  24   2   3   4   0   54   15   11   28    0   60   11 
Buffalo                3  3  2  0  1  0  0  0  14   9  |  1  1  0  0  0  0  0   5   4  |  14  27  41   4   3   6   1   87   30   25   31    1   87   29 
Calgary                4  4  2  2  0  0  0  0  15  12  |  2  0  2  0  0  0  0   4   8  |  15  25  40   9   2   4   0  111   41   35   35    0  112   39 
Chicago                4  4  3  1  0  0  0  0  13  11  |  2  2  0  0  0  0  0   4   2  |  13  25  38   5   4   4   0  120   44   40   36    0   96   40 
Colorado               6  6  4  1  0  0  0  1  19  14  |  2  2  0  0  0  0  0   8   3  |  19  33  52   6   7   6   1  169   51   58   60    4  152   50 
Columbus               2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6  11  17   2   3   1   0   62   24   21   17    0   57   19 
Detroit                3  3  1  1  0  0  0  1  12  11  |  1  0  1  0  0  0  0   4   5  |  12  20  32   5   3   4   0   90   36   28   21    8   71   37 
Edmonton (R3)          4  4  1  3  0  0  0  0  14  16  |  2  1  1  0  0  0  0   7   6  |  14  23  37   6   2   6   0  105   31   33   41    0  105   36 
Floride                2  2  1  1  0  0  0  0  10  10  |  1  1  0  0  0  0  0   6   4  |  10  16  26   3   4   3   0   52   22   17   13    0   55   16 
LosAngeles             6  6  2  2  0  1  1  0  25  25  |  3  1  1  0  1  0  0  12  13  |  25  45  70   8  10   6   1  164   51   64   48    4  170   53 
Minnesota              4  4  2  2  0  0  0  0  14  14  |  2  2  0  0  0  0  0  10   4  |  14  24  38   5   5   4   0  114   40   34   40    0   97   42 
Montreal               2  2  2  0  0  0  0  0  11   2  |  1  1  0  0  0  0  0   7   1  |  11  20  31   5   3   3   0   59   28   18   13    0   56   14 
Nashville              4  4  4  0  0  0  0  0  24  12  |  2  2  0  0  0  0  0  10   7  |  24  37  61  11   5   8   0  126   50   37   39    0   90   34 
New Jersey             2  2  1  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   7   1  |   9  14  23   5   3   1   0   53   21   16   16    0   52   20 
NYRangers              2  2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   6   3  |   7  13  20   1   2   4   0   54   15   14   25    0   69   23 
Philadelphie           4  4  3  0  0  1  0  0  16  10  |  3  2  0  0  1  0  0   9   6  |  16  26  42   4   6   6   0  101   40   34   27    0  108   27 
Phoenix                6  6  2  3  0  0  1  0  21  21  |  3  1  1  0  0  1  0  11  10  |  21  35  56   7   6   7   2  164   51   50   61    6  168   53 
Pittsburgh             2  2  0  1  1  0  0  0   8  10  |  1  0  1  0  0  0  0   2   5  |   8  15  23   2   4   1   1   56   22   21   11    2   56   18 
San Jose (R4)          6  6  5  1  0  0  0  0  26  13  |  3  3  0  0  0  0  0  19   4  |  26  44  70   8   5  13   0  168   58   44   66    0  166   63 
St. Louis              5  5  5  0  0  0  0  0  26  11  |  3  3  0  0  0  0  0  17   7  |  26  44  70  11   7   8   0  135   38   45   52    0  121   41 
Toronto                2  2  1  1  0  0  0  0  14   8  |  1  0  1  0  0  0  0   3   5  |  14  24  38   3   4   7   0   57   14   22   21    0   63   15 
Washington             3  3  1  1  0  0  0  1   9  11  |  2  1  0  0  0  0  1   7   5  |   9  16  25   3   5   1   0   77   24   30   22    4   94   31 
Winnipeg               4  4  3  0  0  0  1  0  28   9  |  2  2  0  0  0  0  0  13   3  |  28  46  74   7  13   7   2  122   45   40   37    4  110   53 
Vs Division              18  9  6  0  1  2  0  72  59  |  9  5  2  0  1  1  0  42  27  |  72 124 196  23  21  26   3  496  160  158  175   10  504  169 
Vs Conference            53 33 15  0  1  3  1 225 158  | 26 19  5  0  1  1  0 115  67  | 225 381 606  83  66  73   6 1498  500  480  515   18 1387  504 
Since Last GM Reset      82 49 23  2  2  3  3 350 254  | 41 28  9  0  2  1  1 178 111  | 350 598 948 122 109 114   8 2300  791  737  760   33 2215  764 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston                  29   31    3   1  33,33%    5   1  80,00%    0  55,10%  50,00%  52,94%    47    42    31    16    27    15   0  0 
Buffalo                 28   45    7   2  28,57%   13   2  84,62%    0  60,71%  47,27%  53,66%    65    70    45    23    47    23   0  0 
Calgary                 34   66   10   2  20,00%   13   4  69,23%    0  51,28%  50,00%  49,09%    85    94    61    30    63    30   0  1 
Chicago                 20   69   16   3  18,75%    6   4  33,33%    0  41,27%  54,35%  41,82%    87    94    59    30    64    30   0  0 
Colorado                49   99   14   3  21,43%   13   2  84,62%    0  50,48%  52,76%  53,16%   129   145    92    45    97    47   0  0 
Columbus                10   24    3   1  33,33%    3   3   0,00%    0  47,22%  43,18%  54,55%    40    48    32    15    32    17   0  0 
Detroit                 20   35    4   1  25,00%    4   0 100,00%    0  57,50%  51,61%  67,44%    63    74    48    23    51    24   0  0 
Edmonton (R)            65   65   13   2  15,38%   14   4  71,43%    1  46,91%  43,90%  43,64%    96    86    58    32    56    28   0  0 
Floride                 10   36    3   2  66,67%    3   1  66,67%    0  58,06%  56,52%  53,33%    41    47    32    16    31    16   0  0 
LosAngeles              70  100   19   5  26,32%   17   8  52,94%    0  53,54%  45,28%  45,16%   137   136    95    48    87    49   0  0 
Minnesota               31   65   12   3  25,00%    6   2  66,67%    0  55,36%  50,68%  50,91%    77   102    61    30    70    31   0  0 
Montreal                 8   31    5   1  20,00%    4   1  75,00%    0  44,74%  58,97%  55,17%    46    43    31    15    28    16   0  0 
Nashville               28   67    9   2  22,22%    6   3  50,00%    0  57,14%  61,67%  52,00%    82    97    61    29    66    32   0  0 
New Jersey              12   30    3   0   0,00%    5   1  80,00%    0  42,86%  62,50%  52,00%    46    42    32    16    26    15   0  0 
NYRangers               20   25    6   1  16,67%    4   1  75,00%    0  54,76%  51,43%  52,78%    49    41    30    15    26    15   0  0 
Philadelphie            52   65   12   2  16,67%   12   2  83,33%    1  51,32%  46,48%  53,33%    90    86    64    32    54    32   0  0 
Phoenix                 56   97   11   2  18,18%   18   5  72,22%    0  44,95%  60,18%  58,62%   134   137    94    45    91    47   0  0 
Pittsburgh              16   36    4   1  25,00%    5   1  80,00%    0  65,71%  55,88%  46,43%    46    43    33    17    27    16   0  0 
San Jose (R)           113   93   30   8  26,67%   27   3  88,89%    0  54,31%  59,02%  57,83%   131   137    92    47    86    48   1  0 
St. Louis               42   84   18   5  27,78%    7   1  85,71%    0  45,12%  61,29%  60,81%   100   122    78    37    83    40   0  0 
Toronto                 20   34    5   2  40,00%    7   2  71,43%    0  56,52%  57,50%  50,00%    44    47    29    15    31    15   0  0 
Washington              16   49    9   1  11,11%    5   2  60,00%    0  55,00%  43,40%  34,88%    73    67    45    23    43    22   1  0 
Winnipeg                46   58    7   4  57,14%    9   1  88,89%    1  40,00%  50,70%  60,61%    86    97    63    29    65    33   0  0 
Vs Division            239  290   60  15  25,00%   62  16  74,19%    0  50,93%  55,13%  53,61%   403   410   281   140   264   144   1  0 
Vs Conference          554  863  159  39  24,53%  136  37  72,79%    2  49,24%  53,82%  52,64%  1143  1247   814   402   829   416   1  1 
Since Last GM Reset    795 1304  223  54  24,22%  206  54  73,79%    3  51,09%  52,83%  52,51%  1794  1897  1266   628  1253   641   2  1 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   4  |   4   8  12   2   1   1   0   60   25   16   19    0   54   17 
Buffalo                6  6  2  4  0  0  0  0  17  20  |  3  1  2  0  0  0  0   9  11  |  17  27  44   4   5   8   0  164   40   59   65    0  165   52 
Calgary                2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   1  |   4   7  11   1   2   1   0   50   12   22   16    0   57   16 
Chicago                2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   5  |   4   8  12   1   3   0   0   45   11   19   15    0   55   27 
Colorado               2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   1   3   0   55   13   22   20    0   44   24 
Columbus               5  5  3  1  1  0  0  0  13  12  |  3  2  1  0  0  0  0   8   9  |  13  20  33   2   6   4   1  148   46   46   50    6  139   47 
Detroit                7  7  0  7  0  0  0  0  12  43  |  4  0  4  0  0  0  0   5  23  |  12  20  32   4   4   4   0  155   49   50   56    0  214   62 
Edmonton               2  2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   0   6  |   2   3   5   2   0   0   0   48   16   18   14    0   60   28 
Floride                5  5  3  2  0  0  0  0  18  27  |  2  1  1  0  0  0  0   4  11  |  18  32  50   5   5   8   0  135   43   41   51    0  152   53 
LosAngeles             4  4  0  3  0  0  0  1   8  20  |  2  0  1  0  0  0  1   5  10  |   8  13  21   0   5   3   0  103   28   25   50    2  127   43 
Minnesota              3  3  1  2  0  0  0  0  12  11  |  1  0  1  0  0  0  0   0   3  |  12  19  31   3   4   5   0   87   19   26   42    0   95   26 
Montreal (R5)          6  6  2  4  0  0  0  0  18  20  |  3  1  2  0  0  0  0   6   9  |  18  29  47   9   6   3   0  151   55   53   43    0  165   64 
Nashville              2  2  1  0  0  0  0  1   8   8  |  1  1  0  0  0  0  0   4   3  |   8  14  22   3   1   4   1   64   20   17   24    6   69   19 
New Jersey             4  4  0  4  0  0  0  0   7  21  |  2  0  2  0  0  0  0   4  13  |   7  12  19   1   2   4   0  115   40   30   45    0  107   42 
NYRangers              4  4  0  4  0  0  0  0   8  20  |  2  0  2  0  0  0  0   4   9  |   8  15  23   2   2   4   0  102   25   41   36    0  114   37 
Philadelphie           4  4  0  4  0  0  0  0   9  25  |  2  0  2  0  0  0  0   6  13  |   9  15  24   3   3   3   0  101   29   27   45    0  128   53 
Phoenix                2  2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   2   3  |   2   3   5   1   0   1   0   52    7   20   25    0   57   18 
Pittsburgh             4  4  0  3  1  0  0  0   7  13  |  2  0  2  0  0  0  0   2   7  |   7  10  17   2   1   3   1  109   31   31   45    2  110   43 
San Jose               2  2  1  0  1  0  0  0   6   3  |  1  0  0  1  0  0  0   3   2  |   6  10  16   0   4   1   1   56    9   27   19    1   55   16 
St. Louis              2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   4   6  |   6   8  14   2   1   3   0   54   14   18   22    0   45   10 
Toronto                6  6  0  6  0  0  0  0  10  24  |  3  0  3  0  0  0  0   6  13  |  10  13  23   0   6   4   0  162   26   65   71    0  173   62 
Washington             4  4  2  2  0  0  0  0  11  16  |  2  1  1  0  0  0  0   6   8  |  11  20  31   4   2   5   0  108   28   33   47    0  116   42 
Winnipeg               2  2  1  0  0  1  0  0   7   5  |  1  1  0  0  0  0  0   4   1  |   7  12  19   1   2   4   0   50   13   11   26    0   54   18 
Vs Division              18  4 14  0  0  0  0  45  64  |  9  2  7  0  0  0  0  21  33  |  45  69 114  13  17  15   0  477  121  177  179    0  503  178 
Vs Conference            55 12 41  2  0  0  0 130 241  | 28  6 22  0  0  0  0  60 126  | 130 213 343  36  42  50   2 1450  412  476  554    8 1583  557 
Since Last GM Reset      82 18 58  3  1  0  2 197 344  | 41 10 29  1  0  0  1  93 171  | 197 325 522  52  66  76   4 2174  599  717  846   17 2355  819 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 25   41    5   1  20,00%    3   1  66,67%    0  50,00%  44,90%  47,06%    42    47    31    15    32    16   0  0 
Buffalo                106  123   25   4  16,00%   21   5  76,19%    1  47,83%  44,53%  51,28%   133   140    88    45    92    43   0  0 
Calgary                 30   43    6   1  16,67%    5   2  60,00%    0  40,91%  54,29%  40,00%    45    44    31    15    27    16   0  0 
Chicago                 39   29    5   0   0,00%   10   4  60,00%    0  40,82%  37,50%  54,84%    46    44    30    16    28    14   0  0 
Colorado                20   27    3   1  33,33%    6   0 100,00%    1  43,90%  55,26%  50,00%    50    37    33    17    22    16   0  0 
Columbus                50   79   10   1  10,00%   19   3  84,21%    0  45,63%  45,92%  53,70%   121   107    76    40    68    38   0  0 
Detroit                126  100   14   3  21,43%   37  10  72,97%    0  50,63%  53,64%  47,79%   185   129   106    58    76    48   0  0 
Edmonton                47   30    6   0   0,00%   12   3  75,00%    2  44,19%  46,15%  53,85%    49    41    29    15    26    14   0  0 
Floride                 67   82   10   1  10,00%   16   5  68,75%    1  67,07%  50,53%  59,74%   106   117    77    39    76    38   0  0 
LosAngeles              53   58    7   1  14,29%   14   2  85,71%    0  55,17%  37,66%  44,44%   108    78    59    32    48    28   0  0 
Minnesota               35   49    3   0   0,00%    9   4  55,56%    0  42,11%  58,97%  45,45%    73    63    44    22    42    21   0  0 
Montreal (R)           202  101   28   4  14,29%   37  11  70,27%    0  50,00%  53,21%  44,30%   141   129    90    49    81    45   0  0 
Nashville               23   42    7   3  42,86%    5   1  80,00%    1  48,94%  44,44%  34,29%    52    43    29    16    28    15   0  0 
New Jersey             113   62    9   3  33,33%   14   3  78,57%    0  44,74%  61,45%  49,23%    98    80    62    31    51    29   0  0 
NYRangers               60   65   11   3  27,27%   12   5  58,33%    1  37,04%  49,30%  50,00%    93    86    61    30    54    29   0  0 
Philadelphie           116   60    6   0   0,00%   21   7  66,67%    1  37,50%  44,26%  41,67%   100    81    59    31    51    28   0  0 
Phoenix                 35   34    4   0   0,00%    8   2  75,00%    0  48,57%  46,15%  60,87%    48    41    32    16    25    15   0  0 
Pittsburgh              56   62    8   1  12,50%   16   4  75,00%    0  54,44%  46,05%  50,94%    95    84    62    33    53    30   0  0 
San Jose                16   35    5   1  20,00%    5   0 100,00%    0  61,11%  53,85%  40,91%    47    43    30    16    27    15   0  0 
St. Louis               48   39    4   3  75,00%    6   0 100,00%    0  52,63%  42,42%  48,39%    49    39    32    17    24    15   0  0 
Toronto                 85  113   15   0   0,00%   26   3  88,46%    0  42,28%  43,22%  44,29%   137   133    90    47    86    43   0  0 
Washington              70   69   15   6  40,00%   16   4  75,00%    1  50,00%  43,84%  45,10%    91    88    61    32    56    31   0  0 
Winnipeg                58   33    2   0   0,00%   10   2  80,00%    0  44,44%  48,15%  28,57%    49    42    29    16    26    14   0  0 
Vs Division            393  337   68   8  11,76%   84  19  77,38%    1  46,79%  46,76%  46,70%   411   402   267   141   259   131   0  0 
Vs Conference         1051  916  151  26  17,22%  235  60  74,47%    5  47,96%  48,73%  48,94%  1300  1174   831   435   745   401   0  0 
Since Last GM Reset   1480 1376  208  37  17,79%  328  81  75,30%    9  47,91%  48,00%  47,89%  1959  1736  1241   649  1100   602   0  0 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                3  3  0  2  0  1  0  0   9  14  |  2  0  1  0  1  0  0   5   9  |   9  17  26   5   1   3   0   87   28   14   45    0   87   23 
Boston                 6  6  4  2  0  0  0  0  20  17  |  3  2  1  0  0  0  0   9   8  |  20  32  52   9   4   7   0  165   60   49   56    0  164   59 
Calgary                2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   2  |   7  12  19   3   3   1   0   55   11   28   16    0   50   16 
Chicago                2  2  0  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   3   6  |   8  12  20   3   3   2   0   51   17   18   16    0   60   21 
Colorado               3  3  2  1  0  0  0  0  10   7  |  2  1  1  0  0  0  0   7   5  |  10  16  26   3   3   4   0   84   29   25   30    0   83   34 
Columbus               4  4  2  2  0  0  0  0  15  18  |  2  0  2  0  0  0  0   7  15  |  15  26  41   2   7   6   0  105   23   34   48    0  107   31 
Detroit                4  4  0  4  0  0  0  0   6  23  |  2  0  2  0  0  0  0   2  11  |   6   9  15   3   1   2   0   97   39   27   31    0  125   19 
Edmonton               2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   0   2   0   38   11   13   14    0   75   25 
Floride                4  4  1  2  0  0  0  1  12  18  |  2  0  1  0  0  0  1   7   9  |  12  21  33   2   7   3   0   90   28   29   32    4  122   47 
LosAngeles             3  3  0  3  0  0  0  0   5  14  |  1  0  1  0  0  0  0   1   8  |   5   8  13   4   1   0   0   68   23   17   28    0   73   31 
Minnesota              4  4  0  4  0  0  0  0   9  25  |  2  0  2  0  0  0  0   5  11  |   9  18  27   1   5   3   0  116   28   42   46    0  119   41 
Montreal               7  7  3  4  0  0  0  0  18  25  |  3  2  1  0  0  0  0   8   7  |  18  28  46   7   8   3   0  181   48   66   67    0  187   68 
Nashville              2  2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   1   6  |   2   4   6   0   2   0   0   51    9   26   16    0   51   17 
New Jersey             4  4  0  3  1  0  0  0   4  10  |  2  0  1  1  0  0  0   2   3  |   4   7  11   0   3   0   1  103   33   39   30    1  104   39 
NYRangers              4  4  1  1  1  1  0  0  13  13  |  2  0  1  1  0  0  0   8   9  |  13  22  35   4   4   4   1  117   35   37   43    2  115   40 
Philadelphie           4  4  0  4  0  0  0  0   7  14  |  2  0  2  0  0  0  0   3   7  |   7  11  18   1   2   4   0   97   30   23   44    0  118   42 
Phoenix                3  3  1  1  1  0  0  0   9   8  |  2  1  0  1  0  0  0   8   3  |   9  17  26   4   1   3   1   72   18   43   10    1   86   45 
Pittsburgh             4  4  2  1  1  0  0  0  15  10  |  2  1  1  0  0  0  0   4   4  |  15  26  41   4   7   3   1   99   30   42   26    1  102   43 
San Jose               2  2  1  1  0  0  0  0   9   6  |  1  0  1  0  0  0  0   3   5  |   9  15  24   3   4   2   0   61   23   22   16    0   42   11 
St. Louis              2  2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   3   4  |   4   7  11   1   2   1   0   53   15   16   22    0   58   22 
Toronto                6  6  1  4  0  1  0  0  18  35  |  3  1  2  0  0  0  0  12  20  |  18  30  48   4   5   9   0  170   59   51   59    1  156   57 
Washington             4  4  1  1  0  1  0  1  12  13  |  2  1  1  0  0  0  0   7   6  |  12  19  31   2   3   7   0  110   21   45   43    4  117   41 
Winnipeg               3  3  1  2  0  0  0  0  13  14  |  1  1  0  0  0  0  0   9   5  |  13  25  38   6   4   3   0   75   26   27   22    0   81   19 
Vs Division              19  8 10  0  1  0  0  56  77  |  9  5  4  0  0  0  0  29  35  |  56  90 146  20  17  19   0  516  167  166  182    1  507  184 
Vs Conference            51 15 28  3  3  0  2 140 196  | 25  7 15  2  0  0  1  69  99  | 140 231 371  38  51  48   3 1334  406  442  479   13 1417  486 
Since Last GM Reset      82 22 50  4  4  0  2 227 324  | 41 11 25  3  1  0  1 119 166  | 227 385 612  71  80  72   4 2145  644  733  760   14 2282  791 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 16   57   13   2  15,38%    7   2  71,43%    0  52,73%  39,29%  46,34%    70    65    45    23    42    23   0  0 
Boston                 104   97   21   5  23,81%   25   4  84,00%    2  55,47%  52,17%  48,72%   140   133    88    48    87    44   1  0 
Calgary                 14   35    2   0   0,00%    3   0 100,00%    0  64,71%  50,00%  53,57%    41    47    32    14    32    16   0  0 
Chicago                 24   38    4   2  50,00%    8   3  62,50%    0  45,24%  40,00%  47,22%    47    42    31    16    27    15   0  0 
Colorado                12   57    6   2  33,33%    4   0 100,00%    0  50,00%  58,33%  54,29%    69    63    48    24    40    23   0  0 
Columbus                46   55   11   3  27,27%   15   3  80,00%    0  60,53%  57,81%  36,84%    92    90    58    32    58    29   0  1 
Detroit                 32   74   10   1  10,00%    7   2  71,43%    0  50,00%  46,67%  60,38%    91    89    60    30    59    30   0  0 
Edmonton                24   39    5   0   0,00%    8   1  87,50%    0  56,25%  54,05%  47,83%    52    40    28    16    25    13   0  0 
Floride                 36   61    6   1  16,67%    9   5  44,44%    0  45,07%  42,62%  58,06%   101    84    61    31    53    30   0  0 
LosAngeles              55   43    7   1  14,29%   16   4  75,00%    0  52,24%  51,16%  45,95%    71    64    45    24    42    22   0  0 
Minnesota               20   66    7   0   0,00%    8   2  75,00%    0  46,67%  52,17%  42,11%    89    93    58    30    64    29   0  0 
Montreal                60  115   20   3  15,00%   16   3  81,25%    0  45,61%  52,89%  51,02%   164   153   103    54    99    51   0  0 
Nashville               12   25    5   1  20,00%    3   2  33,33%    0  66,67%  48,48%  52,17%    42    48    31    15    33    15   0  0 
New Jersey              28   69    4   0   0,00%   10   2  80,00%    0  45,95%  60,32%  43,18%    97    84    60    29    55    28   0  0 
NYRangers               26   61   10   5  50,00%    6   2  66,67%    0  50,00%  58,11%  44,23%    89    93    63    30    63    31   1  0 
Philadelphie            34   78   10   2  20,00%   14   1  92,86%    0  50,00%  50,72%  60,87%    98    81    61    32    50    30   0  1 
Phoenix                 14   48    9   0   0,00%    6   3  50,00%    0  51,85%  44,07%  61,11%    70    65    46    24    41    22   0  0 
Pittsburgh              24   73    6   3  50,00%    5   1  80,00%    0  57,14%  37,50%  50,94%    90    88    63    32    57    30   0  0 
San Jose                24   41    6   1  16,67%    4   1  75,00%    0  50,00%  63,89%  43,75%    42    50    28    15    34    14   0  0 
St. Louis               16   37    4   1  25,00%    5   0 100,00%    1  51,16%  69,44%  52,17%    42    48    30    14    32    14   1  0 
Toronto                 62  107   14   0   0,00%   16   8  50,00%    0  54,64%  41,84%  46,43%   137   133    94    48    85    46   0  0 
Washington              26   71   12   3  25,00%    8   0 100,00%    1  57,69%  56,06%  52,83%    90    97    61    31    67    30   0  0 
Winnipeg                33   54    6   0   0,00%    8   4  50,00%    0  53,19%  43,59%  59,57%    66    68    45    23    44    24   0  0 
Vs Division            226  319   55   8  14,55%   57  15  73,68%    2  51,92%  49,40%  48,85%   441   419   285   150   271   141   1  0 
Vs Conference          478  861  124  26  20,97%  131  31  76,34%    3  52,02%  50,70%  50,15%  1187  1125   772   398   734   379   2  2 
Since Last GM Reset    742 1401  198  36  18,18%  211  53  74,88%    4  52,27%  50,68%  50,18%  1888  1818  1239   636  1191   608   3  2 

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                4  4  2  2  0  0  0  0  12  15  |  2  0  2  0  0  0  0   4  11  |  12  19  31   3   5   4   0  112   33   43   36    0  111   48 
Boston                 2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   0  |   3   6   9   1   2   0   0   57   11   33   13    0   50   17 
Buffalo                2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  11  18   2   3   2   0   50   17   22   11    0   55   31 
Chicago                4  4  2  2  0  0  0  0  10  10  |  2  2  0  0  0  0  0   7   3  |  10  15  25   5   0   5   0  115   31   34   50    0   97   40 
Colorado (R3)          6  6  4  1  0  0  0  1  19  17  |  3  3  0  0  0  0  0  14  10  |  19  33  52   9   7   3   1  151   61   37   51    7  180   56 
Columbus               3  3  1  2  0  0  0  0   6  12  |  2  1  1  0  0  0  0   5   5  |   6   9  15   0   3   3   0   83   28   27   28    0   80   35 
Detroit                2  2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   5   7  |   6  12  18   2   2   2   0   48   15   19   14    0   55   19 
Edmonton (R5)          6  6  1  4  0  1  0  0  16  24  |  3  1  2  0  0  0  0   9  11  |  16  27  43   5   6   5   0  142   48   51   37    6  166   56 
Floride                2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   4   6  |   6  10  16   3   1   2   0   48   25    8   15    0   52   18 
LosAngeles             4  4  2  1  0  0  0  1  14  13  |  2  1  1  0  0  0  0   7   6  |  14  23  37   5   7   2   1  124   39   39   46    4  104   36 
Minnesota              5  5  1  2  0  0  0  2  12  17  |  2  0  1  0  0  0  1   6   9  |  12  20  32   5   4   3   0  123   34   44   42    8  168   49 
Montreal               2  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   6   1  |   8  12  20   3   1   4   0   57   16   21   20    0   49   12 
Nashville              6  6  1  4  0  1  0  0  15  23  |  3  1  2  0  0  0  0   9  11  |  15  25  40   8   6   1   0  166   69   54   43    0  168   62 
New Jersey             4  4  0  2  0  1  1  0  12  16  |  1  0  0  0  1  0  0   5   6  |  12  18  30   3   3   5   2  121   46   35   37    5  101   30 
NYRangers              2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   5   8   2   0   1   0   52   22   14   16    0   58   30 
Philadelphie           2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   6   9   2   1   0   0   44   16   14   14    0   70   25 
