Pro Team Scoring for Fédération de Hockey Simulé du Web

Update - 27 septembre 2013 at 18:03

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Toronto | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANA)             82  67  85 152  77  44   0 133 107 253  82 140 26,48%  31 1594 19,44  11  18  29  46 204   2   0   2   4  64 10  6 52,66% 1430  80  23  1  6 1,91   2   6  1  0  0  2  2  0  0 13  5  6 
Corey Perry (ANA)              82  57  89 146  81 124  10 176  76 240  69 132 23,75%  23 1632 19,90   7  21  28  39 225   0   1   1   2  31 12  2 50,55%   91  91  23  1  1 1,79   1   6  1  0  1  2  3  0  0 12  7 14 
Zach Parise (TOT)              81  47  59 106  39   2   0  32  33 212  68 149 22,17%  18 1522 18,79  13  16  29  38 173   0   0   0   3  54  6  2 38,10%   84 117  11  0  3 1,39   1   4  2  2  0  0  3  1  0  5  6  7 
  Zach Parise (BOS)            36  16  18  34  -5   0   0   8  16  86  28  58 18,60%  10  669 18,57   6   4  10  16  75   0   0   0   2  50  2  0 30,61%   49  58   9  0  1 1,02   0   1  2  2  0  0  3  1  0 
  Zach Parise (ANA)            45  31  41  72  44   2   0  24  17 126  40  91 24,60%   8  854 18,97   7  12  19  22  98   0   0   0   1   4  4  2 48,57%   35  59   2  0  2 1,69   1   3  0  0  0  0  3  1  0 
Marc Savard (ANA)              82  38  56  94  31 102   0 178  93 220  77 132 17,27%  26 1686 20,56  10   4  14  28 157   1   0   1  10 202  8  0 53,36% 1443  79  18  0  0 1,12   0   0  0  0  0  2  2  0  0  5  8  8 
Antti Pihlstrom (TOT)          80  38  43  81  19  84   0 124  36 217  67 121 17,51%   9 1228 15,35  11  10  21  44 169   0   0   0   2  26  6  1 37,33%   75  92  10  0  1 1,32   0   0  0  0  0  0  2  1  0  5  2  7 
  Antti Pihlstrom (DET)        56  22  24  46  -4  56   0  98  20 137  43  74 16,06%   8  802 14,32  10   6  16  35 126   0   0   0   0   0  6  0 48,57%   35  61   8  0  1 1,15   0   0  0  0  0  0  2  1  0 
  Antti Pihlstrom (ANA)        24  16  19  35  23  28   0  26  16  80  24  47 20,00%   1  426 17,76   1   4   5   9  43   0   0   0   2  26  0  1 27,50%   40  31   2  0  0 1,64   0   0  0  0  0  0  2  1  0 
Jamie Benn (R) (TOT)           82  20  45  65  44  47  25  83  55 154  37 111 12,99%  22 1492 18,19   2   8  10  17 159   1   0   1   5  98  3  0 48,07%  233  89  11  0  1 0,87   1   2  1  0  2  0  2  3  0  3  4  1 
  Jamie Benn (PHI)             14   4   4   8   4   6   0  17  12  25   2  15 16,00%   5  286 20,45   2   1   3   4  49   1   0   1   3  50  1  0 47,56%   82  19   1  0  1 0,56   0   0  0  0  0  0  2  3  0 
  Jamie Benn (ANA)             68  16  41  57  40  41  25  66  43 129  35  96 12,40%  17 1206 17,73   0   7   7  13 110   0   0   0   2  48  2  0 48,34%  151  70  10  0  0 0,95   1   2  1  0  2  0  2  3  0 
Nicklas Lidstrom (TOT)         81  23  40  63  37  22   0  42 132 118  52  59 19,49%  92 1937 23,92   3   4   7  17 223   1   0   1   3  90  3  0     0%    0  55  69  0  0 0,65   0   0  0  0  0  1  2  0  0  2  5  5 
  Nicklas Lidstrom (SJ )       29   6   9  15  -5  10   0  15  64  44  18  24 13,64%  35  727 25,05   1   0   1   8  60   1   0   1   1  69  1  0     0%    0  17  22  0  0 0,41   0   0  0  0  0  1  2  0  0 
  Nicklas Lidstrom (ANA)       52  17  31  48  42  12   0  27  68  74  34  35 22,97%  57 1211 23,28   2   4   6   9 163   0   0   0   2  21  2  0     0%    0  38  47  0  0 0,79   0   0  0  0  0  1  2  0  0 
David Desharnais (R) (TOT)     81  15  31  46  -4  10   0  71  57 116  33  79 12,93%  14 1252 15,46   5   5  10  15 161   0   0   0   1  13  2  0 49,61%  774  47  16  0  0 0,73   4   6  0  0  0  0  0 16 16  2  3  2 
  David Desharnais (MTL)       65  15  31  46  -1  10   0  63  48 107  29  68 14,02%  14 1065 16,39   5   5  10  15 161   0   0   0   1  13  2  0 49,40%  668  43  13  0  0 0,86   4   6  0  0  0  0  0 16 16 
  David Desharnais (ANA)       16   0   0   0  -3   0   0   8   9   9   4  11  0,00%   0  187 11,70   0   0   0   0   0   0   0   0   0   0  0  0 50,94%  106   4   3  0  0 0,00   0   0  0  0  0  0  0 16 16 
Jason Blake (TOT)              80  23  22  45 -37  18   0  88  35 180  50 125 12,78%  18 1468 18,35   8   8  16  35 185   1   2   3   7 136  2  2 55,12%  127  74  12  0  2 0,61   1   3  0  0  0  0  0 12  3  2  2  1 
  Jason Blake (WIN)            64  21  20  41 -32  14   0  71  29 152  41 112 13,82%  14 1176 18,37   8   8  16  35 185   1   1   2   4  79  1  2 57,14%  119  60  11  0  2 0,70   1   3  0  0  0  0  0 12  3 
  Jason Blake (ANA)            16   2   2   4  -5   4   0  17   6  28   9  13  7,14%   4  292 18,26   0   0   0   0   0   0   1   1   3  56  1  0 25,00%    8  14   1  0  0 0,27   0   0  0  0  0  0  0 12  3 
Alex Goligoski (ANA)           82  11  33  44  35  12   0  23 110 115  41  39  9,57%  81 1772 21,61   3   6   9  22 238   0   0   0   0  41  1  0     0%    0  36  61  0  0 0,50   0   0  0  0  0  0  1 17  0  0  1  3 
Paul Kariya (ANA)              80  18  21  39  -4  44   0  79  23 125  30  73 14,40%  10 1143 14,28   3   0   3  10  69   0   0   0   0   0  1  1 56,14%   57  63  12  0  0 0,68   0   2  0  0  0  0  0 17  3  2  1  1 
Alexander Edler (TOT)          63   9  25  34  39  16   0  29 105  83  37  41 10,84%  85 1379 21,88   0   4   4   8  98   0   0   0   0 129  1  1     0%    0  20  35  0  0 0,49   0   0  0  0  0  1  2  0  0  1  2  0 
  Alexander Edler (DET)        11   0   5   5  -3   6   0  10  18  15  15   7  0,00%  17  253 23,04   0   1   1   2  29   0   0   0   0  15  0  0     0%    0   5   6  0  0 0,39   0   0  0  0  0  1  2  0  0 
  Alexander Edler (ANA)        52   9  20  29  42  10   0  19  87  68  22  34 13,24%  68 1125 21,64   0   3   3   6  69   0   0   0   0 114  1  1     0%    0  15  29  0  0 0,52   0   0  0  0  0  1  2  0  0 
Scott Niedermayer (ANA)        82   6  23  29  43  82   0  88 175  92  43  40  6,52% 129 1913 23,33   2   2   4  11 153   0   0   0   1 153  0  1     0%    0   6  91  0  0 0,30   0   0  0  0  0  0  0  5  1  0  0  0 
Brendan Mikkelson (ANA)        82   2  21  23   9  60   0  87 130  67  20  26  2,99%  89 1469 17,92   0   0   0   1  18   0   0   0   2 147  0  0     0%    0   1  65  0  0 0,31   0   0  0  0  0  0  0  3  3  0  0  1 
Michael Sauer (ANA)            73   0  16  16   1  28  10  26 114  49  31  19  0,00%  75 1186 16,25   0   0   0   0   1   0   0   0   0 138  0  0     0%    0   5  52  0  0 0,27   0   0  0  0  1  0  0  2  2  0  0  0 
Saku Koivu (TOT)               79   3  10  13 -11 117  15 102  23  83  23  53  3,61%   9  828 10,49   1   0   1   4  24   1   0   1   1  40  0  0 51,72%  466  43   3  0  0 0,31   0   0  1  0  2  0  0 19  4  0  0  0 
  Saku Koivu (MTL)             36   2   5   7 -12  74  10  65  11  47  13  35  4,26%   5  459 12,74   1   0   1   2  20   1   0   1   1  14  0  0 51,50%  266  24   1  0  0 0,31   0   0  0  0  1  0  0 19  4 
  Saku Koivu (PHI)             27   1   2   3   0  31   5  29   7  29   8  12  3,45%   3  271 10,03   0   0   0   2   3   0   0   0   0  26  0  0 50,70%  142  14   1  0  0 0,22   0   0  1  0  1  0  0 19  4 
  Saku Koivu (ANA)             16   0   3   3   1  12   0   8   5   7   2   6  0,00%   1   99  6,18   0   0   0   0   1   0   0   0   0   0  0  0 55,17%   58   5   1  0  0 0,61   0   0  0  0  0  0  0 19  4 
Paul Gaustad (ANA)             82   0   5   5 -13  36   0  61  30  33   9  19  0,00%   6  605  7,38   0   0   0   0   1   0   0   0   0   1  0  0 57,14%  266  15   4  0  0 0,17   0   0  0  0  0  0  0 82 25  0  0  0 
Daymond Langkow (ANA)          82   0   5   5 -11   0   0   8   7  38  12  22  0,00%   5  449  5,48   0   0   0   0   0   0   0   0   0   0  0  0 46,34%   41  14   2  0  0 0,22   0   0  0  0  0  0  0 82 26  0  0  0 
Bobby Ryan (ANA)                5   0   1   1   2   2   0   8   1   3   1   2  0,00%   0   82 16,38   0   0   0   0  11   0   0   0   0   1  0  0 50,00%    2   0   0  0  0 0,24   0   0  0  0  0  2  4  0  0  0  0  0 
Tomas Kaberle (TOT)             8   0   1   1  -1   0   0   1   9   6   2   1  0,00%   6  115 14,37   0   0   0   1   2   0   0   0   1  14  0  0     0%    0   0   3  0  0 0,17   0   0  0  0  0  0  0  0  0  0  0  0 
  Tomas Kaberle (CHI)           6   0   1   1   1   0   0   0   8   4   2   0  0,00%   4   90 15,00   0   0   0   0   0   0   0   0   1  13  0  0     0%    0   0   0  0  0 0,22   0   0  0  0  0  0  0  0  0 
  Tomas Kaberle (SJ )           2   0   0   0  -2   0   0   1   1   2   0   1  0,00%   2   25 12,48   0   0   0   1   2   0   0   0   0   1  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0 
Troy Bodie (R) (ANA)           25   0   1   1   0  21   5  10   0   5   0   1  0,00%   0   61  2,45   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   2   0  0  0 0,33   0   0  0  0  1  0  1 13  0  0  0  0 
Sheldon Brookbank (ANA)         9   0   0   0  -2  12   0   4   7   6   1   3  0,00%  13  126 14,02   0   0   0   0   0   0   0   0   0  14  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Sergei Samsonov (TOT)          13   0   0   0  -7   0   0   0   0   9   2   8  0,00%   1  108  8,28   0   0   0   0   0   0   0   0   0   1  0  0 33,33%    3   5   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Sergei Samsonov (CGY)        12   0   0   0  -7   0   0   0   0   9   2   8  0,00%   1  108  8,97   0   0   0   0   0   0   0   0   0   1  0  0 33,33%    3   5   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Sergei Samsonov (ANA)         1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Riku Helenius (R) (ANA)        24  12   9   1 0,870  3,58 1292   2   1  77  592  297   0   0 0,667   6 21 61  0  0  1 
Cam Ward (ANA)                 63  42  14   4 0,893  2,83 3663   0   1 173 1622  839   1   1 0,643  14 61 21  4  4  3 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (BOS)       77  43  43  86 -24  88   0 120  87 242  58 145 17,77%  15 1648 21,40   6  15  21  29 155   3   1   4   9 178  8  2 52,16% 1505  96  17  0  1 1,04   0   2  1  0  0  0  0  1  1  8  5  6 
Pierre-Marc Bouchard (TOT)     73  41  44  85  -5   2   0  28  64 231  72 166 17,75%  25 1468 20,10   7   8  15  35 162   1   1   2   5 131  6  0 47,67%  172 131  23  0  2 1,16   1   2  0  0  0  0  0  1  1  3  5  7 
  Pierre-Marc Bouchard (DET)   14   5  13  18   1   0   0   8  11  44  12  23 11,36%   1  270 19,31   0   4   4   6  46   0   0   0   1   4  1  0 40,00%   70  23   0  0  0 1,33   0   1  0  0  0  0  0  1  1 
  Pierre-Marc Bouchard (ANA)   21  13  15  28   6   0   0   9  14  68  25  54 19,12%   4  406 19,32   4   3   7  13  56   0   0   0   0   3  3  0 60,71%   28  29  10  0  1 1,38   0   0  0  0  0  0  0  1  1 
  Pierre-Marc Bouchard (BOS)   38  23  16  39 -12   2   0  11  39 119  35  89 19,33%  20  792 20,83   3   1   4  16  61   1   1   2   4 124  2  0 50,00%   74  79  13  0  1 0,99   1   1  0  0  0  0  0  1  1 
Derek Dorsett (BOS)            82  34  31  65 -24 225  75 155  51 236  81 148 14,41%  18 1383 16,87   3   9  12  36 172   2   0   2   5  58  1  3 45,06%  668 116   6  0  1 0,94   0   0  2  0 11  1  1  0  0  4  4  1 
Nathan Horton (BOS)            82  21  36  57 -19 105   5 141  66 204  69 105 10,29%  26 1418 17,30   9   9  18  46 176   1   2   3   5 128  2  0 49,39%  247  74  17  0  0 0,80   0   0  0  0  1  0  1  1  0  1  6  3 
Gabriel Landeskog (R) (BOS)    82  23  25  48 -36  14   0  86 127 188  67 118 12,23%  48 1545 18,84   7   4  11  34 202   2   2   4   4 142  2  2 32,87%  143  75  30  0  1 0,62   0   1  0  0  0  0  0  1  1  3  1  3 
Brad Richardson (BOS)          82  11  18  29 -32   8   0  57  33 139  40  96  7,91%  15 1286 15,68   3   3   6  22 165   0   0   0   0   7  1  1 46,78%  357  61  11  0  0 0,45   0   0  2  2  0  1  1  0  0  1  1  2 
Jesse Winchester (BOS)         77   9  10  19 -31  66   0  80  69 160  40  96  5,63%  27 1069 13,89   0   1   1   2  23   0   0   0   4  91  1  1 43,98%  357  67  13  0  0 0,36   0   0  0  0  0  0  0  1  1  1  0  2 
Steve Ott (TOT)                82   6  12  18 -28 190  90  92  43 130  50  69  4,62%  18  982 11,97   0   1   1   1  33   0   0   0   4  41  0  1 43,94%  355  74   6  0  0 0,37   0   0  4  1  7  0  1  1  0  0  0  0 
  Steve Ott (ANA)              37   2   2   4  -5  67  35  37   7  44  23  21  4,55%   8  320  8,66   0   0   0   0   3   0   0   0   3  31  0  0 31,82%   22  37   3  0  0 0,25   0   0  1  1  3  0  1  1  0 
  Steve Ott (BOS)              45   4  10  14 -23 123  55  55  36  86  27  48  4,65%  10  662 14,70   0   1   1   1  31   0   0   0   1  10  0  1 44,74%  333  37   3  0  0 0,42   0   0  3  0  4  0  1  1  0 
Matt Jones (BOS)               67   2  16  18  -6   4   0  10  57  35  22  24  5,71%  66 1093 16,31   0   1   1   4  65   0   1   1   0  75  0  0     0%    0   5  43  0  0 0,33   0   0  0  1  0  0  0  1  1  0  0  0 
Bob Sanguinetti (BOS)          78   1  15  16 -43  23   5  30 133  80  35  32  1,25%  96 1775 22,75   0   4   4  16 176   0   0   0   3 210  1  0     0%    0   5  53  0  0 0,18   0   0  1  1  0  0  0  1  1  0  0  0 
Dion Phaneuf (BOS)             75   0  14  14 -61 241  65 134 110  62  26  26  0,00% 100 1951 26,01   0   2   2   5 175   0   0   0   1 226  0  0     0%    0   8  51  0  0 0,14   0   0  0  1  7  0  1  1  0  0  0  1 
Ryan Suter (BOS)               76   2  11  13 -32 106   0 103  88  57  25  20  3,51%  66 1527 20,10   0   3   3  10 142   0   0   0   1 143  1  0     0%    0  13  58  0  0 0,17   0   0  0  0  0  0  0  1  1  0  1  1 
Adam McQuaid (BOS)             80   0  13  13 -21  94  40  32 102  69  29  31  0,00%  90 1425 17,81   0   4   4   8  57   0   1   1   0 114  0  0     0%    0   4  54  0  0 0,18   0   0  4  0  3  0  0  1  1  0  0  0 
Brooks Orpik (BOS)             47   0  12  12 -25  62   0  56  97  45  24  22  0,00%  69 1062 22,60   0   0   0   8  72   0   1   1   2 160  0  0     0%    0   4  45  0  0 0,23   0   0  0  0  0  0  0  1  1  0  0  0 
Stephane Robidas (BOS)         69   0  11  11 -10  14   0  32  99  24  17  22  0,00%  64  930 13,47   0   1   1   1  21   0   0   0   1 133  0  0     0%    0   2  53  0  0 0,24   0   0  1  0  0  0  0  1  1  0  0  1 
Scott Nichol (BOS)             82   4   4   8 -17  39   5  53  65  70  18  44  5,71%  16  798  9,73   0   1   1   0   2   0   0   0   3  67  0  0 46,99%  349  20  14  0  0 0,20   0   0  0  1  0  0  0  1  1  0  1  0 
Dane Byers (BOS)               82   1   6   7 -33  88  30  80  67  92  19  51  1,09%  33  954 11,63   0   0   0   0   0   0   1   1  10 132  0  0 57,69%   52  45  21  0  0 0,15   0   0  1  5  3  0  0  1  1  0  0  0 
Zac Rinaldo (R) (BOS)          34   2   3   5  -4 134  80  37   8  38   8  24  5,26%   5  265  7,80   0   0   0   0   0   0   0   0   0   0  0  0 45,45%   11  15   0  0  0 0,38   0   0  0  2  7  0  0  0  0  0  0  1 
Cal Clutterbuck (BOS)          60   0   4   4 -16  12   0  51  26  62  20  38  0,00%  12  602 10,03   0   0   0   0   0   0   0   0   0   1  0  0 40,00%   25  45  11  0  0 0,13   0   0  0  0  0  0  0  1  1  0  0  0 
Milan Lucic (BOS)              44   1   2   3  -4  28   0  29   8  37  14  24  2,70%   2  338  7,67   0   0   0   0   1   0   0   0   1  27  0  0 80,00%   10  21   2  0  0 0,18   0   0  0  0  0  0  0  0  0  0  0  0 
Stephen Weiss (BOS)            43   0   3   3 -16   0   0   7   6  24   9  19  0,00%   3  282  6,56   0   0   0   0   1   0   0   0   0  19  0  0 51,16%   86  19   0  0  0 0,21   0   0  0  0  0  0  0  1  1  0  0  0 
Mark Eaton (BOS)                3   0   2   2   0   0   0   2   6   0   3   1     0%   0   46 15,29   0   0   0   0   0   0   1   1   0   8  0  0     0%    0   0   1  0  0 0,87   0   0  0  0  0  0  0  0  0  0  0  0 
Tim Ramholt (BOS)               3   0   1   1  -3   0   0   2   9   4   2   3  0,00%   3   58 19,44   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   1   1  0  0 0,34   0   0  0  0  0  0  0  0  0  0  0  0 
Petteri Nokelainen (BOS)        5   0   1   1   0   0   0   0   6   9   2   3  0,00%   1   46  9,25   0   0   0   0   0   0   0   0   0   2  0  0 61,29%   31   2   0  0  0 0,43   0   0  0  0  0  0  0  0  0  0  0  0 
Jared Boll (R) (BOS)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Tim Gleason (BOS)               2   0   0   0  -2   4   0   2   1   1   1   0  0,00%   2   33 16,60   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Craig Conroy (BOS)             24   0   0   0  -5   0   0   3   2   5   4   2  0,00%   2   99  4,13   0   0   0   0   0   0   0   0   2  12  0  0 46,67%   15   3   2  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marty Turco (BOS)              20   3  17   0 0,829  5,00 1020   0   0  85  496  249   0   0 0,000   0 20  4  2  0  0 
Martin Biron (BOS)             50  10  29   2 0,861  4,05 2562   2   0 173 1241  608   0   0 0,200   5 42 39  2  2  0 
Tuukka Rask (R) (BOS)          29   8  12   1 0,864  3,74 1349   4   0  84  618  330   1   0 0,000   0 20 39  0  1  1 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrei Kostitsyn (TOT)         76  54  69 123  24  14   0  74  44 244  79 137 22,13%  15 1500 19,74   8  21  29  40 192   0   0   0   2  85 12  5 47,41%  232 107  12  0  1 1,64   1   4  0  0  0  0  0  1  1 12  6  5 
  Andrei Kostitsyn (PHI)       48  32  44  76  13  10   0  56  27 174  52  83 18,39%   9  901 18,78   5  15  20  31 137   0   0   0   0  11  7  4 51,22%   41  71   7  0  1 1,69   1   4  0  0  0  0  0  1  1 
  Andrei Kostitsyn (BUF)       28  22  25  47  11   4   0  18  17  70  27  54 31,43%   6  599 21,40   3   6   9   9  55   0   0   0   2  74  5  1 46,60%  191  36   5  0  0 1,57   0   0  0  0  0  0  0  1  1 
Thomas Vanek (BUF)             79  42  44  86 -11 103   5 121  71 224  59 142 18,75%  31 1573 19,91   7   6  13  32 175   1   1   2   5 122  6  2 58,14%   86 105  15  0  4 1,09   0   2  0  0  0  0  0  5  1  5  6  4 
Jason Pominville (BUF)         82  40  43  83   2   2   0  45  92 219  68 133 18,26%  26 1411 17,20  10   5  15  35 166   0   0   0   4  54  5  2 48,28%   58 118  29  0  1 1,18   1   1  0  0  0  1  1  0  0  8  4  2 
Derek Roy (BUF)                80  24  57  81  -5  64  10 144  87 176  71 104 13,64%  31 1455 18,19   6  12  18  34 176   0   0   0   1  75  1  0 52,57% 1111  67  16  0  0 1,11   0   2  1  0  0  0  4  2  0  5  3  6 
John Mitchell (TOT)            71  18  31  49   2  78  10 138  74 137  42  73 13,14%  25 1153 16,24   4   8  12  18 138   1   0   1   3  54  3  1 47,97%  836  47  20  0  0 0,85   0   0  0  1  1  0  0 13  3  1  4  1 
  John Mitchell (TOR)           3   0   0   0   1   6   0   1   2   1   2   1  0,00%   0   29  9,72   0   0   0   0   1   0   0   0   0   5  0  0 55,56%    9   0   1  0  0 0,00   0   0  0  0  0  0  0 13  3 
  John Mitchell (BUF)          68  18  31  49   1  72  10 137  72 136  40  72 13,24%  25 1124 16,53   4   8  12  18 137   1   0   1   3  49  3  1 47,88%  827  47  19  0  0 0,87   0   0  0  1  1  0  0 13  3 
Ruslan Fedotenko (TOT)         82  16  22  38  -1  14   0  81  25 110  32  67 14,55%   7 1068 13,03   2   3   5   8 102   0   0   0   0   1  0  0 52,57%  272  49   6  0  0 0,71   0   0  0  0  0  0  0  3  2  1  2  3 
  Ruslan Fedotenko (PHI)       54   5   9  14  -8  10   0  53  16  55  21  42  9,09%   3  617 11,43   1   1   2   5  53   0   0   0   0   1  0  0 52,36%  254  29   4  0  0 0,45   0   0  0  0  0  0  0  3  2 
  Ruslan Fedotenko (BUF)       28  11  13  24   7   4   0  28   9  55  11  25 20,00%   4  451 16,11   1   2   3   3  49   0   0   0   0   0  0  0 55,56%   18  20   2  0  0 1,06   0   0  0  0  0  0  0  3  2 
Ryan Whitney (TOT)             80   4  19  23 -16  42   0  63 121  71  28  28  5,63%  79 1671 20,88   0   3   3   2 165   1   0   1   1 109  0  0     0%    0  17  53  0  0 0,28   0   0  0  0  0  0  0 26  2  0  0  0 
  Ryan Whitney (MIN)           12   1   1   2   0  10   0   9  12   8   5   1 12,50%   7  234 19,48   0   0   0   1  37   0   0   0   0   2  0  0     0%    0   2   4  0  0 0,17   0   0  0  0  0  0  0 26  2 
  Ryan Whitney (BUF)           68   3  18  21 -16  32   0  54 109  63  23  27  4,76%  72 1437 21,13   0   3   3   1 128   1   0   1   1 107  0  0     0%    0  15  49  0  0 0,29   0   0  0  0  0  0  0 26  2 
Mike Weber (BUF)               66   4  18  22 -17 134  30 155  81  58  27  28  6,90%  76 1506 22,81   0   2   2   3 146   0   0   0   0 125  0  0     0%    0   8  57  0  0 0,29   0   0  1  0  2  0  0 23  1  0  0  1 
Christian Ehrhoff (TOT)        72   0  17  17 -34  26   0  44 109  66  24  27  0,00%  92 1660 23,06   0   4   4  11 148   0   1   1   0 171  0  0     0%    0   3  63  0  0 0,20   0   0  0  0  0  0  0  2  1  0  0  0 
  Christian Ehrhoff (TOR)      10   0   1   1   4   6   0   2  13   6   0   1  0,00%   7  184 18,44   0   0   0   1  21   0   0   0   0   5  0  0     0%    0   0   5  0  0 0,11   0   0  0  0  0  0  0  2  1 
  Christian Ehrhoff (BUF)      62   0  16  16 -38  20   0  42  96  60  24  26  0,00%  85 1476 23,81   0   4   4  10 128   0   1   1   0 166  0  0     0%    0   3  58  0  0 0,22   0   0  0  0  0  0  0  2  1 
Dmitry Kulikov  (BUF)          64   3  13  16 -20  16   0  31  88  58  28  24  5,17%  74 1226 19,16   0   1   1   0  39   0   0   0   1  60  0  0     0%    0   4  34  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Maxim Afinogenov (BUF)         70   6   8  14 -26   8   0  21  32 119  45  75  5,04%   6  789 11,27   0   0   0   0   1   0   0   0   1   8  1  0 63,27%   49  72  11  1  1 0,35   0   0  0  0  0  0  0 13  6  1  0  0 
Jochen Hecht (BUF)             80   4   9  13 -28   6   0  29  39  99  25  74  4,04%  22  927 11,59   0   0   0   0   6   0   1   1   2  35  1  0 51,26%  357  34  14  0  0 0,28   0   0  0  0  0  0  0  3  3  0  0  0 
Colin Wilson (BUF)             37   2   8  10 -14   0   0  12  16  71  16  41  2,82%   6  450 12,15   0   1   1   0  11   0   0   0   1   5  0  0 49,77%  213  47   3  0  0 0,44   0   0  0  0  0  0  0  3  1  0  0  0 
Erik Condra (R) (BUF)          39   2   8  10  -1   0   0  24  61  42  10  21  4,76%  18  610 15,63   0   0   0   1  41   0   1   1   5 107  1  0 34,33%   67  19  15  0  0 0,33   0   0  0  0  0  0  0  6  3  1  0  0 
Kyle Cumiskey (R) (BUF)        80   1   9  10 -28 119   5 122 112  62  33  26  1,61%  66 1402 17,53   0   0   0   9  94   0   0   0   1  87  1  0  0,00%    1  13  43  0  0 0,14   0   0  0  0  0  0  0 23  5  0  1  0 
Cam Fowler (TOT)               64   0  10  10 -19   6   0  19  86  62  28  22  0,00%  79 1327 20,74   0   0   0   9 113   0   0   0   2 100  0  0     0%    0  12  65  0  0 0,15   0   0  0  0  0  0  0  5  5  0  0  0 
  Cam Fowler (MTL)             20   0   4   4  -5   4   0   3  21  22   7   1  0,00%   8  321 16,05   0   0   0   4  24   0   0   0   0  21  0  0     0%    0   2  16  0  0 0,25   0   0  0  0  0  0  0  5  5 
  Cam Fowler (BUF)             44   0   6   6 -14   2   0  16  65  40  21  21  0,00%  71 1006 22,87   0   0   0   5  89   0   0   0   2  79  0  0     0%    0  10  49  0  0 0,12   0   0  0  0  0  0  0  5  5 
