Pro Team Stats for Fédération de Hockey Simulé du Web
Update - 27 septembre 2013 at 18:03
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 82 49 23 2 2 3 3 350 254 | 41 28 9 0 2 1 1 178 111 | 350 598 948 122 109 114 8 2300 791 737 760 33 2215 764
Boston 82 18 58 3 1 0 2 197 344 | 41 10 29 1 0 0 1 93 171 | 197 325 522 52 66 76 4 2174 599 717 846 17 2355 819
Buffalo 82 22 50 4 4 0 2 227 324 | 41 11 25 3 1 0 1 119 166 | 227 385 612 71 80 72 4 2145 644 733 760 14 2282 791
Calgary 82 29 41 1 4 2 5 254 299 | 41 22 15 1 2 0 1 156 137 | 254 426 680 94 84 73 7 2249 757 754 717 43 2273 796
Chicago 82 40 26 4 7 3 2 287 250 | 41 25 7 2 5 1 1 158 114 | 287 489 776 89 92 99 10 2228 714 742 752 40 2212 738
Colorado 82 24 44 1 6 4 3 251 320 | 41 13 18 1 4 3 2 129 154 | 251 416 667 88 79 79 7 2254 710 724 798 43 2290 733
Columbus 82 29 38 1 4 6 4 270 270 | 41 12 21 1 2 3 2 125 133 | 270 447 717 79 79 105 13 2238 665 759 789 63 2280 763
Detroit 82 49 21 4 1 4 3 400 294 | 41 24 12 3 0 2 0 208 153 | 400 669 069 141 118 133 11 2451 787 808 844 34 2180 781
Edmonton 82 45 17 6 7 2 5 337 251 | 41 24 9 3 2 1 2 171 123 | 337 569 906 111 115 103 12 2447 856 785 781 48 2170 720
Floride 82 48 23 3 3 3 2 346 281 | 41 26 12 0 1 1 1 163 140 | 346 582 928 131 90 119 8 2316 806 718 771 38 2177 774
LosAngeles 82 35 31 5 3 4 4 319 319 | 41 18 14 2 3 3 1 161 160 | 319 535 854 118 98 94 13 2359 789 764 785 48 2300 727
Minnesota 82 40 29 6 2 4 1 310 266 | 41 21 13 4 0 2 1 166 133 | 310 501 811 110 97 93 12 2442 806 791 831 31 2246 758
Montreal 82 26 45 3 1 4 3 232 298 | 41 15 19 3 1 0 3 123 150 | 232 374 606 81 81 63 13 2178 672 728 754 42 2331 823
Nashville 82 42 25 7 2 5 1 323 269 | 41 21 13 3 1 2 1 164 137 | 323 548 871 120 101 90 14 2316 804 772 716 41 2296 761
New Jersey 82 47 19 6 5 2 3 321 234 | 41 28 6 4 1 0 2 169 101 | 321 532 853 102 99 112 11 2191 692 722 754 41 2286 719
NYRangers 82 41 25 5 4 4 3 358 283 | 41 21 11 4 2 1 2 175 123 | 358 613 971 104 114 131 12 2347 765 779 778 48 2271 728
Philadelphie 82 51 18 6 0 3 4 377 266 | 41 27 7 2 0 2 3 203 135 | 377 651 028 119 119 130 12 2450 789 808 824 50 2222 776
Phoenix 82 37 32 6 4 2 1 320 273 | 41 19 15 5 2 0 0 161 134 | 320 547 867 98 107 107 11 2226 737 714 761 22 2236 781
Pittsburgh 82 17 47 3 7 3 5 228 336 | 41 7 20 3 4 3 4 123 165 | 228 373 601 74 75 73 9 2154 664 664 800 49 2410 853
San Jose 82 15 53 2 8 0 4 233 364 | 41 9 28 1 2 0 1 128 187 | 233 398 631 71 88 72 7 2247 674 778 784 26 2357 745
St. Louis 82 20 53 2 5 0 2 199 317 | 41 9 26 2 2 0 2 90 148 | 199 323 522 60 76 61 3 2034 666 649 711 12 2424 843
Toronto 82 48 20 6 5 2 1 355 274 | 41 29 7 2 1 1 1 186 125 | 355 599 954 121 121 105 13 2284 722 757 783 34 2230 781
Washington 82 36 30 4 5 5 2 306 249 | 41 23 11 2 1 3 1 162 104 | 306 515 821 91 97 109 12 2436 800 767 841 55 2214 757
Winnipeg 82 15 55 3 3 3 3 221 386 | 41 11 23 2 0 3 2 126 180 | 221 363 584 65 82 68 9 2153 653 709 770 38 2362 791
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 795 1304 223 54 24,22% 206 54 73,79% 3 51,09% 52,83% 52,51% 1794 1897 1266 628 1253 641 2 1
Boston 1480 1376 208 37 17,79% 328 81 75,30% 9 47,91% 48,00% 47,89% 1959 1736 1241 649 1100 602 0 0
Buffalo 742 1401 198 36 18,18% 211 53 74,88% 4 52,27% 50,68% 50,18% 1888 1818 1239 636 1191 608 3 2
Calgary 853 1340 235 50 21,28% 252 50 80,16% 5 48,16% 48,97% 47,10% 1888 1817 1261 654 1176 625 2 3
Chicago 818 1302 198 53 26,77% 225 42 81,33% 1 52,85% 53,14% 54,97% 1840 1878 1249 631 1240 620 3 2
Colorado 710 1395 217 43 19,82% 188 44 76,60% 2 48,47% 51,69% 48,34% 1858 1844 1263 639 1210 626 0 1
Columbus 788 1322 233 46 19,74% 202 35 82,67% 9 49,65% 48,71% 49,42% 1875 1868 1240 631 1233 617 0 0
Detroit 893 1414 237 63 26,58% 236 52 77,97% 9 48,44% 49,62% 49,61% 1806 1908 1254 630 1263 635 1 2
Edmonton 883 1442 235 48 20,43% 222 53 76,13% 8 50,13% 53,13% 50,55% 1767 1974 1239 622 1327 629 2 1
Floride 673 1388 198 58 29,29% 172 35 79,65% 1 51,63% 49,22% 50,04% 1795 1902 1265 626 1257 642 4 1
LosAngeles 755 1390 228 52 22,81% 201 42 79,10% 6 53,30% 53,16% 50,67% 1804 1917 1255 640 1279 622 2 1
Minnesota 605 1410 217 51 23,50% 165 27 83,64% 1 49,59% 52,29% 49,73% 1843 1868 1244 629 1240 618 4 2
Montreal 886 1338 244 44 18,03% 236 55 76,69% 4 47,47% 49,28% 49,25% 1874 1844 1244 638 1205 620 2 0
Nashville 676 1356 201 50 24,88% 195 40 79,49% 6 45,19% 45,83% 48,35% 1854 1863 1251 629 1227 630 1 3
New Jersey 887 1232 211 58 27,49% 230 45 80,43% 8 47,41% 48,18% 49,15% 1816 1886 1261 638 1248 632 1 0
NYRangers 1039 1384 245 71 28,98% 274 67 75,55% 6 48,25% 52,82% 51,96% 1815 1911 1246 644 1272 621 1 0
Philadelphie 1242 1330 283 79 27,92% 273 52 80,95% 8 51,34% 51,25% 53,70% 1821 1911 1233 634 1272 616 1 2
Phoenix 783 1169 199 51 25,63% 227 36 84,14% 3 49,74% 49,96% 50,73% 1871 1813 1267 640 1183 633 3 0
Pittsburgh 660 1386 205 36 17,56% 193 58 69,95% 1 51,10% 48,54% 50,52% 1935 1777 1267 640 1137 632 1 2
San Jose 775 1420 223 33 14,80% 198 51 74,24% 2 46,55% 48,40% 46,98% 1884 1810 1264 643 1173 623 1 1
St. Louis 854 1234 204 32 15,69% 220 62 71,82% 1 48,17% 48,92% 46,14% 1934 1749 1256 642 1121 621 2 1
Toronto 949 1266 278 73 26,26% 261 56 78,54% 9 50,55% 50,46% 50,95% 1868 1821 1263 649 1180 633 4 2
Washington 872 1359 242 56 23,14% 247 53 78,54% 5 49,28% 52,20% 51,37% 1824 1900 1255 641 1258 627 2 3
Winnipeg 927 1347 249 46 18,47% 249 77 69,08% 7 52,58% 51,22% 49,32% 1913 1813 1228 641 1183 599 0 0
Goals For
Pos Teams Value
1 Detroit 4,88
2 Philadelphie 4,60
3 NYRangers 4,37
4 Toronto 4,33
5 Anaheim 4,27
6 Floride 4,22
7 Edmonton 4,11
8 Nashville 3,94
9 New Jersey 3,91
10 Phoenix 3,90
11 LosAngeles 3,89
12 Minnesota 3,78
13 Washington 3,73
14 Chicago 3,50
15 Columbus 3,29
16 Calgary 3,10
17 Colorado 3,06
18 San Jose 2,84
19 Montreal 2,83
20 Pittsburgh 2,78
21 Buffalo 2,77
22 Winnipeg 2,70
23 St. Louis 2,43
24 Boston 2,40
League Average 3,57
|
Goals Against
Pos Teams Value
1 New Jersey 2,85
2 Washington 3,04
3 Chicago 3,05
4 Edmonton 3,06
5 Anaheim 3,10
6 Minnesota 3,24
7 Philadelphie 3,24
8 Nashville 3,28
9 Columbus 3,29
10 Phoenix 3,33
11 Toronto 3,34
12 Floride 3,43
13 NYRangers 3,45
14 Detroit 3,59
15 Montreal 3,63
16 Calgary 3,65
17 St. Louis 3,87
18 LosAngeles 3,89
19 Colorado 3,90
20 Buffalo 3,95
21 Pittsburgh 4,10
22 Boston 4,20
23 San Jose 4,44
24 Winnipeg 4,71
League Average 3,57
|
Goals For / Against
Pos Teams Value
1 Philadelphie 142%
2 Anaheim 138%
3 New Jersey 137%
4 Detroit 136%
5 Edmonton 134%
6 Toronto 130%
7 NYRangers 127%
8 Floride 123%
9 Washington 123%
10 Nashville 120%
11 Phoenix 117%
12 Minnesota 117%
13 Chicago 115%
14 Columbus 100%
15 LosAngeles 100%
16 Calgary 85%
17 Colorado 78%
18 Montreal 78%
19 Buffalo 70%
20 Pittsburgh 68%
21 San Jose 64%
22 St. Louis 63%
23 Boston 57%
24 Winnipeg 57%
|
PowerPlay %
Pos Teams Value
1 Floride 29%
2 NYRangers 29%
3 Philadelphie 28%
4 New Jersey 27%
5 Chicago 27%
6 Detroit 27%
7 Toronto 26%
8 Phoenix 26%
9 Nashville 25%
10 Anaheim 24%
11 Minnesota 24%
12 Washington 23%
13 LosAngeles 23%
14 Calgary 21%
15 Edmonton 20%
16 Colorado 20%
17 Columbus 20%
18 Winnipeg 18%
19 Buffalo 18%
20 Montreal 18%
21 Boston 18%
22 Pittsburgh 18%
23 St. Louis 16%
24 San Jose 15%
League Average 23%
|
Penalty Kill %
Pos Teams Value
1 Phoenix 84%
2 Minnesota 84%
3 Columbus 83%
4 Chicago 81%
5 Philadelphie 81%
6 New Jersey 80%
7 Calgary 80%
8 Floride 80%
9 Nashville 79%
10 LosAngeles 79%
11 Toronto 79%
12 Washington 79%
13 Detroit 78%
14 Montreal 77%
15 Colorado 77%
16 Edmonton 76%
17 NYRangers 76%
18 Boston 75%
19 Buffalo 75%
20 San Jose 74%
21 Anaheim 74%
22 St. Louis 72%
23 Pittsburgh 70%
24 Winnipeg 69%
League Average 77%
|
PP + PK
Pos Teams Value
1 Phoenix 110%
2 Floride 109%
3 Philadelphie 109%
4 Chicago 108%
5 New Jersey 108%
6 Minnesota 107%
7 Toronto 105%
8 Detroit 105%
9 NYRangers 105%
10 Nashville 104%
11 Columbus 102%
12 LosAngeles 102%
13 Washington 102%
14 Calgary 101%
15 Anaheim 98%
16 Edmonton 97%
17 Colorado 96%
18 Montreal 95%
19 Boston 93%
20 Buffalo 93%
21 San Jose 89%
22 Winnipeg 88%
23 Pittsburgh 88%
24 St. Louis 88%
|
Shots For
Pos Teams Value
1 Detroit 29,89
2 Philadelphie 29,88
3 Edmonton 29,84
4 Minnesota 29,78
5 Washington 29,71
6 LosAngeles 28,77
7 NYRangers 28,62
8 Nashville 28,24
9 Floride 28,24
10 Anaheim 28,05
11 Toronto 27,85
12 Colorado 27,49
13 Calgary 27,43
14 San Jose 27,40
15 Columbus 27,29
16 Chicago 27,17
17 Phoenix 27,15
18 New Jersey 26,72
19 Montreal 26,56
20 Boston 26,51
21 Pittsburgh 26,27
22 Winnipeg 26,26
23 Buffalo 26,16
24 St. Louis 24,80
League Average 27,75
|
Shots Against
Pos Teams Value
1 Edmonton 26,46
2 Floride 26,55
3 Detroit 26,59
4 Chicago 26,98
5 Washington 27,00
6 Anaheim 27,01
7 Philadelphie 27,10
8 Toronto 27,20
9 Phoenix 27,27
10 Minnesota 27,39
11 NYRangers 27,70
12 Calgary 27,72
13 Columbus 27,80
14 Buffalo 27,83
15 New Jersey 27,88
16 Colorado 27,93
17 Nashville 28,00
18 LosAngeles 28,05
19 Montreal 28,43
20 Boston 28,72
21 San Jose 28,74
22 Winnipeg 28,80
23 Pittsburgh 29,39
24 St. Louis 29,56
League Average 27,75
|
Shots For / Against
Pos Teams Value
1 Edmonton 113%
2 Detroit 112%
3 Philadelphie 110%
4 Washington 110%
5 Minnesota 109%
6 Floride 106%
7 Anaheim 104%
8 NYRangers 103%
9 LosAngeles 103%
10 Toronto 102%
11 Nashville 101%
12 Chicago 101%
13 Phoenix 100%
14 Calgary 99%
15 Colorado 98%
16 Columbus 98%
17 New Jersey 96%
18 San Jose 95%
19 Buffalo 94%
20 Montreal 93%
21 Boston 92%
22 Winnipeg 91%
23 Pittsburgh 89%
24 St. Louis 84%
|
Pim / GP
Pos Teams Value
1 Minnesota 7,38
2 Pittsburgh 8,05
3 Floride 8,21
4 Nashville 8,24
5 Colorado 8,66
6 Buffalo 9,05
7 LosAngeles 9,21
8 San Jose 9,45
9 Phoenix 9,55
10 Columbus 9,61
11 Anaheim 9,70
12 Chicago 9,98
13 Calgary 10,40
14 St. Louis 10,41
15 Washington 10,63
16 Edmonton 10,77
17 Montreal 10,80
18 New Jersey 10,82
19 Detroit 10,89
20 Winnipeg 11,30
21 Toronto 11,57
22 NYRangers 12,67
23 Philadelphie 15,15
24 Boston 18,05
League Average 10,44
|
Hits / GP
Pos Teams Value
1 Edmonton 17,59
2 San Jose 17,32
3 Detroit 17,24
4 Minnesota 17,20
5 Buffalo 17,09
6 Colorado 17,01
7 LosAngeles 16,95
8 Floride 16,93
9 Pittsburgh 16,90
10 NYRangers 16,88
11 Boston 16,78
12 Washington 16,57
13 Nashville 16,54
14 Winnipeg 16,43
15 Calgary 16,34
16 Montreal 16,32
17 Philadelphie 16,22
18 Columbus 16,12
19 Anaheim 15,90
20 Chicago 15,88
21 Toronto 15,44
22 St. Louis 15,05
23 New Jersey 15,02
24 Phoenix 14,26
League Average 16,42
|
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid