Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||
| 1 | Boston | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 0.583 | 7 | 7 | 47 | 43 | 4 | 5-2-0 | 2-3-0 | 5-3-2 | OTL1 | |
| 2 | Floride | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.333 | 2 | 2 | 21 | 23 | -2 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 3 | Montreal | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 16 | 0.471 | 8 | 8 | 60 | 63 | -3 | 5-3-0 | 3-6-0 | 4-3-3 | L2 | |
| Metropolitaine | ||||||||||||||||||||
| 1 | NYIslanders | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 28 | 0.700 | 14 | 14 | 67 | 47 | 20 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 2 | Philadelphie | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 3 | Washington | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 0.545 | 6 | 6 | 34 | 28 | 6 | 1-4-0 | 5-1-0 | 5-4-1 | L4 | |
| Quatrième as | ||||||||||||||||||||
| 7 | Columbus | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 14 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 8 | Buffalo | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 16 | 21 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 9 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | NYRangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||
| 1 | Chicago | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 18 | -8 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Colorado | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 30 | 26 | 4 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 3 | Minnesota | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0.500 | 7 | 7 | 51 | 55 | -4 | 3-4-0 | 4-3-0 | 5-5-0 | L1 | |
| Pacifique | ||||||||||||||||||||
| 1 | San Jose | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Anaheim | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0.364 | 4 | 4 | 37 | 40 | -3 | 3-3-0 | 1-4-0 | 4-5-1 | OTL1 | |
| 3 | Edmonton | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 23 | 24 | -1 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| Quatrième as | ||||||||||||||||||||
| 7 | Los Angeles | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 0.563 | 9 | 9 | 56 | 50 | 6 | 4-4-0 | 5-3-0 | 3-6-1 | L3 | |
| 8 | Dallas | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 32 | 0.842 | 16 | 16 | 65 | 54 | 11 | 9-0-0 | 7-3-0 | 7-3-0 | W1 | |
| 9 | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 0.583 | 7 | 7 | 47 | 43 | 4 | 5-2-0 | 2-3-0 | 5-3-2 | OTL1 | |
| 2 | Floride | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.333 | 2 | 2 | 21 | 23 | -2 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 3 | NYIslanders | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 28 | 0.700 | 14 | 14 | 67 | 47 | 20 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 4 | Philadelphie | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 5 | Washington | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 0.545 | 6 | 6 | 34 | 28 | 6 | 1-4-0 | 5-1-0 | 5-4-1 | L4 | |
| 6 | Montreal | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 16 | 0.471 | 8 | 8 | 60 | 63 | -3 | 5-3-0 | 3-6-0 | 4-3-3 | L2 | |
| 7 | Columbus | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 14 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 8 | Buffalo | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 16 | 21 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 9 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | NYRangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Chicago | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 18 | -8 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 3 | Anaheim | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0.364 | 4 | 4 | 37 | 40 | -3 | 3-3-0 | 1-4-0 | 4-5-1 | OTL1 | |
| 4 | Colorado | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 30 | 26 | 4 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 5 | Edmonton | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 23 | 24 | -1 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 6 | Minnesota | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0.500 | 7 | 7 | 51 | 55 | -4 | 3-4-0 | 4-3-0 | 5-5-0 | L1 | |
| 7 | Los Angeles | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 0.563 | 9 | 9 | 56 | 50 | 6 | 4-4-0 | 5-3-0 | 3-6-1 | L3 | |
| 8 | Dallas | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 32 | 0.842 | 16 | 16 | 65 | 54 | 11 | 9-0-0 | 7-3-0 | 7-3-0 | W1 | |
| 9 | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 0.583 | 7 | 7 | 47 | 43 | 4 | 5-2-0 | 2-3-0 | 5-3-2 | OTL1 | |
| 2 | Floride | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.333 | 2 | 2 | 21 | 23 | -2 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 3 | Montreal | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 16 | 0.471 | 8 | 8 | 60 | 63 | -3 | 5-3-0 | 3-6-0 | 4-3-3 | L2 | |
| 4 | Buffalo | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 16 | 21 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 5 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYIslanders | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 28 | 0.700 | 14 | 14 | 67 | 47 | 20 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 2 | Philadelphie | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 3 | Washington | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 0.545 | 6 | 6 | 34 | 28 | 6 | 1-4-0 | 5-1-0 | 5-4-1 | L4 | |
| 4 | Columbus | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 14 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 5 | NYRangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 18 | -8 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 2 | Colorado | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 30 | 26 | 4 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 3 | Minnesota | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0.500 | 7 | 7 | 51 | 55 | -4 | 3-4-0 | 4-3-0 | 5-5-0 | L1 | |
| 4 | Dallas | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 32 | 0.842 | 16 | 16 | 65 | 54 | 11 | 9-0-0 | 7-3-0 | 7-3-0 | W1 | |
| 5 | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 2 | Anaheim | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0.364 | 4 | 4 | 37 | 40 | -3 | 3-3-0 | 1-4-0 | 4-5-1 | OTL1 | |
| 3 | Edmonton | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 23 | 24 | -1 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 4 | Los Angeles | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 0.563 | 9 | 9 | 56 | 50 | 6 | 4-4-0 | 5-3-0 | 3-6-1 | L3 | |
| 5 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 0.583 | 7 | 7 | 47 | 43 | 4 | 5-2-0 | 2-3-0 | 5-3-2 | OTL1 | |
| 2 | Floride | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.333 | 2 | 2 | 21 | 23 | -2 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 3 | NYIslanders | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 28 | 0.700 | 14 | 14 | 67 | 47 | 20 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 4 | Philadelphie | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 11 | 19 | -8 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
| 5 | San Jose | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 15 | -7 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 6 | Chicago | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 18 | -8 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 7 | Anaheim | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0.364 | 4 | 4 | 37 | 40 | -3 | 3-3-0 | 1-4-0 | 4-5-1 | OTL1 | |
| 8 | Colorado | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 30 | 26 | 4 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 9 | Washington | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 0.545 | 6 | 6 | 34 | 28 | 6 | 1-4-0 | 5-1-0 | 5-4-1 | L4 | |
| 10 | Montreal | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 16 | 0.471 | 8 | 8 | 60 | 63 | -3 | 5-3-0 | 3-6-0 | 4-3-3 | L2 | |
| 11 | Columbus | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 14 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 12 | Edmonton | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.429 | 3 | 3 | 23 | 24 | -1 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 13 | Buffalo | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 1 | 16 | 21 | -5 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 14 | Los Angeles | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 0.563 | 9 | 9 | 56 | 50 | 6 | 4-4-0 | 5-3-0 | 3-6-1 | L3 | |
| 15 | Minnesota | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0.500 | 7 | 7 | 51 | 55 | -4 | 3-4-0 | 4-3-0 | 5-5-0 | L1 | |
| 16 | Dallas | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 32 | 0.842 | 16 | 16 | 65 | 54 | 11 | 9-0-0 | 7-3-0 | 7-3-0 | W1 | |
| 17 | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | NYRangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Dallas a gagné les séries!

Dallas a gagné les séries!
Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 | |
Back to the Top

























Bridgeport
Charlotte
Cleveland
Grand Rapids
Hartford
Hershey
Laval
Lehigh Valley
Providence
Rochester
Syracuse
Utica
Wilkes-Barre/Scranton
Abbotsford
Bakersfield
Coachella Valley
Eagles
Iowa
Manitoba
Ontario
Rockford
San Diego
San Jose
Springfield
Texas


