Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Denis Malgin (ONT) | 23 | 12 |
| 2 | Reilly Smith (CHA) | 19 | 10 |
| 3 | Robby Fabbri (L V) | 15 | 8 |
| 4 | Philip Broberg (CHA) | 19 | 8 |
| 5 | Michael Eyssimont (S J) | 20 | 8 |
| 6 | Carl Grundstrom (ONT) | 23 | 8 |
| 7 | Yanni Gourde (CHA) | 19 | 7 |
| 8 | Ryan Spooner (CHA) | 19 | 7 |
| 9 | Jason Zucker (CHA) | 19 | 7 |
| 10 | Jake Neighbours (CHA) | 19 | 7 |
| 11 | Dominik Simon (S J) | 20 | 7 |
| 12 | Joel Farabee (COA) | 12 | 6 |
| 13 | Dustin Brown (CLE) | 13 | 6 |
| 14 | Niko Mikkola (L V) | 15 | 6 |
| 15 | Saku Maenalanen (S J) | 20 | 6 |
| 16 | Cole Koepke (S J) | 20 | 6 |
| 17 | Nail Yakupov (ONT) | 23 | 6 |
| 18 | Chandler Stephenson (ONT) | 23 | 6 |
| 19 | Chris Kreider (PRO) | 7 | 5 |
| 20 | Vinnie Hinostroza (COA) | 12 | 5 |
| 21 | Alex Laferriere (LAV) | 12 | 5 |
| 22 | Urho Vaakanainen (L V) | 15 | 5 |
| 23 | Mike Reilly (CHA) | 19 | 5 |
| 24 | Michael Grabner (S J) | 20 | 5 |
| 25 | Zach Aston-Reese (S J) | 20 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Yanni Gourde (CHA) | 19 | 22 |
| 2 | Artem Zub (CHA) | 19 | 19 |
| 3 | Jason Zucker (CHA) | 19 | 19 |
| 4 | Nail Yakupov (ONT) | 23 | 15 |
| 5 | Chandler Stephenson (ONT) | 23 | 14 |
| 6 | Rasmus Dahlin (COA) | 12 | 13 |
| 7 | Ryan Murray (ONT) | 23 | 13 |
| 8 | Ryan Spooner (CHA) | 19 | 12 |
| 9 | Devin Shore (TEX) | 13 | 11 |
| 10 | Joe Pavelski (L V) | 15 | 11 |
| 11 | Keith Yandle (S J) | 20 | 11 |
| 12 | Philip Broberg (CHA) | 19 | 10 |
| 13 | David Rundblad (S J) | 20 | 10 |
| 14 | Michael Pezzetta (S J) | 20 | 10 |
| 15 | Jeff Petry (CLE) | 13 | 9 |
| 16 | Oscar Fantenberg (TEX) | 13 | 9 |
| 17 | Kyle Rau (TEX) | 13 | 9 |
| 18 | Robby Fabbri (L V) | 15 | 9 |
| 19 | Dominik Simon (S J) | 20 | 9 |
| 20 | Ben Hutton (ONT) | 23 | 9 |
| 21 | Jacob Christiansen (ONT) | 23 | 9 |
| 22 | Alex Laferriere (LAV) | 12 | 8 |
| 23 | Colin Wilson (CLE) | 13 | 8 |
| 24 | Ian Cole (L V) | 15 | 8 |
| 25 | Niklaus Perbix (CHA) | 19 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Denis Malgin (ONT) | 23 | 105 |
| 2 | Chandler Stephenson (ONT) | 23 | 89 |
| 3 | Nail Yakupov (ONT) | 23 | 86 |
| 4 | Carl Grundstrom (ONT) | 23 | 81 |
| 5 | Saku Maenalanen (S J) | 20 | 80 |
| 6 | Cole Koepke (S J) | 20 | 79 |
| 7 | Jason Zucker (CHA) | 19 | 78 |
| 8 | Jake Neighbours (CHA) | 19 | 77 |
| 9 | Maxim Tsyplakov (ONT) | 23 | 73 |
| 10 | Reilly Smith (CHA) | 19 | 71 |
| 11 | Ryan Spooner (CHA) | 19 | 71 |
| 12 | Philip Broberg (CHA) | 19 | 69 |
| 13 | Yanni Gourde (CHA) | 19 | 67 |
| 14 | Michael Eyssimont (S J) | 20 | 67 |
| 15 | Max Domi (ONT) | 21 | 67 |
| 16 | Zach Aston-Reese (S J) | 20 | 66 |
| 17 | Paul Cotter (L V) | 15 | 63 |
| 18 | Nick Spaling (ONT) | 23 | 61 |
| 19 | Devin Shore (TEX) | 13 | 60 |
| 20 | Alex Laferriere (LAV) | 12 | 58 |
| 21 | Dominik Simon (S J) | 20 | 58 |
| 22 | Ryan Murray (ONT) | 23 | 57 |
| 23 | Laurent Dauphin (ONT) | 23 | 57 |
| 24 | Michael Pezzetta (S J) | 20 | 55 |
| 25 | John Beecher (TEX) | 13 | 51 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Klim Kostin (EAG) | 7 | 25,00% |
| 2 | Dustin Brown (CLE) | 13 | 23,08% |
| 3 | Brendan Leipsic (WBS) | 7 | 21,43% |
| 4 | Niko Mikkola (L V) | 15 | 20,69% |
| 5 | Lukas Sedlak (WBS) | 7 | 18,18% |
| 6 | Ian McCoshen (WBS) | 7 | 16,67% |
| 7 | Marcus Pettersson (EAG) | 7 | 16,67% |
| 8 | Mike Reilly (CHA) | 19 | 16,67% |
| 9 | Robby Fabbri (L V) | 15 | 16,33% |
| 10 | Dennis Cholowski (TEX) | 13 | 16,00% |
| 11 | T.J. Galiardi (PRO) | 7 | 15,38% |
| 12 | Adam Lowry (COA) | 12 | 15,38% |
| 13 | Nikita Tryamkin (PRO) | 7 | 14,29% |
| 14 | Chris Kreider (PRO) | 7 | 14,29% |
| 15 | Phillip Di Giuseppe (COA) | 12 | 14,29% |
| 16 | Claude Giroux (COA) | 12 | 14,29% |
| 17 | Riley Nash (TEX) | 13 | 14,29% |
| 18 | Reilly Smith (CHA) | 19 | 14,08% |
| 19 | Conor Sheary (COA) | 12 | 13,64% |
| 20 | Vinnie Hinostroza (COA) | 12 | 13,16% |
| 21 | Cole Perfetti (COA) | 12 | 12,90% |
| 22 | Jordan Staal (CHA) | 19 | 12,90% |
| 23 | Urho Vaakanainen (L V) | 15 | 12,82% |
| 24 | Robert Bortuzzo (WBS) | 7 | 12,50% |
| 25 | Cole Reinhardt (EAG) | 7 | 12,50% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Yanni Gourde (CHA) | 19 | 7-22-29 |
| 2 | Denis Malgin (ONT) | 23 | 12-8-20 |
| 3 | Chandler Stephenson (ONT) | 23 | 6-14-20 |
| 4 | Ryan Spooner (CHA) | 19 | 7-12-19 |
| 5 | Robby Fabbri (L V) | 15 | 8-9-17 |
| 6 | Michael Eyssimont (S J) | 20 | 8-8-16 |
| 7 | Dominik Simon (S J) | 20 | 7-9-16 |
| 8 | Devin Shore (TEX) | 13 | 4-11-15 |
| 9 | Max Domi (ONT) | 21 | 5-8-13 |
| 10 | Kyle Rau (TEX) | 13 | 4-9-13 |
| 11 | Joe Pavelski (L V) | 15 | 2-11-13 |
| 12 | Colin Wilson (CLE) | 13 | 3-8-11 |
| 13 | Jacob De La Rose (ONT) | 23 | 3-8-11 |
| 14 | Cole Schwindt (TEX) | 13 | 4-6-10 |
| 15 | Nick Spaling (ONT) | 23 | 5-4-9 |
| 16 | Ryan Kesler (CLE) | 13 | 3-6-9 |
| 17 | Riley Nash (TEX) | 13 | 4-4-8 |
| 18 | Radim Zohorna (CHA) | 19 | 4-4-8 |
| 19 | Nils Aman (L V) | 15 | 3-5-8 |
| 20 | Laurent Dauphin (ONT) | 23 | 2-6-8 |
| 21 | Pontus Holmberg (L V) | 15 | 1-7-8 |
| 22 | Claude Giroux (COA) | 12 | 4-3-7 |
| 23 | John Beecher (TEX) | 13 | 4-3-7 |
| 24 | Sean Kuraly (CHA) | 19 | 4-3-7 |
| 25 | Lukas Sedlak (WBS) | 7 | 2-5-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Yanni Gourde (CHA) | 19 | 7-22-29 |
| 2 | Jason Zucker (CHA) | 19 | 7-19-26 |
| 3 | Nail Yakupov (ONT) | 23 | 6-15-21 |
| 4 | Denis Malgin (ONT) | 23 | 12-8-20 |
| 5 | Chandler Stephenson (ONT) | 23 | 6-14-20 |
| 6 | Ryan Spooner (CHA) | 19 | 7-12-19 |
| 7 | Robby Fabbri (L V) | 15 | 8-9-17 |
| 8 | Reilly Smith (CHA) | 19 | 10-6-16 |
| 9 | Michael Eyssimont (S J) | 20 | 8-8-16 |
| 10 | Carl Grundstrom (ONT) | 23 | 8-8-16 |
| 11 | Dominik Simon (S J) | 20 | 7-9-16 |
| 12 | Jake Neighbours (CHA) | 19 | 7-8-15 |
| 13 | Devin Shore (TEX) | 13 | 4-11-15 |
| 14 | Michael Pezzetta (S J) | 20 | 4-10-14 |
| 15 | Alex Laferriere (LAV) | 12 | 5-8-13 |
| 16 | Max Domi (ONT) | 21 | 5-8-13 |
| 17 | Kyle Rau (TEX) | 13 | 4-9-13 |
| 18 | Joel Farabee (COA) | 12 | 6-6-12 |
| 19 | Cole Koepke (S J) | 20 | 6-6-12 |
| 20 | Colin Wilson (CLE) | 13 | 3-8-11 |
| 21 | Jacob De La Rose (ONT) | 23 | 3-8-11 |
| 22 | Dustin Brown (CLE) | 13 | 6-4-10 |
| 23 | Zach Aston-Reese (S J) | 20 | 5-4-9 |
| 24 | Nick Spaling (ONT) | 23 | 5-4-9 |
| 25 | Simon Holmstrom (LAV) | 12 | 4-5-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Yanni Gourde (CHA) | 19 | 7-22-29 |
| 2 | Jason Zucker (CHA) | 19 | 7-19-26 |
| 3 | Nail Yakupov (ONT) | 23 | 6-15-21 |
| 4 | Denis Malgin (ONT) | 23 | 12-8-20 |
| 5 | Chandler Stephenson (ONT) | 23 | 6-14-20 |
| 6 | Robby Fabbri (L V) | 15 | 8-9-17 |
| 7 | Reilly Smith (CHA) | 19 | 10-6-16 |
| 8 | Michael Eyssimont (S J) | 20 | 8-8-16 |
| 9 | Carl Grundstrom (ONT) | 23 | 8-8-16 |
| 10 | Dominik Simon (S J) | 20 | 7-9-16 |
| 11 | Jake Neighbours (CHA) | 19 | 7-8-15 |
| 12 | Devin Shore (TEX) | 13 | 4-11-15 |
| 13 | Michael Pezzetta (S J) | 20 | 4-10-14 |
| 14 | Alex Laferriere (LAV) | 12 | 5-8-13 |
| 15 | Max Domi (ONT) | 21 | 5-8-13 |
| 16 | Kyle Rau (TEX) | 13 | 4-9-13 |
| 17 | Joe Pavelski (L V) | 15 | 2-11-13 |
| 18 | Joel Farabee (COA) | 12 | 6-6-12 |
| 19 | Saku Maenalanen (S J) | 20 | 6-6-12 |
| 20 | Cole Koepke (S J) | 20 | 6-6-12 |
| 21 | Colin Wilson (CLE) | 13 | 3-8-11 |
| 22 | Dustin Brown (CLE) | 13 | 6-4-10 |
| 23 | Cole Schwindt (TEX) | 13 | 4-6-10 |
| 24 | Zach Aston-Reese (S J) | 20 | 5-4-9 |
| 25 | Simon Holmstrom (LAV) | 12 | 4-5-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Artem Zub (CHA) | 19 | 3-19-22 |
| 2 | Philip Broberg (CHA) | 19 | 8-10-18 |
| 3 | Ryan Murray (ONT) | 23 | 4-13-17 |
| 4 | David Rundblad (S J) | 20 | 4-10-14 |
| 5 | Rasmus Dahlin (COA) | 12 | 0-13-13 |
| 6 | Mike Reilly (CHA) | 19 | 5-6-11 |
| 7 | Niklaus Perbix (CHA) | 19 | 3-8-11 |
| 8 | Jeff Petry (CLE) | 13 | 2-9-11 |
| 9 | Keith Yandle (S J) | 20 | 0-11-11 |
| 10 | Travis Dermott (ONT) | 23 | 3-7-10 |
| 11 | Ian Cole (L V) | 15 | 2-8-10 |
| 12 | Ryan Suter (S J) | 20 | 2-8-10 |
| 13 | Oscar Fantenberg (TEX) | 13 | 1-9-10 |
| 14 | Ben Hutton (ONT) | 23 | 1-9-10 |
| 15 | Jacob Christiansen (ONT) | 23 | 1-9-10 |
| 16 | Niko Mikkola (L V) | 15 | 6-3-9 |
| 17 | Urho Vaakanainen (L V) | 15 | 5-4-9 |
| 18 | Calle Rosen (S J) | 20 | 4-5-9 |
| 19 | Brenden Dillon (CLE) | 13 | 2-7-9 |
| 20 | Justin Schultz (S J) | 20 | 1-8-9 |
| 21 | Dylan Samberg (CLE) | 13 | 4-4-8 |
| 22 | Zach Bogosian (COA) | 12 | 1-7-8 |
| 23 | Dennis Cholowski (TEX) | 13 | 4-3-7 |
| 24 | Niklas Hjalmarsson (TEX) | 13 | 3-4-7 |
| 25 | Mattias Samuelsson (TEX) | 11 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Shane Prince (WBS) | 7 | 1,92 |
| 2 | Yanni Gourde (CHA) | 19 | 1,58 |
| 3 | Jason Zucker (CHA) | 19 | 1,40 |
| 4 | Lukas Sedlak (WBS) | 7 | 1,29 |
| 5 | Robby Fabbri (L V) | 15 | 1,25 |
| 6 | Valtteri Filppula (EAG) | 7 | 1,17 |
| 7 | Devin Shore (TEX) | 13 | 1,15 |
| 8 | Joel Farabee (COA) | 12 | 1,15 |
| 9 | Klim Kostin (EAG) | 7 | 1,10 |
| 10 | Sean Kuraly (CHA) | 19 | 1,03 |
| 11 | Artem Zub (CHA) | 19 | 1,02 |
| 12 | Alex Laferriere (LAV) | 12 | 1,01 |
| 13 | Kyle Rau (TEX) | 13 | 1,00 |
| 14 | Brandon Pirri (CHA) | 19 | 0,98 |
| 15 | Joe Pavelski (L V) | 15 | 0,96 |
| 16 | Nail Yakupov (ONT) | 23 | 0,96 |
| 17 | Ryan Spooner (CHA) | 19 | 0,95 |
| 18 | Chris Kreider (PRO) | 7 | 0,92 |
| 19 | Rasmus Asplund (L V) | 15 | 0,91 |
| 20 | Radim Simek (PRO) | 7 | 0,86 |
| 21 | Colin Wilson (CLE) | 13 | 0,86 |
| 22 | Denis Malgin (ONT) | 23 | 0,85 |
| 23 | Austin Watson (TEX) | 10 | 0,85 |
| 24 | Rasmus Dahlin (COA) | 12 | 0,84 |
| 25 | Chandler Stephenson (ONT) | 23 | 0,83 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Riley Nash (TEX) | 13 | 67,57% |
| 2 | Frederik Gauthier (COA) | 12 | 66,67% |
| 3 | John Beecher (TEX) | 13 | 62,40% |
| 4 | Colin Blackwell (PRO) | 7 | 60,64% |
| 5 | Sean Kuraly (CHA) | 19 | 59,45% |
| 6 | Mikhail Grigorenko (COA) | 12 | 59,04% |
| 7 | Rasmus Kupari (EAG) | 7 | 58,79% |
| 8 | Ryan Kesler (CLE) | 13 | 58,65% |
| 9 | Mike Richards (ONT) | 23 | 58,58% |
| 10 | Lukas Sedlak (WBS) | 7 | 58,33% |
| 11 | Devin Shore (TEX) | 13 | 58,33% |
| 12 | T.J. Galiardi (PRO) | 7 | 57,81% |
| 13 | Joonas Donskoi (PRO) | 7 | 56,52% |
| 14 | Antti Suomela (EAG) | 7 | 56,48% |
| 15 | Ridly Greig (EAG) | 7 | 56,25% |
| 16 | Nikolai Prokhorkin (ONT) | 23 | 55,25% |
| 17 | Jacob De La Rose (ONT) | 23 | 54,19% |
| 18 | Charlie Coyle (PRO) | 7 | 54,05% |
| 19 | Claude Giroux (COA) | 12 | 53,23% |
| 20 | Chandler Stephenson (ONT) | 23 | 53,21% |
| 21 | Yanni Gourde (CHA) | 19 | 52,34% |
| 22 | Joe Pavelski (L V) | 15 | 52,32% |
| 23 | Boone Jenner (COA) | 12 | 51,44% |
| 24 | Nick Spaling (ONT) | 23 | 51,43% |
| 25 | Marc-Andre Cliche (TEX) | 13 | 51,02% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Reilly Smith (CHA) | 19 | 18 |
| 2 | Yanni Gourde (CHA) | 19 | 17 |
| 3 | Jason Zucker (CHA) | 19 | 17 |
| 4 | Artem Zub (CHA) | 19 | 12 |
| 5 | Travis Dermott (ONT) | 23 | 12 |
| 6 | Niklaus Perbix (CHA) | 19 | 9 |
| 7 | Sean Kuraly (CHA) | 19 | 8 |
| 8 | Brandon Pirri (CHA) | 19 | 7 |
| 9 | Jacob Christiansen (ONT) | 23 | 7 |
| 10 | Andy Greene (CHA) | 19 | 6 |
| 11 | Nikita Filatov (S J) | 20 | 6 |
| 12 | Sam Carrick (S J) | 20 | 6 |
| 13 | David Rundblad (S J) | 20 | 6 |
| 14 | Ryan Suter (S J) | 20 | 6 |
| 15 | Matt Nieto (WBS) | 7 | 5 |
| 16 | Brendan Leipsic (WBS) | 7 | 5 |
| 17 | Lukas Sedlak (WBS) | 7 | 5 |
| 18 | Ryan Kesler (CLE) | 13 | 5 |
| 19 | Dustin Brown (CLE) | 13 | 5 |
| 20 | Colin Wilson (CLE) | 13 | 5 |
| 21 | Philip Broberg (CHA) | 19 | 5 |
| 22 | Chandler Stephenson (ONT) | 23 | 5 |
| 23 | Denis Malgin (ONT) | 23 | 5 |
| 24 | Phillip Di Giuseppe (COA) | 12 | 4 |
| 25 | Sebastian Aho (D) (LAV) | 12 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brenden Dillon (CLE) | 13 | 49 |
| 2 | Michael Pezzetta (S J) | 20 | 41 |
| 3 | Artem Zub (CHA) | 19 | 34 |
| 4 | Max Domi (ONT) | 21 | 34 |
| 5 | Vladislav Gavrikov (ONT) | 23 | 34 |
| 6 | Calle Rosen (S J) | 20 | 32 |
| 7 | Ryan Suter (S J) | 20 | 26 |
| 8 | Austin Watson (TEX) | 10 | 22 |
| 9 | Ryan Kesler (CLE) | 13 | 22 |
| 10 | Carl Grundstrom (ONT) | 23 | 22 |
| 11 | Ian McCoshen (WBS) | 7 | 21 |
| 12 | Niklas Hjalmarsson (TEX) | 13 | 21 |
| 13 | Rasmus Dahlin (COA) | 12 | 20 |
| 14 | Matthew Benning (CLE) | 13 | 20 |
| 15 | Niko Mikkola (L V) | 15 | 20 |
| 16 | Jake Neighbours (CHA) | 19 | 20 |
| 17 | Cole Sillinger (MAN) | 6 | 19 |
| 18 | Yanni Gourde (CHA) | 19 | 19 |
| 19 | Jacob Christiansen (ONT) | 23 | 19 |
| 20 | Andreas Englund (CLE) | 13 | 18 |
| 21 | Ian Cole (L V) | 15 | 18 |
| 22 | Cole Schwindt (TEX) | 13 | 17 |
| 23 | Duncan Siemens (MAN) | 6 | 16 |
| 24 | John Beecher (TEX) | 13 | 16 |
| 25 | Urho Vaakanainen (L V) | 15 | 16 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Calle Rosen (S J) | 20 | 47 |
| 2 | Travis Dermott (ONT) | 23 | 42 |
| 3 | Jacob Christiansen (ONT) | 23 | 42 |
| 4 | Andy Greene (CHA) | 19 | 40 |
| 5 | Philip Broberg (CHA) | 19 | 40 |
| 6 | Keith Yandle (S J) | 20 | 39 |
| 7 | David Rundblad (S J) | 20 | 38 |
| 8 | Ryan Murray (ONT) | 23 | 36 |
| 9 | Dylan Samberg (CLE) | 13 | 34 |
| 10 | Artem Zub (CHA) | 19 | 34 |
| 11 | Niklaus Perbix (CHA) | 19 | 32 |
| 12 | Ian Cole (L V) | 15 | 30 |
| 13 | Nikolai Knyzhov (CHA) | 19 | 30 |
| 14 | Urho Vaakanainen (L V) | 15 | 29 |
| 15 | Jack Johnson (S J) | 20 | 28 |
| 16 | Kevan Miller (COA) | 12 | 27 |
| 17 | Alexander Edler (L V) | 15 | 27 |
| 18 | Ryan Suter (S J) | 20 | 27 |
| 19 | Alexey Marchenko (COA) | 12 | 26 |
| 20 | Parker Wotherspoon (LAV) | 12 | 26 |
| 21 | Casey Fitzgerald (LAV) | 12 | 25 |
| 22 | Vladislav Gavrikov (ONT) | 23 | 24 |
| 23 | Jeff Petry (CLE) | 13 | 23 |
| 24 | Oscar Fantenberg (TEX) | 13 | 23 |
| 25 | Zac Jones (ONT) | 23 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Philip Broberg (CHA) | 19 | 8-10-18 |
| 2 | Jake Neighbours (CHA) | 19 | 7-8-15 |
| 3 | Alex Laferriere (LAV) | 12 | 5-8-13 |
| 4 | Joel Farabee (COA) | 12 | 6-6-12 |
| 5 | Cole Koepke (S J) | 20 | 6-6-12 |
| 6 | Cole Schwindt (TEX) | 13 | 4-6-10 |
| 7 | Jacob Christiansen (ONT) | 23 | 1-9-10 |
| 8 | Urho Vaakanainen (L V) | 15 | 5-4-9 |
| 9 | Simon Holmstrom (LAV) | 12 | 4-5-9 |
| 10 | Maxim Tsyplakov (ONT) | 23 | 5-3-8 |
| 11 | Dylan Samberg (CLE) | 13 | 4-4-8 |
| 12 | Nils Aman (L V) | 15 | 3-5-8 |
| 13 | Pontus Holmberg (L V) | 15 | 1-7-8 |
| 14 | John Beecher (TEX) | 13 | 4-3-7 |
| 15 | Dennis Cholowski (TEX) | 13 | 4-3-7 |
| 16 | Mattias Samuelsson (TEX) | 11 | 2-5-7 |
| 17 | Benoit-Olivier Groulx (TEX) | 13 | 1-6-7 |
| 18 | Klim Kostin (EAG) | 7 | 4-1-5 |
| 19 | Cole Perfetti (COA) | 12 | 4-1-5 |
| 20 | Pierre-Olivier Joseph (COA) | 12 | 1-4-5 |
| 21 | Paul Cotter (L V) | 15 | 1-4-5 |
| 22 | Zac Jones (ONT) | 23 | 1-4-5 |
| 23 | Braden Schneider (RFD) | 6 | 0-5-5 |
| 24 | Brandt Clarke (HFD) | 4 | 2-2-4 |
| 25 | Ian Mitchell (WBS) | 7 | 2-2-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ryan Kesler (CLE) | 13 | 62 |
| 2 | Jake Neighbours (CHA) | 19 | 60 |
| 3 | Michael Pezzetta (S J) | 20 | 57 |
| 4 | Michael Eyssimont (S J) | 20 | 46 |
| 5 | Niko Mikkola (L V) | 15 | 44 |
| 6 | Paul Cotter (L V) | 15 | 41 |
| 7 | Chandler Stephenson (ONT) | 23 | 41 |
| 8 | Vladislav Gavrikov (ONT) | 23 | 39 |
| 9 | Yanni Gourde (CHA) | 19 | 38 |
| 10 | Calle Rosen (S J) | 20 | 37 |
| 11 | Tom Wilson (LAV) | 12 | 36 |
| 12 | Ryan Suter (S J) | 20 | 35 |
| 13 | Mike Richards (ONT) | 23 | 35 |
| 14 | Artem Zub (CHA) | 19 | 34 |
| 15 | Carl Grundstrom (ONT) | 23 | 34 |
| 16 | Rasmus Dahlin (COA) | 12 | 33 |
| 17 | Max Domi (ONT) | 21 | 33 |
| 18 | Philip Broberg (CHA) | 19 | 32 |
| 19 | Andreas Englund (CLE) | 13 | 31 |
| 20 | Joe Pavelski (L V) | 15 | 31 |
| 21 | Chris Wagner (CLE) | 13 | 30 |
| 22 | Jacob Christiansen (ONT) | 23 | 30 |
| 23 | Cole Smith (TEX) | 13 | 29 |
| 24 | Cole Koepke (S J) | 20 | 29 |
| 25 | Alex Laferriere (LAV) | 12 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Robby Fabbri (L V) | 15 | 7 |
| 2 | Reilly Smith (CHA) | 19 | 5 |
| 3 | Philip Broberg (CHA) | 19 | 5 |
| 4 | Ryan Spooner (CHA) | 19 | 4 |
| 5 | Zach Aston-Reese (S J) | 20 | 4 |
| 6 | Ryan Murray (ONT) | 23 | 4 |
| 7 | Kyle Rau (TEX) | 13 | 3 |
| 8 | Dennis Cholowski (TEX) | 13 | 3 |
| 9 | Niko Mikkola (L V) | 15 | 3 |
| 10 | Mike Reilly (CHA) | 19 | 3 |
| 11 | Dominik Simon (S J) | 20 | 3 |
| 12 | Calle Rosen (S J) | 20 | 3 |
| 13 | Nail Yakupov (ONT) | 23 | 3 |
| 14 | Nick Spaling (ONT) | 23 | 3 |
| 15 | Chandler Stephenson (ONT) | 23 | 3 |
| 16 | Jacob De La Rose (ONT) | 23 | 3 |
| 17 | Carl Grundstrom (ONT) | 23 | 3 |
| 18 | Denis Malgin (ONT) | 23 | 3 |
| 19 | Mattias Samuelsson (TEX) | 11 | 2 |
| 20 | Sebastian Aho (D) (LAV) | 12 | 2 |
| 21 | Connor Carrick (COA) | 12 | 2 |
| 22 | Niklas Hjalmarsson (TEX) | 13 | 2 |
| 23 | Jeff Petry (CLE) | 13 | 2 |
| 24 | Dylan Samberg (CLE) | 13 | 2 |
| 25 | Dustin Brown (CLE) | 13 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cody Franson (MAN) | 6 | 1 |
| 2 | Jacob Bernard-Docker (S D) | 6 | 1 |
| 3 | Cole Reinhardt (EAG) | 7 | 1 |
| 4 | Dylan Samberg (CLE) | 13 | 1 |
| 5 | Dustin Brown (CLE) | 13 | 1 |
| 6 | Sean Kuraly (CHA) | 19 | 1 |
| 7 | Tyler Motte (ONT) | 23 | 1 |
| 8 | Laurent Dauphin (ONT) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Reilly Smith (CHA) | 19 | 5 |
| 2 | Vinnie Hinostroza (COA) | 12 | 4 |
| 3 | Denis Malgin (ONT) | 23 | 3 |
| 4 | Niklas Hjalmarsson (TEX) | 13 | 2 |
| 5 | Dustin Brown (CLE) | 13 | 2 |
| 6 | John Beecher (TEX) | 13 | 2 |
| 7 | Ryan Spooner (CHA) | 19 | 2 |
| 8 | Calle Rosen (S J) | 20 | 2 |
| 9 | Max Domi (ONT) | 21 | 2 |
| 10 | Nail Yakupov (ONT) | 23 | 2 |
| 11 | Chandler Stephenson (ONT) | 23 | 2 |
| 12 | Carl Grundstrom (ONT) | 23 | 2 |
| 13 | Paul Carey (MAN) | 6 | 1 |
| 14 | Mikko Lehtonen (S D) | 6 | 1 |
| 15 | Ethan Bear (MAN) | 6 | 1 |
| 16 | Evan Rodrigues (PRO) | 6 | 1 |
| 17 | Christian Djoos (RFD) | 6 | 1 |
| 18 | Peyton Krebs (S D) | 6 | 1 |
| 19 | Jakub Lauko (RFD) | 6 | 1 |
| 20 | Ryan Getzlaf (WBS) | 7 | 1 |
| 21 | Robert Bortuzzo (WBS) | 7 | 1 |
| 22 | Nikita Tryamkin (PRO) | 7 | 1 |
| 23 | Brent Seabrook (PRO) | 7 | 1 |
| 24 | Jesper Fast (EAG) | 7 | 1 |
| 25 | Ian McCoshen (WBS) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Dustin Brown (CLE) | 13 | 2 |
| 2 | Joakim Nygard (S D) | 2 | 1 |
| 3 | Juho Lammikko (RFD) | 6 | 1 |
| 4 | Jesper Fast (EAG) | 7 | 1 |
| 5 | Ian Mitchell (WBS) | 7 | 1 |
| 6 | Chris Kreider (PRO) | 7 | 1 |
| 7 | Shane Prince (WBS) | 7 | 1 |
| 8 | T.J. Galiardi (PRO) | 7 | 1 |
| 9 | Pierre-Olivier Joseph (COA) | 12 | 1 |
| 10 | Travis Zajac (LAV) | 12 | 1 |
| 11 | Joel Farabee (COA) | 12 | 1 |
| 12 | Colin Wilson (CLE) | 13 | 1 |
| 13 | Cole Schwindt (TEX) | 13 | 1 |
| 14 | Joe Pavelski (L V) | 15 | 1 |
| 15 | Radim Zohorna (CHA) | 19 | 1 |
| 16 | Ryan Spooner (CHA) | 19 | 1 |
| 17 | Jason Zucker (CHA) | 19 | 1 |
| 18 | Philip Broberg (CHA) | 19 | 1 |
| 19 | Jake Neighbours (CHA) | 19 | 1 |
| 20 | Michael Eyssimont (S J) | 20 | 1 |
| 21 | Nail Yakupov (ONT) | 23 | 1 |
| 22 | Ben Hutton (ONT) | 23 | 1 |
| 23 | Tyler Motte (ONT) | 23 | 1 |
