Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matthew Boldy (MTL) | 17 | 13 |
| 2 | William Nylander (DAL) | 19 | 10 |
| 3 | Mathew Barzal (DAL) | 19 | 10 |
| 4 | Connor McDavid (NYI) | 20 | 9 |
| 5 | Brandon Hagel (NYI) | 20 | 8 |
| 6 | Ivan Provorov (ANA) | 11 | 7 |
| 7 | Teuvo Teravainen (DAL) | 19 | 7 |
| 8 | Dylan Cozens (NYI) | 20 | 7 |
| 9 | Anthony Cirelli (FLO) | 6 | 6 |
| 10 | Johnny Gaudreau (BOS) | 12 | 6 |
| 11 | Brock Boeser (BOS) | 12 | 6 |
| 12 | Gabriel Landeskog (MIN) | 14 | 6 |
| 13 | Connor McMichael (LA ) | 16 | 6 |
| 14 | Michael McLeod (DAL) | 19 | 6 |
| 15 | Kailer Yamamoto (DAL) | 19 | 6 |
| 16 | Andreas Athanasiou (NYI) | 20 | 6 |
| 17 | William Eklund (NYI) | 20 | 6 |
| 18 | Adam Pelech (EDM) | 7 | 5 |
| 19 | Tage Thompson (COL) | 7 | 5 |
| 20 | Casey Mittelstadt (COL) | 7 | 5 |
| 21 | Tim Stutzle (ANA) | 11 | 5 |
| 22 | Rasmus Ristolainen (ANA) | 11 | 5 |
| 23 | Jack Hughes (BOS) | 12 | 5 |
| 24 | Chris Tanev (BOS) | 12 | 5 |
| 25 | Colin White (BOS) | 12 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (NYI) | 20 | 15 |
| 2 | Cale Makar (NYI) | 20 | 15 |
| 3 | Bo Horvat (ANA) | 11 | 14 |
| 4 | Travis Sanheim (MIN) | 14 | 14 |
| 5 | Taylor Hall (MTL) | 17 | 14 |
| 6 | Teuvo Teravainen (DAL) | 19 | 13 |
| 7 | Jack Hughes (BOS) | 12 | 12 |
| 8 | Ryan Johansen (BOS) | 12 | 12 |
| 9 | Tyson Barrie (MTL) | 17 | 12 |
| 10 | Jaccob Slavin (DAL) | 19 | 12 |
| 11 | Matthew Tkachuk (DAL) | 19 | 12 |
| 12 | Mathew Barzal (DAL) | 19 | 12 |
| 13 | Nick Schmaltz (NYI) | 20 | 12 |
| 14 | Adam Fox (LA ) | 16 | 11 |
| 15 | Matthew Boldy (MTL) | 17 | 11 |
| 16 | Robert Thomas (DAL) | 19 | 11 |
| 17 | Ryan McLeod (NYI) | 20 | 11 |
| 18 | Dylan Cozens (NYI) | 20 | 11 |
| 19 | Alex DeBrincat (COL) | 7 | 10 |
| 20 | Justin Faulk (WSH) | 11 | 10 |
| 21 | Rasmus Ristolainen (ANA) | 11 | 10 |
| 22 | Alex Formenton (LA ) | 16 | 10 |
| 23 | William Nylander (DAL) | 19 | 10 |
| 24 | Kailer Yamamoto (DAL) | 19 | 10 |
| 25 | Cody Ceci (NYI) | 20 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dylan Cozens (NYI) | 20 | 93 |
| 2 | Nick Schmaltz (NYI) | 20 | 91 |
| 3 | Jack Hughes (BOS) | 12 | 81 |
| 4 | Alex Formenton (LA ) | 16 | 76 |
| 5 | Johnny Gaudreau (BOS) | 12 | 72 |
| 6 | Brock Boeser (BOS) | 12 | 71 |
| 7 | Matthew Boldy (MTL) | 17 | 70 |
| 8 | Connor McDavid (NYI) | 20 | 69 |
| 9 | Kailer Yamamoto (DAL) | 19 | 68 |
| 10 | Gabriel Landeskog (MIN) | 14 | 63 |
| 11 | Teuvo Teravainen (DAL) | 19 | 62 |
| 12 | Mathew Barzal (DAL) | 19 | 61 |
| 13 | Robert Thomas (DAL) | 19 | 61 |
| 14 | Kaapo Kakko (LA ) | 16 | 59 |
| 15 | William Nylander (DAL) | 19 | 59 |
| 16 | Ryan McLeod (NYI) | 20 | 58 |
| 17 | Brandon Hagel (NYI) | 20 | 58 |
| 18 | Tim Stutzle (ANA) | 11 | 55 |
| 19 | Kent Johnson (LA ) | 16 | 55 |
| 20 | Lucas Raymond (WSH) | 11 | 53 |
| 21 | Ryan Johansen (BOS) | 12 | 53 |
| 22 | Connor McMichael (LA ) | 16 | 53 |
| 23 | Jaccob Slavin (DAL) | 19 | 53 |
| 24 | Brady Tkachuk (MIN) | 14 | 52 |
| 25 | Taylor Hall (MTL) | 17 | 52 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Pelech (EDM) | 7 | 29,41% |
| 2 | Ivan Provorov (ANA) | 11 | 28,00% |
| 3 | Eetu Luostarinen (COL) | 7 | 26,67% |
| 4 | K'Andre Miller (WSH) | 11 | 25,00% |
| 5 | Nicolas Roy (WSH) | 11 | 23,08% |
| 6 | Samuel Girard (ANA) | 11 | 21,05% |
| 7 | Neal Pionk (WSH) | 11 | 21,05% |
| 8 | William Carrier (LA ) | 13 | 21,05% |
| 9 | Miro Heiskanen (COL) | 7 | 20,00% |
| 10 | Pius Suter (LA ) | 16 | 20,00% |
| 11 | William Eklund (NYI) | 20 | 19,35% |
| 12 | Rasmus Ristolainen (ANA) | 11 | 19,23% |
| 13 | Evgeny Kuznetsov (LA ) | 14 | 18,75% |
| 14 | Matthew Boldy (MTL) | 17 | 18,57% |
| 15 | Stephen Johns (MTL) | 17 | 18,18% |
| 16 | Chris Tanev (BOS) | 12 | 17,86% |
| 17 | Casey Mittelstadt (COL) | 7 | 17,24% |
| 18 | William Nylander (DAL) | 19 | 16,95% |
| 19 | Jake Guentzel (EDM) | 7 | 16,67% |
| 20 | Calle Jarnkrok (BOS) | 12 | 16,67% |
| 21 | Ondrej Kase (MIN) | 14 | 16,67% |
| 22 | Nils Hoglander (LA ) | 16 | 16,67% |
| 23 | Mathew Barzal (DAL) | 19 | 16,39% |
| 24 | Dylan Larkin (EDM) | 7 | 16,00% |
| 25 | Danton Heinen (MIN) | 14 | 16,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (NYI) | 20 | 9-15-24 |
| 2 | Mathew Barzal (DAL) | 19 | 10-12-22 |
| 3 | William Nylander (DAL) | 19 | 10-10-20 |
| 4 | Teuvo Teravainen (DAL) | 19 | 7-13-20 |
| 5 | Dylan Cozens (NYI) | 20 | 7-11-18 |
| 6 | Jack Hughes (BOS) | 12 | 5-12-17 |
| 7 | Nick Schmaltz (NYI) | 20 | 5-12-17 |
| 8 | Robert Thomas (DAL) | 19 | 5-11-16 |
| 9 | Bo Horvat (ANA) | 11 | 2-14-16 |
| 10 | Taylor Hall (MTL) | 17 | 2-14-16 |
| 11 | Connor McMichael (LA ) | 16 | 6-8-14 |
| 12 | Nick Suzuki (MTL) | 15 | 5-9-14 |
| 13 | Ryan Johansen (BOS) | 12 | 2-12-14 |
| 14 | Colin White (BOS) | 12 | 5-8-13 |
| 15 | Ryan McLeod (NYI) | 20 | 2-11-13 |
| 16 | Tage Thompson (COL) | 7 | 5-7-12 |
| 17 | Tim Stutzle (ANA) | 11 | 5-7-12 |
| 18 | Alexander Wennberg (MIN) | 14 | 5-7-12 |
| 19 | Anthony Cirelli (FLO) | 6 | 6-5-11 |
| 20 | Andreas Athanasiou (NYI) | 20 | 6-5-11 |
| 21 | Anze Kopitar (LA ) | 16 | 5-6-11 |
| 22 | Philipp Kurashev (MTL) | 17 | 4-7-11 |
| 23 | Kent Johnson (LA ) | 16 | 5-5-10 |
| 24 | Pius Suter (LA ) | 16 | 4-6-10 |
| 25 | Noah Cates (MTL) | 17 | 4-6-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matthew Boldy (MTL) | 17 | 13-11-24 |
| 2 | Connor McDavid (NYI) | 20 | 9-15-24 |
| 3 | William Nylander (DAL) | 19 | 10-10-20 |
| 4 | Teuvo Teravainen (DAL) | 19 | 7-13-20 |
| 5 | Brandon Hagel (NYI) | 20 | 8-10-18 |
| 6 | Jack Hughes (BOS) | 12 | 5-12-17 |
| 7 | Kailer Yamamoto (DAL) | 19 | 6-10-16 |
| 8 | Bo Horvat (ANA) | 11 | 2-14-16 |
| 9 | Taylor Hall (MTL) | 17 | 2-14-16 |
| 10 | Brock Boeser (BOS) | 12 | 6-9-15 |
| 11 | Matthew Tkachuk (DAL) | 19 | 3-12-15 |
| 12 | Gabriel Landeskog (MIN) | 14 | 6-8-14 |
| 13 | Connor McMichael (LA ) | 16 | 6-8-14 |
| 14 | Alex Formenton (LA ) | 16 | 4-10-14 |
| 15 | Johnny Gaudreau (BOS) | 12 | 6-7-13 |
| 16 | Ryan McLeod (NYI) | 20 | 2-11-13 |
| 17 | Tage Thompson (COL) | 7 | 5-7-12 |
| 18 | Tim Stutzle (ANA) | 11 | 5-7-12 |
| 19 | Alexander Wennberg (MIN) | 14 | 5-7-12 |
| 20 | Andreas Athanasiou (NYI) | 20 | 6-5-11 |
| 21 | Brady Tkachuk (MIN) | 14 | 4-7-11 |
| 22 | Philipp Kurashev (MTL) | 17 | 4-7-11 |
| 23 | Kent Johnson (LA ) | 16 | 5-5-10 |
| 24 | Noah Cates (MTL) | 17 | 4-6-10 |
| 25 | Alex DeBrincat (COL) | 7 | 0-10-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matthew Boldy (MTL) | 17 | 13-11-24 |
| 2 | Mathew Barzal (DAL) | 19 | 10-12-22 |
| 3 | William Nylander (DAL) | 19 | 10-10-20 |
| 4 | Teuvo Teravainen (DAL) | 19 | 7-13-20 |
| 5 | Dylan Cozens (NYI) | 20 | 7-11-18 |
| 6 | Nick Schmaltz (NYI) | 20 | 5-12-17 |
| 7 | Kailer Yamamoto (DAL) | 19 | 6-10-16 |
| 8 | Robert Thomas (DAL) | 19 | 5-11-16 |
| 9 | Brock Boeser (BOS) | 12 | 6-9-15 |
| 10 | Matthew Tkachuk (DAL) | 19 | 3-12-15 |
| 11 | Gabriel Landeskog (MIN) | 14 | 6-8-14 |
| 12 | Johnny Gaudreau (BOS) | 12 | 6-7-13 |
| 13 | Colin White (BOS) | 12 | 5-8-13 |
| 14 | Tage Thompson (COL) | 7 | 5-7-12 |
| 15 | Alexander Wennberg (MIN) | 14 | 5-7-12 |
| 16 | Andreas Athanasiou (NYI) | 20 | 6-5-11 |
| 17 | Troy Terry (LA ) | 16 | 5-6-11 |
| 18 | Philipp Kurashev (MTL) | 17 | 4-7-11 |
| 19 | Kent Johnson (LA ) | 16 | 5-5-10 |
| 20 | Pius Suter (LA ) | 16 | 4-6-10 |
| 21 | Alex DeBrincat (COL) | 7 | 0-10-10 |
| 22 | Michael McLeod (DAL) | 19 | 6-3-9 |
| 23 | William Carrier (LA ) | 13 | 4-5-9 |
| 24 | Nils Hoglander (LA ) | 16 | 4-5-9 |
| 25 | Alexander Nylander (NYI) | 20 | 4-5-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NYI) | 20 | 4-15-19 |
| 2 | Travis Sanheim (MIN) | 14 | 3-14-17 |
| 3 | Rasmus Ristolainen (ANA) | 11 | 5-10-15 |
| 4 | Tyson Barrie (MTL) | 17 | 3-12-15 |
| 5 | Jaccob Slavin (DAL) | 19 | 3-12-15 |
| 6 | Hampus Lindholm (MTL) | 17 | 5-9-14 |
| 7 | Adam Fox (LA ) | 16 | 3-11-14 |
| 8 | Justin Faulk (WSH) | 11 | 3-10-13 |
| 9 | Cody Ceci (NYI) | 20 | 3-10-13 |
| 10 | Charles McAvoy (NYI) | 20 | 4-8-12 |
| 11 | Ivan Provorov (ANA) | 11 | 7-4-11 |
| 12 | Miro Heiskanen (COL) | 7 | 4-7-11 |
| 13 | Will Butcher (DAL) | 18 | 3-8-11 |
| 14 | Sami Vatanen (MTL) | 17 | 2-9-11 |
| 15 | Thomas Chabot (BOS) | 12 | 4-6-10 |
| 16 | Connor Clifton (MIN) | 14 | 1-9-10 |
| 17 | Jonathan Kovacevic (LA ) | 16 | 1-9-10 |
| 18 | Adam Pelech (EDM) | 7 | 5-4-9 |
| 19 | Chris Tanev (BOS) | 12 | 5-4-9 |
| 20 | Stephen Johns (MTL) | 17 | 4-5-9 |
| 21 | Lane Hutson (LA ) | 16 | 1-8-9 |
| 22 | Neal Pionk (WSH) | 11 | 4-4-8 |
| 23 | K'Andre Miller (WSH) | 11 | 3-5-8 |
| 24 | Owen Power (DAL) | 19 | 1-7-8 |
| 25 | Mattias Ekholm (MIN) | 14 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tage Thompson (COL) | 7 | 1,61 |
| 2 | Marco Rossi (EDM) | 7 | 1,54 |
| 3 | William Carrier (LA ) | 13 | 1,51 |
| 4 | Bo Horvat (ANA) | 11 | 1,44 |
| 5 | Matthew Boldy (MTL) | 17 | 1,37 |
| 6 | Alex DeBrincat (COL) | 7 | 1,33 |
| 7 | Miro Heiskanen (COL) | 7 | 1,31 |
| 8 | Nils Hoglander (LA ) | 16 | 1,26 |
| 9 | Mathew Barzal (DAL) | 19 | 1,18 |
| 10 | Jack Hughes (BOS) | 12 | 1,16 |
| 11 | Rasmus Ristolainen (ANA) | 11 | 1,15 |
| 12 | Pius Suter (LA ) | 16 | 1,14 |
| 13 | Justin Faulk (WSH) | 11 | 1,14 |
| 14 | Tim Stutzle (ANA) | 11 | 1,11 |
| 15 | Casey Mittelstadt (COL) | 7 | 1,11 |
| 16 | Connor McDavid (NYI) | 20 | 1,11 |
| 17 | Adam Pelech (EDM) | 7 | 1,10 |
| 18 | Teuvo Teravainen (DAL) | 19 | 1,09 |
| 19 | Barrett Hayton (EDM) | 7 | 1,06 |
| 20 | Brock Boeser (BOS) | 12 | 1,03 |
| 21 | William Nylander (DAL) | 19 | 1,02 |
| 22 | Eetu Luostarinen (COL) | 7 | 0,99 |
| 23 | Ryan Nugent-Hopkins (MIN) | 14 | 0,98 |
| 24 | Gabriel Landeskog (MIN) | 14 | 0,96 |
| 25 | Nick Suzuki (MTL) | 15 | 0,95 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sam Bennett (EDM) | 7 | 59,52% |
| 2 | Scott Laughton (NYI) | 20 | 59,05% |
| 3 | Alexander Wennberg (MIN) | 14 | 58,13% |
| 4 | Mika Zibanejad (EDM) | 7 | 57,84% |
| 5 | Dylan Larkin (EDM) | 7 | 57,73% |
| 6 | Evgeny Kuznetsov (LA ) | 14 | 57,04% |
| 7 | Ryan Johansen (BOS) | 12 | 55,76% |
| 8 | Anze Kopitar (LA ) | 16 | 55,53% |
| 9 | Vladislav Kamenev (BOS) | 12 | 54,84% |
| 10 | Nico Sturm (BOS) | 12 | 54,22% |
| 11 | Sidney Crosby (MIN) | 14 | 54,22% |
| 12 | Dylan Cozens (NYI) | 20 | 53,65% |
| 13 | Connor McDavid (NYI) | 20 | 53,33% |
| 14 | Colin White (BOS) | 12 | 53,22% |
| 15 | Bo Horvat (ANA) | 11 | 53,21% |
| 16 | Jonathan Drouin (COL) | 7 | 52,75% |
| 17 | Ryan McLeod (NYI) | 20 | 52,54% |
| 18 | Michael McLeod (DAL) | 19 | 52,20% |
| 19 | Jared McCann (ANA) | 8 | 51,94% |
| 20 | Pius Suter (LA ) | 16 | 51,45% |
| 21 | William Nylander (DAL) | 19 | 51,21% |
| 22 | Nicolas Roy (WSH) | 11 | 51,09% |
| 23 | David Kampf (WSH) | 11 | 51,01% |
| 24 | Marco Rossi (EDM) | 7 | 50,77% |
| 25 | Frederick Gaudreau (DAL) | 19 | 50,55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cody Ceci (NYI) | 20 | 14 |
| 2 | Jonathan Kovacevic (LA ) | 16 | 11 |
| 3 | Mirco Mueller (MTL) | 17 | 11 |
| 4 | Stephen Johns (MTL) | 17 | 11 |
| 5 | Alex Vlasic (NYI) | 14 | 10 |
| 6 | Pius Suter (LA ) | 16 | 10 |
| 7 | Lane Hutson (LA ) | 16 | 10 |
| 8 | Andreas Athanasiou (NYI) | 20 | 8 |
| 9 | Steven Stamkos (NYI) | 20 | 8 |
| 10 | Gabriel Landeskog (MIN) | 14 | 7 |
| 11 | Dmitry Orlov (NYI) | 15 | 7 |
| 12 | Nils Hoglander (LA ) | 16 | 7 |
| 13 | Noah Cates (MTL) | 17 | 7 |
| 14 | Teuvo Teravainen (DAL) | 19 | 7 |
| 15 | Ryan McLeod (NYI) | 20 | 7 |
| 16 | Ryan McDonagh (EDM) | 7 | 6 |
| 17 | Kevin Shattenkirk (EDM) | 7 | 6 |
| 18 | Tim Stutzle (ANA) | 11 | 6 |
| 19 | Bo Horvat (ANA) | 11 | 6 |
| 20 | Thomas Chabot (BOS) | 12 | 6 |
| 21 | Matt Grzelcyk (BOS) | 12 | 6 |
| 22 | William Carrier (LA ) | 13 | 6 |
| 23 | Alexander Wennberg (MIN) | 14 | 6 |
| 24 | Philipp Kurashev (MTL) | 17 | 6 |
| 25 | William Nylander (DAL) | 19 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Hampus Lindholm (MTL) | 17 | 48 |
| 2 | Stephen Johns (MTL) | 17 | 30 |
| 3 | Victor Hedman (EDM) | 7 | 27 |
| 4 | Connor Clifton (MIN) | 14 | 27 |
| 5 | Charles McAvoy (NYI) | 20 | 26 |
| 6 | Alex Formenton (LA ) | 16 | 23 |
| 7 | Erik Cernak (MIN) | 14 | 22 |
| 8 | Nick Suzuki (MTL) | 15 | 22 |
| 9 | Juuso Valimaki (LA ) | 16 | 20 |
| 10 | Ivan Provorov (ANA) | 11 | 18 |
| 11 | Ryan Johansen (BOS) | 12 | 18 |
| 12 | Dmitry Orlov (NYI) | 15 | 18 |
| 13 | Brady Tkachuk (MIN) | 14 | 17 |
| 14 | Sidney Crosby (MIN) | 14 | 16 |
| 15 | Mirco Mueller (MTL) | 17 | 16 |
| 16 | Jaccob Slavin (DAL) | 19 | 16 |
| 17 | Matthew Tkachuk (DAL) | 19 | 16 |
| 18 | Alex Vlasic (NYI) | 14 | 15 |
| 19 | K'Andre Miller (WSH) | 11 | 14 |
| 20 | Jayden Struble (WSH) | 11 | 14 |
| 21 | Will Cuylle (WSH) | 11 | 13 |
| 22 | Brady Skjei (BUF) | 5 | 12 |
| 23 | Josh Anderson (FLO) | 6 | 12 |
| 24 | Shea Theodore (FLO) | 6 | 12 |
| 25 | Ryan McDonagh (EDM) | 7 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Torey Krug (MTL) | 17 | 43 |
| 2 | Danny DeKeyser (LA ) | 16 | 39 |
| 3 | Jaccob Slavin (DAL) | 19 | 39 |
| 4 | Hampus Lindholm (MTL) | 17 | 38 |
| 5 | Dylan DeMelo (BOS) | 12 | 36 |
| 6 | Mirco Mueller (MTL) | 17 | 36 |
| 7 | Stephen Johns (MTL) | 17 | 36 |
| 8 | Erik Cernak (MIN) | 14 | 35 |
| 9 | Charles McAvoy (NYI) | 20 | 35 |
| 10 | Sami Vatanen (MTL) | 17 | 33 |
| 11 | Cody Ceci (NYI) | 20 | 33 |
| 12 | Sami Niku (DAL) | 19 | 32 |
| 13 | Owen Power (DAL) | 19 | 32 |
| 14 | Jared Spurgeon (LA ) | 16 | 30 |
| 15 | Travis Sanheim (MIN) | 14 | 29 |
| 16 | John Carlson (BOS) | 12 | 27 |
| 17 | Cale Makar (NYI) | 20 | 27 |
| 18 | Matt Grzelcyk (BOS) | 12 | 26 |
| 19 | Cam Fowler (WSH) | 11 | 25 |
| 20 | Connor Clifton (MIN) | 14 | 25 |
| 21 | Brent Burns (NYI) | 20 | 24 |
| 22 | Thomas Chabot (BOS) | 12 | 22 |
| 23 | Mattias Ekholm (MIN) | 14 | 22 |
| 24 | Alex Vlasic (NYI) | 14 | 22 |
| 25 | Jonathan Kovacevic (LA ) | 16 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ryan McLeod (NYI) | 20 | 2-11-13 |
| 2 | Kent Johnson (LA ) | 16 | 5-5-10 |
| 3 | Marco Rossi (EDM) | 7 | 2-8-10 |
| 4 | Adam Fantilli (MIN) | 14 | 5-4-9 |
| 5 | Lane Hutson (LA ) | 16 | 1-8-9 |
| 6 | William Eklund (NYI) | 20 | 6-2-8 |
| 7 | Pavel Dorofeyev (LA ) | 16 | 4-4-8 |
| 8 | Barrett Hayton (EDM) | 7 | 3-5-8 |
| 9 | Dylan Holloway (WSH) | 11 | 4-2-6 |
| 10 | Kevin Bahl (WSH) | 11 | 1-4-5 |
| 11 | Simon Holmstrom (MTL) | 6 | 2-2-4 |
| 12 | Jake Sanderson (FLO) | 6 | 1-3-4 |
| 13 | Cal Foote (ANA) | 11 | 1-3-4 |
| 14 | Alex Laferriere (MTL) | 6 | 2-1-3 |
| 15 | Mattias Samuelsson (DAL) | 9 | 2-1-3 |
| 16 | Dylan Guenther (S J) | 4 | 1-2-3 |
| 17 | Will Cuylle (WSH) | 11 | 1-2-3 |
| 18 | Jayden Struble (WSH) | 11 | 1-2-3 |
| 19 | Alex Vlasic (NYI) | 14 | 1-2-3 |
| 20 | Nick Blankenburg (ANA) | 7 | 0-3-3 |
| 21 | Martin Fehervary (CHI) | 4 | 1-1-2 |
| 22 | Michael Anderson (NYI) | 5 | 1-1-2 |
| 23 | Logan Cooley (EDM) | 7 | 1-1-2 |
| 24 | Jordan Spence (COL) | 7 | 0-2-2 |
| 25 | Joey Anderson (COL) | 7 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Hampus Lindholm (MTL) | 17 | 71 |
| 2 | Stephen Johns (MTL) | 17 | 65 |
| 3 | Connor Clifton (MIN) | 14 | 39 |
| 4 | Matthew Tkachuk (DAL) | 19 | 39 |
| 5 | Charles McAvoy (NYI) | 20 | 39 |
| 6 | Nick Suzuki (MTL) | 15 | 35 |
| 7 | Adam Fox (LA ) | 16 | 35 |
| 8 | Brandon Hagel (NYI) | 20 | 34 |
| 9 | Ivan Provorov (ANA) | 11 | 33 |
| 10 | Evgeny Kuznetsov (LA ) | 14 | 33 |
| 11 | Ryan Johansen (BOS) | 12 | 31 |
| 12 | William Eklund (NYI) | 20 | 30 |
| 13 | Juuso Valimaki (LA ) | 16 | 29 |
| 14 | Connor McDavid (NYI) | 20 | 29 |
| 15 | Mark Scheifele (ANA) | 11 | 28 |
| 16 | Brock Boeser (BOS) | 12 | 28 |
| 17 | Brady Tkachuk (MIN) | 14 | 28 |
| 18 | Erik Cernak (MIN) | 14 | 27 |
| 19 | Mattias Ekholm (MIN) | 14 | 27 |
| 20 | Brent Burns (NYI) | 20 | 27 |
| 21 | Neal Pionk (WSH) | 11 | 26 |
| 22 | Jonathan Kovacevic (LA ) | 16 | 26 |
| 23 | Robert Thomas (DAL) | 19 | 26 |
| 24 | Roope Hintz (COL) | 7 | 25 |
| 25 | Adam Larsson (ANA) | 11 | 25 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Miro Heiskanen (COL) | 7 | 4 |
| 2 | Chris Tanev (BOS) | 12 | 4 |
| 3 | Hampus Lindholm (MTL) | 17 | 4 |
| 4 | Mathew Barzal (DAL) | 19 | 4 |
| 5 | Adam Pelech (EDM) | 7 | 3 |
| 6 | Ivan Provorov (ANA) | 11 | 3 |
| 7 | Rasmus Ristolainen (ANA) | 11 | 3 |
| 8 | Neal Pionk (WSH) | 11 | 3 |
| 9 | Troy Terry (LA ) | 16 | 3 |
| 10 | Matthew Boldy (MTL) | 17 | 3 |
| 11 | Brandon Carlo (FLO) | 6 | 2 |
| 12 | Elias Pettersson (FLO) | 6 | 2 |
| 13 | Anthony Cirelli (FLO) | 6 | 2 |
| 14 | Jake Guentzel (EDM) | 7 | 2 |
| 15 | Tage Thompson (COL) | 7 | 2 |
| 16 | Casey Mittelstadt (COL) | 7 | 2 |
| 17 | Sean Durzi (COL) | 7 | 2 |
| 18 | K'Andre Miller (WSH) | 11 | 2 |
| 19 | Samuel Girard (ANA) | 11 | 2 |
| 20 | Lucas Raymond (WSH) | 11 | 2 |
| 21 | Dylan Holloway (WSH) | 11 | 2 |
| 22 | John Carlson (BOS) | 12 | 2 |
| 23 | Johnny Gaudreau (BOS) | 12 | 2 |
| 24 | Evgeny Kuznetsov (LA ) | 14 | 2 |
| 25 | Alexander Wennberg (MIN) | 14 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Filip Forsberg (PHI) | 5 | 1 |
| 2 | Dillon Dube (MTL) | 13 | 1 |
| 3 | Ryan Nugent-Hopkins (MIN) | 14 | 1 |
| 4 | Kaapo Kakko (LA ) | 16 | 1 |
| 5 | Gustav Nyqvist (MTL) | 17 | 1 |
| 6 | Guillaume Latendresse (DAL) | 19 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | William Nylander (DAL) | 19 | 4 |
| 2 | Charles McAvoy (NYI) | 20 | 3 |
| 3 | Danton Heinen (MIN) | 14 | 2 |
| 4 | Evgeny Kuznetsov (LA ) | 14 | 2 |
| 5 | Kent Johnson (LA ) | 16 | 2 |
| 6 | Pavel Dorofeyev (LA ) | 16 | 2 |
| 7 | Hampus Lindholm (MTL) | 17 | 2 |
| 8 | Tyson Barrie (MTL) | 17 | 2 |
| 9 | Teuvo Teravainen (DAL) | 19 | 2 |
| 10 | Matthew Tkachuk (DAL) | 19 | 2 |
| 11 | Gabriel Carlsson (DAL) | 19 | 2 |
| 12 | Robert Thomas (DAL) | 19 | 2 |
| 13 | Cale Makar (NYI) | 20 | 2 |
| 14 | Dylan Cozens (NYI) | 20 | 2 |
| 15 | Timo Meier (PHI) | 5 | 1 |
| 16 | Nathan MacKinnon (BUF) | 5 | 1 |
| 17 | Elias Pettersson (FLO) | 6 | 1 |
| 18 | Kyle Connor (FLO) | 6 | 1 |
| 19 | Dylan Larkin (EDM) | 7 | 1 |
| 20 | Jake Guentzel (EDM) | 7 | 1 |
| 21 | Logan Cooley (EDM) | 7 | 1 |
| 22 | Tage Thompson (COL) | 7 | 1 |
| 23 | Casey Mittelstadt (COL) | 7 | 1 |
| 24 | Eetu Luostarinen (COL) | 7 | 1 |
| 25 | Jamie Benn (ANA) | 11 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Filip Forsberg (PHI) | 5 | 1 |
| 2 | Brandon Carlo (FLO) | 6 | 1 |
| 3 | Alex Laferriere (MTL) | 6 | 1 |
| 4 | Simon Holmstrom (MTL) | 6 | 1 |
| 5 | Ryan McDonagh (EDM) | 7 | 1 |
| 6 | Casey Mittelstadt (COL) | 7 | 1 |
| 7 | Samuel Girard (ANA) | 11 | 1 |
| 8 | Rasmus Ristolainen (ANA) | 11 | 1 |
| 9 | Jack Hughes (BOS) | 12 | 1 |
| 10 | Thomas Chabot (BOS) | 12 | 1 |
| 11 | Chris Tanev (BOS) | 12 | 1 |
| 12 | Travis Sanheim (MIN) | 14 | 1 |
| 13 | Evgeny Kuznetsov (LA ) | 14 | 1 |
| 14 | Gabriel Landeskog (MIN) | 14 | 1 |
| 15 | Connor Clifton (MIN) | 14 | 1 |
| 16 | Mason McTavish (MIN) | 14 | 1 |
| 17 | Matt Roy (MIN) | 14 | 1 |
| 18 | Nils Hoglander (LA ) | 16 | 1 |
| 19 | Kaapo Kakko (LA ) | 16 | 1 |
| 20 | Taylor Hall (MTL) | 17 | 1 |
